Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bintulu (BTU) | AirAsia | AK5245 | 03:10 | Gepland | |
Da Nang (DAD) | AirAsia | AK643 | 03:10 | 14:45 | geland |
Doha (DOH) | Qatar Airways | QR852 expand_more(9) | 03:10 | Gepland | |
Doha (DOH) | Alaska Airlines | AS5809 | 03:10 | Gepland | |
Doha (DOH) | American Airlines | AA8166 | 03:10 | Gepland | |
Doha (DOH) | British Airways | BA2308 | 03:10 | Gepland | |
Doha (DOH) | Finnair | AY6661 | 03:10 | Gepland | |
Doha (DOH) | Iberia | IB6349 | 03:10 | Gepland | |
Doha (DOH) | JetBlue | B66631 | 03:10 | Gepland | |
Doha (DOH) | LATAM Airlines | LA5289 | 03:10 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9053 | 03:10 | Gepland | |
Doha (DOH) | RwandAir | WB1571 | 03:10 | Gepland | |
Jakarta (CGK) | Batik Air | OD315 expand_more(1) | 03:15 | Gepland | |
Jakarta (CGK) | Emirates | EK3465 | 03:15 | Gepland | |
Singapore (SIN) | AirAsia | AK712 | 03:15 | Gepland | |
Nairobi (NBO) | AirAsia X | D7102 | 03:15 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2611 expand_more(4) | 03:20 | 14:57 | geland |
Kota-Kinabalu (BKI) | Firefly | FY7647 | 03:20 | 14:57 | geland |
Kota-Kinabalu (BKI) | IndiGo | 6E3754 | 03:20 | 14:57 | geland |
Kota-Kinabalu (BKI) | Qatar Airways | QR5440 | 03:20 | 14:57 | geland |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7582 | 03:20 | 14:57 | geland |
Surabaya (SUB) | Batik Air Malaysia | OD351 | 03:20 | Gepland | |
Nha Trang (CXR) | AirAsia | AK205 | 03:25 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH716 expand_more(2) | 03:25 | Gepland | |
Jakarta (CGK) | Firefly | FY7384 | 03:25 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9278 | 03:25 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2513 expand_more(5) | 03:25 | Gepland | |
Kuching (KCH) | Firefly | FY7525 | 03:25 | Gepland | |
Kuching (KCH) | Garuda Indonesia | GA8933 | 03:25 | Gepland | |
Kuching (KCH) | IndiGo | 6E3737 | 03:25 | Gepland | |
Kuching (KCH) | Qatar Airways | QR5411 | 03:25 | Gepland | |
Kuching (KCH) | Turkish Airlines | TK4832 | 03:25 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5113 | 03:30 | Gepland | |
Colombo (CMB) | FitsAir | 8D721 expand_more(1) | 03:30 | Gepland | |
Colombo (CMB) | Flexflight | W21861 | 03:30 | Gepland | |
Dubai (DXB) | Batik Air Malaysia | OD714 | 03:30 | Gepland | |
Penang (PEN) | Batik Air | OD2103 expand_more(2) | 03:30 | Gepland | |
Penang (PEN) | Emirates | EK3453 | 03:30 | Gepland | |
Penang (PEN) | Etihad Airways | EY5643 | 03:30 | Gepland | |
Shenzhen (SZX) | AirAsia | AK127 | 03:30 | Gepland | |
Denpasar (DPS) | Batik Air | OD178 expand_more(3) | 03:35 | Gepland | |
Denpasar (DPS) | Emirates | EK3452 | 03:35 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY5610 | 03:35 | Gepland | |
Denpasar (DPS) | Turkish Airlines | TK4578 | 03:35 | Gepland | |
Sandakan (SDK) | AirAsia | AK5199 | 03:35 | Gepland | |
Amsterdam (AMS) | KLM | KL809 expand_more(3) | 03:40 | Gepland | |
Amsterdam (AMS) | Air France | AF8399 | 03:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9089 | 03:40 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5631 | 03:40 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8011 expand_more(1) | 03:40 | 14:55 | geland |
Guangzhou (CAN) | Malaysia Airlines | MH4611 | 03:40 | 14:55 | geland |
Ho Chi Minh City (SGN) | MYAirline | AK529 | 03:40 | Gepland | |
Phuket (HKT) | Batik Air | OD541 | 03:45 | Gepland | |
Osaka (KIX) | Malaysia Airlines | MH53 expand_more(3) | 03:45 | Gepland | |
Osaka (KIX) | Firefly | FY7043 | 03:45 | Gepland | |
Osaka (KIX) | Jet Linx Aviation | JL7095 | 03:45 | Gepland | |
Osaka (KIX) | Qatar Airways | QR5005 | 03:45 | Gepland | |
Yangon (RGN) | Malaysia Airlines | MH741 expand_more(5) | 03:45 | Gepland | |
Yangon (RGN) | Firefly | FY7431 | 03:45 | Gepland | |
Yangon (RGN) | Jet Linx Aviation | JL7115 | 03:45 | Gepland | |
Yangon (RGN) | KLM | KL3965 | 03:45 | Gepland | |
Yangon (RGN) | Myanmar Airways International | 8M9506 | 03:45 | Gepland | |
Yangon (RGN) | Qatar Airways | QR5471 | 03:45 | Gepland | |
Alor Setar (AOR) | Malaysia Airlines | MH1209 expand_more(6) | 03:50 | Gepland | |
Alor Setar (AOR) | Firefly | FY4175 | 03:50 | Gepland | |
Alor Setar (AOR) | Jet Linx Aviation | JL7174 | 03:50 | Gepland | |
Alor Setar (AOR) | Qatar Airways | QR5484 | 03:50 | Gepland | |
Alor Setar (AOR) | Royal Brunei Airlines | BI3002 | 03:50 | Gepland | |
Alor Setar (AOR) | Singapore Airlines | SQ5503 | 03:50 | Gepland | |
Alor Setar (AOR) | Turkish Airlines | TK4898 | 03:50 | Gepland | |
Jakarta (CGK) | AirAsia | AK352 | 03:50 | Vertraagd | |
Dalat (DLI) | AirAsia | AK572 | 03:50 | Gepland | |
Hong Kong (HKG) | AirAsia | AK139 | 03:55 | Gepland | |
Denpasar (DPS) | Batik Air | OD158 expand_more(2) | 03:55 | Gepland | |
Denpasar (DPS) | Emirates | EK3450 | 03:55 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY5608 | 03:55 | Gepland | |
Jeddah (JED) | Saudia | SV834 expand_more(3) | 03:55 | Gepland | |
Jeddah (JED) | Kenya Airways | KQ5760 | 03:55 | Gepland | |
Jeddah (JED) | Malaysia Airlines | MH4750 | 03:55 | Gepland | |
Jeddah (JED) | Vietnam Airlines | VN3328 | 03:55 | Gepland | |
Tiruchirapally (TRZ) | AirAsia | AK24 | 03:55 | Gepland | |
Fuzhou (FOC) | Xiamen Air | MF897 expand_more(1) | 04:00 | Gepland | |
Fuzhou (FOC) | Malaysia Airlines | MH5712 | 04:00 | Gepland | |
Denpasar (DPS) | Malaysia Airlines | MH714 expand_more(4) | 04:00 | Gepland | |
Denpasar (DPS) | Firefly | FY7394 | 04:00 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA8941 | 04:00 | Gepland | |
Denpasar (DPS) | KLM | KL4116 | 04:00 | Gepland | |
Denpasar (DPS) | Qatar Airways | QR5396 | 04:00 | Gepland | |
Langkawi (LGK) | AirAsia | AK6319 | 04:00 | Gepland | |
Phuket (HKT) | AirAsia | AK825 | 04:05 | Gepland | |
Singapore (SIN) | Jetstar | 3K685 expand_more(4) | 04:05 | Gepland | |
Singapore (SIN) | Air France | AF9594 | 04:05 | Gepland | |
Singapore (SIN) | Emirates | EK7711 | 04:05 | Gepland | |
Singapore (SIN) | Qantas | QF5185 | 04:05 | Gepland | |
Singapore (SIN) | SriLankan Airlines | UL3287 | 04:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ116 expand_more(5) | 04:10 | 15:47 | geland |
Singapore (SIN) | Air India | AI8194 | 04:10 | 15:47 | geland |
Singapore (SIN) | Air New Zealand | NZ3416 | 04:10 | 15:47 | geland |
Singapore (SIN) | Malaysia Airlines | MH5734 | 04:10 | 15:47 | geland |
Singapore (SIN) | SAS | SK8093 | 04:10 | 15:47 | geland |
Singapore (SIN) | Virgin Australia | VA5436 | 04:10 | 15:47 | geland |
Taipei (TPE) | Starlux | JX725 | 04:10 | 15:29 | geland |
Guilin (KWL) | AirAsia | AK157 | 04:15 | 15:38 | geland |
Medan (KNO) | AirAsia | AK396 | 04:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH1437 expand_more(8) | 04:15 | Gepland | |
Langkawi (LGK) | Firefly | FY4405 | 04:15 | Gepland | |
Langkawi (LGK) | Garuda Indonesia | GA9296 | 04:15 | Gepland | |
Langkawi (LGK) | IndiGo | 6E3723 | 04:15 | Gepland | |
Langkawi (LGK) | Myanmar Airways International | 8M9556 | 04:15 | Gepland | |
Langkawi (LGK) | Qatar Airways | QR5033 | 04:15 | Gepland | |
Langkawi (LGK) | Royal Brunei Airlines | BI3036 | 04:15 | Gepland | |
Langkawi (LGK) | SriLankan Airlines | UL2437 | 04:15 | Gepland | |
Langkawi (LGK) | Uzbekistan Airways | HY7576 | 04:15 | Gepland | |
Bangkok (DMK) | AirAsia | AK883 | 04:20 | Gepland | |
Krabi (KBV) | Batik Air Malaysia | OD587 expand_more(1) | 04:20 | Gepland | |
Krabi (KBV) | Etihad Airways | EY5658 | 04:20 | Gepland | |
Sihanoukville (KOS) | AirAsia | AK265 | 04:20 | Gepland | |
Tawau (TWU) | AirAsia | AK5741 | 04:20 | Gepland | |
Da Nang (DAD) | AirAsia | AK649 | 04:25 | Vertraagd | |
Denpasar (DPS) | Batik Air | OD172 expand_more(2) | 04:25 | Gepland | |
Denpasar (DPS) | Emirates | EK3469 | 04:25 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY5609 | 04:25 | Gepland | |
Kuching (KCH) | AirAsia | AK5209 | 04:30 | Gepland | |
Chiang Mai (CNX) | Malaysia Airlines | MH773 expand_more(1) | 04:35 | Gepland | |
Chiang Mai (CNX) | Qatar Airways | QR5009 | 04:35 | Gepland | |
Seoul (ICN) | Malaysia Airlines | MH67 expand_more(3) | 04:35 | Gepland | |
Seoul (ICN) | Korean Air | KE5671 | 04:35 | Gepland | |
Seoul (ICN) | Qatar Airways | QR5459 | 04:35 | Gepland | |
Seoul (ICN) | SriLankan Airlines | UL2767 | 04:35 | Gepland | |
Kota Bharu (KBR) | AirAsia | AK6433 | 04:40 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX725 expand_more(1) | 04:40 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9195 | 04:40 | Gepland | |
Haikou (HAK) | Firefly | FY3971 | 04:40 | Vertraagd | |
Phuket (HKT) | Malaysia Airlines | MH795 expand_more(7) | 04:40 | Gepland | |
Phuket (HKT) | Bangkok Airways | PG4515 | 04:40 | Gepland | |
Phuket (HKT) | British Airways | BA8184 | 04:40 | Gepland | |
Phuket (HKT) | Firefly | FY7499 | 04:40 | Gepland | |
Phuket (HKT) | KLM | KL3859 | 04:40 | Gepland | |
Phuket (HKT) | Oman Air | WY5600 | 04:40 | Gepland | |
Phuket (HKT) | Qatar Airways | QR5027 | 04:40 | Gepland | |
Phuket (HKT) | Thai Airways | TG4783 | 04:40 | Gepland | |
Da Nang (DAD) | Batik Air | OD503 expand_more(2) | 04:40 | Gepland | |
Da Nang (DAD) | Etihad Airways | EY5606 | 04:40 | Gepland | |
Da Nang (DAD) | Turkish Airlines | TK4779 | 04:40 | Gepland | |
Sibu (SBW) | AirAsia | AK5871 | 04:40 | Gepland | |
Tokyo (NRT) | Malaysia Airlines | MH89 expand_more(4) | 04:45 | Gepland | |
Tokyo (NRT) | American Airlines | AA9069 | 04:45 | Gepland | |
Tokyo (NRT) | Firefly | FY7049 | 04:45 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL7091 | 04:45 | Gepland | |
Tokyo (NRT) | Qatar Airways | QR5045 | 04:45 | Gepland | |
Denpasar (DPS) | AirAsia X | D7799 | 04:50 | Gepland | |
Langkawi (LGK) | AirAsia | AK6332 | 04:50 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH807 expand_more(2) | 04:50 | Vertraagd | |
Manila (MNL) | Firefly | FY7355 | 04:50 | Vertraagd | |
Manila (MNL) | Philippine Airlines | PR3497 | 04:50 | Vertraagd | |
Colombo (CMB) | AirAsia | AK44 | 04:55 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2521 expand_more(5) | 04:55 | Gepland | |
Kuching (KCH) | Firefly | FY7529 | 04:55 | Gepland | |
Kuching (KCH) | Garuda Indonesia | GA9290 | 04:55 | Gepland | |
Kuching (KCH) | IndiGo | 6E3738 | 04:55 | Gepland | |
Kuching (KCH) | Qatar Airways | QR5414 | 04:55 | Gepland | |
Kuching (KCH) | Turkish Airlines | TK4873 | 04:55 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH624 expand_more(5) | 04:55 | Gepland | |
Singapore (SIN) | Finnair | AY6629 | 04:55 | Gepland | |
Singapore (SIN) | Firefly | FY7336 | 04:55 | Gepland | |
Singapore (SIN) | Oman Air | WY5617 | 04:55 | Gepland | |
Singapore (SIN) | Qatar Airways | QR5494 | 04:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5624 | 04:55 | Gepland | |
Penang (PEN) | Malaysia Airlines | MH1149 expand_more(11) | 04:55 | Gepland | |
Penang (PEN) | British Airways | BA8194 | 04:55 | Gepland | |
Penang (PEN) | Firefly | FY4109 | 04:55 | Gepland | |
Penang (PEN) | Garuda Indonesia | GA9286 | 04:55 | Gepland | |
Penang (PEN) | IndiGo | 6E3712 | 04:55 | Gepland | |
Penang (PEN) | Myanmar Airways International | 8M9551 | 04:55 | Gepland | |
Penang (PEN) | Qatar Airways | QR5024 | 04:55 | Gepland | |
Penang (PEN) | Royal Brunei Airlines | BI3044 | 04:55 | Gepland | |
Penang (PEN) | Saudia | SV6359 | 04:55 | Gepland | |
Penang (PEN) | Singapore Airlines | SQ5587 | 04:55 | Gepland | |
Penang (PEN) | SriLankan Airlines | UL2149 | 04:55 | Gepland | |
Penang (PEN) | Turkish Airlines | TK4835 | 04:55 | Gepland | |
Tokyo (NRT) | Batik Air | OD873 | 04:55 | Gepland | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2406 expand_more(2) | 05:00 | Gepland | |
Johor Bahru (JHB) | Emirates | EK3448 | 05:00 | Gepland | |
Johor Bahru (JHB) | Etihad Airways | EY5625 | 05:00 | Gepland | |
Phu Quoc (PQC) | AirAsia | AK546 | 05:00 | Gepland | |
Tiruchirapally (TRZ) | Batik Air | OD222 | 05:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK60 expand_more(2) | 05:05 | Gepland | |
Istanbul (IST) | Batik Air Malaysia | OD9200 | 05:05 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4270 | 05:05 | Gepland | |
Osaka (KIX) | AirAsia X | D7533 | 05:05 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8301 expand_more(1) | 05:10 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4485 | 05:10 | Gepland | |
Bangkok (DMK) | Batik Air | OD527 | 05:10 | Gepland | |
Sandakan (SDK) | Malaysia Airlines | MH2711 expand_more(6) | 05:10 | Gepland | |
Sandakan (SDK) | Firefly | FY7721 | 05:10 | Gepland | |
Sandakan (SDK) | Myanmar Airways International | 8M9596 | 05:10 | Gepland | |
Sandakan (SDK) | Oman Air | WY5730 | 05:10 | Gepland | |
Sandakan (SDK) | Qatar Airways | QR5465 | 05:10 | Gepland | |
Sandakan (SDK) | Singapore Airlines | SQ5641 | 05:10 | Gepland | |
Sandakan (SDK) | Turkish Airlines | TK4846 | 05:10 | Gepland | |
Langkawi (LGK) | Batik Air | OD2204 expand_more(3) | 05:10 | Gepland | |
Langkawi (LGK) | Emirates | EK3438 | 05:10 | Gepland | |
Langkawi (LGK) | Etihad Airways | EY5632 | 05:10 | Gepland | |
Langkawi (LGK) | Turkish Airlines | TK4575 | 05:10 | Gepland | |
Surabaya (SUB) | AirAsia | QZ324 | 05:10 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6035 | 05:15 | Gepland | |
Manila (MNL) | AirAsia | AK583 | 05:15 | Gepland | |
Singapore (SIN) | AirAsia | AK714 | 05:15 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5139 | 05:20 | Gepland | |
London (LHR) | British Airways | BA33 expand_more(1) | 05:20 | Gepland | |
London (LHR) | Iberia | IB3547 | 05:20 | Gepland | |
Hanoi (HAN) | Malaysia Airlines | MH753 expand_more(5) | 05:25 | Gepland | |
Hanoi (HAN) | Firefly | FY7457 | 05:25 | Gepland | |
Hanoi (HAN) | KLM | KL3967 | 05:25 | Gepland | |
Hanoi (HAN) | Oman Air | WY5624 | 05:25 | Gepland | |
Hanoi (HAN) | Qatar Airways | QR5449 | 05:25 | Gepland | |
Hanoi (HAN) | SriLankan Airlines | UL2753 | 05:25 | Gepland | |
Labuan (LBU) | AirAsia | AK5173 | 05:25 | Gepland | |
Singapore (SIN) | Scoot | TR472 expand_more(1) | 05:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8582 | 05:25 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH789 expand_more(7) | 05:30 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4503 | 05:30 | Gepland | |
Bangkok (BKK) | Finnair | AY6621 | 05:30 | Gepland | |
Bangkok (BKK) | Firefly | FY7491 | 05:30 | Gepland | |
Bangkok (BKK) | Myanmar Airways International | 8M9512 | 05:30 | Gepland | |
Bangkok (BKK) | Oman Air | WY5594 | 05:30 | Gepland | |
Bangkok (BKK) | Qatar Airways | QR4492 | 05:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG4713 | 05:30 | Gepland | |
Kuching (KCH) | AirAsia | AK5207 | 05:30 | Gepland | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2305 | 05:35 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2641 expand_more(7) | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY7661 | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | IndiGo | 6E3755 | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | Oman Air | WY5675 | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5457 | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | Singapore Airlines | SQ5695 | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | Turkish Airlines | TK4842 | 05:40 | Gepland | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7520 | 05:40 | Gepland | |
Hanoi (HAN) | Batik Air | OD572 expand_more(1) | 05:40 | Gepland | |
Hanoi (HAN) | Etihad Airways | EY5620 | 05:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ122 expand_more(1) | 05:40 | Gepland | |
Singapore (SIN) | Air India | AI8196 | 05:40 | Gepland | |
Penang (PEN) | AirAsia | AK6131 | 05:45 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH620 | 05:45 | Gepland | |
Jakarta (CGK) | AirAsia | AK385 | 05:50 | Gepland | |
Denpasar (DPS) | Batik Air | OD307 | 05:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH1 | 05:50 | Vertraagd | |
Phnom Penh (PNH) | AirAsia | KT169 | 05:50 | Gepland | |
Medan (KNO) | Malaysia Airlines | MH865 | 05:50 | Gepland | |
Denpasar (DPS) | AirAsia | AK377 | 05:55 | Vertraagd | |
Pekanbaru (PKU) | AirAsia | AK428 | 05:55 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL723 | 05:55 | Vertraagd | |
Phuket (HKT) | Air Asia | AK823 | 06:00 | Gepland | |
Kaohsiung (KHH) | AirAsia | AK171 | 06:05 | Gepland | |
Kuching (KCH) | AirAsia | AK5221 | 06:10 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2517 | 06:10 | Gepland | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2408 | 06:10 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD808 | 06:10 | Gepland | |
Dhaka (DAC) | Malaysia Airlines | MH103 | 06:15 | Gepland | |
Male (MLE) | AirAsia | AK75 | 06:15 | Gepland | |
Singapore (SIN) | Scoot | TR468 | 06:15 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2649 | 06:20 | Gepland | |
Padang (PDG) | AirAsia | AK404 | 06:20 | Gepland | |
Chennai Madras (MAA) | Malaysia Airlines | MH183 | 06:20 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN679 | 06:25 | Gepland | |
Kota-Kinabalu (BKI) | Batik Air | OD1005 | 06:30 | Gepland | |
Johor Bahru (JHB) | MYAirline | AK6045 | 06:30 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH73 | 06:30 | Gepland | |
Macau (MFM) | AirAsia | AK189 | 06:30 | Gepland | |
Bandar Seri Begawan (BWN) | AirAsia | AK279 | 06:35 | Gepland | |
Bangkok (DMK) | AirAsia | AK885 | 06:35 | Gepland | |
Da Nang (DAD) | Malaysia Airlines | MH749 | 06:35 | Gepland | |
Penang (PEN) | AirAsia | AK6117 | 06:35 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH377 | 06:40 | Gepland | |
Jinjiang (JJN) | AirAsia | AK271 | 06:40 | Gepland | |
Langkawi (LGK) | AirAsia | AK6317 | 06:40 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5134 | 06:50 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH1455 | 06:50 | Gepland | |
Kuala Terengganu (TGG) | AirAsia | AK6229 | 06:55 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2607 | 07:00 | Gepland | |
Kota Bharu (KBR) | AirAsia | AK6441 | 07:00 | Gepland | |
Miri (MYY) | AirAsia | AK5645 | 07:00 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH705 | 07:00 | Gepland | |
Hong Kong (HKG) | Batik Air Malaysia | OD606 | 07:05 | Gepland | |
Medan (KNO) | AirAsia | AK392 | 07:05 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM865 | 07:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...