Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Penang (PEN) | AirAsia | AK6145 | 07:40 | Gepland | |
Perth (PER) | Batik Air | OD156 expand_more(2) | 07:45 | Gepland | |
Perth (PER) | Etihad Airways | EY5650 | 07:45 | Gepland | |
Perth (PER) | Turkish Airlines | TK8176 | 07:45 | Gepland | |
Auckland (AKL) | Malaysia Airlines | MH132 expand_more(7) | 07:50 | Vertraagd | |
Auckland (AKL) | Firefly | FY7170 | 07:50 | Vertraagd | |
Auckland (AKL) | KLM | KL4096 | 07:50 | Vertraagd | |
Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:50 | Vertraagd | |
Auckland (AKL) | Oman Air | WY5585 | 07:50 | Vertraagd | |
Auckland (AKL) | Qatar Airways | QR4970 | 07:50 | Vertraagd | |
Auckland (AKL) | SriLankan Airlines | UL2120 | 07:50 | Vertraagd | |
Auckland (AKL) | Turkish Airlines | TK4802 | 07:50 | Vertraagd | |
Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY418 expand_more(3) | 07:55 | Gepland | |
Abu Dhabi (AUH) | Air France | AF4342 | 07:55 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8156 | 07:55 | Gepland | |
Abu Dhabi (AUH) | flynas | XY3418 | 07:55 | Gepland | |
Perth (PER) | Malaysia Airlines | MH126 expand_more(7) | 07:55 | Gepland | |
Perth (PER) | Air Mauritius | MK9781 | 07:55 | Gepland | |
Perth (PER) | Firefly | FY7156 | 07:55 | Gepland | |
Perth (PER) | KLM | KL3962 | 07:55 | Gepland | |
Perth (PER) | Oman Air | WY5559 | 07:55 | Gepland | |
Perth (PER) | Qatar Airways | QR5019 | 07:55 | Gepland | |
Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | Gepland | |
Perth (PER) | Turkish Airlines | TK4806 | 07:55 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(8) | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Japan Airlines | JL7170 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:00 | Gepland | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:00 | Gepland | |
Jakarta (CGK) | AirAsia | QZ200 | 08:05 | Gepland | |
Shanghai (PVG) | Malaysia Airlines | MH387 | 08:05 | 07:50 | geland |
Trivandrum (TRV) | Malaysia Airlines | MH205 expand_more(1) | 08:05 | Gepland | |
Trivandrum (TRV) | Japan Airlines | JL7953 | 08:05 | Gepland | |
Muscat (MCT) | Oman Air | WY821 expand_more(2) | 08:10 | Gepland | |
Muscat (MCT) | Garuda Indonesia | GA9503 | 08:10 | Gepland | |
Muscat (MCT) | Malaysia Airlines | MH5931 | 08:10 | Gepland | |
Muscat (MCT) | SalamAir | OV8119 | 08:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ104 expand_more(6) | 08:10 | Gepland | |
Singapore (SIN) | Air India | AI8186 | 08:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3404 | 08:10 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6734 | 08:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5722 | 08:10 | Gepland | |
Singapore (SIN) | Swiss | LX9044 | 08:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5424 | 08:10 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH6179 | 08:15 | Gepland | |
Guiyang (KWE) | 9 Air | AQ1211 | 08:15 | Gepland | |
Doha (DOH) | Qatar Airways | QR844 expand_more(8) | 08:20 | Gepland | |
Doha (DOH) | Alaska Airlines | AS5906 | 08:20 | Gepland | |
Doha (DOH) | American Airlines | AA8193 | 08:20 | Gepland | |
Doha (DOH) | British Airways | BA5810 | 08:20 | Gepland | |
Doha (DOH) | Iberia | IB6262 | 08:20 | Gepland | |
Doha (DOH) | JetBlue | B66517 | 08:20 | Gepland | |
Doha (DOH) | LATAM Airlines | LA6065 | 08:20 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9051 | 08:20 | Gepland | |
Doha (DOH) | Oman Air | WY6333 | 08:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:20 | Gepland | |
Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:20 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4268 | 08:20 | Gepland | |
Singapore (SIN) | Jetstar | 3K683 expand_more(3) | 08:25 | Gepland | |
Singapore (SIN) | Emirates | EK7709 | 08:25 | Gepland | |
Singapore (SIN) | Qantas | QF5183 | 08:25 | Gepland | |
Singapore (SIN) | SriLankan Airlines | UL3285 | 08:25 | Gepland | |
Jakarta (CGK) | TransNusa | 8B675 | 08:25 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | Vertraagd | |
Dubai (DXB) | Emirates | EK344 expand_more(1) | 08:30 | Gepland | |
Dubai (DXB) | ITA Airways | AZ5624 | 08:30 | Gepland | |
Medan (KNO) | AirAsia | QZ124 | 08:30 | Gepland | |
Surabaya (SUB) | AirAsia | QZ320 | 08:35 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9800 | 08:40 | Vertraagd | |
Singapore (SIN) | AirAsia | AK700 | 08:40 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2505 expand_more(8) | 08:40 | Gepland | |
Kuching (KCH) | China Airlines | CI9417 | 08:40 | Gepland | |
Kuching (KCH) | Firefly | FY7521 | 08:40 | Gepland | |
Kuching (KCH) | Garuda Indonesia | GA9292 | 08:40 | Gepland | |
Kuching (KCH) | IndiGo | 6E3735 | 08:40 | Gepland | |
Kuching (KCH) | Japan Airlines | JL7966 | 08:40 | Gepland | |
Kuching (KCH) | Myanmar Airways International | 8M9577 | 08:40 | Gepland | |
Kuching (KCH) | Philippine Airlines | PR3527 | 08:40 | Gepland | |
Kuching (KCH) | Qatar Airways | QR5409 | 08:40 | Gepland | |
Kuching (KCH) | AirAsia | AK5231 | 08:40 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 08:55 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4514 | 08:55 | Gepland | |
Bangkok (BKK) | Thai Airways | TG4715 | 08:55 | Gepland | |
Penang (PEN) | AirAsia | AK6123 | 09:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | Gepland | |
Singapore (SIN) | Air India | AI8188 | 09:30 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | Gepland | |
Singapore (SIN) | SAS | SK8023 | 09:30 | Gepland | |
Singapore (SIN) | Swiss | LX9078 | 09:30 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | Gepland | |
Penang (PEN) | Malaysia Airlines | MH1133 expand_more(11) | 09:30 | Gepland | |
Penang (PEN) | China Airlines | CI9433 | 09:30 | Gepland | |
Penang (PEN) | Firefly | FY4101 | 09:30 | Gepland | |
Penang (PEN) | Garuda Indonesia | GA9390 | 09:30 | Gepland | |
Penang (PEN) | IndiGo | 6E3715 | 09:30 | Gepland | |
Penang (PEN) | Japan Airlines | JL7084 | 09:30 | Gepland | |
Penang (PEN) | Myanmar Airways International | 8M9545 | 09:30 | Gepland | |
Penang (PEN) | Philippine Airlines | PR3503 | 09:30 | Gepland | |
Penang (PEN) | Qatar Airways | QR5026 | 09:30 | Gepland | |
Penang (PEN) | Royal Brunei Airlines | BI3048 | 09:30 | Gepland | |
Penang (PEN) | Saudia | SV6352 | 09:30 | Gepland | |
Penang (PEN) | SriLankan Airlines | UL2133 | 09:30 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6026 | 09:30 | Gepland | |
Jakarta (CGK) | AirAsia | QZ202 | 09:35 | Gepland | |
Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:40 | Gepland | |
Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | Gepland | |
Medan (KNO) | AirAsia | AK398 | 09:50 | Gepland | |
Bangkok (DMK) | AirAsia | FD311 | 09:55 | Gepland | |
Denpasar (DPS) | AirAsia | QZ550 | 09:55 | Gepland | |
Pekanbaru (PKU) | AirAsia | AK426 | 09:55 | Gepland | |
Phnom Penh (PNH) | AirAsia | KT163 | 09:55 | Gepland | |
Singapore (SIN) | AirAsia | AK702 | 09:55 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2603 expand_more(6) | 10:00 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY7641 | 10:00 | Gepland | |
Kota-Kinabalu (BKI) | IndiGo | 6E3751 | 10:00 | Gepland | |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9567 | 10:00 | Gepland | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3535 | 10:00 | Gepland | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5434 | 10:00 | Gepland | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7510 | 10:00 | Gepland | |
Kuala Terengganu (TGG) | Malaysia Airlines | MH1327 expand_more(7) | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Firefly | FY4291 | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Garuda Indonesia | GA9382 | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Myanmar Airways International | 8M9586 | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Philippine Airlines | PR3515 | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Qatar Airways | QR5041 | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3056 | 10:05 | Gepland | |
Kuala Terengganu (TGG) | Singapore Airlines | SQ5597 | 10:05 | Gepland | |
Manila (MNL) | Philippine Airlines | PR525 expand_more(1) | 10:10 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5949 | 10:10 | Gepland | |
Singapore (SIN) | Scoot | TR452 expand_more(1) | 10:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8508 | 10:10 | Gepland | |
Padang (PDG) | AirAsia | AK402 | 10:10 | Gepland | |
Kuching (KCH) | AirAsia | AK5205 | 10:15 | Gepland | |
Penang (PEN) | AirAsia | AK6143 | 10:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ108 expand_more(8) | 10:20 | Gepland | |
Singapore (SIN) | Air Canada | AC5865 | 10:20 | Gepland | |
Singapore (SIN) | Air India | AI8190 | 10:20 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3408 | 10:20 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5724 | 10:20 | Gepland | |
Singapore (SIN) | SAS | SK8053 | 10:20 | Gepland | |
Singapore (SIN) | Swiss | LX9082 | 10:20 | Gepland | |
Singapore (SIN) | United Airlines | UA7700 | 10:20 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5428 | 10:20 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | Gepland | |
Manila (MNL) | Firefly | FY7353 | 10:35 | Gepland | |
Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | Gepland | |
Chongqing (CKG) | Sichuan Airlines | 3U9025 | 10:40 | Gepland | |
Bintulu (BTU) | AirAsia | AK5247 | 10:45 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6036 | 10:45 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH1038 expand_more(9) | 10:45 | Gepland | |
Johor Bahru (JHB) | China Airlines | CI9430 | 10:45 | Gepland | |
Johor Bahru (JHB) | Firefly | FY4004 | 10:45 | Gepland | |
Johor Bahru (JHB) | Garuda Indonesia | GA8929 | 10:45 | Gepland | |
Johor Bahru (JHB) | IndiGo | 6E3726 | 10:45 | Gepland | |
Johor Bahru (JHB) | Myanmar Airways International | 8M9575 | 10:45 | Gepland | |
Johor Bahru (JHB) | Oman Air | WY5636 | 10:45 | Gepland | |
Johor Bahru (JHB) | Philippine Airlines | PR3501 | 10:45 | Gepland | |
Johor Bahru (JHB) | Qatar Airways | QR4978 | 10:45 | Gepland | |
Johor Bahru (JHB) | Royal Brunei Airlines | BI3010 | 10:45 | Gepland | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2404 expand_more(2) | 10:45 | Gepland | |
Johor Bahru (JHB) | Emirates | EK3456 | 10:45 | Gepland | |
Johor Bahru (JHB) | Etihad Airways | EY5624 | 10:45 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH1385 expand_more(5) | 10:50 | Gepland | |
Kota Bharu (KBR) | Firefly | FY4351 | 10:50 | Gepland | |
Kota Bharu (KBR) | Garuda Indonesia | GA9268 | 10:50 | Gepland | |
Kota Bharu (KBR) | Philippine Airlines | PR3519 | 10:50 | Gepland | |
Kota Bharu (KBR) | Qatar Airways | QR5047 | 10:50 | Gepland | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3018 | 10:50 | Gepland | |
Alor Setar (AOR) | Batik Air Malaysia | OD1503 | 10:50 | Gepland | |
Tawau (TWU) | Batik Air Malaysia | OD1909 | 11:00 | Gepland | |
Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | Gepland | |
Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | Gepland | |
Sibu (SBW) | AirAsia | AK5877 | 11:10 | Gepland | |
Singapore (SIN) | AirAsia | AK704 | 11:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH604 expand_more(5) | 11:10 | Gepland | |
Singapore (SIN) | Finnair | AY6741 | 11:10 | Gepland | |
Singapore (SIN) | Firefly | FY7322 | 11:10 | Gepland | |
Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | Gepland | |
Singapore (SIN) | Oman Air | WY5691 | 11:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | Gepland | |
Jeddah (JED) | AirAsia X | D7701 | 11:10 | Gepland | |
Madinah (MED) | Malaysia Airlines | MH159 | 11:15 | Vertraagd | |
Medan (KNO) | Batik Air Malaysia | OD7323 | 11:15 | Gepland | |
Kota Bharu (KBR) | AirAsia | AK6433 | 11:20 | Gepland | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2303 | 11:20 | Gepland | |
Kuching (KCH) | AirAsia | AK5203 | 11:20 | Gepland | |
Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:20 | Gepland | |
Medan (KNO) | Firefly | FY7401 | 11:20 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA8947 | 11:20 | Gepland | |
Medan (KNO) | Qatar Airways | QR5474 | 11:20 | Gepland | |
Miri (MYY) | AirAsia | AK5652 | 11:20 | Gepland | |
Langkawi (LGK) | Batik Air Malaysia | OD2202 expand_more(3) | 11:25 | Gepland | |
Langkawi (LGK) | Emirates | EK3437 | 11:25 | Gepland | |
Langkawi (LGK) | Etihad Airways | EY5671 | 11:25 | Gepland | |
Langkawi (LGK) | Turkish Airlines | TK4775 | 11:25 | Gepland | |
Melbourne (MEL) | AirAsia X | D7219 | 11:30 | Gepland | |
Jakarta (CGK) | AirAsia | AK381 | 11:30 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD802 | 11:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...