Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Batam (BTH) | AirAsia | AK471 | 10:55 | Gepland | |
| Sibu (SBW) | AirAsia | AK5877 | 10:55 | Gepland | |
| Kuala Terengganu (TGG) | Malaysia Airlines | MH1327 expand_more(6) | 11:00 | Gepland | |
| Kuala Terengganu (TGG) | Firefly | FY4291 | 11:00 | Gepland | |
| Kuala Terengganu (TGG) | Garuda Indonesia | GA9382 | 11:00 | Gepland | |
| Kuala Terengganu (TGG) | Myanmar Airways International | 8M9586 | 11:00 | Gepland | |
| Kuala Terengganu (TGG) | Qatar Airways | QR5041 | 11:00 | Gepland | |
| Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3056 | 11:00 | Gepland | |
| Kuala Terengganu (TGG) | Singapore Airlines | SQ5597 | 11:00 | Gepland | |
| Kota Bharu (KBR) | Batik Air | OD2303 | 11:05 | 10:38 | geland |
| Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | 10:43 | geland |
| Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | 10:43 | geland |
| Banda Aceh (BTJ) | AirAsia | AK422 | 11:10 | Gepland | |
| Singapore (SIN) | AirAsia | AK704 | 11:10 | Geannuleerd | |
| Singapore (SIN) | Malaysia Airlines | MH604 expand_more(4) | 11:10 | Gepland | |
| Singapore (SIN) | Finnair | AY6741 | 11:10 | Gepland | |
| Singapore (SIN) | Firefly | FY7322 | 11:10 | Gepland | |
| Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | Gepland | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI871 expand_more(1) | 11:20 | Gepland | |
| Bandar Seri Begawan (BWN) | Malaysia Airlines | MH5219 | 11:20 | Gepland | |
| Kuching (KCH) | AirAsia | AK5203 | 11:20 | Gepland | |
| New Delhi (DEL) | Batik Air | OD8197 | 11:20 | 10:52 | geland |
| Pekanbaru (PKU) | Batik Air | OD337 | 11:25 | Gepland | |
| Jakarta (CGK) | AirAsia | AK381 | 11:30 | Vertraagd | |
| Hanoi (HAN) | VietJet Air | VJ905 expand_more(1) | 11:30 | Gepland | |
| Hanoi (HAN) | Flexflight | W24905 | 11:30 | Gepland | |
| Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:30 | Gepland | |
| Medan (KNO) | Firefly | FY7401 | 11:30 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA8947 | 11:30 | Gepland | |
| Medan (KNO) | Qatar Airways | QR5474 | 11:30 | Gepland | |
| Singapore (SIN) | Batik Air | OD802 | 11:30 | Gepland | |
| Melbourne (MEL) | AirAsia X | D7219 | 11:30 | Gepland | |
| Medan (KNO) | AirAsia | QZ120 | 11:30 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:40 | Gepland | |
| Kuantan (KUA) | Malaysia Airlines | MH1269 expand_more(4) | 11:40 | Gepland | |
| Kuantan (KUA) | Firefly | FY4233 | 11:40 | Gepland | |
| Kuantan (KUA) | Qatar Airways | QR5036 | 11:40 | Gepland | |
| Kuantan (KUA) | Singapore Airlines | SQ5525 | 11:40 | Gepland | |
| Kuantan (KUA) | Turkish Airlines | TK4882 | 11:40 | Gepland | |
| Amritsar (ATQ) | Malaysia Airlines | MH207 | 11:45 | Vertraagd | |
| Jakarta (CGK) | Garuda Indonesia | GA820 expand_more(4) | 11:50 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY7148 | 11:50 | Gepland | |
| Jakarta (CGK) | KLM | KL4035 | 11:50 | Gepland | |
| Jakarta (CGK) | Malaysia Airlines | MH5892 | 11:50 | Gepland | |
| Jakarta (CGK) | Saudia | SV6211 | 11:50 | Gepland | |
| Bangkok (DMK) | AirAsia | AK891 | 11:50 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6307 | 11:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG415 expand_more(4) | 11:55 | Gepland | |
| Bangkok (BKK) | All Nippon Airways | NH5975 | 11:55 | Gepland | |
| Bangkok (BKK) | Kuwait Airways | KU6935 | 11:55 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5861 | 11:55 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8367 | 11:55 | Gepland | |
| Miri (MYY) | AirAsia | AK5652 | 11:55 | Gepland | |
| Kuching (KCH) | Batik Air | OD1633 expand_more(2) | 11:55 | Gepland | |
| Kuching (KCH) | Emirates | EK3445 | 11:55 | Gepland | |
| Kuching (KCH) | Turkish Airlines | TK4773 | 11:55 | Gepland | |
| Shanghai (PVG) | AirAsia X | D7333 | 11:55 | Vertraagd | |
| Johor Bahru (JHB) | AirAsia | AK6043 | 12:00 | Gepland | |
| Kuching (KCH) | AirAsia | AK5207 | 12:05 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH1143 expand_more(9) | 12:05 | Gepland | |
| Penang (PEN) | China Airlines | CI9403 | 12:05 | Gepland | |
| Penang (PEN) | Firefly | FY4105 | 12:05 | Gepland | |
| Penang (PEN) | Garuda Indonesia | GA9284 | 12:05 | Gepland | |
| Penang (PEN) | IndiGo | 6E3710 | 12:05 | Gepland | |
| Penang (PEN) | Myanmar Airways International | 8M9510 | 12:05 | Gepland | |
| Penang (PEN) | Qatar Airways | QR5030 | 12:05 | Gepland | |
| Penang (PEN) | Royal Brunei Airlines | BI3052 | 12:05 | Gepland | |
| Penang (PEN) | Saudia | SV6356 | 12:05 | Gepland | |
| Penang (PEN) | SriLankan Airlines | UL2143 | 12:05 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH1433 expand_more(9) | 12:05 | Gepland | |
| Langkawi (LGK) | Firefly | FY4401 | 12:05 | Gepland | |
| Langkawi (LGK) | Garuda Indonesia | GA9294 | 12:05 | Gepland | |
| Langkawi (LGK) | IndiGo | 6E3721 | 12:05 | Gepland | |
| Langkawi (LGK) | Myanmar Airways International | 8M9516 | 12:05 | Gepland | |
| Langkawi (LGK) | Qatar Airways | QR5025 | 12:05 | Gepland | |
| Langkawi (LGK) | Royal Brunei Airlines | BI3032 | 12:05 | Gepland | |
| Langkawi (LGK) | Singapore Airlines | SQ5529 | 12:05 | Gepland | |
| Langkawi (LGK) | SriLankan Airlines | UL2433 | 12:05 | Gepland | |
| Langkawi (LGK) | Uzbekistan Airways | HY7504 | 12:05 | Gepland | |
| Johor Bahru (JHB) | Malaysia Airlines | MH1052 expand_more(9) | 12:15 | Gepland | |
| Johor Bahru (JHB) | China Airlines | CI9432 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Firefly | FY4008 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Garuda Indonesia | GA9380 | 12:15 | Gepland | |
| Johor Bahru (JHB) | IndiGo | 6E3729 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Oman Air | WY5676 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Qatar Airways | QR4978 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Royal Brunei Airlines | BI3014 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Singapore Airlines | SQ5512 | 12:15 | Gepland | |
| Johor Bahru (JHB) | Turkish Airlines | TK4797 | 12:15 | Gepland | |
| Kuching (KCH) | Malaysia Airlines | MH2543 expand_more(6) | 12:15 | Gepland | |
| Kuching (KCH) | China Airlines | CI9429 | 12:15 | Gepland | |
| Kuching (KCH) | Firefly | FY7535 | 12:15 | Gepland | |
| Kuching (KCH) | Garuda Indonesia | GA8935 | 12:15 | Gepland | |
| Kuching (KCH) | IndiGo | 6E3736 | 12:15 | Gepland | |
| Kuching (KCH) | Qatar Airways | QR5423 | 12:15 | Gepland | |
| Kuching (KCH) | Singapore Airlines | SQ5657 | 12:15 | Gepland | |
| Tawau (TWU) | AirAsia | AK5745 | 12:15 | Gepland | |
| Surabaya (SUB) | Batik Air | OD353 | 12:20 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5105 | 12:25 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK521 | 12:25 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH614 expand_more(5) | 12:25 | Gepland | |
| Singapore (SIN) | Finnair | AY6623 | 12:25 | Gepland | |
| Singapore (SIN) | Firefly | FY7330 | 12:25 | Gepland | |
| Singapore (SIN) | Myanmar Airways International | 8M9514 | 12:25 | Gepland | |
| Singapore (SIN) | Oman Air | WY5612 | 12:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5614 | 12:25 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH327 expand_more(1) | 12:25 | Gepland | |
| Shenzhen (SZX) | Air China | CA7917 | 12:25 | Gepland | |
| Jakarta (CGK) | Batik Air | OD381 | 12:30 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6335 | 12:30 | Gepland | |
| Manila (MNL) | AirAsia | AK9643 | 12:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(4) | 12:35 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9781 | 12:35 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5125 | 12:35 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:35 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3470 | 12:35 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ825 expand_more(1) | 12:35 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24825 | 12:35 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6437 | 12:40 | Gepland | |
| Medan (KNO) | Batik Air Malaysia | OD323 expand_more(1) | 12:40 | Gepland | |
| Medan (KNO) | Etihad Airways | EY5630 | 12:40 | Gepland | |
| Sandakan (SDK) | AirAsia | AK5193 | 12:40 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ349 expand_more(1) | 12:45 | Gepland | |
| Guangzhou (CAN) | Malaysia Airlines | MH4481 | 12:45 | Gepland | |
| Pekanbaru (PKU) | AirAsia | AK430 | 12:45 | Gepland | |
| Kota-Kinabalu (BKI) | Firefly | FY2531 expand_more(1) | 12:50 | Gepland | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH4456 | 12:50 | Gepland | |
| Chongqing (CKG) | Xiamen Air | MF8687 expand_more(1) | 12:50 | Gepland | |
| Chongqing (CKG) | Malaysia Airlines | MH5252 | 12:50 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH79 expand_more(5) | 12:50 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX6011 | 12:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6627 | 12:50 | Gepland | |
| Hong Kong (HKG) | Firefly | FY7053 | 12:50 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR4987 | 12:50 | Gepland | |
| Hong Kong (HKG) | SriLankan Airlines | UL2779 | 12:50 | Gepland | |
| Kuching (KCH) | Firefly | FY2811 expand_more(1) | 12:50 | Gepland | |
| Kuching (KCH) | Malaysia Airlines | MH4659 | 12:50 | Gepland | |
| Phu Quoc (PQC) | AirAsia | AK544 | 12:50 | Gepland | |
| Jakarta (CGK) | Malaysia Airlines | MH712 expand_more(4) | 12:55 | Gepland | |
| Jakarta (CGK) | Firefly | FY7382 | 12:55 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA9282 | 12:55 | Gepland | |
| Jakarta (CGK) | Qatar Airways | QR4984 | 12:55 | Gepland | |
| Jakarta (CGK) | SriLankan Airlines | UL2712 | 12:55 | Gepland | |
| Penang (PEN) | AirAsia | AK6119 | 12:55 | Gepland | |
| Banjarmasin (BDJ) | AirAsia | AK441 | 01:00 | Gepland | |
| Phuket (HKT) | Malaysia Airlines | MH787 expand_more(6) | 01:00 | Gepland | |
| Phuket (HKT) | Bangkok Airways | PG4511 | 01:00 | Gepland | |
| Phuket (HKT) | Finnair | AY6727 | 01:00 | Gepland | |
| Phuket (HKT) | Firefly | FY7495 | 01:00 | Gepland | |
| Phuket (HKT) | Oman Air | WY5599 | 01:00 | Gepland | |
| Phuket (HKT) | Qatar Airways | QR4490 | 01:00 | Gepland | |
| Phuket (HKT) | Thai Airways | TG4787 | 01:00 | Gepland | |
| Medan (KNO) | AirAsia | AK390 | 01:00 | Gepland | |
| Palembang (PLM) | AirAsia | AK461 | 01:00 | Gepland | |
| Balikpapan (BPN) | Malaysia Airlines | MH842 | 01:05 | Gepland | |
| Jakarta (CGK) | Batik Air | ID7282 | 01:10 | Gepland | |
| Batam (BTH) | Batik Air Malaysia | OD357 | 01:10 | Gepland | |
| Bangkok (DMK) | AirAsia | AK881 | 01:10 | Gepland | |
| Vientiane (VTE) | AirAsia | AK553 | 01:10 | Gepland | |
| Hanoi (HAN) | AirAsia | AK517 | 01:15 | Gepland | |
| Miri (MYY) | AirAsia | AK5654 | 01:15 | Gepland | |
| Langkawi (LGK) | Batik Air Malaysia | OD2202 expand_more(3) | 01:15 | Gepland | |
| Langkawi (LGK) | Emirates | EK3437 | 01:15 | Gepland | |
| Langkawi (LGK) | Etihad Airways | EY5671 | 01:15 | Gepland | |
| Langkawi (LGK) | Turkish Airlines | TK4775 | 01:15 | Gepland | |
| Singapore (SIN) | AirAsia | AK706 | 01:15 | Gepland | |
| Kuching (KCH) | AirAsia | AK5233 | 01:20 | Gepland | |
| Ujung Pandang (UPG) | AirAsia | AK331 | 01:20 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M503 expand_more(1) | 01:25 | Gepland | |
| Yangon (RGN) | Malaysia Airlines | MH4653 | 01:25 | Gepland | |
| Kratie (KTI) | AirAsia Cambodia | KT165 | 01:25 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01:25 | Gepland | |
| Xiamen (XMN) | Malaysia Airlines | MH5715 | 01:25 | Gepland | |
| Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:25 | Gepland | |
| Taipei (TPE) | Malaysia Airlines | MH5601 | 01:25 | Gepland | |
| Seoul (ICN) | AirAsia X | D7505 | 01:30 | Gepland | |
| Da Nang (DAD) | VietJet Air | VJ827 | 01:30 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD804 expand_more(1) | 01:30 | Gepland | |
| Singapore (SIN) | Emirates | EK3462 | 01:30 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5865 | 01:30 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5107 | 01:35 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK529 | 01:35 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3047 | 01:40 | Gepland | |
| Banda Aceh (BTJ) | Super Air Jet | IU168 | 01:40 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH870 | 01:40 | Gepland | |
| Bintulu (BTU) | Malaysia Airlines | MH2743 | 01:45 | Gepland | |
| Pontianak (PNK) | AirAsia | AK491 | 01:45 | Gepland | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH846 | 01:45 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ204 | 01:50 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL314 | 01:55 | Gepland | |
| Padang (PDG) | AirAsia | AK407 | 01:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ114 | 01:55 | Gepland | |
| Kuching (KCH) | AirAsia | AK9217 | 02:00 | Gepland | |
| Phuket (HKT) | AirAsia | AK833 | 02:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH161 | 02:05 | Geannuleerd | |
| Langkawi (LGK) | AirAsia | AK6321 | 02:05 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH628 | 02:05 | Gepland | |
| Brisbane (BNE) | Malaysia Airlines | MH134 | 02:10 | Vertraagd | |
| Jakarta (CGK) | TransNusa | 8B673 | 02:10 | Gepland | |
| Sibu (SBW) | AirAsia | AK5873 | 02:10 | Gepland | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 | 02:10 | Gepland | |
| Tawau (TWU) | AirAsia | AK5743 | 02:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...

