Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kuching (KCH) | AirAsia | AK5203 | 11:20 | 11:47 | geland |
Kota Bharu (KBR) | AirAsia | AK6433 | 11:20 | 11:23 | geland |
Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:20 | 11:10 | geland |
Medan (KNO) | Firefly | FY7401 | 11:20 | 11:10 | geland |
Medan (KNO) | Garuda Indonesia | GA8947 | 11:20 | 11:10 | geland |
Medan (KNO) | Qatar Airways | QR5474 | 11:20 | 11:10 | geland |
Kota Bharu (KBR) | Batik Air | OD2303 | 11:20 | 11:07 | geland |
Miri (MYY) | AirAsia | AK5652 | 11:20 | 11:01 | geland |
Langkawi (LGK) | Batik Air | OD2202 expand_more(3) | 11:25 | 11:46 | geland |
Langkawi (LGK) | Emirates | EK3437 | 11:25 | 11:46 | geland |
Langkawi (LGK) | Etihad Airways | EY5671 | 11:25 | 11:46 | geland |
Langkawi (LGK) | Turkish Airlines | TK4775 | 11:25 | 11:46 | geland |
Jakarta (CGK) | AirAsia | AK381 | 11:30 | 11:29 | geland |
Madinah (MED) | Malaysia Airlines | MH159 | 11:30 | Vertraagd | |
Melbourne (MEL) | AirAsia X | D7219 | 11:30 | 10:58 | geland |
Singapore (SIN) | Batik Air | OD802 | 11:30 | Vertraagd | |
Yangon (RGN) | Myanmar Airways International | 8M503 expand_more(1) | 11:35 | 11:33 | geland |
Yangon (RGN) | Malaysia Airlines | MH4653 | 11:35 | 11:33 | geland |
Labuan (LBU) | AirAsia | AK5175 | 11:40 | 11:59 | geland |
Kuantan (KUA) | Malaysia Airlines | MH1269 expand_more(6) | 11:40 | 11:24 | geland |
Kuantan (KUA) | Air Mauritius | MK9737 | 11:40 | 11:24 | geland |
Kuantan (KUA) | Firefly | FY4233 | 11:40 | 11:24 | geland |
Kuantan (KUA) | Philippine Airlines | PR3618 | 11:40 | 11:24 | geland |
Kuantan (KUA) | Qatar Airways | QR5036 | 11:40 | 11:24 | geland |
Kuantan (KUA) | Singapore Airlines | SQ5525 | 11:40 | 11:24 | geland |
Kuantan (KUA) | Turkish Airlines | TK4882 | 11:40 | 11:24 | geland |
Hanoi (HAN) | VietJet Air | VJ905 expand_more(1) | 11:40 | Gepland | |
Hanoi (HAN) | Flexflight | W24905 | 11:40 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:45 | 11:56 | geland |
Bangkok (DMK) | AirAsia | AK891 | 11:45 | 11:39 | geland |
Jakarta (CGK) | Garuda Indonesia | GA820 expand_more(3) | 11:50 | 11:15 | geland |
Jakarta (CGK) | Etihad Airways | EY7148 | 11:50 | 11:15 | geland |
Jakarta (CGK) | Malaysia Airlines | MH5892 | 11:50 | 11:15 | geland |
Jakarta (CGK) | Saudia | SV6211 | 11:50 | 11:15 | geland |
Bangkok (BKK) | Thai Airways | TG415 expand_more(4) | 11:55 | Gepland | |
Bangkok (BKK) | All Nippon Airways | NH5975 | 11:55 | Gepland | |
Bangkok (BKK) | Kuwait Airways | KU6935 | 11:55 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH5861 | 11:55 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8367 | 11:55 | Gepland | |
Shanghai (PVG) | AirAsia X | D7333 | 11:55 | 11:34 | geland |
Penang (PEN) | Malaysia Airlines | MH1143 expand_more(11) | 11:55 | 11:39 | geland |
Penang (PEN) | Air Mauritius | MK9745 | 11:55 | 11:39 | geland |
Penang (PEN) | China Airlines | CI9403 | 11:55 | 11:39 | geland |
Penang (PEN) | Firefly | FY4105 | 11:55 | 11:39 | geland |
Penang (PEN) | Garuda Indonesia | GA9284 | 11:55 | 11:39 | geland |
Penang (PEN) | IndiGo | 6E3710 | 11:55 | 11:39 | geland |
Penang (PEN) | Myanmar Airways International | 8M9510 | 11:55 | 11:39 | geland |
Penang (PEN) | Philippine Airlines | PR3589 | 11:55 | 11:39 | geland |
Penang (PEN) | Qatar Airways | QR5030 | 11:55 | 11:39 | geland |
Penang (PEN) | Royal Brunei Airlines | BI3052 | 11:55 | 11:39 | geland |
Penang (PEN) | Saudia | SV6356 | 11:55 | 11:39 | geland |
Penang (PEN) | SriLankan Airlines | UL2143 | 11:55 | 11:39 | geland |
Doha (DOH) | Malaysia Airlines | MH6127 | 12:00 | Gepland | |
Kuching (KCH) | AirAsia | AK5217 | 12:00 | 11:41 | geland |
Penang (PEN) | AirAsia | AK6119 | 12:00 | 12:00 | geland |
Miri (MYY) | Batik Air | OD1651 | 12:00 | 11:50 | geland |
Shanghai (PVG) | Shanghai Airlines | FM7175 | 12:00 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH1433 expand_more(10) | 12:05 | 11:31 | geland |
Langkawi (LGK) | Firefly | FY4401 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Garuda Indonesia | GA9294 | 12:05 | 11:31 | geland |
Langkawi (LGK) | IndiGo | 6E3721 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Myanmar Airways International | 8M9516 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Philippine Airlines | PR3563 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Qatar Airways | QR5025 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Royal Brunei Airlines | BI3032 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Singapore Airlines | SQ5529 | 12:05 | 11:31 | geland |
Langkawi (LGK) | SriLankan Airlines | UL2433 | 12:05 | 11:31 | geland |
Langkawi (LGK) | Uzbekistan Airways | HY7504 | 12:05 | 11:31 | geland |
Bangkok (DMK) | Batik Air | OD525 | 12:15 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6026 | 12:15 | 11:53 | geland |
Langkawi (LGK) | AirAsia | AK6307 | 12:15 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2543 expand_more(7) | 12:15 | Gepland | |
Kuching (KCH) | China Airlines | CI9429 | 12:15 | Gepland | |
Kuching (KCH) | Firefly | FY7535 | 12:15 | Gepland | |
Kuching (KCH) | Garuda Indonesia | GA8935 | 12:15 | Gepland | |
Kuching (KCH) | IndiGo | 6E3736 | 12:15 | Gepland | |
Kuching (KCH) | Philippine Airlines | PR3569 | 12:15 | Gepland | |
Kuching (KCH) | Qatar Airways | QR5423 | 12:15 | Gepland | |
Kuching (KCH) | Singapore Airlines | SQ5657 | 12:15 | Gepland | |
Tawau (TWU) | AirAsia | AK5745 | 12:15 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2613 expand_more(5) | 12:20 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY7649 | 12:20 | Gepland | |
Kota-Kinabalu (BKI) | IndiGo | 6E3752 | 12:20 | Gepland | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3577 | 12:20 | Gepland | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5442 | 12:20 | Gepland | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7512 | 12:20 | Gepland | |
Jakarta (CGK) | Batik Air | OD319 | 12:20 | Gepland | |
Surabaya (SUB) | Batik Air | OD353 | 12:20 | Gepland | |
Ho Chi Minh City (SGN) | MYAirline | AK521 | 12:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH614 expand_more(5) | 12:25 | Gepland | |
Singapore (SIN) | Finnair | AY6623 | 12:25 | Gepland | |
Singapore (SIN) | Firefly | FY7330 | 12:25 | Gepland | |
Singapore (SIN) | Myanmar Airways International | 8M9514 | 12:25 | Gepland | |
Singapore (SIN) | Oman Air | WY5612 | 12:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5614 | 12:25 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5105 | 12:30 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(3) | 12:30 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9781 | 12:30 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:30 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR8387 | 12:30 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ349 expand_more(1) | 12:35 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4481 | 12:35 | Gepland | |
Medan (KNO) | Batik Air Malaysia | OD323 expand_more(1) | 12:35 | Gepland | |
Medan (KNO) | Etihad Airways | EY5630 | 12:35 | Gepland | |
Sibu (SBW) | Batik Air | OD1903 | 12:35 | 11:52 | geland |
Ho Chi Minh City (SGN) | VietJet Air | VJ825 expand_more(1) | 12:35 | Vertraagd | |
Ho Chi Minh City (SGN) | Flexflight | W24825 | 12:35 | Vertraagd | |
Bangkok (DMK) | AirAsia | AK881 | 12:40 | Gepland | |
Sandakan (SDK) | AirAsia | AK5193 | 12:40 | Gepland | |
Kuching (KCH) | AirAsia X | D7665 | 12:45 | Gepland | |
Chongqing (CKG) | Xiamen Air | MF8687 expand_more(1) | 12:50 | Gepland | |
Chongqing (CKG) | Malaysia Airlines | MH5252 | 12:50 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH79 expand_more(5) | 12:50 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX6011 | 12:50 | Gepland | |
Hong Kong (HKG) | Finnair | AY6627 | 12:50 | Gepland | |
Hong Kong (HKG) | Firefly | FY7053 | 12:50 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR4987 | 12:50 | Gepland | |
Hong Kong (HKG) | SriLankan Airlines | UL2779 | 12:50 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH712 expand_more(4) | 12:55 | Gepland | |
Jakarta (CGK) | Firefly | FY7382 | 12:55 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9282 | 12:55 | Gepland | |
Jakarta (CGK) | Qatar Airways | QR4984 | 12:55 | Gepland | |
Jakarta (CGK) | SriLankan Airlines | UL2712 | 12:55 | Gepland | |
Medan (KNO) | AirAsia | AK390 | 01:00 | Gepland | |
Phuket (HKT) | Malaysia Airlines | MH787 expand_more(7) | 01:00 | Gepland | |
Phuket (HKT) | Bangkok Airways | PG4511 | 01:00 | Gepland | |
Phuket (HKT) | Finnair | AY6727 | 01:00 | Gepland | |
Phuket (HKT) | Firefly | FY7495 | 01:00 | Gepland | |
Phuket (HKT) | KLM | KL3850 | 01:00 | Gepland | |
Phuket (HKT) | Oman Air | WY5599 | 01:00 | Gepland | |
Phuket (HKT) | Qatar Airways | QR4490 | 01:00 | Gepland | |
Phuket (HKT) | Thai Airways | TG4787 | 01:00 | Gepland | |
Balikpapan (BPN) | Malaysia Airlines | MH842 | 01:05 | Gepland | |
Chiang Mai (CNX) | AirAsia | AK855 | 01:05 | Gepland | |
Kuching (KCH) | Batik Air Malaysia | OD1633 expand_more(2) | 01:05 | Gepland | |
Kuching (KCH) | Emirates | EK3445 | 01:05 | Gepland | |
Kuching (KCH) | Turkish Airlines | TK4773 | 01:05 | Gepland | |
Jakarta (CGK) | Batik Air | ID7282 | 01:10 | Gepland | |
Vientiane (VTE) | AirAsia | AK553 | 01:10 | Gepland | |
Singapore (SIN) | AirAsia | AK706 | 01:10 | Gepland | |
Hanoi (HAN) | AirAsia | AK517 | 01:15 | Gepland | |
Seoul (ICN) | AirAsia X | D7505 | 01:15 | Vertraagd | |
Miri (MYY) | AirAsia | AK5654 | 01:15 | Gepland | |
Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:15 | Gepland | |
Taipei (TPE) | Malaysia Airlines | MH5601 | 01:15 | Gepland | |
Jakarta (CGK) | AirAsia | QZ204 | 01:20 | Gepland | |
Kuching (KCH) | AirAsia | AK5233 | 01:20 | Gepland | |
Sibu (SBW) | Malaysia Airlines | MH2715 expand_more(5) | 01:20 | Gepland | |
Sibu (SBW) | Firefly | FY7633 | 01:20 | Gepland | |
Sibu (SBW) | Garuda Indonesia | GA9318 | 01:20 | Gepland | |
Sibu (SBW) | Philippine Airlines | PR3615 | 01:20 | Gepland | |
Sibu (SBW) | Qatar Airways | QR5488 | 01:20 | Gepland | |
Sibu (SBW) | Singapore Airlines | SQ5675 | 01:20 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01:25 | Gepland | |
Xiamen (XMN) | Malaysia Airlines | MH5715 | 01:25 | Gepland | |
Seoul (ICN) | Batik Air | OD821 | 01:30 | Vertraagd | |
Singapore (SIN) | Batik Air Malaysia | OD804 expand_more(1) | 01:30 | Gepland | |
Singapore (SIN) | Emirates | EK3462 | 01:30 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK529 | 01:35 | Gepland | |
Ujung Pandang (UPG) | Malaysia Airlines | MH846 | 01:35 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH870 expand_more(3) | 01:40 | Gepland | |
Surabaya (SUB) | Firefly | FY7404 | 01:40 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA9306 | 01:40 | Gepland | |
Surabaya (SUB) | Qatar Airways | QR5477 | 01:40 | Gepland | |
Banda Aceh (BTJ) | Super Air Jet | IU168 | 01:45 | Gepland | |
Bintulu (BTU) | Malaysia Airlines | MH2743 expand_more(5) | 01:45 | Gepland | |
Bintulu (BTU) | Firefly | FY7621 | 01:45 | Gepland | |
Bintulu (BTU) | Japan Airlines | JL7198 | 01:45 | Gepland | |
Bintulu (BTU) | Philippine Airlines | PR3587 | 01:45 | Gepland | |
Bintulu (BTU) | Qatar Airways | QR5467 | 01:45 | Gepland | |
Bintulu (BTU) | Singapore Airlines | SQ5663 | 01:45 | Gepland | |
Colombo (CMB) | SriLankan Airlines | UL314 expand_more(4) | 01:45 | Gepland | |
Colombo (CMB) | Air Seychelles | HM6228 | 01:45 | Gepland | |
Colombo (CMB) | Etihad Airways | EY7161 | 01:45 | Gepland | |
Colombo (CMB) | Japan Airlines | JL5731 | 01:45 | Gepland | |
Colombo (CMB) | Malaysia Airlines | MH9008 | 01:45 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6036 | 01:45 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ114 expand_more(7) | 01:45 | Gepland | |
Singapore (SIN) | Air France | AF7243 | 01:45 | Gepland | |
Singapore (SIN) | Air India | AI8192 | 01:45 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3414 | 01:45 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5728 | 01:45 | Gepland | |
Singapore (SIN) | SAS | SK8049 | 01:45 | Gepland | |
Singapore (SIN) | United Airlines | UA7682 | 01:45 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5434 | 01:45 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5141 | 01:50 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH161 expand_more(4) | 01:55 | Gepland | |
Doha (DOH) | American Airlines | AA9255 | 01:55 | Gepland | |
Doha (DOH) | British Airways | BA8198 | 01:55 | Gepland | |
Doha (DOH) | Finnair | AY6737 | 01:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR4991 | 01:55 | Gepland | |
Padang (PDG) | AirAsia | AK407 | 01:55 | Gepland | |
Kota-Kinabalu (BKI) | Batik Air | OD1003 expand_more(3) | 02:00 | Gepland | |
Kota-Kinabalu (BKI) | Emirates | EK3441 | 02:00 | Gepland | |
Kota-Kinabalu (BKI) | Etihad Airways | EY5600 | 02:00 | Gepland | |
Kota-Kinabalu (BKI) | Turkish Airlines | TK4579 | 02:00 | Gepland | |
Langkawi (LGK) | AirAsia | AK6321 | 02:00 | Gepland | |
Phnom Penh (PNH) | Malaysia Airlines | MH755 expand_more(3) | 02:00 | Gepland | |
Phnom Penh (PNH) | Firefly | FY7459 | 02:00 | Gepland | |
Phnom Penh (PNH) | KLM | KL4095 | 02:00 | Gepland | |
Phnom Penh (PNH) | Qatar Airways | QR5395 | 02:00 | Gepland | |
Tawau (TWU) | Malaysia Airlines | MH2661 expand_more(6) | 02:00 | Gepland | |
Tawau (TWU) | Firefly | FY7691 | 02:00 | Gepland | |
Tawau (TWU) | Oman Air | WY5671 | 02:00 | Gepland | |
Tawau (TWU) | Philippine Airlines | PR3613 | 02:00 | Gepland | |
Tawau (TWU) | Qatar Airways | QR5461 | 02:00 | Gepland | |
Tawau (TWU) | Singapore Airlines | SQ5635 | 02:00 | Gepland | |
Tawau (TWU) | Turkish Airlines | TK4844 | 02:00 | Gepland | |
Phuket (HKT) | AirAsia | AK833 | 02:05 | Gepland | |
Jakarta (CGK) | TransNusa | 8B673 | 02:10 | Gepland | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 expand_more(3) | 02:10 | Gepland | |
Ho Chi Minh City (SGN) | Firefly | FY7451 | 02:10 | Gepland | |
Ho Chi Minh City (SGN) | Qatar Airways | QR4994 | 02:10 | Gepland | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2751 | 02:10 | Gepland | |
Taipei (TPE) | EVA Air | BR227 | 02:15 | Gepland | |
Dhaka (DAC) | US-Bangla Airlines | BS315 | 02:20 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH710 | 02:20 | Gepland | |
Medan (KNO) | AirAsia | QZ122 | 02:20 | Gepland | |
Penang (PEN) | Malaysia Airlines | MH1145 | 02:20 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH785 | 02:25 | Gepland | |
Batam (BTH) | Batik Air Malaysia | OD357 | 02:25 | Gepland | |
Chennai Madras (MAA) | AirAsia | AK10 | 02:25 | Gepland | |
Jeddah (JED) | Batik Air | OD706 | 02:30 | Vertraagd | |
Hangzhou (HGH) | China Eastern Airlines | MU5095 | 02:30 | Gepland | |
Kuching (KCH) | Batik Air Malaysia | OD1639 | 02:30 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU192 | 02:30 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2621 | 02:35 | Gepland | |
Tawau (TWU) | AirAsia | AK5747 | 02:35 | Gepland | |
Padang (PDG) | Super Air Jet | IU186 | 02:35 | Gepland | |
Miri (MYY) | Malaysia Airlines | MH2575 | 02:35 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6035 | 02:40 | Gepland | |
Doha (DOH) | Qatar Airways | QR852 | 02:40 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM885 | 02:40 | Vertraagd | |
Manila (MNL) | Philippine Airlines | PR527 | 02:40 | Gepland | |
Guangzhou (CAN) | AirAsia | AK113 | 02:45 | Gepland | |
Jakarta (CGK) | Citilink | QG502 | 02:45 | Gepland | |
Krabi (KBV) | AirAsia | AK867 | 02:45 | Gepland | |
Langkawi (LGK) | AirAsia | AK6305 | 02:45 | Gepland | |
Dubai (DXB) | Emirates | EK346 | 02:45 | Gepland | |
Denpasar (DPS) | Batik Air Malaysia | OD172 | 02:45 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH1447 | 02:50 | Gepland | |
Penang (PEN) | Batik Air Malaysia | OD2101 | 02:50 | Gepland | |
Surabaya (SUB) | AirAsia | QZ322 | 02:50 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K685 | 02:50 | Gepland | |
Sibu (SBW) | AirAsia | AK5883 | 02:55 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5115 | 03:00 | Gepland | |
Bangkok (DMK) | Batik Air Malaysia | OD521 | 03:00 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH606 | 03:00 | Gepland | |
Phnom Penh (PNH) | AirAsia Cambodia | KT169 | 03:05 | Gepland | |
Da Nang (DAD) | AirAsia | AK643 | 03:10 | Gepland | |
Jeddah (JED) | Malaysia Airlines | MH157 | 03:10 | Gepland | |
Singapore (SIN) | AirAsia | AK710 | 03:10 | Gepland | |
Nairobi (NBO) | AirAsia X | D7102 | 03:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...