Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Da Nang (DAD) | AirAsia | AK649 | 04:10 | Gepland | |
| Phuket (HKT) | AirAsia | AK825 | 04:10 | Gepland | |
| Denpasar (DPS) | AirAsia | AK365 | 04:10 | 15:54 | geland |
| Langkawi (LGK) | Malaysia Airlines | MH1437 expand_more(9) | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Firefly | FY4405 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Garuda Indonesia | GA9296 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | IndiGo | 6E3723 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Myanmar Airways International | 8M9556 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Qantas | QF5176 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Qatar Airways | QR5033 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Royal Brunei Airlines | BI3036 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | SriLankan Airlines | UL2437 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Uzbekistan Airways | HY7576 | 04:10 | 15:50 | geland |
| Langkawi (LGK) | Batik Air | OD2204 expand_more(3) | 04:10 | Vertraagd | |
| Langkawi (LGK) | Emirates | EK3438 | 04:10 | Vertraagd | |
| Langkawi (LGK) | Etihad Airways | EY5632 | 04:10 | Vertraagd | |
| Langkawi (LGK) | Turkish Airlines | TK4575 | 04:10 | Vertraagd | |
| Kuala Terengganu (TGG) | Firefly | FY2693 expand_more(1) | 04:15 | Gepland | |
| Kuala Terengganu (TGG) | Malaysia Airlines | MH4465 | 04:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ116 expand_more(5) | 04:15 | Gepland | |
| Singapore (SIN) | Air India | AI8194 | 04:15 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3416 | 04:15 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5734 | 04:15 | Gepland | |
| Singapore (SIN) | SAS | SK8095 | 04:15 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5436 | 04:15 | Gepland | |
| Alor Setar (AOR) | Malaysia Airlines | MH1209 expand_more(6) | 04:20 | 15:54 | geland |
| Alor Setar (AOR) | Firefly | FY4175 | 04:20 | 15:54 | geland |
| Alor Setar (AOR) | Japan Airlines | JL7174 | 04:20 | 15:54 | geland |
| Alor Setar (AOR) | Qatar Airways | QR5484 | 04:20 | 15:54 | geland |
| Alor Setar (AOR) | Royal Brunei Airlines | BI3002 | 04:20 | 15:54 | geland |
| Alor Setar (AOR) | Singapore Airlines | SQ5503 | 04:20 | 15:54 | geland |
| Alor Setar (AOR) | Turkish Airlines | TK4898 | 04:20 | 15:54 | geland |
| Sihanoukville (KOS) | AirAsia | AK265 | 04:25 | Gepland | |
| Sydney (SYD) | AirAsia X | D7223 | 04:25 | Gepland | |
| Tawau (TWU) | Batik Air | OD1901 expand_more(1) | 04:25 | Gepland | |
| Tawau (TWU) | Etihad Airways | EY5655 | 04:25 | Gepland | |
| Kuching (KCH) | AirAsia | AK5209 | 04:30 | Gepland | |
| Colombo (CMB) | AirAsia | AK44 | 04:35 | Gepland | |
| Kota Bharu (KBR) | Firefly | FY2721 expand_more(1) | 04:35 | Gepland | |
| Kota Bharu (KBR) | Malaysia Airlines | MH4467 | 04:35 | Gepland | |
| Chiang Mai (CNX) | Malaysia Airlines | MH773 expand_more(2) | 04:35 | Gepland | |
| Chiang Mai (CNX) | Oman Air | WY5563 | 04:35 | Gepland | |
| Chiang Mai (CNX) | Qatar Airways | QR5009 | 04:35 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH1149 expand_more(12) | 04:35 | Gepland | |
| Penang (PEN) | British Airways | BA8194 | 04:35 | Gepland | |
| Penang (PEN) | Firefly | FY4109 | 04:35 | Gepland | |
| Penang (PEN) | Garuda Indonesia | GA9286 | 04:35 | Gepland | |
| Penang (PEN) | IndiGo | 6E3712 | 04:35 | Gepland | |
| Penang (PEN) | Myanmar Airways International | 8M9551 | 04:35 | Gepland | |
| Penang (PEN) | Qantas | QF5156 | 04:35 | Gepland | |
| Penang (PEN) | Qatar Airways | QR5024 | 04:35 | Gepland | |
| Penang (PEN) | Royal Brunei Airlines | BI3044 | 04:35 | Gepland | |
| Penang (PEN) | Saudia | SV6359 | 04:35 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ5587 | 04:35 | Gepland | |
| Penang (PEN) | SriLankan Airlines | UL2149 | 04:35 | Gepland | |
| Penang (PEN) | Turkish Airlines | TK4835 | 04:35 | Gepland | |
| Tawau (TWU) | AirAsia | AK5741 | 04:35 | Vertraagd | |
| Haikou (HAK) | Firefly | FY3971 | 04:40 | Gepland | |
| Bangkok (DMK) | Batik Air Malaysia | OD527 | 04:40 | Gepland | |
| Medan (KNO) | AirAsia | AK396 | 04:40 | Gepland | |
| Sandakan (SDK) | Malaysia Airlines | MH2711 expand_more(6) | 04:40 | Vertraagd | |
| Sandakan (SDK) | Firefly | FY7721 | 04:40 | Vertraagd | |
| Sandakan (SDK) | Myanmar Airways International | 8M9596 | 04:40 | Vertraagd | |
| Sandakan (SDK) | Oman Air | WY5730 | 04:40 | Vertraagd | |
| Sandakan (SDK) | Qatar Airways | QR5465 | 04:40 | Vertraagd | |
| Sandakan (SDK) | Singapore Airlines | SQ5641 | 04:40 | Vertraagd | |
| Sandakan (SDK) | Turkish Airlines | TK4846 | 04:40 | Vertraagd | |
| Jakarta (CGK) | AirAsia | AK352 | 04:45 | Vertraagd | |
| Cebu (CEB) | AirAsia | Z27114 | 04:45 | Vertraagd | |
| Fuzhou (FOC) | Xiamen Air | MF897 expand_more(1) | 04:45 | Gepland | |
| Fuzhou (FOC) | Malaysia Airlines | MH5712 | 04:45 | Gepland | |
| Seoul (ICN) | Malaysia Airlines | MH67 expand_more(4) | 04:45 | Gepland | |
| Seoul (ICN) | Korean Air | KE5671 | 04:45 | Gepland | |
| Seoul (ICN) | Oman Air | WY5732 | 04:45 | Gepland | |
| Seoul (ICN) | Qatar Airways | QR5459 | 04:45 | Gepland | |
| Seoul (ICN) | SriLankan Airlines | UL2767 | 04:45 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6319 | 04:45 | Gepland | |
| Bangkok (DMK) | AirAsia | AK883 | 04:50 | Vertraagd | |
| Hong Kong (HKG) | Cathay Pacific | CX725 expand_more(1) | 04:50 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9195 | 04:50 | Gepland | |
| Da Nang (DAD) | Batik Air | OD503 expand_more(2) | 04:55 | Gepland | |
| Da Nang (DAD) | Etihad Airways | EY5606 | 04:55 | Gepland | |
| Da Nang (DAD) | Turkish Airlines | TK4779 | 04:55 | Gepland | |
| Phu Quoc (PQC) | AirAsia | AK546 | 04:55 | Gepland | |
| Manila (MNL) | AirAsia | AK583 | 04:55 | Gepland | |
| Krabi (KBV) | AirAsia | AK869 | 04:55 | Gepland | |
| Sibu (SBW) | AirAsia | AK5871 | 04:55 | Vertraagd | |
| Tokyo (NRT) | Batik Air | OD873 | 04:55 | Vertraagd | |
| Shanghai (PVG) | Spring Airlines | 9C6523 | 04:55 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6433 | 05:00 | Gepland | |
| Tokyo (NRT) | Malaysia Airlines | MH89 expand_more(4) | 05:00 | Gepland | |
| Tokyo (NRT) | American Airlines | AA9069 | 05:00 | Gepland | |
| Tokyo (NRT) | Firefly | FY7049 | 05:00 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL7091 | 05:00 | Gepland | |
| Tokyo (NRT) | Qatar Airways | QR5045 | 05:00 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6035 | 05:05 | 16:56 | geland |
| Kratie (KTI) | Cambodia Airways | KR781 | 05:05 | Gepland | |
| Kuching (KCH) | Malaysia Airlines | MH2521 expand_more(5) | 05:05 | 16:56 | geland |
| Kuching (KCH) | Firefly | FY7529 | 05:05 | 16:56 | geland |
| Kuching (KCH) | Garuda Indonesia | GA9290 | 05:05 | 16:56 | geland |
| Kuching (KCH) | IndiGo | 6E3738 | 05:05 | 16:56 | geland |
| Kuching (KCH) | Qatar Airways | QR5414 | 05:05 | 16:56 | geland |
| Kuching (KCH) | Turkish Airlines | TK4873 | 05:05 | 16:56 | geland |
| Surabaya (SUB) | AirAsia | QZ324 | 05:05 | 16:38 | geland |
| Langkawi (LGK) | Batik Air | OD2211 expand_more(2) | 05:10 | Gepland | |
| Langkawi (LGK) | Emirates | EK3442 | 05:10 | Gepland | |
| Langkawi (LGK) | Etihad Airways | EY5637 | 05:10 | Gepland | |
| Labuan (LBU) | AirAsia | AK5173 | 05:15 | Vertraagd | |
| Kathmandu (KTM) | Himalaya Airlines | H9890 | 05:15 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH807 expand_more(2) | 05:15 | Gepland | |
| Manila (MNL) | Firefly | FY7355 | 05:15 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR3497 | 05:15 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5139 | 05:20 | Vertraagd | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2641 expand_more(8) | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Firefly | FY7661 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3755 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Oman Air | WY5675 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Qantas | QF5169 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5457 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Singapore Airlines | SQ5695 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Turkish Airlines | TK4842 | 05:20 | Gepland | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7520 | 05:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK60 expand_more(3) | 05:20 | Gepland | |
| Istanbul (IST) | Batik Air Malaysia | OD9200 | 05:20 | Gepland | |
| Istanbul (IST) | Icelandair | FI7066 | 05:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4270 | 05:20 | Gepland | |
| London (LHR) | British Airways | BA33 expand_more(2) | 05:25 | Gepland | |
| London (LHR) | American Airlines | AA7259 | 05:25 | Gepland | |
| London (LHR) | Iberia | IB3547 | 05:25 | Gepland | |
| Penang (PEN) | AirAsia | AK6131 | 05:25 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8301 expand_more(1) | 05:30 | Gepland | |
| Guangzhou (CAN) | Malaysia Airlines | MH4485 | 05:30 | Gepland | |
| Singapore (SIN) | Scoot | TR472 expand_more(1) | 05:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8582 | 05:30 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH789 expand_more(7) | 05:35 | Vertraagd | |
| Bangkok (BKK) | Bangkok Airways | PG4503 | 05:35 | Vertraagd | |
| Bangkok (BKK) | Finnair | AY6621 | 05:35 | Vertraagd | |
| Bangkok (BKK) | Firefly | FY7491 | 05:35 | Vertraagd | |
| Bangkok (BKK) | Myanmar Airways International | 8M9512 | 05:35 | Vertraagd | |
| Bangkok (BKK) | Oman Air | WY5594 | 05:35 | Vertraagd | |
| Bangkok (BKK) | Qatar Airways | QR4492 | 05:35 | Vertraagd | |
| Bangkok (BKK) | Thai Airways | TG4713 | 05:35 | Vertraagd | |
| Langkawi (LGK) | AirAsia | AK6332 | 05:35 | Gepland | |
| Kota Bharu (KBR) | Batik Air | OD2305 | 05:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ122 expand_more(6) | 05:35 | Gepland | |
| Singapore (SIN) | Air India | AI8196 | 05:35 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3432 | 05:35 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1338 | 05:35 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5842 | 05:35 | Gepland | |
| Singapore (SIN) | SAS | SK8077 | 05:35 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5442 | 05:35 | Gepland | |
| Hanoi (HAN) | Malaysia Airlines | MH753 expand_more(5) | 05:40 | Gepland | |
| Hanoi (HAN) | Firefly | FY7457 | 05:40 | Gepland | |
| Hanoi (HAN) | KLM | KL3967 | 05:40 | Gepland | |
| Hanoi (HAN) | Oman Air | WY5624 | 05:40 | Gepland | |
| Hanoi (HAN) | Qatar Airways | QR5449 | 05:40 | Gepland | |
| Hanoi (HAN) | SriLankan Airlines | UL2753 | 05:40 | Gepland | |
| Tawau (TWU) | Malaysia Airlines | MH7421 | 05:40 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD308 | 05:45 | Gepland | |
| Singapore (SIN) | AirAsia | AK714 | 05:45 | Gepland | |
| Sydney (SYD) | Malaysia Airlines | MH122 expand_more(9) | 05:45 | Omgeleid | |
| Sydney (SYD) | Firefly | FY7140 | 05:45 | Omgeleid | |
| Sydney (SYD) | KLM | KL4104 | 05:45 | Omgeleid | |
| Sydney (SYD) | LATAM Airlines | LA8926 | 05:45 | Omgeleid | |
| Sydney (SYD) | Oman Air | WY5674 | 05:45 | Omgeleid | |
| Sydney (SYD) | Qantas | QF5131 | 05:45 | Omgeleid | |
| Sydney (SYD) | Qatar Airways | QR4964 | 05:45 | Omgeleid | |
| Sydney (SYD) | Saudia | SV6330 | 05:45 | Omgeleid | |
| Sydney (SYD) | SriLankan Airlines | UL2322 | 05:45 | Omgeleid | |
| Sydney (SYD) | Turkish Airlines | TK8172 | 05:45 | Omgeleid | |
| Pekanbaru (PKU) | AirAsia | AK428 | 05:50 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH620 expand_more(5) | 05:50 | Gepland | |
| Singapore (SIN) | Firefly | FY7334 | 05:50 | Gepland | |
| Singapore (SIN) | Myanmar Airways International | 8M9518 | 05:50 | Gepland | |
| Singapore (SIN) | Oman Air | WY5693 | 05:50 | Gepland | |
| Singapore (SIN) | Qatar Airways | QR5492 | 05:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5620 | 05:50 | Gepland | |
| Denpasar (DPS) | Batik Air | OD307 expand_more(1) | 05:55 | Vertraagd | |
| Denpasar (DPS) | Etihad Airways | EY5612 | 05:55 | Vertraagd | |
| Hanoi (HAN) | Batik Air | OD572 expand_more(1) | 05:55 | Gepland | |
| Hanoi (HAN) | Etihad Airways | EY5620 | 05:55 | Gepland | |
| Sapporo (CTS) | AirAsia X | D7551 | 06:00 | Vertraagd | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2406 expand_more(2) | 06:00 | Gepland | |
| Johor Bahru (JHB) | Emirates | EK3448 | 06:00 | Gepland | |
| Johor Bahru (JHB) | Etihad Airways | EY5625 | 06:00 | Gepland | |
| Kaohsiung (KHH) | AirAsia | AK171 | 06:00 | Gepland | |
| Macau (MFM) | AirAsia | AK189 | 06:00 | Vertraagd | |
| Phuket (HKT) | AirAsia | AK823 | 06:10 | Gepland | |
| Kuching (KCH) | AirAsia | AK5221 | 06:10 | Vertraagd | |
| Kuching (KCH) | Malaysia Airlines | MH2517 expand_more(9) | 06:10 | Gepland | |
| Kuching (KCH) | Firefly | FY7527 | 06:10 | Gepland | |
| Kuching (KCH) | Garuda Indonesia | GA8922 | 06:10 | Gepland | |
| Kuching (KCH) | IndiGo | 6E3739 | 06:10 | Gepland | |
| Kuching (KCH) | Japan Airlines | JL7964 | 06:10 | Gepland | |
| Kuching (KCH) | Oman Air | WY5646 | 06:10 | Gepland | |
| Kuching (KCH) | Philippine Airlines | PR3567 | 06:10 | Gepland | |
| Kuching (KCH) | Qantas | QF5182 | 06:10 | Gepland | |
| Kuching (KCH) | Qatar Airways | QR5412 | 06:10 | Gepland | |
| Kuching (KCH) | Turkish Airlines | TK4830 | 06:10 | Gepland | |
| Kuching (KCH) | Batik Air | OD1635 | 06:10 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD808 | 06:10 | Gepland | |
| Jakarta (CGK) | AirAsia | AK385 | 06:15 | Gepland | |
| Chennai Madras (MAA) | Malaysia Airlines | MH183 expand_more(2) | 06:15 | Gepland | |
| Chennai Madras (MAA) | Garuda Indonesia | GA8874 | 06:15 | Gepland | |
| Chennai Madras (MAA) | Japan Airlines | JL7946 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Malaysia Airlines | MH1335 expand_more(8) | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Firefly | FY4293 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Garuda Indonesia | GA9384 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Japan Airlines | JL7176 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Oman Air | WY5724 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Philippine Airlines | PR3561 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Qatar Airways | QR5042 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3058 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Turkish Airlines | TK4884 | 06:15 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6045 | 06:20 | Gepland | |
| Penang (PEN) | Firefly | FY2954 expand_more(1) | 06:20 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH4688 | 06:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH1 expand_more(2) | 06:20 | Gepland | |
| London (LHR) | Firefly | FY7001 | 06:20 | Gepland | |
| London (LHR) | Singapore Airlines | SQ5651 | 06:20 | Gepland | |
| Miri (MYY) | AirAsia | AK5645 | 06:20 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL723 expand_more(6) | 06:20 | Gepland | |
| Tokyo (NRT) | AlphaSky | AS7343 | 06:20 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8415 | 06:20 | Gepland | |
| Tokyo (NRT) | Hawaiian Airlines | HA5374 | 06:20 | Gepland | |
| Tokyo (NRT) | Malaysia Airlines | MH9117 | 06:20 | Gepland | |
| Tokyo (NRT) | SriLankan Airlines | UL3355 | 06:20 | Gepland | |
| Tokyo (NRT) | WestJet | WS5934 | 06:20 | Gepland | |
| Penang (PEN) | Firefly | FY2954 expand_more(1) | 06:20 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH4688 | 06:20 | Gepland | |
| Denpasar (DPS) | AirAsia | AK377 | 06:25 | Vertraagd | |
| Male (MLE) | AirAsia | AK75 | 06:25 | Gepland | |
| Penang (PEN) | AirAsia | AK6117 | 06:25 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5137 | 06:30 | Gepland | |
| Bangkok (DMK) | AirAsia | AK885 | 06:30 | Gepland | |
| Padang (PDG) | AirAsia | AK404 | 06:30 | Gepland | |
| Langkawi (LGK) | Batik Air Malaysia | OD2206 expand_more(1) | 06:30 | Gepland | |
| Langkawi (LGK) | Etihad Airways | EY5633 | 06:30 | Gepland | |
| Dhaka (DAC) | Malaysia Airlines | MH103 | 06:40 | Vertraagd | |
| Da Nang (DAD) | Malaysia Airlines | MH749 expand_more(2) | 06:40 | Gepland | |
| Da Nang (DAD) | Oman Air | WY5561 | 06:40 | Gepland | |
| Da Nang (DAD) | Qatar Airways | QR4479 | 06:40 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6317 | 06:40 | Gepland | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2607 | 06:45 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ130 | 06:45 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH608 expand_more(8) | 06:45 | Gepland | |
| Singapore (SIN) | British Airways | BA7900 | 06:45 | Gepland | |
| Singapore (SIN) | Finnair | AY6631 | 06:45 | Gepland | |
| Singapore (SIN) | Firefly | FY7326 | 06:45 | Gepland | |
| Singapore (SIN) | KLM | KL3856 | 06:45 | Gepland | |
| Singapore (SIN) | Oman Air | WY5608 | 06:45 | Gepland | |
| Singapore (SIN) | Qantas | QF5193 | 06:45 | Gepland | |
| Singapore (SIN) | Qatar Airways | QR5498 | 06:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5608 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Batik Air Malaysia | OD1005 | 06:50 | Gepland | |
| Guangzhou (CAN) | Malaysia Airlines | MH377 | 06:50 | Vertraagd | |
| Jakarta (CGK) | Malaysia Airlines | MH720 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN679 | 06:50 | Gepland | |
| Bandar Seri Begawan (BWN) | AirAsia | AK279 | 06:55 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH73 | 06:55 | Gepland | |
| Kuala Terengganu (TGG) | AirAsia | AK6229 | 06:55 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6441 | 07:00 | Gepland | |
| Hong Kong (HKG) | Batik Air | OD606 | 07:00 | Vertraagd | |
| Medan (KNO) | Malaysia Airlines | MH865 | 07:00 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH1155 | 07:00 | Gepland | |
| Hanoi (HAN) | AirAsia | AK513 | 07:05 | Gepland | |
| Chiang Mai (CNX) | AirAsia | AK857 | 07:05 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM865 | 07:05 | Vertraagd | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG502 | 07:10 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ556 | 07:10 | Vertraagd | |
| Hanoi (HAN) | Vietnam Airlines | VN681 | 07:10 | Gepland | |
| Sibu (SBW) | Firefly | FY2783 | 07:10 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK523 | 07:10 | Gepland | |
| Sibu (SBW) | Firefly | FY2783 | 07:10 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6311 | 07:20 | Gepland | |
| Sibu (SBW) | AirAsia | AK5869 | 07:25 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5117 | 07:30 | Gepland | |
| Bangalore (BLR) | IndiGo | 6E1037 | 07:30 | Vertraagd | |
| Phuket (HKT) | Malaysia Airlines | MH795 | 07:30 | Gepland | |
| Penang (PEN) | Batik Air Malaysia | OD2107 | 07:30 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH329 | 07:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY486 | 07:35 | Gepland | |
| Da Nang (DAD) | AirAsia | AK641 | 07:35 | Gepland | |
| Denpasar (DPS) | Malaysia Airlines | MH850 | 07:35 | Gepland | |
| Phuket (HKT) | AirAsia | AK821 | 07:40 | Gepland | |
| Osaka (KIX) | Batik Air | OD861 | 07:40 | Vertraagd | |
| Kuching (KCH) | AirAsia | AK5237 | 07:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ126 | 07:40 | Gepland | |
| Kota Bharu (KBR) | Malaysia Airlines | MH1397 | 07:45 | Gepland | |
| Singapore (SIN) | AirAsia | AK716 | 07:45 | Gepland | |
| Male (MLE) | Malaysia Airlines | MH484 | 07:45 | Vertraagd | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH759 | 07:45 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH1455 | 07:45 | Gepland | |
| Medan (KNO) | AirAsia | AK392 | 07:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG417 | 07:55 | Gepland | |
| Johor Bahru (JHB) | Firefly | FY2893 | 07:55 | Gepland | |
| Johor Bahru (JHB) | Firefly | FY2893 | 07:55 | Gepland | |
| Miri (MYY) | Malaysia Airlines | MH2593 | 07:55 | Gepland | |
| Alor Setar (AOR) | AirAsia | AK6015 | 08:00 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD383 | 08:00 | Gepland | |
| Kuching (KCH) | Malaysia Airlines | MH2545 | 08:00 | Gepland | |
| Kota Bharu (KBR) | Batik Air Malaysia | OD2307 | 08:00 | Gepland | |
| Jakarta (CGK) | TransNusa | 8B679 | 08:05 | Gepland | |
| Bangkok (DMK) | AirAsia | AK887 | 08:05 | Gepland | |
| Hangzhou (HGH) | AirAsia X | D7303 | 08:05 | Gepland | |
| Muscat (MCT) | Oman Air | WY823 | 08:05 | Gepland | |
| Taipei (TPE) | Malaysia Airlines | MH367 | 08:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...

