Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pekanbaru (PKU) | AirAsia | AK428 | 05:50 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH620 expand_more(5) | 05:50 | 17:44 | geland |
| Singapore (SIN) | Firefly | FY7334 | 05:50 | 17:44 | geland |
| Singapore (SIN) | Myanmar Airways International | 8M9518 | 05:50 | 17:44 | geland |
| Singapore (SIN) | Oman Air | WY5693 | 05:50 | 17:44 | geland |
| Singapore (SIN) | Qatar Airways | QR5492 | 05:50 | 17:44 | geland |
| Singapore (SIN) | Singapore Airlines | SQ5620 | 05:50 | 17:44 | geland |
| Denpasar (DPS) | Batik Air | OD307 expand_more(1) | 05:55 | Vertraagd | |
| Denpasar (DPS) | Etihad Airways | EY5612 | 05:55 | Vertraagd | |
| Hanoi (HAN) | Batik Air | OD572 expand_more(1) | 05:55 | 17:40 | geland |
| Hanoi (HAN) | Etihad Airways | EY5620 | 05:55 | 17:40 | geland |
| Sapporo (CTS) | AirAsia X | D7551 | 06:00 | Vertraagd | |
| Kaohsiung (KHH) | AirAsia | AK171 | 06:00 | Gepland | |
| Macau (MFM) | AirAsia | AK189 | 06:00 | Vertraagd | |
| Johor Bahru (JHB) | Batik Air | OD2406 expand_more(2) | 06:00 | 17:48 | geland |
| Johor Bahru (JHB) | Emirates | EK3448 | 06:00 | 17:48 | geland |
| Johor Bahru (JHB) | Etihad Airways | EY5625 | 06:00 | 17:48 | geland |
| Phuket (HKT) | AirAsia | AK823 | 06:10 | Gepland | |
| Kuching (KCH) | AirAsia | AK5221 | 06:10 | Vertraagd | |
| Kuching (KCH) | Malaysia Airlines | MH2517 expand_more(9) | 06:10 | 17:56 | geland |
| Kuching (KCH) | Firefly | FY7527 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Garuda Indonesia | GA8922 | 06:10 | 17:56 | geland |
| Kuching (KCH) | IndiGo | 6E3739 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Japan Airlines | JL7964 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Oman Air | WY5646 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Philippine Airlines | PR3567 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Qantas | QF5182 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Qatar Airways | QR5412 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Turkish Airlines | TK4830 | 06:10 | 17:56 | geland |
| Kuching (KCH) | Batik Air | OD1635 | 06:10 | 17:50 | geland |
| Singapore (SIN) | Batik Air | OD808 | 06:10 | Gepland | |
| Jakarta (CGK) | AirAsia | AK385 | 06:15 | Vertraagd | |
| Chennai Madras (MAA) | Malaysia Airlines | MH183 expand_more(2) | 06:15 | Gepland | |
| Chennai Madras (MAA) | Garuda Indonesia | GA8874 | 06:15 | Gepland | |
| Chennai Madras (MAA) | Japan Airlines | JL7946 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Malaysia Airlines | MH1335 expand_more(8) | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Firefly | FY4293 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Garuda Indonesia | GA9384 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Japan Airlines | JL7176 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Oman Air | WY5724 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Philippine Airlines | PR3561 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Qatar Airways | QR5042 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3058 | 06:15 | Gepland | |
| Kuala Terengganu (TGG) | Turkish Airlines | TK4884 | 06:15 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6045 | 06:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH1 expand_more(2) | 06:20 | Gepland | |
| London (LHR) | Firefly | FY7001 | 06:20 | Gepland | |
| London (LHR) | Singapore Airlines | SQ5651 | 06:20 | Gepland | |
| Miri (MYY) | AirAsia | AK5645 | 06:20 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL723 expand_more(6) | 06:20 | Gepland | |
| Tokyo (NRT) | AlphaSky | AS7343 | 06:20 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8415 | 06:20 | Gepland | |
| Tokyo (NRT) | Hawaiian Airlines | HA5374 | 06:20 | Gepland | |
| Tokyo (NRT) | Malaysia Airlines | MH9117 | 06:20 | Gepland | |
| Tokyo (NRT) | SriLankan Airlines | UL3355 | 06:20 | Gepland | |
| Tokyo (NRT) | WestJet | WS5934 | 06:20 | Gepland | |
| Denpasar (DPS) | AirAsia | AK377 | 06:25 | Vertraagd | |
| Male (MLE) | AirAsia | AK75 | 06:25 | Gepland | |
| Penang (PEN) | AirAsia | AK6117 | 06:25 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5137 | 06:30 | Vertraagd | |
| Bangkok (DMK) | AirAsia | AK885 | 06:30 | Vertraagd | |
| Padang (PDG) | AirAsia | AK404 | 06:30 | Gepland | |
| Langkawi (LGK) | Batik Air | OD2206 expand_more(1) | 06:30 | Gepland | |
| Langkawi (LGK) | Etihad Airways | EY5633 | 06:30 | Gepland | |
| Dhaka (DAC) | Malaysia Airlines | MH103 | 06:40 | Vertraagd | |
| Da Nang (DAD) | Malaysia Airlines | MH749 expand_more(2) | 06:40 | Gepland | |
| Da Nang (DAD) | Oman Air | WY5561 | 06:40 | Gepland | |
| Da Nang (DAD) | Qatar Airways | QR4479 | 06:40 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6317 | 06:40 | Gepland | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2607 expand_more(8) | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Firefly | FY7645 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3756 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Oman Air | WY5673 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3575 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Qantas | QF5163 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5436 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Turkish Airlines | TK4862 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7584 | 06:45 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ130 | 06:45 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH608 expand_more(8) | 06:45 | Gepland | |
| Singapore (SIN) | British Airways | BA7900 | 06:45 | Gepland | |
| Singapore (SIN) | Finnair | AY6631 | 06:45 | Gepland | |
| Singapore (SIN) | Firefly | FY7326 | 06:45 | Gepland | |
| Singapore (SIN) | KLM | KL3856 | 06:45 | Gepland | |
| Singapore (SIN) | Oman Air | WY5608 | 06:45 | Gepland | |
| Singapore (SIN) | Qantas | QF5193 | 06:45 | Gepland | |
| Singapore (SIN) | Qatar Airways | QR5498 | 06:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5608 | 06:45 | Gepland | |
| Kota-Kinabalu (BKI) | Batik Air | OD1005 | 06:50 | Vertraagd | |
| Guangzhou (CAN) | Malaysia Airlines | MH377 expand_more(1) | 06:50 | Vertraagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ701 | 06:50 | Vertraagd | |
| Jakarta (CGK) | Malaysia Airlines | MH720 expand_more(5) | 06:50 | Gepland | |
| Jakarta (CGK) | Firefly | FY7386 | 06:50 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA9270 | 06:50 | Gepland | |
| Jakarta (CGK) | Oman Air | WY5712 | 06:50 | Gepland | |
| Jakarta (CGK) | Qatar Airways | QR5001 | 06:50 | Gepland | |
| Jakarta (CGK) | SriLankan Airlines | UL2720 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN679 expand_more(4) | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63679 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Air France | AF3301 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Etihad Airways | EY7309 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Saudia | SV6682 | 06:50 | Gepland | |
| Bandar Seri Begawan (BWN) | AirAsia | AK279 | 06:55 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH73 expand_more(6) | 06:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX6001 | 06:55 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6625 | 06:55 | Gepland | |
| Hong Kong (HKG) | Firefly | FY7051 | 06:55 | Gepland | |
| Hong Kong (HKG) | Oman Air | WY5584 | 06:55 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR4971 | 06:55 | Gepland | |
| Hong Kong (HKG) | SriLankan Airlines | UL2773 | 06:55 | Gepland | |
| Kuala Terengganu (TGG) | AirAsia | AK6229 | 06:55 | Gepland | |
| Hong Kong (HKG) | Batik Air | OD606 expand_more(1) | 07:00 | Vertraagd | |
| Hong Kong (HKG) | Etihad Airways | EY5622 | 07:00 | Vertraagd | |
| Kota Bharu (KBR) | AirAsia | AK6441 | 07:00 | Gepland | |
| Medan (KNO) | Malaysia Airlines | MH865 expand_more(4) | 07:00 | Gepland | |
| Medan (KNO) | Firefly | FY7403 | 07:00 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA8949 | 07:00 | Gepland | |
| Medan (KNO) | KLM | KL4123 | 07:00 | Gepland | |
| Medan (KNO) | Qatar Airways | QR5476 | 07:00 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH1155 expand_more(12) | 07:00 | Gepland | |
| Penang (PEN) | Firefly | FY4111 | 07:00 | Gepland | |
| Penang (PEN) | Garuda Indonesia | GA8937 | 07:00 | Gepland | |
| Penang (PEN) | IndiGo | 6E3713 | 07:00 | Gepland | |
| Penang (PEN) | KLM | KL4083 | 07:00 | Gepland | |
| Penang (PEN) | Myanmar Airways International | 8M9524 | 07:00 | Gepland | |
| Penang (PEN) | Philippine Airlines | PR3549 | 07:00 | Gepland | |
| Penang (PEN) | Qantas | QF5160 | 07:00 | Gepland | |
| Penang (PEN) | Qatar Airways | QR5385 | 07:00 | Gepland | |
| Penang (PEN) | Royal Brunei Airlines | BI3046 | 07:00 | Gepland | |
| Penang (PEN) | Saudia | SV6361 | 07:00 | Gepland | |
| Penang (PEN) | SriLankan Airlines | UL2155 | 07:00 | Gepland | |
| Penang (PEN) | Turkish Airlines | TK4864 | 07:00 | Gepland | |
| Hanoi (HAN) | AirAsia | AK513 | 07:05 | Vertraagd | |
| Chiang Mai (CNX) | AirAsia | AK857 | 07:05 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM865 expand_more(1) | 07:05 | Vertraagd | |
| Shanghai (PVG) | China Eastern Airlines | MU8651 | 07:05 | Vertraagd | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG502 expand_more(1) | 07:10 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8816 | 07:10 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ556 | 07:10 | Vertraagd | |
| Hanoi (HAN) | Vietnam Airlines | VN681 expand_more(1) | 07:10 | Gepland | |
| Hanoi (HAN) | Saudia | SV6681 | 07:10 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK523 | 07:10 | Gepland | |
| Sibu (SBW) | Firefly | FY2783 expand_more(1) | 07:10 | Gepland | |
| Sibu (SBW) | Malaysia Airlines | MH4607 | 07:10 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6311 | 07:20 | Gepland | |
| Sibu (SBW) | AirAsia | AK5869 | 07:25 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5117 | 07:30 | Gepland | |
| Bangalore (BLR) | IndiGo | 6E1037 | 07:30 | Vertraagd | |
| Phuket (HKT) | Malaysia Airlines | MH795 expand_more(7) | 07:30 | Gepland | |
| Phuket (HKT) | Bangkok Airways | PG4515 | 07:30 | Gepland | |
| Phuket (HKT) | British Airways | BA8184 | 07:30 | Gepland | |
| Phuket (HKT) | Firefly | FY7499 | 07:30 | Gepland | |
| Phuket (HKT) | KLM | KL3859 | 07:30 | Gepland | |
| Phuket (HKT) | Oman Air | WY5600 | 07:30 | Gepland | |
| Phuket (HKT) | Qatar Airways | QR5027 | 07:30 | Gepland | |
| Phuket (HKT) | Thai Airways | TG4783 | 07:30 | Gepland | |
| Penang (PEN) | Batik Air Malaysia | OD2107 expand_more(2) | 07:30 | Gepland | |
| Penang (PEN) | Emirates | EK3433 | 07:30 | Gepland | |
| Penang (PEN) | Etihad Airways | EY5644 | 07:30 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH329 expand_more(1) | 07:30 | Gepland | |
| Shenzhen (SZX) | Air China | CA7999 | 07:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY486 expand_more(2) | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Egyptair | MS8422 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | flynas | XY3486 | 07:35 | Gepland | |
| Da Nang (DAD) | AirAsia | AK641 | 07:35 | Gepland | |
| Denpasar (DPS) | Malaysia Airlines | MH850 expand_more(4) | 07:35 | Gepland | |
| Denpasar (DPS) | British Airways | BA8162 | 07:35 | Gepland | |
| Denpasar (DPS) | Firefly | FY7396 | 07:35 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA8943 | 07:35 | Gepland | |
| Denpasar (DPS) | KLM | KL3960 | 07:35 | Gepland | |
| Phuket (HKT) | AirAsia | AK821 | 07:40 | Gepland | |
| Osaka (KIX) | Batik Air | OD861 | 07:40 | Vertraagd | |
| Kuching (KCH) | AirAsia | AK5237 | 07:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ126 | 07:40 | Gepland | |
| Male (MLE) | Malaysia Airlines | MH484 | 07:45 | Vertraagd | |
| Kota Bharu (KBR) | Malaysia Airlines | MH1397 | 07:45 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH1455 | 07:45 | Gepland | |
| Singapore (SIN) | AirAsia | AK716 | 07:45 | Gepland | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH759 | 07:45 | Gepland | |
| Medan (KNO) | AirAsia | AK392 | 07:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG417 | 07:55 | Gepland | |
| Johor Bahru (JHB) | Firefly | FY2893 expand_more(1) | 07:55 | Gepland | |
| Johor Bahru (JHB) | Malaysia Airlines | MH4664 | 09:40 | Gepland | |
| Miri (MYY) | Malaysia Airlines | MH2593 | 07:55 | Gepland | |
| Alor Setar (AOR) | AirAsia | AK6015 | 08:00 | Gepland | |
| Jakarta (CGK) | Batik Air | OD383 | 08:00 | Gepland | |
| Kuching (KCH) | Malaysia Airlines | MH2545 | 08:00 | Gepland | |
| Kota Bharu (KBR) | Batik Air Malaysia | OD2307 | 08:00 | Gepland | |
| Jakarta (CGK) | TransNusa | 8B679 | 08:05 | Gepland | |
| Bangkok (DMK) | AirAsia | AK887 | 08:05 | Gepland | |
| Hangzhou (HGH) | AirAsia X | D7303 | 08:05 | Gepland | |
| Muscat (MCT) | Oman Air | WY823 | 08:05 | Gepland | |
| Taipei (TPE) | Malaysia Airlines | MH367 | 08:05 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU755 | 08:10 | Gepland | |
| Kathmandu (KTM) | Malaysia Airlines | MH171 | 08:10 | Vertraagd | |
| Shantou (SWA) | AirAsia | AK141 | 08:10 | Gepland | |
| Auckland (AKL) | Malaysia Airlines | MH144 | 08:15 | Gepland | |
| Darwin (DRW) | AirAsia | AK613 | 08:15 | Gepland | |
| Kratie (KTI) | AirAsia Cambodia | KT169 | 08:15 | Gepland | |
| Osaka (KIX) | AirAsia X | D7533 | 08:15 | Gepland | |
| Banda Aceh (BTJ) | AirAsia | AK420 | 08:20 | Gepland | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI873 | 08:25 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH783 | 08:25 | Gepland | |
| Penang (PEN) | AirAsia | AK6133 | 08:25 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6435 | 08:25 | Gepland | |
| Melbourne (MEL) | Malaysia Airlines | MH148 | 08:25 | Gepland | |
| Miri (MYY) | Batik Air Malaysia | OD1651 | 08:25 | Gepland | |
| Krabi (KBV) | AirAsia | AK861 | 08:30 | Gepland | |
| Johor Bahru (JHB) | Malaysia Airlines | MH1058 | 08:30 | Gepland | |
| Labuan (LBU) | Malaysia Airlines | MH2635 | 08:30 | Gepland | |
| Male (MLE) | Batik Air | OD294 | 08:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX729 | 08:35 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5134 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2645 | 08:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH165 | 08:40 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6315 | 08:40 | Gepland | |
| Sandakan (SDK) | Malaysia Airlines | MH2669 | 08:40 | Gepland | |
| Kuching (KCH) | AirAsia | AK5213 | 08:45 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH616 | 08:45 | Gepland | |
| Kuantan (KUA) | Malaysia Airlines | MH1281 | 08:50 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ126 | 08:50 | Gepland | |
| Phuket (HKT) | Malaysia Airlines | MH791 | 08:55 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ210 | 08:55 | Gepland | |
| Penang (PEN) | Firefly | FY2954 expand_more(1) | 08:55 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH4688 | 06:20 | Gepland | |
| Penang (PEN) | Firefly | FY2954 expand_more(1) | 08:55 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH4688 | 06:20 | Gepland | |
| Singapore (SIN) | Scoot | TR496 | 08:55 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6033 | 09:05 | Gepland | |
| Penang (PEN) | AirAsia | AK6129 | 09:05 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ128 | 09:05 | Gepland | |
| Nanning (NNG) | AirAsia | AK169 | 09:10 | Gepland | |
| Sibu (SBW) | Malaysia Airlines | MH2717 | 09:10 | Gepland | |
| Bangkok (DMK) | Batik Air Malaysia | OD529 | 09:15 | Gepland | |
| Ujung Pandang (UPG) | AirAsia | AK335 | 09:15 | Gepland | |
| Tawau (TWU) | Malaysia Airlines | MH2665 | 09:15 | Gepland | |
| Surabaya (SUB) | Indonesia AirAsia | QZ326 | 09:15 | Gepland | |
| Sandakan (SDK) | AirAsia | AK5195 | 09:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH705 | 09:25 | Gepland | |
| Singapore (SIN) | AirAsia | AK718 | 09:25 | Gepland | |
| Balikpapan (BPN) | AirAsia | AK482 | 09:30 | Gepland | |
| Kratie (KTI) | Malaysia Airlines | MH763 | 09:30 | Gepland | |
| Jakarta (CGK) | Malaysia Airlines | MH722 | 09:35 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6439 | 09:35 | Gepland | |
| Kuching (KCH) | AirAsia | AK5215 | 09:40 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH1165 | 09:40 | Gepland | |
| Kuching (KCH) | Batik Air Malaysia | OD1637 | 09:40 | Gepland | |
| Johor Bahru (JHB) | Firefly | FY2893 expand_more(1) | 09:40 | Gepland | |
| Johor Bahru (JHB) | Malaysia Airlines | MH4664 | 09:40 | Gepland | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2631 | 09:45 | Gepland | |
| Phuket (HKT) | AirAsia | AK827 | 09:45 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6323 | 09:45 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH874 | 09:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...

