Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pekanbaru (PKU) | AirAsia | AK432 | 09:45 | Gepland | |
Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | Gepland | |
Denpasar (DPS) | AirAsia | QZ550 | 10:00 | Gepland | |
Penang (PEN) | Batik Air Malaysia | OD2109 | 10:00 | Gepland | |
Guangzhou (CAN) | AirAsia | AK115 | 10:10 | 09:51 | geland |
Palembang (PLM) | Batik Air | OD363 | 10:10 | 09:59 | geland |
Penang (PEN) | AirAsia | AK6143 | 10:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ108 expand_more(7) | 10:10 | Gepland | |
Singapore (SIN) | Air Canada | AC5865 | 10:10 | Gepland | |
Singapore (SIN) | Air India | AI8190 | 10:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3408 | 10:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5724 | 10:10 | Gepland | |
Singapore (SIN) | SAS | SK8053 | 10:10 | Gepland | |
Singapore (SIN) | United Airlines | UA7700 | 10:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5428 | 10:10 | Gepland | |
Bangkok (DMK) | AirAsia | FD311 | 10:15 | Gepland | |
Kuching (KCH) | AirAsia | AK5205 | 10:15 | 09:56 | geland |
Xiamen (XMN) | Xiamen Air | MF823 expand_more(1) | 10:20 | Gepland | |
Xiamen (XMN) | Malaysia Airlines | MH5717 | 10:20 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH1038 expand_more(10) | 10:25 | Gepland | |
Johor Bahru (JHB) | China Airlines | CI9430 | 10:25 | Gepland | |
Johor Bahru (JHB) | Ethiopian Airlines | ET4284 | 10:25 | Gepland | |
Johor Bahru (JHB) | Fly Sky Airlines | FY4004 | 10:25 | Gepland | |
Johor Bahru (JHB) | Garuda Indonesia | GA8929 | 10:25 | Gepland | |
Johor Bahru (JHB) | IndiGo | 6E3726 | 10:25 | Gepland | |
Johor Bahru (JHB) | Myanmar Airways International | 8M9575 | 10:25 | Gepland | |
Johor Bahru (JHB) | Oman Air | WY5636 | 10:25 | Gepland | |
Johor Bahru (JHB) | Philippine Airlines | PR3501 | 10:25 | Gepland | |
Johor Bahru (JHB) | Qatar Airways | QR4978 | 10:25 | Gepland | |
Johor Bahru (JHB) | Royal Brunei Airlines | BI3010 | 10:25 | Gepland | |
Kratie (KTI) | AirAsia | KT163 | 10:25 | Gepland | |
Singapore (SIN) | AirAsia | AK702 | 10:25 | Gepland | |
Padang (PDG) | AirAsia | AK402 | 10:35 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | Gepland | |
Manila (MNL) | Fly Sky Airlines | FY7353 | 10:35 | Gepland | |
Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | Gepland | |
Bintulu (BTU) | AirAsia | AK5247 | 10:40 | Gepland | |
Chongqing (CKG) | Sichuan Airlines | 3U9025 | 10:40 | Gepland | |
Tashkent (TAS) | Batik Air | OD752 | 10:40 | 09:26 | geland |
Alor Setar (AOR) | Batik Air | OD1503 | 10:45 | Gepland | |
Perth (PER) | AirAsia | AK605 | 10:45 | Vertraagd | |
Kota Bharu (KBR) | AirAsia | AK6437 | 10:55 | Gepland | |
Sibu (SBW) | AirAsia | AK5877 | 10:55 | Gepland | |
Penang (PEN) | Malaysia Airlines | MH1143 expand_more(10) | 10:55 | Gepland | |
Penang (PEN) | China Airlines | CI9403 | 10:55 | Gepland | |
Penang (PEN) | Fly Sky Airlines | FY4105 | 10:55 | Gepland | |
Penang (PEN) | Garuda Indonesia | GA9284 | 10:55 | Gepland | |
Penang (PEN) | IndiGo | 6E3710 | 10:55 | Gepland | |
Penang (PEN) | Myanmar Airways International | 8M9510 | 10:55 | Gepland | |
Penang (PEN) | Philippine Airlines | PR3589 | 10:55 | Gepland | |
Penang (PEN) | Qatar Airways | QR5030 | 10:55 | Gepland | |
Penang (PEN) | Royal Brunei Airlines | BI3052 | 10:55 | Gepland | |
Penang (PEN) | Saudia | SV6356 | 10:55 | Gepland | |
Penang (PEN) | SriLankan Airlines | UL2143 | 10:55 | Gepland | |
Singapore (SIN) | Scoot | TR452 expand_more(1) | 10:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8508 | 10:55 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY2531 expand_more(1) | 11:05 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4456 | 11:05 | Gepland | |
Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | Gepland | |
Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | Gepland | |
Kuching (KCH) | Firefly | FY2811 expand_more(1) | 11:10 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH4659 | 11:10 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH1385 expand_more(5) | 11:10 | Gepland | |
Kota Bharu (KBR) | Fly Sky Airlines | FY4351 | 11:10 | Gepland | |
Kota Bharu (KBR) | Garuda Indonesia | GA9268 | 11:10 | Gepland | |
Kota Bharu (KBR) | Philippine Airlines | PR3519 | 11:10 | Gepland | |
Kota Bharu (KBR) | Qatar Airways | QR5047 | 11:10 | Gepland | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3018 | 11:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH604 expand_more(4) | 11:10 | Gepland | |
Singapore (SIN) | Finnair | AY6741 | 11:10 | Gepland | |
Singapore (SIN) | Fly Sky Airlines | FY7322 | 11:10 | Gepland | |
Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | Gepland | |
Langkawi (LGK) | Batik Air Malaysia | OD7202 | 11:15 | Gepland | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2303 | 11:15 | Gepland | |
Taipei (TPE) | EVA Air | BR217 | 11:15 | Gepland | |
Kuching (KCH) | AirAsia | AK5203 | 11:20 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD802 | 11:20 | Gepland | |
Manila (MNL) | Philippine Airlines | PR525 expand_more(1) | 11:20 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5949 | 11:20 | Gepland | |
Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:25 | Gepland | |
Medan (KNO) | Fly Sky Airlines | FY7401 | 11:25 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA8947 | 11:25 | Gepland | |
Medan (KNO) | Qatar Airways | QR5474 | 11:25 | Gepland | |
Pekanbaru (PKU) | Batik Air Malaysia | OD337 | 11:25 | Gepland | |
Miri (MYY) | AirAsia | AK5652 | 11:30 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK521 | 11:35 | Gepland | |
Singapore (SIN) | AirAsia | AK704 | 11:35 | Gepland | |
Shanghai (PVG) | AirAsia X | D7333 | 11:40 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:45 | Gepland | |
Jakarta (CGK) | AirAsia | AK381 | 11:45 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2543 expand_more(7) | 11:45 | Gepland | |
Kuching (KCH) | China Airlines | CI9429 | 11:45 | Gepland | |
Kuching (KCH) | Fly Sky Airlines | FY7535 | 11:45 | Gepland | |
Kuching (KCH) | Garuda Indonesia | GA8935 | 11:45 | Gepland | |
Kuching (KCH) | IndiGo | 6E3736 | 11:45 | Gepland | |
Kuching (KCH) | Philippine Airlines | PR3569 | 11:45 | Gepland | |
Kuching (KCH) | Qatar Airways | QR5423 | 11:45 | Gepland | |
Kuching (KCH) | Singapore Airlines | SQ5657 | 11:45 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA820 expand_more(3) | 11:50 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY7148 | 11:50 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH5892 | 11:50 | Gepland | |
Jakarta (CGK) | Saudia | SV6211 | 11:50 | Gepland | |
Bangkok (DMK) | AirAsia | AK891 | 11:50 | Gepland | |
Kuantan (KUA) | Malaysia Airlines | MH1269 expand_more(5) | 11:50 | Gepland | |
Kuantan (KUA) | Fly Sky Airlines | FY4233 | 11:50 | Gepland | |
Kuantan (KUA) | Philippine Airlines | PR3618 | 11:50 | Gepland | |
Kuantan (KUA) | Qatar Airways | QR5036 | 11:50 | Gepland | |
Kuantan (KUA) | Singapore Airlines | SQ5525 | 11:50 | Gepland | |
Kuantan (KUA) | Turkish Airlines | TK4882 | 11:50 | Gepland | |
Bandar Seri Begawan (BWN) | AirAsia | AK273 | 11:55 | Gepland | |
Penang (PEN) | AirAsia | AK6119 | 11:55 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6043 | 12:00 | Gepland | |
Kuala Terengganu (TGG) | AirAsia | AK6223 | 12:00 | Gepland | |
Kuching (KCH) | AirAsia | AK5227 | 12:05 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(4) | 12:05 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9781 | 12:05 | Gepland | |
Hong Kong (HKG) | Finnair | AY5125 | 12:05 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:05 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR3470 | 12:05 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2613 expand_more(5) | 12:10 | Gepland | |
Kota-Kinabalu (BKI) | Fly Sky Airlines | FY7649 | 12:10 | Gepland | |
Kota-Kinabalu (BKI) | IndiGo | 6E3752 | 12:10 | Gepland | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3577 | 12:10 | Gepland | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5442 | 12:10 | Gepland | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7512 | 12:10 | Gepland | |
Qingdao (TAO) | Xiamen Air | MF843 | 12:10 | Gepland | |
Bangkok (BKK) | Thai Airways | TG415 expand_more(4) | 12:15 | Gepland | |
Bangkok (BKK) | All Nippon Airways | NH5975 | 12:15 | Gepland | |
Bangkok (BKK) | Kuwait Airways | KU6935 | 12:15 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH5861 | 12:15 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8367 | 12:15 | Gepland | |
Tawau (TWU) | AirAsia | AK5745 | 12:15 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5105 | 12:20 | Gepland | |
Labuan (LBU) | AirAsia | AK5175 | 12:20 | Gepland | |
Surabaya (SUB) | Batik Air Malaysia | OD353 | 12:20 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ349 expand_more(1) | 12:25 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4481 | 12:25 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH712 expand_more(4) | 12:25 | Gepland | |
Jakarta (CGK) | Fly Sky Airlines | FY7382 | 12:25 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9282 | 12:25 | Gepland | |
Jakarta (CGK) | Qatar Airways | QR4984 | 12:25 | Gepland | |
Jakarta (CGK) | SriLankan Airlines | UL2712 | 12:25 | Gepland | |
Langkawi (LGK) | AirAsia | AK6307 | 12:25 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD319 | 12:30 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH1433 expand_more(10) | 12:30 | Gepland | |
Langkawi (LGK) | Fly Sky Airlines | FY4401 | 12:30 | Gepland | |
Langkawi (LGK) | Garuda Indonesia | GA9294 | 12:30 | Gepland | |
Langkawi (LGK) | IndiGo | 6E3721 | 12:30 | Gepland | |
Langkawi (LGK) | Myanmar Airways International | 8M9516 | 12:30 | Gepland | |
Langkawi (LGK) | Philippine Airlines | PR3563 | 12:30 | Gepland | |
Langkawi (LGK) | Qatar Airways | QR5025 | 12:30 | Gepland | |
Langkawi (LGK) | Royal Brunei Airlines | BI3032 | 12:30 | Gepland | |
Langkawi (LGK) | Singapore Airlines | SQ5529 | 12:30 | Gepland | |
Langkawi (LGK) | SriLankan Airlines | UL2433 | 12:30 | Gepland | |
Langkawi (LGK) | Uzbekistan Airways | HY7504 | 12:30 | Gepland | |
Seoul (ICN) | Batik Air | OD821 | 12:30 | Vertraagd | |
Phu Quoc (PQC) | AirAsia | AK544 | 12:30 | Gepland | |
Medan (KNO) | Batik Air Malaysia | OD323 expand_more(1) | 12:35 | Gepland | |
Medan (KNO) | Etihad Airways | EY5630 | 12:35 | Gepland | |
Singapore (SIN) | AirAsia | AK706 | 12:35 | Gepland | |
Ho Chi Minh City (SGN) | VietJet Air | VJ825 expand_more(1) | 12:35 | Gepland | |
Ho Chi Minh City (SGN) | Flexflight | W24825 | 12:35 | Gepland | |
Melbourne (MEL) | AirAsia X | D7219 | 12:40 | Gepland | |
Sandakan (SDK) | AirAsia | AK5193 | 12:40 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH79 expand_more(5) | 12:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX6011 | 12:45 | Gepland | |
Hong Kong (HKG) | Finnair | AY6627 | 12:45 | Gepland | |
Hong Kong (HKG) | Fly Sky Airlines | FY7053 | 12:45 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR4987 | 12:45 | Gepland | |
Hong Kong (HKG) | SriLankan Airlines | UL2779 | 12:45 | Gepland | |
Chongqing (CKG) | Xiamen Air | MF8687 expand_more(1) | 12:50 | Gepland | |
Chongqing (CKG) | Malaysia Airlines | MH5252 | 12:50 | Gepland | |
Pekanbaru (PKU) | AirAsia | AK430 | 12:50 | Gepland | |
Phuket (HKT) | Malaysia Airlines | MH787 expand_more(7) | 01:00 | Gepland | |
Phuket (HKT) | Bangkok Airways | PG4511 | 01:00 | Gepland | |
Phuket (HKT) | Finnair | AY6727 | 01:00 | Gepland | |
Phuket (HKT) | Firefly | FY7495 | 01:00 | Gepland | |
Phuket (HKT) | KLM | KL3850 | 01:00 | Gepland | |
Phuket (HKT) | Oman Air | WY5599 | 01:00 | Gepland | |
Phuket (HKT) | Qatar Airways | QR4490 | 01:00 | Gepland | |
Phuket (HKT) | Thai Airways | TG4787 | 01:00 | Gepland | |
Palembang (PLM) | AirAsia | AK461 | 01:00 | Gepland | |
Jakarta (CGK) | Batik Air | ID7282 expand_more(1) | 01:05 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD9129 | 01:05 | Gepland | |
Langkawi (LGK) | AirAsia | AK6313 | 01:05 | Gepland | |
Batam (BTH) | Batik Air Malaysia | OD357 | 01:10 | Gepland | |
Madinah (MED) | Malaysia Airlines | MH159 | 01:10 | Gepland | |
Jakarta (CGK) | Indonesia AirAsia | QZ204 | 01:15 | Gepland | |
Langkawi (LGK) | Batik Air Malaysia | OD2202 expand_more(3) | 01:15 | Gepland | |
Langkawi (LGK) | Emirates | EK3437 | 01:15 | Gepland | |
Langkawi (LGK) | Etihad Airways | EY5671 | 01:15 | Gepland | |
Langkawi (LGK) | Turkish Airlines | TK4775 | 01:15 | Gepland | |
Medan (KNO) | AirAsia | AK390 | 01:15 | Gepland | |
Sibu (SBW) | Malaysia Airlines | MH2715 expand_more(6) | 01:15 | Gepland | |
Sibu (SBW) | Firefly | FY7633 | 01:15 | Gepland | |
Sibu (SBW) | Garuda Indonesia | GA9318 | 01:15 | Gepland | |
Sibu (SBW) | Oman Air | WY5598 | 01:15 | Gepland | |
Sibu (SBW) | Philippine Airlines | PR3615 | 01:15 | Gepland | |
Sibu (SBW) | Qatar Airways | QR5488 | 01:15 | Gepland | |
Sibu (SBW) | Singapore Airlines | SQ5675 | 01:15 | Gepland | |
Bangkok (DMK) | AirAsia | AK881 | 01:20 | Gepland | |
Kuching (KCH) | AirAsia | AK5233 | 01:20 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ3047 | 01:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH628 expand_more(5) | 01:25 | Gepland | |
Singapore (SIN) | Finnair | AY6721 | 01:25 | Gepland | |
Singapore (SIN) | Firefly | FY7338 | 01:25 | Gepland | |
Singapore (SIN) | Myanmar Airways International | 8M9544 | 01:25 | Gepland | |
Singapore (SIN) | Qatar Airways | QR5480 | 01:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5628 | 01:25 | Gepland | |
Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:25 | Gepland | |
Taipei (TPE) | Malaysia Airlines | MH5601 | 01:25 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5107 | 01:30 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH7361 | 01:30 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD804 | 01:30 | Gepland | |
Banda Aceh (BTJ) | Super Air Jet | IU168 | 01:35 | Gepland | |
Krabi (KBV) | AirAsia | AK867 | 01:35 | Gepland | |
Langkawi (LGK) | AirAsia | AK6321 | 01:40 | Gepland | |
Kuching (KCH) | Batik Air Malaysia | OD1635 | 01:40 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF847 | 01:40 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH870 | 01:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...