Kuala Lumpur Airport aankomsten (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2645 expand_more(10) | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | British Airways | BA8158 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Fly Sky Airlines | FY7669 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3757 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Japan Airlines | JL7988 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Oman Air | WY5714 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3583 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Qantas | QF5165 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5406 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Turkish Airlines | TK4853 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7522 | 08:40 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5134 | 08:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH165 expand_more(3) | 08:40 | Vertraagd | |
| Doha (DOH) | American Airlines | AA9065 | 08:40 | Vertraagd | |
| Doha (DOH) | Finnair | AY6739 | 08:40 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR4993 | 08:40 | Vertraagd | |
| Kuching (KCH) | AirAsia | AK5213 | 08:45 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH616 expand_more(8) | 08:45 | Gepland | |
| Singapore (SIN) | British Airways | BA7902 | 08:45 | Gepland | |
| Singapore (SIN) | Finnair | AY6617 | 08:45 | Gepland | |
| Singapore (SIN) | Fly Sky Airlines | FY7332 | 08:45 | Gepland | |
| Singapore (SIN) | KLM | KL4125 | 08:45 | Gepland | |
| Singapore (SIN) | Oman Air | WY5613 | 08:45 | Gepland | |
| Singapore (SIN) | Qantas | QF5191 | 08:45 | Gepland | |
| Singapore (SIN) | Qatar Airways | QR5410 | 08:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5616 | 08:45 | Gepland | |
| Kuantan (KUA) | Malaysia Airlines | MH1281 expand_more(5) | 08:50 | Gepland | |
| Kuantan (KUA) | British Airways | BA8168 | 08:50 | Gepland | |
| Kuantan (KUA) | Fly Sky Airlines | FY4235 | 08:50 | Gepland | |
| Kuantan (KUA) | Japan Airlines | JL7962 | 08:50 | Gepland | |
| Kuantan (KUA) | Qatar Airways | QR5038 | 08:50 | Gepland | |
| Kuantan (KUA) | Turkish Airlines | TK4816 | 08:50 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ210 | 08:55 | Gepland | |
| Phuket (HKT) | Malaysia Airlines | MH791 expand_more(1) | 08:55 | Gepland | |
| Phuket (HKT) | Qatar Airways | QR4489 | 08:55 | Gepland | |
| Singapore (SIN) | Scoot | TR496 expand_more(1) | 08:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8504 | 08:55 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6033 | 09:05 | Gepland | |
| Penang (PEN) | AirAsia | AK6129 | 09:05 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ128 expand_more(5) | 09:05 | Gepland | |
| Singapore (SIN) | Air India | AI8200 | 09:05 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3410 | 09:05 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5732 | 09:05 | Gepland | |
| Singapore (SIN) | SAS | SK8097 | 09:05 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5448 | 09:05 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5137 | 09:10 | Gepland | |
| New Delhi (DEL) | Air India | AI2384 | 09:10 | Gepland | |
| Nanning (NNG) | AirAsia | AK169 | 09:10 | Vertraagd | |
| Langkawi (LGK) | AirAsia | AK6315 | 09:10 | Gepland | |
| Sibu (SBW) | Malaysia Airlines | MH2717 expand_more(5) | 09:10 | 20:51 | geland |
| Sibu (SBW) | Firefly | FY7635 | 09:10 | 20:51 | geland |
| Sibu (SBW) | Garuda Indonesia | GA9316 | 09:10 | 20:51 | geland |
| Sibu (SBW) | Japan Airlines | JL7182 | 09:10 | 20:51 | geland |
| Sibu (SBW) | Philippine Airlines | PR3553 | 09:10 | 20:51 | geland |
| Sibu (SBW) | Qatar Airways | QR5489 | 09:10 | 20:51 | geland |
| Bangkok (DMK) | Batik Air | OD529 | 09:15 | Gepland | |
| Ujung Pandang (UPG) | AirAsia | AK335 | 09:15 | Vertraagd | |
| Tawau (TWU) | Malaysia Airlines | MH2665 expand_more(6) | 09:15 | 20:56 | geland |
| Tawau (TWU) | Firefly | FY7693 | 09:15 | 20:56 | geland |
| Tawau (TWU) | Japan Airlines | JL7194 | 09:15 | 20:56 | geland |
| Tawau (TWU) | Oman Air | WY5695 | 09:15 | 20:56 | geland |
| Tawau (TWU) | Philippine Airlines | PR3547 | 09:15 | 20:56 | geland |
| Tawau (TWU) | Qatar Airways | QR5463 | 09:15 | 20:56 | geland |
| Tawau (TWU) | Turkish Airlines | TK4836 | 09:15 | 20:56 | geland |
| Surabaya (SUB) | AirAsia | QZ326 | 09:15 | Vertraagd | |
| Manila (MNL) | Malaysia Airlines | MH705 expand_more(2) | 09:25 | Gepland | |
| Manila (MNL) | Firefly | FY7351 | 09:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR3491 | 09:25 | Gepland | |
| Singapore (SIN) | AirAsia | AK718 | 09:25 | Gepland | |
| New Delhi (DEL) | Malaysia Airlines | MH173 expand_more(2) | 09:30 | Gepland | |
| New Delhi (DEL) | Finnair | AY6731 | 09:30 | Gepland | |
| New Delhi (DEL) | Japan Airlines | JL7968 | 09:30 | Gepland | |
| Kuching (KCH) | Batik Air | OD1637 expand_more(2) | 09:30 | Gepland | |
| Kuching (KCH) | Emirates | EK3467 | 09:30 | Gepland | |
| Kuching (KCH) | Turkish Airlines | TK4795 | 09:30 | Gepland | |
| Kratie (KTI) | Malaysia Airlines | MH763 expand_more(3) | 09:30 | Gepland | |
| Kratie (KTI) | British Airways | BA8178 | 09:30 | Gepland | |
| Kratie (KTI) | KLM | KL3852 | 09:30 | Gepland | |
| Kratie (KTI) | Qatar Airways | QR4494 | 09:30 | Gepland | |
| Jakarta (CGK) | Malaysia Airlines | MH722 expand_more(6) | 09:35 | Gepland | |
| Jakarta (CGK) | British Airways | BA8160 | 09:35 | Gepland | |
| Jakarta (CGK) | Firefly | FY7388 | 09:35 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA9272 | 09:35 | Gepland | |
| Jakarta (CGK) | KLM | KL4115 | 09:35 | Gepland | |
| Jakarta (CGK) | Oman Air | WY5566 | 09:35 | Gepland | |
| Jakarta (CGK) | Qatar Airways | QR4988 | 09:35 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6439 | 09:35 | Gepland | |
| Kuching (KCH) | AirAsia | AK5215 | 09:40 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH1165 expand_more(13) | 09:40 | Gepland | |
| Penang (PEN) | British Airways | BA8196 | 09:40 | Gepland | |
| Penang (PEN) | Firefly | FY4115 | 09:40 | Gepland | |
| Penang (PEN) | Garuda Indonesia | GA8939 | 09:40 | Gepland | |
| Penang (PEN) | IndiGo | 6E3714 | 09:40 | Gepland | |
| Penang (PEN) | Japan Airlines | JL7956 | 09:40 | Gepland | |
| Penang (PEN) | KLM | KL4093 | 09:40 | Gepland | |
| Penang (PEN) | Myanmar Airways International | 8M9552 | 09:40 | Gepland | |
| Penang (PEN) | Philippine Airlines | PR3509 | 09:40 | Gepland | |
| Penang (PEN) | Qatar Airways | QR5020 | 09:40 | Gepland | |
| Penang (PEN) | Royal Brunei Airlines | BI3042 | 09:40 | Gepland | |
| Penang (PEN) | Saudia | SV6363 | 09:40 | Gepland | |
| Penang (PEN) | SriLankan Airlines | UL2165 | 09:40 | Gepland | |
| Penang (PEN) | Turkish Airlines | TK4819 | 09:40 | Gepland | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2631 expand_more(8) | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | British Airways | BA8156 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | Firefly | FY7655 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3758 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | Japan Airlines | JL7954 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | KLM | KL4078 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5448 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | Turkish Airlines | TK4860 | 09:45 | Gepland | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7516 | 09:45 | Gepland | |
| Phuket (HKT) | AirAsia | AK827 | 09:45 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH874 expand_more(1) | 09:45 | Vertraagd | |
| Surabaya (SUB) | Qatar Airways | QR4486 | 09:45 | Vertraagd | |
| Bintulu (BTU) | AirAsia | AK5243 | 09:50 | Gepland | |
| Kunming (KMG) | AirAsia | AK102 | 09:50 | Gepland | |
| Shanghai (PVG) | Malaysia Airlines | MH389 expand_more(1) | 09:50 | Gepland | |
| Shanghai (PVG) | China Southern Airlines | CZ705 | 09:50 | Gepland | |
| Dubai (DXB) | Emirates | EK342 expand_more(2) | 09:55 | Gepland | |
| Dubai (DXB) | Condor | DE5967 | 09:55 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6364 | 09:55 | Gepland | |
| Bangkok (DMK) | AirAsia | AK893 | 09:55 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH1459 expand_more(14) | 09:55 | Gepland | |
| Langkawi (LGK) | British Airways | BA8172 | 09:55 | Gepland | |
| Langkawi (LGK) | Firefly | FY4413 | 09:55 | Gepland | |
| Langkawi (LGK) | Garuda Indonesia | GA8918 | 09:55 | Gepland | |
| Langkawi (LGK) | IndiGo | 6E3725 | 09:55 | Gepland | |
| Langkawi (LGK) | Japan Airlines | JL7958 | 09:55 | Gepland | |
| Langkawi (LGK) | KLM | KL4098 | 09:55 | Gepland | |
| Langkawi (LGK) | Myanmar Airways International | 8M9561 | 09:55 | Gepland | |
| Langkawi (LGK) | Philippine Airlines | PR3611 | 09:55 | Gepland | |
| Langkawi (LGK) | Qantas | QF5174 | 09:55 | Gepland | |
| Langkawi (LGK) | Qatar Airways | QR5031 | 09:55 | Gepland | |
| Langkawi (LGK) | Royal Brunei Airlines | BI3040 | 09:55 | Gepland | |
| Langkawi (LGK) | SriLankan Airlines | UL2459 | 09:55 | Gepland | |
| Langkawi (LGK) | Turkish Airlines | TK4892 | 09:55 | Gepland | |
| Langkawi (LGK) | Uzbekistan Airways | HY7508 | 09:55 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH775 expand_more(6) | 10:00 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4509 | 10:00 | Gepland | |
| Bangkok (BKK) | British Airways | BA8190 | 10:00 | Gepland | |
| Bangkok (BKK) | Firefly | FY7481 | 10:00 | Gepland | |
| Bangkok (BKK) | Qatar Airways | QR4482 | 10:00 | Gepland | |
| Bangkok (BKK) | Royal Jordanian | RJ3253 | 10:00 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG4717 | 10:00 | Gepland | |
| Phuket (HKT) | Batik Air Malaysia | OD543 | 10:00 | Gepland | |
| Perth (PER) | Malaysia Airlines | MH124 expand_more(9) | 10:00 | Gepland | |
| Perth (PER) | British Airways | BA8176 | 10:00 | Gepland | |
| Perth (PER) | Firefly | FY7162 | 10:00 | Gepland | |
| Perth (PER) | Japan Airlines | JL7980 | 10:00 | Gepland | |
| Perth (PER) | KLM | KL3851 | 10:00 | Gepland | |
| Perth (PER) | Oman Air | WY5558 | 10:00 | Gepland | |
| Perth (PER) | Qantas | QF5143 | 10:00 | Gepland | |
| Perth (PER) | Qatar Airways | QR4966 | 10:00 | Gepland | |
| Perth (PER) | SriLankan Airlines | UL2124 | 10:00 | Gepland | |
| Perth (PER) | Turkish Airlines | TK4824 | 10:00 | Gepland | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH767 expand_more(4) | 10:00 | Gepland | |
| Ho Chi Minh City (SGN) | British Airways | BA8182 | 10:00 | Gepland | |
| Ho Chi Minh City (SGN) | Firefly | FY7455 | 10:00 | Gepland | |
| Ho Chi Minh City (SGN) | KLM | KL4100 | 10:00 | Gepland | |
| Ho Chi Minh City (SGN) | Qatar Airways | QR5387 | 10:00 | Gepland | |
| Bintulu (BTU) | Malaysia Airlines | MH2747 expand_more(4) | 10:02 | Gepland | |
| Bintulu (BTU) | Firefly | FY7623 | 10:02 | Gepland | |
| Bintulu (BTU) | Japan Airlines | JL7970 | 10:02 | Gepland | |
| Bintulu (BTU) | Philippine Airlines | PR3612 | 10:02 | Gepland | |
| Bintulu (BTU) | Qatar Airways | QR5469 | 10:02 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6323 | 10:05 | Gepland | |
| Kuching (KCH) | AirAsia | AK5227 | 10:10 | Gepland | |
| Tawau (TWU) | AirAsia | AK5753 | 10:10 | Gepland | |
| Hong Kong (HKG) | AirAsia | AK137 | 10:15 | Gepland | |
| Denpasar (DPS) | Malaysia Airlines | MH852 expand_more(5) | 10:15 | Gepland | |
| Denpasar (DPS) | British Airways | BA8164 | 10:15 | Gepland | |
| Denpasar (DPS) | Firefly | FY7398 | 10:15 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA8945 | 10:15 | Gepland | |
| Denpasar (DPS) | KLM | KL4084 | 10:15 | Gepland | |
| Denpasar (DPS) | Qatar Airways | QR5404 | 10:15 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5141 | 10:20 | Vertraagd | |
| Denpasar (DPS) | AirAsia | AK379 | 10:20 | Gepland | |
| Miri (MYY) | AirAsia | AK5647 | 10:20 | Gepland | |
| Seoul (ICN) | Korean Air | KE427 expand_more(2) | 10:25 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7911 | 10:25 | Gepland | |
| Seoul (ICN) | Malaysia Airlines | MH5621 | 10:25 | Gepland | |
| Jakarta (CGK) | KLM | KL810 | 10:30 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6039 | 10:30 | Gepland | |
| Kota Bharu (KBR) | AirAsia | AK6447 | 10:35 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD806 | 10:40 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6327 | 10:45 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ365 | 10:50 | Gepland | |
| Jakarta (CGK) | AirAsia | AK387 | 10:50 | Gepland | |
| Kuching (KCH) | Malaysia Airlines | MH2597 | 10:50 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5115 | 10:55 | Gepland | |
| Jakarta (CGK) | Malaysia Airlines | MH724 | 11:00 | Gepland | |
| Miri (MYY) | Malaysia Airlines | MH2585 | 11:00 | Gepland | |
| Beijing (PEK) | Air China | CA871 | 11:00 | Gepland | |
| Tawau (TWU) | Firefly | FY2575 | 11:00 | Gepland | |
| Sibu (SBW) | AirAsia | AK5875 | 11:05 | Gepland | |
| Kathmandu (KTM) | Batik Air | OD183 | 11:10 | Gepland | |
| Tawau (TWU) | AirAsia | AK5747 | 11:10 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH781 | 11:25 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD393 | 11:25 | Gepland | |
| Bangkok (DMK) | Batik Air Malaysia | OD523 | 11:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1353 | 11:25 | Gepland | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU2969 | 11:40 | Gepland | |
| Singapore (SIN) | Firefly | FY3681 | 11:40 | Gepland | |
| Singapore (SIN) | AirAsia | AK720 | 11:40 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF823 expand_more(1) | 11:50 | Gepland | |
| Xiamen (XMN) | Malaysia Airlines | MH5717 | 10:20 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD389 | 11:55 | Gepland | |
| Kuching (KCH) | AirAsia | AK5219 | 11:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...

