Kuala Lumpur Airport vertrektijden (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chennai (MAA) | IndiGo | 6E1032 | 05:45 | 05:59 | Onderweg |
Singapore (SIN) | AirAsia | AK701 | 06:00 | Gepland | |
Bintulu (BTU) | AirAsia | AK5246 | 06:00 | Gepland | |
Hanoi (HAN) | AirAsia | AK516 | 06:05 | Gepland | |
Kota Kinabalu (BKI) | AirAsia | AK5108 | 06:05 | Gepland | |
Miri (MYY) | AirAsia | AK5651 | 06:05 | Gepland | |
Tawau (TWU) | AirAsia | AK5744 | 06:05 | Gepland | |
Chennai (MAA) | AirAsia | AK11 | 06:10 | Gepland | |
Shenzhen (SZX) | AirAsia | AK126 | 06:10 | Gepland | |
Sandakan (SDK) | AirAsia | AK5192 | 06:25 | Gepland | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1004 | 06:30 | Gepland | |
Penang (PEN) | AirAsia | AK6124 | 06:35 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH6120 | 06:35 | Gepland | |
Sibu (SBW) | AirAsia | AK5876 | 06:40 | Gepland | |
Medina (MED) | Saudia | SV831 | 06:40 | Gepland | |
Singapore (SIN) | Scoot | TR457 expand_more(1) | 06:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8579 | 06:40 | Gepland | |
Bangkok (DMK) | AirAsia | AK890 | 06:55 | Gepland | |
Jakarta (CGK) | AirAsia | AK380 | 07:00 | Gepland | |
Chiang Mai (CNX) | AirAsia | AK854 | 07:00 | Gepland | |
Kota Kinabalu (BKI) | AirAsia | AK5104 | 07:00 | Gepland | |
Bangkok (DMK) | Batik Air Malaysia | OD524 | 07:00 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM864 expand_more(1) | 07:05 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8592 | 07:05 | Gepland | |
Vientiane (VTE) | AirAsia | AK552 | 07:10 | Gepland | |
Singapore (SIN) | AirAsia | AK703 | 07:10 | Gepland | |
Guilin (KWL) | AirAsia | AK156 | 07:15 | Gepland | |
Kuching (KCH) | AirAsia | AK5202 | 07:15 | Gepland | |
Alor Setar (AOR) | AirAsia | AK6020 | 07:15 | Gepland | |
Kuala Terengganu (TGG) | AirAsia | AK6224 | 07:15 | Gepland | |
Johor Bahru (JHB) | MYAirline | AK6027 | 07:15 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD320 | 07:15 | Gepland | |
Surabaya (SUB) | Batik Air Malaysia | OD350 expand_more(1) | 07:15 | Gepland | |
Surabaya (SUB) | Etihad Airways | EY5662 | 07:15 | Gepland | |
Hong Kong (HKG) | AirAsia | AK138 | 07:20 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH871 expand_more(3) | 07:20 | Gepland | |
Surabaya (SUB) | Firefly | FY7405 | 07:20 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA9307 | 07:20 | Gepland | |
Surabaya (SUB) | Qatar Airways | QR5478 | 07:20 | Gepland | |
Taipei (TPE) | Batik Air Malaysia | OD886 | 07:20 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH713 expand_more(5) | 07:25 | Gepland | |
Jakarta (CGK) | Firefly | FY7383 | 07:25 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9283 | 07:25 | Gepland | |
Jakarta (CGK) | Oman Air | WY5728 | 07:25 | Gepland | |
Jakarta (CGK) | Qatar Airways | QR4985 | 07:25 | Gepland | |
Jakarta (CGK) | SriLankan Airlines | UL2713 | 07:25 | Gepland | |
Tawau (TWU) | Malaysia Airlines | MH2660 expand_more(5) | 07:30 | Gepland | |
Tawau (TWU) | Firefly | FY7690 | 07:30 | Gepland | |
Tawau (TWU) | Japan Airlines | JL7971 | 07:30 | Gepland | |
Tawau (TWU) | Philippine Airlines | PR3544 | 07:30 | Gepland | |
Tawau (TWU) | Qatar Airways | QR5460 | 07:30 | Gepland | |
Tawau (TWU) | Turkish Airlines | TK4837 | 07:30 | Gepland | |
Denpasar (DPS) | Batik Air Malaysia | OD308 expand_more(1) | 07:30 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY5619 | 07:30 | Gepland | |
Banda Aceh (BTJ) | AirAsia | AK423 | 07:45 | Gepland | |
Kuching (KCH) | AirAsia | AK5216 | 07:45 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK520 | 07:50 | Gepland | |
Penang (PEN) | AirAsia | AK6114 | 07:50 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH601 expand_more(3) | 07:50 | Gepland | |
Singapore (SIN) | Firefly | FY7321 | 07:50 | Gepland | |
Singapore (SIN) | Oman Air | WY5606 | 07:50 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5601 | 07:50 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2542 expand_more(6) | 07:50 | Gepland | |
Kuching (KCH) | Firefly | FY7536 | 07:50 | Gepland | |
Kuching (KCH) | IndiGo | 6E3742 | 07:50 | Gepland | |
Kuching (KCH) | Japan Airlines | JL7973 | 07:50 | Gepland | |
Kuching (KCH) | Philippine Airlines | PR3526 | 07:50 | Gepland | |
Kuching (KCH) | Qatar Airways | QR5422 | 07:50 | Gepland | |
Kuching (KCH) | Turkish Airlines | TK4823 | 07:50 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD310 | 07:50 | Gepland | |
Bangkok (DMK) | AirAsia | AK880 | 07:55 | Gepland | |
Singapore (SIN) | AirAsia | AK705 | 08:00 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH816 expand_more(2) | 08:00 | Gepland | |
Tokyo (NRT) | Air Canada | AC6257 | 08:00 | Gepland | |
Tokyo (NRT) | United Airlines | UA7967 | 08:00 | Gepland | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1002 expand_more(3) | 08:00 | Gepland | |
Kota Kinabalu (BKI) | Emirates | EK3439 | 08:00 | Gepland | |
Kota Kinabalu (BKI) | Etihad Airways | EY5602 | 08:00 | Gepland | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4572 | 08:00 | Gepland | |
Tawau (TWU) | Batik Air Malaysia | OD1900 expand_more(1) | 08:00 | Gepland | |
Tawau (TWU) | Etihad Airways | EY5654 | 08:00 | Gepland | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2403 expand_more(1) | 08:00 | Gepland | |
Johor Bahru (JHB) | Etihad Airways | EY5627 | 08:00 | Gepland | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2302 | 08:00 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF824 expand_more(1) | 08:00 | Gepland | |
Xiamen (XMN) | Malaysia Airlines | MH5716 | 08:00 | Gepland | |
Delhi (DEL) | Air India | AI385 | 08:05 | Gepland | |
Penang (PEN) | AirAsia | AK6144 | 08:10 | Gepland | |
Colombo (CMB) | SriLankan Airlines | UL319 expand_more(2) | 08:10 | Gepland | |
Colombo (CMB) | Etihad Airways | EY7174 | 08:10 | Gepland | |
Colombo (CMB) | Malaysia Airlines | MH9011 | 08:10 | Gepland | |
Manila (MNL) | AirAsia | AK582 | 08:20 | Gepland | |
Tawau (TWU) | AirAsia | AK5746 | 08:20 | Gepland | |
Langkawi (LGK) | AirAsia | AK6324 | 08:20 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX730 expand_more(2) | 08:20 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9795 | 08:20 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9188 | 08:20 | Gepland | |
Penang (PEN) | Batik Air Malaysia | OD2102 expand_more(3) | 08:20 | Gepland | |
Penang (PEN) | Emirates | EK3430 | 08:20 | Gepland | |
Penang (PEN) | Etihad Airways | EY5638 | 08:20 | Gepland | |
Penang (PEN) | Turkish Airlines | TK8184 | 08:20 | Gepland | |
Kaohsiung (KHH) | AirAsia | AK170 | 08:25 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6051 | 08:25 | Gepland | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2612 expand_more(5) | 08:25 | Gepland | |
Kota Kinabalu (BKI) | Firefly | FY7646 | 08:25 | Gepland | |
Kota Kinabalu (BKI) | IndiGo | 6E3760 | 08:25 | Gepland | |
Kota Kinabalu (BKI) | Japan Airlines | JL7975 | 08:25 | Gepland | |
Kota Kinabalu (BKI) | Qatar Airways | QR5441 | 08:25 | Gepland | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4855 | 08:25 | Gepland | |
Sibu (SBW) | Malaysia Airlines | MH2716 expand_more(6) | 08:25 | Gepland | |
Sibu (SBW) | Firefly | FY7630 | 08:25 | Gepland | |
Sibu (SBW) | Japan Airlines | JL7183 | 08:25 | Gepland | |
Sibu (SBW) | Philippine Airlines | PR3576 | 08:25 | Gepland | |
Sibu (SBW) | Qatar Airways | QR5487 | 08:25 | Gepland | |
Sibu (SBW) | Singapore Airlines | SQ5674 | 08:25 | Gepland | |
Sibu (SBW) | Turkish Airlines | TK8054 | 08:25 | Gepland | |
Quanzhou (JJN) | AirAsia | AK270 | 08:30 | Gepland | |
Auckland (AKL) | Malaysia Airlines | MH133 expand_more(6) | 08:30 | Gepland | |
Auckland (AKL) | Firefly | FY7153 | 08:30 | Gepland | |
Auckland (AKL) | KLM | KL4086 | 08:30 | Gepland | |
Auckland (AKL) | Oman Air | WY5587 | 08:30 | Gepland | |
Auckland (AKL) | Qatar Airways | QR4981 | 08:30 | Gepland | |
Auckland (AKL) | SriLankan Airlines | UL2121 | 08:30 | Gepland | |
Auckland (AKL) | Turkish Airlines | TK4803 | 08:30 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH806 expand_more(2) | 08:30 | Gepland | |
Manila (MNL) | Firefly | FY7354 | 08:30 | Gepland | |
Manila (MNL) | Philippine Airlines | PR3496 | 08:30 | Gepland | |
Medan (KNO) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | Gepland | |
Medan (KNO) | Firefly | FY7400 | 08:30 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA8946 | 08:30 | Gepland | |
Medan (KNO) | Oman Air | WY5581 | 08:30 | Gepland | |
Medan (KNO) | Qatar Airways | QR5473 | 08:30 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD801 | 08:30 | Gepland | |
Jakarta (CGK) | AirAsia | QZ201 | 08:35 | 08:55 | Onderweg |
Kota Bharu (KBR) | AirAsia | AK6432 | 08:45 | 08:49 | Onderweg |
Kuching (KCH) | Batik Air | OD1632 expand_more(2) | 08:45 | 09:13 | Onderweg |
Kuching (KCH) | Emirates | EK3443 | 08:45 | Gepland | |
Kuching (KCH) | Turkish Airlines | TK8188 | 08:45 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ366 expand_more(1) | 08:50 | 09:26 | Onderweg |
Guangzhou (CAN) | Malaysia Airlines | MH4482 | 08:50 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH72 expand_more(5) | 08:55 | 09:22 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX6000 | 08:55 | Gepland | |
Hong Kong (HKG) | Finnair | AY6632 | 08:55 | Gepland | |
Hong Kong (HKG) | Firefly | FY7050 | 08:55 | Gepland | |
Hong Kong (HKG) | Oman Air | WY5583 | 08:55 | Gepland | |
Hong Kong (HKG) | SriLankan Airlines | UL2772 | 08:55 | Gepland | |
Delhi (DEL) | Malaysia Airlines | MH172 expand_more(2) | 08:55 | 09:48 | Onderweg |
Delhi (DEL) | Finnair | AY6732 | 08:55 | Gepland | |
Delhi (DEL) | Japan Airlines | JL7969 | 08:55 | Gepland | |
Shanghai (PVG) | Malaysia Airlines | MH388 expand_more(1) | 08:55 | 09:50 | Onderweg |
Shanghai (PVG) | China Southern Airlines | CZ706 | 08:55 | Gepland | |
Da Nang (DAD) | Malaysia Airlines | MH748 | 08:55 | 09:18 | Onderweg |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH750 expand_more(5) | 08:55 | 09:16 | Onderweg |
Ho Chi Minh City (SGN) | British Airways | BA8181 | 08:55 | Gepland | |
Ho Chi Minh City (SGN) | Firefly | FY7450 | 08:55 | Gepland | |
Ho Chi Minh City (SGN) | KLM | KL3969 | 08:55 | Gepland | |
Ho Chi Minh City (SGN) | Oman Air | WY5733 | 08:55 | Gepland | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2750 | 08:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ103 expand_more(5) | 08:55 | 09:24 | Onderweg |
Singapore (SIN) | Air India | AI8185 | 08:55 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3405 | 08:55 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5723 | 08:55 | Gepland | |
Singapore (SIN) | SAS | SK8058 | 08:55 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5423 | 08:55 | Gepland | |
Jakarta (CGK) | TransNusa | 8B676 | 08:55 | 09:44 | Onderweg |
Jakarta (CGK) | Malaysia Airlines | MH711 expand_more(5) | 09:00 | 09:20 | Onderweg |
Jakarta (CGK) | Firefly | FY7381 | 09:00 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9281 | 09:00 | Gepland | |
Jakarta (CGK) | Oman Air | WY5570 | 09:00 | Gepland | |
Jakarta (CGK) | Qatar Airways | QR4983 | 09:00 | Gepland | |
Jakarta (CGK) | SriLankan Airlines | UL2711 | 09:00 | Gepland | |
Denpasar (DPS) | Malaysia Airlines | MH715 expand_more(3) | 09:00 | 09:29 | Onderweg |
Denpasar (DPS) | Firefly | FY7395 | 09:00 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA8940 | 09:00 | Gepland | |
Denpasar (DPS) | KLM | KL3964 | 09:00 | Gepland | |
Phnom Penh (PNH) | Malaysia Airlines | MH754 expand_more(2) | 09:00 | 09:33 | Onderweg |
Phnom Penh (PNH) | Firefly | FY7458 | 09:00 | Gepland | |
Phnom Penh (PNH) | Qatar Airways | QR5394 | 09:00 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH784 expand_more(6) | 09:00 | 09:32 | Onderweg |
Bangkok (BKK) | Bangkok Airways | PG4502 | 09:00 | Gepland | |
Bangkok (BKK) | Finnair | AY6628 | 09:00 | Gepland | |
Bangkok (BKK) | Firefly | FY7488 | 09:00 | Gepland | |
Bangkok (BKK) | Myanmar Airways International | 8M9520 | 09:00 | Gepland | |
Bangkok (BKK) | Oman Air | WY5683 | 09:00 | Gepland | |
Bangkok (BKK) | Thai Airways | TG4702 | 09:00 | Gepland | |
Miri (MYY) | Malaysia Airlines | MH2574 expand_more(7) | 09:00 | 09:55 | Onderweg |
Miri (MYY) | Firefly | FY7570 | 09:00 | Gepland | |
Miri (MYY) | Japan Airlines | JL7195 | 09:00 | Gepland | |
Miri (MYY) | Oman Air | WY5658 | 09:00 | Gepland | |
Miri (MYY) | Philippine Airlines | PR3556 | 09:00 | Gepland | |
Miri (MYY) | Qatar Airways | QR5426 | 09:00 | Gepland | |
Miri (MYY) | Singapore Airlines | SQ5666 | 09:00 | Gepland | |
Miri (MYY) | Turkish Airlines | TK4821 | 09:00 | Gepland | |
Surabaya (SUB) | AirAsia | QZ321 | 09:00 | 09:26 | Onderweg |
Shanghai (PVG) | Shanghai Airlines | FM7176 | 09:00 | onbekend | |
Da Nang (DAD) | AirAsia | AK642 | 09:05 | 09:38 | Onderweg |
Penang (PEN) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:38 | Onderweg |
Penang (PEN) | Firefly | FY4100 | 09:05 | Gepland | |
Penang (PEN) | Garuda Indonesia | GA9287 | 09:05 | Gepland | |
Penang (PEN) | IndiGo | 6E3701 | 09:05 | Gepland | |
Penang (PEN) | Japan Airlines | JL7985 | 09:05 | Gepland | |
Penang (PEN) | Myanmar Airways International | 8M9547 | 09:05 | Gepland | |
Penang (PEN) | Philippine Airlines | PR3508 | 09:05 | Gepland | |
Penang (PEN) | Qatar Airways | QR5021 | 09:05 | Gepland | |
Penang (PEN) | Royal Brunei Airlines | BI3047 | 09:05 | Gepland | |
Penang (PEN) | Saudia | SV6354 | 09:05 | Gepland | |
Penang (PEN) | SriLankan Airlines | UL2238 | 09:05 | Gepland | |
Penang (PEN) | Turkish Airlines | TK4865 | 09:05 | Gepland | |
Singapore (SIN) | Jetstar | 3K684 expand_more(4) | 09:05 | 09:01 | Onderweg |
Singapore (SIN) | Emirates | EK7710 | 09:05 | Gepland | |
Singapore (SIN) | Fiji Airways | FJ5664 | 09:05 | Gepland | |
Singapore (SIN) | Qantas | QF5184 | 09:05 | Gepland | |
Singapore (SIN) | SriLankan Airlines | UL3278 | 09:05 | Gepland | |
Taipei (TPE) | AirAsia X | D7378 | 09:10 | 09:32 | Onderweg |
Sydney (SYD) | Malaysia Airlines | MH141 expand_more(8) | 09:10 | 09:35 | Onderweg |
Sydney (SYD) | Firefly | FY7143 | 09:10 | Gepland | |
Sydney (SYD) | KLM | KL4119 | 09:10 | Gepland | |
Sydney (SYD) | LATAM Airlines | LA8933 | 09:10 | Gepland | |
Sydney (SYD) | Oman Air | WY5577 | 09:10 | Gepland | |
Sydney (SYD) | Qatar Airways | QR4977 | 09:10 | Gepland | |
Sydney (SYD) | Saudia | SV6333 | 09:10 | Gepland | |
Sydney (SYD) | SriLankan Airlines | UL2341 | 09:10 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK4863 | 09:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH611 expand_more(5) | 09:10 | 09:42 | Onderweg |
Singapore (SIN) | Finnair | AY6624 | 09:10 | Gepland | |
Singapore (SIN) | Firefly | FY7331 | 09:10 | Gepland | |
Singapore (SIN) | Myanmar Airways International | 8M9513 | 09:10 | Gepland | |
Singapore (SIN) | Oman Air | WY5611 | 09:10 | 09:42 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ5611 | 09:10 | 09:42 | Onderweg |
Phuket (HKT) | Malaysia Airlines | MH786 expand_more(5) | 09:10 | 09:40 | Onderweg |
Phuket (HKT) | Bangkok Airways | PG4512 | 09:10 | 09:40 | Onderweg |
Phuket (HKT) | Firefly | FY7494 | 09:10 | 09:40 | Onderweg |
Phuket (HKT) | KLM | KL4101 | 09:10 | 09:40 | Onderweg |
Phuket (HKT) | Oman Air | WY5601 | 09:10 | 09:40 | Onderweg |
Phuket (HKT) | Thai Airways | TG4786 | 09:10 | 09:40 | Onderweg |
Kota Kinabalu (BKI) | AirAsia | AK5136 | 09:15 | 09:36 | Onderweg |
Kuching (KCH) | AirAsia | AK5204 | 09:15 | 09:28 | Onderweg |
Denpasar (DPS) | AirAsia X | D7798 | 09:15 | 10:22 | Onderweg |
Perth (PER) | Malaysia Airlines | MH125 expand_more(6) | 09:15 | 09:56 | Onderweg |
Perth (PER) | Firefly | FY7163 | 09:15 | 09:56 | Onderweg |
Perth (PER) | KLM | KL3855 | 09:15 | 09:56 | Onderweg |
Perth (PER) | Oman Air | WY5556 | 09:15 | 09:56 | Onderweg |
Perth (PER) | Qatar Airways | QR4967 | 09:15 | 09:56 | Onderweg |
Perth (PER) | SriLankan Airlines | UL2125 | 09:15 | 09:56 | Onderweg |
Perth (PER) | Turkish Airlines | TK4811 | 09:15 | 09:56 | Onderweg |
Kuantan (KUA) | Malaysia Airlines | MH1268 expand_more(6) | 09:15 | 10:04 | Onderweg |
Kuantan (KUA) | Firefly | FY4230 | 09:15 | 10:04 | Onderweg |
Kuantan (KUA) | Japan Airlines | JL7187 | 09:15 | 10:04 | Onderweg |
Kuantan (KUA) | Oman Air | WY5648 | 09:15 | 10:04 | Onderweg |
Kuantan (KUA) | Philippine Airlines | PR3614 | 09:15 | 10:04 | Onderweg |
Kuantan (KUA) | Qatar Airways | QR5035 | 09:15 | 10:04 | Onderweg |
Kuantan (KUA) | Turkish Airlines | TK4881 | 09:15 | 10:04 | Onderweg |
Medan (KNO) | Batik Air Malaysia | OD322 | 09:20 | onbekend | |
Sydney (SYD) | AirAsia X | D7220 | 09:20 | 09:46 | Onderweg |
Dhaka (DAC) | Malaysia Airlines | MH102 | 09:20 | 10:02 | Onderweg |
Kathmandu (KTM) | Malaysia Airlines | MH170 | 09:20 | 10:00 | Onderweg |
Taipei (TPE) | Malaysia Airlines | MH366 expand_more(1) | 09:20 | 09:52 | Onderweg |
Taipei (TPE) | China Airlines | CI9424 | 09:20 | 09:52 | Onderweg |
Medan (KNO) | Batik Air Malaysia | OD322 | 09:20 | onbekend | |
Langkawi (LGK) | AirAsia | AK6306 | 09:25 | 09:42 | Onderweg |
Abu Dhabi (AUH) | Etihad Airways | EY419 expand_more(2) | 09:25 | 10:11 | Onderweg |
Abu Dhabi (AUH) | Egyptair | MS8155 | 09:25 | 10:11 | Onderweg |
Abu Dhabi (AUH) | Flynas | XY3413 | 09:25 | 10:11 | Onderweg |
London (LHR) | Malaysia Airlines | MH4 expand_more(2) | 09:25 | 10:24 | Onderweg |
London (LHR) | Firefly | FY7004 | 09:25 | 10:24 | Onderweg |
London (LHR) | Singapore Airlines | SQ5654 | 09:25 | 10:24 | Onderweg |
Guangzhou (CAN) | Malaysia Airlines | MH376 expand_more(1) | 09:25 | 10:19 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ702 | 09:25 | 10:19 | Onderweg |
Xiamen (XMN) | Malaysia Airlines | MH390 expand_more(1) | 09:25 | 10:09 | Onderweg |
Xiamen (XMN) | Xiamen Air | MF9103 | 09:25 | 10:09 | Onderweg |
Muscat (MCT) | Oman Air | WY822 expand_more(4) | 09:25 | 10:26 | Onderweg |
Muscat (MCT) | Egyptair | MS8056 | 09:25 | 10:26 | Onderweg |
Muscat (MCT) | Garuda Indonesia | GA9502 | 09:25 | 10:26 | Onderweg |
Muscat (MCT) | Malaysia Airlines | MH5932 | 09:25 | 10:26 | Onderweg |
Muscat (MCT) | SalamAir | OV8120 | 09:25 | 10:26 | Onderweg |
Penang (PEN) | AirAsia | AK6118 | 09:30 | 09:40 | Onderweg |
Hanoi (HAN) | Malaysia Airlines | MH752 expand_more(5) | 09:30 | 09:58 | Onderweg |
Hanoi (HAN) | Firefly | FY7456 | 09:30 | 09:58 | Onderweg |
Hanoi (HAN) | KLM | KL3968 | 09:30 | 09:58 | Onderweg |
Hanoi (HAN) | Oman Air | WY5623 | 09:30 | 09:58 | Onderweg |
Hanoi (HAN) | Qatar Airways | QR5504 | 09:30 | 09:58 | Onderweg |
Hanoi (HAN) | SriLankan Airlines | UL2752 | 09:30 | 09:58 | Onderweg |
Melbourne (MEL) | Malaysia Airlines | MH129 expand_more(7) | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | Firefly | FY7147 | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | KLM | KL4111 | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | Oman Air | WY5552 | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | Qatar Airways | QR4969 | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | Saudia | SV6327 | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | SriLankan Airlines | UL2329 | 09:40 | 10:21 | Onderweg |
Melbourne (MEL) | Turkish Airlines | TK8173 | 09:40 | 10:21 | Onderweg |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...