Kuala Lumpur Airport vertrektijden (KUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Medan (KNO) | Malaysia Airlines | MH864 expand_more(5) | 03:50 | Gepland | |
Medan (KNO) | Firefly | FY7402 | 03:50 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA8948 | 03:50 | Gepland | |
Medan (KNO) | KLM | KL4122 | 03:50 | Gepland | |
Medan (KNO) | Oman Air | WY5582 | 03:50 | Gepland | |
Medan (KNO) | Qatar Airways | QR5475 | 03:50 | Gepland | |
Dhaka (DAC) | US-Bangla Airlines | BS316 | 03:50 | Gepland | |
Guangzhou (CAN) | AirAsia | AK116 | 04:00 | Gepland | |
Langkawi (LGK) | Batik Air Malaysia | OD2205 expand_more(1) | 04:00 | Gepland | |
Langkawi (LGK) | Etihad Airways | EY5636 | 04:00 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM886 expand_more(1) | 04:00 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8642 | 04:00 | Gepland | |
Bangkok (DMK) | AirAsia | AK886 | 04:05 | Gepland | |
Langkawi (LGK) | AirAsia | AK6310 | 04:15 | Gepland | |
Sibu (SBW) | Malaysia Airlines | MH2718 expand_more(4) | 04:15 | Gepland | |
Sibu (SBW) | Firefly | FY7632 | 04:15 | Gepland | |
Sibu (SBW) | Garuda Indonesia | GA9319 | 04:15 | Gepland | |
Sibu (SBW) | Philippine Airlines | PR3548 | 04:15 | Gepland | |
Sibu (SBW) | Qatar Airways | QR5490 | 04:15 | Gepland | |
Denpasar (DPS) | AirAsia | AK378 | 04:20 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH723 expand_more(3) | 04:20 | Gepland | |
Jakarta (CGK) | Firefly | FY7389 | 04:20 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9273 | 04:20 | Gepland | |
Jakarta (CGK) | Qatar Airways | QR5002 | 04:20 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH774 expand_more(6) | 04:20 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4522 | 04:20 | Gepland | |
Bangkok (BKK) | Finnair | AY6622 | 04:20 | Gepland | |
Bangkok (BKK) | Firefly | FY7480 | 04:20 | Gepland | |
Bangkok (BKK) | Oman Air | WY5688 | 04:20 | Gepland | |
Bangkok (BKK) | Royal Jordanian | RJ3252 | 04:20 | Gepland | |
Bangkok (BKK) | Thai Airways | TG4716 | 04:20 | Gepland | |
Jakarta (CGK) | Citilink | QG503 expand_more(1) | 04:20 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8817 | 04:20 | Gepland | |
Kuala Terengganu (TGG) | AirAsia | AK6228 | 04:25 | Gepland | |
Medan (KNO) | Batik Air Malaysia | OD324 | 04:30 | Gepland | |
Shenzhen (SZX) | AirAsia | AK122 | 04:30 | Gepland | |
Kota Kinabalu (BKI) | AirAsia | AK5112 | 04:35 | Gepland | |
Singapore (SIN) | AirAsia | AK717 | 04:40 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6044 | 04:40 | Gepland | |
Phnom Penh (PNH) | Malaysia Airlines | MH762 expand_more(1) | 04:40 | Gepland | |
Phnom Penh (PNH) | KLM | KL4085 | 04:40 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH1396 expand_more(8) | 04:45 | Gepland | |
Kota Bharu (KBR) | Air Mauritius | MK9750 | 04:45 | Gepland | |
Kota Bharu (KBR) | Firefly | FY4354 | 04:45 | Gepland | |
Kota Bharu (KBR) | Garuda Indonesia | GA9311 | 04:45 | Gepland | |
Kota Bharu (KBR) | Philippine Airlines | PR3516 | 04:45 | Gepland | |
Kota Bharu (KBR) | Qatar Airways | QR5048 | 04:45 | Gepland | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3017 | 04:45 | Gepland | |
Kota Bharu (KBR) | Singapore Airlines | SQ5518 | 04:45 | Gepland | |
Kota Bharu (KBR) | Turkish Airlines | TK4896 | 04:45 | Gepland | |
Kuching (KCH) | AirAsia | AK5212 | 04:55 | Gepland | |
Sibu (SBW) | AirAsia | AK5870 | 04:55 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8012 expand_more(1) | 04:55 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4610 | 04:55 | Gepland | |
Karachi (KHI) | Batik Air Malaysia | OD135 | 05:00 | Gepland | |
Kuching (KCH) | Batik Air Malaysia | OD1636 expand_more(1) | 05:00 | Gepland | |
Kuching (KCH) | Emirates | EK3454 | 05:00 | Gepland | |
Denpasar (DPS) | Batik Air Malaysia | OD171 expand_more(3) | 05:00 | Gepland | |
Denpasar (DPS) | Emirates | EK3457 | 05:00 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY5615 | 05:00 | Gepland | |
Denpasar (DPS) | Turkish Airlines | TK8185 | 05:00 | Gepland | |
Qingdao (TAO) | Qingdao Airlines | QW9894 | 05:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ115 expand_more(9) | 05:00 | Gepland | |
Singapore (SIN) | Air France | AF7246 | 05:00 | Gepland | |
Singapore (SIN) | Air India | AI8193 | 05:00 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3415 | 05:00 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6735 | 05:00 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5735 | 05:00 | Gepland | |
Singapore (SIN) | SAS | SK8050 | 05:00 | Gepland | |
Singapore (SIN) | Swiss | LX9049 | 05:00 | Gepland | |
Singapore (SIN) | United Airlines | UA7669 | 05:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5435 | 05:00 | Gepland | |
Bintulu (BTU) | AirAsia | AK5242 | 05:05 | Gepland | |
Phuket (HKT) | Batik Air Malaysia | OD542 | 05:05 | Gepland | |
Bangkok (DMK) | AirAsia | AK892 | 05:05 | Gepland | |
Jakarta (CGK) | KLM | KL809 expand_more(2) | 05:05 | Gepland | |
Jakarta (CGK) | Air France | AF8399 | 05:05 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9089 | 05:05 | Gepland | |
Jakarta (CGK) | AirAsia | AK386 | 05:10 | Gepland | |
Penang (PEN) | AirAsia | AK6138 | 05:10 | Gepland | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH766 expand_more(3) | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Firefly | FY7454 | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | KLM | KL4089 | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Qatar Airways | QR5386 | 05:15 | Gepland | |
Padang (PDG) | Super Air Jet | IU187 | 05:15 | Gepland | |
Taipei (TPE) | Starlux | JX726 | 05:15 | Gepland | |
Jeddah (JED) | Batik Air Malaysia | OD705 | 05:25 | Gepland | |
Langkawi (LGK) | AirAsia | AK6302 | 05:25 | Gepland | |
Surabaya (SUB) | AirAsia | QZ325 | 05:25 | Gepland | |
Kuala Terengganu (TGG) | AirAsia | AK6226 | 05:30 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH804 expand_more(2) | 05:35 | Gepland | |
Manila (MNL) | Firefly | FY7352 | 05:35 | Gepland | |
Manila (MNL) | Philippine Airlines | PR3494 | 05:35 | Gepland | |
Lahore (LHE) | Batik Air Malaysia | OD131 | 05:35 | Gepland | |
Jeddah (JED) | Saudia | SV835 expand_more(1) | 05:35 | Gepland | |
Jeddah (JED) | Malaysia Airlines | MH4751 | 05:35 | Gepland | |
Hangzhou (HGH) | AirAsia X | D7306 | 05:40 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU193 | 05:40 | Gepland | |
Surabaya (SUB) | Batik Air Malaysia | OD352 | 05:40 | Gepland | |
Fuzhou (FOC) | Xiamen Air | MF898 expand_more(1) | 05:45 | Gepland | |
Fuzhou (FOC) | Malaysia Airlines | MH5713 | 05:45 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH1057 expand_more(12) | 05:45 | Gepland | |
Johor Bahru (JHB) | Air Mauritius | MK9756 | 05:45 | Gepland | |
Johor Bahru (JHB) | China Airlines | CI9405 | 05:45 | Gepland | |
Johor Bahru (JHB) | Firefly | FY4007 | 05:45 | Gepland | |
Johor Bahru (JHB) | Garuda Indonesia | GA9387 | 05:45 | Gepland | |
Johor Bahru (JHB) | IndiGo | 6E3731 | 05:45 | Gepland | |
Johor Bahru (JHB) | Myanmar Airways International | 8M9576 | 05:45 | Gepland | |
Johor Bahru (JHB) | Oman Air | WY5686 | 05:45 | Gepland | |
Johor Bahru (JHB) | Philippine Airlines | PR3500 | 05:45 | Gepland | |
Johor Bahru (JHB) | Qatar Airways | QR4997 | 05:45 | Gepland | |
Johor Bahru (JHB) | Royal Brunei Airlines | BI3011 | 05:45 | Gepland | |
Johor Bahru (JHB) | Singapore Airlines | SQ5513 | 05:45 | Gepland | |
Johor Bahru (JHB) | Turkish Airlines | TK4798 | 05:45 | Gepland | |
Bangkok (DMK) | Batik Air Malaysia | OD522 | 05:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX724 expand_more(3) | 05:50 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9772 | 05:50 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9202 | 05:50 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR8388 | 05:50 | Gepland | |
Batam (BTH) | Batik Air | OD356 | 05:50 | Gepland | |
Denpasar (DPS) | Batik Air Malaysia | OD157 expand_more(3) | 05:55 | Gepland | |
Denpasar (DPS) | Emirates | EK3468 | 05:55 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY5614 | 05:55 | Gepland | |
Denpasar (DPS) | Turkish Airlines | TK8177 | 05:55 | Gepland | |
Phuket (HKT) | AirAsia | AK826 | 06:00 | Gepland | |
Jakarta (CGK) | Malaysia Airlines | MH725 expand_more(5) | 06:00 | Gepland | |
Jakarta (CGK) | Firefly | FY7391 | 06:00 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA9275 | 06:00 | Gepland | |
Jakarta (CGK) | KLM | KL4079 | 06:00 | Gepland | |
Jakarta (CGK) | Qatar Airways | QR4989 | 06:00 | Gepland | |
Jakarta (CGK) | SriLankan Airlines | UL2725 | 06:00 | Gepland | |
Miri (MYY) | Malaysia Airlines | MH2584 expand_more(5) | 06:00 | Gepland | |
Miri (MYY) | Firefly | FY7572 | 06:00 | Gepland | |
Miri (MYY) | Garuda Indonesia | GA9315 | 06:00 | Gepland | |
Miri (MYY) | KLM | KL3854 | 06:00 | Gepland | |
Miri (MYY) | Philippine Airlines | PR3530 | 06:00 | Gepland | |
Miri (MYY) | Qatar Airways | QR5428 | 06:00 | Gepland | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1006 expand_more(3) | 06:00 | Gepland | |
Kota Kinabalu (BKI) | Emirates | EK3444 | 06:00 | Gepland | |
Kota Kinabalu (BKI) | Etihad Airways | EY5603 | 06:00 | Gepland | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4582 | 06:00 | Gepland | |
Penang (PEN) | Batik Air Malaysia | OD2108 expand_more(3) | 06:00 | Gepland | |
Penang (PEN) | Emirates | EK3431 | 06:00 | Gepland | |
Penang (PEN) | Etihad Airways | EY5640 | 06:00 | Gepland | |
Penang (PEN) | Turkish Airlines | TK4574 | 06:00 | Gepland | |
Langkawi (LGK) | Batik Air Malaysia | OD2210 expand_more(2) | 06:00 | Gepland | |
Langkawi (LGK) | Emirates | EK3440 | 06:00 | Gepland | |
Langkawi (LGK) | Etihad Airways | EY5634 | 06:00 | Gepland | |
Kota Bharu (KBR) | Batik Air Malaysia | OD7308 | 06:00 | Gepland | |
Melbourne (MEL) | AirAsia X | D7218 | 06:05 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH780 expand_more(6) | 06:05 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4508 | 06:05 | Gepland | |
Bangkok (BKK) | Finnair | AY6620 | 06:05 | Gepland | |
Bangkok (BKK) | Firefly | FY7484 | 06:05 | Gepland | |
Bangkok (BKK) | Oman Air | WY5696 | 06:05 | Gepland | |
Bangkok (BKK) | Royal Jordanian | RJ3254 | 06:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG4704 | 06:05 | Gepland | |
Delhi (DEL) | Batik Air Malaysia | OD205 | 06:05 | Gepland | |
Tawau (TWU) | AirAsia | AK5751 | 06:05 | Gepland | |
Chengdu (TFU) | AirAsia X | D7326 | 06:05 | Gepland | |
Miri (MYY) | AirAsia | AK5646 | 06:10 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8302 expand_more(1) | 06:10 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4484 | 06:10 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD312 | 06:10 | Gepland | |
Kathmandu (KTM) | Himalaya Airlines | H9891 | 06:15 | Gepland | |
Kuantan (KUA) | Malaysia Airlines | MH1276 expand_more(5) | 06:15 | Gepland | |
Kuantan (KUA) | Air Mauritius | MK9736 | 06:15 | Gepland | |
Kuantan (KUA) | Firefly | FY4232 | 06:15 | Gepland | |
Kuantan (KUA) | Philippine Airlines | PR3616 | 06:15 | Gepland | |
Kuantan (KUA) | Qatar Airways | QR5037 | 06:15 | Gepland | |
Kuantan (KUA) | Turkish Airlines | TK4876 | 06:15 | Gepland | |
Penang (PEN) | AirAsia | AK6130 | 06:15 | Gepland | |
Phnom Penh (PNH) | Cambodia Airways | KR782 | 06:15 | Gepland | |
Phnom Penh (PNH) | AirAsia Cambodia | KT168 | 06:15 | Gepland | |
Singapore (SIN) | Scoot | TR473 expand_more(1) | 06:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8583 | 06:15 | Gepland | |
Kuching (KCH) | Malaysia Airlines | MH2528 | 06:20 | Gepland | |
Ashgabat (ASB) | Turkmenistan Airlines | T5804 | 06:20 | Gepland | |
Hat Yai (HDY) | AirAsia | FD309 | 06:20 | Gepland | |
Sandakan (SDK) | AirAsia | AK5196 | 06:25 | Gepland | |
Singapore (SIN) | AirAsia | AK719 | 06:30 | Gepland | |
Tawau (TWU) | Batik Air Malaysia | OD1908 | 06:30 | Gepland | |
Lucknow (LKO) | AirAsia | AK15 | 06:35 | Gepland | |
Macau (MFM) | Air Macau | NX921 | 06:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ121 | 06:40 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK524 | 06:45 | Gepland | |
Kota Kinabalu (BKI) | AirAsia | AK5118 | 06:45 | Gepland | |
Kuching (KCH) | AirAsia | AK5220 | 06:45 | Gepland | |
Chengdu (TFU) | Air China | CA484 | 06:45 | Gepland | |
Sibu (SBW) | Batik Air Malaysia | OD1906 | 06:45 | Gepland | |
Male (MLE) | AirAsia | AK72 | 06:50 | Gepland | |
Shanghai (PVG) | AirAsia X | D7330 | 06:50 | Gepland | |
Amritsar (ATQ) | Malaysia Airlines | MH118 | 06:50 | Gepland | |
Delhi (DEL) | Malaysia Airlines | MH190 | 06:50 | Gepland | |
Langkawi (LGK) | AirAsia | AK6322 | 06:55 | Gepland | |
Kota Bharu (KBR) | AirAsia | AK6438 | 06:55 | Gepland | |
Beijing (PKX) | AirAsia X | D7342 | 06:55 | Gepland | |
Jeddah (JED) | Malaysia Airlines | MH156 | 07:00 | Gepland | |
Alor Setar (AOR) | AirAsia | AK6014 | 07:00 | Gepland | |
Sibu (SBW) | MYAirline | AK5874 | 07:05 | Gepland | |
Dhaka (DAC) | Batik Air Malaysia | OD166 | 07:05 | Gepland | |
Dubai (DXB) | Emirates | EK347 | 07:05 | Gepland | |
Singapore (SIN) | Scoot | TR469 | 07:10 | Gepland | |
Bangkok (DMK) | AirAsia | AK888 | 07:15 | Gepland | |
Penang (PEN) | AirAsia | AK6132 | 07:20 | Gepland | |
Langkawi (LGK) | AirAsia | AK6314 | 07:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH607 | 07:25 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH1450 | 07:25 | Gepland | |
Penang (PEN) | Malaysia Airlines | MH1162 | 07:30 | Gepland | |
Jakarta (CGK) | AirAsia | AK353 | 07:35 | Gepland | |
Kota Kinabalu (BKI) | AirAsia | AK5138 | 07:35 | Gepland | |
Shanghai (PVG) | Malaysia Airlines | MH386 | 07:35 | Gepland | |
Miri (MYY) | AirAsia | AK5648 | 07:40 | Gepland | |
Alor Setar (AOR) | Malaysia Airlines | MH1252 | 07:40 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD805 | 07:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kuala Lumpur Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het centrum van Kuala Lumpur bevind je jezelf in een charmante stadsatmosfeer...