Llegadas y salidas de vuelos en Aeropuerto de Kuala Lumpur
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J501 | 00:05 | 23:46 | Aterrizado |
| Singapore (SIN) | Firefly | FY3681 expand_more(1) | 00:05 | desconocido | |
| Singapore (SIN) | Malaysia Airlines | MH4669 | 00:05 | desconocido | |
| Sandakan (SDK) | AirAsia | AK5197 | 00:10 | 00:28 | Aterrizado |
| Tawau (TWU) | AirAsia | AK5752 | 00:10 | 00:37 | Aterrizado |
| Guangzhou (CAN) | China Southern Airlines | CZ5035 | 00:15 | 00:05 | Aterrizado |
| Tokyo (NRT) | All Nippon Airways | NH815 expand_more(2) | 00:15 | 00:39 | Aterrizado |
| Tokyo (NRT) | Air Canada | AC6256 | 00:15 | 00:39 | Aterrizado |
| Tokyo (NRT) | United Airlines | UA7962 | 00:15 | 00:39 | Aterrizado |
| Jakarta (CGK) | AirAsia | AK354 | 00:25 | 00:00 | Aterrizado |
| Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | 00:19 | Aterrizado |
| Kota-Kinabalu (BKI) | AirAsia | AK5119 | 00:35 | 03:32 | Aterrizado |
| Jeddah (JED) | Saudia | SV840 expand_more(3) | 00:35 | 00:28 | Aterrizado |
| Jeddah (JED) | Garuda Indonesia | GA9924 | 00:35 | 00:28 | Aterrizado |
| Jeddah (JED) | Malaysia Airlines | MH4752 | 00:35 | 00:28 | Aterrizado |
| Jeddah (JED) | Vietnam Airlines | VN3332 | 00:35 | 00:28 | Aterrizado |
| Singapore (SIN) | AirAsia | AK722 | 00:35 | 00:16 | Aterrizado |
| Bangkok (DMK) | AirAsia | AK897 | 00:40 | 00:47 | Aterrizado |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2639 expand_more(4) | 00:45 | 00:49 | Aterrizado |
| Kota-Kinabalu (BKI) | Firefly | FY7659 | 00:45 | 00:49 | Aterrizado |
| Kota-Kinabalu (BKI) | IndiGo | 6E3759 | 00:45 | 00:49 | Aterrizado |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5455 | 00:45 | 00:49 | Aterrizado |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7518 | 00:45 | 00:49 | Aterrizado |
| Kuching (KCH) | AirAsia | AK5211 | 00:50 | 00:43 | Aterrizado |
| Miri (MYY) | AirAsia | AK5649 | 00:50 | 00:40 | Aterrizado |
| Shanghai (PVG) | Shanghai Airlines | FM861 expand_more(1) | 00:55 | 00:54 | Aterrizado |
| Shanghai (PVG) | China Eastern Airlines | MU8583 | 00:55 | 00:54 | Aterrizado |
| Denpasar (DPS) | AirAsia | AK375 | 01:00 | 01:04 | Aterrizado |
| Wuhan (WUH) | China Eastern Airlines | MU2565 | 01:05 | 00:21 | Aterrizado |
| Guangzhou (CAN) | China Southern Airlines | CZ8071 expand_more(1) | 01:10 | 00:36 | Aterrizado |
| Guangzhou (CAN) | Malaysia Airlines | MH4479 | 01:10 | 00:36 | Aterrizado |
| Lahore (LHE) | Batik Air | OD132 | 01:15 | 01:53 | Aterrizado |
| Kota-Kinabalu (BKI) | AirAsia | AK5131 | 01:20 | 01:36 | Aterrizado |
| Xiamen (XMN) | Xiamen Air | MF857 expand_more(1) | 01:30 | 01:12 | Aterrizado |
| Xiamen (XMN) | Malaysia Airlines | MH5711 | 01:30 | 01:12 | Aterrizado |
| Fuzhou (FOC) | Shanghai Airlines | FM813 expand_more(1) | 01:35 | 01:14 | Aterrizado |
| Fuzhou (FOC) | China Eastern Airlines | MU8593 | 01:35 | 01:14 | Aterrizado |
| Zhengzhou (CGO) | China Southern Airlines | CZ8025 | 01:40 | 01:17 | Aterrizado |
| Guangzhou (CAN) | AirAsia | AK117 | 01:40 | 01:33 | Aterrizado |
| Guangzhou (CAN) | 9 Air | AQ1271 | 01:40 | 01:28 | Aterrizado |
| Macau (MFM) | AirAsia | AK187 | 01:50 | 01:40 | Aterrizado |
| Kota-Kinabalu (BKI) | AirAsia | AK5125 | 01:55 | 02:31 | Aterrizado |
| Shenzhen (SZX) | AirAsia | AK123 | 01:55 | 02:12 | Aterrizado |
| Changsha (CSX) | China Southern Airlines | CZ5049 | 02:10 | 02:15 | Aterrizado |
| Perth (PER) | AirAsia | AK607 | 02:15 | 03:04 | Aterrizado |
| Sydney (SYD) | Turkish Airlines | TK175 expand_more(1) | 02:40 | 02:29 | Aterrizado |
| Sydney (SYD) | Icelandair | FI7057 | 02:40 | 02:29 | Aterrizado |
| Kunming (KMG) | China Eastern Airlines | MU857 | 03:05 | 03:14 | Aterrizado |
| Shanghai (PVG) | Malaysia Airlines | MH6173 | 03:05 | programado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH333 expand_more(1) | 03:20 | 03:23 | Aterrizado |
| Shenzhen (SZX) | Air China | CA7993 | 03:20 | 03:23 | Aterrizado |
| Sydney (SYD) | AirAsia X | D7221 | 03:30 | 03:14 | Aterrizado |
| Qingdao (TAO) | Qingdao Airlines | QW9927 | 03:35 | 03:56 | Aterrizado |
| Sydney (SYD) | Malaysia Airlines | MH140 expand_more(9) | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Firefly | FY7142 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | KLM | KL4118 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Myanmar Airways International | 8M9591 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Oman Air | WY5567 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Qantas | QF5133 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Qatar Airways | QR4976 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Saudia | SV6332 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | SriLankan Airlines | UL2340 | 03:50 | 03:49 | Aterrizado |
| Sydney (SYD) | Turkish Airlines | TK4800 | 03:50 | 03:49 | Aterrizado |
| Xi An (XIY) | Loong Air | GJ8721 | 04:00 | 03:35 | Aterrizado |
| Nanning (NNG) | Sichuan Airlines | 3U9007 | 04:05 | desconocido | |
| Dhaka (DAC) | AirAsia | AK70 | 04:35 | 04:38 | Aterrizado |
| Chennai Madras (MAA) | IndiGo | 6E1031 | 04:45 | 04:22 | Aterrizado |
| Tiruchirapally (TRZ) | Batik Air | OD224 | 04:50 | 04:43 | Aterrizado |
| Dhaka (DAC) | Malaysia Airlines | MH197 | 04:55 | desconocido | |
| Tokyo (NRT) | Batik Air | OD871 | 04:55 | 04:49 | Aterrizado |
| Male (MLE) | AirAsia | AK73 | 04:55 | 04:46 | Aterrizado |
| Dhaka (DAC) | Batik Air | OD165 | 05:00 | desconocido | |
| Colombo (CMB) | AirAsia | AK46 | 05:00 | 04:59 | Aterrizado |
| Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(4) | 05:00 | 04:36 | Aterrizado |
| Tokyo (NRT) | American Airlines | AA9063 | 05:00 | 04:36 | Aterrizado |
| Tokyo (NRT) | Firefly | FY7047 | 05:00 | 04:36 | Aterrizado |
| Tokyo (NRT) | Jet Linx Aviation | JL7093 | 05:00 | 04:36 | Aterrizado |
| Tokyo (NRT) | Qatar Airways | QR5399 | 05:00 | 04:36 | Aterrizado |
| Perth (PER) | Batik Air | OD194 expand_more(3) | 05:00 | 04:56 | Aterrizado |
| Perth (PER) | Batik Air | ID5194 | 05:00 | 04:56 | Aterrizado |
| Perth (PER) | Etihad Airways | EY5651 | 05:00 | 04:56 | Aterrizado |
| Perth (PER) | Turkish Airlines | TK4796 | 05:00 | 04:56 | Aterrizado |
| Kathmandu (KTM) | Nepal Airlines | RA415 | 05:10 | 05:27 | Aterrizado |
| Tiruchirapally (TRZ) | AirAsia | AK22 | 05:10 | 05:04 | Aterrizado |
| Taipei (TPE) | AirAsia X | D7379 | 05:10 | 05:09 | Aterrizado |
| Manila (MNL) | AirAsia | AK585 | 05:15 | 04:47 | Aterrizado |
| Kota-Kinabalu (BKI) | Firefly | FY2539 | 05:30 | Retrasado | |
| Kochi (COK) | AirAsia | AK38 | 05:30 | 05:33 | Aterrizado |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG386 | 05:30 | programado | |
| Kathmandu (KTM) | Malaysia Airlines | MH115 | 05:30 | 05:30 | Aterrizado |
| Lucknow (LKO) | AirAsia | AK14 | 05:30 | 05:12 | Aterrizado |
| Kolkata (CCU) | AirAsia | AK64 | 05:35 | 05:23 | Aterrizado |
| Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | Retrasado | |
| Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | Retrasado | |
| Guangzhou (CAN) | AirAsia | AK119 | 05:45 | 05:15 | Aterrizado |
| Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(10) | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Air Mauritius | MK9771 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Firefly | FY7146 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | KLM | KL4109 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Myanmar Airways International | 8M9593 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Oman Air | WY5554 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Qantas | QF5137 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Qatar Airways | QR4968 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Saudia | SV6326 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | SriLankan Airlines | UL2328 | 05:45 | 05:41 | Aterrizado |
| Melbourne (MEL) | Turkish Airlines | TK4810 | 05:45 | 05:41 | Aterrizado |
| Amritsar (ATQ) | Malaysia Airlines | MH119 expand_more(1) | 05:50 | cancelado | |
| Amritsar (ATQ) | Jet Linx Aviation | JL7119 | 05:50 | cancelado | |
| Hangzhou (HGH) | AirAsia X | D7307 | 05:55 | 05:34 | Aterrizado |
| Seoul (ICN) | Malaysia Airlines | MH39 expand_more(1) | 05:55 | Desviado | |
| Seoul (ICN) | Qatar Airways | QR4497 | 05:55 | Desviado | |
| Almaty (ALA) | AirAsia X | D7601 | 06:00 | Retrasado | |
| New Delhi (DEL) | Batik Air | OD206 | 06:00 | 06:00 | Aterrizado |
| Singapore (SIN) | Scoot | TR456 expand_more(1) | 06:00 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8578 | 06:00 | programado | |
| Chennai Madras (MAA) | AirAsia | AK12 | 06:05 | programado | |
| Bangalore (BLR) | Batik Air | OD242 | 06:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK174 expand_more(1) | 06:15 | 05:38 | Aterrizado |
| Istanbul (IST) | Icelandair | FI7056 | 06:15 | 05:38 | Aterrizado |
| Melbourne (MEL) | AirAsia X | D7213 | 06:15 | programado | |
| Karachi (KHI) | Batik Air | OD136 | 06:25 | 05:48 | Aterrizado |
| Kunming (KMG) | AirAsia | AK104 | 06:25 | programado | |
| Seoul (ICN) | Korean Air Cargo | KE389 | 06:25 | programado | |
| Male (MLE) | Batik Air | OD296 | 06:30 | Retrasado | |
| Kunming (KMG) | Batik Air | OD671 | 06:35 | programado | |
| Hyderabad (HYD) | AirAsia | AK68 | 06:45 | programado | |
| Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:45 | programado | |
| Tokyo (HND) | United Airlines | UA7905 | 06:45 | programado | |
| Paris (CDG) | Malaysia Airlines | MH21 expand_more(1) | 06:50 | 05:44 | Aterrizado |
| Paris (CDG) | Royal Air Maroc | AT5606 | 06:50 | 05:44 | Aterrizado |
| Tokyo (HND) | AirAsia X | D7523 | 06:50 | programado | |
| Tiruchirapally (TRZ) | AirAsia | AK28 | 06:50 | programado | |
| Trivandrum (TRV) | Malaysia Airlines | MH117 | 06:50 | programado | |
| Chennai Madras (MAA) | Malaysia Airlines | MH181 expand_more(1) | 06:50 | programado | |
| Chennai Madras (MAA) | Garuda Indonesia | GA9298 | 06:50 | programado | |
| Mumbai (BOM) | Batik Air | OD216 | 06:55 | Retrasado | |
| Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:55 | programado | |
| Colombo (CMB) | Firefly | FY7212 | 06:55 | programado | |
| Colombo (CMB) | Garuda Indonesia | GA9422 | 06:55 | programado | |
| Colombo (CMB) | Jet Linx Aviation | JL7950 | 06:55 | programado | |
| Colombo (CMB) | SriLankan Airlines | UL2178 | 06:55 | programado | |
| Penang (PEN) | Malaysia Airlines | MH1137 expand_more(13) | 06:55 | programado | |
| Penang (PEN) | Firefly | FY4103 | 06:55 | programado | |
| Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | programado | |
| Penang (PEN) | IndiGo | 6E3709 | 06:55 | programado | |
| Penang (PEN) | Jet Linx Aviation | JL7086 | 06:55 | programado | |
| Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | programado | |
| Penang (PEN) | Oman Air | WY5665 | 06:55 | programado | |
| Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | programado | |
| Penang (PEN) | Qantas | QF5154 | 06:55 | programado | |
| Penang (PEN) | Qatar Airways | QR5007 | 06:55 | programado | |
| Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | programado | |
| Penang (PEN) | Saudia | SV6353 | 06:55 | programado | |
| Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | programado | |
| Penang (PEN) | Turkish Airlines | TK4866 | 06:55 | programado | |
| New Delhi (DEL) | Air India | AI2386 | 07:00 | programado | |
| Dhaka (DAC) | Batik Air | OD161 | 07:00 | programado | |
| Kozhikode (CCJ) | AirAsia | AK32 | 07:00 | programado | |
| Chongqing (CKG) | AirAsia X | D7807 | 07:00 | programado | |
| Penang (PEN) | Batik Air Malaysia | OD2105 expand_more(1) | 07:00 | programado | |
| Penang (PEN) | Etihad Airways | EY5667 | 07:00 | programado | |
| Penang (PEN) | AirAsia | AK6115 | 07:00 | programado | |
| New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 07:05 | 06:40 | Aterrizado |
| New Delhi (DEL) | Finnair | AY6749 | 07:05 | 06:40 | Aterrizado |
| New Delhi (DEL) | Garuda Indonesia | GA8876 | 07:05 | 06:40 | Aterrizado |
| Manila (MNL) | AirAsia | AK587 | 07:05 | 06:26 | Aterrizado |
| Cebu (CEB) | AirAsia | Z27112 | 07:10 | 06:49 | Aterrizado |
| Ahmedabad (AMD) | AirAsia | AK90 | 07:15 | programado | |
| Bangalore (BLR) | Malaysia Airlines | MH193 expand_more(1) | 07:15 | programado | |
| Bangalore (BLR) | Jet Linx Aviation | JL7944 | 07:15 | programado | |
| Guangzhou (CAN) | Batik Air | OD613 | 07:15 | Retrasado | |
| London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 06:10 | Aterrizado |
| London (LHR) | Firefly | FY7003 | 07:15 | 06:10 | Aterrizado |
| London (LHR) | Singapore Airlines | SQ5653 | 07:15 | 06:10 | Aterrizado |
| Shenzhen (SZX) | AirAsia | AK129 | 07:15 | 06:58 | Aterrizado |
| Shenzhen (SZX) | Sichuan Airlines | 3U9101 | 07:15 | Retrasado | |
| Colombo (CMB) | SriLankan Airlines | UL318 expand_more(2) | 07:20 | programado | |
| Colombo (CMB) | Air Seychelles | HM6230 | 07:20 | programado | |
| Colombo (CMB) | Malaysia Airlines | MH9010 | 07:20 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH602 expand_more(7) | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Finnair | AY6725 | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Firefly | FY7320 | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Oman Air | WY5690 | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Qantas | QF5187 | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Qatar Airways | QR5392 | 07:20 | 06:50 | Aterrizado |
| Singapore (SIN) | Singapore Airlines | SQ5602 | 07:20 | 06:50 | Aterrizado |
| Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | programado | |
| Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | programado | |
| Kochi (COK) | Malaysia Airlines | MH109 | 07:25 | programado | |
| Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(4) | 07:30 | programado | |
| Jakarta (CGK) | Firefly | FY7392 | 07:30 | programado | |
| Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:30 | programado | |
| Jakarta (CGK) | Oman Air | WY5726 | 07:30 | programado | |
| Jakarta (CGK) | Qatar Airways | QR4495 | 07:30 | programado | |
| Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:30 | programado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL7948 | 07:30 | programado | |
| Johor Bahru (JHB) | Malaysia Airlines | MH1034 expand_more(4) | 07:30 | programado | |
| Johor Bahru (JHB) | Firefly | FY4003 | 07:30 | programado | |
| Johor Bahru (JHB) | IndiGo | 6E3728 | 07:30 | programado | |
| Johor Bahru (JHB) | Jet Linx Aviation | JL7185 | 07:30 | programado | |
| Johor Bahru (JHB) | Qatar Airways | QR4474 | 07:30 | programado | |
| Shanghai (PVG) | AirAsia X | D7331 | 07:30 | Retrasado | |
| Nantong (NTG) | Sichuan Airlines | 3U9041 | 07:30 | programado | |
| Kochi (COK) | Batik Air | OD7232 | 07:35 | programado | |
| Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(9) | 07:35 | programado | |
| Kuching (KCH) | Firefly | FY7537 | 07:35 | programado | |
| Kuching (KCH) | Garuda Indonesia | GA8924 | 07:35 | programado | |
| Kuching (KCH) | IndiGo | 6E3734 | 07:35 | programado | |
| Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:35 | programado | |
| Kuching (KCH) | Oman Air | WY5680 | 07:35 | programado | |
| Kuching (KCH) | Philippine Airlines | PR3525 | 07:35 | programado | |
| Kuching (KCH) | Qantas | QF5180 | 07:35 | programado | |
| Kuching (KCH) | Qatar Airways | QR5424 | 07:35 | programado | |
| Kuching (KCH) | Turkish Airlines | TK4893 | 07:35 | programado | |
| Johor Bahru (JHB) | Firefly | FY2895 expand_more(1) | 07:40 | programado | |
| Johor Bahru (JHB) | Malaysia Airlines | MH4671 | 07:40 | programado | |
| Auckland (AKL) | Malaysia Airlines | MH132 expand_more(8) | 07:50 | programado | |
| Auckland (AKL) | Firefly | FY7170 | 07:50 | programado | |
| Auckland (AKL) | KLM | KL4096 | 07:50 | programado | |
| Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:50 | programado | |
| Auckland (AKL) | Oman Air | WY5585 | 07:50 | programado | |
| Auckland (AKL) | Qatar Airways | QR4970 | 07:50 | programado | |
| Auckland (AKL) | SriLankan Airlines | UL2120 | 07:50 | programado | |
| Auckland (AKL) | Thai Airways | TG5002 | 07:50 | programado | |
| Auckland (AKL) | Turkish Airlines | TK4802 | 07:50 | programado | |
| Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | programado | |
| Doha (DOH) | Qatar Airways | QR844 expand_more(9) | 07:55 | programado | |
| Doha (DOH) | Alaska Airlines | AS5906 | 07:55 | programado | |
| Doha (DOH) | American Airlines | AA8193 | 07:55 | programado | |
| Doha (DOH) | British Airways | BA5810 | 07:55 | programado | |
| Doha (DOH) | Iberia | IB6262 | 07:55 | programado | |
| Doha (DOH) | JetBlue | B66517 | 07:55 | programado | |
| Doha (DOH) | Kenya Airways | KQ6204 | 07:55 | programado | |
| Doha (DOH) | LATAM Airlines | LA6065 | 07:55 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9051 | 07:55 | programado | |
| Doha (DOH) | RwandAir | WB1572 | 07:55 | programado | |
| Perth (PER) | Malaysia Airlines | MH126 expand_more(8) | 07:55 | programado | |
| Perth (PER) | Firefly | FY7156 | 07:55 | programado | |
| Perth (PER) | KLM | KL3962 | 07:55 | programado | |
| Perth (PER) | Oman Air | WY5559 | 07:55 | programado | |
| Perth (PER) | Qantas | QF5145 | 07:55 | programado | |
| Perth (PER) | Qatar Airways | QR5019 | 07:55 | programado | |
| Perth (PER) | Saudia | SV6389 | 07:55 | programado | |
| Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | programado | |
| Perth (PER) | Turkish Airlines | TK4806 | 07:55 | programado | |
| Penang (PEN) | AirAsia | AK6145 | 07:55 | programado | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2404 expand_more(2) | 07:59 | programado | |
| Johor Bahru (JHB) | Emirates | EK3456 | 07:59 | programado | |
| Johor Bahru (JHB) | Etihad Airways | EY5624 | 07:59 | programado | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(9) | 08:01 | 07:51 | Aterrizado |
| Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Jet Linx Aviation | JL7170 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Qantas | QF5167 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:01 | programado | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:01 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY488 expand_more(3) | 08:05 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8424 | 08:05 | programado | |
| Abu Dhabi (AUH) | flynas | XY3488 | 08:05 | programado | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3323 | 08:05 | programado | |
| Jakarta (CGK) | AirAsia | QZ200 | 08:05 | programado | |
| Shanghai (PVG) | Malaysia Airlines | MH387 expand_more(1) | 08:05 | Retrasado | |
| Shanghai (PVG) | China Southern Airlines | CZ707 | 08:05 | Retrasado | |
| Medan (KNO) | AirAsia | QZ124 | 08:10 | 07:42 | Aterrizado |
| Muscat (MCT) | Oman Air | WY821 expand_more(3) | 08:10 | Retrasado | |
| Muscat (MCT) | Egyptair | MS8040 | 08:10 | Retrasado | |
| Muscat (MCT) | Garuda Indonesia | GA9503 | 08:10 | Retrasado | |
| Muscat (MCT) | Malaysia Airlines | MH5931 | 08:10 | Retrasado | |
| Singapore (SIN) | Singapore Airlines | SQ104 expand_more(6) | 08:15 | programado | |
| Singapore (SIN) | Air India | AI8186 | 08:15 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3404 | 08:15 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6734 | 08:15 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5722 | 08:15 | programado | |
| Singapore (SIN) | Swiss | LX9044 | 08:15 | programado | |
| Singapore (SIN) | Virgin Australia | VA5424 | 08:15 | programado | |
| Jakarta (CGK) | TransNusa | 8B675 | 08:25 | programado | |
| Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:25 | 07:44 | Aterrizado |
| Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:25 | 07:44 | Aterrizado |
| Istanbul (IST) | Malaysia Airlines | MH4268 | 08:25 | 07:44 | Aterrizado |
| Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | programado | |
| Jakarta (CGK) | Batik Air | OD397 | 08:30 | programado | |
| Dubai (DXB) | Emirates | EK344 expand_more(2) | 08:30 | programado | |
| Dubai (DXB) | Condor | DE5926 | 08:30 | programado | |
| Dubai (DXB) | ITA Airways | AZ5624 | 08:30 | programado | |
| Surabaya (SUB) | AirAsia | QZ320 | 08:35 | programado | |
| Kuching (KCH) | AirAsia | AK5231 | 08:40 | programado | |
| Kuching (KCH) | Malaysia Airlines | MH2505 expand_more(7) | 08:40 | programado | |
| Kuching (KCH) | Firefly | FY7521 | 08:40 | programado | |
| Kuching (KCH) | Garuda Indonesia | GA9292 | 08:40 | programado | |
| Kuching (KCH) | IndiGo | 6E3735 | 08:40 | programado | |
| Kuching (KCH) | Jet Linx Aviation | JL7966 | 08:40 | programado | |
| Kuching (KCH) | Myanmar Airways International | 8M9577 | 08:40 | programado | |
| Kuching (KCH) | Philippine Airlines | PR3527 | 08:40 | programado | |
| Kuching (KCH) | Qatar Airways | QR5409 | 08:40 | programado | |
| Singapore (SIN) | AirAsia | AK700 | 08:40 | programado | |
| Sharjah (SHJ) | Air Arabia | G9800 | 08:45 | Retrasado | |
| Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(3) | 08:55 | programado | |
| Bangkok (BKK) | Bangkok Airways | PG4514 | 08:55 | programado | |
| Bangkok (BKK) | Qatar Airways | QR4493 | 08:55 | programado | |
| Bangkok (BKK) | Thai Airways | TG4715 | 08:55 | programado | |
| Medan (KNO) | Batik Air | OD327 | 09:05 | programado | |
| Johor Bahru (JHB) | AirAsia | AK6049 | 09:10 | programado | |
| Penang (PEN) | AirAsia | AK6123 | 09:10 | programado | |
| Medan (KNO) | Indonesia AirAsia | QZ128 | 09:15 | programado | |
| Kota-Kinabalu (BKI) | Batik Air | OD1007 expand_more(2) | 09:30 | programado | |
| Kota-Kinabalu (BKI) | Emirates | EK3446 | 09:30 | programado | |
| Kota-Kinabalu (BKI) | Etihad Airways | EY5601 | 09:30 | programado | |
| Jakarta (CGK) | AirAsia | QZ202 | 09:30 | programado | |
| Penang (PEN) | Malaysia Airlines | MH1133 expand_more(9) | 09:30 | programado | |
| Penang (PEN) | Firefly | FY4101 | 09:30 | programado | |
| Penang (PEN) | Garuda Indonesia | GA9390 | 09:30 | programado | |
| Penang (PEN) | IndiGo | 6E3715 | 09:30 | programado | |
| Penang (PEN) | Myanmar Airways International | 8M9545 | 09:30 | programado | |
| Penang (PEN) | Philippine Airlines | PR3503 | 09:30 | programado | |
| Penang (PEN) | Qatar Airways | QR5026 | 09:30 | programado | |
| Penang (PEN) | Royal Brunei Airlines | BI3048 | 09:30 | programado | |
| Penang (PEN) | Saudia | SV6352 | 09:30 | programado | |
| Penang (PEN) | SriLankan Airlines | UL2133 | 09:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | programado | |
| Singapore (SIN) | Air India | AI8188 | 09:30 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | programado | |
| Singapore (SIN) | SAS | SK8023 | 09:30 | programado | |
| Singapore (SIN) | Swiss | LX9078 | 09:30 | programado | |
| Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | programado | |
| Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:40 | programado | |
| Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | programado | |
| Colombo (CMB) | FitsAir | 8D721 expand_more(1) | 09:50 | programado | |
| Colombo (CMB) | Flexflight | W21861 | 09:50 | programado | |
| Alor Setar (AOR) | Malaysia Airlines | MH1205 expand_more(4) | 09:55 | programado | |
| Alor Setar (AOR) | Firefly | FY4173 | 09:55 | programado | |
| Alor Setar (AOR) | Philippine Airlines | PR3513 | 09:55 | programado | |
| Alor Setar (AOR) | Qatar Airways | QR5482 | 09:55 | programado | |
| Alor Setar (AOR) | Royal Brunei Airlines | BI3004 | 09:55 | programado | |
| Bangkok (DMK) | Thai AirAsia | FD311 | 09:55 | programado | |
