Llegadas y salidas de vuelos en Aeropuerto de Kuala Lumpur
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Ho Chi Minh City (SGN) | AirAsia | AK525 | 00:05 | 01:27 | Aterrizado |
Manila (MNL) | Cebu Pacific | 5J501 | 00:10 | 23:53 | Aterrizado |
Tawau (TWU) | AirAsia | AK5752 | 00:20 | desconocido | |
Jakarta (CGK) | AirAsia | AK354 | 00:25 | 04:24 | Aterrizado |
Denpasar (DPS) | AirAsia | AK375 | 00:30 | 00:32 | Aterrizado |
Bangkok (DMK) | AirAsia | AK889 | 00:30 | 01:16 | Aterrizado |
Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | 00:20 | Aterrizado |
Sandakan (SDK) | AirAsia | AK5197 | 00:30 | 00:40 | Aterrizado |
Jeddah (JED) | Saudia | SV840 expand_more(3) | 00:35 | 01:34 | Aterrizado |
Jeddah (JED) | Garuda Indonesia | GA9924 | 00:35 | 01:34 | Aterrizado |
Jeddah (JED) | Malaysia Airlines | MH4752 | 00:35 | 01:34 | Aterrizado |
Jeddah (JED) | Vietnam Airlines | VN3332 | 00:35 | 01:34 | Aterrizado |
Singapore (SIN) | AirAsia | AK722 | 00:35 | 01:44 | Aterrizado |
Kota-Kinabalu (BKI) | AirAsia | AK5119 | 00:40 | 01:47 | Aterrizado |
Nanking nanjing (NKG) | China Eastern Airlines | MU2969 | 00:40 | 00:44 | Aterrizado |
Shenzhen (SZX) | AirAsia | AK123 | 00:55 | 02:30 | Aterrizado |
Shanghai (PVG) | China Eastern Airlines | MU6021 | 00:55 | 00:49 | Aterrizado |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2639 expand_more(5) | 01:00 | 00:35 | Aterrizado |
Kota-Kinabalu (BKI) | Firefly | FY7659 | 01:00 | 00:35 | Aterrizado |
Kota-Kinabalu (BKI) | IndiGo | 6E3759 | 01:00 | 00:35 | Aterrizado |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3539 | 01:00 | 00:35 | Aterrizado |
Kota-Kinabalu (BKI) | Qatar Airways | QR5455 | 01:00 | 00:35 | Aterrizado |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7518 | 01:00 | 00:35 | Aterrizado |
Bangkok (DMK) | AirAsia | AK897 | 01:00 | 01:42 | Aterrizado |
Miri (MYY) | AirAsia | AK5649 | 01:00 | 01:19 | Aterrizado |
Xiamen (XMN) | Xiamen Air | MF857 | 01:00 | 01:47 | Aterrizado |
Guangzhou (CAN) | China Southern Airlines | CZ5047 | 01:10 | 01:02 | Aterrizado |
Dhaka (DAC) | Biman Bangladesh Airlines | BG386 | 01:10 | 01:13 | Aterrizado |
Kuching (KCH) | AirAsia | AK5219 | 01:15 | 02:54 | Aterrizado |
Manila (MNL) | Philippine Airlines | PR529 expand_more(1) | 01:15 | 00:38 | Aterrizado |
Manila (MNL) | Malaysia Airlines | MH5913 | 01:15 | 00:38 | Aterrizado |
Macau (MFM) | AirAsia | AK187 | 01:25 | 04:06 | Aterrizado |
Zhengzhou (CGO) | China Southern Airlines | CZ8025 | 01:40 | 01:10 | Aterrizado |
Kota-Kinabalu (BKI) | AirAsia | AK5125 | 02:00 | 02:16 | Aterrizado |
Guangzhou (CAN) | AirAsia | AK117 | 02:10 | 02:18 | Aterrizado |
Changsha (CSX) | China Southern Airlines | CZ5049 | 02:10 | 01:30 | Aterrizado |
Kota-Kinabalu (BKI) | AirAsia | AK5131 | 02:20 | 02:43 | Aterrizado |
Sharjah (SHJ) | Air Arabia | G9802 | 02:20 | 02:45 | Aterrizado |
Wuhan (WUH) | China Eastern Airlines | MU2565 | 02:55 | 02:51 | Aterrizado |
Perth (PER) | AirAsia | AK607 | 03:10 | 03:07 | Aterrizado |
Manila (MNL) | AirAsia | AK585 | 03:15 | 03:29 | Aterrizado |
Shenzhen (SZX) | Shenzhen Airlines | ZH333 expand_more(1) | 03:20 | 04:04 | Aterrizado |
Shenzhen (SZX) | Air China | CA7993 | 03:20 | 04:04 | Aterrizado |
Sydney (SYD) | Turkish Airlines | TK175 | 03:35 | 03:20 | Aterrizado |
Kathmandu (KTM) | Batik Air | OD181 | 04:20 | 04:31 | Aterrizado |
Kathmandu (KTM) | Nepal Airlines | RA415 | 04:20 | 05:32 | Aterrizado |
Dhaka (DAC) | AirAsia | AK70 | 04:35 | 05:23 | Aterrizado |
Tiruchirapally (TRZ) | Batik Air | OD224 | 04:40 | 04:37 | Aterrizado |
Chennai Madras (MAA) | IndiGo | 6E1031 | 04:45 | 04:47 | Aterrizado |
Male (MLE) | AirAsia | AK73 | 04:50 | 04:48 | Aterrizado |
Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(4) | 04:55 | 04:29 | Aterrizado |
Tokyo (NRT) | American Airlines | AA9063 | 04:55 | 04:29 | Aterrizado |
Tokyo (NRT) | Firefly | FY7047 | 04:55 | 04:29 | Aterrizado |
Tokyo (NRT) | Jet Linx Aviation | JL7093 | 04:55 | 04:29 | Aterrizado |
Tokyo (NRT) | Qatar Airways | QR5399 | 04:55 | 04:29 | Aterrizado |
Taipei (TPE) | AirAsia X | D7379 | 05:00 | 04:34 | Aterrizado |
Sydney (SYD) | Malaysia Airlines | MH140 expand_more(8) | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | Firefly | FY7142 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | KLM | KL4118 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | Myanmar Airways International | 8M9591 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | Oman Air | WY5567 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | Qatar Airways | QR4976 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | Saudia | SV6332 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | SriLankan Airlines | UL2340 | 05:00 | 04:40 | Aterrizado |
Sydney (SYD) | Turkish Airlines | TK4800 | 05:00 | 04:40 | Aterrizado |
Tiruchirapally (TRZ) | AirAsia | AK22 | 05:05 | 05:18 | Aterrizado |
Perth (PER) | Batik Air | OD194 expand_more(3) | 05:05 | 04:50 | Aterrizado |
Perth (PER) | Batik Air | ID5194 | 05:05 | 04:50 | Aterrizado |
Perth (PER) | Etihad Airways | EY5651 | 05:05 | 04:50 | Aterrizado |
Perth (PER) | Turkish Airlines | TK4796 | 05:05 | 04:50 | Aterrizado |
Colombo (CMB) | AirAsia | AK46 | 05:10 | 05:43 | Aterrizado |
Nanning (NNG) | Sichuan Airlines | 3U9355 | 05:15 | desconocido | |
Kochi (COK) | AirAsia | AK38 | 05:20 | 05:56 | Aterrizado |
Kolkata (CCU) | AirAsia | AK64 | 05:35 | Retrasado | |
Hangzhou (HGH) | AirAsia X | D7307 | 05:35 | 05:34 | Aterrizado |
Guangzhou (CAN) | AirAsia | AK119 | 05:40 | 05:49 | Aterrizado |
Kathmandu (KTM) | Malaysia Airlines | MH115 | 05:40 | 05:36 | Aterrizado |
Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | 05:29 | Aterrizado |
Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | 05:29 | Aterrizado |
Nanning (NNG) | Sichuan Airlines | 3U9007 | 05:40 | programado | |
Seoul (ICN) | Malaysia Airlines | MH39 expand_more(1) | 05:45 | 05:23 | Aterrizado |
Seoul (ICN) | Qatar Airways | QR4497 | 05:45 | 05:23 | Aterrizado |
Amritsar (ATQ) | AirAsia | AK93 | 06:00 | Retrasado | |
New Delhi (DEL) | Batik Air | OD206 | 06:00 | Retrasado | |
Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:00 | 05:21 | Aterrizado |
Tokyo (HND) | United Airlines | UA7905 | 06:00 | 05:21 | Aterrizado |
Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(8) | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | Firefly | FY7146 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | KLM | KL4109 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | Myanmar Airways International | 8M9593 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | Oman Air | WY5554 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR4968 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | Saudia | SV6326 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | SriLankan Airlines | UL2328 | 06:00 | 05:51 | Aterrizado |
Melbourne (MEL) | Turkish Airlines | TK4810 | 06:00 | 05:51 | Aterrizado |
Nanning (NNG) | Gridiron Air | GI4371 | 06:00 | programado | |
Bangalore (BLR) | Batik Air | OD242 | 06:05 | Retrasado | |
Almaty (ALA) | AirAsia X | D7601 | 06:10 | programado | |
Paris (CDG) | Malaysia Airlines | MH21 | 06:10 | 05:46 | Aterrizado |
Tokyo (HND) | AirAsia X | D7523 | 06:10 | 05:53 | Aterrizado |
Chennai Madras (MAA) | AirAsia | AK12 | 06:15 | Retrasado | |
Jaipur (JAI) | AirAsia | AK18 | 06:15 | Retrasado | |
Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:20 | Retrasado | |
Colombo (CMB) | Fly Sky Airlines | FY7212 | 06:20 | Retrasado | |
Colombo (CMB) | Garuda Indonesia | GA9422 | 06:20 | Retrasado | |
Colombo (CMB) | Jet Linx Aviation | JL7950 | 06:20 | Retrasado | |
Colombo (CMB) | SriLankan Airlines | UL2178 | 06:20 | Retrasado | |
Kunming (KMG) | AirAsia | AK104 | 06:25 | programado | |
Lahore (LHE) | Batik Air | OD132 | 06:30 | Retrasado | |
Chennai Madras (MAA) | Malaysia Airlines | MH181 expand_more(1) | 06:30 | programado | |
Chennai Madras (MAA) | Garuda Indonesia | GA9298 | 06:30 | programado | |
Bangalore (BLR) | AirAsia | AK52 | 06:35 | programado | |
Shanghai (PVG) | Malaysia Airlines | MH385 | 06:40 | Retrasado | |
Hyderabad (HYD) | AirAsia | AK68 | 06:45 | Retrasado | |
Trivandrum (TRV) | Malaysia Airlines | MH117 | 06:45 | programado | |
Mumbai (BOM) | Batik Air | OD216 | 06:50 | Retrasado | |
New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 06:55 | Retrasado | |
New Delhi (DEL) | Finnair | AY6749 | 06:55 | Retrasado | |
New Delhi (DEL) | Garuda Indonesia | GA8876 | 06:55 | Retrasado | |
Chongqing (CKG) | AirAsia X | D7809 | 06:55 | Retrasado | |
Penang (PEN) | Malaysia Airlines | MH1137 expand_more(14) | 06:55 | programado | |
Penang (PEN) | China Airlines | CI9427 | 06:55 | programado | |
Penang (PEN) | Ethiopian Airlines | ET4276 | 06:55 | programado | |
Penang (PEN) | Fly Sky Airlines | FY4103 | 06:55 | programado | |
Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | programado | |
Penang (PEN) | IndiGo | 6E3709 | 06:55 | programado | |
Penang (PEN) | Jet Linx Aviation | JL7086 | 06:55 | programado | |
Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | programado | |
Penang (PEN) | Oman Air | WY5665 | 06:55 | programado | |
Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | programado | |
Penang (PEN) | Qatar Airways | QR5007 | 06:55 | programado | |
Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | programado | |
Penang (PEN) | Saudia | SV6353 | 06:55 | programado | |
Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | programado | |
Penang (PEN) | Turkish Airlines | TK4866 | 06:55 | programado | |
Singapore (SIN) | Scoot | TR450 expand_more(1) | 06:55 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8326 | 06:55 | programado | |
Kunming (KMG) | Batik Air | OD671 | 07:00 | programado | |
Penang (PEN) | AirAsia | AK6115 | 07:00 | programado | |
Kochi (COK) | Malaysia Airlines | MH109 | 07:10 | Retrasado | |
Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:10 | Retrasado | |
Hyderabad (HYD) | Jet Linx Aviation | JL7948 | 07:10 | Retrasado | |
Kolkata (CCU) | Malaysia Airlines | MH185 | 07:15 | programado | |
Guangzhou (CAN) | Batik Air | OD613 | 07:15 | programado | |
London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | programado | |
London (LHR) | Fly Sky Airlines | FY7003 | 07:15 | programado | |
London (LHR) | Singapore Airlines | SQ5653 | 07:15 | programado | |
Shanghai (PVG) | AirAsia X | D7331 | 07:15 | Retrasado | |
Xi An (XIY) | AirAsia X | D7347 | 07:15 | programado | |
Kochi (COK) | AirAsia | AK36 | 07:20 | programado | |
Colombo (CMB) | SriLankan Airlines | UL318 expand_more(2) | 07:20 | programado | |
Colombo (CMB) | Air Seychelles | HM6230 | 07:20 | programado | |
Colombo (CMB) | Malaysia Airlines | MH9010 | 07:20 | programado | |
Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | programado | |
Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | programado | |
Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(4) | 07:25 | programado | |
Jakarta (CGK) | Fly Sky Airlines | FY7392 | 07:25 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:25 | programado | |
Jakarta (CGK) | Oman Air | WY5726 | 07:25 | programado | |
Jakarta (CGK) | Qatar Airways | QR4495 | 07:25 | programado | |
Kochi (COK) | Batik Air | OD232 | 07:25 | programado | |
Nantong (NTG) | Sichuan Airlines | 3U3719 | 07:25 | programado | |
Bangalore (BLR) | Malaysia Airlines | MH193 expand_more(1) | 07:30 | programado | |
Bangalore (BLR) | Jet Linx Aviation | JL7944 | 07:30 | programado | |
Dhaka (DAC) | Batik Air | OD161 | 07:30 | Retrasado | |
Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(10) | 07:30 | programado | |
Kuching (KCH) | China Airlines | CI9527 | 07:30 | programado | |
Kuching (KCH) | Ethiopian Airlines | ET4289 | 07:30 | programado | |
Kuching (KCH) | Fly Sky Airlines | FY7537 | 07:30 | programado | |
Kuching (KCH) | Garuda Indonesia | GA8924 | 07:30 | programado | |
Kuching (KCH) | IndiGo | 6E3734 | 07:30 | programado | |
Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:30 | programado | |
Kuching (KCH) | Oman Air | WY5680 | 07:30 | programado | |
Kuching (KCH) | Philippine Airlines | PR3525 | 07:30 | programado | |
Kuching (KCH) | Qatar Airways | QR5424 | 07:30 | programado | |
Kuching (KCH) | Turkish Airlines | TK4893 | 07:30 | programado | |
Shenzhen (SZX) | AirAsia | AK129 | 07:30 | programado | |
Johor Bahru (JHB) | Malaysia Airlines | MH1034 expand_more(5) | 07:35 | programado | |
Johor Bahru (JHB) | Ethiopian Airlines | ET4284 | 07:35 | programado | |
Johor Bahru (JHB) | Fly Sky Airlines | FY4003 | 07:35 | programado | |
Johor Bahru (JHB) | IndiGo | 6E3728 | 07:35 | programado | |
Johor Bahru (JHB) | Jet Linx Aviation | JL7185 | 07:35 | programado | |
Johor Bahru (JHB) | Qatar Airways | QR4474 | 07:35 | programado | |
New Delhi (DEL) | AirAsia X | D7183 | 07:40 | Retrasado | |
Singapore (SIN) | Malaysia Airlines | MH602 expand_more(7) | 07:40 | programado | |
Singapore (SIN) | Air Mauritius | MK9719 | 07:40 | programado | |
Singapore (SIN) | Finnair | AY6725 | 07:40 | programado | |
Singapore (SIN) | Fly Sky Airlines | FY7320 | 07:40 | programado | |
Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:40 | programado | |
Singapore (SIN) | Oman Air | WY5690 | 07:40 | programado | |
Singapore (SIN) | Qatar Airways | QR5392 | 07:40 | programado | |
Singapore (SIN) | Singapore Airlines | SQ5602 | 07:40 | programado | |
Doha (DOH) | Qatar Airways | QR844 expand_more(8) | 07:50 | programado | |
Doha (DOH) | AlphaSky | AS5906 | 07:50 | programado | |
Doha (DOH) | American Airlines | AA8193 | 07:50 | programado | |
Doha (DOH) | British Airways | BA5810 | 07:50 | programado | |
Doha (DOH) | Iberia | IB6262 | 07:50 | programado | |
Doha (DOH) | JetBlue | B66517 | 07:50 | programado | |
Doha (DOH) | LATAM Airlines | LA6065 | 07:50 | programado | |
Doha (DOH) | Malaysia Airlines | MH9051 | 07:50 | programado | |
Doha (DOH) | RwandAir | WB1572 | 07:50 | programado | |
Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | programado | |
Amritsar (ATQ) | Malaysia Airlines | MH119 expand_more(1) | 07:55 | programado | |
Amritsar (ATQ) | Jet Linx Aviation | JL7119 | 07:55 | programado | |
Muscat (MCT) | Oman Air | WY821 expand_more(3) | 07:55 | programado | |
Muscat (MCT) | Garuda Indonesia | GA9503 | 07:55 | programado | |
Muscat (MCT) | Malaysia Airlines | MH5931 | 07:55 | programado | |
Muscat (MCT) | SalamAir | OV8119 | 07:55 | programado | |
Penang (PEN) | AirAsia | AK6145 | 07:55 | programado | |
Perth (PER) | Malaysia Airlines | MH126 expand_more(7) | 07:55 | programado | |
Perth (PER) | Air Mauritius | MK9781 | 07:55 | programado | |
Perth (PER) | Fly Sky Airlines | FY7156 | 07:55 | programado | |
Perth (PER) | KLM | KL3962 | 07:55 | programado | |
Perth (PER) | Oman Air | WY5559 | 07:55 | programado | |
Perth (PER) | Qatar Airways | QR5019 | 07:55 | programado | |
Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | programado | |
Perth (PER) | Turkish Airlines | TK4806 | 07:55 | programado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(8) | 08:00 | programado | |
Kota-Kinabalu (BKI) | Fly Sky Airlines | FY7657 | 08:00 | programado | |
Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:00 | programado | |
Kota-Kinabalu (BKI) | Jet Linx Aviation | JL7170 | 08:00 | programado | |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:00 | programado | |
Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:00 | programado | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:00 | programado | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:00 | programado | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:00 | programado | |
Dhaka (DAC) | Malaysia Airlines | MH197 | 08:00 | programado | |
Jakarta (CGK) | AirAsia | QZ200 | 08:05 | programado | |
Karachi (KHI) | AirAsia X | D7109 | 08:05 | 07:57 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ104 expand_more(6) | 08:05 | 07:54 | Aterrizado |
Singapore (SIN) | Air India | AI8186 | 08:05 | 07:54 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ3404 | 08:05 | 07:54 | Aterrizado |
Singapore (SIN) | Asiana Airlines | OZ6734 | 08:05 | 07:54 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH5722 | 08:05 | 07:54 | Aterrizado |
Singapore (SIN) | Swiss | LX9044 | 08:05 | 07:54 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5424 | 08:05 | 07:54 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY418 expand_more(3) | 08:10 | Retrasado | |
Abu Dhabi (AUH) | Egyptair | MS8156 | 08:10 | Retrasado | |
Abu Dhabi (AUH) | flynas | XY3418 | 08:10 | Retrasado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 08:10 | Retrasado | |
Jakarta (CGK) | TransNusa | 8B675 | 08:10 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH6177 | 08:15 | programado | |
Medan (KNO) | AirAsia | QZ124 | 08:25 | programado | |
Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | programado | |
Jakarta (CGK) | Batik Air | OD329 | 08:30 | programado | |
Dubai (DXB) | Emirates | EK344 expand_more(1) | 08:40 | programado | |
Dubai (DXB) | ITA Airways | AZ5624 | 08:40 | programado | |
Jeddah (JED) | Malaysia Airlines | MH151 | 08:40 | Retrasado | |
Kuching (KCH) | AirAsia | AK5231 | 08:40 | programado | |
Kuching (KCH) | Malaysia Airlines | MH2505 expand_more(8) | 08:40 | programado | |
Kuching (KCH) | China Airlines | CI9417 | 08:40 | programado | |
Kuching (KCH) | Fly Sky Airlines | FY7521 | 08:40 | programado | |
Kuching (KCH) | Garuda Indonesia | GA9292 | 08:40 | programado | |
Kuching (KCH) | IndiGo | 6E3735 | 08:40 | programado | |
Kuching (KCH) | Jet Linx Aviation | JL7966 | 08:40 | programado | |
Kuching (KCH) | Myanmar Airways International | 8M9577 | 08:40 | programado | |
Kuching (KCH) | Philippine Airlines | PR3527 | 08:40 | programado | |
Kuching (KCH) | Qatar Airways | QR5409 | 08:40 | programado | |
Surabaya (SUB) | AirAsia | QZ320 | 08:40 | programado | |
Penang (PEN) | Malaysia Airlines | MH1133 expand_more(11) | 08:45 | programado | |
Penang (PEN) | China Airlines | CI9433 | 08:45 | programado | |
Penang (PEN) | Fly Sky Airlines | FY4101 | 08:45 | programado | |
Penang (PEN) | Garuda Indonesia | GA9390 | 08:45 | programado | |
Penang (PEN) | IndiGo | 6E3715 | 08:45 | programado | |
Penang (PEN) | Jet Linx Aviation | JL7084 | 08:45 | programado | |
Penang (PEN) | Myanmar Airways International | 8M9545 | 08:45 | programado | |
Penang (PEN) | Philippine Airlines | PR3503 | 08:45 | programado | |
Penang (PEN) | Qatar Airways | QR5026 | 08:45 | programado | |
Penang (PEN) | Royal Brunei Airlines | BI3048 | 08:45 | programado | |
Penang (PEN) | Saudia | SV6352 | 08:45 | programado | |
Penang (PEN) | SriLankan Airlines | UL2133 | 08:45 | programado | |
Singapore (SIN) | AirAsia | AK700 | 09:00 | programado | |
Medan (KNO) | Batik Air | OD327 | 09:05 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 09:10 | programado | |
Bangkok (BKK) | Bangkok Airways | PG4514 | 09:10 | programado | |
Bangkok (BKK) | Thai Airways | TG4715 | 09:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 09:10 | programado | |
Istanbul (IST) | Batik Air Malaysia | OD9212 | 09:10 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4268 | 09:10 | programado | |
Johor Bahru (JHB) | AirAsia | AK6049 | 09:10 | programado | |
Penang (PEN) | AirAsia | AK6123 | 09:10 | programado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2603 expand_more(6) | 09:25 | programado | |
Kota-Kinabalu (BKI) | Fly Sky Airlines | FY7641 | 09:25 | programado | |
Kota-Kinabalu (BKI) | IndiGo | 6E3751 | 09:25 | programado | |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9567 | 09:25 | programado | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3535 | 09:25 | programado | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5434 | 09:25 | programado | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7510 | 09:25 | programado | |
Kota-Kinabalu (BKI) | Batik Air | OD1007 expand_more(2) | 09:30 | programado | |
Kota-Kinabalu (BKI) | Emirates | EK3446 | 09:30 | programado | |
Kota-Kinabalu (BKI) | Etihad Airways | EY5601 | 09:30 | programado | |
Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | programado | |
Singapore (SIN) | Air India | AI8188 | 09:30 | programado | |
Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | programado | |
Singapore (SIN) | SAS | SK8023 | 09:30 | programado | |
Singapore (SIN) | Swiss | LX9078 | 09:30 | programado | |
Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | programado | |
Shenzhen (SZX) | Shandong Airlines | SC2427 | 09:30 | programado | |
Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:40 | programado | |
Pekanbaru (PKU) | AirAsia | AK432 | 09:45 | programado | |
Kuala Terengganu (TGG) | Malaysia Airlines | MH1327 expand_more(7) | 09:45 | programado | |
Kuala Terengganu (TGG) | Fly Sky Airlines | FY4291 | 09:45 | programado | |
Kuala Terengganu (TGG) | Garuda Indonesia | GA9382 | 09:45 | programado | |
Kuala Terengganu (TGG) | Myanmar Airways International | 8M9586 | 09:45 | programado | |
Kuala Terengganu (TGG) | Philippine Airlines | PR3515 | 09:45 | programado | |
Kuala Terengganu (TGG) | Qatar Airways | QR5041 | 09:45 | programado | |
Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3056 | 09:45 | programado | |
Kuala Terengganu (TGG) | Singapore Airlines | SQ5597 | 09:45 | programado | |
Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | programado | |
Denpasar (DPS) | AirAsia | QZ550 | 10:00 | programado | |
Kota Bharu (KBR) | AirAsia | AK6431 | 10:05 | programado | |
Guangzhou (CAN) | AirAsia | AK115 | 10:10 | programado | |
Tashkent (TAS) | Uzbekistan Airways | HY553 expand_more(1) | 10:10 | programado | |
Tashkent (TAS) | Malaysia Airlines | MH5593 | 10:10 | programado | |
Penang (PEN) | AirAsia | AK6143 | 10:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ108 expand_more(7) | 10:10 | programado | |
Singapore (SIN) | Air Canada | AC5865 | 10:10 | programado | |
Singapore (SIN) | Air India | AI8190 | 10:10 | programado | |
Singapore (SIN) | Air New Zealand | NZ3408 | 10:10 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5724 | 10:10 | programado | |
Singapore (SIN) | SAS | SK8053 | 10:10 | programado | |
Singapore (SIN) | United Airlines | UA7700 | 10:10 | programado | |
Singapore (SIN) | Virgin Australia | VA5428 | 10:10 | programado | |
Bangkok (DMK) | AirAsia | FD311 | 10:15 | programado | |
Kuching (KCH) | AirAsia | AK5205 | 10:15 | programado | |
Singapore (SIN) | AirAsia | AK702 | 10:25 | programado | |
Phnom Penh (PNH) | AirAsia Cambodia | KT163 | 10:25 | programado | |
Islamabad (ISB) | Pakistan International Airlines | PK894 | 10:30 | programado | |
Padang (PDG) | AirAsia | AK402 | 10:35 | programado | |
Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | programado | |
Manila (MNL) | Fly Sky Airlines | FY7353 | 10:35 | programado | |
Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | programado | |
Bintulu (BTU) | AirAsia | AK5247 | 10:40 | programado | |
Chongqing (CKG) | Sichuan Airlines | 3U9025 | 10:40 | programado | |
Alor Setar (AOR) | Batik Air Malaysia | OD1503 | 10:45 | programado | |
Perth (PER) | AirAsia | AK605 | 10:50 | programado | |
Kota Bharu (KBR) | AirAsia | AK6437 | 10:55 | programado | |
Sibu (SBW) | AirAsia | AK5877 | 10:55 | programado | |
Penang (PEN) | Malaysia Airlines | MH1143 expand_more(10) | 10:55 | programado | |
Penang (PEN) | China Airlines | CI9403 | 10:55 | programado | |
Penang (PEN) | Fly Sky Airlines | FY4105 | 10:55 | programado | |
Penang (PEN) | Garuda Indonesia | GA9284 | 10:55 | programado | |
Penang (PEN) | IndiGo | 6E3710 | 10:55 | programado | |
Penang (PEN) | Myanmar Airways International | 8M9510 | 10:55 | programado | |
Penang (PEN) | Philippine Airlines | PR3589 | 10:55 | programado | |
Penang (PEN) | Qatar Airways | QR5030 | 10:55 | programado | |
Penang (PEN) | Royal Brunei Airlines | BI3052 | 10:55 | programado | |
Penang (PEN) | Saudia | SV6356 | 10:55 | programado | |
Penang (PEN) | SriLankan Airlines | UL2143 | 10:55 | programado | |
