AirAsia en Aeropuerto de Kuala Lumpur - KUL
¿A qué destinos vuela AirAsia hacia y desde Aeropuerto de Kuala Lumpur?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 10 | Ver vuelos |
Alor Setar (AOR) | Malaysia | Alor Setar | 28 | Ver vuelos |
Raja Sansi (ATQ) | India | Amritsar | 8 | Ver vuelos |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Ver vuelos |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 16 | Ver vuelos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 14 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 11 | Ver vuelos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 113 | Ver vuelos |
Bhubaneswar (BBI) | India | Bhubaneswar | 4 | Ver vuelos |
Bintulu (BTU) | Malaysia | Bintulu | 28 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 28 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Ver vuelos |
Chiang Rai (CEI) | Thailand | Chiang Rai | 6 | Ver vuelos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 20 | Ver vuelos |
Da Nang (DAD) | Vietnam | Da Nang | 40 | Ver vuelos |
Lienkhang (DLI) | Vietnam | Dalat | 8 | Ver vuelos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 62 | Ver vuelos |
Zia International (DAC) | Bangladesh | Dhaka | 6 | Ver vuelos |
Borjhar (GAU) | India | Gawahati | 4 | Ver vuelos |
New Baiyun (CAN) | China | Guangzhou | 42 | Ver vuelos |
Guilin (KWL) | China | Guilin | 8 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Ver vuelos |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Ver vuelos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 56 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver vuelos |
Sanganeer (JAI) | India | Jaipur | 6 | Ver vuelos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 128 | Ver vuelos |
Jinjiang (JJN) | China | Jinjiang | 14 | Ver vuelos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 77 | Ver vuelos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Ver vuelos |
Cochin International (COK) | India | Kochi Cochin | 20 | Ver vuelos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Ver vuelos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 76 | Ver vuelos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 166 | Ver vuelos |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | Ver vuelos |
Krabi (KBV) | Thailand | Krabi | 35 | Ver vuelos |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 38 | Ver vuelos |
Kuching (KCH) | Malaysia | Kuching | 168 | Ver vuelos |
Kunming (KMG) | China | Kunming | 28 | Ver vuelos |
Labuan (LBU) | Malaysia | Labuan | 20 | Ver vuelos |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 6 | Ver vuelos |
Langakawi International (LGK) | Malaysia | Langkawi | 138 | Ver vuelos |
Amausi (LKO) | India | Lucknow | 6 | Ver vuelos |
Macau International (MFM) | Macau | Macau | 17 | Ver vuelos |
Male International (MLE) | Maldives | Male | 28 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 24 | Ver vuelos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 86 | Ver vuelos |
Miri (MYY) | Malaysia | Miri | 58 | Ver vuelos |
Nanning (NNG) | China | Nanning | 12 | Ver vuelos |
Nha Trang (CXR) | Vietnam | Nha Trang | 8 | Ver vuelos |
Minangkabau International Airport (PDG) | Indonesia | Padang | 38 | Ver vuelos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 36 | Ver vuelos |
Penang International (PEN) | Malaysia | Penang | 126 | Ver vuelos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 37 | Ver vuelos |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 68 | Ver vuelos |
Sandakan (SDK) | Malaysia | Sandakan | 34 | Ver vuelos |
Shantou (SWA) | China | Shantou | 8 | Ver vuelos |
Shenzhen (SZX) | China | Shenzhen | 32 | Ver vuelos |
Sibu (SBW) | Malaysia | Sibu | 62 | Ver vuelos |
Sihanoukville (KOS) | Cambodia | Sihanoukville | 4 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 148 | Ver vuelos |
Juanda (SUB) | Indonesia | Surabaya | 56 | Ver vuelos |
Tawau (TWU) | Malaysia | Tawau | 78 | Ver vuelos |
Civil (TRZ) | India | Tiruchirapally | 34 | Ver vuelos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 6 | Ver vuelos |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 14 | Ver vuelos |
Utapao (UTP) | Thailand | Utapao | 4 | Ver vuelos |
Wattay (VTE) | Laos | Vientiane | 4 | Ver vuelos |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 3 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Kuala Lumpur operados por AirAsia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Lucknow | Amausi (LKO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Gawahati | Borjhar (GAU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 11 | 10 | 10 | 11 | 11 | 11 | 11 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 12 | 11 | 13 | 11 | 13 | 11 | 12 | Ver vuelos |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 5 | 8 | 5 | 7 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 12 | 12 | 13 | 10 | 12 | 12 | 13 | Ver vuelos |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Ver vuelos |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | Ver vuelos |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 4 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 1 | 2 | 1 | 3 | 3 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 8 | 10 | 9 | 10 | Ver vuelos |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Ver vuelos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Kuala Lumpur operados por AirAsia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Gawahati | Borjhar (GAU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 10 | 10 | 10 | 11 | 11 | 10 | 11 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 12 | 11 | 13 | 11 | 13 | 11 | 12 | Ver vuelos |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 5 | 8 | 5 | 7 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 12 | 11 | 13 | 10 | 12 | 13 | 13 | Ver vuelos |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Ver vuelos |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
India | Jaipur | Sanganeer (JAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Shenzhen | Shenzhen (SZX) | 3 | 1 | 2 | 1 | 3 | 3 | 3 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 8 | 10 | 9 | 10 | Ver vuelos |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 4 | 5 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Ver vuelos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kuala Lumpur para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!