Firefly en Aeropuerto de Kuala Lumpur - KUL
¿A qué destinos vuela Firefly hacia y desde Aeropuerto de Kuala Lumpur?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | Ver vuelos |
Alor Setar (AOR) | Malaysia | Alor Setar | 19 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 18 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 61 | Ver vuelos |
Bintulu (BTU) | Malaysia | Bintulu | 14 | Ver vuelos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Ver vuelos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 40 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 13 | Ver vuelos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 31 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 26 | Ver vuelos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 84 | Ver vuelos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 23 | Ver vuelos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 26 | Ver vuelos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 53 | Ver vuelos |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 17 | Ver vuelos |
Kuantan (KUA) | Malaysia | Kuantan | 26 | Ver vuelos |
Kuching (KCH) | Malaysia | Kuching | 51 | Ver vuelos |
Labuan (LBU) | Malaysia | Labuan | 12 | Ver vuelos |
Langakawi International (LGK) | Malaysia | Langkawi | 28 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Ver vuelos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 24 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 26 | Ver vuelos |
Miri (MYY) | Malaysia | Miri | 22 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 12 | Ver vuelos |
Penang International (PEN) | Malaysia | Penang | 66 | Ver vuelos |
Perth International (PER) | Australia | Perth | 22 | Ver vuelos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 24 | Ver vuelos |
Sandakan (SDK) | Malaysia | Sandakan | 14 | Ver vuelos |
Sibu (SBW) | Malaysia | Sibu | 16 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 106 | Ver vuelos |
Juanda (SUB) | Indonesia | Surabaya | 22 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 27 | Ver vuelos |
Tawau (TWU) | Malaysia | Tawau | 14 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 22 | Ver vuelos |
Mingaladon (RGN) | Burma | Yangon | 2 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Kuala Lumpur operados por Firefly
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 9 | 7 | 7 | 7 | 9 | 8 | 4 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 6 | 3 | 4 | 4 | 4 | 1 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 2 | Ver vuelos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 5 | 6 | 5 | 5 | 3 | 4 | 5 | Ver vuelos |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 7 | 7 | 6 | 5 | 6 | 6 | 4 | Ver vuelos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 5 | 5 | 5 | 5 | 2 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 1 | Ver vuelos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Kuala Lumpur operados por Firefly
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 9 | 7 | 7 | 7 | 9 | 8 | 8 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 4 | 4 | 3 | 5 | 3 | 2 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 1 | Ver vuelos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 2 | 1 | 3 | 1 | 2 | 1 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 6 | 6 | 4 | 4 | 4 | 5 | 4 | Ver vuelos |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 7 | 7 | 6 | 5 | 6 | 6 | 6 | Ver vuelos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver vuelos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 0 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kuala Lumpur para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!