Malaysia Airlines en Aeropuerto de Kuala Lumpur - KUL
¿De qué terminales llega y sale Malaysia Airlines en Aeropuerto de Kuala Lumpur?
Los vuelos de Malaysia Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Kuala Lumpur:
- Terminal - 1
- Terminal - m
¿A qué destinos vuela Malaysia Airlines hacia y desde Aeropuerto de Kuala Lumpur?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | Ver vuelos |
Ahmedabad (AMD) | India | Ahmedabad | 8 | Ver vuelos |
Alor Setar (AOR) | Malaysia | Alor Setar | 20 | Ver vuelos |
Raja Sansi (ATQ) | India | Amritsar | 14 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 19 | Ver vuelos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 19 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 20 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 107 | Ver vuelos |
Bintulu (BTU) | Malaysia | Bintulu | 16 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 24 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 10 | Ver vuelos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 14 | Ver vuelos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 32 | Ver vuelos |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Ver vuelos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 40 | Ver vuelos |
Zia International (DAC) | Bangladesh | Dhaka | 26 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 63 | Ver vuelos |
Fuzhou (FOC) | China | Fuzhou | 14 | Ver vuelos |
New Baiyun (CAN) | China | Guangzhou | 86 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Ver vuelos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 34 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 80 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | Ver vuelos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 104 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 38 | Ver vuelos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 26 | Ver vuelos |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Ver vuelos |
Cochin International (COK) | India | Kochi Cochin | 14 | Ver vuelos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 26 | Ver vuelos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 57 | Ver vuelos |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 18 | Ver vuelos |
Kuantan (KUA) | Malaysia | Kuantan | 29 | Ver vuelos |
Kuching (KCH) | Malaysia | Kuching | 54 | Ver vuelos |
Labuan (LBU) | Malaysia | Labuan | 16 | Ver vuelos |
Langakawi International (LGK) | Malaysia | Langkawi | 28 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver vuelos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 10 | Ver vuelos |
Male International (MLE) | Maldives | Male | 14 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 62 | Ver vuelos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 24 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 26 | Ver vuelos |
Miri (MYY) | Malaysia | Miri | 22 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 22 | Ver vuelos |
Seeb (MCT) | Oman | Muscat | 8 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 20 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Ver vuelos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 4 | Ver vuelos |
Penang International (PEN) | Malaysia | Penang | 66 | Ver vuelos |
Perth International (PER) | Australia | Perth | 22 | Ver vuelos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 26 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 24 | Ver vuelos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 8 | Ver vuelos |
Sandakan (SDK) | Malaysia | Sandakan | 14 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 32 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 36 | Ver vuelos |
Sibu (SBW) | Malaysia | Sibu | 16 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 225 | Ver vuelos |
Juanda (SUB) | Indonesia | Surabaya | 22 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 33 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 27 | Ver vuelos |
Tawau (TWU) | Malaysia | Tawau | 16 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 36 | Ver vuelos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | Ver vuelos |
Xiamen (XMN) | China | Xiamen | 32 | Ver vuelos |
Mingaladon (RGN) | Burma | Yangon | 16 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Kuala Lumpur operados por Malaysia Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 17 | 16 | 15 | 16 | 18 | 15 | 14 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | Ver vuelos |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 6 | 7 | 5 | 5 | 6 | 7 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 6 | 3 | 4 | 4 | 4 | 3 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | Ver vuelos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 2 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 6 | 6 | 7 | 6 | 7 | 7 | 3 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 5 | 6 | 5 | 5 | 3 | 4 | 5 | Ver vuelos |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 8 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 7 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Ver vuelos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Kuala Lumpur operados por Malaysia Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 3 | 2 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 18 | 16 | 16 | 16 | 18 | 16 | 14 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 5 | 5 | 4 | 5 | 4 | 5 | 3 | Ver vuelos |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 7 | 5 | 3 | 6 | 6 | 5 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 2 | 2 | 1 | 3 | 2 | 2 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 4 | 4 | 3 | 5 | 3 | 4 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | Ver vuelos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 2 | 1 | 3 | 1 | 2 | 1 | 1 | Ver vuelos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 5 | 7 | 7 | 6 | 7 | 6 | 6 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 6 | 6 | 4 | 4 | 4 | 5 | 4 | Ver vuelos |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 9 | 7 | 6 | 7 | 7 | 8 | Ver vuelos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 3 | 1 | 3 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 7 | 8 | 8 | 8 | 8 | 7 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Ver vuelos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kuala Lumpur para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!