Aeropuerto de Kuala Lumpur Salidas (KUL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sandakan (SDK) | MYAirline | AK5196 | 06:25 | programado | |
Singapore (SIN) | AirAsia | AK719 | 06:30 | programado | |
Tawau (TWU) | Batik Air Malaysia | OD1908 | 06:30 | programado | |
Lucknow (LKO) | AirAsia | AK15 | 06:35 | programado | |
Macau (MFM) | Air Macau | NX921 | 06:40 | programado | |
Singapore (SIN) | Singapore Airlines | SQ121 expand_more(8) | 06:40 | programado | |
Singapore (SIN) | Air France | AF7249 | 06:40 | programado | |
Singapore (SIN) | Air India | AI8195 | 06:40 | programado | |
Singapore (SIN) | Air New Zealand | NZ3433 | 06:40 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5843 | 06:40 | programado | |
Singapore (SIN) | SAS | SK8062 | 06:40 | programado | |
Singapore (SIN) | Swiss | LX9085 | 06:40 | programado | |
Singapore (SIN) | United Airlines | UA7670 | 06:40 | programado | |
Singapore (SIN) | Virgin Australia | VA5441 | 06:40 | programado | |
Ho Chi Minh City (SGN) | AirAsia | AK524 | 06:45 | programado | |
Kota Kinabalu (BKI) | AirAsia | AK5118 | 06:45 | programado | |
Kuching (KCH) | AirAsia | AK5220 | 06:45 | programado | |
Chengdu (TFU) | Air China | CA484 | 06:45 | programado | |
Sibu (SBW) | Batik Air Malaysia | OD1906 | 06:45 | programado | |
Male (MLE) | AirAsia | AK72 | 06:50 | programado | |
Shanghai (PVG) | AirAsia X | D7330 | 06:50 | programado | |
Amritsar (ATQ) | Malaysia Airlines | MH118 expand_more(1) | 06:50 | programado | |
Amritsar (ATQ) | Japan Airlines | JL7118 | 06:50 | programado | |
Delhi (DEL) | Malaysia Airlines | MH190 expand_more(3) | 06:50 | programado | |
Delhi (DEL) | Finnair | AY6734 | 06:50 | programado | |
Delhi (DEL) | Garuda Indonesia | GA9427 | 06:50 | programado | |
Delhi (DEL) | Japan Airlines | JL7941 | 06:50 | programado | |
Langkawi (LGK) | AirAsia | AK6322 | 06:55 | programado | |
Kota Bharu (KBR) | AirAsia | AK6438 | 06:55 | programado | |
Beijing (PKX) | AirAsia X | D7342 | 06:55 | programado | |
Jeddah (JED) | Malaysia Airlines | MH156 | 07:00 | programado | |
Alor Setar (AOR) | AirAsia | AK6014 | 07:00 | programado | |
Sibu (SBW) | AirAsia | AK5874 | 07:05 | programado | |
Dhaka (DAC) | Batik Air Malaysia | OD166 | 07:05 | programado | |
Dubai (DXB) | Emirates | EK347 | 07:05 | programado | |
Singapore (SIN) | Scoot | TR469 expand_more(1) | 07:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8551 | 07:10 | programado | |
Bangkok (DMK) | AirAsia | AK888 | 07:15 | programado | |
Penang (PEN) | AirAsia | AK6132 | 07:20 | programado | |
Langkawi (LGK) | AirAsia | AK6314 | 07:25 | programado | |
Singapore (SIN) | Malaysia Airlines | MH607 expand_more(8) | 07:25 | programado | |
Singapore (SIN) | British Airways | BA7905 | 07:25 | programado | |
Singapore (SIN) | Finnair | AY6612 | 07:25 | programado | |
Singapore (SIN) | Firefly | FY7327 | 07:25 | programado | |
Singapore (SIN) | KLM | KL4124 | 07:25 | programado | |
Singapore (SIN) | Myanmar Airways International | 8M9537 | 07:25 | programado | |
Singapore (SIN) | Oman Air | WY5604 | 07:25 | programado | |
Singapore (SIN) | Qatar Airways | QR5497 | 07:25 | programado | |
Singapore (SIN) | Singapore Airlines | SQ5607 | 07:25 | programado | |
Langkawi (LGK) | Malaysia Airlines | MH1450 expand_more(11) | 07:25 | programado | |
Langkawi (LGK) | Firefly | FY4410 | 07:25 | programado | |
Langkawi (LGK) | Garuda Indonesia | GA8919 | 07:25 | programado | |
Langkawi (LGK) | IndiGo | 6E3720 | 07:25 | programado | |
Langkawi (LGK) | Japan Airlines | JL7193 | 07:25 | programado | |
Langkawi (LGK) | KLM | KL4088 | 07:25 | programado | |
Langkawi (LGK) | Myanmar Airways International | 8M9515 | 07:25 | programado | |
Langkawi (LGK) | Philippine Airlines | PR3560 | 07:25 | programado | |
Langkawi (LGK) | Qatar Airways | QR5014 | 07:25 | programado | |
Langkawi (LGK) | Royal Brunei Airlines | BI3039 | 07:25 | programado | |
Langkawi (LGK) | SriLankan Airlines | UL2450 | 07:25 | programado | |
Langkawi (LGK) | Turkish Airlines | TK4875 | 07:25 | programado | |
Penang (PEN) | Malaysia Airlines | MH1162 expand_more(14) | 07:30 | programado | |
Penang (PEN) | China Airlines | CI9426 | 07:30 | programado | |
Penang (PEN) | Firefly | FY4110 | 07:30 | programado | |
Penang (PEN) | Garuda Indonesia | GA8938 | 07:30 | programado | |
Penang (PEN) | IndiGo | 6E3705 | 07:30 | programado | |
Penang (PEN) | Japan Airlines | JL7957 | 07:30 | programado | |
Penang (PEN) | KLM | KL3857 | 07:30 | programado | |
Penang (PEN) | Myanmar Airways International | 8M9517 | 07:30 | programado | |
Penang (PEN) | Philippine Airlines | PR3550 | 07:30 | programado | |
Penang (PEN) | Qatar Airways | QR5017 | 07:30 | programado | |
Penang (PEN) | Royal Brunei Airlines | BI3053 | 07:30 | programado | |
Penang (PEN) | Saudia | SV6362 | 07:30 | programado | |
Penang (PEN) | Singapore Airlines | SQ5590 | 07:30 | programado | |
Penang (PEN) | SriLankan Airlines | UL2162 | 07:30 | programado | |
Penang (PEN) | Turkish Airlines | TK4861 | 07:30 | programado | |
Jakarta (CGK) | AirAsia | AK353 | 07:35 | programado | |
Kota Kinabalu (BKI) | AirAsia | AK5138 | 07:35 | programado | |
Shanghai (PVG) | Malaysia Airlines | MH386 | 07:35 | programado | |
Miri (MYY) | AirAsia | AK5648 | 07:40 | programado | |
Alor Setar (AOR) | Malaysia Airlines | MH1252 expand_more(7) | 07:40 | programado | |
Alor Setar (AOR) | Firefly | FY4176 | 07:40 | programado | |
Alor Setar (AOR) | Japan Airlines | JL7175 | 07:40 | programado | |
Alor Setar (AOR) | Philippine Airlines | PR3510 | 07:40 | programado | |
Alor Setar (AOR) | Qatar Airways | QR5485 | 07:40 | programado | |
Alor Setar (AOR) | Royal Brunei Airlines | BI3005 | 07:40 | programado | |
Alor Setar (AOR) | Singapore Airlines | SQ5504 | 07:40 | programado | |
Alor Setar (AOR) | Turkish Airlines | TK4804 | 07:40 | programado | |
Singapore (SIN) | Batik Air Malaysia | OD805 expand_more(1) | 07:40 | programado | |
Singapore (SIN) | Emirates | EK3460 | 07:40 | programado | |
Hong Kong (HKG) | Malaysia Airlines | MH78 expand_more(4) | 07:50 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX6010 | 07:50 | programado | |
Hong Kong (HKG) | Firefly | FY7052 | 07:50 | programado | |
Hong Kong (HKG) | Qatar Airways | QR4986 | 07:50 | programado | |
Hong Kong (HKG) | SriLankan Airlines | UL2778 | 07:50 | programado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN676 expand_more(2) | 07:50 | programado | |
Ho Chi Minh City (SGN) | Air France | AF5140 | 07:50 | programado | |
Ho Chi Minh City (SGN) | Cambodia Angkor Air | K63676 | 07:50 | programado | |
Mumbai (BOM) | Batik Air Malaysia | OD215 | 07:50 | programado | |
Mumbai (BOM) | Malaysia Airlines | MH194 expand_more(2) | 07:55 | programado | |
Mumbai (BOM) | Garuda Indonesia | GA9429 | 07:55 | programado | |
Mumbai (BOM) | Japan Airlines | JL7943 | 07:55 | programado | |
Doha (DOH) | Qatar Airways | QR853 expand_more(8) | 07:55 | programado | |
Doha (DOH) | Alaska Airlines | AS5813 | 07:55 | programado | |
Doha (DOH) | American Airlines | AA8150 | 07:55 | programado | |
Doha (DOH) | British Airways | BA2314 | 07:55 | programado | |
Doha (DOH) | Iberia | IB6350 | 07:55 | programado | |
Doha (DOH) | JetBlue | B65550 | 07:55 | programado | |
Doha (DOH) | LATAM Airlines | LA6056 | 07:55 | programado | |
Doha (DOH) | Malaysia Airlines | MH9054 | 07:55 | programado | |
Doha (DOH) | Oman Air | WY6336 | 07:55 | programado | |
Johor Bahru (JHB) | AirAsia | AK6038 | 08:05 | programado | |
Chongqing (CKG) | AirAsia X | D7806 | 08:05 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM866 expand_more(1) | 08:05 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU8652 | 08:05 | programado | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2407 | 08:05 | programado | |
Guangzhou (CAN) | AirAsia | AK118 | 08:10 | programado | |
Tiruchirapalli (TRZ) | Batik Air Malaysia | OD223 | 08:10 | programado | |
Kuching (KCH) | AirAsia | AK5218 | 08:20 | programado | |
Kota Bharu (KBR) | AirAsia | AK6440 | 08:20 | programado | |
Medan (KNO) | AirAsia | AK395 | 08:30 | programado | |
Kuching (KCH) | Malaysia Airlines | MH2522 expand_more(10) | 08:30 | programado | |
Kuching (KCH) | British Airways | BA8167 | 08:30 | programado | |
Kuching (KCH) | China Airlines | CI9434 | 08:30 | programado | |
Kuching (KCH) | Firefly | FY7524 | 08:30 | programado | |
Kuching (KCH) | Garuda Indonesia | GA8932 | 08:30 | programado | |
Kuching (KCH) | IndiGo | 6E3748 | 08:30 | programado | |
Kuching (KCH) | Japan Airlines | JL7961 | 08:30 | programado | |
Kuching (KCH) | Myanmar Airways International | 8M9579 | 08:30 | programado | |
Kuching (KCH) | Philippine Airlines | PR3562 | 08:30 | programado | |
Kuching (KCH) | Qatar Airways | QR5415 | 08:30 | programado | |
Kuching (KCH) | Turkish Airlines | TK4833 | 08:30 | programado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH330 expand_more(1) | 08:30 | programado | |
Shenzhen (SZX) | Air China | CA8000 | 08:30 | programado | |
Jakarta (CGK) | Batik Air Malaysia | OD318 expand_more(1) | 08:30 | programado | |
Jakarta (CGK) | Emirates | EK3464 | 08:30 | programado | |
Singapore (SIN) | Singapore Airlines | SQ125 expand_more(10) | 08:30 | programado | |
Singapore (SIN) | Air Canada | AC5864 | 08:30 | programado | |
Singapore (SIN) | Air India | AI8197 | 08:30 | programado | |
Singapore (SIN) | Air New Zealand | NZ3435 | 08:30 | programado | |
Singapore (SIN) | Ethiopian Airlines | ET1337 | 08:30 | programado | |
Singapore (SIN) | Lufthansa | LH7227 | 08:30 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5845 | 08:30 | programado | |
Singapore (SIN) | SAS | SK8022 | 08:30 | programado | |
Singapore (SIN) | Swiss | LX9065 | 08:30 | programado | |
Singapore (SIN) | United Airlines | UA7699 | 08:30 | programado | |
Singapore (SIN) | Virgin Australia | VA5445 | 08:30 | programado | |
Denpasar (DPS) | AirAsia | QZ557 | 08:35 | programado | |
Jakarta (CGK) | TransNusa | 8B680 | 08:35 | programado | |
Tiruchirapalli (TRZ) | AirAsia | AK23 | 08:40 | programado | |
Singapore (SIN) | AirAsia | AK721 | 08:40 | programado | |
Bengaluru (BLR) | Batik Air Malaysia | OD241 | 08:40 | programado | |
Nantong (NTG) | Sichuan Airlines | 3U3720 | 08:40 | programado | |
Colombo (CMB) | AirAsia | AK47 | 08:50 | programado | |
Chongqing (CKG) | Sichuan Airlines | 3U9026 | 08:55 | programado | |
Penang (PEN) | Malaysia Airlines | MH1166 expand_more(13) | 08:55 | programado | |
Penang (PEN) | China Airlines | CI9446 | 08:55 | programado | |
Penang (PEN) | Firefly | FY4112 | 08:55 | programado | |
Penang (PEN) | Garuda Indonesia | GA9391 | 08:55 | programado | |
Penang (PEN) | IndiGo | 6E3706 | 08:55 | programado | |
Penang (PEN) | Japan Airlines | JL7965 | 08:55 | programado | |
Penang (PEN) | KLM | KL4097 | 08:55 | programado | |
Penang (PEN) | Myanmar Airways International | 8M9553 | 08:55 | programado | |
Penang (PEN) | Philippine Airlines | PR3552 | 08:55 | programado | |
Penang (PEN) | Qatar Airways | QR5018 | 08:55 | programado | |
Penang (PEN) | Royal Brunei Airlines | BI3041 | 08:55 | programado | |
Penang (PEN) | Saudia | SV6364 | 08:55 | programado | |
Penang (PEN) | SriLankan Airlines | UL2166 | 08:55 | programado | |
Penang (PEN) | Turkish Airlines | TK4889 | 08:55 | programado | |
Male (MLE) | Batik Air Malaysia | OD295 | 08:55 | programado | |
Singapore (SIN) | Jetstar Asia | 3K688 expand_more(4) | 08:55 | programado | |
Singapore (SIN) | Emirates | EK7714 | 08:55 | programado | |
Singapore (SIN) | KLM | KL4876 | 08:55 | programado | |
Singapore (SIN) | Qantas | QF5188 | 08:55 | programado | |
Singapore (SIN) | SriLankan Airlines | UL3288 | 08:55 | programado | |
Doha (DOH) | Malaysia Airlines | MH160 expand_more(2) | 09:00 | programado | |
Doha (DOH) | American Airlines | AA9256 | 09:00 | programado | |
Doha (DOH) | Finnair | AY6738 | 09:00 | programado | |
Cochin (COK) | AirAsia | AK39 | 09:05 | programado | |
Bangkok (BKK) | Thai Airways | TG418 | 09:05 | programado | |
Kunming (KMG) | China Eastern Airlines | MU9630 | 09:10 | programado | |
Kuching (KCH) | Malaysia Airlines | MH2532 | 09:15 | programado | |
Brunei (BWN) | Royal Brunei Airlines | BI874 | 09:15 | programado | |
Hyderabad (HYD) | AirAsia | AK69 | 09:25 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY417 | 09:25 | programado | |
Hyderabad (HYD) | Malaysia Airlines | MH198 | 09:25 | programado | |
Jakarta (CGK) | AirAsia | QZ211 | 09:25 | programado | |
Thiruvananthapuram (TRV) | Malaysia Airlines | MH116 | 09:30 | programado | |
Bengaluru (BLR) | Malaysia Airlines | MH192 | 09:30 | programado | |
Singapore (SIN) | Scoot | TR467 | 09:30 | programado | |
Chennai (MAA) | AirAsia | AK13 | 09:35 | programado | |
Chengdu (TFU) | Batik Air Malaysia | OD672 | 09:35 | programado | |
Kunming (KMG) | AirAsia | AK103 | 09:40 | programado | |
Chennai (MAA) | Malaysia Airlines | MH180 | 09:40 | programado | |
Dhaka (DAC) | Malaysia Airlines | MH196 | 09:40 | programado | |
Penang (PEN) | Batik Air Malaysia | OD2106 expand_more(1) | 09:40 | programado | |
Penang (PEN) | Etihad Airways | EY5670 | 09:40 | programado | |
Penang (PEN) | AirAsia | AK6128 | 09:40 | programado | |
Surabaya (SUB) | AirAsia | QZ327 | 09:40 | programado | |
Kota Kinabalu (BKI) | AirAsia | AK5116 | 09:45 | programado | |
Sydney (SYD) | AirAsia X | D7222 | 09:45 | programado | |
Johor Bahru (JHB) | Malaysia Airlines | MH1063 expand_more(2) | 09:45 | programado | |
Johor Bahru (JHB) | Firefly | FY4002 | 09:45 | programado | |
Johor Bahru (JHB) | IndiGo | 6E3732 | 09:45 | programado | |
Guangzhou (CAN) | Batik Air Malaysia | OD612 | 09:45 | programado | |
Singapore (SIN) | Singapore Airlines | SQ127 expand_more(5) | 09:45 | programado | |
Singapore (SIN) | Air India | AI8199 | 09:45 | programado | |
Singapore (SIN) | Air New Zealand | NZ3409 | 09:45 | programado | |
Singapore (SIN) | Lufthansa | LH7247 | 09:45 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5733 | 09:45 | programado | |
Singapore (SIN) | Virgin Australia | VA5447 | 09:45 | programado | |
Kunming (KMG) | Batik Air Malaysia | OD670 | 09:50 | programado | |
Singapore (SIN) | AirAsia | AK723 | 09:55 | programado | |
Cochin (COK) | Malaysia Airlines | MH108 | 09:55 | programado | |
Kozhikode (CCJ) | AirAsia | AK33 | 09:55 | programado | |
Medan (KNO) | AirAsia | QZ123 | 09:55 | programado | |
Shenzhen (SZX) | AirAsia | AK128 | 10:00 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH796 expand_more(4) | 10:00 | programado | |
Bangkok (BKK) | Bangkok Airways | PG4513 | 10:00 | programado | |
Bangkok (BKK) | British Airways | BA8191 | 10:00 | programado | |
Bangkok (BKK) | Finnair | AY6722 | 10:00 | programado | |
Bangkok (BKK) | Thai Airways | TG4714 | 10:00 | programado | |
Seoul (ICN) | Batik Air Malaysia | OD820 | 10:00 | programado | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1008 | 10:00 | programado | |
Kuching (KCH) | Batik Air Malaysia | OD1640 | 10:00 | programado | |
Kuching (KCH) | AirAsia | AK5228 | 10:00 | programado | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2626 expand_more(6) | 10:15 | programado | |
Kota Kinabalu (BKI) | Firefly | FY7652 | 10:15 | programado | |
Kota Kinabalu (BKI) | IndiGo | 6E3769 | 10:15 | programado | |
Kota Kinabalu (BKI) | Oman Air | WY5633 | 10:15 | programado | |
Kota Kinabalu (BKI) | Philippine Airlines | PR3586 | 10:15 | programado | |
Kota Kinabalu (BKI) | Qatar Airways | QR5446 | 10:15 | programado | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4849 | 10:15 | programado | |
Jakarta (CGK) | AirAsia | QZ209 | 10:15 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kuala Lumpur para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!En el centro de Kuala Lumpur, te encontrarás inmerso en un encantador ambiente urbano...