Aeropuerto de Kuala Lumpur Salidas (KUL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Krabi (KBV) | AirAsia | AK9866 | 11:00 | programado | |
Tashkent (TAS) | Uzbekistan Airways | HY554 | 11:00 | programado | |
Male (MLE) | Malaysia Airlines | MH485 | 11:05 | programado | |
Singapore (SIN) | Singapore Airlines | SQ107 expand_more(4) | 11:05 | programado | |
Singapore (SIN) | Air India | AI8189 | 11:05 | programado | |
Singapore (SIN) | Air New Zealand | NZ3407 | 11:05 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5725 | 11:05 | programado | |
Singapore (SIN) | Virgin Australia | VA5427 | 11:05 | programado | |
Penang (PEN) | Malaysia Airlines | MH1140 expand_more(12) | 11:10 | programado | |
Penang (PEN) | Air Mauritius | MK9744 | 11:10 | programado | |
Penang (PEN) | Firefly | FY4102 | 11:10 | programado | |
Penang (PEN) | Garuda Indonesia | GA9389 | 11:10 | programado | |
Penang (PEN) | IndiGo | 6E3702 | 11:10 | programado | |
Penang (PEN) | Japan Airlines | JL7087 | 11:10 | programado | |
Penang (PEN) | Myanmar Airways International | 8M9548 | 11:10 | programado | |
Penang (PEN) | Oman Air | WY5662 | 11:10 | programado | |
Penang (PEN) | Qatar Airways | QR5006 | 11:10 | programado | |
Penang (PEN) | Royal Brunei Airlines | BI3051 | 11:10 | programado | |
Penang (PEN) | Saudia | SV6355 | 11:10 | programado | |
Penang (PEN) | SriLankan Airlines | UL2240 | 11:10 | programado | |
Penang (PEN) | Turkish Airlines | TK4851 | 11:10 | programado | |
Singapore (SIN) | Scoot | TR453 expand_more(1) | 11:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8509 | 11:10 | programado | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2646 expand_more(5) | 11:15 | programado | |
Kota Kinabalu (BKI) | Firefly | FY7660 | 11:15 | programado | |
Kota Kinabalu (BKI) | IndiGo | 6E3762 | 11:15 | programado | |
Kota Kinabalu (BKI) | Oman Air | WY5715 | 11:15 | programado | |
Kota Kinabalu (BKI) | Qatar Airways | QR5458 | 11:15 | programado | |
Kota Kinabalu (BKI) | Turkish Airlines | TK8171 | 11:15 | programado | |
Denpasar (DPS) | AirAsia | AK376 | 11:20 | programado | |
Johor Bahru (JHB) | AirAsia | AK6042 | 11:20 | programado | |
Chiang Rai (CEI) | AirAsia | AK871 | 11:25 | programado | |
Langkawi (LGK) | AirAsia | AK6320 | 11:25 | programado | |
Langkawi (LGK) | Malaysia Airlines | MH1438 expand_more(10) | 11:35 | programado | |
Langkawi (LGK) | Air Mauritius | MK9730 | 11:35 | programado | |
Langkawi (LGK) | Firefly | FY4406 | 11:35 | programado | |
Langkawi (LGK) | Garuda Indonesia | GA8917 | 11:35 | programado | |
Langkawi (LGK) | IndiGo | 6E3717 | 11:35 | programado | |
Langkawi (LGK) | Myanmar Airways International | 8M9557 | 11:35 | programado | |
Langkawi (LGK) | Oman Air | WY5653 | 11:35 | programado | |
Langkawi (LGK) | Qatar Airways | QR5012 | 11:35 | programado | |
Langkawi (LGK) | Royal Brunei Airlines | BI3037 | 11:35 | programado | |
Langkawi (LGK) | SriLankan Airlines | UL2438 | 11:35 | programado | |
Langkawi (LGK) | Turkish Airlines | TK4886 | 11:35 | programado | |
Bangkok (DMK) | AirAsia | AK882 | 11:40 | programado | |
Kota Kinabalu (BKI) | AirAsia | AK5140 | 11:45 | programado | |
Jakarta (CGK) | AirAsia | AK351 | 11:50 | programado | |
Kuching (KCH) | MYAirline | AK5206 | 11:50 | programado | |
Singapore (SIN) | Malaysia Airlines | MH603 expand_more(5) | 11:50 | programado | |
Singapore (SIN) | Air Mauritius | MK9716 | 11:50 | programado | |
Singapore (SIN) | Firefly | FY7323 | 11:50 | programado | |
Singapore (SIN) | Oman Air | WY5615 | 11:50 | programado | |
Singapore (SIN) | Qatar Airways | QR4999 | 11:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ5603 | 11:50 | programado | |
Ho Chi Minh City (SGN) | AirAsia | AK526 | 11:55 | programado | |
Bintulu (BTU) | Batik Air Malaysia | OD1726 | 12:00 | programado | |
Langkawi (LGK) | AirAsia | AK6304 | 12:00 | programado | |
Chiang Mai (CNX) | Malaysia Airlines | MH772 expand_more(1) | 12:00 | programado | |
Chiang Mai (CNX) | Qatar Airways | QR5008 | 12:00 | programado | |
Phuket (HKT) | Batik Air Malaysia | OD540 expand_more(1) | 12:00 | programado | |
Phuket (HKT) | Turkish Airlines | TK4782 | 12:00 | programado | |
Bintulu (BTU) | Batik Air Malaysia | OD1726 | 12:00 | programado | |
Yangon (RGN) | Myanmar Airways International | 8M502 expand_more(1) | 12:05 | programado | |
Yangon (RGN) | Malaysia Airlines | MH4650 | 12:05 | programado | |
Hanoi (HAN) | AirAsia | AK512 | 12:10 | programado | |
Brunei (BWN) | Royal Brunei Airlines | BI872 expand_more(1) | 12:10 | programado | |
Brunei (BWN) | Malaysia Airlines | MH5220 | 12:10 | programado | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD5018 | 12:10 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH788 expand_more(6) | 12:15 | programado | |
Bangkok (BKK) | Bangkok Airways | PG4504 | 12:15 | programado | |
Bangkok (BKK) | Finnair | AY6630 | 12:15 | programado | |
Bangkok (BKK) | Firefly | FY7490 | 12:15 | programado | |
Bangkok (BKK) | Myanmar Airways International | 8M9521 | 12:15 | programado | |
Bangkok (BKK) | Oman Air | WY5699 | 12:15 | programado | |
Bangkok (BKK) | Thai Airways | TG4712 | 12:15 | programado | |
Kuching (KCH) | AirAsia | AK5208 | 12:20 | programado | |
Denpasar (DPS) | Malaysia Airlines | MH851 expand_more(4) | 12:20 | programado | |
Denpasar (DPS) | Firefly | FY7397 | 12:20 | programado | |
Denpasar (DPS) | Garuda Indonesia | GA8942 | 12:20 | programado | |
Denpasar (DPS) | KLM | KL4108 | 12:20 | programado | |
Denpasar (DPS) | Qatar Airways | QR5403 | 12:20 | programado | |
Langkawi (LGK) | AirAsia | AK6318 | 12:25 | programado | |
Phuket (HKT) | AirAsia | AK824 | 12:25 | programado | |
Krabi (KBV) | Batik Air Malaysia | OD586 expand_more(2) | 12:25 | programado | |
Krabi (KBV) | Etihad Airways | EY5659 | 12:25 | programado | |
Krabi (KBV) | Etihad Airways | EY5659 | 01:35 | programado | |
Singapore (SIN) | AirAsia | AK711 | 12:30 | programado | |
Islamabad (ISB) | Pakistan International Airlines | PK895 | 12:30 | programado | |
Almaty (ALA) | AirAsia X | D7600 | 12:35 | programado | |
Hat Yai (HDY) | Batik Air Malaysia | OD588 | 12:35 | programado | |
Manila (MNL) | Malaysia Airlines | MH704 expand_more(2) | 12:45 | programado | |
Manila (MNL) | Firefly | FY7350 | 12:45 | programado | |
Manila (MNL) | Philippine Airlines | PR3490 | 12:45 | programado | |
Tokyo (NRT) | Batik Air Malaysia | OD870 | 12:45 | programado | |
Miri (MYY) | AirAsia | AK5644 | 12:50 | programado | |
Phu Quoc (PQC) | AirAsia | AK545 | 12:50 | programado | |
Melbourne (MEL) | AirAsia X | D7212 | 12:50 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA821 expand_more(4) | 12:50 | programado | |
Jakarta (CGK) | Etihad Airways | EY7149 | 12:50 | programado | |
Jakarta (CGK) | Malaysia Airlines | MH5893 | 12:50 | programado | |
Jakarta (CGK) | Oman Air | WY5711 | 12:50 | programado | |
Jakarta (CGK) | Saudia | SV6213 | 12:50 | programado | |
Chiang Mai (CNX) | AirAsia | AK9856 | 01:00 | programado | |
Singapore (SIN) | AirAsia | AK713 | 01:00 | programado | |
Langkawi (LGK) | Malaysia Airlines | MH1436 expand_more(11) | 01:05 | programado | |
Langkawi (LGK) | Air Mauritius | MK9732 | 01:05 | programado | |
Langkawi (LGK) | Firefly | FY4404 | 01:05 | programado | |
Langkawi (LGK) | Garuda Indonesia | GA9297 | 01:05 | programado | |
Langkawi (LGK) | IndiGo | 6E3718 | 01:05 | programado | |
Langkawi (LGK) | Myanmar Airways International | 8M9555 | 01:05 | programado | |
Langkawi (LGK) | Philippine Airlines | PR3520 | 01:05 | programado | |
Langkawi (LGK) | Qatar Airways | QR5028 | 01:05 | programado | |
Langkawi (LGK) | Royal Brunei Airlines | BI3033 | 01:05 | programado | |
Langkawi (LGK) | Singapore Airlines | SQ5530 | 01:05 | programado | |
Langkawi (LGK) | SriLankan Airlines | UL2436 | 01:05 | programado | |
Langkawi (LGK) | Turkish Airlines | TK4869 | 01:05 | programado | |
Bangkok (BKK) | Thai Airways | TG416 expand_more(3) | 01:05 | programado | |
Bangkok (BKK) | Gulf Air | GF6356 | 01:05 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH5860 | 01:05 | programado | |
Bangkok (BKK) | Turkish Airlines | TK8369 | 01:05 | programado | |
Kunming (KMG) | AirAsia | AK101 | 01:10 | programado | |
Nanning (NNG) | AirAsia | AK168 | 01:10 | programado | |
Surabaya (SUB) | Malaysia Airlines | MH873 expand_more(2) | 01:10 | programado | |
Surabaya (SUB) | Firefly | FY7407 | 01:10 | programado | |
Surabaya (SUB) | Garuda Indonesia | GA9309 | 01:10 | programado | |
Shanghai (PVG) | Malaysia Airlines | MH6172 | 01:10 | programado | |
Bangkok (DMK) | AirAsia | AK884 | 01:15 | programado | |
Hong Kong (HKG) | AirAsia | AK136 | 01:30 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX722 expand_more(3) | 01:30 | programado | |
Hong Kong (HKG) | Air Canada | AC9791 | 01:30 | programado | |
Hong Kong (HKG) | Malaysia Airlines | MH9196 | 01:30 | programado | |
Hong Kong (HKG) | Qatar Airways | QR8386 | 01:30 | programado | |
Jakarta (CGK) | Malaysia Airlines | MH721 expand_more(5) | 01:30 | programado | |
Jakarta (CGK) | Firefly | FY7387 | 01:30 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA9271 | 01:30 | programado | |
Jakarta (CGK) | Oman Air | WY5713 | 01:30 | programado | |
Jakarta (CGK) | Qatar Airways | QR5000 | 01:30 | programado | |
Jakarta (CGK) | SriLankan Airlines | UL2721 | 01:30 | programado | |
Penang (PEN) | Batik Air Malaysia | OD2104 expand_more(2) | 01:30 | programado | |
Penang (PEN) | Emirates | EK3434 | 01:30 | programado | |
Penang (PEN) | Etihad Airways | EY5639 | 01:30 | programado | |
Kota Bharu (KBR) | Malaysia Airlines | MH1426 expand_more(6) | 01:35 | programado | |
Kota Bharu (KBR) | Firefly | FY4358 | 01:35 | programado | |
Kota Bharu (KBR) | Garuda Indonesia | GA9269 | 01:35 | programado | |
Kota Bharu (KBR) | Oman Air | WY5640 | 01:35 | programado | |
Kota Bharu (KBR) | Philippine Airlines | PR3558 | 01:35 | programado | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3019 | 01:35 | programado | |
Kota Bharu (KBR) | Turkish Airlines | TK4878 | 01:35 | programado | |
Kathmandu (KTM) | Batik Air Malaysia | OD182 | 01:35 | programado | |
Langkawi (LGK) | Batik Air Malaysia | OD2203 expand_more(3) | 01:35 | programado | |
Langkawi (LGK) | Emirates | EK3436 | 01:35 | programado | |
Langkawi (LGK) | Etihad Airways | EY5635 | 01:35 | programado | |
Langkawi (LGK) | Turkish Airlines | TK4784 | 01:35 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ826 expand_more(1) | 01:35 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24826 | 01:35 | programado | |
Krabi (KBV) | Batik Air Malaysia | OD586 expand_more(2) | 01:35 | programado | |
Krabi (KBV) | Etihad Airways | EY5659 | 12:25 | programado | |
Krabi (KBV) | Etihad Airways | EY5659 | 01:35 | programado | |
Da Nang (DAD) | AirAsia | AK640 | 01:40 | programado | |
Krabi (KBV) | AirAsia | AK868 | 01:40 | programado | |
Tawau (TWU) | AirAsia | AK5748 | 01:45 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ350 expand_more(1) | 01:45 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH4480 | 01:45 | programado | |
Makassar (UPG) | AirAsia | AK330 | 01:50 | programado | |
Chongqing (CKG) | Xiamen Air | MF8688 expand_more(1) | 01:50 | programado | |
Chongqing (CKG) | Malaysia Airlines | MH5253 | 01:50 | programado | |
Denpasar (DPS) | Batik Air Malaysia | OD193 expand_more(2) | 01:50 | programado | |
Denpasar (DPS) | Emirates | EK3449 | 01:50 | programado | |
Denpasar (DPS) | Etihad Airways | EY5617 | 01:50 | programado | |
Kuching (KCH) | AirAsia | AK5210 | 01:55 | programado | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2405 expand_more(1) | 02:00 | programado | |
Johor Bahru (JHB) | Etihad Airways | EY5628 | 02:00 | programado | |
Sandakan (SDK) | AirAsia | AK5194 | 02:05 | programado | |
Jakarta (CGK) | AirAsia | QZ205 | 02:05 | programado | |
Jakarta (CGK) | Batik Air | ID7283 | 02:15 | programado | |
Hong Kong (HKG) | Malaysia Airlines | MH432 | 02:15 | programado | |
Tokyo (HND) | All Nippon Airways | NH886 expand_more(1) | 02:15 | programado | |
Tokyo (HND) | United Airlines | UA7906 | 02:15 | programado | |
Miri (MYY) | Malaysia Airlines | MH2594 expand_more(5) | 02:20 | programado | |
Miri (MYY) | Firefly | FY7576 | 02:20 | programado | |
Miri (MYY) | Garuda Indonesia | GA8926 | 02:20 | programado | |
Miri (MYY) | Philippine Airlines | PR3532 | 02:20 | programado | |
Miri (MYY) | Qatar Airways | QR5431 | 02:20 | programado | |
Miri (MYY) | Turkish Airlines | TK4854 | 02:20 | programado | |
Kota Bharu (KBR) | AirAsia | AK6436 | 02:25 | programado | |
Jakarta (CGK) | Batik Air Malaysia | OD348 | 02:30 | programado | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2304 | 02:30 | programado | |
Singapore (SIN) | Singapore Airlines | SQ113 expand_more(4) | 02:30 | programado | |
Singapore (SIN) | Air India | AI8191 | 02:30 | programado | |
Singapore (SIN) | Air New Zealand | NZ3413 | 02:30 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5729 | 02:30 | programado | |
Singapore (SIN) | Virgin Australia | VA5433 | 02:30 | programado | |
Ho Chi Minh City (SGN) | AirAsia | AK522 | 02:35 | programado | |
Labuan (LBU) | AirAsia | AK5172 | 02:35 | programado | |
Taipei (TPE) | China Airlines | CI722 expand_more(1) | 02:35 | programado | |
Taipei (TPE) | Malaysia Airlines | MH5600 | 02:35 | programado | |
Xiamen (XMN) | Xiamen Air | MF848 | 02:40 | programado | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH758 | 02:40 | programado | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2616 | 02:40 | programado | |
Jakarta (CGK) | TransNusa | 8B674 | 02:40 | programado | |
Kota Kinabalu (BKI) | AirAsia | AK5142 | 02:45 | programado | |
Labuan (LBU) | Malaysia Airlines | MH2634 | 02:45 | programado | |
Colombo (CMB) | SriLankan Airlines | UL315 | 02:45 | programado | |
Tokyo (HND) | AirAsia X | D7522 | 02:50 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH782 | 02:50 | programado | |
Lombok (LOP) | AirAsia | QZ462 | 02:50 | cancelado | |
Singapore (SIN) | AirAsia | AK715 | 02:55 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kuala Lumpur para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!En el centro de Kuala Lumpur, te encontrarás inmerso en un encantador ambiente urbano...