Kuala Lumpur 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Kota-Kinabalu (BKI) | Batik Air | OD1007 expand_more(2) | 00:10 | 23:36 | 登陆 |
Kota-Kinabalu (BKI) | Emirates | EK3446 | 00:10 | 23:36 | 登陆 |
Kota-Kinabalu (BKI) | Etihad Airways | EY5601 | 00:10 | 23:36 | 登陆 |
Bangkok (DMK) | AirAsia | AK889 | 00:10 | 00:13 | 登陆 |
Kathmandu (KTM) | Batik Air | OD181 | 00:10 | 00:21 | 登陆 |
Jakarta (CGK) | AirAsia | AK354 | 00:15 | 00:11 | 登陆 |
Tokyo (NRT) | All Nippon Airways | NH815 expand_more(2) | 00:15 | 23:55 | 登陆 |
Tokyo (NRT) | Air Canada | AC6256 | 00:15 | 23:55 | 登陆 |
Tokyo (NRT) | United Airlines | UA7962 | 00:15 | 23:55 | 登陆 |
Manila (MNL) | Cebu Pacific | 5J501 | 00:15 | 00:24 | 登陆 |
Tawau (TWU) | AirAsia | AK5752 | 00:20 | 00:03 | 登陆 |
Singapore (SIN) | AirAsia | AK722 | 00:25 | 00:31 | 登陆 |
Sandakan (SDK) | AirAsia | AK5197 | 00:25 | 00:18 | 登陆 |
Kota-Kinabalu (BKI) | AirAsia | AK5119 | 00:30 | 00:15 | 登陆 |
Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | 00:26 | 登陆 |
Jeddah (JED) | Saudia | SV840 expand_more(1) | 00:35 | 00:05 | 登陆 |
Jeddah (JED) | Malaysia Airlines | MH4752 | 00:35 | 00:05 | 登陆 |
Miri (MYY) | AirAsia | AK5649 | 00:40 | 00:37 | 登陆 |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2639 expand_more(5) | 00:45 | 00:08 | 登陆 |
Kota-Kinabalu (BKI) | Firefly | FY7659 | 00:45 | 00:08 | 登陆 |
Kota-Kinabalu (BKI) | IndiGo | 6E3759 | 00:45 | 00:08 | 登陆 |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3539 | 00:45 | 00:08 | 登陆 |
Kota-Kinabalu (BKI) | Qatar Airways | QR5455 | 00:45 | 00:08 | 登陆 |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7518 | 00:45 | 00:08 | 登陆 |
Kuching (KCH) | AirAsia | AK5219 | 00:45 | 00:52 | 登陆 |
Bangkok (DMK) | AirAsia | AK897 | 00:50 | 00:42 | 登陆 |
Shanghai (PVG) | China Eastern Airlines | MU6021 | 00:55 | 00:46 | 登陆 |
Dhaka (DAC) | US-Bangla Airlines | BS317 | 01:00 | 00:58 | 登陆 |
Denpasar (DPS) | AirAsia | AK375 | 01:00 | 00:55 | 登陆 |
Kota-Kinabalu (BKI) | AirAsia | AK5131 | 01:10 | 01:19 | 登陆 |
Dhaka (DAC) | Biman Bangladesh Airlines | BG386 | 01:10 | 00:51 | 登陆 |
Guangzhou (CAN) | China Southern Airlines | CZ8071 expand_more(1) | 01:10 | 00:34 | 登陆 |
Guangzhou (CAN) | Malaysia Airlines | MH4479 | 01:10 | 00:34 | 登陆 |
Manila (MNL) | Philippine Airlines | PR529 expand_more(1) | 01:20 | 01:38 | 登陆 |
Manila (MNL) | Malaysia Airlines | MH5913 | 01:20 | 01:38 | 登陆 |
Guangzhou (CAN) | AirAsia | AK117 | 01:40 | 01:05 | 登陆 |
Jakarta (CGK) | Batik Air | OD317 expand_more(1) | 01:50 | 01:15 | 登陆 |
Jakarta (CGK) | Emirates | EK3466 | 01:50 | 01:15 | 登陆 |
Macau (MFM) | AirAsia | AK187 | 01:50 | 01:53 | 登陆 |
Shenzhen (SZX) | AirAsia | AK123 | 01:55 | 01:25 | 登陆 |
Sharjah (SHJ) | Air Arabia | G9802 | 01:55 | 01:50 | 登陆 |
Bangalore (BLR) | IndiGo | 6E1037 | 02:00 | 01:31 | 登陆 |
Changsha (CSX) | China Southern Airlines | CZ5049 | 02:10 | 01:57 | 登陆 |
Sydney (SYD) | Turkish Airlines | TK175 | 02:40 | 02:05 | 登陆 |
Shenzhen (SZX) | Shenzhen Airlines | ZH333 expand_more(1) | 03:30 | 02:58 | 登陆 |
Shenzhen (SZX) | Air China | CA7993 | 03:30 | 02:58 | 登陆 |
Kathmandu (KTM) | Nepal Airlines | RA415 | 03:50 | 05:13 | 登陆 |
Sydney (SYD) | Malaysia Airlines | MH140 expand_more(8) | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | Firefly | FY7142 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | KLM | KL4118 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | Myanmar Airways International | 8M9591 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | Oman Air | WY5567 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | Qatar Airways | QR4976 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | Saudia | SV6332 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | SriLankan Airlines | UL2340 | 03:50 | 03:34 | 登陆 |
Sydney (SYD) | Turkish Airlines | TK4800 | 03:50 | 03:34 | 登陆 |
Dhaka (DAC) | AirAsia | AK70 | 04:30 | 04:37 | 登陆 |
Vishakhapatnam (VTZ) | AirAsia | AK82 | 04:30 | 03:45 | 登陆 |
Tiruchirapally (TRZ) | Batik Air | OD224 | 04:40 | 04:08 | 登陆 |
Taipei (TPE) | AirAsia X | D7379 | 04:45 | 04:31 | 登陆 |
Chennai Madras (MAA) | IndiGo | 6E1031 | 04:45 | 04:23 | 登陆 |
Male (MLE) | AirAsia | AK73 | 04:50 | 04:28 | 登陆 |
Perth (PER) | Batik Air | OD194 expand_more(3) | 04:50 | 04:28 | 登陆 |
Perth (PER) | Batik Air | ID5194 | 04:50 | 04:28 | 登陆 |
Perth (PER) | Etihad Airways | EY5651 | 04:50 | 04:28 | 登陆 |
Perth (PER) | Turkish Airlines | TK4796 | 04:50 | 04:28 | 登陆 |
Tiruchirapally (TRZ) | AirAsia | AK22 | 04:55 | 04:55 | 登陆 |
Colombo (CMB) | AirAsia | AK46 | 05:00 | 04:53 | 登陆 |
Manila (MNL) | AirAsia | AK585 | 05:00 | 04:49 | 登陆 |
Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(5) | 05:25 | 04:47 | 登陆 |
Tokyo (NRT) | American Airlines | AA9251 | 05:25 | 04:47 | 登陆 |
Tokyo (NRT) | American Airlines | AA9063 | 05:25 | 04:47 | 登陆 |
Tokyo (NRT) | Firefly | FY7047 | 05:25 | 04:47 | 登陆 |
Tokyo (NRT) | Jet Linx Aviation | JL7093 | 05:25 | 04:47 | 登陆 |
Tokyo (NRT) | Qatar Airways | QR5399 | 05:25 | 04:47 | 登陆 |
Kolkata (CCU) | AirAsia | AK64 | 05:30 | 05:29 | 登陆 |
Nanning (NNG) | YTO Cargo Airlines | YG9115 | 05:30 | 已预定 | |
Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | 05:36 | 登陆 |
Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | 05:36 | 登陆 |
Almaty (ALA) | AirAsia X | D7601 | 05:45 | 05:32 | 登陆 |
Dhaka (DAC) | Batik Air | OD165 | 05:45 | 05:38 | 登陆 |
Guangzhou (CAN) | AirAsia | AK119 | 05:45 | 05:06 | 登陆 |
Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(8) | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | Firefly | FY7146 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | KLM | KL4109 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | Myanmar Airways International | 8M9593 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | Oman Air | WY5554 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | Qatar Airways | QR4968 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | Saudia | SV6326 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | SriLankan Airlines | UL2328 | 05:45 | 05:28 | 登陆 |
Melbourne (MEL) | Turkish Airlines | TK4810 | 05:45 | 05:28 | 登陆 |
Hangzhou (HGH) | AirAsia X | D7307 | 05:50 | 延迟 | |
Shenzhen (SZX) | YTO Cargo Airlines | YG9139 | 05:50 | 已预定 | |
Chongqing (CKG) | AirAsia X | D7809 | 05:55 | 延迟 | |
Seoul (ICN) | Malaysia Airlines | MH39 | 05:55 | 05:41 | 登陆 |
Singapore (SIN) | Scoot | TR456 expand_more(1) | 05:55 | 05:43 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ8578 | 05:55 | 05:43 | 登陆 |
Bangalore (BLR) | Batik Air | OD242 | 06:00 | 05:45 | 登陆 |
Kochi (COK) | AirAsia | AK38 | 06:00 | 05:50 | 登陆 |
New Delhi (DEL) | Batik Air | OD206 | 06:00 | 05:59 | 登陆 |
Nanning (NNG) | Air Central | GI4371 | 06:00 | 已预定 | |
Chennai Madras (MAA) | AirAsia | AK12 | 06:05 | 05:47 | 登陆 |
Bangalore (BLR) | AirAsia | AK52 | 06:10 | 已预定 | |
Xi An (XIY) | AirAsia X | D7347 | 06:15 | 05:53 | 登陆 |
Lahore (LHE) | Batik Air | OD132 | 06:20 | 05:48 | 登陆 |
Kunming (KMG) | AirAsia | AK104 | 06:25 | 已预定 | |
Shenzhen (SZX) | JDL Airlines | JG2905 | 06:30 | 已预定 | |
Shenzhen (SZX) | Shandong Airlines | SC2427 | 06:30 | 04:04 | 登陆 |
Kunming (KMG) | Batik Air | OD671 | 06:35 | 已预定 | |
Tiruchirapally (TRZ) | AirAsia | AK28 | 06:35 | 已预定 | |
Kolkata (CCU) | Malaysia Airlines | MH185 | 06:45 | 05:53 | 登陆 |
Hyderabad (HYD) | AirAsia | AK68 | 06:45 | 已预定 | |
Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:45 | 已预定 | |
Tokyo (HND) | United Airlines | UA7905 | 06:45 | 已预定 | |
Trivandrum (TRV) | Malaysia Airlines | MH117 | 06:45 | 已预定 | |
Amritsar (ATQ) | AirAsia | AK93 | 06:50 | 已预定 | |
Mumbai (BOM) | Batik Air | OD216 | 06:50 | 07:58 | 登陆 |
Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:50 | 06:44 | 登陆 |
Colombo (CMB) | Firefly | FY7212 | 06:50 | 已预定 | |
Colombo (CMB) | Garuda Indonesia | GA9422 | 06:50 | 已预定 | |
Colombo (CMB) | Jet Linx Aviation | JL7950 | 06:50 | 已预定 | |
Colombo (CMB) | SriLankan Airlines | UL2178 | 06:50 | 已预定 | |
Dhaka (DAC) | Malaysia Airlines | MH197 | 06:50 | 06:26 | 登陆 |
Tokyo (HND) | AirAsia X | D7523 | 06:50 | 已预定 | |
Chennai Madras (MAA) | Malaysia Airlines | MH181 expand_more(1) | 06:50 | 06:15 | 登陆 |
Chennai Madras (MAA) | Garuda Indonesia | GA9298 | 06:50 | 已预定 | |
Penang (PEN) | Malaysia Airlines | MH1137 expand_more(12) | 06:55 | 06:30 | 登陆 |
Penang (PEN) | China Airlines | CI9427 | 06:55 | 已预定 | |
Penang (PEN) | Firefly | FY4103 | 06:55 | 已预定 | |
Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | 已预定 | |
Penang (PEN) | IndiGo | 6E3709 | 06:55 | 已预定 | |
Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | 已预定 | |
Penang (PEN) | Oman Air | WY5665 | 06:55 | 已预定 | |
Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | 已预定 | |
Penang (PEN) | Qatar Airways | QR5007 | 06:55 | 已预定 | |
Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | 已预定 | |
Penang (PEN) | Saudia | SV6353 | 06:55 | 已预定 | |
Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | 已预定 | |
Penang (PEN) | Turkish Airlines | TK4866 | 06:55 | 已预定 | |
New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 07:05 | 06:59 | 登陆 |
New Delhi (DEL) | Finnair | AY6749 | 07:05 | 06:59 | 登陆 |
New Delhi (DEL) | Garuda Indonesia | GA8876 | 07:05 | 06:59 | 登陆 |
Kochi (COK) | Batik Air | OD232 | 07:05 | 06:39 | 登陆 |
Bangalore (BLR) | Malaysia Airlines | MH193 | 07:10 | 06:48 | 登陆 |
Ahmedabad (AMD) | AirAsia | AK90 | 07:15 | 07:39 | 登陆 |
Kochi (COK) | AirAsia | AK36 | 07:15 | 06:53 | 登陆 |
Guangzhou (CAN) | Batik Air | OD613 | 07:15 | 07:50 | 登陆 |
Hangzhou (HGH) | YTO Cargo Airlines | YG9051 | 07:15 | 未知 | |
London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 未知 | |
London (LHR) | Firefly | FY7003 | 07:15 | 已预定 | |
London (LHR) | Singapore Airlines | SQ5653 | 07:15 | 已预定 | |
Shenzhen (SZX) | AirAsia | AK129 | 07:15 | 10:54 | 登陆 |
Singapore (SIN) | Malaysia Airlines | MH602 expand_more(7) | 07:20 | 07:06 | 登陆 |
Singapore (SIN) | Air Mauritius | MK9719 | 07:20 | 已预定 | |
Singapore (SIN) | Finnair | AY6725 | 07:20 | 已预定 | |
Singapore (SIN) | Firefly | FY7320 | 07:20 | 已预定 | |
Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:20 | 已预定 | |
Singapore (SIN) | Oman Air | WY5690 | 07:20 | 已预定 | |
Singapore (SIN) | Qatar Airways | QR5392 | 07:20 | 已预定 | |
Singapore (SIN) | Singapore Airlines | SQ5602 | 07:20 | 已预定 | |
Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | 07:31 | 登陆 |
Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | 已预定 | |
Kochi (COK) | Malaysia Airlines | MH109 | 07:25 | 06:52 | 登陆 |
Penang (PEN) | Firefly | FY2952 expand_more(1) | 07:25 | 07:11 | 登陆 |
Penang (PEN) | Malaysia Airlines | MH4454 | 07:25 | 已预定 | |
Nantong (NTG) | Sichuan Airlines | 3U3719 | 07:25 | 未知 | |
Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(3) | 07:30 | 07:22 | 登陆 |
Jakarta (CGK) | Firefly | FY7392 | 07:30 | 已预定 | |
Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:30 | 已预定 | |
Jakarta (CGK) | Oman Air | WY5726 | 07:30 | 已预定 | |
Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:30 | 07:28 | 登陆 |
Hyderabad (HYD) | Jet Linx Aviation | JL7948 | 07:30 | 已预定 | |
Johor Bahru (JHB) | Malaysia Airlines | MH1034 expand_more(2) | 07:30 | 07:23 | 登陆 |
Johor Bahru (JHB) | Firefly | FY4003 | 07:30 | 已预定 | |
Johor Bahru (JHB) | IndiGo | 6E3728 | 07:30 | 已预定 | |
Shanghai (PVG) | AirAsia X | D7331 | 07:30 | 07:09 | 登陆 |
Penang (PEN) | Batik Air | OD2105 expand_more(1) | 07:30 | 07:09 | 登陆 |
Penang (PEN) | Etihad Airways | EY5669 | 07:30 | 已预定 | |
Nantong (NTG) | Sichuan Airlines | 3U9007 | 07:30 | 未知 | |
New Delhi (DEL) | AirAsia X | D7183 | 07:35 | 07:15 | 登陆 |
Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(9) | 07:35 | 07:19 | 登陆 |
Kuching (KCH) | China Airlines | CI9527 | 07:35 | 已预定 | |
Kuching (KCH) | Firefly | FY7537 | 07:35 | 已预定 | |
Kuching (KCH) | Garuda Indonesia | GA8924 | 07:35 | 已预定 | |
Kuching (KCH) | IndiGo | 6E3734 | 07:35 | 已预定 | |
Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:35 | 已预定 | |
Kuching (KCH) | Oman Air | WY5680 | 07:35 | 已预定 | |
Kuching (KCH) | Philippine Airlines | PR3525 | 07:35 | 已预定 | |
Kuching (KCH) | Qatar Airways | QR5424 | 07:35 | 已预定 | |
Kuching (KCH) | Turkish Airlines | TK4893 | 07:35 | 已预定 | |
Penang (PEN) | AirAsia | AK6145 | 07:40 | 07:12 | 登陆 |
Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | 07:35 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY418 expand_more(3) | 07:55 | 07:47 | 登陆 |
Abu Dhabi (AUH) | Air France | AF4342 | 07:55 | 已预定 | |
Abu Dhabi (AUH) | Egyptair | MS8156 | 07:55 | 已预定 | |
Abu Dhabi (AUH) | flynas | XY3418 | 07:55 | 07:47 | 登陆 |
Perth (PER) | Malaysia Airlines | MH126 expand_more(7) | 07:55 | 07:42 | 登陆 |
Perth (PER) | Air Mauritius | MK9781 | 07:55 | 07:42 | 登陆 |
Perth (PER) | Firefly | FY7156 | 07:55 | 07:42 | 登陆 |
Perth (PER) | KLM | KL3962 | 07:55 | 07:42 | 登陆 |
Perth (PER) | Oman Air | WY5559 | 07:55 | 07:42 | 登陆 |
Perth (PER) | Qatar Airways | QR5019 | 07:55 | 07:42 | 登陆 |
Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | 07:42 | 登陆 |
Perth (PER) | Turkish Airlines | TK4806 | 07:55 | 07:42 | 登陆 |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(8) | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Jet Linx Aviation | JL7170 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:00 | 07:26 | 登陆 |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:00 | 07:26 | 登陆 |
Jakarta (CGK) | AirAsia | QZ200 | 08:05 | 07:56 | 登陆 |
Shanghai (PVG) | Malaysia Airlines | MH387 | 08:05 | 08:01 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ104 expand_more(6) | 08:10 | 08:24 | 登陆 |
Singapore (SIN) | Air India | AI8186 | 08:10 | 08:24 | 登陆 |
Singapore (SIN) | Air New Zealand | NZ3404 | 08:10 | 08:24 | 登陆 |
Singapore (SIN) | Asiana Airlines | OZ6734 | 08:10 | 08:24 | 登陆 |
Singapore (SIN) | Malaysia Airlines | MH5722 | 08:10 | 08:24 | 登陆 |
Singapore (SIN) | Swiss | LX9044 | 08:10 | 08:24 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5424 | 08:10 | 08:24 | 登陆 |
Guangzhou (CAN) | Malaysia Airlines | MH6177 | 08:15 | 未知 | |
Doha (DOH) | Qatar Airways | QR844 expand_more(8) | 08:20 | 08:20 | 登陆 |
Doha (DOH) | Alaska Airlines | AS5906 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | American Airlines | AA8193 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | British Airways | BA5810 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | Iberia | IB6262 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | JetBlue | B66517 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | LATAM Airlines | LA6065 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | Malaysia Airlines | MH9051 | 08:20 | 08:20 | 登陆 |
Doha (DOH) | Oman Air | WY6333 | 08:20 | 08:20 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:20 | 08:41 | 登陆 |
Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:20 | 08:41 | 登陆 |
Istanbul (IST) | Malaysia Airlines | MH4268 | 08:20 | 08:41 | 登陆 |
Jakarta (CGK) | TransNusa | 8B675 | 08:25 | 08:17 | 登陆 |
Singapore (SIN) | Jetstar | 3K683 expand_more(3) | 08:25 | 08:09 | 登陆 |
Singapore (SIN) | Emirates | EK7709 | 08:25 | 08:09 | 登陆 |
Singapore (SIN) | Qantas | QF5183 | 08:25 | 08:09 | 登陆 |
Singapore (SIN) | SriLankan Airlines | UL3285 | 08:25 | 08:09 | 登陆 |
Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | 08:15 | 登陆 |
Dubai (DXB) | Emirates | EK344 expand_more(1) | 08:30 | 08:10 | 登陆 |
Dubai (DXB) | ITA Airways | AZ5624 | 08:30 | 08:10 | 登陆 |
Medan (KNO) | AirAsia | QZ124 | 08:30 | 08:13 | 登陆 |
Surabaya (SUB) | AirAsia | QZ320 | 08:35 | 08:36 | 登陆 |
Singapore (SIN) | AirAsia | AK700 | 08:40 | 08:26 | 登陆 |
Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 08:55 | 08:32 | 登陆 |
Bangkok (BKK) | Bangkok Airways | PG4514 | 08:55 | 08:32 | 登陆 |
Bangkok (BKK) | Thai Airways | TG4715 | 08:55 | 08:32 | 登陆 |
Penang (PEN) | AirAsia | AK6123 | 09:10 | 09:01 | 登陆 |
Johor Bahru (JHB) | AirAsia | AK6026 | 09:30 | 09:14 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | 09:19 | 登陆 |
Singapore (SIN) | Air India | AI8188 | 09:30 | 09:19 | 登陆 |
Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | 09:19 | 登陆 |
Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | 09:19 | 登陆 |
Singapore (SIN) | SAS | SK8023 | 09:30 | 09:19 | 登陆 |
Singapore (SIN) | Swiss | LX9078 | 09:30 | 09:19 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | 09:19 | 登陆 |
Jakarta (CGK) | AirAsia | QZ202 | 09:35 | 09:05 | 登陆 |
Tashkent (TAS) | Uzbekistan Airways | HY553 expand_more(1) | 09:35 | 08:52 | 登陆 |
Tashkent (TAS) | Malaysia Airlines | MH5593 | 09:35 | 08:52 | 登陆 |
Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:40 | 09:41 | 登陆 |
Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | 09:30 | 登陆 |
Bangkok (DMK) | AirAsia | FD311 | 09:55 | 09:27 | 登陆 |
Kota Bharu (KBR) | AirAsia | AK6431 | 09:55 | 09:39 | 登陆 |
Denpasar (DPS) | AirAsia | QZ550 | 09:55 | 09:44 | 登陆 |
Pekanbaru (PKU) | AirAsia | AK426 | 09:55 | 09:50 | 登陆 |
Singapore (SIN) | AirAsia | AK702 | 09:55 | 09:37 | 登陆 |
Phnom Penh (PNH) | AirAsia | KT163 | 09:55 | 09:22 | 登陆 |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2603 expand_more(6) | 10:00 | 09:42 | 登陆 |
Kota-Kinabalu (BKI) | Firefly | FY7641 | 10:00 | 09:42 | 登陆 |
Kota-Kinabalu (BKI) | IndiGo | 6E3751 | 10:00 | 09:42 | 登陆 |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9567 | 10:00 | 09:42 | 登陆 |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3535 | 10:00 | 09:42 | 登陆 |
Kota-Kinabalu (BKI) | Qatar Airways | QR5434 | 10:00 | 09:42 | 登陆 |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7510 | 10:00 | 09:42 | 登陆 |
Guangzhou (CAN) | AirAsia | AK115 | 10:05 | 09:33 | 登陆 |
Manila (MNL) | Philippine Airlines | PR525 expand_more(1) | 10:10 | 09:48 | 登陆 |
Manila (MNL) | Malaysia Airlines | MH5949 | 10:10 | 09:48 | 登陆 |
Singapore (SIN) | Scoot | TR452 expand_more(1) | 10:10 | 10:04 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ8508 | 10:10 | 10:04 | 登陆 |
Kuching (KCH) | AirAsia | AK5205 | 10:15 | 10:14 | 登陆 |
Penang (PEN) | AirAsia | AK6143 | 10:15 | 09:52 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ108 expand_more(8) | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | Air Canada | AC5865 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | Air India | AI8190 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | Air New Zealand | NZ3408 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | Malaysia Airlines | MH5724 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | SAS | SK8053 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | Swiss | LX9082 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | United Airlines | UA7700 | 10:20 | 10:09 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5428 | 10:20 | 10:09 | 登陆 |
Kuching (KCH) | AirAsia | AK5231 | 10:30 | 未知 | |
Islamabad (ISB) | Pakistan International Airlines | PK894 | 10:30 | 10:31 | 登陆 |
Kuching (KCH) | AirAsia | AK5231 | 10:30 | 10:20 | 登陆 |
Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | 10:16 | 登陆 |
Manila (MNL) | Firefly | FY7353 | 10:35 | 10:16 | 登陆 |
Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | 10:16 | 登陆 |
Bintulu (BTU) | AirAsia | AK5247 | 10:45 | 10:36 | 登陆 |
Johor Bahru (JHB) | Batik Air | OD2404 expand_more(2) | 10:45 | 10:26 | 登陆 |
Johor Bahru (JHB) | Emirates | EK3456 | 10:45 | 10:26 | 登陆 |
Johor Bahru (JHB) | Etihad Airways | EY5624 | 10:45 | 10:26 | 登陆 |
Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | 10:39 | 登陆 |
Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | 10:39 | 登陆 |
Singapore (SIN) | AirAsia | AK704 | 11:10 | 10:49 | 登陆 |
Sibu (SBW) | AirAsia | AK5877 | 11:10 | 11:41 | 登陆 |
Singapore (SIN) | Malaysia Airlines | MH604 expand_more(5) | 11:10 | 10:43 | 登陆 |
Singapore (SIN) | Finnair | AY6741 | 11:10 | 10:43 | 登陆 |
Singapore (SIN) | Firefly | FY7322 | 11:10 | 10:43 | 登陆 |
Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | 10:43 | 登陆 |
Singapore (SIN) | Oman Air | WY5691 | 11:10 | 10:43 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | 10:43 | 登陆 |
Pekanbaru (PKU) | Malaysia Airlines | MH840 | 11:10 | 10:22 | 登陆 |
Madinah (MED) | Malaysia Airlines | MH159 | 11:15 | 10:46 | 登陆 |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI871 expand_more(1) | 11:20 | 11:09 | 登陆 |
Bandar Seri Begawan (BWN) | Malaysia Airlines | MH5219 | 11:20 | 11:09 | 登陆 |
Kuching (KCH) | AirAsia | AK5203 | 11:20 | 11:14 | 登陆 |
