Kuala Lumpur 机场 的 Garuda Indonesia - KUL
Garuda Indonesia 在 Kuala Lumpur 机场 到达和离开哪些航站楼?
Garuda Indonesia 航班通常在 Kuala Lumpur 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - m
Garuda Indonesia 往返于哪些地点的 Kuala Lumpur 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 12 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 22 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 40 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 112 | 查看航班 |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 13 | 查看航班 |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 19 | 查看航班 |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 17 | 查看航班 |
Kuching (KCH) | Malaysia | Kuching | 44 | 查看航班 |
Langakawi International (LGK) | Malaysia | Langkawi | 28 | 查看航班 |
Kualanamu International Airport (KNO) | Indonesia | Medan | 24 | 查看航班 |
Miri (MYY) | Malaysia | Miri | 17 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Seeb (MCT) | Oman | Muscat | 8 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
Penang International (PEN) | Malaysia | Penang | 58 | 查看航班 |
Sibu (SBW) | Malaysia | Sibu | 11 | 查看航班 |
Juanda (SUB) | Indonesia | Surabaya | 22 | 查看航班 |
Garuda Indonesia 运营的飞往 Kuala Lumpur 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Malaysia | Miri | Miri (MYY) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 查看航班 |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 10 | 9 | 7 | 8 | 9 | 6 | 查看航班 |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Garuda Indonesia 运营的 Kuala Lumpur 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Malaysia | Kuching | Kuching (KCH) | 3 | 4 | 3 | 2 | 3 | 3 | 0 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Malaysia | Miri | Miri (MYY) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Malaysia | Sibu | Sibu (SBW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 查看航班 |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Kuala Lumpur 机场 租车 节省大量资金。