Ankünfte und Abflüge von Flügen in Kuala Lumpur Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tokyo (NRT) | All Nippon Airways | NH815 expand_more(2) | 00:05 | geplant | |
| Tokyo (NRT) | Air Canada | AC6256 | 00:05 | geplant | |
| Tokyo (NRT) | United Airlines | UA7962 | 00:05 | geplant | |
| Singapore (SIN) | Firefly | FY3681 expand_more(1) | 00:05 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH4669 | 00:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J501 | 00:10 | geplant | |
| Tawau (TWU) | AirAsia | AK5752 | 00:10 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ5035 expand_more(1) | 00:15 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4506 | 00:15 | geplant | |
| Kuching (KCH) | AirAsia | AK5211 | 00:25 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5131 | 00:30 | geplant | |
| Singapore (SIN) | AirAsia | AK722 | 00:30 | geplant | |
| Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | geplant | |
| Guangzhou (CAN) | 9 Air | AQ1271 | 00:35 | Storniert | |
| Bangkok (DMK) | AirAsia | AK897 | 00:45 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM861 expand_more(1) | 00:55 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8583 | 00:55 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK525 | 01:00 | geplant | |
| Shenzhen (SZX) | AirAsia | AK123 | 01:00 | geplant | |
| Denpasar (DPS) | AirAsia | AK375 | 01:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX733 expand_more(3) | 01:30 | Verzögert | |
| Hong Kong (HKG) | American Airlines | AA8922 | 01:30 | Verzögert | |
| Hong Kong (HKG) | Finnair | AY5127 | 01:30 | Verzögert | |
| Hong Kong (HKG) | Malaysia Airlines | MH9208 | 01:30 | Verzögert | |
| Madinah (MED) | Malaysia Airlines | MH8317 | 01:30 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH333 expand_more(1) | 02:05 | geplant | |
| Shenzhen (SZX) | Air China | CA7993 | 02:05 | geplant | |
| Nanning (NNG) | Sichuan Airlines | 3U9053 | 02:10 | geplant | |
| Guangzhou (CAN) | AirAsia | AK117 | 02:15 | Verzögert | |
| Perth (PER) | AirAsia | AK607 | 02:25 | geplant | |
| Manila (MNL) | AirAsia | AK585 | 02:50 | geplant | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG386 | 03:05 | geplant | |
| Shanghai (PVG) | Malaysia Airlines | MH6173 | 03:05 | geplant | |
| Kunming (KMG) | China Eastern Airlines | MU857 | 03:05 | geplant | |
| Wuhan (WUH) | China Eastern Airlines | MU2565 | 03:30 | Verzögert | |
| Sydney (SYD) | Turkish Airlines | TK175 | 03:45 | geplant | |
| Xiamen (XMN) | Batik Air | OD679 | 04:00 | geplant | |
| Kathmandu (KTM) | Batik Air | OD181 | 04:20 | Verzögert | |
| Kathmandu (KTM) | Nepal Airlines | RA415 | 04:20 | geplant | |
| Melbourne (MEL) | AirAsia | D7213 | 04:25 | geplant | |
| Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(4) | 04:30 | 03:53 | Gelandet |
| Tokyo (NRT) | American Airlines | AA9063 | 04:30 | 03:53 | Gelandet |
| Tokyo (NRT) | Firefly | FY7047 | 04:30 | 03:53 | Gelandet |
| Tokyo (NRT) | Jet Linx Aviation | JL7093 | 04:30 | 03:53 | Gelandet |
| Tokyo (NRT) | Qatar Airways | QR5399 | 04:30 | 03:53 | Gelandet |
| Dhaka (DAC) | Batik Air Malaysia | OD165 | 04:40 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1031 | 04:45 | geplant | |
| Tiruchirapally (TRZ) | Batik Air Malaysia | OD224 | 04:45 | geplant | |
| Taipei (TPE) | AirAsia | D7379 | 05:00 | geplant | |
| Colombo (CMB) | AirAsia | AK46 | 05:05 | Verzögert | |
| Perth (PER) | Batik Air | OD194 expand_more(3) | 05:05 | geplant | |
| Perth (PER) | Batik Air | ID5194 | 05:05 | geplant | |
| Perth (PER) | Etihad Airways | EY5651 | 05:05 | geplant | |
| Perth (PER) | Turkish Airlines | TK7691 | 05:05 | geplant | |
| Dhaka (DAC) | AirAsia | AK70 | 05:10 | geplant | |
| Tiruchirapally (TRZ) | AirAsia | AK22 | 05:10 | geplant | |
| Sydney (SYD) | Malaysia Airlines | MH140 expand_more(9) | 05:10 | geplant | |
| Sydney (SYD) | Firefly | FY7142 | 05:10 | geplant | |
| Sydney (SYD) | KLM | KL4118 | 05:10 | geplant | |
| Sydney (SYD) | Myanmar Airways International | 8M9591 | 05:10 | geplant | |
| Sydney (SYD) | Oman Air | WY5567 | 05:10 | geplant | |
| Sydney (SYD) | Qantas | QF5133 | 05:10 | geplant | |
| Sydney (SYD) | Qatar Airways | QR4976 | 05:10 | geplant | |
| Sydney (SYD) | Saudia | SV6332 | 05:10 | geplant | |
| Sydney (SYD) | SriLankan Airlines | UL2340 | 05:10 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK7900 | 05:10 | geplant | |
| Kochi (COK) | AirAsia | AK38 | 05:30 | geplant | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9003 | 05:30 | geplant | |
| Kolkata (CCU) | AirAsia | AK64 | 05:35 | geplant | |
| Hangzhou (HGH) | AirAsia | D7307 | 05:40 | Verzögert | |
| Kathmandu (KTM) | Malaysia Airlines | MH115 | 05:40 | geplant | |
| Taipei (TPE) | Batik Air | OD699 | 05:40 | Verzögert | |
| Guangzhou (CAN) | AirAsia | AK119 | 05:45 | Verzögert | |
| Seoul (ICN) | Malaysia Airlines | MH39 expand_more(3) | 05:45 | geplant | |
| Seoul (ICN) | Korean Air | KE5669 | 05:45 | geplant | |
| Seoul (ICN) | Qatar Airways | QR4497 | 05:45 | geplant | |
| Seoul (ICN) | SriLankan Airlines | UL2769 | 05:45 | geplant | |
| New Delhi (DEL) | Air India | AI2386 expand_more(1) | 05:50 | geplant | |
| New Delhi (DEL) | EVA Air | BR3720 | 05:50 | geplant | |
| New Delhi (DEL) | Batik Air Malaysia | OD206 | 06:00 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:00 | geplant | |
| Tokyo (HND) | United Airlines | UA7905 | 06:00 | geplant | |
| Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(10) | 06:00 | geplant | |
| Melbourne (MEL) | Air Mauritius | MK9771 | 06:00 | geplant | |
| Melbourne (MEL) | Firefly | FY7146 | 06:00 | geplant | |
| Melbourne (MEL) | KLM | KL4109 | 06:00 | geplant | |
| Melbourne (MEL) | Myanmar Airways International | 8M9593 | 06:00 | geplant | |
| Melbourne (MEL) | Oman Air | WY5554 | 06:00 | geplant | |
| Melbourne (MEL) | Qantas | QF5137 | 06:00 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR4968 | 06:00 | geplant | |
| Melbourne (MEL) | Saudia | SV6326 | 06:00 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL2328 | 06:00 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK7910 | 06:00 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 06:05 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8591 | 06:05 | geplant | |
| Almaty (ALA) | AirAsia | D7601 | 06:10 | geplant | |
| Bangalore (BLR) | Batik Air | OD242 | 06:10 | geplant | |
| Paris (CDG) | Malaysia Airlines | MH21 expand_more(1) | 06:10 | geplant | |
| Paris (CDG) | Royal Air Maroc | AT5606 | 06:10 | geplant | |
| Tokyo (HND) | AirAsia | D7523 | 06:15 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE389 | 06:15 | geplant | |
| Karachi (KHI) | Batik Air | OD136 | 06:15 | geplant | |
| Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:20 | geplant | |
| Colombo (CMB) | Firefly | FY7212 | 06:20 | geplant | |
| Colombo (CMB) | Garuda Indonesia | GA9422 | 06:20 | geplant | |
| Colombo (CMB) | Jet Linx Aviation | JL7950 | 06:20 | geplant | |
| Colombo (CMB) | SriLankan Airlines | UL2178 | 06:20 | geplant | |
| Lahore (LHE) | Batik Air | OD132 | 06:20 | Verzögert | |
| Chennai Madras (MAA) | AirAsia | AK12 | 06:20 | geplant | |
| Singapore (SIN) | Scoot | TR456 expand_more(1) | 06:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8578 | 06:20 | geplant | |
| Kunming (KMG) | AirAsia | AK104 | 06:25 | geplant | |
| Chennai Madras (MAA) | Malaysia Airlines | MH181 expand_more(1) | 06:30 | geplant | |
| Chennai Madras (MAA) | Garuda Indonesia | GA9298 | 06:30 | geplant | |
| Chongqing (CKG) | AirAsia | D7809 | 06:45 | geplant | |
| Trivandrum (TRV) | Malaysia Airlines | MH117 | 06:45 | geplant | |
| New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 06:55 | Verzögert | |
| New Delhi (DEL) | Finnair | AY6749 | 06:55 | Verzögert | |
| New Delhi (DEL) | Garuda Indonesia | GA8876 | 06:55 | Verzögert | |
| Penang (PEN) | Malaysia Airlines | MH1137 expand_more(13) | 06:55 | geplant | |
| Penang (PEN) | Firefly | FY4103 | 06:55 | geplant | |
| Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | geplant | |
| Penang (PEN) | IndiGo | 6E3709 | 06:55 | geplant | |
| Penang (PEN) | Jet Linx Aviation | JL7086 | 06:55 | geplant | |
| Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | geplant | |
| Penang (PEN) | Oman Air | WY5665 | 06:55 | geplant | |
| Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | geplant | |
| Penang (PEN) | Qantas | QF5154 | 06:55 | geplant | |
| Penang (PEN) | Qatar Airways | QR5007 | 06:55 | geplant | |
| Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | geplant | |
| Penang (PEN) | Saudia | SV6353 | 06:55 | geplant | |
| Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | geplant | |
| Penang (PEN) | Turkish Airlines | TK7966 | 06:55 | geplant | |
| Hyderabad (HYD) | AirAsia | AK68 | 07:00 | geplant | |
| Dhaka (DAC) | Batik Air | OD161 | 07:00 | geplant | |
| Penang (PEN) | AirAsia | AK6115 | 07:00 | geplant | |
| Kochi (COK) | Malaysia Airlines | MH109 expand_more(1) | 07:10 | 06:51 | Gelandet |
| Kochi (COK) | Thai Airways | TG5005 | 07:10 | 06:51 | Gelandet |
| London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 06:21 | Gelandet |
| London (LHR) | Firefly | FY7003 | 07:15 | 06:21 | Gelandet |
| London (LHR) | Singapore Airlines | SQ5653 | 07:15 | 06:21 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK174 | 07:20 | 06:49 | Gelandet |
| Colombo (CMB) | SriLankan Airlines | UL318 expand_more(2) | 07:20 | geplant | |
| Colombo (CMB) | Air Seychelles | HM6230 | 07:20 | geplant | |
| Colombo (CMB) | Malaysia Airlines | MH9010 | 07:20 | geplant | |
| Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:20 | geplant | |
| Hyderabad (HYD) | Jet Linx Aviation | JL7948 | 07:20 | geplant | |
| Shenzhen (SZX) | AirAsia | AK129 | 07:20 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | 06:56 | Gelandet |
| Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | 06:56 | Gelandet |
| Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(5) | 07:25 | geplant | |
| Jakarta (CGK) | Firefly | FY7392 | 07:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:25 | geplant | |
| Jakarta (CGK) | Oman Air | WY5726 | 07:25 | geplant | |
| Jakarta (CGK) | Qatar Airways | QR4495 | 07:25 | geplant | |
| Jakarta (CGK) | SriLankan Airlines | UL2726 | 07:25 | geplant | |
| Bangalore (BLR) | Malaysia Airlines | MH193 expand_more(1) | 07:30 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL7944 | 07:30 | geplant | |
| Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(10) | 07:30 | geplant | |
| Kuching (KCH) | Firefly | FY7537 | 07:30 | geplant | |
| Kuching (KCH) | Garuda Indonesia | GA8924 | 07:30 | geplant | |
| Kuching (KCH) | IndiGo | 6E3734 | 07:30 | geplant | |
| Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:30 | geplant | |
| Kuching (KCH) | Oman Air | WY5680 | 07:30 | geplant | |
| Kuching (KCH) | Philippine Airlines | PR3525 | 07:30 | geplant | |
| Kuching (KCH) | Qantas | QF5180 | 07:30 | geplant | |
| Kuching (KCH) | Qatar Airways | QR5424 | 07:30 | geplant | |
| Kuching (KCH) | SriLankan Airlines | UL2073 | 07:30 | geplant | |
| Kuching (KCH) | Turkish Airlines | TK7993 | 07:30 | geplant | |
| Amritsar (ATQ) | Malaysia Airlines | MH119 expand_more(1) | 07:35 | geplant | |
| Amritsar (ATQ) | Jet Linx Aviation | JL7119 | 07:35 | geplant | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9101 | 07:35 | Storniert | |
| Singapore (SIN) | Malaysia Airlines | MH602 expand_more(8) | 07:40 | geplant | |
| Singapore (SIN) | Finnair | AY6725 | 07:40 | geplant | |
| Singapore (SIN) | Firefly | FY7320 | 07:40 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL7111 | 07:40 | geplant | |
| Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:40 | geplant | |
| Singapore (SIN) | Oman Air | WY5690 | 07:40 | geplant | |
| Singapore (SIN) | Qantas | QF5187 | 07:40 | geplant | |
| Singapore (SIN) | Qatar Airways | QR5392 | 07:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5602 | 07:40 | geplant | |
| Shanghai (PVG) | Malaysia Airlines | MH387 expand_more(1) | 07:45 | geplant | |
| Shanghai (PVG) | China Southern Airlines | CZ707 | 07:45 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | geplant | |
| Auckland (AKL) | Malaysia Airlines | MH132 expand_more(8) | 07:55 | geplant | |
| Auckland (AKL) | Firefly | FY7170 | 07:55 | geplant | |
| Auckland (AKL) | KLM | KL4096 | 07:55 | geplant | |
| Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:55 | geplant | |
| Auckland (AKL) | Oman Air | WY5585 | 07:55 | geplant | |
| Auckland (AKL) | Qatar Airways | QR4970 | 07:55 | geplant | |
| Auckland (AKL) | SriLankan Airlines | UL2120 | 07:55 | geplant | |
| Auckland (AKL) | Thai Airways | TG5002 | 07:55 | geplant | |
| Auckland (AKL) | Turkish Airlines | TK7902 | 07:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR844 expand_more(9) | 07:55 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5906 | 07:55 | geplant | |
| Doha (DOH) | American Airlines | AA8193 | 07:55 | geplant | |
| Doha (DOH) | British Airways | BA5810 | 07:55 | geplant | |
| Doha (DOH) | Iberia | IB6262 | 07:55 | geplant | |
| Doha (DOH) | JetBlue | B66517 | 07:55 | geplant | |
| Doha (DOH) | Kenya Airways | KQ6204 | 07:55 | geplant | |
| Doha (DOH) | LATAM Airlines | LA6065 | 07:55 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9051 | 07:55 | geplant | |
| Doha (DOH) | RwandAir | WB1572 | 07:55 | geplant | |
| Dhaka (DAC) | Malaysia Airlines | MH197 | 08:00 | geplant | |
| Perth (PER) | Malaysia Airlines | MH126 expand_more(9) | 08:00 | geplant | |
| Perth (PER) | Firefly | FY7156 | 08:00 | geplant | |
| Perth (PER) | KLM | KL3962 | 08:00 | geplant | |
| Perth (PER) | Myanmar Airways International | 8M9634 | 08:00 | geplant | |
| Perth (PER) | Oman Air | WY5559 | 08:00 | geplant | |
| Perth (PER) | Qantas | QF5145 | 08:00 | geplant | |
| Perth (PER) | Qatar Airways | QR5019 | 08:00 | geplant | |
| Perth (PER) | Saudia | SV6389 | 08:00 | geplant | |
| Perth (PER) | SriLankan Airlines | UL2126 | 08:00 | geplant | |
| Perth (PER) | Turkish Airlines | TK7906 | 08:00 | geplant | |
| Jakarta (CGK) | AirAsia | QZ200 | 08:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:10 | geplant | |
| Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4268 | 08:10 | geplant | |
| Medan (KNO) | AirAsia | QZ124 | 08:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ104 expand_more(7) | 08:10 | geplant | |
| Singapore (SIN) | Air Canada | AC5905 | 08:10 | geplant | |
| Singapore (SIN) | Air India | AI8186 | 08:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3404 | 08:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6734 | 08:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5722 | 08:10 | geplant | |
| Singapore (SIN) | Swiss | LX9044 | 08:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5424 | 08:10 | geplant | |
| Muscat (MCT) | Oman Air | WY821 expand_more(4) | 08:15 | geplant | |
| Muscat (MCT) | Egyptair | MS8040 | 08:15 | geplant | |
| Muscat (MCT) | Garuda Indonesia | GA9503 | 08:15 | geplant | |
| Muscat (MCT) | Malaysia Airlines | MH5931 | 08:15 | geplant | |
| Muscat (MCT) | SalamAir | OV8119 | 08:15 | geplant | |
| Jakarta (CGK) | TransNusa | 8B675 | 08:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY488 expand_more(5) | 08:25 | geplant | |
| Abu Dhabi (AUH) | Condor | DE5522 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8424 | 08:25 | geplant | |
| Abu Dhabi (AUH) | flynas | XY3488 | 08:25 | geplant | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6936 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3323 | 08:25 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD397 | 08:30 | geplant | |
| Surabaya (SUB) | AirAsia | QZ320 | 08:40 | geplant | |
| Medan (KNO) | Batik Air Malaysia | OD327 | 08:50 | geplant | |
| Kuching (KCH) | AirAsia | AK5231 | 08:50 | geplant | |
| Singapore (SIN) | AirAsia | AK700 | 09:00 | geplant | |
| Guangzhou (CAN) | Spring Airlines | 9C6921 | 09:10 | geplant | |
| Penang (PEN) | AirAsia | AK6123 | 09:10 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6049 | 09:25 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5111 | 09:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:35 | geplant | |
| Singapore (SIN) | Air India | AI8188 | 09:35 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3430 | 09:35 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5854 | 09:35 | geplant | |
| Singapore (SIN) | SAS | SK8023 | 09:35 | geplant | |
| Singapore (SIN) | Swiss | LX9078 | 09:35 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5426 | 09:35 | geplant | |
| Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:40 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2721 expand_more(1) | 09:45 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH4467 | 09:45 | geplant | |
| Pekanbaru (PKU) | AirAsia | AK432 | 09:45 | geplant | |
| Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | geplant | |
| Kota Bharu (KBR) | AirAsia | AK6431 | 09:50 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH6177 | 09:55 | geplant | |
| Kratie (KTI) | AirAsia Cambodia | KT163 | 10:00 | geplant | |
| Padang (PDG) | AirAsia | AK402 | 10:05 | geplant | |
| Guangzhou (CAN) | AirAsia | AK115 | 10:10 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK646 expand_more(1) | 10:10 | geplant | |
| Plaisance (MRU) | Malaysia Airlines | MH4600 | 10:10 | geplant | |
| Penang (PEN) | AirAsia | AK6143 | 10:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ108 expand_more(7) | 10:15 | geplant | |
| Singapore (SIN) | Air Canada | AC5865 | 10:15 | geplant | |
| Singapore (SIN) | Air India | AI8190 | 10:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3408 | 10:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5724 | 10:15 | geplant | |
| Singapore (SIN) | SAS | SK8053 | 10:15 | geplant | |
| Singapore (SIN) | United Airlines | UA7700 | 10:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5428 | 10:15 | geplant | |
| Johor Bahru (JHB) | Royal Brunei Airlines | BI3010 | 10:20 | geplant | |
| Kuching (KCH) | AirAsia | AK5205 | 10:25 | geplant | |
| Singapore (SIN) | AirAsia | AK702 | 10:25 | geplant | |
| Baghdad (BGW) | Iraqi Airways | IA455 | 10:30 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH6125 | 10:30 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | geplant | |
| Manila (MNL) | Firefly | FY7353 | 10:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | geplant | |
| Singapore (SIN) | Scoot | TR450 expand_more(1) | 10:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8326 | 10:35 | geplant | |
| Bintulu (BTU) | AirAsia | AK5247 | 10:40 | geplant | |
| Chongqing (CKG) | Sichuan Airlines | 3U9025 | 10:40 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9800 | 10:40 | Verzögert | |
| Johor Bahru (JHB) | AirAsia | AK6041 | 10:45 | geplant | |
| Penang (PEN) | Batik Air Malaysia | OD2101 | 10:50 | geplant | |
| Kuala Terengganu (TGG) | Malaysia Airlines | MH1327 expand_more(5) | 10:50 | geplant | |
| Kuala Terengganu (TGG) | Firefly | FY4291 | 10:50 | geplant | |
| Kuala Terengganu (TGG) | Garuda Indonesia | GA9382 | 10:50 | geplant | |
| Kuala Terengganu (TGG) | Myanmar Airways International | 8M9586 | 10:50 | geplant | |
| Kuala Terengganu (TGG) | Qatar Airways | QR5041 | 10:50 | geplant | |
| Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3056 | 10:50 | geplant | |
| Batam (BTH) | AirAsia | AK471 | 10:55 | geplant | |
| Sibu (SBW) | AirAsia | AK5877 | 10:55 | geplant | |
| Penang (PEN) | Malaysia Airlines | MH1143 | 10:55 | geplant | |
| Kota Bharu (KBR) | AirAsia | AK6437 | 11:00 | geplant | |
| Yangon (RGN) | Myanmar Airways International | 8M501 | 11:05 | geplant | |
| Kota Bharu (KBR) | Batik Air Malaysia | OD2303 | 11:05 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH1385 | 11:10 | geplant | |
| Manila (MNL) | Philippine Airlines | PR525 | 11:10 | geplant | |
| Langkawi (LGK) | AirAsia | AK6307 | 11:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH604 | 11:10 | geplant | |
| Jeddah (JED) | Malaysia Airlines | MH157 | 11:15 | geplant | |
| Bangkok (DMK) | AirAsia | AK891 | 11:15 | geplant | |
| Kuching (KCH) | AirAsia | AK5203 | 11:15 | geplant | |
| Taipei (TPE) | EVA Air | BR217 | 11:15 | geplant | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI871 | 11:20 | geplant | |
| Medan (KNO) | AirAsia | QZ120 | 11:20 | geplant | |
| Singapore (SIN) | Batik Air Malaysia | OD802 | 11:20 | geplant | |
| Xi An (XIY) | Sichuan Airlines | 3U9003 | 11:20 | geplant | |
| Medan (KNO) | Malaysia Airlines | MH861 | 11:25 | geplant | |
| Singapore (SIN) | AirAsia | AK704 | 11:25 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:30 | geplant | |
| Dili (DIL) | Batik Air | OD373 | 11:30 | geplant | |
| Hanoi (HAN) | VietJet Air | VJ905 | 11:30 | geplant | |
| Jakarta (CGK) | AirAsia | AK381 | 11:35 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK521 | 11:35 | geplant | |
| Yangon (RGN) | Myanmar Airways International | 8M503 | 11:40 | geplant | |
| Shanghai (PVG) | AirAsia | D7333 | 11:40 | geplant | |
| Kuching (KCH) | Malaysia Airlines | MH2543 | 11:45 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA820 | 11:50 | geplant | |
| Kuching (KCH) | Batik Air Malaysia | OD1633 | 11:50 | geplant | |
| Kuantan (KUA) | Malaysia Airlines | MH1269 | 11:50 | geplant | |
| Miri (MYY) | AirAsia | AK5652 | 11:55 | geplant | |
| Tawau (TWU) | AirAsia | AK5745 | 12:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX723 | 12:05 | geplant | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2613 | 12:10 | geplant | |
| Bangkok (BKK) | Thai Airways | TG415 | 12:15 | geplant | |
| Penang (PEN) | AirAsia | AK6119 | 12:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Perth (PER) | Batik Air Malaysia | OD191 expand_more(3) | 00:05 | geplant | |
| Perth (PER) | Batik Air | ID5191 | 00:05 | geplant | |
| Perth (PER) | Etihad Airways | EY5647 | 00:05 | geplant | |
| Perth (PER) | Turkish Airlines | TK7674 | 00:05 | geplant | |
| Tokyo (NRT) | Batik Air Malaysia | OD872 | 00:10 | geplant | |
| Beijing (PEK) | Air China | CA872 | 00:15 | geplant | |
| Ho Chi Minh City (SGN) | Turkish Airlines | TK6470 | 00:15 | geplant | |
| Chengdu (TFU) | Sichuan Airlines | 3U3994 | 00:20 | geplant | |
| Guangzhou (CAN) | AirAsia | AK114 | 00:30 | geplant | |
| Nanjing (NKG) | China Eastern Airlines | MU2970 | 00:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J502 | 00:55 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ5036 expand_more(1) | 01:20 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4505 | 01:20 | geplant | |
| Beijing (PKX) | China Eastern Airlines | MU796 | 01:25 | geplant | |
| Shenzhen (SZX) | China Southern Airlines | CZ5080 | 01:30 | geplant | |
| Medina (MED) | Malaysia Airlines | MH8320 | 01:55 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM862 expand_more(1) | 01:55 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8584 | 01:55 | geplant | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9102 | 02:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR849 expand_more(4) | 02:15 | geplant | |
| Doha (DOH) | Finnair | AY6666 | 02:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7447 | 02:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9056 | 02:15 | geplant | |
| Doha (DOH) | Oman Air | WY6335 | 02:15 | geplant | |
