Kuala Lumpur Flughafen Abflüge (KUL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kuching (KCH) | AirAsia | AK5234 | 07:35 | geplant | |
| Mumbai (BOM) | Malaysia Airlines | MH194 expand_more(2) | 07:35 | geplant | |
| Mumbai (BOM) | Garuda Indonesia | GA9429 | 07:35 | geplant | |
| Mumbai (BOM) | Jet Linx Aviation | JL7943 | 07:35 | geplant | |
| Shanghai (PVG) | Malaysia Airlines | MH386 expand_more(2) | 07:35 | geplant | |
| Shanghai (PVG) | China Southern Airlines | CZ708 | 07:35 | geplant | |
| Shanghai (PVG) | Oman Air | WY5718 | 07:35 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK524 | 07:40 | geplant | |
| Bangkok (DMK) | AirAsia | AK896 | 07:40 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH330 expand_more(1) | 07:45 | geplant | |
| Shenzhen (SZX) | Air China | CA8000 | 07:45 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH78 expand_more(4) | 07:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6010 | 07:50 | geplant | |
| Hong Kong (HKG) | Firefly | FY7052 | 07:50 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR4986 | 07:50 | geplant | |
| Hong Kong (HKG) | SriLankan Airlines | UL2778 | 07:50 | geplant | |
| Mumbai (BOM) | Batik Air | OD215 | 07:55 | geplant | |
| Chongqing (CKG) | AirAsia | D7808 | 08:00 | geplant | |
| Bahrain (BAH) | Gulf Air | GF159 | 08:00 | geplant | |
| Changsha (CSX) | Malaysia Airlines | MH520 | 08:00 | geplant | |
| Shanghai (PVG) | Batik Air Malaysia | OD616 | 08:00 | geplant | |
| Kota Kinabalu (BKI) | Batik Air Malaysia | OD1006 expand_more(3) | 08:00 | geplant | |
| Kota Kinabalu (BKI) | Emirates | EK3444 | 08:00 | geplant | |
| Kota Kinabalu (BKI) | Etihad Airways | EY5603 | 08:00 | geplant | |
| Kota Kinabalu (BKI) | Turkish Airlines | TK7675 | 08:00 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN680 expand_more(2) | 08:00 | geplant | |
| Hanoi (HAN) | Air Cambodia | K63680 | 08:00 | geplant | |
| Hanoi (HAN) | Air France | AF4132 | 08:00 | geplant | |
| Kuching (KCH) | AirAsia | AK5218 | 08:05 | geplant | |
| Tiruchirapalli (TRZ) | Batik Air Malaysia | OD223 | 08:10 | geplant | |
| Jakarta (CGK) | Citilink | QG503 expand_more(1) | 08:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8817 | 08:10 | geplant | |
| Guangzhou (CAN) | AirAsia | AK118 | 08:15 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6038 | 08:15 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM866 expand_more(1) | 08:15 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8652 | 08:15 | geplant | |
| Sydney (SYD) | Malaysia Airlines | MH251 expand_more(5) | 08:15 | geplant | |
| Sydney (SYD) | Ethiopian Airlines | ET4271 | 08:15 | geplant | |
| Sydney (SYD) | KLM | KL3864 | 08:15 | geplant | |
| Sydney (SYD) | Oman Air | WY5740 | 08:15 | geplant | |
| Sydney (SYD) | Qantas | QF5136 | 08:15 | geplant | |
| Sydney (SYD) | SriLankan Airlines | UL2343 | 08:15 | geplant | |
| Dhaka (DAC) | AirAsia | AK71 | 08:20 | geplant | |
| Cochin (COK) | AirAsia | AK39 | 08:25 | geplant | |
| Melbourne (MEL) | Malaysia Airlines | MH147 expand_more(5) | 08:30 | geplant | |
| Melbourne (MEL) | Ethiopian Airlines | ET4277 | 08:30 | geplant | |
| Melbourne (MEL) | KLM | KL3866 | 08:30 | geplant | |
| Melbourne (MEL) | Myanmar Airways International | 8M9639 | 08:30 | geplant | |
| Melbourne (MEL) | Oman Air | WY5738 | 08:30 | geplant | |
| Melbourne (MEL) | Qantas | QF5140 | 08:30 | geplant | |
| Xi'an (XIY) | Sichuan Airlines | 3U9004 | 08:30 | geplant | |
| Tiruchirapalli (TRZ) | AirAsia | AK23 | 08:35 | geplant | |
| Jakarta (CGK) | TransNusa | 8B680 | 08:35 | geplant | |
| Brisbane (BNE) | Malaysia Airlines | MH135 expand_more(10) | 08:40 | geplant | |
| Brisbane (BNE) | Ethiopian Airlines | ET4283 | 08:40 | geplant | |
| Brisbane (BNE) | Firefly | FY7161 | 08:40 | geplant | |
| Brisbane (BNE) | Jet Linx Aviation | JL7959 | 08:40 | geplant | |
| Brisbane (BNE) | KLM | KL3861 | 08:40 | geplant | |
| Brisbane (BNE) | Myanmar Airways International | 8M9637 | 08:40 | geplant | |
| Brisbane (BNE) | Oman Air | WY5736 | 08:40 | geplant | |
| Brisbane (BNE) | Qantas | QF5150 | 08:40 | geplant | |
| Brisbane (BNE) | Saudia | SV6518 | 08:40 | geplant | |
| Brisbane (BNE) | SriLankan Airlines | UL2129 | 08:40 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK7907 | 08:40 | geplant | |
| Bengaluru (BLR) | Batik Air Malaysia | OD241 | 08:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ125 expand_more(10) | 08:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5864 | 08:40 | geplant | |
| Singapore (SIN) | Air India | AI8197 | 08:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3435 | 08:40 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1337 | 08:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH7227 | 08:40 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5845 | 08:40 | geplant | |
| Singapore (SIN) | SAS | SK8022 | 08:40 | geplant | |
| Singapore (SIN) | Swiss | LX9065 | 08:40 | geplant | |
| Singapore (SIN) | United Airlines | UA7699 | 08:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5445 | 08:40 | geplant | |
| Kolkata (CCU) | AirAsia | AK63 | 08:45 | geplant | |
| Phnom Penh (KTI) | AirAsia | KT168 | 08:45 | geplant | |
| Colombo (CMB) | AirAsia | AK47 | 08:55 | geplant | |
| Bangkok (BKK) | Thai Airways | TG418 expand_more(1) | 08:55 | geplant | |
| Bangkok (BKK) | Kuwait Airways | KU6938 | 08:55 | geplant | |
| Chongqing (CKG) | Sichuan Airlines | 3U9026 | 08:55 | geplant | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH2628 | 09:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR8903 | 09:00 | geplant | |
| Haikou (HAK) | Hainan Airlines | HU756 | 09:05 | geplant | |
| Shenzhen (SZX) | Malaysia Airlines | MH522 | 09:05 | geplant | |
| Brunei (BWN) | Royal Brunei Airlines | BI874 | 09:15 | geplant | |
| Kuching (KCH) | Malaysia Airlines | MH2532 | 09:15 | geplant | |
| Medan (KNO) | Batik Air | ID7265 | 09:20 | geplant | |
| Penang (PEN) | Batik Air Malaysia | OD2106 | 09:20 | geplant | |
| Medina (MED) | Malaysia Airlines | MH152 | 09:20 | geplant | |
| Hyderabad (HYD) | AirAsia | AK69 | 09:25 | geplant | |
| Chennai (MAA) | Malaysia Airlines | MH180 | 09:30 | geplant | |
| Hyderabad (HYD) | Malaysia Airlines | MH198 | 09:30 | geplant | |
| Auckland (AKL) | Malaysia Airlines | MH145 | 09:30 | geplant | |
| Chengdu (TFU) | Batik Air Malaysia | OD672 | 09:30 | geplant | |
| Kunming (KMG) | AirAsia | AK103 | 09:40 | geplant | |
| Chennai (MAA) | AirAsia | AK13 | 09:45 | geplant | |
| Cochin (COK) | Malaysia Airlines | MH108 | 09:45 | geplant | |
| Kunming (KMG) | Batik Air Malaysia | OD670 | 09:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR855 | 09:50 | geplant | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9004 | 09:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY487 | 09:55 | geplant | |
| Jakarta (CGK) | Malaysia Airlines | MH727 | 09:55 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH796 | 09:55 | geplant | |
| Guangzhou (CAN) | Batik Air Malaysia | OD612 | 09:55 | geplant | |
| Surabaya (SUB) | AirAsia | QZ327 | 09:55 | geplant | |
| Colombo (CMB) | Malaysia Airlines | MH179 | 10:00 | geplant | |
| Bengaluru (BLR) | Malaysia Airlines | MH192 | 10:00 | geplant | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH2626 | 10:00 | geplant | |
| Seoul (ICN) | Batik Air Malaysia | OD820 | 10:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ127 | 10:00 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E1038 | 10:00 | geplant | |
| Kolkata (CCU) | Malaysia Airlines | MH184 | 10:05 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH6178 | 10:10 | geplant | |
| Dhaka (DAC) | Batik Air | OD162 | 10:20 | geplant | |
| Osaka (KIX) | Malaysia Airlines | MH52 | 10:25 | geplant | |
| Adelaide (ADL) | Malaysia Airlines | MH139 | 10:25 | geplant | |
| Melbourne (MEL) | Malaysia Airlines | MH149 | 10:25 | geplant | |
| Penang (PEN) | Malaysia Airlines | MH1194 | 10:35 | geplant | |
| Delhi (DEL) | Air India | AI2387 | 10:40 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD396 | 10:40 | geplant | |
| Singapore (SIN) | Scoot | TR467 | 10:45 | geplant | |
| London (LHR) | British Airways | BA34 | 10:50 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL724 | 10:50 | geplant | |
| Dhaka (DAC) | Malaysia Airlines | MH196 | 11:00 | geplant | |
| Thiruvananthapuram (TRV) | Malaysia Airlines | MH204 | 11:00 | geplant | |
| Osaka (KIX) | Batik Air Malaysia | OD860 | 11:00 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH609 | 11:05 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET639 | 11:15 | geplant | |
| Seoul (ICN) | Korean Air | KE428 | 11:20 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Kuala Lumpur Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im Zentrum von Kuala Lumpur finden Sie sich in einer charmanten Stadtatmosphäre wieder...

