AirAsia bei Kuala Lumpur Flughafen – KUL
Welche Orte fliegt AirAsia von und nach Kuala Lumpur Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 10 | Flüge anzeigen |
Alor Setar (AOR) | Malaysia | Alor Setar | 28 | Flüge anzeigen |
Raja Sansi (ATQ) | India | Amritsar | 8 | Flüge anzeigen |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Flüge anzeigen |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 18 | Flüge anzeigen |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 14 | Flüge anzeigen |
Bangalore International Airport (BLR) | India | Bangalore | 9 | Flüge anzeigen |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 109 | Flüge anzeigen |
Bhubaneswar (BBI) | India | Bhubaneswar | 4 | Flüge anzeigen |
Bintulu (BTU) | Malaysia | Bintulu | 24 | Flüge anzeigen |
Madras International (MAA) | India | Chennai Madras | 30 | Flüge anzeigen |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 26 | Flüge anzeigen |
Chiang Rai (CEI) | Thailand | Chiang Rai | 6 | Flüge anzeigen |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Flüge anzeigen |
Da Nang (DAD) | Vietnam | Da Nang | 40 | Flüge anzeigen |
Lienkhang (DLI) | Vietnam | Dalat | 8 | Flüge anzeigen |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 59 | Flüge anzeigen |
Zia International (DAC) | Bangladesh | Dhaka | 6 | Flüge anzeigen |
Borjhar (GAU) | India | Gawahati | 4 | Flüge anzeigen |
New Baiyun (CAN) | China | Guangzhou | 42 | Flüge anzeigen |
Guilin (KWL) | China | Guilin | 8 | Flüge anzeigen |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Flüge anzeigen |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Flüge anzeigen |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 50 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Flüge anzeigen |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Flüge anzeigen |
Sanganeer (JAI) | India | Jaipur | 8 | Flüge anzeigen |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 128 | Flüge anzeigen |
Jinjiang (JJN) | China | Jinjiang | 12 | Flüge anzeigen |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 78 | Flüge anzeigen |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Flüge anzeigen |
Cochin International (COK) | India | Kochi Cochin | 20 | Flüge anzeigen |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Flüge anzeigen |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 74 | Flüge anzeigen |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 167 | Flüge anzeigen |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | Flüge anzeigen |
Krabi (KBV) | Thailand | Krabi | 32 | Flüge anzeigen |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 2 | Flüge anzeigen |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 40 | Flüge anzeigen |
Kuching (KCH) | Malaysia | Kuching | 171 | Flüge anzeigen |
Kunming (KMG) | China | Kunming | 28 | Flüge anzeigen |
Labuan (LBU) | Malaysia | Labuan | 18 | Flüge anzeigen |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 6 | Flüge anzeigen |
Langakawi International (LGK) | Malaysia | Langkawi | 133 | Flüge anzeigen |
Amausi (LKO) | India | Lucknow | 6 | Flüge anzeigen |
Macau International (MFM) | Macau | Macau | 16 | Flüge anzeigen |
Male International (MLE) | Maldives | Male | 22 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 22 | Flüge anzeigen |
Kualanamu International Airport (KNO) | Indonesia | Medan | 76 | Flüge anzeigen |
Miri (MYY) | Malaysia | Miri | 56 | Flüge anzeigen |
Nanning (NNG) | China | Nanning | 12 | Flüge anzeigen |
Nha Trang (CXR) | Vietnam | Nha Trang | 6 | Flüge anzeigen |
Minangkabau International Airport (PDG) | Indonesia | Padang | 36 | Flüge anzeigen |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 36 | Flüge anzeigen |
Penang International (PEN) | Malaysia | Penang | 126 | Flüge anzeigen |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 30 | Flüge anzeigen |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Flüge anzeigen |
Phuket International (HKT) | Thailand | Phuket | 63 | Flüge anzeigen |
Port Blair (IXZ) | India | Port Blair | 2 | Flüge anzeigen |
Sandakan (SDK) | Malaysia | Sandakan | 34 | Flüge anzeigen |
Shantou (SWA) | China | Shantou | 8 | Flüge anzeigen |
Shenzhen (SZX) | China | Shenzhen | 36 | Flüge anzeigen |
Sibu (SBW) | Malaysia | Sibu | 56 | Flüge anzeigen |
Sihanoukville (KOS) | Cambodia | Sihanoukville | 6 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 148 | Flüge anzeigen |
Juanda (SUB) | Indonesia | Surabaya | 56 | Flüge anzeigen |
Tawau (TWU) | Malaysia | Tawau | 78 | Flüge anzeigen |
Civil (TRZ) | India | Tiruchirapally | 28 | Flüge anzeigen |
Thiruvananthapuram International (TRV) | India | Trivandrum | 6 | Flüge anzeigen |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 14 | Flüge anzeigen |
Utapao (UTP) | Thailand | Utapao | 4 | Flüge anzeigen |
Wattay (VTE) | Laos | Vientiane | 4 | Flüge anzeigen |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 3 | Flüge anzeigen |
Wöchentliche Linienflüge nach Kuala Lumpur Flughafen durchgeführt von AirAsia
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | Lucknow | Amausi (LKO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
India | Gawahati | Borjhar (GAU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 11 | 10 | 10 | 11 | 11 | 11 | 11 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Flüge anzeigen |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 13 | 11 | 13 | 11 | 12 | 11 | 12 | Flüge anzeigen |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 4 | 5 | 4 | 8 | 4 | 7 | Flüge anzeigen |
Malaysia | Kuching | Kuching (KCH) | 12 | 11 | 13 | 11 | 13 | 13 | 13 | Flüge anzeigen |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 8 | 8 | 9 | 11 | 10 | 10 | Flüge anzeigen |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Malaysia | Miri | Miri (MYY) | 4 | 4 | 4 | 3 | 5 | 4 | 4 | Flüge anzeigen |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 4 | 4 | 4 | 3 | 4 | 5 | Flüge anzeigen |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Flüge anzeigen |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
Thailand | Phuket | Phuket International (HKT) | 4 | 3 | 4 | 5 | 5 | 5 | 6 | Flüge anzeigen |
India | Port Blair | Port Blair (IXZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Flüge anzeigen |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Shenzhen | Shenzhen (SZX) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | Flüge anzeigen |
Malaysia | Sibu | Sibu (SBW) | 5 | 2 | 3 | 4 | 4 | 5 | 5 | Flüge anzeigen |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | Flüge anzeigen |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 6 | 4 | 5 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 4 | 5 | 5 | 6 | 5 | 6 | Flüge anzeigen |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Flüge anzeigen |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Kuala Lumpur Flughafen durchgeführt von AirAsia
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
India | Gawahati | Borjhar (GAU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 10 | 10 | 10 | 11 | 11 | 10 | 11 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 8 | 8 | 7 | 8 | 8 | 8 | 7 | Flüge anzeigen |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 13 | 11 | 13 | 11 | 13 | 11 | 12 | Flüge anzeigen |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 4 | 5 | 4 | 8 | 4 | 7 | Flüge anzeigen |
Malaysia | Kuching | Kuching (KCH) | 11 | 12 | 13 | 11 | 13 | 13 | 12 | Flüge anzeigen |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 8 | 8 | 9 | 11 | 10 | 11 | Flüge anzeigen |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Malaysia | Miri | Miri (MYY) | 4 | 4 | 4 | 3 | 5 | 4 | 4 | Flüge anzeigen |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 3 | 4 | 3 | 4 | 5 | Flüge anzeigen |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Flüge anzeigen |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Thailand | Phuket | Phuket International (HKT) | 4 | 3 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
India | Port Blair | Port Blair (IXZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Flüge anzeigen |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Shenzhen | Shenzhen (SZX) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Malaysia | Sibu | Sibu (SBW) | 5 | 2 | 3 | 4 | 4 | 5 | 5 | Flüge anzeigen |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | Flüge anzeigen |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 5 | 4 | 5 | 6 | 7 | 6 | 6 | Flüge anzeigen |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 4 | 5 | 5 | 6 | 5 | 6 | Flüge anzeigen |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Flüge anzeigen |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Kuala Lumpur Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!