Départs de Kuala Lumpur Aéroport (KUL)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Male (MLE) | Malaysia Airlines | MH485 | 11:05 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ107 expand_more(4) | 11:05 | Programmé | |
Singapore (SIN) | Air India | AI8189 | 11:05 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3407 | 11:05 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5725 | 11:05 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5427 | 11:05 | Programmé | |
Singapore (SIN) | Scoot | TR453 expand_more(1) | 11:10 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8509 | 11:10 | Programmé | |
Padang (PDG) | AirAsia | AK406 | 11:15 | Programmé | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2646 expand_more(6) | 11:15 | Programmé | |
Kota Kinabalu (BKI) | Firefly | FY7660 | 11:15 | Programmé | |
Kota Kinabalu (BKI) | IndiGo | 6E3762 | 11:15 | Programmé | |
Kota Kinabalu (BKI) | Oman Air | WY5715 | 11:15 | Programmé | |
Kota Kinabalu (BKI) | Qatar Airways | QR5458 | 11:15 | Programmé | |
Kota Kinabalu (BKI) | Turkish Airlines | TK8171 | 11:15 | Programmé | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7523 | 11:15 | Programmé | |
Denpasar (DPS) | AirAsia | AK376 | 11:20 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6042 | 11:20 | Programmé | |
Chiang Rai (CEI) | AirAsia | AK871 | 11:25 | Programmé | |
Penang (PEN) | Malaysia Airlines | MH1140 expand_more(12) | 11:30 | Programmé | |
Penang (PEN) | Air Mauritius | MK9744 | 11:30 | Programmé | |
Penang (PEN) | Firefly | FY4102 | 11:30 | Programmé | |
Penang (PEN) | Garuda Indonesia | GA9389 | 11:30 | Programmé | |
Penang (PEN) | IndiGo | 6E3702 | 11:30 | Programmé | |
Penang (PEN) | Japan Airlines | JL7087 | 11:30 | Programmé | |
Penang (PEN) | Myanmar Airways International | 8M9548 | 11:30 | Programmé | |
Penang (PEN) | Oman Air | WY5662 | 11:30 | Programmé | |
Penang (PEN) | Qatar Airways | QR5006 | 11:30 | Programmé | |
Penang (PEN) | Royal Brunei Airlines | BI3051 | 11:30 | Programmé | |
Penang (PEN) | Saudia | SV6355 | 11:30 | Programmé | |
Penang (PEN) | SriLankan Airlines | UL2240 | 11:30 | Programmé | |
Penang (PEN) | Turkish Airlines | TK4851 | 11:30 | Programmé | |
Bangkok (DMK) | AirAsia | AK882 | 11:40 | Programmé | |
Langkawi (LGK) | Malaysia Airlines | MH1438 expand_more(11) | 11:45 | Programmé | |
Langkawi (LGK) | Air Mauritius | MK9730 | 11:45 | Programmé | |
Langkawi (LGK) | Firefly | FY4406 | 11:45 | Programmé | |
Langkawi (LGK) | Garuda Indonesia | GA8917 | 11:45 | Programmé | |
Langkawi (LGK) | IndiGo | 6E3717 | 11:45 | Programmé | |
Langkawi (LGK) | Myanmar Airways International | 8M9557 | 11:45 | Programmé | |
Langkawi (LGK) | Oman Air | WY5653 | 11:45 | Programmé | |
Langkawi (LGK) | Qatar Airways | QR5012 | 11:45 | Programmé | |
Langkawi (LGK) | Royal Brunei Airlines | BI3037 | 11:45 | Programmé | |
Langkawi (LGK) | SriLankan Airlines | UL2438 | 11:45 | Programmé | |
Langkawi (LGK) | Turkish Airlines | TK4886 | 11:45 | Programmé | |
Langkawi (LGK) | Uzbekistan Airways | HY7509 | 11:45 | Programmé | |
Jakarta (CGK) | AirAsia | AK351 | 11:50 | Programmé | |
Kuching (KCH) | AirAsia | AK5206 | 11:50 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH603 expand_more(5) | 11:50 | Programmé | |
Singapore (SIN) | Air Mauritius | MK9716 | 11:50 | Programmé | |
Singapore (SIN) | Firefly | FY7323 | 11:50 | Programmé | |
Singapore (SIN) | Oman Air | WY5615 | 11:50 | Programmé | |
Singapore (SIN) | Qatar Airways | QR4999 | 11:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ5603 | 11:50 | Programmé | |
Siem Reap (SAI) | AirAsia | AK542 | 12:00 | Programmé | |
Langkawi (LGK) | AirAsia | AK6304 | 12:00 | Programmé | |
Jakarta (CGK) | Batik Air Malaysia | OD346 | 12:00 | Programmé | |
Phuket (HKT) | Batik Air Malaysia | OD540 expand_more(1) | 12:00 | Programmé | |
Phuket (HKT) | Turkish Airlines | TK4782 | 12:00 | Programmé | |
Yangon (RGN) | Myanmar Airways International | 8M502 expand_more(1) | 12:05 | Programmé | |
Yangon (RGN) | Malaysia Airlines | MH4650 | 12:05 | Programmé | |
Hanoi (HAN) | AirAsia | AK512 | 12:10 | Programmé | |
Bangkok (BKK) | Malaysia Airlines | MH788 expand_more(6) | 12:15 | Programmé | |
Bangkok (BKK) | Bangkok Airways | PG4504 | 12:15 | Programmé | |
Bangkok (BKK) | Finnair | AY6630 | 12:15 | Programmé | |
Bangkok (BKK) | Firefly | FY7490 | 12:15 | Programmé | |
Bangkok (BKK) | Myanmar Airways International | 8M9521 | 12:15 | Programmé | |
Bangkok (BKK) | Oman Air | WY5699 | 12:15 | Programmé | |
Bangkok (BKK) | Thai Airways | TG4712 | 12:15 | Programmé | |
Kuching (KCH) | AirAsia | AK5208 | 12:20 | Programmé | |
Denpasar (DPS) | Malaysia Airlines | MH851 expand_more(4) | 12:20 | Programmé | |
Denpasar (DPS) | Firefly | FY7397 | 12:20 | Programmé | |
Denpasar (DPS) | Garuda Indonesia | GA8942 | 12:20 | Programmé | |
Denpasar (DPS) | KLM | KL4108 | 12:20 | Programmé | |
Denpasar (DPS) | Qatar Airways | QR5403 | 12:20 | Programmé | |
Perth (PER) | Batik Air | OD151 expand_more(2) | 12:20 | Programmé | |
Perth (PER) | Etihad Airways | EY5648 | 12:20 | Programmé | |
Perth (PER) | Turkish Airlines | TK9532 | 12:20 | Programmé | |
Phuket (HKT) | AirAsia | AK824 | 12:25 | Programmé | |
Singapore (SIN) | AirAsia | AK711 | 12:30 | Programmé | |
Kuching (KCH) | Malaysia Airlines | MH2530 expand_more(8) | 12:30 | Programmé | |
Kuching (KCH) | China Airlines | CI9520 | 12:30 | Programmé | |
Kuching (KCH) | Firefly | FY7528 | 12:30 | Programmé | |
Kuching (KCH) | Garuda Indonesia | GA9293 | 12:30 | Programmé | |
Kuching (KCH) | IndiGo | 6E3744 | 12:30 | Programmé | |
Kuching (KCH) | Myanmar Airways International | 8M9581 | 12:30 | Programmé | |
Kuching (KCH) | Philippine Airlines | PR3566 | 12:30 | Programmé | |
Kuching (KCH) | Qatar Airways | QR5419 | 12:30 | Programmé | |
Kuching (KCH) | Turkish Airlines | TK4827 | 12:30 | Programmé | |
Penang (PEN) | AirAsia | AK9135 | 12:35 | Programmé | |
Almaty (ALA) | AirAsia X | D7600 | 12:35 | Programmé | |
Hat Yai (HDY) | Batik Air Malaysia | OD588 expand_more(1) | 12:35 | Programmé | |
Hat Yai (HDY) | Etihad Airways | EY5657 | 12:35 | Programmé | |
Yangon (RGN) | Myanmar Airways International | 8M504 expand_more(1) | 12:35 | Programmé | |
Yangon (RGN) | Malaysia Airlines | MH4652 | 12:35 | Programmé | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2614 expand_more(8) | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Firefly | FY7648 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | IndiGo | 6E3763 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Myanmar Airways International | 8M9570 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Philippine Airlines | PR3534 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Qatar Airways | QR5443 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Singapore Airlines | SQ5684 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4897 | 12:40 | Programmé | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7577 | 12:40 | Programmé | |
Hanoi (HAN) | VietJet Air | VJ906 expand_more(1) | 12:40 | Programmé | |
Hanoi (HAN) | Flexflight | W24906 | 12:40 | Programmé | |
Manila (MNL) | Malaysia Airlines | MH704 expand_more(2) | 12:45 | Programmé | |
Manila (MNL) | Firefly | FY7350 | 12:45 | Programmé | |
Manila (MNL) | Philippine Airlines | PR3490 | 12:45 | Programmé | |
Phu Quoc (PQC) | AirAsia | AK545 | 12:50 | Programmé | |
Miri (MYY) | AirAsia | AK5644 | 12:50 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA821 expand_more(3) | 12:50 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7149 | 12:50 | Programmé | |
Jakarta (CGK) | Malaysia Airlines | MH5893 | 12:50 | Programmé | |
Jakarta (CGK) | Saudia | SV6213 | 12:50 | Programmé | |
Port Louis (MRU) | Air Mauritius | MK647 expand_more(1) | 12:50 | Programmé | |
Port Louis (MRU) | Malaysia Airlines | MH4601 | 12:50 | Programmé | |
Singapore (SIN) | AirAsia | AK713 | 01:00 | Programmé | |
Chiang Mai (CNX) | AirAsia | AK856 | 01:00 | Programmé | |
Kota Bharu (KBR) | Malaysia Airlines | MH1426 expand_more(6) | 01:00 | Programmé | |
Kota Bharu (KBR) | Firefly | FY4358 | 01:00 | Programmé | |
Kota Bharu (KBR) | Garuda Indonesia | GA9269 | 01:00 | Programmé | |
Kota Bharu (KBR) | Oman Air | WY5640 | 01:00 | Programmé | |
Kota Bharu (KBR) | Philippine Airlines | PR3558 | 01:00 | Programmé | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3019 | 01:00 | Programmé | |
Kota Bharu (KBR) | Turkish Airlines | TK4878 | 01:00 | Programmé | |
Lahore (LHE) | Batik Air Malaysia | OD131 | 01:00 | Programmé | |
Langkawi (LGK) | Malaysia Airlines | MH1436 expand_more(12) | 01:05 | Programmé | |
Langkawi (LGK) | Air Mauritius | MK9732 | 01:05 | Programmé | |
Langkawi (LGK) | Firefly | FY4404 | 01:05 | Programmé | |
Langkawi (LGK) | Garuda Indonesia | GA9297 | 01:05 | Programmé | |
Langkawi (LGK) | IndiGo | 6E3718 | 01:05 | Programmé | |
Langkawi (LGK) | Myanmar Airways International | 8M9555 | 01:05 | Programmé | |
Langkawi (LGK) | Philippine Airlines | PR3520 | 01:05 | Programmé | |
Langkawi (LGK) | Qatar Airways | QR5028 | 01:05 | Programmé | |
Langkawi (LGK) | Royal Brunei Airlines | BI3033 | 01:05 | Programmé | |
Langkawi (LGK) | Singapore Airlines | SQ5530 | 01:05 | Programmé | |
Langkawi (LGK) | SriLankan Airlines | UL2436 | 01:05 | Programmé | |
Langkawi (LGK) | Turkish Airlines | TK4869 | 01:05 | Programmé | |
Langkawi (LGK) | Uzbekistan Airways | HY7575 | 01:05 | Programmé | |
Bangkok (BKK) | Thai Airways | TG416 expand_more(2) | 01:05 | Programmé | |
Bangkok (BKK) | Gulf Air | GF6356 | 01:05 | Programmé | |
Bangkok (BKK) | Malaysia Airlines | MH5860 | 01:05 | Programmé | |
Kunming (KMG) | AirAsia | AK101 | 01:10 | Programmé | |
Nanning (NNG) | AirAsia | AK168 | 01:10 | Programmé | |
Krabi (KBV) | Batik Air Malaysia | OD586 | 01:10 | Programmé | |
Jakarta (CGK) | MYAirline | AK384 | 01:15 | Programmé | |
Bangkok (DMK) | AirAsia | AK884 | 01:15 | Programmé | |
Penang (PEN) | Batik Air Malaysia | OD2104 | 01:20 | Programmé | |
Alor Setar (AOR) | Malaysia Airlines | MH1208 | 01:25 | Programmé | |
Hong Kong (HKG) | AirAsia | AK136 | 01:30 | Programmé | |
Phuket (HKT) | AirAsia | AK822 | 01:30 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX722 | 01:30 | Programmé | |
Jakarta (CGK) | Malaysia Airlines | MH721 | 01:30 | Programmé | |
Kathmandu (KTM) | Batik Air Malaysia | OD182 | 01:35 | Programmé | |
Langkawi (LGK) | Batik Air Malaysia | OD2203 | 01:35 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ826 | 01:35 | Programmé | |
Da Nang (DAD) | AirAsia | AK640 | 01:40 | Programmé | |
Krabi (KBV) | AirAsia | AK868 | 01:40 | Programmé | |
Brunei (BWN) | AirAsia | AK278 | 01:45 | Programmé | |
Kota Kinabalu (BKI) | AirAsia | AK5130 | 01:45 | Programmé | |
Tawau (TWU) | AirAsia | AK5748 | 01:45 | Programmé | |
Langkawi (LGK) | AirAsia | AK6318 | 01:45 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ350 | 01:45 | Programmé | |
Kuching (KCH) | Malaysia Airlines | MH2536 | 01:45 | Programmé | |
Tokyo (NRT) | Batik Air Malaysia | OD870 | 01:45 | Programmé | |
Makassar (UPG) | AirAsia | AK330 | 01:50 | Programmé | |
Chongqing (CKG) | Xiamen Air | MF8688 | 01:50 | Programmé | |
Penang (PEN) | Malaysia Airlines | MH1148 | 01:50 | Programmé | |
Denpasar (DPS) | Batik Air Malaysia | OD193 | 01:50 | Programmé | |
Kuching (KCH) | AirAsia | AK5210 | 01:55 | Programmé | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2405 | 02:00 | Programmé | |
Sandakan (SDK) | AirAsia | AK5194 | 02:05 | Programmé | |
Jakarta (CGK) | AirAsia | QZ205 | 02:05 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6037 | 02:15 | Programmé | |
Jakarta (CGK) | Batik Air | ID7283 | 02:15 | Programmé | |
Tokyo (HND) | All Nippon Airways | NH886 | 02:15 | Programmé | |
Miri (MYY) | Malaysia Airlines | MH2594 | 02:20 | Programmé | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2616 | 02:25 | Programmé | |
Kota Bharu (KBR) | AirAsia | AK6436 | 02:30 | Programmé | |
Jakarta (CGK) | Batik Air Malaysia | OD348 | 02:30 | Programmé | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2304 | 02:30 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ113 | 02:30 | Programmé | |
Ho Chi Minh City (SGN) | AirAsia | AK522 | 02:35 | Programmé | |
Labuan (LBU) | AirAsia | AK5172 | 02:35 | Programmé | |
Taipei (TPE) | China Airlines | CI722 | 02:35 | Programmé | |
Xiamen (XMN) | Xiamen Air | MF848 | 02:40 | Programmé | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH758 | 02:40 | Programmé | |
Shanghai (PVG) | Malaysia Airlines | MH6164 | 02:40 | Programmé | |
Jakarta (CGK) | TransNusa | 8B674 | 02:40 | Programmé | |
Labuan (LBU) | Malaysia Airlines | MH2634 | 02:45 | Programmé | |
Tawau (TWU) | Malaysia Airlines | MH2664 | 02:45 | Programmé | |
Colombo (CMB) | SriLankan Airlines | UL315 | 02:45 | Programmé | |
Tokyo (HND) | AirAsia X | D7522 | 02:50 | Programmé | |
Bangkok (BKK) | Malaysia Airlines | MH782 | 02:50 | Programmé | |
Lombok (LOP) | AirAsia | QZ462 | 02:50 | Programmé | |
Singapore (SIN) | AirAsia | AK715 | 02:55 | Programmé | |
Jeddah (JED) | AirAsia X | D7700 | 03:00 | Programmé | |
Langkawi (LGK) | Malaysia Airlines | MH1446 | 03:00 | Programmé |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Kuala Lumpur Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Au centre de Kuala Lumpur, vous vous retrouverez dans une atmosphère charmante de la ville...