Départs de Kuala Lumpur Aéroport (KUL)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Singapore (SIN) | Scoot | TR451 expand_more(1) | 06:45 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8327 | 06:45 | Programmé | |
Bangkok (DMK) | AirAsia | AK890 | 06:55 | Programmé | |
Labuan (LBU) | Malaysia Airlines | MH6114 | 06:55 | Programmé | |
Kota Kinabalu (BKI) | AirAsia | AK5104 | 07:00 | Programmé | |
Jakarta (CGK) | AirAsia | AK380 | 07:00 | Programmé | |
Chiang Mai (CNX) | AirAsia | AK854 | 07:00 | Programmé | |
Bangkok (DMK) | Batik Air Malaysia | OD524 | 07:00 | Programmé | |
Langkawi (LGK) | AirAsia | AK6320 | 07:05 | Programmé | |
Shanghai (PVG) | Shanghai Airlines | FM864 expand_more(1) | 07:05 | Programmé | |
Shanghai (PVG) | China Eastern Airlines | MU8592 | 07:05 | Programmé | |
Singapore (SIN) | AirAsia | AK703 | 07:10 | Programmé | |
Taipei (TPE) | Batik Air Malaysia | OD886 | 07:10 | Programmé | |
Vientiane (VTE) | AirAsia | AK552 | 07:10 | Programmé | |
Alor Setar (AOR) | AirAsia | AK6020 | 07:15 | Programmé | |
Phuket (HKT) | AirAsia | AK818 | 07:15 | Programmé | |
Kuching (KCH) | AirAsia | AK5202 | 07:15 | Programmé | |
Guilin (KWL) | AirAsia | AK156 | 07:15 | Programmé | |
Surabaya (SUB) | Batik Air Malaysia | OD350 | 07:15 | Programmé | |
Kuala Terengganu (TGG) | AirAsia | AK6224 | 07:15 | Programmé | |
Hong Kong (HKG) | AirAsia | AK138 | 07:20 | Programmé | |
Surabaya (SUB) | Malaysia Airlines | MH871 expand_more(3) | 07:20 | Programmé | |
Surabaya (SUB) | Firefly | FY7405 | 07:20 | Programmé | |
Surabaya (SUB) | Garuda Indonesia | GA9307 | 07:20 | Programmé | |
Surabaya (SUB) | Qatar Airways | QR5478 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Malaysia Airlines | MH1326 expand_more(7) | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Firefly | FY4290 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Garuda Indonesia | GA9383 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Japan Airlines | JL7177 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Philippine Airlines | PR3578 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Qatar Airways | QR5040 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3055 | 07:20 | Programmé | |
Kuala Terengganu (TGG) | Turkish Airlines | TK4885 | 07:20 | Programmé | |
Jakarta (CGK) | Malaysia Airlines | MH713 expand_more(5) | 07:25 | Programmé | |
Jakarta (CGK) | Firefly | FY7383 | 07:25 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA9283 | 07:25 | Programmé | |
Jakarta (CGK) | Oman Air | WY5728 | 07:25 | Programmé | |
Jakarta (CGK) | Qatar Airways | QR4985 | 07:25 | Programmé | |
Jakarta (CGK) | SriLankan Airlines | UL2713 | 07:25 | Programmé | |
Padang (PDG) | AirAsia | AK403 | 07:25 | Programmé | |
Pekanbaru (PKU) | AirAsia | AK433 | 07:25 | Programmé | |
Sibu (SBW) | Batik Air Malaysia | OD1902 | 07:30 | Programmé | |
Tawau (TWU) | Malaysia Airlines | MH2660 expand_more(5) | 07:30 | Programmé | |
Tawau (TWU) | Firefly | FY7690 | 07:30 | Programmé | |
Tawau (TWU) | Japan Airlines | JL7971 | 07:30 | Programmé | |
Tawau (TWU) | Philippine Airlines | PR3544 | 07:30 | Programmé | |
Tawau (TWU) | Qatar Airways | QR5460 | 07:30 | Programmé | |
Tawau (TWU) | Turkish Airlines | TK4837 | 07:30 | Programmé | |
Sydney (SYD) | Turkish Airlines | TK174 | 07:40 | Programmé | |
Banda Aceh (BTJ) | AirAsia | AK423 | 07:45 | Programmé | |
Alor Setar (AOR) | Batik Air Malaysia | OD1502 | 07:50 | Programmé | |
Jakarta (CGK) | Batik Air Malaysia | OD310 | 07:50 | Programmé | |
Kuching (KCH) | Malaysia Airlines | MH2542 expand_more(6) | 07:50 | Programmé | |
Kuching (KCH) | Firefly | FY7536 | 07:50 | Programmé | |
Kuching (KCH) | IndiGo | 6E3742 | 07:50 | Programmé | |
Kuching (KCH) | Japan Airlines | JL7973 | 07:50 | Programmé | |
Kuching (KCH) | Philippine Airlines | PR3526 | 07:50 | Programmé | |
Kuching (KCH) | Qatar Airways | QR5422 | 07:50 | Programmé | |
Kuching (KCH) | Turkish Airlines | TK4823 | 07:50 | Programmé | |
Penang (PEN) | AirAsia | AK6114 | 07:50 | Programmé | |
Ho Chi Minh City (SGN) | AirAsia | AK520 | 07:50 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH601 expand_more(3) | 07:50 | Programmé | |
Singapore (SIN) | Firefly | FY7321 | 07:50 | Programmé | |
Singapore (SIN) | Oman Air | WY5606 | 07:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ5601 | 07:50 | Programmé | |
Bangkok (DMK) | AirAsia | AK880 | 07:55 | Programmé | |
Kota Bharu (KBR) | Malaysia Airlines | MH1384 expand_more(6) | 07:55 | Programmé | |
Kota Bharu (KBR) | Firefly | FY4350 | 07:55 | Programmé | |
Kota Bharu (KBR) | Japan Airlines | JL7987 | 07:55 | Programmé | |
Kota Bharu (KBR) | Philippine Airlines | PR3518 | 07:55 | Programmé | |
Kota Bharu (KBR) | Qatar Airways | QR5046 | 07:55 | Programmé | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3021 | 07:55 | Programmé | |
Kota Bharu (KBR) | Turkish Airlines | TK4801 | 07:55 | Programmé | |
Xiamen (XMN) | Xiamen Air | MF824 expand_more(1) | 08:00 | Programmé | |
Xiamen (XMN) | Malaysia Airlines | MH5716 | 08:00 | Programmé | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1002 expand_more(3) | 08:00 | Programmé | |
Kota Kinabalu (BKI) | Emirates | EK3439 | 08:00 | Programmé | |
Kota Kinabalu (BKI) | Etihad Airways | EY5602 | 08:00 | Programmé | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4572 | 08:00 | Programmé | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2403 expand_more(2) | 08:00 | Programmé | |
Johor Bahru (JHB) | Emirates | EK3455 | 08:00 | Programmé | |
Johor Bahru (JHB) | Etihad Airways | EY5627 | 08:00 | Programmé | |
Kuching (KCH) | AirAsia X | D7664 | 08:00 | Programmé | |
Tokyo (NRT) | All Nippon Airways | NH816 expand_more(2) | 08:00 | Programmé | |
Tokyo (NRT) | Air Canada | AC6257 | 08:00 | Programmé | |
Tokyo (NRT) | United Airlines | UA7967 | 08:00 | Programmé | |
Singapore (SIN) | AirAsia | AK705 | 08:00 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ366 expand_more(1) | 08:05 | Programmé | |
Guangzhou (CAN) | Malaysia Airlines | MH4482 | 08:05 | Programmé | |
Delhi (DEL) | Air India | AI385 | 08:05 | Programmé | |
Miri (MYY) | AirAsia | AK5653 | 08:05 | Programmé | |
Colombo (CMB) | SriLankan Airlines | UL319 expand_more(2) | 08:10 | Programmé | |
Colombo (CMB) | Etihad Airways | EY7174 | 08:10 | Programmé | |
Colombo (CMB) | Malaysia Airlines | MH9011 | 08:10 | Programmé | |
Penang (PEN) | AirAsia | AK6144 | 08:10 | Programmé | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2302 | 08:15 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX730 expand_more(3) | 08:20 | Programmé | |
Hong Kong (HKG) | Air Canada | AC9795 | 08:20 | Programmé | |
Hong Kong (HKG) | Malaysia Airlines | MH9188 | 08:20 | Programmé | |
Hong Kong (HKG) | Qatar Airways | QR3464 | 08:20 | Programmé | |
Langkawi (LGK) | AirAsia | AK6324 | 08:20 | Programmé | |
Manila (MNL) | AirAsia | AK582 | 08:20 | Programmé | |
Penang (PEN) | Batik Air Malaysia | OD2102 expand_more(3) | 08:20 | Programmé | |
Penang (PEN) | Emirates | EK3430 | 08:20 | Programmé | |
Penang (PEN) | Etihad Airways | EY5638 | 08:20 | Programmé | |
Penang (PEN) | Turkish Airlines | TK8184 | 08:20 | Programmé | |
Tawau (TWU) | AirAsia | AK5746 | 08:20 | Programmé | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2612 expand_more(6) | 08:25 | Programmé | |
Kota Kinabalu (BKI) | Firefly | FY7646 | 08:25 | Programmé | |
Kota Kinabalu (BKI) | IndiGo | 6E3760 | 08:25 | Programmé | |
Kota Kinabalu (BKI) | Japan Airlines | JL7975 | 08:25 | Programmé | |
Kota Kinabalu (BKI) | Qatar Airways | QR5441 | 08:25 | Programmé | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4855 | 08:25 | Programmé | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7511 | 08:25 | Programmé | |
Bintulu (BTU) | Malaysia Airlines | MH2742 expand_more(5) | 08:25 | Programmé | |
Bintulu (BTU) | Firefly | FY7620 | 08:25 | Programmé | |
Bintulu (BTU) | Japan Airlines | JL7989 | 08:25 | Programmé | |
Bintulu (BTU) | Philippine Airlines | PR3582 | 08:25 | Programmé | |
Bintulu (BTU) | Qatar Airways | QR5466 | 08:25 | Programmé | |
Bintulu (BTU) | Singapore Airlines | SQ5662 | 08:25 | Programmé | |
Colombo (CMB) | AirAsia | AK45 | 08:25 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6051 | 08:25 | Programmé | |
Kaohsiung (KHH) | AirAsia | AK170 | 08:25 | Programmé | |
Sibu (SBW) | Malaysia Airlines | MH2716 expand_more(5) | 08:25 | Programmé | |
Sibu (SBW) | Firefly | FY7630 | 08:25 | Programmé | |
Sibu (SBW) | Japan Airlines | JL7183 | 08:25 | Programmé | |
Sibu (SBW) | Philippine Airlines | PR3576 | 08:25 | Programmé | |
Sibu (SBW) | Qatar Airways | QR5487 | 08:25 | Programmé | |
Sibu (SBW) | Singapore Airlines | SQ5674 | 08:25 | Programmé | |
Auckland (AKL) | Malaysia Airlines | MH133 expand_more(6) | 08:30 | Programmé | |
Auckland (AKL) | Firefly | FY7153 | 08:30 | Programmé | |
Auckland (AKL) | KLM | KL4086 | 08:30 | Programmé | |
Auckland (AKL) | Oman Air | WY5587 | 08:30 | Programmé | |
Auckland (AKL) | Qatar Airways | QR4981 | 08:30 | Programmé | |
Auckland (AKL) | SriLankan Airlines | UL2121 | 08:30 | Programmé | |
Auckland (AKL) | Turkish Airlines | TK4803 | 08:30 | Programmé | |
Quanzhou (JJN) | AirAsia | AK270 | 08:30 | Programmé | |
Medan (KNO) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | Programmé | |
Medan (KNO) | Firefly | FY7400 | 08:30 | Programmé | |
Medan (KNO) | Garuda Indonesia | GA8946 | 08:30 | Programmé | |
Medan (KNO) | Oman Air | WY5581 | 08:30 | Programmé | |
Medan (KNO) | Qatar Airways | QR5473 | 08:30 | Programmé | |
Manila (MNL) | Malaysia Airlines | MH806 expand_more(2) | 08:30 | Programmé | |
Manila (MNL) | Firefly | FY7354 | 08:30 | Programmé | |
Manila (MNL) | Philippine Airlines | PR3496 | 08:30 | Programmé | |
Singapore (SIN) | Batik Air Malaysia | OD801 | 08:30 | Programmé | |
Kota Kinabalu (BKI) | AirAsia | AK5142 | 08:35 | Programmé | |
Jakarta (CGK) | AirAsia | QZ201 | 08:35 | Programmé | |
Kota Bharu (KBR) | AirAsia | AK6432 | 08:40 | Programmé | |
Male (MLE) | AirAsia | AK74 | 08:40 | Programmé | |
Ningbo (NGB) | AirAsia | AK180 | 08:40 | Programmé | |
Kuching (KCH) | Batik Air Malaysia | OD1632 expand_more(2) | 08:45 | Programmé | |
Kuching (KCH) | Emirates | EK3443 | 08:45 | Programmé | |
Kuching (KCH) | Turkish Airlines | TK8188 | 08:45 | Programmé | |
Jakarta (CGK) | TransNusa | 8B676 | 08:55 | 09:26 | En route |
Da Nang (DAD) | Malaysia Airlines | MH746 | 08:55 | Programmé | |
Delhi (DEL) | Malaysia Airlines | MH172 expand_more(2) | 08:55 | Programmé | |
Delhi (DEL) | Finnair | AY6732 | 08:55 | Programmé | |
Delhi (DEL) | Japan Airlines | JL7969 | 08:55 | Programmé | |
Hong Kong (HKG) | Malaysia Airlines | MH72 expand_more(6) | 08:55 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX6000 | 08:55 | Programmé | |
Hong Kong (HKG) | Finnair | AY6632 | 08:55 | Programmé | |
Hong Kong (HKG) | Firefly | FY7050 | 08:55 | Programmé | |
Hong Kong (HKG) | Oman Air | WY5583 | 08:55 | Programmé | |
Hong Kong (HKG) | Qatar Airways | QR5389 | 08:55 | Programmé | |
Hong Kong (HKG) | SriLankan Airlines | UL2772 | 08:55 | Programmé | |
Medan (KNO) | AirAsia | QZ125 | 08:55 | 09:16 | En route |
Langkawi (LGK) | Malaysia Airlines | MH1432 expand_more(11) | 08:55 | 09:11 | En route |
Langkawi (LGK) | Firefly | FY4402 | 08:55 | Programmé | |
Langkawi (LGK) | IndiGo | 6E3716 | 08:55 | Programmé | |
Langkawi (LGK) | Japan Airlines | JL7191 | 08:55 | Programmé | |
Langkawi (LGK) | Myanmar Airways International | 8M9525 | 08:55 | Programmé | |
Langkawi (LGK) | Oman Air | WY5652 | 08:55 | Programmé | |
Langkawi (LGK) | Philippine Airlines | PR3568 | 08:55 | Programmé | |
Langkawi (LGK) | Qatar Airways | QR5011 | 08:55 | Programmé | |
Langkawi (LGK) | Royal Brunei Airlines | BI3031 | 08:55 | Programmé | |
Langkawi (LGK) | SriLankan Airlines | UL2432 | 08:55 | Programmé | |
Langkawi (LGK) | Turkish Airlines | TK4877 | 08:55 | Programmé | |
Langkawi (LGK) | Uzbekistan Airways | HY7507 | 08:55 | Programmé | |
Shanghai (PVG) | Malaysia Airlines | MH388 expand_more(1) | 08:55 | Programmé | |
Shanghai (PVG) | China Southern Airlines | CZ706 | 08:55 | Programmé | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH750 expand_more(5) | 08:55 | Programmé | |
Ho Chi Minh City (SGN) | Firefly | FY7450 | 08:55 | Programmé | |
Ho Chi Minh City (SGN) | KLM | KL3969 | 08:55 | Programmé | |
Ho Chi Minh City (SGN) | Oman Air | WY5733 | 08:55 | Programmé | |
Ho Chi Minh City (SGN) | Qatar Airways | QR5505 | 08:55 | Programmé | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2750 | 08:55 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ103 expand_more(5) | 08:55 | 09:28 | En route |
Singapore (SIN) | Air India | AI8185 | 08:55 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3405 | 08:55 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5723 | 08:55 | Programmé | |
Singapore (SIN) | SAS | SK8058 | 08:55 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5423 | 08:55 | Programmé | |
Bangkok (BKK) | Malaysia Airlines | MH784 expand_more(7) | 09:00 | 09:43 | En route |
Bangkok (BKK) | Bangkok Airways | PG4502 | 09:00 | Programmé | |
Bangkok (BKK) | Finnair | AY6628 | 09:00 | Programmé | |
Bangkok (BKK) | Firefly | FY7488 | 09:00 | Programmé | |
Bangkok (BKK) | Myanmar Airways International | 8M9520 | 09:00 | Programmé | |
Bangkok (BKK) | Oman Air | WY5683 | 09:00 | Programmé | |
Bangkok (BKK) | Qatar Airways | QR5418 | 09:00 | Programmé | |
Bangkok (BKK) | Thai Airways | TG4702 | 09:00 | Programmé | |
Bintulu (BTU) | AirAsia | AK5244 | 09:00 | 09:02 | En route |
Jakarta (CGK) | Malaysia Airlines | MH711 expand_more(5) | 09:00 | 09:44 | En route |
Jakarta (CGK) | Firefly | FY7381 | 09:00 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA9281 | 09:00 | Programmé | |
Jakarta (CGK) | Oman Air | WY5570 | 09:00 | Programmé | |
Jakarta (CGK) | Qatar Airways | QR4983 | 09:00 | Programmé | |
Jakarta (CGK) | SriLankan Airlines | UL2711 | 09:00 | Programmé | |
Denpasar (DPS) | Malaysia Airlines | MH715 expand_more(3) | 09:00 | 09:34 | En route |
Denpasar (DPS) | Firefly | FY7395 | 09:00 | Programmé | |
Denpasar (DPS) | Garuda Indonesia | GA8940 | 09:00 | Programmé | |
Denpasar (DPS) | KLM | KL3964 | 09:00 | Programmé | |
Langkawi (LGK) | Batik Air | OD2201 expand_more(3) | 09:00 | 09:25 | En route |
Langkawi (LGK) | Emirates | EK3435 | 09:00 | Programmé | |
Langkawi (LGK) | Etihad Airways | EY5672 | 09:00 | Programmé | |
Langkawi (LGK) | Turkish Airlines | TK8180 | 09:00 | Programmé | |
Miri (MYY) | Malaysia Airlines | MH2574 expand_more(7) | 09:00 | 09:40 | En route |
Miri (MYY) | Firefly | FY7570 | 09:00 | Programmé | |
Miri (MYY) | Japan Airlines | JL7195 | 09:00 | Programmé | |
Miri (MYY) | Oman Air | WY5658 | 09:00 | Programmé | |
Miri (MYY) | Philippine Airlines | PR3556 | 09:00 | Programmé | |
Miri (MYY) | Qatar Airways | QR5426 | 09:00 | Programmé | |
Miri (MYY) | Singapore Airlines | SQ5666 | 09:00 | Programmé | |
Miri (MYY) | Turkish Airlines | TK4821 | 09:00 | Programmé | |
Phnom Penh (PNH) | Malaysia Airlines | MH754 expand_more(2) | 09:00 | 09:20 | En route |
Phnom Penh (PNH) | Firefly | FY7458 | 09:00 | Programmé | |
Phnom Penh (PNH) | Qatar Airways | QR5394 | 09:00 | Programmé | |
Shanghai (PVG) | Shanghai Airlines | FM7176 | 09:00 | Programmé | |
Ho Chi Minh City (SGN) | AirAsia | AK528 | 09:00 | 09:33 | En route |
Surabaya (SUB) | AirAsia | QZ321 | 09:00 | 09:18 | En route |
Da Nang (DAD) | AirAsia | AK642 | 09:05 | 09:36 | En route |
Penang (PEN) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:17 | En route |
Penang (PEN) | Firefly | FY4100 | 09:05 | Programmé | |
Penang (PEN) | Garuda Indonesia | GA9287 | 09:05 | Programmé | |
Penang (PEN) | IndiGo | 6E3701 | 09:05 | Programmé | |
Penang (PEN) | Japan Airlines | JL7985 | 09:05 | Programmé | |
Penang (PEN) | Myanmar Airways International | 8M9547 | 09:05 | Programmé | |
Penang (PEN) | Philippine Airlines | PR3508 | 09:05 | Programmé | |
Penang (PEN) | Qatar Airways | QR5021 | 09:05 | Programmé | |
Penang (PEN) | Royal Brunei Airlines | BI3047 | 09:05 | Programmé | |
Penang (PEN) | Saudia | SV6354 | 09:05 | Programmé | |
Penang (PEN) | SriLankan Airlines | UL2238 | 09:05 | Programmé | |
Penang (PEN) | Turkish Airlines | TK4865 | 09:05 | Programmé | |
Singapore (SIN) | Jetstar | 3K684 expand_more(3) | 09:05 | 09:10 | En route |
Singapore (SIN) | Emirates | EK7710 | 09:05 | Programmé | |
Singapore (SIN) | Qantas | QF5184 | 09:05 | Programmé | |
Singapore (SIN) | SriLankan Airlines | UL3278 | 09:05 | Programmé | |
Phuket (HKT) | Malaysia Airlines | MH786 expand_more(6) | 09:10 | 09:41 | En route |
Phuket (HKT) | Bangkok Airways | PG4512 | 09:10 | Programmé | |
Phuket (HKT) | Firefly | FY7494 | 09:10 | Programmé | |
Phuket (HKT) | KLM | KL4101 | 09:10 | Programmé | |
Phuket (HKT) | Oman Air | WY5601 | 09:10 | Programmé | |
Phuket (HKT) | Qatar Airways | QR5044 | 09:10 | Programmé | |
Phuket (HKT) | Thai Airways | TG4786 | 09:10 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH611 expand_more(5) | 09:10 | 10:05 | En route |
Singapore (SIN) | Finnair | AY6624 | 09:10 | Programmé | |
Singapore (SIN) | Firefly | FY7331 | 09:10 | Programmé | |
Singapore (SIN) | Myanmar Airways International | 8M9513 | 09:10 | Programmé | |
Singapore (SIN) | Oman Air | WY5611 | 09:10 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ5611 | 09:10 | Programmé | |
Sydney (SYD) | Malaysia Airlines | MH141 expand_more(7) | 09:10 | 09:49 | En route |
Sydney (SYD) | Firefly | FY7143 | 09:10 | Programmé | |
Sydney (SYD) | KLM | KL4119 | 09:10 | Programmé | |
Sydney (SYD) | Oman Air | WY5577 | 09:10 | Programmé | |
Sydney (SYD) | Qatar Airways | QR4977 | 09:10 | Programmé | |
Sydney (SYD) | Saudia | SV6333 | 09:10 | Programmé | |
Sydney (SYD) | SriLankan Airlines | UL2341 | 09:10 | Programmé | |
Sydney (SYD) | Turkish Airlines | TK4863 | 09:10 | Programmé | |
Taipei (TPE) | AirAsia X | D7378 | 09:10 | 09:39 | En route |
Kota Kinabalu (BKI) | AirAsia | AK5136 | 09:15 | 09:38 | En route |
Denpasar (DPS) | AirAsia X | D7798 | 09:15 | 09:45 | En route |
Kuching (KCH) | AirAsia | AK5204 | 09:15 | 09:48 | En route |
Kuantan (KUA) | Malaysia Airlines | MH1268 expand_more(6) | 09:15 | 09:53 | En route |
Kuantan (KUA) | Firefly | FY4230 | 09:15 | Programmé | |
Kuantan (KUA) | Japan Airlines | JL7187 | 09:15 | Programmé | |
Kuantan (KUA) | Oman Air | WY5648 | 09:15 | 09:53 | En route |
Kuantan (KUA) | Philippine Airlines | PR3614 | 09:15 | 09:53 | En route |
Kuantan (KUA) | Qatar Airways | QR5035 | 09:15 | 09:53 | En route |
Kuantan (KUA) | Turkish Airlines | TK4881 | 09:15 | 09:53 | En route |
Perth (PER) | Malaysia Airlines | MH125 expand_more(6) | 09:15 | 10:38 | En route |
Perth (PER) | Firefly | FY7163 | 09:15 | Programmé | |
Perth (PER) | KLM | KL3855 | 09:15 | Programmé | |
Perth (PER) | Oman Air | WY5556 | 09:15 | Programmé | |
Perth (PER) | Qatar Airways | QR4967 | 09:15 | Programmé | |
Perth (PER) | SriLankan Airlines | UL2125 | 09:15 | Programmé | |
Perth (PER) | Turkish Airlines | TK4811 | 09:15 | Programmé | |
Tawau (TWU) | Batik Air | OD1900 expand_more(1) | 09:15 | 10:06 | En route |
Tawau (TWU) | Etihad Airways | EY5654 | 09:15 | 10:06 | En route |
Dhaka (DAC) | Malaysia Airlines | MH102 | 09:20 | 09:58 | En route |
Johor Bahru (JHB) | Batik Air | OD2407 expand_more(1) | 09:20 | 10:02 | En route |
Johor Bahru (JHB) | Etihad Airways | EY5675 | 09:20 | 10:02 | En route |
Medan (KNO) | Batik Air | OD322 expand_more(1) | 09:20 | 09:55 | En route |
Medan (KNO) | Etihad Airways | EY5631 | 09:20 | 09:55 | En route |
Kathmandu (KTM) | Malaysia Airlines | MH170 | 09:20 | 10:23 | En route |
Sydney (SYD) | AirAsia X | D7220 | 09:20 | 09:51 | En route |
Taipei (TPE) | Malaysia Airlines | MH366 expand_more(1) | 09:20 | Programmé | |
Taipei (TPE) | China Airlines | CI9424 | 09:20 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY419 expand_more(2) | 09:25 | 10:10 | En route |
Abu Dhabi (AUH) | Egyptair | MS8155 | 09:25 | 10:10 | En route |
Abu Dhabi (AUH) | flynas | XY3413 | 09:25 | 10:10 | En route |
Guangzhou (CAN) | Malaysia Airlines | MH376 expand_more(1) | 09:25 | 10:15 | En route |
Guangzhou (CAN) | China Southern Airlines | CZ702 | 09:25 | 10:15 | En route |
Langkawi (LGK) | AirAsia | AK6306 | 09:25 | 10:56 | En route |
London (LHR) | Malaysia Airlines | MH4 expand_more(2) | 09:25 | 10:03 | En route |
London (LHR) | Firefly | FY7004 | 09:25 | 10:03 | En route |
London (LHR) | Singapore Airlines | SQ5654 | 09:25 | 10:03 | En route |
Muscat (MCT) | Oman Air | WY822 expand_more(3) | 09:25 | 10:08 | En route |
Muscat (MCT) | Egyptair | MS8056 | 09:25 | 10:08 | En route |
Muscat (MCT) | Malaysia Airlines | MH5932 | 09:25 | 10:08 | En route |
Muscat (MCT) | SalamAir | OV8120 | 09:25 | 10:08 | En route |
Xiamen (XMN) | Malaysia Airlines | MH390 expand_more(1) | 09:25 | 10:12 | En route |
Xiamen (XMN) | Xiamen Air | MF9103 | 09:25 | 10:12 | En route |
Hanoi (HAN) | Malaysia Airlines | MH752 expand_more(5) | 09:30 | 10:29 | En route |
Hanoi (HAN) | Firefly | FY7456 | 09:30 | 10:29 | En route |
Hanoi (HAN) | KLM | KL3968 | 09:30 | 10:29 | En route |
Hanoi (HAN) | Oman Air | WY5623 | 09:30 | 10:29 | En route |
Hanoi (HAN) | Qatar Airways | QR5504 | 09:30 | 10:29 | En route |
Hanoi (HAN) | SriLankan Airlines | UL2752 | 09:30 | 10:29 | En route |
Penang (PEN) | AirAsia | AK6118 | 09:30 | 09:34 | En route |
Tiruchirapalli (TRZ) | Batik Air | OD221 | 09:30 | 09:56 | En route |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2610 expand_more(6) | 09:35 | 10:20 | En route |
Kota Kinabalu (BKI) | Firefly | FY7644 | 09:35 | 10:20 | En route |
Kota Kinabalu (BKI) | IndiGo | 6E3761 | 09:35 | 10:20 | En route |
Kota Kinabalu (BKI) | Oman Air | WY5632 | 09:35 | 10:20 | En route |
Kota Kinabalu (BKI) | Qatar Airways | QR5439 | 09:35 | 10:20 | En route |
Kota Kinabalu (BKI) | Turkish Airlines | TK4845 | 09:35 | 10:20 | En route |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7583 | 09:35 | 10:20 | En route |
Melbourne (MEL) | Malaysia Airlines | MH129 expand_more(7) | 09:40 | 10:14 | En route |
Melbourne (MEL) | Firefly | FY7147 | 09:40 | 10:14 | En route |
Melbourne (MEL) | KLM | KL4111 | 09:40 | 10:14 | En route |
Melbourne (MEL) | Oman Air | WY5552 | 09:40 | 10:14 | En route |
Melbourne (MEL) | Qatar Airways | QR4969 | 09:40 | 10:14 | En route |
Melbourne (MEL) | Saudia | SV6327 | 09:40 | 10:14 | En route |
Melbourne (MEL) | SriLankan Airlines | UL2329 | 09:40 | 10:14 | En route |
Melbourne (MEL) | Turkish Airlines | TK8173 | 09:40 | 10:14 | En route |
Yogyakarta (YIA) | AirAsia | AK346 | 09:40 | 10:00 | En route |
Kota Kinabalu (BKI) | AirAsia | AK5140 | 09:45 | 10:18 | En route |
Bangkok (DMK) | Batik Air | OD520 | 09:55 | 10:00 | En route |
Johor Bahru (JHB) | AirAsia | AK6027 | 09:55 | 10:04 | En route |
Kuching (KCH) | Batik Air | OD1638 | 10:00 | 10:22 | En route |
Tawau (TWU) | AirAsia | AK5740 | 10:00 | 10:06 | En route |
Jakarta (CGK) | AirAsia | QZ203 | 10:05 | 10:22 | En route |
Macau (MFM) | AirAsia | AK188 | 10:05 | Programmé | |
Jakarta (CGK) | Malaysia Airlines | MH717 expand_more(2) | 10:10 | 10:31 | En route |
Jakarta (CGK) | Firefly | FY7385 | 10:10 | 10:31 | En route |
