Voli Arrivi e partenze su Aeroporto Kuala Lumpur
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (DMK) | AirAsia | AK893 | 22:05 | 21:32 | Atterrato |
| Penang (PEN) | AirAsia | AK6129 | 22:05 | 21:51 | Atterrato |
| Jakarta (CGK) | AirAsia | AK387 | 22:20 | 21:48 | Atterrato |
| Denpasar (DPS) | Malaysia Airlines | MH852 expand_more(5) | 22:20 | Programmato | |
| Denpasar (DPS) | British Airways | BA8164 | 22:20 | Programmato | |
| Denpasar (DPS) | Firefly | FY7398 | 22:20 | Programmato | |
| Denpasar (DPS) | Garuda Indonesia | GA8945 | 22:20 | Programmato | |
| Denpasar (DPS) | KLM | KL4084 | 22:20 | Programmato | |
| Denpasar (DPS) | Qatar Airways | QR5404 | 22:20 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH610 expand_more(8) | 22:20 | Programmato | |
| Singapore (SIN) | British Airways | BA7904 | 22:20 | Programmato | |
| Singapore (SIN) | Finnair | AY6611 | 22:20 | Programmato | |
| Singapore (SIN) | Firefly | FY7328 | 22:20 | Programmato | |
| Singapore (SIN) | KLM | KL4092 | 22:20 | Programmato | |
| Singapore (SIN) | Oman Air | WY5605 | 22:20 | Programmato | |
| Singapore (SIN) | Qantas | QF5189 | 22:20 | Programmato | |
| Singapore (SIN) | Qatar Airways | QR5500 | 22:20 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5610 | 22:20 | Programmato | |
| Penang (PEN) | Malaysia Airlines | MH1165 expand_more(13) | 22:20 | Programmato | |
| Penang (PEN) | British Airways | BA8196 | 22:20 | Programmato | |
| Penang (PEN) | Firefly | FY4115 | 22:20 | Programmato | |
| Penang (PEN) | Garuda Indonesia | GA8939 | 22:20 | Programmato | |
| Penang (PEN) | IndiGo | 6E3714 | 22:20 | Programmato | |
| Penang (PEN) | Jet Linx Aviation | JL7084 | 22:20 | Programmato | |
| Penang (PEN) | KLM | KL4093 | 22:20 | Programmato | |
| Penang (PEN) | Myanmar Airways International | 8M9552 | 22:20 | Programmato | |
| Penang (PEN) | Philippine Airlines | PR3509 | 22:20 | Programmato | |
| Penang (PEN) | Qatar Airways | QR5020 | 22:20 | Programmato | |
| Penang (PEN) | Royal Brunei Airlines | BI3042 | 22:20 | Programmato | |
| Penang (PEN) | Saudia | SV6363 | 22:20 | Programmato | |
| Penang (PEN) | SriLankan Airlines | UL2165 | 22:20 | Programmato | |
| Penang (PEN) | Turkish Airlines | TK7919 | 22:20 | Programmato | |
| Jakarta (CGK) | Batik Air | OD393 | 22:25 | Programmato | |
| Singapore (SIN) | AirAsia | AK720 | 22:25 | Programmato | |
| Johor Bahru (JHB) | AirAsia | AK6039 | 22:30 | Programmato | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH767 expand_more(5) | 22:30 | Programmato | |
| Ho Chi Minh City (SGN) | British Airways | BA8182 | 22:30 | Programmato | |
| Ho Chi Minh City (SGN) | Firefly | FY7455 | 22:30 | Programmato | |
| Ho Chi Minh City (SGN) | KLM | KL4100 | 22:30 | Programmato | |
| Ho Chi Minh City (SGN) | Qatar Airways | QR5387 | 22:30 | Programmato | |
| Ho Chi Minh City (SGN) | SriLankan Airlines | UL2761 | 22:30 | Programmato | |
| Singapore (SIN) | Batik Air | OD806 expand_more(1) | 22:30 | Programmato | |
| Singapore (SIN) | Emirates | EK3461 | 22:30 | Programmato | |
| Jakarta (CGK) | KLM | KL810 expand_more(2) | 22:40 | Programmato | |
| Jakarta (CGK) | Air France | AF8398 | 22:40 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA9088 | 22:40 | Programmato | |
| Denpasar (DPS) | AirAsia | AK379 | 22:50 | Programmato | |
| Kuching (KCH) | Malaysia Airlines | MH2597 expand_more(6) | 22:50 | Programmato | |
| Kuching (KCH) | Firefly | FY7539 | 22:50 | Programmato | |
| Kuching (KCH) | Garuda Indonesia | GA8910 | 22:50 | Programmato | |
| Kuching (KCH) | IndiGo | 6E3741 | 22:50 | Programmato | |
| Kuching (KCH) | KLM | KL4094 | 22:50 | Programmato | |
| Kuching (KCH) | Philippine Airlines | PR3529 | 22:50 | Programmato | |
| Kuching (KCH) | Qatar Airways | QR5432 | 22:50 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH781 expand_more(5) | 22:55 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4507 | 22:55 | Programmato | |
| Bangkok (BKK) | Firefly | FY7485 | 22:55 | Programmato | |
| Bangkok (BKK) | IndiGo | 6E3708 | 22:55 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4491 | 22:55 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4705 | 22:55 | Programmato | |
| Jakarta (CGK) | Malaysia Airlines | MH724 expand_more(4) | 23:00 | Programmato | |
| Jakarta (CGK) | Firefly | FY7390 | 23:00 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA9274 | 23:00 | Programmato | |
| Jakarta (CGK) | Oman Air | WY5729 | 23:00 | Programmato | |
| Jakarta (CGK) | Qatar Airways | QR5003 | 23:00 | Programmato | |
| Beijing (PEK) | Air China | CA871 | 23:00 | Programmato | |
| Tawau (TWU) | Firefly | FY2575 expand_more(1) | 23:00 | Programmato | |
| Tawau (TWU) | Malaysia Airlines | MH4463 | 23:00 | Programmato | |
| Taipei (TPE) | Batik Air | OD883 | 23:25 | Programmato | |
| Xiamen (XMN) | Xiamen Air | MF823 expand_more(1) | 23:50 | Programmato | |
| Xiamen (XMN) | Malaysia Airlines | MH5717 | 23:50 | Programmato | |
| Jakarta (CGK) | AirAsia | AK354 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Shenzhen (SZX) | AirAsia | AK128 | 22:05 | Programmato | |
| Guangzhou (CAN) | Malaysia Airlines | MH6180 | 22:10 | Programmato | |
| Cochin (COK) | Batik Air Malaysia | OD231 | 22:10 | Programmato | |
| Tiruchirapalli (TRZ) | AirAsia | AK29 | 22:20 | Programmato | |
| Dhaka (DAC) | Batik Air | OD162 | 22:20 | Programmato | |
| Medan (KNO) | AirAsia | QZ123 | 22:20 | Programmato | |
| Cochin (COK) | AirAsia | AK37 | 22:25 | Programmato | |
| Osaka (KIX) | Malaysia Airlines | MH52 expand_more(3) | 22:25 | Programmato | |
| Osaka (KIX) | Firefly | FY7042 | 22:25 | Programmato | |
| Osaka (KIX) | Jet Linx Aviation | JL7094 | 22:25 | Programmato | |
| Osaka (KIX) | Qatar Airways | QR5004 | 22:25 | Programmato | |
| Adelaide (ADL) | Malaysia Airlines | MH139 expand_more(11) | 22:25 | Programmato | |
| Adelaide (ADL) | British Airways | BA8151 | 22:25 | Programmato | |
| Adelaide (ADL) | Firefly | FY7155 | 22:25 | Programmato | |
| Adelaide (ADL) | Jet Linx Aviation | JL7983 | 22:25 | Programmato | |
| Adelaide (ADL) | KLM | KL4117 | 22:25 | Programmato | |
| Adelaide (ADL) | Oman Air | WY5550 | 22:25 | Programmato | |
| Adelaide (ADL) | Qantas | QF5148 | 22:25 | Programmato | |
| Adelaide (ADL) | Qatar Airways | QR4975 | 22:25 | Programmato | |
| Adelaide (ADL) | Saudia | SV6325 | 22:25 | Programmato | |
| Adelaide (ADL) | SriLankan Airlines | UL2139 | 22:25 | Programmato | |
| Adelaide (ADL) | Thai Airways | TG5000 | 22:25 | Programmato | |
| Adelaide (ADL) | Turkish Airlines | TK7899 | 22:25 | Programmato | |
| Melbourne (MEL) | Malaysia Airlines | MH149 expand_more(11) | 22:25 | Programmato | |
| Melbourne (MEL) | British Airways | BA8175 | 22:25 | Programmato | |
| Melbourne (MEL) | Firefly | FY7149 | 22:25 | Programmato | |
| Melbourne (MEL) | KLM | KL4110 | 22:25 | Programmato | |
| Melbourne (MEL) | LATAM Airlines | LA8929 | 22:25 | Programmato | |
| Melbourne (MEL) | Myanmar Airways International | 8M9594 | 22:25 | Programmato | |
| Melbourne (MEL) | Oman Air | WY5553 | 22:25 | Programmato | |
| Melbourne (MEL) | Qantas | QF5142 | 22:25 | Programmato | |
| Melbourne (MEL) | Qatar Airways | QR4980 | 22:25 | Programmato | |
| Melbourne (MEL) | Saudia | SV6329 | 22:25 | Programmato | |
| Melbourne (MEL) | SriLankan Airlines | UL2449 | 22:25 | Programmato | |
| Melbourne (MEL) | Turkish Airlines | TK7909 | 22:25 | Programmato | |
| Thiruvananthapuram (TRV) | AirAsia | AK9 | 22:30 | Programmato | |
| London (LHR) | British Airways | BA34 expand_more(2) | 22:50 | Programmato | |
| London (LHR) | American Airlines | AA7260 | 22:50 | Programmato | |
| London (LHR) | Iberia | IB3548 | 22:50 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL724 expand_more(5) | 22:50 | Programmato | |
| Tokyo (NRT) | Alaska Airlines | AS7342 | 22:50 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8416 | 22:50 | Programmato | |
| Tokyo (NRT) | Malaysia Airlines | MH9118 | 22:50 | Programmato | |
| Tokyo (NRT) | SriLankan Airlines | UL3356 | 22:50 | Programmato | |
| Tokyo (NRT) | WestJet | WS5927 | 22:50 | Programmato | |
| Dhaka (DAC) | Malaysia Airlines | MH196 | 23:00 | Programmato | |
| Shanghai (PVG) | AirAsia X | D7332 | 23:05 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH609 expand_more(5) | 23:05 | Programmato | |
| Singapore (SIN) | Finnair | AY6736 | 23:05 | Programmato | |
| Singapore (SIN) | Firefly | FY7329 | 23:05 | Programmato | |
| Singapore (SIN) | Oman Air | WY5616 | 23:05 | Programmato | |
| Singapore (SIN) | Qatar Airways | QR5499 | 23:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5609 | 23:05 | Programmato | |
| Seoul (ICN) | Korean Air | KE428 expand_more(2) | 23:20 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7912 | 23:20 | Programmato | |
| Seoul (ICN) | Malaysia Airlines | MH5620 | 23:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK61 expand_more(2) | 23:25 | Programmato | |
| Istanbul (IST) | Batik Air Malaysia | OD9201 | 23:25 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4271 | 23:25 | Programmato | |
| Seoul (ICN) | AirAsia X | D7504 | 23:30 | Programmato | |
| London (LHR) | Malaysia Airlines | MH2 expand_more(3) | 23:30 | Programmato | |
| London (LHR) | Firefly | FY7002 | 23:30 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5604 | 23:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ5652 | 23:30 | Programmato | |
| Seoul (ICN) | Malaysia Airlines | MH66 expand_more(4) | 23:30 | Programmato | |
| Seoul (ICN) | Korean Air | KE5672 | 23:30 | Programmato | |
| Seoul (ICN) | Oman Air | WY5731 | 23:30 | Programmato | |
| Seoul (ICN) | Qatar Airways | QR5397 | 23:30 | Programmato | |
| Seoul (ICN) | SriLankan Airlines | UL2766 | 23:30 | Programmato | |
| Tokyo (NRT) | Malaysia Airlines | MH88 expand_more(4) | 23:30 | Programmato | |
| Tokyo (NRT) | American Airlines | AA9068 | 23:30 | Programmato | |
| Tokyo (NRT) | Firefly | FY7048 | 23:30 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL7090 | 23:30 | Programmato | |
| Tokyo (NRT) | Qatar Airways | QR5452 | 23:30 | Programmato | |
| Paris (CDG) | Malaysia Airlines | MH20 expand_more(1) | 23:40 | Programmato | |
| Paris (CDG) | Royal Air Maroc | AT5607 | 23:40 | Programmato | |
| Beijing (PKX) | Malaysia Airlines | MH318 expand_more(2) | 23:40 | Programmato | |
| Beijing (PKX) | China Southern Airlines | CZ704 | 23:40 | Programmato | |
| Beijing (PKX) | Xiamen Air | MF9101 | 23:40 | Programmato | |
| Sydney (SYD) | Malaysia Airlines | MH123 expand_more(10) | 23:45 | Programmato | |
| Sydney (SYD) | Firefly | FY7141 | 23:45 | Programmato | |
| Sydney (SYD) | KLM | KL4105 | 23:45 | Programmato | |
| Sydney (SYD) | LATAM Airlines | LA8927 | 23:45 | Programmato | |
| Sydney (SYD) | Myanmar Airways International | 8M9592 | 23:45 | Programmato | |
| Sydney (SYD) | Oman Air | WY5672 | 23:45 | Programmato | |
| Sydney (SYD) | Qantas | QF5132 | 23:45 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR4965 | 23:45 | Programmato | |
| Sydney (SYD) | Saudia | SV6331 | 23:45 | Programmato | |
| Sydney (SYD) | SriLankan Airlines | UL2323 | 23:45 | Programmato | |
| Sydney (SYD) | Turkish Airlines | TK7913 | 23:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL810 expand_more(3) | 23:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF8398 | 23:55 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9088 | 23:55 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5632 | 23:55 | Programmato | |
Volare da e per Aeroporto Kuala Lumpur
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kuala Lumpur.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kuala Lumpur per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Al centro di Kuala Lumpur, ti troverai immerso in un'atmosfera affascinante di città...

