Aeroporto Kuala Lumpur Arrivi (KUL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(4) | 12:35 | Programmato | |
| Hong Kong (HKG) | Air Canada | AC9781 | 12:35 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5125 | 12:35 | Programmato | |
| Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:35 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR3470 | 12:35 | Programmato | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2408 | 12:35 | Programmato | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ825 expand_more(1) | 12:35 | Programmato | |
| Ho Chi Minh City (SGN) | Flexflight | W24825 | 12:35 | Programmato | |
| Kota Bharu (KBR) | AirAsia | AK6437 | 12:40 | Programmato | |
| Sandakan (SDK) | AirAsia | AK5193 | 12:40 | Programmato | |
| Medan (KNO) | Batik Air Malaysia | OD323 expand_more(1) | 12:40 | Programmato | |
| Medan (KNO) | Etihad Airways | EY5630 | 12:40 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ349 expand_more(1) | 12:45 | Programmato | |
| Guangzhou (CAN) | Malaysia Airlines | MH4481 | 12:45 | Programmato | |
| Pekanbaru (PKU) | AirAsia | AK430 | 12:45 | Programmato | |
| Kota-Kinabalu (BKI) | Firefly | FY2531 expand_more(1) | 12:50 | Programmato | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH4456 | 12:50 | Programmato | |
| Chongqing (CKG) | Xiamen Air | MF8687 expand_more(1) | 12:50 | Programmato | |
| Chongqing (CKG) | Malaysia Airlines | MH5252 | 12:50 | Programmato | |
| Hong Kong (HKG) | Malaysia Airlines | MH79 expand_more(5) | 12:50 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX6011 | 12:50 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6627 | 12:50 | Programmato | |
| Hong Kong (HKG) | Firefly | FY7053 | 12:50 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR4987 | 12:50 | Programmato | |
| Hong Kong (HKG) | SriLankan Airlines | UL2779 | 12:50 | Programmato | |
| Phu Quoc (PQC) | AirAsia | AK544 | 12:50 | Programmato | |
| Kuala Terengganu (TGG) | AirAsia | AK6223 | 12:50 | Programmato | |
| Jakarta (CGK) | Malaysia Airlines | MH712 expand_more(4) | 12:55 | Programmato | |
| Jakarta (CGK) | Firefly | FY7382 | 12:55 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA9282 | 12:55 | Programmato | |
| Jakarta (CGK) | Qatar Airways | QR4984 | 12:55 | Programmato | |
| Jakarta (CGK) | SriLankan Airlines | UL2712 | 12:55 | Programmato | |
| Chiang Mai (CNX) | AirAsia | AK855 | 12:55 | Programmato | |
| Phuket (HKT) | Malaysia Airlines | MH787 expand_more(6) | 01:00 | Programmato | |
| Phuket (HKT) | Bangkok Airways | PG4511 | 01:00 | Programmato | |
| Phuket (HKT) | Finnair | AY6727 | 01:00 | Programmato | |
| Phuket (HKT) | Firefly | FY7495 | 01:00 | Programmato | |
| Phuket (HKT) | Oman Air | WY5599 | 01:00 | Programmato | |
| Phuket (HKT) | Qatar Airways | QR4490 | 01:00 | Programmato | |
| Phuket (HKT) | Thai Airways | TG4787 | 01:00 | Programmato | |
| Palembang (PLM) | AirAsia | AK461 | 01:00 | Programmato | |
| Medan (KNO) | AirAsia | AK390 | 01:00 | Programmato | |
| Langkawi (LGK) | Batik Air Malaysia | OD2202 expand_more(3) | 01:05 | Programmato | |
| Langkawi (LGK) | Emirates | EK3437 | 01:05 | Programmato | |
| Langkawi (LGK) | Etihad Airways | EY5671 | 01:05 | Programmato | |
| Langkawi (LGK) | Turkish Airlines | TK4775 | 01:05 | Programmato | |
| Batam (BTH) | Batik Air Malaysia | OD357 | 01:10 | Programmato | |
| Jakarta (CGK) | Batik Air | ID7282 | 01:10 | Programmato | |
| Bangkok (DMK) | AirAsia | AK881 | 01:10 | Programmato | |
| Hanoi (HAN) | AirAsia | AK9517 | 01:15 | Programmato | |
| Singapore (SIN) | AirAsia | AK706 | 01:15 | Programmato | |
| Kuching (KCH) | AirAsia | AK5233 | 01:20 | Programmato | |
| Sibu (SBW) | Malaysia Airlines | MH2715 expand_more(5) | 01:20 | Programmato | |
| Sibu (SBW) | Firefly | FY7633 | 01:20 | Programmato | |
| Sibu (SBW) | Garuda Indonesia | GA9318 | 01:20 | Programmato | |
| Sibu (SBW) | Oman Air | WY5598 | 01:20 | Programmato | |
| Sibu (SBW) | Qatar Airways | QR5488 | 01:20 | Programmato | |
| Sibu (SBW) | Singapore Airlines | SQ5675 | 01:20 | Programmato | |
| Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01:25 | Programmato | |
| Xiamen (XMN) | Malaysia Airlines | MH5715 | 01:25 | Programmato | |
| Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:25 | Programmato | |
| Taipei (TPE) | Malaysia Airlines | MH5601 | 01:25 | Programmato | |
| Seoul (ICN) | AirAsia X | D7505 | 01:30 | Programmato | |
| Da Nang (DAD) | VietJet Air | VJ827 expand_more(1) | 01:30 | Programmato | |
| Da Nang (DAD) | Flexflight | W24827 | 01:30 | Programmato | |
| Singapore (SIN) | Batik Air Malaysia | OD804 expand_more(1) | 01:30 | Programmato | |
| Singapore (SIN) | Emirates | EK3462 | 01:30 | Programmato | |
| Kota-Kinabalu (BKI) | AirAsia | AK5107 | 01:35 | Programmato | |
| Ho Chi Minh City (SGN) | AirAsia | AK529 | 01:35 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ3047 expand_more(1) | 01:40 | Programmato | |
| Guangzhou (CAN) | Malaysia Airlines | MH4614 | 01:40 | Programmato | |
| Banda Aceh (BTJ) | Super Air Jet | IU168 | 01:40 | Programmato | |
| Penang (PEN) | Malaysia Airlines | MH1145 | 01:40 | Programmato | |
| Surabaya (SUB) | Malaysia Airlines | MH870 | 01:40 | Programmato | |
| Bintulu (BTU) | Malaysia Airlines | MH2743 | 01:45 | Programmato | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD7408 | 01:45 | Programmato | |
| Colombo (CMB) | SriLankan Airlines | UL314 | 01:45 | Programmato | |
| Pontianak (PNK) | AirAsia | AK491 | 01:45 | Programmato | |
| Jakarta (CGK) | Indonesia AirAsia | QZ204 | 01:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH161 | 01:55 | Programmato | |
| Padang (PDG) | AirAsia | AK407 | 01:55 | Programmato | |
| Langkawi (LGK) | AirAsia | AK6321 | 01:55 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ114 | 01:55 | Programmato | |
| Kratie (KTI) | Malaysia Airlines | MH755 | 02:00 | Programmato | |
| Tawau (TWU) | Malaysia Airlines | MH2661 | 02:00 | Programmato | |
| Phuket (HKT) | AirAsia | AK833 | 02:05 | Programmato | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH327 | 02:05 | Programmato | |
| Brisbane (BNE) | Malaysia Airlines | MH134 | 02:10 | Programmato | |
| Jakarta (CGK) | TransNusa | 8B673 | 02:10 | Programmato | |
| Sibu (SBW) | AirAsia | AK5873 | 02:10 | Programmato | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 | 02:10 | Programmato | |
| Tawau (TWU) | AirAsia | AK5743 | 02:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kuala Lumpur per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Al centro di Kuala Lumpur, ti troverai immerso in un'atmosfera affascinante di città...

