Aeroporto Kuala Lumpur Arrivi (KUL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ahmedabad (AMD) | Malaysia Airlines | MH209 | 11:00 | Ritardato | |
Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | Programmato | |
Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | Programmato | |
Banda Aceh (BTJ) | AirAsia | AK422 | 11:10 | 10:57 | Atterrato |
Kota Bharu (KBR) | Batik Air | OD2303 | 11:10 | 10:56 | Atterrato |
Singapore (SIN) | AirAsia | AK704 | 11:10 | 10:42 | Atterrato |
Sibu (SBW) | AirAsia | AK5877 | 11:10 | 10:52 | Atterrato |
Singapore (SIN) | Malaysia Airlines | MH604 expand_more(6) | 11:10 | Programmato | |
Singapore (SIN) | Air Mauritius | MK9721 | 11:10 | Programmato | |
Singapore (SIN) | Finnair | AY6741 | 11:10 | Programmato | |
Singapore (SIN) | Firefly | FY7322 | 11:10 | Programmato | |
Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | Programmato | |
Singapore (SIN) | Oman Air | WY5691 | 11:10 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | Programmato | |
Madinah (MED) | Malaysia Airlines | MH159 | 11:15 | Ritardato | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI871 expand_more(1) | 11:20 | Programmato | |
Bandar Seri Begawan (BWN) | Malaysia Airlines | MH5219 | 11:20 | Programmato | |
Kuching (KCH) | AirAsia | AK5203 | 11:20 | Programmato | |
Miri (MYY) | MYAirline | AK5652 | 11:20 | Programmato | |
Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:20 | 10:45 | Atterrato |
Medan (KNO) | Firefly | FY7401 | 11:20 | 10:45 | Atterrato |
Medan (KNO) | Garuda Indonesia | GA8947 | 11:20 | 10:45 | Atterrato |
Medan (KNO) | Qatar Airways | QR5474 | 11:20 | 10:45 | Atterrato |
Dhaka (DAC) | AirAsia | AK78 | 11:25 | Programmato | |
Kota Bharu (KBR) | AirAsia | AK6433 | 11:25 | Programmato | |
Jakarta (CGK) | AirAsia | AK381 | 11:30 | Programmato | |
Singapore (SIN) | Batik Air | OD802 | 11:30 | Programmato | |
Bandar Seri Begawan (BWN) | AirAsia | AK273 | 11:40 | Ritardato | |
Kuantan (KUA) | Malaysia Airlines | MH1269 expand_more(6) | 11:40 | Programmato | |
Kuantan (KUA) | Air Mauritius | MK9737 | 11:40 | Programmato | |
Kuantan (KUA) | Firefly | FY4233 | 11:40 | Programmato | |
Kuantan (KUA) | Philippine Airlines | PR3618 | 11:40 | Programmato | |
Kuantan (KUA) | Qatar Airways | QR5036 | 11:40 | Programmato | |
Kuantan (KUA) | Singapore Airlines | SQ5525 | 11:40 | Programmato | |
Kuantan (KUA) | Turkish Airlines | TK4882 | 11:40 | Programmato | |
Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:45 | Programmato | |
Bangkok (DMK) | AirAsia | AK891 | 11:45 | Programmato | |
Bangkok (DMK) | Batik Air | OD525 | 11:45 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA820 expand_more(4) | 11:50 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY7148 | 11:50 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5892 | 11:50 | Programmato | |
Jakarta (CGK) | Oman Air | WY5703 | 11:50 | Programmato | |
Jakarta (CGK) | Saudia | SV6211 | 11:50 | Programmato | |
Kuching (KCH) | AirAsia | AK5217 | 11:50 | Programmato | |
Bangkok (BKK) | Thai Airways | TG415 expand_more(4) | 11:55 | Programmato | |
Bangkok (BKK) | All Nippon Airways | NH5975 | 11:55 | Programmato | |
Bangkok (BKK) | Kuwait Airways | KU6935 | 11:55 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH5861 | 11:55 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK8367 | 11:55 | Programmato | |
Penang (PEN) | AirAsia | AK6119 | 12:00 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM7175 | 12:00 | Programmato | |
Jakarta (CGK) | Batik Air | OD319 | 12:05 | Ritardato | |
Langkawi (LGK) | AirAsia | AK6307 | 12:15 | Programmato | |
Kuching (KCH) | Malaysia Airlines | MH2543 expand_more(7) | 12:15 | Programmato | |
Kuching (KCH) | China Airlines | CI9429 | 12:15 | Programmato | |
Kuching (KCH) | Firefly | FY7535 | 12:15 | Programmato | |
Kuching (KCH) | Garuda Indonesia | GA8935 | 12:15 | Programmato | |
Kuching (KCH) | IndiGo | 6E3736 | 12:15 | Programmato | |
Kuching (KCH) | Philippine Airlines | PR3569 | 12:15 | Programmato | |
Kuching (KCH) | Qatar Airways | QR5423 | 12:15 | Programmato | |
Kuching (KCH) | Singapore Airlines | SQ5657 | 12:15 | Programmato | |
Medan (KNO) | Batik Air Malaysia | OD323 | 12:15 | Programmato | |
Tawau (TWU) | AirAsia | AK5745 | 12:15 | Programmato | |
Labuan (LBU) | AirAsia | AK9173 | 12:20 | Programmato | |
Surabaya (SUB) | Batik Air | OD353 | 12:20 | Programmato | |
Ho Chi Minh City (SGN) | AirAsia | AK521 | 12:25 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH614 expand_more(5) | 12:25 | Programmato | |
Singapore (SIN) | Finnair | AY6623 | 12:25 | Programmato | |
Singapore (SIN) | Firefly | FY7330 | 12:25 | Programmato | |
Singapore (SIN) | Myanmar Airways International | 8M9514 | 12:25 | Programmato | |
Singapore (SIN) | Oman Air | WY5612 | 12:25 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5614 | 12:25 | Programmato | |
Kota-Kinabalu (BKI) | AirAsia | AK5105 | 12:30 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(3) | 12:30 | Programmato | |
Hong Kong (HKG) | Air Canada | AC9781 | 12:30 | Programmato | |
Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:30 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR8387 | 12:30 | Programmato | |
Seoul (ICN) | Batik Air | OD821 | 12:30 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ349 expand_more(1) | 12:35 | Programmato | |
Guangzhou (CAN) | Malaysia Airlines | MH4481 | 12:35 | Programmato | |
Ho Chi Minh City (SGN) | VietJet Air | VJ825 expand_more(1) | 12:35 | Programmato | |
Ho Chi Minh City (SGN) | Flexflight | W24825 | 12:35 | Programmato | |
Kota-Kinabalu (BKI) | Batik Air | OD1005 | 12:40 | Programmato | |
Bangkok (DMK) | AirAsia | AK881 | 12:40 | Programmato | |
Langkawi (LGK) | Batik Air Malaysia | OD2202 expand_more(3) | 12:40 | Programmato | |
Langkawi (LGK) | Emirates | EK3437 | 12:40 | Programmato | |
Langkawi (LGK) | Etihad Airways | EY5671 | 12:40 | Programmato | |
Langkawi (LGK) | Turkish Airlines | TK4775 | 12:40 | Programmato | |
Sandakan (SDK) | AirAsia | AK5193 | 12:40 | Programmato | |
Pekanbaru (PKU) | AirAsia | AK430 | 12:45 | Programmato | |
Chongqing (CKG) | Xiamen Air | MF8687 expand_more(1) | 12:50 | Programmato | |
Chongqing (CKG) | Malaysia Airlines | MH5252 | 12:50 | Programmato | |
Hong Kong (HKG) | Malaysia Airlines | MH79 expand_more(5) | 12:50 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX6011 | 12:50 | Programmato | |
Hong Kong (HKG) | Finnair | AY6627 | 12:50 | Programmato | |
Hong Kong (HKG) | Firefly | FY7053 | 12:50 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR4987 | 12:50 | Programmato | |
Hong Kong (HKG) | SriLankan Airlines | UL2779 | 12:50 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH712 expand_more(4) | 12:55 | Programmato | |
Jakarta (CGK) | Firefly | FY7382 | 12:55 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA9282 | 12:55 | Programmato | |
Jakarta (CGK) | Qatar Airways | QR4984 | 12:55 | Programmato | |
Jakarta (CGK) | SriLankan Airlines | UL2712 | 12:55 | Programmato | |
Medan (KNO) | AirAsia | AK390 | 01:00 | Programmato | |
Phuket (HKT) | Malaysia Airlines | MH787 expand_more(6) | 01:00 | Programmato | |
Phuket (HKT) | Bangkok Airways | PG4511 | 01:00 | Programmato | |
Phuket (HKT) | Finnair | AY6727 | 01:00 | Programmato | |
Phuket (HKT) | Firefly | FY7495 | 01:00 | Programmato | |
Phuket (HKT) | KLM | KL3850 | 01:00 | Programmato | |
Phuket (HKT) | Oman Air | WY5599 | 01:00 | Programmato | |
Phuket (HKT) | Thai Airways | TG4787 | 01:00 | Programmato | |
Chiang Mai (CNX) | AirAsia | AK855 | 01:05 | Programmato | |
Kuching (KCH) | Batik Air Malaysia | OD1633 expand_more(2) | 01:05 | Programmato | |
Kuching (KCH) | Emirates | EK3445 | 01:05 | Programmato | |
Kuching (KCH) | Turkish Airlines | TK4773 | 01:05 | Programmato | |
Jakarta (CGK) | Batik Air | ID7282 | 01:10 | Programmato | |
Singapore (SIN) | AirAsia | AK706 | 01:10 | Programmato | |
Hanoi (HAN) | AirAsia | AK517 | 01:15 | Programmato | |
Seoul (ICN) | AirAsia X | D7505 | 01:15 | Programmato | |
Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:15 | Programmato | |
Taipei (TPE) | Malaysia Airlines | MH5601 | 01:15 | Programmato | |
Jakarta (CGK) | AirAsia | QZ204 | 01:20 | Programmato | |
Kuching (KCH) | AirAsia | AK5233 | 01:20 | Programmato | |
Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01:25 | Programmato | |
Xiamen (XMN) | Malaysia Airlines | MH5715 | 01:25 | Programmato | |
Singapore (SIN) | Batik Air Malaysia | OD804 | 01:30 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH870 expand_more(3) | 01:40 | Programmato | |
Surabaya (SUB) | Firefly | FY7404 | 01:40 | Programmato | |
Surabaya (SUB) | Garuda Indonesia | GA9306 | 01:40 | Programmato | |
Surabaya (SUB) | Qatar Airways | QR5477 | 01:40 | Programmato | |
Bintulu (BTU) | Malaysia Airlines | MH2743 expand_more(6) | 01:45 | Programmato | |
Bintulu (BTU) | Firefly | FY7621 | 01:45 | Programmato | |
Bintulu (BTU) | Japan Airlines | JL7198 | 01:45 | Programmato | |
Bintulu (BTU) | Philippine Airlines | PR3587 | 01:45 | Programmato | |
Bintulu (BTU) | Qatar Airways | QR5467 | 01:45 | Programmato | |
Bintulu (BTU) | Singapore Airlines | SQ5663 | 01:45 | Programmato | |
Bintulu (BTU) | Turkish Airlines | TK4880 | 01:45 | Programmato | |
Colombo (CMB) | SriLankan Airlines | UL314 expand_more(3) | 01:45 | Programmato | |
Colombo (CMB) | Air Seychelles | HM6228 | 01:45 | Programmato | |
Colombo (CMB) | Etihad Airways | EY7161 | 01:45 | Programmato | |
Colombo (CMB) | Malaysia Airlines | MH9008 | 01:45 | Programmato | |
Surabaya (SUB) | Batik Air Malaysia | OD351 expand_more(1) | 01:45 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY5664 | 01:45 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ114 expand_more(7) | 01:45 | Programmato | |
Singapore (SIN) | Air France | AF7243 | 01:45 | Programmato | |
Singapore (SIN) | Air India | AI8192 | 01:45 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3414 | 01:45 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5728 | 01:45 | Programmato | |
Singapore (SIN) | SAS | SK8049 | 01:45 | Programmato | |
Singapore (SIN) | United Airlines | UA7682 | 01:45 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5434 | 01:45 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH161 expand_more(4) | 01:55 | Programmato | |
Doha (DOH) | American Airlines | AA9255 | 01:55 | Programmato | |
Doha (DOH) | British Airways | BA8198 | 01:55 | Programmato | |
Doha (DOH) | Finnair | AY6737 | 01:55 | Programmato | |
Doha (DOH) | Qatar Airways | QR4991 | 01:55 | Programmato | |
Kota-Kinabalu (BKI) | Batik Air Malaysia | OD1003 expand_more(3) | 02:00 | Programmato | |
Kota-Kinabalu (BKI) | Emirates | EK3441 | 02:00 | Programmato | |
Kota-Kinabalu (BKI) | Etihad Airways | EY5600 | 02:00 | Programmato | |
Kota-Kinabalu (BKI) | Turkish Airlines | TK4579 | 02:00 | Programmato | |
Phnom Penh (PNH) | Malaysia Airlines | MH755 expand_more(3) | 02:00 | Programmato | |
Phnom Penh (PNH) | Firefly | FY7459 | 02:00 | Programmato | |
Phnom Penh (PNH) | KLM | KL4095 | 02:00 | Programmato | |
Phnom Penh (PNH) | Qatar Airways | QR5395 | 02:00 | Programmato | |
Penang (PEN) | Malaysia Airlines | MH1145 expand_more(10) | 02:00 | Programmato | |
Penang (PEN) | Firefly | FY4107 | 02:00 | Programmato | |
Penang (PEN) | Garuda Indonesia | GA9388 | 02:00 | Programmato | |
Penang (PEN) | IndiGo | 6E3711 | 02:00 | Programmato | |
Penang (PEN) | Myanmar Airways International | 8M9549 | 02:00 | Programmato | |
Penang (PEN) | Philippine Airlines | PR3559 | 02:00 | Programmato | |
Penang (PEN) | Qatar Airways | QR5023 | 02:00 | Programmato | |
Penang (PEN) | Royal Brunei Airlines | BI3054 | 02:00 | Programmato | |
Penang (PEN) | Saudia | SV6357 | 02:00 | Programmato | |
Penang (PEN) | SriLankan Airlines | UL2145 | 02:00 | Programmato | |
Penang (PEN) | Turkish Airlines | TK4859 | 02:00 | Programmato | |
Tawau (TWU) | Malaysia Airlines | MH2661 expand_more(6) | 02:00 | Programmato | |
Tawau (TWU) | Firefly | FY7691 | 02:00 | Programmato | |
Tawau (TWU) | Oman Air | WY5671 | 02:00 | Programmato | |
Tawau (TWU) | Philippine Airlines | PR3613 | 02:00 | Programmato | |
Tawau (TWU) | Qatar Airways | QR5461 | 02:00 | Programmato | |
Tawau (TWU) | Singapore Airlines | SQ5635 | 02:00 | Programmato | |
Tawau (TWU) | Turkish Airlines | TK4844 | 02:00 | Programmato | |
Phuket (HKT) | AirAsia | AK833 | 02:05 | Programmato | |
Langkawi (LGK) | AirAsia | AK6321 | 02:05 | Programmato | |
Jakarta (CGK) | TransNusa | 8B673 | 02:10 | Programmato | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 expand_more(3) | 02:10 | Programmato | |
Ho Chi Minh City (SGN) | Firefly | FY7451 | 02:10 | Programmato | |
Ho Chi Minh City (SGN) | Qatar Airways | QR4994 | 02:10 | Programmato | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2751 | 02:10 | Programmato | |
Kota-Kinabalu (BKI) | AirAsia | AK5141 | 02:15 | Programmato | |
Taipei (TPE) | EVA Air | BR227 | 02:15 | Programmato | |
Dhaka (DAC) | US-Bangla Airlines | BS315 | 02:20 | Programmato | |
Medan (KNO) | AirAsia | QZ122 | 02:20 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH785 expand_more(6) | 02:25 | Programmato | |
Bangkok (BKK) | Bangkok Airways | PG4501 | 02:25 | Programmato | |
Bangkok (BKK) | Finnair | AY6615 | 02:25 | Programmato | |
Bangkok (BKK) | Firefly | FY7489 | 02:25 | Programmato | |
Bangkok (BKK) | Myanmar Airways International | 8M9522 | 02:25 | Programmato | |
Bangkok (BKK) | Oman Air | WY5685 | 02:25 | Programmato | |
Bangkok (BKK) | Thai Airways | TG4703 | 02:25 | Programmato | |
Batam (BTH) | Batik Air Malaysia | OD357 | 02:25 | Programmato | |
Chennai Madras (MAA) | AirAsia | AK10 | 02:25 | Programmato | |
Hangzhou (HGH) | China Eastern Airlines | MU5095 expand_more(1) | 02:30 | Programmato | |
Hangzhou (HGH) | Shanghai Airlines | FM3059 | 02:30 | Programmato | |
Kuching (KCH) | Batik Air Malaysia | OD1639 | 02:30 | Programmato | |
Pekanbaru (PKU) | Super Air Jet | IU192 | 02:30 | Programmato | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2621 expand_more(4) | 02:35 | Programmato | |
Kota-Kinabalu (BKI) | Firefly | FY7653 | 02:35 | Programmato | |
Kota-Kinabalu (BKI) | IndiGo | 6E3753 | 02:35 | Programmato | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3579 | 02:35 | Programmato | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5445 | 02:35 | Programmato | |
Tawau (TWU) | AirAsia | AK5747 | 02:35 | Programmato | |
Padang (PDG) | Super Air Jet | IU186 | 02:35 | Programmato | |
Doha (DOH) | Qatar Airways | QR852 | 02:40 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6035 | 02:40 | Programmato | |
Langkawi (LGK) | Malaysia Airlines | MH1447 expand_more(9) | 02:40 | Programmato | |
Langkawi (LGK) | Firefly | FY4409 | 02:40 | Programmato | |
Langkawi (LGK) | Garuda Indonesia | GA8914 | 02:40 | Programmato | |
Langkawi (LGK) | IndiGo | 6E3722 | 02:40 | Programmato | |
Langkawi (LGK) | Myanmar Airways International | 8M9559 | 02:40 | Programmato | |
Langkawi (LGK) | Philippine Airlines | PR3565 | 02:40 | Programmato | |
Langkawi (LGK) | Qatar Airways | QR5032 | 02:40 | Programmato | |
Langkawi (LGK) | Royal Brunei Airlines | BI3034 | 02:40 | Programmato | |
Langkawi (LGK) | SriLankan Airlines | UL2447 | 02:40 | Programmato | |
Langkawi (LGK) | Turkish Airlines | TK4888 | 02:40 | Programmato | |
Manila (MNL) | Philippine Airlines | PR527 expand_more(1) | 02:40 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5947 | 02:40 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM885 | 02:40 | Programmato | |
Guangzhou (CAN) | AirAsia | AK113 | 02:45 | Programmato | |
Dubai (DXB) | Emirates | EK346 | 02:45 | Programmato | |
Denpasar (DPS) | Batik Air Malaysia | OD172 | 02:45 | Programmato | |
Denpasar (DPS) | Batik Air Malaysia | OD309 | 02:45 | Programmato | |
Langkawi (LGK) | AirAsia | AK6305 | 02:45 | Programmato | |
Krabi (KBV) | AirAsia | AK9867 | 02:45 | Programmato | |
Tawau (TWU) | Batik Air Malaysia | OD1901 expand_more(1) | 02:45 | Programmato | |
Tawau (TWU) | Etihad Airways | EY5655 | 02:45 | Programmato | |
Penang (PEN) | Batik Air Malaysia | OD2101 expand_more(3) | 02:50 | Programmato | |
Penang (PEN) | Emirates | EK3432 | 02:50 | Programmato | |
Penang (PEN) | Etihad Airways | EY5642 | 02:50 | Programmato | |
Penang (PEN) | Turkish Airlines | TK4573 | 02:50 | Programmato | |
Surabaya (SUB) | AirAsia | QZ322 | 02:50 | Programmato | |
Singapore (SIN) | Jetstar Asia | 3K685 expand_more(5) | 02:50 | Programmato | |
Singapore (SIN) | Air France | AF9594 | 02:50 | Programmato | |
Singapore (SIN) | Emirates | EK7711 | 02:50 | Programmato | |
Singapore (SIN) | Fiji Airways | FJ5665 | 02:50 | Programmato | |
Singapore (SIN) | Qantas | QF5185 | 02:50 | Programmato | |
Singapore (SIN) | SriLankan Airlines | UL3287 | 02:50 | Programmato | |
Sibu (SBW) | AirAsia | AK5883 | 02:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kuala Lumpur per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Al centro di Kuala Lumpur, ti troverai immerso in un'atmosfera affascinante di città...