Aeroporto Kuala Lumpur Partenze (KUL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Langkawi (LGK) | Malaysia Airlines | MH1450 expand_more(13) | 06:20 | Programmato | |
Langkawi (LGK) | British Airways | BA8173 | 06:20 | Programmato | |
Langkawi (LGK) | Fly Sky Airlines | FY4410 | 06:20 | Programmato | |
Langkawi (LGK) | Garuda Indonesia | GA8919 | 06:20 | Programmato | |
Langkawi (LGK) | IndiGo | 6E3720 | 06:20 | Programmato | |
Langkawi (LGK) | Japan Airlines | JL7193 | 06:20 | Programmato | |
Langkawi (LGK) | KLM | KL4088 | 06:20 | Programmato | |
Langkawi (LGK) | Myanmar Airways International | 8M9515 | 06:20 | Programmato | |
Langkawi (LGK) | Philippine Airlines | PR3560 | 06:20 | Programmato | |
Langkawi (LGK) | Qatar Airways | QR5014 | 06:20 | Programmato | |
Langkawi (LGK) | Royal Brunei Airlines | BI3039 | 06:20 | Programmato | |
Langkawi (LGK) | SriLankan Airlines | UL2450 | 06:20 | Programmato | |
Langkawi (LGK) | Turkish Airlines | TK4875 | 06:20 | Programmato | |
Langkawi (LGK) | Uzbekistan Airways | HY7503 | 06:20 | Programmato | |
Miri (MYY) | AirAsia | AK5646 | 06:25 | Programmato | |
Kuching (KCH) | Malaysia Airlines | MH2528 expand_more(9) | 06:25 | Programmato | |
Kuching (KCH) | China Airlines | CI9408 | 06:25 | Programmato | |
Kuching (KCH) | Fly Sky Airlines | FY7526 | 06:25 | Programmato | |
Kuching (KCH) | Garuda Indonesia | GA8930 | 06:25 | Programmato | |
Kuching (KCH) | IndiGo | 6E3747 | 06:25 | Programmato | |
Kuching (KCH) | KLM | KL4099 | 06:25 | Programmato | |
Kuching (KCH) | Myanmar Airways International | 8M9580 | 06:25 | Programmato | |
Kuching (KCH) | Philippine Airlines | PR3564 | 06:25 | Programmato | |
Kuching (KCH) | Qatar Airways | QR5417 | 06:25 | Programmato | |
Kuching (KCH) | Turkish Airlines | TK4828 | 06:25 | Programmato | |
Karachi (KHI) | AirAsia X | D7108 | 06:25 | Programmato | |
Singapore (SIN) | Scoot | TR473 expand_more(1) | 06:25 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8583 | 06:25 | Programmato | |
Kathmandu (KTM) | Himalaya Airlines | H9891 | 06:35 | Programmato | |
Sandakan (SDK) | AirAsia | AK5196 | 06:35 | Programmato | |
Jakarta (CGK) | AirAsia | AK386 | 06:35 | Programmato | |
Shanghai (PVG) | AirAsia X | D7330 | 06:40 | Programmato | |
Beijing (PKX) | AirAsia X | D7342 | 06:40 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ121 expand_more(8) | 06:40 | Programmato | |
Singapore (SIN) | Air France | AF7249 | 06:40 | Programmato | |
Singapore (SIN) | Air India | AI8195 | 06:40 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3433 | 06:40 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5843 | 06:40 | Programmato | |
Singapore (SIN) | SAS | SK8062 | 06:40 | Programmato | |
Singapore (SIN) | Swiss | LX9085 | 06:40 | Programmato | |
Singapore (SIN) | United Airlines | UA7670 | 06:40 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5441 | 06:40 | Programmato | |
Kota Kinabalu (BKI) | AirAsia | AK5118 | 06:45 | Programmato | |
Kuching (KCH) | AirAsia | AK5220 | 06:45 | Programmato | |
Chengdu (TFU) | Air China | CA484 | 06:45 | Programmato | |
Male (MLE) | AirAsia | AK72 | 06:50 | Programmato | |
Delhi (DEL) | Malaysia Airlines | MH190 expand_more(3) | 06:50 | Programmato | |
Delhi (DEL) | Finnair | AY6734 | 06:50 | Programmato | |
Delhi (DEL) | Garuda Indonesia | GA9427 | 06:50 | Programmato | |
Delhi (DEL) | Japan Airlines | JL7941 | 06:50 | Programmato | |
Singapore (SIN) | AirAsia | AK719 | 06:50 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6032 | 06:50 | Programmato | |
Phnom Penh (PNH) | AirAsia Cambodia | KT168 | 06:50 | Programmato | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2638 expand_more(9) | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Fly Sky Airlines | FY7656 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | IndiGo | 6E3766 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Japan Airlines | JL7173 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | KLM | KL4082 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Myanmar Airways International | 8M9573 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Philippine Airlines | PR3572 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Qatar Airways | QR5454 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4818 | 06:55 | Programmato | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7517 | 06:55 | Programmato | |
Sibu (SBW) | AirAsia | AK5874 | 07:00 | Programmato | |
Kota Bharu (KBR) | AirAsia | AK6438 | 07:00 | Programmato | |
Nairobi (NBO) | AirAsia X | D7101 | 07:00 | Programmato | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2624 | 07:00 | Programmato | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1006 expand_more(3) | 07:00 | Programmato | |
Kota Kinabalu (BKI) | Emirates | EK3444 | 07:00 | Programmato | |
Kota Kinabalu (BKI) | Etihad Airways | EY5603 | 07:00 | Programmato | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4582 | 07:00 | Programmato | |
Langkawi (LGK) | AirAsia | AK6322 | 07:05 | Programmato | |
Delhi (DEL) | AirAsia X | D7182 | 07:10 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH607 expand_more(8) | 07:10 | Programmato | |
Singapore (SIN) | British Airways | BA7905 | 07:10 | Programmato | |
Singapore (SIN) | Finnair | AY6612 | 07:10 | Programmato | |
Singapore (SIN) | Fly Sky Airlines | FY7327 | 07:10 | Programmato | |
Singapore (SIN) | KLM | KL4124 | 07:10 | Programmato | |
Singapore (SIN) | Myanmar Airways International | 8M9537 | 07:10 | Programmato | |
Singapore (SIN) | Oman Air | WY5604 | 07:10 | Programmato | |
Singapore (SIN) | Qatar Airways | QR5497 | 07:10 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5607 | 07:10 | Programmato | |
Dubai (DXB) | Emirates | EK347 expand_more(2) | 07:10 | Programmato | |
Dubai (DXB) | Condor | DE5928 | 07:10 | Programmato | |
Dubai (DXB) | ITA Airways | AZ5627 | 07:10 | Programmato | |
Medan (KNO) | AirAsia | AK395 | 07:15 | Programmato | |
Kuching (KCH) | AirAsia | AK5218 | 07:15 | Programmato | |
Singapore (SIN) | Scoot | TR469 expand_more(1) | 07:15 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8551 | 07:15 | Programmato | |
Xi'an (XIY) | AirAsia X | D7346 | 07:20 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN678 expand_more(2) | 07:25 | Programmato | |
Ho Chi Minh City (SGN) | Air Cambodia | K63678 | 07:25 | Programmato | |
Ho Chi Minh City (SGN) | Saudia | SV6796 | 07:25 | Programmato | |
Jakarta (CGK) | AirAsia | AK353 | 07:25 | Programmato | |
Singapore (SIN) | AirAsia | AK721 | 07:25 | Programmato | |
Penang (PEN) | Malaysia Airlines | MH1162 expand_more(15) | 07:30 | Programmato | |
Penang (PEN) | British Airways | BA8193 | 07:30 | Programmato | |
Penang (PEN) | China Airlines | CI9426 | 07:30 | Programmato | |
Penang (PEN) | Fly Sky Airlines | FY4110 | 07:30 | Programmato | |
Penang (PEN) | Garuda Indonesia | GA8938 | 07:30 | Programmato | |
Penang (PEN) | IndiGo | 6E3705 | 07:30 | Programmato | |
Penang (PEN) | Japan Airlines | JL7957 | 07:30 | Programmato | |
Penang (PEN) | KLM | KL3857 | 07:30 | Programmato | |
Penang (PEN) | Myanmar Airways International | 8M9517 | 07:30 | Programmato | |
Penang (PEN) | Philippine Airlines | PR3550 | 07:30 | Programmato | |
Penang (PEN) | Qatar Airways | QR5017 | 07:30 | Programmato | |
Penang (PEN) | Royal Brunei Airlines | BI3053 | 07:30 | Programmato | |
Penang (PEN) | Saudia | SV6362 | 07:30 | Programmato | |
Penang (PEN) | Singapore Airlines | SQ5590 | 07:30 | Programmato | |
Penang (PEN) | SriLankan Airlines | UL2162 | 07:30 | Programmato | |
Penang (PEN) | Turkish Airlines | TK4861 | 07:30 | Programmato | |
Ho Chi Minh City (SGN) | AirAsia | AK524 | 07:35 | Programmato | |
Mumbai (BOM) | Malaysia Airlines | MH194 expand_more(2) | 07:35 | Programmato | |
Mumbai (BOM) | Garuda Indonesia | GA9429 | 07:35 | Programmato | |
Mumbai (BOM) | Japan Airlines | JL7943 | 07:35 | Programmato | |
Perth (PER) | Malaysia Airlines | MH127 expand_more(8) | 07:40 | Programmato | |
Perth (PER) | British Airways | BA8177 | 07:40 | Programmato | |
Perth (PER) | Fly Sky Airlines | FY7157 | 07:40 | Programmato | |
Perth (PER) | Japan Airlines | JL7981 | 07:40 | Programmato | |
Perth (PER) | KLM | KL3963 | 07:40 | Programmato | |
Perth (PER) | Oman Air | WY5557 | 07:40 | Programmato | |
Perth (PER) | Qatar Airways | QR5016 | 07:40 | Programmato | |
Perth (PER) | SriLankan Airlines | UL2127 | 07:40 | Programmato | |
Perth (PER) | Turkish Airlines | TK4805 | 07:40 | Programmato | |
Singapore (SIN) | Batik Air Malaysia | OD805 expand_more(1) | 07:40 | Programmato | |
Singapore (SIN) | Emirates | EK3460 | 07:40 | Programmato | |
Shanghai (PVG) | Malaysia Airlines | MH386 expand_more(1) | 07:45 | Programmato | |
Shanghai (PVG) | China Southern Airlines | CZ708 | 07:45 | Programmato | |
Hong Kong (HKG) | Malaysia Airlines | MH78 expand_more(4) | 07:50 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX6010 | 07:50 | Programmato | |
Hong Kong (HKG) | Fly Sky Airlines | FY7052 | 07:50 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR4986 | 07:50 | Programmato | |
Hong Kong (HKG) | SriLankan Airlines | UL2778 | 07:50 | Programmato | |
Mumbai (BOM) | Batik Air Malaysia | OD215 | 07:55 | Programmato | |
Kota Bharu (KBR) | AirAsia | AK6446 | 07:55 | Programmato | |
Ahmedabad (AMD) | AirAsia | AK91 | 08:00 | Programmato | |
Pekanbaru (PKU) | Batik Air Malaysia | OD336 | 08:00 | Programmato | |
Dhaka (DAC) | AirAsia | AK71 | 08:05 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6038 | 08:05 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM866 expand_more(1) | 08:05 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU8652 | 08:05 | Programmato | |
Tiruchirapalli (TRZ) | Batik Air Malaysia | OD223 | 08:10 | Programmato | |
Dhaka (DAC) | Batik Air Malaysia | OD166 | 08:15 | Programmato | |
Guangzhou (CAN) | AirAsia | AK118 | 08:15 | Programmato | |
Doha (DOH) | Qatar Airways | QR853 expand_more(7) | 08:20 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5813 | 08:20 | Programmato | |
Doha (DOH) | American Airlines | AA8150 | 08:20 | Programmato | |
Doha (DOH) | British Airways | BA2314 | 08:20 | Programmato | |
Doha (DOH) | Iberia | IB6350 | 08:20 | Programmato | |
Doha (DOH) | LATAM Airlines | LA6056 | 08:20 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9054 | 08:20 | Programmato | |
Doha (DOH) | RwandAir | WB1573 | 08:20 | Programmato | |
Batam (BTH) | Batik Air Malaysia | OD356 | 08:25 | Programmato | |
Cochin (COK) | AirAsia | AK39 | 08:30 | Programmato | |
Kota Kinabalu (BKI) | AirAsia | AK5124 | 08:30 | Programmato | |
Medan (KNO) | Batik Air Malaysia | OD326 | 08:30 | Programmato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH330 | 08:30 | Programmato | |
Jakarta (CGK) | TransNusa | 8B680 | 08:35 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ125 | 08:40 | Programmato | |
Denpasar (DPS) | AirAsia | QZ557 | 08:40 | Programmato | |
Nantong (NTG) | Sichuan Airlines | 3U3720 | 08:40 | Programmato | |
Tiruchirapalli (TRZ) | AirAsia | AK23 | 08:45 | Programmato | |
Kolkata (CCU) | AirAsia | AK65 | 08:45 | Programmato | |
Jakarta (CGK) | Citilink | QG503 | 08:45 | Programmato | |
Colombo (CMB) | AirAsia | AK47 | 08:55 | Programmato | |
Bangkok (BKK) | Thai Airways | TG418 | 08:55 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH160 | 09:00 | Programmato | |
Miri (MYY) | Malaysia Airlines | MH2598 | 09:05 | Programmato | |
Bengaluru (BLR) | AirAsia | AK53 | 09:05 | Programmato | |
Auckland (AKL) | Malaysia Airlines | MH145 | 09:10 | Programmato | |
Kuching (KCH) | Malaysia Airlines | MH2532 | 09:15 | Programmato | |
Brunei (BWN) | Royal Brunei Airlines | BI874 | 09:15 | Programmato | |
Singapore (SIN) | Jetstar Asia | 3K688 | 09:20 | Programmato | |
Muscat (MCT) | Oman Air | WY824 | 09:25 | Programmato | |
Chennai (MAA) | Malaysia Airlines | MH180 | 09:30 | Programmato | |
Hyderabad (HYD) | AirAsia | AK69 | 09:30 | Programmato | |
Kunming (KMG) | AirAsia | AK103 | 09:30 | Programmato | |
Hyderabad (HYD) | Malaysia Airlines | MH198 | 09:30 | Programmato | |
Jakarta (CGK) | Indonesia AirAsia | QZ211 | 09:30 | Programmato | |
Bengaluru (BLR) | IndiGo | 6E1230 | 09:30 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY417 | 09:40 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH796 | 09:45 | Programmato | |
Penang (PEN) | AirAsia | AK6128 | 09:50 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH727 | 09:50 | Programmato | |
Chennai (MAA) | AirAsia | AK13 | 09:50 | Programmato | |
Surabaya (SUB) | AirAsia | QZ327 | 09:50 | Programmato | |
Jakarta (CGK) | Batik Air Malaysia | OD328 | 09:55 | Programmato | |
Guangzhou (CAN) | Batik Air Malaysia | OD612 | 09:55 | Programmato | |
Medan (KNO) | AirAsia | QZ123 | 09:55 | Programmato | |
Colombo (CMB) | Malaysia Airlines | MH179 expand_more(4) | 10:00 | Programmato | |
Colombo (CMB) | Firefly | FY7213 | 10:00 | Programmato | |
Colombo (CMB) | Garuda Indonesia | GA9423 | 10:00 | Programmato | |
Colombo (CMB) | Japan Airlines | JL7951 | 10:00 | Programmato | |
Colombo (CMB) | SriLankan Airlines | UL2179 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2626 expand_more(7) | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Firefly | FY7652 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | IndiGo | 6E3769 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Oman Air | WY5633 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Philippine Airlines | PR3586 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Qatar Airways | QR5446 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4849 | 10:00 | Programmato | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7521 | 10:00 | Programmato | |
Shenzhen (SZX) | AirAsia | AK128 | 10:00 | Programmato | |
Cochin (COK) | Malaysia Airlines | MH108 | 10:00 | Programmato | |
Bengaluru (BLR) | Malaysia Airlines | MH192 expand_more(1) | 10:00 | Programmato | |
Bengaluru (BLR) | Japan Airlines | JL7945 | 10:00 | Programmato | |
Seoul (ICN) | Batik Air Malaysia | OD820 | 10:00 | Programmato | |
Penang (PEN) | Batik Air Malaysia | OD2106 expand_more(1) | 10:00 | Programmato | |
Penang (PEN) | Etihad Airways | EY5670 | 10:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ127 expand_more(5) | 10:00 | Programmato | |
Singapore (SIN) | Air India | AI8199 | 10:00 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3409 | 10:00 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5733 | 10:00 | Programmato | |
Singapore (SIN) | SAS | SK8086 | 10:00 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5447 | 10:00 | Programmato | |
Cochin (COK) | Batik Air Malaysia | OD231 | 10:05 | Programmato | |
Guangzhou (CAN) | Malaysia Airlines | MH6174 | 10:15 | Programmato | |
Kunming (KMG) | Batik Air Malaysia | OD670 | 10:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kuala Lumpur per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Al centro di Kuala Lumpur, ti troverai immerso in un'atmosfera affascinante di città...