Aeroporto Kuala Lumpur Partenze (KUL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Medan (KNO) | AirAsia | AK393 | 05:25 | Programmato | |
| Johor Bahru (JHB) | AirAsia | AK6032 | 05:25 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH804 expand_more(2) | 05:25 | Programmato | |
| Manila (MNL) | Firefly | FY7352 | 05:25 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR3494 | 05:25 | Programmato | |
| Surabaya (SUB) | Batik Air Malaysia | OD352 | 05:25 | Programmato | |
| Kota Kinabalu (BKI) | AirAsia | AK5142 | 05:30 | Programmato | |
| Sibu (SBW) | AirAsia | AK5868 | 05:30 | Programmato | |
| Kota Kinabalu (BKI) | Firefly | FY2534 expand_more(1) | 05:30 | Programmato | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH4459 | 07:25 | Programmato | |
| Guangzhou (CAN) | 9 Air | AQ1272 | 05:30 | Programmato | |
| Alor Setar (AOR) | AirAsia | AK6014 | 05:35 | Programmato | |
| Changsha (CSX) | AirAsia X | D7352 | 05:35 | Programmato | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH766 expand_more(4) | 05:35 | Programmato | |
| Ho Chi Minh City (SGN) | British Airways | BA8183 | 05:35 | Programmato | |
| Ho Chi Minh City (SGN) | Firefly | FY7454 | 05:35 | Programmato | |
| Ho Chi Minh City (SGN) | KLM | KL4089 | 05:35 | Programmato | |
| Ho Chi Minh City (SGN) | Qatar Airways | QR5386 | 05:35 | Programmato | |
| Penang (PEN) | Malaysia Airlines | MH1152 expand_more(11) | 05:35 | Programmato | |
| Penang (PEN) | Firefly | FY4106 | 05:35 | Programmato | |
| Penang (PEN) | Garuda Indonesia | GA8936 | 05:35 | Programmato | |
| Penang (PEN) | IndiGo | 6E3704 | 05:35 | Programmato | |
| Penang (PEN) | KLM | KL4097 | 05:35 | Programmato | |
| Penang (PEN) | Myanmar Airways International | 8M9509 | 05:35 | Programmato | |
| Penang (PEN) | Philippine Airlines | PR3506 | 05:35 | Programmato | |
| Penang (PEN) | Qantas | QF5159 | 05:35 | Programmato | |
| Penang (PEN) | Qatar Airways | QR5390 | 05:35 | Programmato | |
| Penang (PEN) | Royal Brunei Airlines | BI3049 | 05:35 | Programmato | |
| Penang (PEN) | Saudia | SV6360 | 05:35 | Programmato | |
| Penang (PEN) | Singapore Airlines | SQ5588 | 05:35 | Programmato | |
| Miri (MYY) | Malaysia Airlines | MH2584 expand_more(5) | 05:35 | Programmato | |
| Miri (MYY) | Firefly | FY7572 | 05:35 | Programmato | |
| Miri (MYY) | Garuda Indonesia | GA9315 | 05:35 | Programmato | |
| Miri (MYY) | KLM | KL3854 | 05:35 | Programmato | |
| Miri (MYY) | Philippine Airlines | PR3530 | 05:35 | Programmato | |
| Miri (MYY) | Qatar Airways | QR5428 | 05:35 | Programmato | |
| Bintulu (BTU) | Malaysia Airlines | MH2746 expand_more(4) | 05:35 | Programmato | |
| Bintulu (BTU) | Firefly | FY7622 | 05:35 | Programmato | |
| Bintulu (BTU) | Oman Air | WY5593 | 05:35 | Programmato | |
| Bintulu (BTU) | Philippine Airlines | PR3585 | 05:35 | Programmato | |
| Bintulu (BTU) | Qatar Airways | QR5468 | 05:35 | Programmato | |
| Lahore (LHE) | Batik Air | OD131 | 05:35 | Programmato | |
| Medina (MED) | Saudia | SV835 expand_more(1) | 05:35 | Programmato | |
| Medina (MED) | Garuda Indonesia | GA9788 | 05:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX724 expand_more(3) | 05:40 | Programmato | |
| Hong Kong (HKG) | Air Canada | AC9791 | 05:40 | Programmato | |
| Hong Kong (HKG) | Malaysia Airlines | MH9202 | 05:40 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR5810 | 05:40 | Programmato | |
| Pekanbaru (PKU) | Super Air Jet | IU193 | 05:40 | Programmato | |
| Surabaya (SUB) | Indonesia AirAsia | QZ325 | 05:40 | Programmato | |
| Penang (PEN) | AirAsia | AK6130 | 05:45 | Programmato | |
| Kuala Terengganu (TGG) | AirAsia | AK6220 | 05:45 | Programmato | |
| Fuzhou (FOC) | Xiamen Air | MF898 expand_more(1) | 05:45 | Programmato | |
| Fuzhou (FOC) | Malaysia Airlines | MH5713 | 05:45 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH780 expand_more(6) | 05:45 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4508 | 05:45 | Programmato | |
| Bangkok (BKK) | Finnair | AY6620 | 05:45 | Programmato | |
| Bangkok (BKK) | Firefly | FY7484 | 05:45 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR5416 | 05:45 | Programmato | |
| Bangkok (BKK) | Royal Jordanian | RJ3254 | 05:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG4704 | 05:45 | Programmato | |
| Bangkok (DMK) | AirAsia | AK888 | 05:50 | Programmato | |
| Jakarta (CGK) | Malaysia Airlines | MH725 expand_more(5) | 05:50 | Programmato | |
| Jakarta (CGK) | Firefly | FY7391 | 05:50 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA9275 | 05:50 | Programmato | |
| Jakarta (CGK) | KLM | KL4079 | 05:50 | Programmato | |
| Jakarta (CGK) | Qatar Airways | QR4989 | 05:50 | Programmato | |
| Jakarta (CGK) | SriLankan Airlines | UL2725 | 05:50 | Programmato | |
| Denpasar (DPS) | Batik Air Malaysia | OD171 expand_more(3) | 05:50 | Programmato | |
| Denpasar (DPS) | Emirates | EK3457 | 05:50 | Programmato | |
| Denpasar (DPS) | Etihad Airways | EY5615 | 05:50 | Programmato | |
| Denpasar (DPS) | Turkish Airlines | TK8185 | 05:50 | Programmato | |
| Phuket (HKT) | Batik Air Malaysia | OD542 | 05:50 | Programmato | |
| Kuching (KCH) | AirAsia | AK5220 | 05:55 | Programmato | |
| Jakarta (CGK) | Batik Air Malaysia | OD392 | 05:55 | Programmato | |
| Shanghai (PVG) | Spring Airlines | 9C6524 | 05:55 | Programmato | |
| Manila (MNL) | AirAsia | AK584 | 06:00 | Programmato | |
| Langkawi (LGK) | AirAsia | AK6314 | 06:00 | Programmato | |
| Kota Bharu (KBR) | AirAsia | AK6438 | 06:00 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ8302 expand_more(1) | 06:00 | Programmato | |
| Guangzhou (CAN) | Malaysia Airlines | MH4484 | 06:00 | Programmato | |
| Chengdu (TFU) | AirAsia X | D7326 | 06:00 | Programmato | |
| Tawau (TWU) | AirAsia | AK5751 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Malaysia Airlines | MH1057 expand_more(11) | 06:05 | Programmato | |
| Johor Bahru (JHB) | China Airlines | CI9405 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Firefly | FY4007 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Garuda Indonesia | GA9387 | 06:05 | Programmato | |
| Johor Bahru (JHB) | IndiGo | 6E3731 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Myanmar Airways International | 8M9576 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Oman Air | WY5686 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Philippine Airlines | PR3500 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Qatar Airways | QR4997 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Royal Brunei Airlines | BI3011 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Singapore Airlines | SQ5513 | 06:05 | Programmato | |
| Johor Bahru (JHB) | Turkish Airlines | TK7898 | 06:05 | Programmato | |
| Delhi (DEL) | Batik Air | OD205 | 06:05 | Programmato | |
| Amritsar (ATQ) | AirAsia | AK94 | 06:10 | Programmato | |
| Melbourne (MEL) | AirAsia X | D7218 | 06:10 | Programmato | |
| Kathmandu (KTM) | Batik Air Malaysia | OD182 | 06:10 | Programmato | |
| Denpasar (DPS) | Indonesia AirAsia | QZ557 | 06:10 | Programmato | |
| Phnom Penh (KTI) | Cambodia Airways | KR782 | 06:15 | Programmato | |
| Kota Kinabalu (BKI) | Batik Air Malaysia | OD1006 | 06:15 | Programmato | |
| Sandakan (SDK) | AirAsia | AK5196 | 06:20 | Programmato | |
| Karachi (KHI) | AirAsia X | D7108 | 06:20 | Programmato | |
| Kota Kinabalu (BKI) | AirAsia | AK5114 | 06:25 | Programmato | |
| Kuantan (KUA) | Malaysia Airlines | MH1276 expand_more(5) | 06:25 | Programmato | |
| Kuantan (KUA) | Firefly | FY4232 | 06:25 | Programmato | |
| Kuantan (KUA) | Philippine Airlines | PR3616 | 06:25 | Programmato | |
| Kuantan (KUA) | Qatar Airways | QR5037 | 06:25 | Programmato | |
| Kuantan (KUA) | Singapore Airlines | SQ5526 | 06:25 | Programmato | |
| Kuantan (KUA) | Turkish Airlines | TK7976 | 06:25 | Programmato | |
| Kuching (KCH) | Malaysia Airlines | MH2528 expand_more(9) | 06:25 | Programmato | |
| Kuching (KCH) | Firefly | FY7526 | 06:25 | Programmato | |
| Kuching (KCH) | Garuda Indonesia | GA8930 | 06:25 | Programmato | |
| Kuching (KCH) | IndiGo | 6E3747 | 06:25 | Programmato | |
| Kuching (KCH) | KLM | KL4099 | 06:25 | Programmato | |
| Kuching (KCH) | Myanmar Airways International | 8M9580 | 06:25 | Programmato | |
| Kuching (KCH) | Philippine Airlines | PR3564 | 06:25 | Programmato | |
| Kuching (KCH) | Qantas | QF5177 | 06:25 | Programmato | |
| Kuching (KCH) | Qatar Airways | QR5417 | 06:25 | Programmato | |
| Kuching (KCH) | Turkish Airlines | TK7928 | 06:25 | Programmato | |
| Singapore (SIN) | Scoot | TR473 expand_more(1) | 06:25 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8583 | 06:25 | Programmato | |
| Langkawi (LGK) | Malaysia Airlines | MH1450 expand_more(13) | 06:30 | Programmato | |
| Langkawi (LGK) | British Airways | BA8173 | 06:30 | Programmato | |
| Langkawi (LGK) | Firefly | FY4410 | 06:30 | Programmato | |
| Langkawi (LGK) | Garuda Indonesia | GA8919 | 06:30 | Programmato | |
| Langkawi (LGK) | IndiGo | 6E3720 | 06:30 | Programmato | |
| Langkawi (LGK) | Jet Linx Aviation | JL7193 | 06:30 | Programmato | |
| Langkawi (LGK) | KLM | KL4088 | 06:30 | Programmato | |
| Langkawi (LGK) | Myanmar Airways International | 8M9515 | 06:30 | Programmato | |
| Langkawi (LGK) | Qantas | QF5173 | 06:30 | Programmato | |
| Langkawi (LGK) | Qatar Airways | QR5014 | 06:30 | Programmato | |
| Langkawi (LGK) | Royal Brunei Airlines | BI3039 | 06:30 | Programmato | |
| Langkawi (LGK) | SriLankan Airlines | UL2450 | 06:30 | Programmato | |
| Langkawi (LGK) | Turkish Airlines | TK7975 | 06:30 | Programmato | |
| Langkawi (LGK) | Uzbekistan Airways | HY7503 | 06:30 | Programmato | |
| Kathmandu (KTM) | Himalaya Airlines | H9891 | 06:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ121 expand_more(8) | 06:35 | Programmato | |
| Singapore (SIN) | Air France | AF7249 | 06:35 | Programmato | |
| Singapore (SIN) | Air India | AI8195 | 06:35 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3433 | 06:35 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5843 | 06:35 | Programmato | |
| Singapore (SIN) | SAS | SK8062 | 06:35 | Programmato | |
| Singapore (SIN) | Swiss | LX9085 | 06:35 | Programmato | |
| Singapore (SIN) | United Airlines | UA7670 | 06:35 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5441 | 06:35 | Programmato | |
| Shanghai (PVG) | AirAsia X | D7330 | 06:40 | Programmato | |
| Chengdu (TFU) | Air China | CA484 | 06:45 | Programmato | |
| Singapore (SIN) | AirAsia | AK719 | 06:50 | Programmato | |
| Beijing (PKX) | AirAsia X | D7342 | 06:50 | Programmato | |
| Amritsar (ATQ) | Malaysia Airlines | MH118 expand_more(1) | 06:50 | Programmato | |
| Amritsar (ATQ) | Jet Linx Aviation | JL7118 | 06:50 | Programmato | |
| Delhi (DEL) | Malaysia Airlines | MH190 expand_more(2) | 06:50 | Programmato | |
| Delhi (DEL) | Finnair | AY6734 | 06:50 | Programmato | |
| Delhi (DEL) | Garuda Indonesia | GA9427 | 06:50 | Programmato | |
| Perth (PER) | Batik Air | OD155 | 06:50 | Programmato | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2403 | 06:50 | Programmato | |
| Kuching (KCH) | AirAsia | AK9214 | 06:55 | Programmato | |
| Delhi (DEL) | AirAsia X | D7182 | 06:55 | Programmato | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH2638 | 06:55 | Programmato | |
| Jakarta (CGK) | AirAsia | AK353 | 07:00 | Programmato | |
| Chengdu (TFU) | Malaysia Airlines | MH526 | 07:00 | Programmato | |
| Sibu (SBW) | AirAsia | AK5874 | 07:05 | Programmato | |
| Langkawi (LGK) | AirAsia | AK6322 | 07:05 | Programmato | |
| Male (MLE) | AirAsia | AK72 | 07:10 | Programmato | |
| Johor Bahru (JHB) | AirAsia | AK6038 | 07:10 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH607 | 07:10 | Programmato | |
| Miri (MYY) | AirAsia | AK5648 | 07:15 | Programmato | |
| Kota Bharu (KBR) | AirAsia | AK6446 | 07:15 | Programmato | |
| Kathmandu (KTM) | Malaysia Airlines | MH114 | 07:15 | Programmato | |
| Singapore (SIN) | Scoot | TR469 | 07:15 | Programmato | |
| Changsha (CSX) | Batik Air Malaysia | OD642 | 07:20 | Programmato | |
| Medan (KNO) | Indonesia AirAsia | QZ131 | 07:20 | Programmato | |
| Singapore (SIN) | AirAsia | AK721 | 07:25 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN678 | 07:25 | Programmato | |
| Penang (PEN) | Malaysia Airlines | MH1162 | 07:30 | Programmato | |
| Kuching (KCH) | Malaysia Airlines | MH2522 | 07:30 | Programmato | |
| Ahmedabad (AMD) | AirAsia | AK91 | 07:35 | Programmato | |
| Kota Kinabalu (BKI) | AirAsia | AK5118 | 07:35 | Programmato | |
| Penang (PEN) | AirAsia | AK6128 | 07:35 | Programmato | |
| Mumbai (BOM) | Malaysia Airlines | MH194 | 07:35 | Programmato | |
| Shanghai (PVG) | Malaysia Airlines | MH386 | 07:35 | Programmato | |
| Ho Chi Minh City (SGN) | AirAsia | AK524 | 07:40 | Programmato | |
| Bangkok (DMK) | AirAsia | AK896 | 07:40 | Programmato | |
| Perth (PER) | Malaysia Airlines | MH127 | 07:40 | Programmato | |
| Singapore (SIN) | Batik Air Malaysia | OD805 | 07:40 | Programmato | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH330 | 07:45 | Programmato | |
| Kuala Terengganu (TGG) | AirAsia | AK9116 | 07:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kuala Lumpur per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Al centro di Kuala Lumpur, ti troverai immerso in un'atmosfera affascinante di città...

