Aeroporto Kuala Lumpur Partenze (KUL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Melbourne (MEL) | AirAsia X | D7212 | 12:35 | Programmato | |
| Almaty (ALA) | AirAsia X | D7600 | 12:35 | Programmato | |
| Penang (PEN) | Malaysia Airlines | MH7302 | 12:40 | Programmato | |
| Rayong (UTP) | AirAsia | AK840 | 12:45 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH704 expand_more(2) | 12:45 | Programmato | |
| Manila (MNL) | Firefly | FY7350 | 12:45 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR3490 | 12:45 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA821 expand_more(4) | 12:50 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY8118 | 12:50 | Programmato | |
| Jakarta (CGK) | KLM | KL4040 | 12:50 | Programmato | |
| Jakarta (CGK) | Malaysia Airlines | MH5893 | 12:50 | Programmato | |
| Jakarta (CGK) | Saudia | SV6213 | 12:50 | Programmato | |
| Siem Reap (SAI) | AirAsia Cambodia | KT172 | 12:50 | Programmato | |
| Phu Quoc (PQC) | AirAsia | AK545 | 12:50 | Programmato | |
| Taipei (TPE) | EVA Air | BR218 expand_more(1) | 12:55 | Programmato | |
| Taipei (TPE) | Turkish Airlines | TK9462 | 12:55 | Programmato | |
| Langkawi (LGK) | Batik Air Malaysia | OD2203 expand_more(3) | 12:55 | Programmato | |
| Langkawi (LGK) | Emirates | EK3436 | 12:55 | Programmato | |
| Langkawi (LGK) | Etihad Airways | EY5635 | 12:55 | Programmato | |
| Langkawi (LGK) | Turkish Airlines | TK4784 | 12:55 | Programmato | |
| Male (MLE) | AirAsia | AK80 | 01:00 | Programmato | |
| Chiang Mai (CNX) | AirAsia | AK856 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Malaysia Airlines | MH1426 expand_more(7) | 01:00 | Programmato | |
| Kota Bharu (KBR) | Firefly | FY4358 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Garuda Indonesia | GA9269 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Oman Air | WY5640 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Philippine Airlines | PR3558 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Qatar Airways | QR4476 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Royal Brunei Airlines | BI3019 | 01:00 | Programmato | |
| Kota Bharu (KBR) | Turkish Airlines | TK4878 | 01:00 | Programmato | |
| Kota Kinabalu (BKI) | Batik Air Malaysia | OD1004 | 01:00 | Programmato | |
| Langkawi (LGK) | Malaysia Airlines | MH1436 expand_more(11) | 01:05 | Programmato | |
| Langkawi (LGK) | Firefly | FY4404 | 01:05 | Programmato | |
| Langkawi (LGK) | Garuda Indonesia | GA9297 | 01:05 | Programmato | |
| Langkawi (LGK) | IndiGo | 6E3718 | 01:05 | Programmato | |
| Langkawi (LGK) | Myanmar Airways International | 8M9555 | 01:05 | Programmato | |
| Langkawi (LGK) | Philippine Airlines | PR3520 | 01:05 | Programmato | |
| Langkawi (LGK) | Qatar Airways | QR5028 | 01:05 | Programmato | |
| Langkawi (LGK) | Royal Brunei Airlines | BI3033 | 01:05 | Programmato | |
| Langkawi (LGK) | Singapore Airlines | SQ5530 | 01:05 | Programmato | |
| Langkawi (LGK) | SriLankan Airlines | UL2436 | 01:05 | Programmato | |
| Langkawi (LGK) | Turkish Airlines | TK4869 | 01:05 | Programmato | |
| Langkawi (LGK) | Uzbekistan Airways | HY7575 | 01:05 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG416 expand_more(3) | 01:05 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6356 | 01:05 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5860 | 01:05 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8369 | 01:05 | Programmato | |
| Nanning (NNG) | AirAsia | AK168 | 01:10 | Programmato | |
| Penang (PEN) | AirAsia | AK6153 | 01:10 | Programmato | |
| Surabaya (SUB) | Malaysia Airlines | MH873 expand_more(3) | 01:10 | Programmato | |
| Surabaya (SUB) | Firefly | FY7407 | 01:10 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA9309 | 01:10 | Programmato | |
| Surabaya (SUB) | Qatar Airways | QR4480 | 01:10 | Programmato | |
| Kunming (KMG) | AirAsia | AK101 | 01:10 | Programmato | |
| Miri (MYY) | AirAsia | AK5644 | 01:10 | Programmato | |
| Jakarta (CGK) | AirAsia | AK384 | 01:15 | Programmato | |
| Johor Bahru (JHB) | AirAsia | AK6040 | 01:15 | Programmato | |
| Hong Kong (HKG) | AirAsia | AK136 | 01:20 | Programmato | |
| Denpasar (DPS) | AirAsia | AK367 | 01:20 | Programmato | |
| Bangkok (DMK) | AirAsia | AK884 | 01:25 | Programmato | |
| Seoul (ICN) | Malaysia Airlines | MH38 expand_more(1) | 01:25 | Programmato | |
| Seoul (ICN) | Qatar Airways | QR4496 | 01:25 | Programmato | |
| Tashkent (TAS) | AirAsia X | D7122 | 01:25 | Programmato | |
| Alor Setar (AOR) | Malaysia Airlines | MH1208 | 01:25 | Programmato | |
| Jakarta (CGK) | Malaysia Airlines | MH721 | 01:30 | Programmato | |
| Kuching (KCH) | Batik Air Malaysia | OD1634 | 01:30 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX722 | 01:35 | Programmato | |
| Kuala Terengganu (TGG) | Firefly | FY2692 | 01:35 | Programmato | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ826 | 01:35 | Programmato | |
| Da Nang (DAD) | AirAsia | AK640 | 01:40 | Programmato | |
| Krabi (KBV) | AirAsia | AK868 | 01:40 | Programmato | |
| Brunei (BWN) | AirAsia | AK278 | 01:45 | Programmato | |
| Kuching (KCH) | Malaysia Airlines | MH2536 | 01:45 | Programmato | |
| Kuching (KCH) | AirAsia | AK5210 | 01:50 | Programmato | |
| Chongqing (CKG) | Xiamen Air | MF8688 | 01:50 | Programmato | |
| Penang (PEN) | Malaysia Airlines | MH1148 | 01:50 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2943 | 01:50 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ350 | 02:00 | Programmato | |
| Denpasar (DPS) | Batik Air Malaysia | OD193 | 02:00 | Programmato | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2405 | 02:00 | Programmato | |
| Makassar (UPG) | AirAsia | AK334 | 02:05 | Programmato | |
| Jakarta (CGK) | Batik Air | ID7283 | 02:05 | Programmato | |
| Langkawi (LGK) | AirAsia | AK6318 | 02:10 | Programmato | |
| Sandakan (SDK) | Malaysia Airlines | MH2668 | 02:15 | Programmato | |
| Medan (KNO) | AirAsia | AK397 | 02:15 | Programmato | |
| Perth (PER) | AirAsia | AK606 | 02:15 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH886 | 02:15 | Programmato | |
| Kota Bharu (KBR) | Batik Air Malaysia | OD2304 | 02:20 | Programmato | |
| Miri (MYY) | Malaysia Airlines | MH2594 | 02:20 | Programmato | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH2616 | 02:25 | Programmato | |
| Kota Bharu (KBR) | AirAsia | AK6432 | 02:30 | Programmato | |
| Jakarta (CGK) | Indonesia AirAsia | QZ205 | 02:30 | Programmato | |
| Da Nang (DAD) | VietJet Air | VJ824 | 02:30 | Programmato | |
| Ho Chi Minh City (SGN) | AirAsia | AK522 | 02:35 | Programmato | |
| Taipei (TPE) | China Airlines | CI722 | 02:35 | Programmato | |
| Phuket (HKT) | AirAsia | AK822 | 02:40 | Programmato | |
| Kota Kinabalu (BKI) | AirAsia | AK5116 | 02:40 | Programmato | |
| Xiamen (XMN) | Xiamen Air | MF848 | 02:40 | Programmato | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH758 | 02:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kuala Lumpur per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Al centro di Kuala Lumpur, ti troverai immerso in un'atmosfera affascinante di città...

