AirAsia på Kuala Lumpur Airport – KUL
Hvilke steder flyr AirAsia til og fra Kuala Lumpur Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 10 | Se flyreiser |
Alor Setar (AOR) | Malaysia | Alor Setar | 28 | Se flyreiser |
Raja Sansi (ATQ) | India | Amritsar | 8 | Se flyreiser |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Se flyreiser |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 16 | Se flyreiser |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 14 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 11 | Se flyreiser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 113 | Se flyreiser |
Bhubaneswar (BBI) | India | Bhubaneswar | 4 | Se flyreiser |
Bintulu (BTU) | Malaysia | Bintulu | 28 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 28 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Se flyreiser |
Chiang Rai (CEI) | Thailand | Chiang Rai | 6 | Se flyreiser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 20 | Se flyreiser |
Da Nang (DAD) | Vietnam | Da Nang | 40 | Se flyreiser |
Lienkhang (DLI) | Vietnam | Dalat | 8 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 62 | Se flyreiser |
Zia International (DAC) | Bangladesh | Dhaka | 6 | Se flyreiser |
Borjhar (GAU) | India | Gawahati | 4 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 42 | Se flyreiser |
Guilin (KWL) | China | Guilin | 8 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Se flyreiser |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 56 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Se flyreiser |
Sanganeer (JAI) | India | Jaipur | 6 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 128 | Se flyreiser |
Jinjiang (JJN) | China | Jinjiang | 14 | Se flyreiser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 77 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Se flyreiser |
Cochin International (COK) | India | Kochi Cochin | 20 | Se flyreiser |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Se flyreiser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 76 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 166 | Se flyreiser |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 35 | Se flyreiser |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 38 | Se flyreiser |
Kuching (KCH) | Malaysia | Kuching | 168 | Se flyreiser |
Kunming (KMG) | China | Kunming | 28 | Se flyreiser |
Labuan (LBU) | Malaysia | Labuan | 20 | Se flyreiser |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 6 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 138 | Se flyreiser |
Amausi (LKO) | India | Lucknow | 6 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 17 | Se flyreiser |
Male International (MLE) | Maldives | Male | 28 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 24 | Se flyreiser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 86 | Se flyreiser |
Miri (MYY) | Malaysia | Miri | 58 | Se flyreiser |
Nanning (NNG) | China | Nanning | 12 | Se flyreiser |
Nha Trang (CXR) | Vietnam | Nha Trang | 8 | Se flyreiser |
Minangkabau International Airport (PDG) | Indonesia | Padang | 38 | Se flyreiser |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 36 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 126 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 37 | Se flyreiser |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 68 | Se flyreiser |
Sandakan (SDK) | Malaysia | Sandakan | 34 | Se flyreiser |
Shantou (SWA) | China | Shantou | 8 | Se flyreiser |
Shenzhen (SZX) | China | Shenzhen | 32 | Se flyreiser |
Sibu (SBW) | Malaysia | Sibu | 62 | Se flyreiser |
Sihanoukville (KOS) | Cambodia | Sihanoukville | 4 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 148 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 56 | Se flyreiser |
Tawau (TWU) | Malaysia | Tawau | 78 | Se flyreiser |
Civil (TRZ) | India | Tiruchirapally | 34 | Se flyreiser |
Thiruvananthapuram International (TRV) | India | Trivandrum | 6 | Se flyreiser |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 14 | Se flyreiser |
Utapao (UTP) | Thailand | Utapao | 4 | Se flyreiser |
Wattay (VTE) | Laos | Vientiane | 4 | Se flyreiser |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 3 | Se flyreiser |
Ukentlige rutefly til Kuala Lumpur Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Lucknow | Amausi (LKO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Gawahati | Borjhar (GAU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 11 | 10 | 10 | 11 | 11 | 11 | 11 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 12 | 11 | 13 | 11 | 13 | 11 | 12 | Se flyreiser |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 5 | 8 | 5 | 7 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 12 | 12 | 13 | 10 | 12 | 12 | 13 | Se flyreiser |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Se flyreiser |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 4 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 1 | 2 | 1 | 3 | 3 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyreiser |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 8 | 10 | 9 | 10 | Se flyreiser |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyreiser |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Se flyreiser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Kuala Lumpur Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Gawahati | Borjhar (GAU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 10 | 10 | 10 | 11 | 11 | 10 | 11 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 12 | 11 | 13 | 11 | 13 | 11 | 12 | Se flyreiser |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 5 | 8 | 5 | 7 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 12 | 11 | 13 | 10 | 12 | 13 | 13 | Se flyreiser |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Se flyreiser |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 3 | 1 | 2 | 1 | 3 | 3 | 3 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyreiser |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 8 | 10 | 9 | 10 | Se flyreiser |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 4 | 5 | 5 | 6 | 6 | 6 | 6 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyreiser |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Se flyreiser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kuala Lumpur Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!