Batik Air på Kuala Lumpur Airport – KUL
Hvilke terminaler ankommer og går Batik Air fra på Kuala Lumpur Airport?
Batik Air-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Kuala Lumpur Airport:
- terminal - 1
- terminal - m
Hvilke steder flyr Batik Air til og fra Kuala Lumpur Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 5 | Se flyreiser |
Baker Aaf (BAR) | United States | Baker Island | 1 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 7 | Se flyreiser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 35 | Se flyreiser |
Hang Nadim (BTH) | Indonesia | Batam | 4 | Se flyreiser |
Bintulu (BTU) | Malaysia | Bintulu | 10 | Se flyreiser |
Da Nang (DAD) | Vietnam | Da Nang | 10 | Se flyreiser |
Dayong (DYG) | China | Dayong | 4 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 57 | Se flyreiser |
Zia International (DAC) | Bangladesh | Dhaka | 11 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 10 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 13 | Se flyreiser |
Guiyang (KWE) | China | Guiyang | 2 | Se flyreiser |
Haikou (HAK) | China | Haikou | 1 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 9 | Se flyreiser |
Hat Yai (HDY) | Thailand | Hat Yai | 5 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 12 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 81 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | Se flyreiser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 17 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 5 | Se flyreiser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | Se flyreiser |
Tribhuvan (KTM) | Nepal | Kathmandu | 7 | Se flyreiser |
Cochin International (COK) | India | Kochi Cochin | 6 | Se flyreiser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 23 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 32 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 6 | Se flyreiser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 1 | Se flyreiser |
Kuching (KCH) | Malaysia | Kuching | 23 | Se flyreiser |
Kunming (KMG) | China | Kunming | 11 | Se flyreiser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 9 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 32 | Se flyreiser |
Male International (MLE) | Maldives | Male | 12 | Se flyreiser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 38 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 13 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 12 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 40 | Se flyreiser |
Perth International (PER) | Australia | Perth | 22 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 24 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Sibu (SBW) | Malaysia | Sibu | 6 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 39 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 27 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyreiser |
Yuzhny (TAS) | Uzbekistan | Tashkent | 2 | Se flyreiser |
Tawau (TWU) | Malaysia | Tawau | 9 | Se flyreiser |
Civil (TRZ) | India | Tiruchirapally | 13 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Se flyreiser |
Zhengzhou (CGO) | China | Zhengzhou | 7 | Se flyreiser |
Ukentlige rutefly til Kuala Lumpur Airport operert av Batik Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Baker Island | Baker Aaf (BAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 2 | 2 | 2 | 4 | 0 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Guiyang | Guiyang (KWE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
China | Haikou | Haikou (HAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 1 | 1 | 3 | 2 | 0 | Se flyreiser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 3 | 4 | 2 | 4 | 3 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 4 | 5 | 5 | 5 | 0 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 4 | 3 | 4 | 3 | 3 | 3 | 0 | Se flyreiser |
Australia | Perth | Perth International (PER) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 7 | 7 | 6 | 2 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 2 | 1 | 3 | 1 | 1 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Kuala Lumpur Airport operert av Batik Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 3 | 2 | 4 | 1 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Guiyang | Guiyang (KWE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 0 | 1 | 2 | 1 | 0 | Se flyreiser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 4 | 3 | 3 | 4 | 3 | 2 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 7 | 7 | 6 | 6 | 3 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kuala Lumpur Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!