Qatar Airways på Kuala Lumpur Airport – KUL
Hvilke terminaler ankommer og går Qatar Airways fra på Kuala Lumpur Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Kuala Lumpur Airport:
- terminal - 1
- terminal - m
Hvilke steder flyr Qatar Airways til og fra Kuala Lumpur Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | Se flyreiser |
Alor Setar (AOR) | Malaysia | Alor Setar | 20 | Se flyreiser |
Auckland International (AKL) | New Zealand | Auckland | 18 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 8 | Se flyreiser |
Bintulu (BTU) | Malaysia | Bintulu | 12 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 6 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 33 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 54 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 13 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 33 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 53 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 64 | Se flyreiser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 14 | Se flyreiser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 12 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 57 | Se flyreiser |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 19 | Se flyreiser |
Kuantan (KUA) | Malaysia | Kuantan | 19 | Se flyreiser |
Kuching (KCH) | Malaysia | Kuching | 63 | Se flyreiser |
Labuan (LBU) | Malaysia | Labuan | 17 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 34 | Se flyreiser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 28 | Se flyreiser |
Miri (MYY) | Malaysia | Miri | 26 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 13 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 64 | Se flyreiser |
Perth International (PER) | Australia | Perth | 19 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 14 | Se flyreiser |
Sandakan (SDK) | Malaysia | Sandakan | 13 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Sibu (SBW) | Malaysia | Sibu | 16 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 73 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 14 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 28 | Se flyreiser |
Tawau (TWU) | Malaysia | Tawau | 13 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 19 | Se flyreiser |
Ukentlige rutefly til Kuala Lumpur Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 7 | 5 | 5 | 5 | 7 | 4 | 2 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 4 | 6 | 4 | 4 | 5 | 5 | 1 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 5 | 5 | 5 | 5 | 4 | 5 | 3 | Se flyreiser |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 3 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 5 | 4 | 5 | 3 | 5 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Kuala Lumpur Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 7 | 5 | 5 | 5 | 7 | 4 | 5 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 4 | 5 | 5 | 4 | 5 | 4 | 1 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 5 | 4 | 6 | 4 | 5 | 5 | 2 | Se flyreiser |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 4 | 2 | 3 | 1 | 1 | 2 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 3 | 3 | 2 | 3 | 2 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kuala Lumpur Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!