Kuala Lumpur Airport ankomster (KUL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kota Bharu (KBR) | AirAsia | AK6437 | 01.10 | 13:00 | landet |
Jakarta (CGK) | Batik Air | ID7282 | 01.10 | planlagt | |
Singapore (SIN) | AirAsia | AK706 | 01.10 | planlagt | |
Miri (MYY) | AirAsia | AK5654 | 01.15 | planlagt | |
Seoul (ICN) | AirAsia X | D7505 | 01.15 | planlagt | |
Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01.15 | planlagt | |
Taipei (TPE) | Malaysia Airlines | MH5601 | 01.15 | planlagt | |
Sibu (SBW) | Malaysia Airlines | MH2715 expand_more(5) | 01.20 | 13:01 | landet |
Sibu (SBW) | Firefly | FY7633 | 01.20 | 13:01 | landet |
Sibu (SBW) | Garuda Indonesia | GA9318 | 01.20 | 13:01 | landet |
Sibu (SBW) | Philippine Airlines | PR3615 | 01.20 | 13:01 | landet |
Sibu (SBW) | Qatar Airways | QR5488 | 01.20 | 13:01 | landet |
Sibu (SBW) | Singapore Airlines | SQ5675 | 01.20 | 13:01 | landet |
Kuching (KCH) | AirAsia | AK5233 | 01.20 | planlagt | |
Jakarta (CGK) | AirAsia | QZ204 | 01.20 | planlagt | |
Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01.25 | 12:49 | landet |
Xiamen (XMN) | Malaysia Airlines | MH5715 | 01.25 | 12:49 | landet |
Singapore (SIN) | Batik Air Malaysia | OD804 expand_more(1) | 01.30 | planlagt | |
Singapore (SIN) | Emirates | EK3462 | 01.30 | planlagt | |
Ho Chi Minh City (SGN) | AirAsia | AK529 | 01.35 | Forsinket | |
Surabaya (SUB) | Malaysia Airlines | MH870 expand_more(3) | 01.40 | planlagt | |
Surabaya (SUB) | Firefly | FY7404 | 01.40 | planlagt | |
Surabaya (SUB) | Garuda Indonesia | GA9306 | 01.40 | planlagt | |
Surabaya (SUB) | Qatar Airways | QR5477 | 01.40 | planlagt | |
Bintulu (BTU) | Malaysia Airlines | MH2743 expand_more(5) | 01.45 | planlagt | |
Bintulu (BTU) | Firefly | FY7621 | 01.45 | planlagt | |
Bintulu (BTU) | Japan Airlines | JL7198 | 01.45 | planlagt | |
Bintulu (BTU) | Philippine Airlines | PR3587 | 01.45 | planlagt | |
Bintulu (BTU) | Qatar Airways | QR5467 | 01.45 | planlagt | |
Bintulu (BTU) | Singapore Airlines | SQ5663 | 01.45 | planlagt | |
Banda Aceh (BTJ) | Super Air Jet | IU168 | 01.45 | planlagt | |
Surabaya (SUB) | Batik Air | OD351 | 01.45 | planlagt | |
Colombo (CMB) | SriLankan Airlines | UL314 expand_more(3) | 01.45 | planlagt | |
Colombo (CMB) | Air Seychelles | HM6228 | 01.45 | planlagt | |
Colombo (CMB) | Etihad Airways | EY7161 | 01.45 | planlagt | |
Colombo (CMB) | Malaysia Airlines | MH9008 | 01.45 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ114 expand_more(7) | 01.45 | planlagt | |
Singapore (SIN) | Air France | AF7243 | 01.45 | planlagt | |
Singapore (SIN) | Air India | AI8192 | 01.45 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3414 | 01.45 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5728 | 01.45 | planlagt | |
Singapore (SIN) | SAS | SK8049 | 01.45 | planlagt | |
Singapore (SIN) | United Airlines | UA7682 | 01.45 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5434 | 01.45 | planlagt | |
Kota-Kinabalu (BKI) | AirAsia | AK5111 | 01.50 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH161 expand_more(4) | 01.55 | planlagt | |
Doha (DOH) | American Airlines | AA9255 | 01.55 | planlagt | |
Doha (DOH) | British Airways | BA8198 | 01.55 | planlagt | |
Doha (DOH) | Finnair | AY6737 | 01.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR4991 | 01.55 | planlagt | |
Padang (PDG) | AirAsia | AK407 | 01.55 | planlagt | |
Phnom Penh (PNH) | Malaysia Airlines | MH755 expand_more(3) | 02.00 | planlagt | |
Phnom Penh (PNH) | Firefly | FY7459 | 02.00 | planlagt | |
Phnom Penh (PNH) | KLM | KL4095 | 02.00 | planlagt | |
Phnom Penh (PNH) | Qatar Airways | QR5395 | 02.00 | planlagt | |
Kota-Kinabalu (BKI) | Batik Air | OD1003 expand_more(3) | 02.00 | planlagt | |
Kota-Kinabalu (BKI) | Emirates | EK3441 | 02.00 | planlagt | |
Kota-Kinabalu (BKI) | Etihad Airways | EY5600 | 02.00 | planlagt | |
Kota-Kinabalu (BKI) | Turkish Airlines | TK4579 | 02.00 | planlagt | |
Tawau (TWU) | Malaysia Airlines | MH2661 expand_more(6) | 02.00 | planlagt | |
Tawau (TWU) | Firefly | FY7691 | 02.00 | planlagt | |
Tawau (TWU) | Oman Air | WY5671 | 02.00 | planlagt | |
Tawau (TWU) | Philippine Airlines | PR3613 | 02.00 | planlagt | |
Tawau (TWU) | Qatar Airways | QR5461 | 02.00 | planlagt | |
Tawau (TWU) | Singapore Airlines | SQ5635 | 02.00 | planlagt | |
Tawau (TWU) | Turkish Airlines | TK4844 | 02.00 | planlagt | |
Langkawi (LGK) | AirAsia | AK6321 | 02.00 | planlagt | |
Phuket (HKT) | AirAsia | AK833 | 02.05 | planlagt | |
Jakarta (CGK) | TransNusa | 8B673 | 02.10 | planlagt | |
Jeddah (JED) | Saudia | SV3640 | 02.10 | planlagt | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 expand_more(3) | 02.10 | planlagt | |
Ho Chi Minh City (SGN) | Firefly | FY7451 | 02.10 | planlagt | |
Ho Chi Minh City (SGN) | Qatar Airways | QR4994 | 02.10 | planlagt | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2751 | 02.10 | planlagt | |
Kota-Kinabalu (BKI) | AirAsia | AK5127 | 02.15 | planlagt | |
Dhaka (DAC) | US-Bangla Airlines | BS315 | 02.20 | planlagt | |
Labuan (LBU) | Malaysia Airlines | MH2609 expand_more(4) | 02.20 | planlagt | |
Labuan (LBU) | Firefly | FY7731 | 02.20 | planlagt | |
Labuan (LBU) | Philippine Airlines | PR3543 | 02.20 | planlagt | |
Labuan (LBU) | Qatar Airways | QR5438 | 02.20 | planlagt | |
Labuan (LBU) | Singapore Airlines | SQ5629 | 02.20 | planlagt | |
Medan (KNO) | AirAsia | QZ122 | 02.20 | planlagt | |
Jakarta (CGK) | Malaysia Airlines | MH710 expand_more(5) | 02.20 | planlagt | |
Jakarta (CGK) | Firefly | FY7380 | 02.20 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA9280 | 02.20 | planlagt | |
Jakarta (CGK) | Oman Air | WY5710 | 02.20 | planlagt | |
Jakarta (CGK) | Qatar Airways | QR4982 | 02.20 | planlagt | |
Jakarta (CGK) | SriLankan Airlines | UL2710 | 02.20 | planlagt | |
Chennai Madras (MAA) | AirAsia | AK10 | 02.25 | planlagt | |
Bangkok (BKK) | Malaysia Airlines | MH785 expand_more(6) | 02.25 | Forsinket | |
Bangkok (BKK) | Bangkok Airways | PG4501 | 02.25 | Forsinket | |
Bangkok (BKK) | Finnair | AY6615 | 02.25 | Forsinket | |
Bangkok (BKK) | Firefly | FY7489 | 02.25 | Forsinket | |
Bangkok (BKK) | Myanmar Airways International | 8M9522 | 02.25 | Forsinket | |
Bangkok (BKK) | Oman Air | WY5685 | 02.25 | Forsinket | |
Bangkok (BKK) | Thai Airways | TG4703 | 02.25 | Forsinket | |
Batam (BTH) | Batik Air Malaysia | OD357 | 02.25 | planlagt | |
Pekanbaru (PKU) | Super Air Jet | IU192 | 02.30 | planlagt | |
Hangzhou (HGH) | China Eastern Airlines | MU5095 expand_more(1) | 02.30 | planlagt | |
Hangzhou (HGH) | Shanghai Airlines | FM3059 | 02.30 | planlagt | |
Kuching (KCH) | Batik Air | OD1639 | 02.30 | planlagt | |
Penang (PEN) | AirAsia | AK6125 | 02.30 | planlagt | |
Jeddah (JED) | Batik Air | OD706 | 02.30 | Forsinket | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2621 expand_more(5) | 02.35 | planlagt | |
Kota-Kinabalu (BKI) | Firefly | FY7653 | 02.35 | planlagt | |
Kota-Kinabalu (BKI) | IndiGo | 6E3753 | 02.35 | planlagt | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3579 | 02.35 | planlagt | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5445 | 02.35 | planlagt | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7514 | 02.35 | planlagt | |
Miri (MYY) | Malaysia Airlines | MH2575 expand_more(5) | 02.35 | planlagt | |
Miri (MYY) | Firefly | FY7573 | 02.35 | planlagt | |
Miri (MYY) | Garuda Indonesia | GA8927 | 02.35 | planlagt | |
Miri (MYY) | Qatar Airways | QR5427 | 02.35 | planlagt | |
Miri (MYY) | Singapore Airlines | SQ5669 | 02.35 | planlagt | |
Miri (MYY) | Turkish Airlines | TK4838 | 02.35 | planlagt | |
Padang (PDG) | Super Air Jet | IU186 | 02.35 | planlagt | |
Tawau (TWU) | AirAsia | AK5743 | 02.35 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM885 expand_more(1) | 02.40 | Forsinket | |
Shanghai (PVG) | China Eastern Airlines | MU8641 | 02.40 | Forsinket | |
Doha (DOH) | Qatar Airways | QR852 expand_more(10) | 02.40 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5809 | 02.40 | planlagt | |
Doha (DOH) | American Airlines | AA8166 | 02.40 | planlagt | |
Doha (DOH) | British Airways | BA2308 | 02.40 | planlagt | |
Doha (DOH) | Finnair | AY6661 | 02.40 | planlagt | |
Doha (DOH) | Iberia | IB6349 | 02.40 | planlagt | |
Doha (DOH) | JetBlue | B66631 | 02.40 | planlagt | |
Doha (DOH) | LATAM Airlines | LA5289 | 02.40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9053 | 02.40 | planlagt | |
Doha (DOH) | Oman Air | WY6102 | 02.40 | planlagt | |
Doha (DOH) | RwandAir | WB1571 | 02.40 | planlagt | |
Krabi (KBV) | AirAsia | AK867 | 02.45 | planlagt | |
Guangzhou (CAN) | AirAsia | AK113 | 02.45 | planlagt | |
Dubai (DXB) | Emirates | EK346 expand_more(2) | 02.45 | planlagt | |
Dubai (DXB) | Air Canada | AC7608 | 02.45 | planlagt | |
Dubai (DXB) | TAP Air Portugal | TP6354 | 02.45 | planlagt | |
Denpasar (DPS) | Batik Air | OD172 expand_more(3) | 02.45 | planlagt | |
Denpasar (DPS) | Emirates | EK3469 | 02.45 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY5609 | 02.45 | planlagt | |
Denpasar (DPS) | Turkish Airlines | TK8186 | 02.45 | planlagt | |
Jakarta (CGK) | Citilink Garuda Indonesia | QG502 expand_more(1) | 02.45 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8816 | 02.45 | planlagt | |
Langkawi (LGK) | AirAsia | AK6305 | 02.45 | planlagt | |
Surabaya (SUB) | AirAsia | QZ322 | 02.50 | planlagt | |
Singapore (SIN) | Jetstar Asia | 3K685 | 02.50 | planlagt | |
Langkawi (LGK) | Malaysia Airlines | MH1447 expand_more(10) | 02.50 | planlagt | |
Langkawi (LGK) | Firefly | FY4409 | 02.50 | planlagt | |
Langkawi (LGK) | Garuda Indonesia | GA8914 | 02.50 | planlagt | |
Langkawi (LGK) | IndiGo | 6E3722 | 02.50 | planlagt | |
Langkawi (LGK) | Myanmar Airways International | 8M9559 | 02.50 | planlagt | |
Langkawi (LGK) | Philippine Airlines | PR3565 | 02.50 | planlagt | |
Langkawi (LGK) | Qatar Airways | QR5032 | 02.50 | planlagt | |
Langkawi (LGK) | Royal Brunei Airlines | BI3034 | 02.50 | planlagt | |
Langkawi (LGK) | SriLankan Airlines | UL2447 | 02.50 | planlagt | |
Langkawi (LGK) | Turkish Airlines | TK4888 | 02.50 | planlagt | |
Langkawi (LGK) | Uzbekistan Airways | HY7502 | 02.50 | planlagt | |
Penang (PEN) | Batik Air Malaysia | OD2101 | 02.50 | planlagt | |
Sibu (SBW) | AirAsia | AK5873 | 02.55 | planlagt | |
Kota-Kinabalu (BKI) | AirAsia | AK5125 | 03.00 | planlagt | |
Bangkok (DMK) | Batik Air | OD521 | 03.00 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH606 | 03.00 | avbrutt | |
Da Nang (DAD) | AirAsia | AK643 | 03.10 | planlagt | |
Johor Bahru (JHB) | AirAsia | AK6035 | 03.10 | planlagt | |
Jeddah (JED) | Malaysia Airlines | MH157 | 03.10 | planlagt | |
Tawau (TWU) | AirAsia | AK5747 | 03.10 | planlagt | |
Penang (PEN) | AirAsia | AK9136 | 03.15 | planlagt | |
Kota-Kinabalu (BKI) | AirAsia | AK5139 | 03.20 | planlagt | |
Kuching (KCH) | Malaysia Airlines | MH2513 expand_more(5) | 03.20 | planlagt | |
Kuching (KCH) | Firefly | FY7525 | 03.20 | planlagt | |
Kuching (KCH) | Garuda Indonesia | GA8933 | 03.20 | planlagt | |
Kuching (KCH) | IndiGo | 6E3737 | 03.20 | planlagt | |
Kuching (KCH) | Qatar Airways | QR5411 | 03.20 | planlagt | |
Kuching (KCH) | Turkish Airlines | TK4832 | 03.20 | planlagt | |
Jakarta (CGK) | Malaysia Airlines | MH716 expand_more(2) | 03.20 | planlagt | |
Jakarta (CGK) | Firefly | FY7384 | 03.20 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA9278 | 03.20 | planlagt | |
Tiruchirapally (TRZ) | AirAsia | AK24 | 03.20 | planlagt | |
Denpasar (DPS) | Batik Air Malaysia | OD192 expand_more(2) | 03.25 | planlagt | |
Denpasar (DPS) | Emirates | EK3458 | 03.25 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY5611 | 03.25 | planlagt | |
Perth (PER) | AirAsia X | D7237 | 03.30 | planlagt | |
Shenzhen (SZX) | AirAsia | AK127 | 03.35 | planlagt | |
Kota-Kinabalu (BKI) | AirAsia | AK5113 | 03.40 | planlagt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2611 expand_more(4) | 03.40 | planlagt | |
Kota-Kinabalu (BKI) | Firefly | FY7647 | 03.40 | planlagt | |
Kota-Kinabalu (BKI) | IndiGo | 6E3754 | 03.40 | planlagt | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5440 | 03.40 | planlagt | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7582 | 03.40 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ8011 expand_more(1) | 03.40 | planlagt | |
Guangzhou (CAN) | Malaysia Airlines | MH4611 | 03.40 | planlagt | |
Denpasar (DPS) | Batik Air Malaysia | OD158 expand_more(3) | 03.40 | planlagt | |
Denpasar (DPS) | Emirates | EK3450 | 03.40 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY5608 | 03.40 | planlagt | |
Denpasar (DPS) | Turkish Airlines | TK8178 | 03.40 | planlagt | |
Jakarta (CGK) | Batik Air | OD315 expand_more(1) | 03.40 | planlagt | |
Jakarta (CGK) | Emirates | EK3465 | 03.40 | planlagt | |
Yangon (RGN) | Malaysia Airlines | MH741 expand_more(5) | 03.45 | planlagt | |
Yangon (RGN) | Firefly | FY7431 | 03.45 | planlagt | |
Yangon (RGN) | Japan Airlines | JL7115 | 03.45 | planlagt | |
Yangon (RGN) | KLM | KL3965 | 03.45 | planlagt | |
Yangon (RGN) | Myanmar Airways International | 8M9506 | 03.45 | planlagt | |
Yangon (RGN) | Qatar Airways | QR5471 | 03.45 | planlagt | |
Amsterdam (AMS) | KLM | KL809 expand_more(3) | 03.45 | planlagt | |
Amsterdam (AMS) | Air France | AF8399 | 03.45 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9089 | 03.45 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5631 | 03.45 | planlagt | |
Taipei (TPE) | Starlux | JX725 | 03.50 | planlagt | |
Kota Bharu (KBR) | Malaysia Airlines | MH1427 expand_more(5) | 03.55 | planlagt | |
Kota Bharu (KBR) | Firefly | FY4359 | 03.55 | planlagt | |
Kota Bharu (KBR) | Garuda Indonesia | GA9310 | 03.55 | planlagt | |
Kota Bharu (KBR) | Oman Air | WY5678 | 03.55 | planlagt | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3020 | 03.55 | planlagt | |
Kota Bharu (KBR) | Turkish Airlines | TK4879 | 03.55 | planlagt | |
Dalat (DLI) | AirAsia | AK572 | 03.55 | planlagt | |
Hat Yai (HDY) | Batik Air Malaysia | OD589 expand_more(1) | 03.55 | planlagt | |
Hat Yai (HDY) | Etihad Airways | EY5656 | 03.55 | planlagt | |
Osaka (KIX) | Malaysia Airlines | MH53 expand_more(3) | 03.55 | Forsinket | |
Osaka (KIX) | Firefly | FY7043 | 03.55 | Forsinket | |
Osaka (KIX) | Japan Airlines | JL7095 | 03.55 | Forsinket | |
Osaka (KIX) | Qatar Airways | QR5005 | 03.55 | Forsinket | |
Phuket (HKT) | Batik Air Malaysia | OD541 expand_more(1) | 03.55 | planlagt | |
Phuket (HKT) | Turkish Airlines | TK4783 | 03.55 | planlagt | |
Jeddah (JED) | Saudia | SV834 expand_more(1) | 03.55 | planlagt | |
Jeddah (JED) | Kenya Airways | KQ5760 | 03.55 | planlagt | |
Singapore (SIN) | MYAirline | AK712 | 03.55 | planlagt | |
Hong Kong (HKG) | AirAsia | AK139 | 04.00 | planlagt | |
Qingdao (TAO) | Qingdao Airlines | QW9893 | 04.00 | planlagt | |
Penang (PEN) | AirAsia | AK6115 | 04.00 | planlagt | |
Tawau (TWU) | Batik Air Malaysia | OD1901 | 04.00 | planlagt | |
Phuket (HKT) | AirAsia | AK825 | 04.05 | planlagt | |
Denpasar (DPS) | Malaysia Airlines | MH714 | 04.05 | planlagt | |
Da Nang (DAD) | AirAsia | AK649 | 04.10 | planlagt | |
Denpasar (DPS) | Batik Air Malaysia | OD178 | 04.10 | planlagt | |
Langkawi (LGK) | Malaysia Airlines | MH1437 | 04.10 | planlagt | |
Penang (PEN) | Batik Air Malaysia | OD2103 | 04.10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ116 | 04.15 | planlagt | |
Alor Setar (AOR) | Malaysia Airlines | MH1209 | 04.20 | planlagt | |
Tawau (TWU) | AirAsia | AK5741 | 04.20 | planlagt | |
Medan (KNO) | AirAsia | AK396 | 04.25 | planlagt | |
Sydney (SYD) | AirAsia X | D7223 | 04.25 | planlagt | |
Langkawi (LGK) | Batik Air Malaysia | OD2204 | 04.25 | planlagt | |
Kuching (KCH) | AirAsia | AK5209 | 04.30 | planlagt | |
Sihanoukville (KOS) | AirAsia | AK265 | 04.30 | planlagt | |
Langkawi (LGK) | AirAsia | AK6319 | 04.30 | planlagt | |
Bangkok (DMK) | AirAsia | AK883 | 04.35 | planlagt | |
Colombo (CMB) | AirAsia | AK44 | 04.35 | planlagt | |
Penang (PEN) | Malaysia Airlines | MH1149 | 04.35 | planlagt | |
Da Nang (DAD) | Batik Air Malaysia | OD503 | 04.40 | planlagt | |
Sandakan (SDK) | Malaysia Airlines | MH2711 | 04.40 | planlagt | |
Fuzhou (FOC) | Xiamen Air | MF897 | 04.45 | planlagt | |
Jakarta (CGK) | AirAsia | AK352 | 04.45 | planlagt | |
Seoul (ICN) | Malaysia Airlines | MH67 | 04.45 | planlagt | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2406 | 04.45 | planlagt | |
Denpasar (DPS) | AirAsia X | D7799 | 04.50 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX725 | 04.50 | planlagt | |
Bintulu (BTU) | AirAsia | AK5245 | 04.50 | planlagt | |
Johor Bahru (JHB) | AirAsia | AK9033 | 04.50 | planlagt | |
Krabi (KBV) | AirAsia | AK869 | 04.55 | planlagt | |
Manila (MNL) | AirAsia | AK583 | 04.55 | planlagt | |
Surabaya (SUB) | AirAsia | QZ324 | 04.55 | planlagt | |
Phu Quoc (PQC) | AirAsia | AK546 | 05.00 | planlagt | |
Tokyo (NRT) | Malaysia Airlines | MH89 | 05.00 | planlagt | |
Penang (PEN) | AirAsia | AK6139 | 05.00 | planlagt | |
Kuching (KCH) | Malaysia Airlines | MH2521 | 05.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK60 | 05.05 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kuala Lumpur Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!I sentral Kuala Lumpur vil du finne deg selv i en sjarmerende byatmosfære...