AirAsia på Kuala Lumpur Flygplats - KUL
Vilka platser flyger AirAsia till och från Kuala Lumpur Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 8 | Visa flyg |
Alor Setar (AOR) | Malaysia | Alor Setar | 28 | Visa flyg |
Raja Sansi (ATQ) | India | Amritsar | 8 | Visa flyg |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Visa flyg |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 20 | Visa flyg |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 28 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 11 | Visa flyg |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 126 | Visa flyg |
Bhubaneswar (BBI) | India | Bhubaneswar | 4 | Visa flyg |
Bintulu (BTU) | Malaysia | Bintulu | 28 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 28 | Visa flyg |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Visa flyg |
Chiang Rai (CEI) | Thailand | Chiang Rai | 6 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 28 | Visa flyg |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Visa flyg |
Lienkhang (DLI) | Vietnam | Dalat | 8 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 70 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 9 | Visa flyg |
Borjhar (GAU) | India | Gawahati | 4 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 42 | Visa flyg |
Guilin (KWL) | China | Guilin | 8 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Visa flyg |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 64 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 32 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 16 | Visa flyg |
Sanganeer (JAI) | India | Jaipur | 6 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 140 | Visa flyg |
Jinjiang (JJN) | China | Jinjiang | 14 | Visa flyg |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 81 | Visa flyg |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Visa flyg |
Cochin International (COK) | India | Kochi Cochin | 28 | Visa flyg |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Visa flyg |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 74 | Visa flyg |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 169 | Visa flyg |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | Visa flyg |
Krabi (KBV) | Thailand | Krabi | 42 | Visa flyg |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 38 | Visa flyg |
Kuching (KCH) | Malaysia | Kuching | 166 | Visa flyg |
Kunming (KMG) | China | Kunming | 28 | Visa flyg |
Labuan (LBU) | Malaysia | Labuan | 20 | Visa flyg |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 6 | Visa flyg |
Langakawi International (LGK) | Malaysia | Langkawi | 138 | Visa flyg |
Amausi (LKO) | India | Lucknow | 6 | Visa flyg |
Macau International (MFM) | Macau | Macau | 28 | Visa flyg |
Male International (MLE) | Maldives | Male | 27 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 28 | Visa flyg |
Kualanamu International Airport (KNO) | Indonesia | Medan | 98 | Visa flyg |
Miri (MYY) | Malaysia | Miri | 58 | Visa flyg |
Nanning (NNG) | China | Nanning | 14 | Visa flyg |
Nha Trang (CXR) | Vietnam | Nha Trang | 8 | Visa flyg |
Minangkabau International Airport (PDG) | Indonesia | Padang | 42 | Visa flyg |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 42 | Visa flyg |
Penang International (PEN) | Malaysia | Penang | 120 | Visa flyg |
Perth International (PER) | Australia | Perth | 14 | Visa flyg |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 25 | Visa flyg |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 76 | Visa flyg |
Port Blair (IXZ) | India | Port Blair | 6 | Visa flyg |
Sandakan (SDK) | Malaysia | Sandakan | 34 | Visa flyg |
Shantou (SWA) | China | Shantou | 8 | Visa flyg |
Shenzhen (SZX) | China | Shenzhen | 40 | Visa flyg |
Sibu (SBW) | Malaysia | Sibu | 62 | Visa flyg |
Sihanoukville (KOS) | Cambodia | Sihanoukville | 8 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 149 | Visa flyg |
Juanda (SUB) | Indonesia | Surabaya | 56 | Visa flyg |
Tawau (TWU) | Malaysia | Tawau | 78 | Visa flyg |
Civil (TRZ) | India | Tiruchirapally | 40 | Visa flyg |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | Visa flyg |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 14 | Visa flyg |
Utapao (UTP) | Thailand | Utapao | 6 | Visa flyg |
Wattay (VTE) | Laos | Vientiane | 4 | Visa flyg |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 4 | Visa flyg |
Veckoschemalagda flyg till Kuala Lumpur Flygplats som drivs av AirAsia
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Lucknow | Amausi (LKO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Gawahati | Borjhar (GAU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 11 | 10 | 10 | 11 | 11 | 11 | 11 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 4 | 2 | 4 | 2 | 4 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 13 | 11 | 14 | 9 | 13 | 11 | 12 | Visa flyg |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 7 | 6 | 8 | 6 | 8 | Visa flyg |
Malaysia | Kuching | Kuching (KCH) | 10 | 11 | 13 | 11 | 13 | 12 | 13 | Visa flyg |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Visa flyg |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Macau | Macau | Macau International (MFM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Malaysia | Miri | Miri (MYY) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Nanning | Nanning (NNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 9 | 8 | 8 | 8 | 9 | 9 | 9 | Visa flyg |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 5 | 5 | 5 | 6 | 5 | 6 | 6 | Visa flyg |
India | Port Blair | Port Blair (IXZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Visa flyg |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Visa flyg |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Visa flyg |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 4 | 4 | 5 | 6 | 6 | 6 | Visa flyg |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
Malaysia | Tawau | Tawau (TWU) | 6 | 5 | 5 | 6 | 5 | 6 | 6 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Thailand | Utapao | Utapao (UTP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Kuala Lumpur Flygplats som drivs av AirAsia
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Gawahati | Borjhar (GAU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 10 | 10 | 10 | 11 | 11 | 11 | 11 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
India | Tiruchirapally | Civil (TRZ) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 13 | 12 | 13 | 10 | 14 | 11 | 13 | Visa flyg |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 7 | 6 | 8 | 6 | 8 | Visa flyg |
Malaysia | Kuching | Kuching (KCH) | 10 | 11 | 13 | 11 | 13 | 12 | 13 | Visa flyg |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Visa flyg |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Macau | Macau | Macau International (MFM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Malaysia | Miri | Miri (MYY) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Nanning | Nanning (NNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 9 | 8 | 8 | 8 | 9 | 9 | 9 | Visa flyg |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 5 | 5 | 5 | 6 | 5 | 6 | 6 | Visa flyg |
India | Port Blair | Port Blair (IXZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
India | Jaipur | Sanganeer (JAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Visa flyg |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Visa flyg |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 6 | 5 | 5 | 6 | 6 | 6 | 7 | Visa flyg |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 4 | 4 | 5 | 6 | 6 | 6 | Visa flyg |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
Malaysia | Tawau | Tawau (TWU) | 5 | 5 | 6 | 5 | 6 | 6 | 6 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Thailand | Utapao | Utapao (UTP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kuala Lumpur Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!