Malaysia Airlines på Kuala Lumpur Flygplats - KUL
Vilka terminaler anländer och avgår Malaysia Airlines från vid Kuala Lumpur Flygplats?
Malaysia Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Kuala Lumpur Flygplats:
- Terminal - 1
- Terminal - m
Vilka platser flyger Malaysia Airlines till och från Kuala Lumpur Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | Visa flyg |
Ahmedabad (AMD) | India | Ahmedabad | 8 | Visa flyg |
Alor Setar (AOR) | Malaysia | Alor Setar | 20 | Visa flyg |
Raja Sansi (ATQ) | India | Amritsar | 14 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 19 | Visa flyg |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 19 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 20 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 107 | Visa flyg |
Bintulu (BTU) | Malaysia | Bintulu | 16 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 24 | Visa flyg |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 10 | Visa flyg |
Chongqing Jiangbei International (CKG) | China | Chongqing | 14 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 32 | Visa flyg |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 40 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 26 | Visa flyg |
Doha (DOH) | Qatar | Doha | 63 | Visa flyg |
Fuzhou (FOC) | China | Fuzhou | 14 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 86 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 34 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 80 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 104 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 38 | Visa flyg |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 26 | Visa flyg |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Visa flyg |
Cochin International (COK) | India | Kochi Cochin | 14 | Visa flyg |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 26 | Visa flyg |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 57 | Visa flyg |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 18 | Visa flyg |
Kuantan (KUA) | Malaysia | Kuantan | 29 | Visa flyg |
Kuching (KCH) | Malaysia | Kuching | 54 | Visa flyg |
Labuan (LBU) | Malaysia | Labuan | 16 | Visa flyg |
Langakawi International (LGK) | Malaysia | Langkawi | 28 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visa flyg |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 10 | Visa flyg |
Male International (MLE) | Maldives | Male | 14 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 62 | Visa flyg |
Kualanamu International Airport (KNO) | Indonesia | Medan | 24 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 26 | Visa flyg |
Miri (MYY) | Malaysia | Miri | 22 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 22 | Visa flyg |
Seeb (MCT) | Oman | Muscat | 8 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 20 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Visa flyg |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 4 | Visa flyg |
Penang International (PEN) | Malaysia | Penang | 66 | Visa flyg |
Perth International (PER) | Australia | Perth | 22 | Visa flyg |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 26 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 24 | Visa flyg |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 8 | Visa flyg |
Sandakan (SDK) | Malaysia | Sandakan | 14 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 32 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 36 | Visa flyg |
Sibu (SBW) | Malaysia | Sibu | 16 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 225 | Visa flyg |
Juanda (SUB) | Indonesia | Surabaya | 22 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 33 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 27 | Visa flyg |
Tawau (TWU) | Malaysia | Tawau | 16 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 36 | Visa flyg |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | Visa flyg |
Xiamen (XMN) | China | Xiamen | 32 | Visa flyg |
Mingaladon (RGN) | Burma | Yangon | 16 | Visa flyg |
Veckoschemalagda flyg till Kuala Lumpur Flygplats som drivs av Malaysia Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Visa flyg |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 17 | 16 | 15 | 16 | 18 | 15 | 14 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 6 | 7 | 5 | 5 | 6 | 7 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 6 | 3 | 4 | 4 | 4 | 3 | Visa flyg |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | Visa flyg |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 2 | 0 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Malaysia | Miri | Miri (MYY) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 6 | 6 | 7 | 6 | 7 | 7 | 3 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 5 | 6 | 5 | 5 | 3 | 4 | 5 | Visa flyg |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Visa flyg |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 8 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 7 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Veckoschemalagda flyg från Kuala Lumpur Flygplats som drivs av Malaysia Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 3 | 2 | 1 | 1 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Visa flyg |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 18 | 16 | 16 | 16 | 18 | 16 | 14 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 5 | 5 | 4 | 5 | 4 | 5 | 3 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 7 | 5 | 3 | 6 | 6 | 5 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 2 | 2 | 1 | 3 | 2 | 2 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 4 | 4 | 3 | 5 | 3 | 4 | Visa flyg |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | Visa flyg |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Malaysia | Miri | Miri (MYY) | 2 | 1 | 3 | 1 | 2 | 1 | 1 | Visa flyg |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 5 | 7 | 7 | 6 | 7 | 6 | 6 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 6 | 6 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 9 | 7 | 6 | 7 | 7 | 8 | Visa flyg |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 3 | 1 | 3 | 2 | 2 | 2 | Visa flyg |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 7 | 8 | 8 | 8 | 8 | 7 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kuala Lumpur Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!