Kuala Lumpur Flygplats Ankomster (KUL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | 10:43 | landat |
Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | 10:43 | landat |
Banda Aceh (BTJ) | AirAsia | AK422 | 11:10 | Försenad | |
Jeddah (JED) | AirAsia X | D7701 | 11:10 | schemalagd | |
Singapore (SIN) | AirAsia | AK704 | 11:10 | 10:50 | landat |
Sibu (SBW) | AirAsia | AK5877 | 11:10 | 10:42 | landat |
Singapore (SIN) | Malaysia Airlines | MH604 expand_more(6) | 11:10 | 10:52 | landat |
Singapore (SIN) | Air Mauritius | MK9721 | 11:10 | 10:52 | landat |
Singapore (SIN) | Finnair | AY6741 | 11:10 | 10:52 | landat |
Singapore (SIN) | Firefly | FY7322 | 11:10 | 10:52 | landat |
Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | 10:52 | landat |
Singapore (SIN) | Oman Air | WY5691 | 11:10 | 10:52 | landat |
Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | 10:52 | landat |
Kota Bharu (KBR) | AirAsia | AK6433 | 11:20 | schemalagd | |
Kota Bharu (KBR) | Batik Air | OD2303 | 11:20 | schemalagd | |
Kuching (KCH) | AirAsia | AK5203 | 11:20 | Försenad | |
Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:20 | schemalagd | |
Medan (KNO) | Firefly | FY7401 | 11:20 | schemalagd | |
Medan (KNO) | Garuda Indonesia | GA8947 | 11:20 | schemalagd | |
Medan (KNO) | Qatar Airways | QR5474 | 11:20 | schemalagd | |
Miri (MYY) | AirAsia | AK5652 | 11:20 | schemalagd | |
Langkawi (LGK) | Batik Air | OD2202 expand_more(3) | 11:25 | Försenad | |
Langkawi (LGK) | Emirates | EK3437 | 11:25 | Försenad | |
Langkawi (LGK) | Etihad Airways | EY5671 | 11:25 | Försenad | |
Langkawi (LGK) | Turkish Airlines | TK4775 | 11:25 | Försenad | |
Jakarta (CGK) | AirAsia | AK381 | 11:30 | schemalagd | |
Madinah (MED) | Malaysia Airlines | MH159 | 11:30 | Försenad | |
Melbourne (MEL) | AirAsia X | D7219 | 11:30 | 10:58 | landat |
Singapore (SIN) | Batik Air Malaysia | OD802 | 11:30 | schemalagd | |
Yangon (RGN) | Myanmar Airways International | 8M503 expand_more(1) | 11:35 | schemalagd | |
Yangon (RGN) | Malaysia Airlines | MH4653 | 11:35 | schemalagd | |
Hanoi (HAN) | VietJet Air | VJ905 expand_more(1) | 11:40 | schemalagd | |
Hanoi (HAN) | Flexflight | W24905 | 11:40 | schemalagd | |
Labuan (LBU) | AirAsia | AK5175 | 11:40 | Försenad | |
Kuantan (KUA) | Malaysia Airlines | MH1269 expand_more(6) | 11:40 | schemalagd | |
Kuantan (KUA) | Air Mauritius | MK9737 | 11:40 | schemalagd | |
Kuantan (KUA) | Firefly | FY4233 | 11:40 | schemalagd | |
Kuantan (KUA) | Philippine Airlines | PR3618 | 11:40 | schemalagd | |
Kuantan (KUA) | Qatar Airways | QR5036 | 11:40 | schemalagd | |
Kuantan (KUA) | Singapore Airlines | SQ5525 | 11:40 | schemalagd | |
Kuantan (KUA) | Turkish Airlines | TK4882 | 11:40 | schemalagd | |
Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:45 | schemalagd | |
Bangkok (DMK) | AirAsia | AK891 | 11:45 | schemalagd | |
Jakarta (CGK) | Garuda Indonesia | GA820 expand_more(3) | 11:50 | schemalagd | |
Jakarta (CGK) | Etihad Airways | EY7148 | 11:50 | schemalagd | |
Jakarta (CGK) | Malaysia Airlines | MH5892 | 11:50 | schemalagd | |
Jakarta (CGK) | Saudia | SV6211 | 11:50 | schemalagd | |
Shanghai (PVG) | AirAsia X | D7333 | 11:55 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG415 expand_more(4) | 11:55 | schemalagd | |
Bangkok (BKK) | All Nippon Airways | NH5975 | 11:55 | schemalagd | |
Bangkok (BKK) | Kuwait Airways | KU6935 | 11:55 | schemalagd | |
Bangkok (BKK) | Malaysia Airlines | MH5861 | 11:55 | schemalagd | |
Bangkok (BKK) | Turkish Airlines | TK8367 | 11:55 | schemalagd | |
Penang (PEN) | Malaysia Airlines | MH1143 expand_more(11) | 11:55 | schemalagd | |
Penang (PEN) | Air Mauritius | MK9745 | 11:55 | schemalagd | |
Penang (PEN) | China Airlines | CI9403 | 11:55 | schemalagd | |
Penang (PEN) | Firefly | FY4105 | 11:55 | schemalagd | |
Penang (PEN) | Garuda Indonesia | GA9284 | 11:55 | schemalagd | |
Penang (PEN) | IndiGo | 6E3710 | 11:55 | schemalagd | |
Penang (PEN) | Myanmar Airways International | 8M9510 | 11:55 | schemalagd | |
Penang (PEN) | Philippine Airlines | PR3589 | 11:55 | schemalagd | |
Penang (PEN) | Qatar Airways | QR5030 | 11:55 | schemalagd | |
Penang (PEN) | Royal Brunei Airlines | BI3052 | 11:55 | schemalagd | |
Penang (PEN) | Saudia | SV6356 | 11:55 | schemalagd | |
Penang (PEN) | SriLankan Airlines | UL2143 | 11:55 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM7175 | 12:00 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH6127 | 12:00 | schemalagd | |
Kuching (KCH) | AirAsia | AK5217 | 12:00 | schemalagd | |
Miri (MYY) | Batik Air | OD1651 | 12:00 | schemalagd | |
Penang (PEN) | AirAsia | AK6119 | 12:00 | schemalagd | |
Langkawi (LGK) | Malaysia Airlines | MH1433 expand_more(10) | 12:05 | schemalagd | |
Langkawi (LGK) | Firefly | FY4401 | 12:05 | schemalagd | |
Langkawi (LGK) | Garuda Indonesia | GA9294 | 12:05 | schemalagd | |
Langkawi (LGK) | IndiGo | 6E3721 | 12:05 | schemalagd | |
Langkawi (LGK) | Myanmar Airways International | 8M9516 | 12:05 | schemalagd | |
Langkawi (LGK) | Philippine Airlines | PR3563 | 12:05 | schemalagd | |
Langkawi (LGK) | Qatar Airways | QR5025 | 12:05 | schemalagd | |
Langkawi (LGK) | Royal Brunei Airlines | BI3032 | 12:05 | schemalagd | |
Langkawi (LGK) | Singapore Airlines | SQ5529 | 12:05 | schemalagd | |
Langkawi (LGK) | SriLankan Airlines | UL2433 | 12:05 | schemalagd | |
Langkawi (LGK) | Uzbekistan Airways | HY7504 | 12:05 | schemalagd | |
Kuching (KCH) | Malaysia Airlines | MH2543 expand_more(7) | 12:15 | schemalagd | |
Kuching (KCH) | China Airlines | CI9429 | 12:15 | schemalagd | |
Kuching (KCH) | Firefly | FY7535 | 12:15 | schemalagd | |
Kuching (KCH) | Garuda Indonesia | GA8935 | 12:15 | schemalagd | |
Kuching (KCH) | IndiGo | 6E3736 | 12:15 | schemalagd | |
Kuching (KCH) | Philippine Airlines | PR3569 | 12:15 | schemalagd | |
Kuching (KCH) | Qatar Airways | QR5423 | 12:15 | schemalagd | |
Kuching (KCH) | Singapore Airlines | SQ5657 | 12:15 | schemalagd | |
Langkawi (LGK) | AirAsia | AK6307 | 12:15 | schemalagd | |
Johor Bahru (JHB) | AirAsia | AK6026 | 12:15 | schemalagd | |
Tawau (TWU) | AirAsia | AK5745 | 12:15 | schemalagd | |
Bangkok (DMK) | Batik Air | OD525 | 12:15 | schemalagd | |
Surabaya (SUB) | Batik Air | OD353 | 12:20 | schemalagd | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2613 expand_more(5) | 12:20 | schemalagd | |
Kota-Kinabalu (BKI) | Firefly | FY7649 | 12:20 | schemalagd | |
Kota-Kinabalu (BKI) | IndiGo | 6E3752 | 12:20 | schemalagd | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3577 | 12:20 | schemalagd | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5442 | 12:20 | schemalagd | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7512 | 12:20 | schemalagd | |
Jakarta (CGK) | Batik Air | OD319 | 12:20 | schemalagd | |
Ho Chi Minh City (SGN) | MYAirline | AK521 | 12:25 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH614 expand_more(5) | 12:25 | schemalagd | |
Singapore (SIN) | Finnair | AY6623 | 12:25 | schemalagd | |
Singapore (SIN) | Firefly | FY7330 | 12:25 | schemalagd | |
Singapore (SIN) | Myanmar Airways International | 8M9514 | 12:25 | schemalagd | |
Singapore (SIN) | Oman Air | WY5612 | 12:25 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ5614 | 12:25 | schemalagd | |
Kota-Kinabalu (BKI) | AirAsia | AK5105 | 12:30 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(3) | 12:30 | schemalagd | |
Hong Kong (HKG) | Air Canada | AC9781 | 12:30 | schemalagd | |
Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:30 | schemalagd | |
Hong Kong (HKG) | Qatar Airways | QR8387 | 12:30 | schemalagd | |
Guangzhou (CAN) | China Southern Airlines | CZ349 expand_more(1) | 12:35 | schemalagd | |
Guangzhou (CAN) | Malaysia Airlines | MH4481 | 12:35 | schemalagd | |
Medan (KNO) | Batik Air Malaysia | OD323 expand_more(1) | 12:35 | schemalagd | |
Medan (KNO) | Etihad Airways | EY5630 | 12:35 | schemalagd | |
Sibu (SBW) | Batik Air | OD1903 | 12:35 | schemalagd | |
Ho Chi Minh City (SGN) | VietJet Air | VJ825 expand_more(1) | 12:35 | schemalagd | |
Ho Chi Minh City (SGN) | Flexflight | W24825 | 12:35 | schemalagd | |
Bangkok (DMK) | AirAsia | AK881 | 12:40 | schemalagd | |
Sandakan (SDK) | AirAsia | AK5193 | 12:40 | schemalagd | |
Kuching (KCH) | AirAsia X | D7665 | 12:45 | schemalagd | |
Hong Kong (HKG) | Malaysia Airlines | MH79 expand_more(5) | 12:50 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX6011 | 12:50 | schemalagd | |
Hong Kong (HKG) | Finnair | AY6627 | 12:50 | schemalagd | |
Hong Kong (HKG) | Firefly | FY7053 | 12:50 | schemalagd | |
Hong Kong (HKG) | Qatar Airways | QR4987 | 12:50 | schemalagd | |
Hong Kong (HKG) | SriLankan Airlines | UL2779 | 12:50 | schemalagd | |
Chongqing (CKG) | Xiamen Air | MF8687 expand_more(1) | 12:50 | schemalagd | |
Chongqing (CKG) | Malaysia Airlines | MH5252 | 12:50 | schemalagd | |
Jakarta (CGK) | Malaysia Airlines | MH712 expand_more(4) | 12:55 | schemalagd | |
Jakarta (CGK) | Firefly | FY7382 | 12:55 | schemalagd | |
Jakarta (CGK) | Garuda Indonesia | GA9282 | 12:55 | schemalagd | |
Jakarta (CGK) | Qatar Airways | QR4984 | 12:55 | schemalagd | |
Jakarta (CGK) | SriLankan Airlines | UL2712 | 12:55 | schemalagd | |
Phuket (HKT) | Malaysia Airlines | MH787 expand_more(7) | 01:00 | schemalagd | |
Phuket (HKT) | Bangkok Airways | PG4511 | 01:00 | schemalagd | |
Phuket (HKT) | Finnair | AY6727 | 01:00 | schemalagd | |
Phuket (HKT) | Firefly | FY7495 | 01:00 | schemalagd | |
Phuket (HKT) | KLM | KL3850 | 01:00 | schemalagd | |
Phuket (HKT) | Oman Air | WY5599 | 01:00 | schemalagd | |
Phuket (HKT) | Qatar Airways | QR4490 | 01:00 | schemalagd | |
Phuket (HKT) | Thai Airways | TG4787 | 01:00 | schemalagd | |
Medan (KNO) | AirAsia | AK390 | 01:00 | schemalagd | |
Kuching (KCH) | Batik Air Malaysia | OD1633 expand_more(2) | 01:05 | schemalagd | |
Kuching (KCH) | Emirates | EK3445 | 01:05 | schemalagd | |
Kuching (KCH) | Turkish Airlines | TK4773 | 01:05 | schemalagd | |
Balikpapan (BPN) | Malaysia Airlines | MH842 | 01:05 | schemalagd | |
Chiang Mai (CNX) | AirAsia | AK855 | 01:05 | schemalagd | |
Jakarta (CGK) | Batik Air | ID7282 | 01:10 | schemalagd | |
Vientiane (VTE) | AirAsia | AK553 | 01:10 | schemalagd | |
Singapore (SIN) | AirAsia | AK706 | 01:10 | schemalagd | |
Hanoi (HAN) | AirAsia | AK517 | 01:15 | schemalagd | |
Miri (MYY) | AirAsia | AK5654 | 01:15 | schemalagd | |
Seoul (ICN) | AirAsia X | D7505 | 01:15 | Försenad | |
Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:15 | schemalagd | |
Taipei (TPE) | Malaysia Airlines | MH5601 | 01:15 | schemalagd | |
Kuching (KCH) | AirAsia | AK5233 | 01:20 | schemalagd | |
Jakarta (CGK) | AirAsia | QZ204 | 01:20 | schemalagd | |
Sibu (SBW) | Malaysia Airlines | MH2715 expand_more(5) | 01:20 | schemalagd | |
Sibu (SBW) | Firefly | FY7633 | 01:20 | schemalagd | |
Sibu (SBW) | Garuda Indonesia | GA9318 | 01:20 | schemalagd | |
Sibu (SBW) | Philippine Airlines | PR3615 | 01:20 | schemalagd | |
Sibu (SBW) | Qatar Airways | QR5488 | 01:20 | schemalagd | |
Sibu (SBW) | Singapore Airlines | SQ5675 | 01:20 | schemalagd | |
Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01:25 | schemalagd | |
Xiamen (XMN) | Malaysia Airlines | MH5715 | 01:25 | schemalagd | |
Seoul (ICN) | Batik Air | OD821 | 01:30 | Försenad | |
Singapore (SIN) | Batik Air Malaysia | OD804 expand_more(1) | 01:30 | schemalagd | |
Singapore (SIN) | Emirates | EK3462 | 01:30 | schemalagd | |
Ujung Pandang (UPG) | Malaysia Airlines | MH846 | 01:35 | schemalagd | |
Ho Chi Minh City (SGN) | AirAsia | AK529 | 01:35 | schemalagd | |
Surabaya (SUB) | Malaysia Airlines | MH870 expand_more(3) | 01:40 | schemalagd | |
Surabaya (SUB) | Firefly | FY7404 | 01:40 | schemalagd | |
Surabaya (SUB) | Garuda Indonesia | GA9306 | 01:40 | schemalagd | |
Surabaya (SUB) | Qatar Airways | QR5477 | 01:40 | schemalagd | |
Banda Aceh (BTJ) | Super Air Jet | IU168 | 01:45 | schemalagd | |
Bintulu (BTU) | Malaysia Airlines | MH2743 expand_more(5) | 01:45 | schemalagd | |
Bintulu (BTU) | Firefly | FY7621 | 01:45 | schemalagd | |
Bintulu (BTU) | Jet Linx Aviation | JL7198 | 01:45 | schemalagd | |
Bintulu (BTU) | Philippine Airlines | PR3587 | 01:45 | schemalagd | |
Bintulu (BTU) | Qatar Airways | QR5467 | 01:45 | schemalagd | |
Bintulu (BTU) | Singapore Airlines | SQ5663 | 01:45 | schemalagd | |
Colombo (CMB) | SriLankan Airlines | UL314 | 01:45 | schemalagd | |
Johor Bahru (JHB) | AirAsia | AK6036 | 01:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ114 expand_more(1) | 01:45 | schemalagd | |
Singapore (SIN) | Air France | AF7243 | 01:45 | schemalagd | |
Kota-Kinabalu (BKI) | AirAsia | AK5141 | 01:50 | schemalagd | |
Padang (PDG) | AirAsia | AK407 | 01:55 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH161 | 01:55 | schemalagd | |
Phnom Penh (PNH) | Malaysia Airlines | MH755 | 02:00 | schemalagd | |
Kota-Kinabalu (BKI) | Batik Air Malaysia | OD1003 | 02:00 | schemalagd | |
Langkawi (LGK) | AirAsia | AK6321 | 02:00 | schemalagd | |
Tawau (TWU) | Malaysia Airlines | MH2661 | 02:00 | schemalagd | |
Phuket (HKT) | AirAsia | AK833 | 02:05 | schemalagd | |
Jakarta (CGK) | TransNusa | 8B673 | 02:10 | schemalagd | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 | 02:10 | schemalagd | |
Taipei (TPE) | EVA Air | BR227 | 02:15 | schemalagd | |
Dhaka (DAC) | US-Bangla Airlines | BS315 | 02:20 | schemalagd | |
Medan (KNO) | AirAsia | QZ122 | 02:20 | schemalagd | |
Jakarta (CGK) | Malaysia Airlines | MH710 | 02:20 | schemalagd | |
Penang (PEN) | Malaysia Airlines | MH1145 | 02:20 | schemalagd | |
Bangkok (BKK) | Malaysia Airlines | MH785 | 02:25 | schemalagd | |
Chennai Madras (MAA) | AirAsia | AK10 | 02:25 | schemalagd | |
Batam (BTH) | Batik Air Malaysia | OD357 | 02:25 | schemalagd | |
Pekanbaru (PKU) | Super Air Jet | IU192 | 02:30 | schemalagd | |
Hangzhou (HGH) | China Eastern Airlines | MU5095 | 02:30 | schemalagd | |
Kuching (KCH) | Batik Air Malaysia | OD1639 | 02:30 | schemalagd | |
Jeddah (JED) | Batik Air | OD706 | 02:30 | Försenad | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2621 | 02:35 | schemalagd | |
Miri (MYY) | Malaysia Airlines | MH2575 | 02:35 | schemalagd | |
Padang (PDG) | Super Air Jet | IU186 | 02:35 | schemalagd | |
Tawau (TWU) | AirAsia | AK5747 | 02:35 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM885 | 02:40 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR527 | 02:40 | schemalagd | |
Johor Bahru (JHB) | AirAsia | AK6035 | 02:40 | schemalagd | |
Doha (DOH) | Qatar Airways | QR852 | 02:40 | schemalagd | |
Krabi (KBV) | AirAsia | AK867 | 02:45 | schemalagd | |
Guangzhou (CAN) | AirAsia | AK113 | 02:45 | schemalagd | |
Langkawi (LGK) | AirAsia | AK6305 | 02:45 | schemalagd | |
Jakarta (CGK) | Citilink | QG502 | 02:45 | schemalagd | |
Denpasar (DPS) | Batik Air Malaysia | OD172 | 02:45 | schemalagd | |
Dubai (DXB) | Emirates | EK346 | 02:45 | schemalagd | |
Surabaya (SUB) | AirAsia | QZ322 | 02:50 | schemalagd | |
Penang (PEN) | Batik Air Malaysia | OD2101 | 02:50 | schemalagd | |
Singapore (SIN) | Jetstar Asia | 3K685 | 02:50 | schemalagd | |
Langkawi (LGK) | Malaysia Airlines | MH1447 | 02:50 | schemalagd | |
Sibu (SBW) | AirAsia | AK5883 | 02:55 | schemalagd | |
Kota-Kinabalu (BKI) | AirAsia | AK5115 | 03:00 | schemalagd | |
Bangkok (DMK) | Batik Air Malaysia | OD521 | 03:00 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH606 | 03:00 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kuala Lumpur Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!I Kuala Lumpurs centrum kommer du att befinna dig i en charmig stadsmiljö...