Kuala Lumpur Flygplats Ankomster (KUL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | 05:29 | landat |
Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | 05:29 | landat |
Shenzhen (SZX) | YTO Cargo Airlines | YG9109 | 05:40 | schemalagd | |
Guangzhou (CAN) | AirAsia | AK119 | 05:45 | 04:59 | landat |
Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(9) | 05:45 | 05:46 | landat |
Melbourne (MEL) | Air Mauritius | MK9771 | 05:45 | 05:46 | landat |
Melbourne (MEL) | Firefly | FY7146 | 05:45 | 05:46 | landat |
Melbourne (MEL) | KLM | KL4109 | 05:45 | 05:46 | landat |
Melbourne (MEL) | Myanmar Airways International | 8M9593 | 05:45 | 05:46 | landat |
Melbourne (MEL) | Oman Air | WY5554 | 05:45 | 05:46 | landat |
Melbourne (MEL) | Qatar Airways | QR4968 | 05:45 | 05:46 | landat |
Melbourne (MEL) | Saudia | SV6326 | 05:45 | 05:46 | landat |
Melbourne (MEL) | SriLankan Airlines | UL2328 | 05:45 | 05:46 | landat |
Melbourne (MEL) | Turkish Airlines | TK4810 | 05:45 | 05:46 | landat |
Shenzhen (SZX) | YTO Cargo Airlines | YG9139 | 05:50 | schemalagd | |
Dhaka (DAC) | Batik Air | OD161 | 05:55 | 05:58 | landat |
Singapore (SIN) | Scoot | TR456 expand_more(1) | 05:55 | 05:41 | landat |
Singapore (SIN) | Singapore Airlines | SQ8578 | 05:55 | 05:41 | landat |
Jaipur (JAI) | AirAsia | AK18 | 06:00 | schemalagd | |
Kochi (COK) | AirAsia | AK38 | 06:00 | Försenad | |
New Delhi (DEL) | Batik Air | OD206 | 06:00 | schemalagd | |
Chennai Madras (MAA) | AirAsia | AK12 | 06:05 | 06:00 | landat |
Bangalore (BLR) | AirAsia | AK52 | 06:10 | schemalagd | |
Colombo (CMB) | SriLankan Airlines | UL318 expand_more(3) | 06:15 | Försenad | |
Colombo (CMB) | Air Seychelles | HM6230 | 06:15 | Försenad | |
Colombo (CMB) | Etihad Airways | EY7160 | 06:15 | Försenad | |
Colombo (CMB) | Malaysia Airlines | MH9010 | 06:15 | Försenad | |
Melbourne (MEL) | AirAsia X | D7213 | 06:15 | schemalagd | |
Lahore (LHE) | Batik Air Malaysia | OD132 | 06:20 | Försenad | |
Amritsar (ATQ) | Batik Air | OD272 | 06:25 | Försenad | |
Kunming (KMG) | AirAsia | AK104 | 06:25 | schemalagd | |
Shenzhen (SZX) | JDL Airlines | JG2905 | 06:30 | schemalagd | |
Shenzhen (SZX) | Shandong Airlines | SC2427 | 06:30 | 03:43 | landat |
Kunming (KMG) | Batik Air | OD671 | 06:35 | schemalagd | |
Tiruchirapally (TRZ) | AirAsia | AK28 | 06:35 | Försenad | |
Hyderabad (HYD) | AirAsia | AK68 | 06:45 | Försenad | |
Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:45 | 05:53 | landat |
Tokyo (HND) | United Airlines | UA7905 | 06:45 | 05:53 | landat |
Amritsar (ATQ) | AirAsia | AK93 | 06:50 | schemalagd | |
Tokyo (HND) | AirAsia X | D7523 | 06:50 | schemalagd | |
Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:50 | schemalagd | |
Colombo (CMB) | Firefly | FY7212 | 06:50 | schemalagd | |
Colombo (CMB) | Garuda Indonesia | GA9422 | 06:50 | schemalagd | |
Colombo (CMB) | Japan Airlines | JL7950 | 06:50 | schemalagd | |
Colombo (CMB) | SriLankan Airlines | UL2178 | 06:50 | schemalagd | |
Dhaka (DAC) | Malaysia Airlines | MH197 | 06:50 | 06:29 | landat |
Penang (PEN) | Malaysia Airlines | MH1137 expand_more(12) | 06:55 | 06:35 | landat |
Penang (PEN) | China Airlines | CI9427 | 06:55 | schemalagd | |
Penang (PEN) | Firefly | FY4103 | 06:55 | schemalagd | |
Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | schemalagd | |
Penang (PEN) | IndiGo | 6E3709 | 06:55 | schemalagd | |
Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | schemalagd | |
Penang (PEN) | Oman Air | WY5665 | 06:55 | schemalagd | |
Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | schemalagd | |
Penang (PEN) | Qatar Airways | QR5007 | 06:55 | schemalagd | |
Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | schemalagd | |
Penang (PEN) | Saudia | SV6353 | 06:55 | schemalagd | |
Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | schemalagd | |
Penang (PEN) | Turkish Airlines | TK4866 | 06:55 | schemalagd | |
Penang (PEN) | AirAsia | AK6115 | 07:00 | 06:40 | landat |
New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 07:05 | 06:48 | landat |
New Delhi (DEL) | Finnair | AY6749 | 07:05 | 06:48 | landat |
New Delhi (DEL) | Garuda Indonesia | GA8876 | 07:05 | 06:48 | landat |
Kochi (COK) | Batik Air | OD232 | 07:05 | 07:07 | landat |
Trivandrum (TRV) | AirAsia | AK8 | 07:05 | 07:19 | landat |
Bangalore (BLR) | Malaysia Airlines | MH193 | 07:10 | 07:16 | landat |
Hangzhou (HGH) | YTO Cargo Airlines | YG9051 | 07:10 | Avledd | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9055 | 07:10 | okänd | |
Ahmedabad (AMD) | AirAsia | AK90 | 07:15 | 08:06 | landat |
Guangzhou (CAN) | Batik Air | OD613 | 07:15 | 07:05 | landat |
London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 07:19 | landat |
London (LHR) | Firefly | FY7003 | 07:15 | schemalagd | |
London (LHR) | Singapore Airlines | SQ5653 | 07:15 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH602 expand_more(6) | 07:20 | 06:46 | landat |
Singapore (SIN) | Finnair | AY6725 | 07:20 | 06:46 | landat |
Singapore (SIN) | Firefly | FY7320 | 07:20 | 06:46 | landat |
Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:20 | 06:46 | landat |
Singapore (SIN) | Oman Air | WY5690 | 07:20 | 06:46 | landat |
Singapore (SIN) | Qatar Airways | QR5392 | 07:20 | 06:46 | landat |
Singapore (SIN) | Singapore Airlines | SQ5602 | 07:20 | 06:46 | landat |
Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | 07:38 | landat |
Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | schemalagd | |
Kochi (COK) | Malaysia Airlines | MH109 | 07:25 | 07:09 | landat |
Nantong (NTG) | Sichuan Airlines | 3U3719 | 07:25 | okänd | |
Mumbai (BOM) | Batik Air | OD216 | 07:30 | 09:38 | landat |
Kolkata (CCU) | AirAsia | AK62 | 07:30 | 07:13 | landat |
Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(3) | 07:30 | 07:12 | landat |
Jakarta (CGK) | Firefly | FY7392 | 07:30 | schemalagd | |
Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:30 | schemalagd | |
Jakarta (CGK) | Oman Air | WY5726 | 07:30 | schemalagd | |
Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:30 | 07:28 | landat |
Hyderabad (HYD) | Japan Airlines | JL7948 | 07:30 | schemalagd | |
Shanghai (PVG) | AirAsia X | D7331 | 07:30 | 07:41 | landat |
Nantong (NTG) | Sichuan Airlines | 3U9007 | 07:30 | okänd | |
New Delhi (DEL) | AirAsia X | D7183 | 07:35 | 07:23 | landat |
Kuantan (KUA) | Malaysia Airlines | MH1263 expand_more(5) | 07:35 | 07:03 | landat |
Kuantan (KUA) | Firefly | FY4231 | 07:35 | schemalagd | |
Kuantan (KUA) | Oman Air | WY5650 | 07:35 | schemalagd | |
Kuantan (KUA) | Philippine Airlines | PR3617 | 07:35 | schemalagd | |
Kuantan (KUA) | Qatar Airways | QR5034 | 07:35 | schemalagd | |
Kuantan (KUA) | Turkish Airlines | TK4874 | 07:35 | schemalagd | |
Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(9) | 07:35 | 07:14 | landat |
Kuching (KCH) | China Airlines | CI9527 | 07:35 | schemalagd | |
Kuching (KCH) | Firefly | FY7537 | 07:35 | schemalagd | |
Kuching (KCH) | Garuda Indonesia | GA8924 | 07:35 | schemalagd | |
Kuching (KCH) | IndiGo | 6E3734 | 07:35 | schemalagd | |
Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:35 | schemalagd | |
Kuching (KCH) | Oman Air | WY5680 | 07:35 | schemalagd | |
Kuching (KCH) | Philippine Airlines | PR3525 | 07:35 | schemalagd | |
Kuching (KCH) | Qatar Airways | QR5424 | 07:35 | schemalagd | |
Kuching (KCH) | Turkish Airlines | TK4893 | 07:35 | schemalagd | |
Penang (PEN) | AirAsia | AK6145 | 07:40 | 07:17 | landat |
Auckland (AKL) | Malaysia Airlines | MH132 expand_more(7) | 07:50 | 07:55 | landat |
Auckland (AKL) | Firefly | FY7170 | 07:50 | schemalagd | |
Auckland (AKL) | KLM | KL4096 | 07:50 | schemalagd | |
Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:50 | schemalagd | |
Auckland (AKL) | Oman Air | WY5585 | 07:50 | schemalagd | |
Auckland (AKL) | Qatar Airways | QR4970 | 07:50 | schemalagd | |
Auckland (AKL) | SriLankan Airlines | UL2120 | 07:50 | schemalagd | |
Auckland (AKL) | Turkish Airlines | TK4802 | 07:50 | schemalagd | |
Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | 07:26 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY418 expand_more(3) | 07:55 | 08:04 | landat |
Abu Dhabi (AUH) | Air France | AF4342 | 07:55 | schemalagd | |
Abu Dhabi (AUH) | Egyptair | MS8156 | 07:55 | schemalagd | |
Abu Dhabi (AUH) | Flynas | XY3418 | 07:55 | schemalagd | |
Perth (PER) | Malaysia Airlines | MH126 expand_more(6) | 07:55 | 10:37 | landat |
Perth (PER) | Firefly | FY7156 | 07:55 | Försenad | |
Perth (PER) | KLM | KL3962 | 07:55 | Försenad | |
Perth (PER) | Oman Air | WY5559 | 07:55 | Försenad | |
Perth (PER) | Qatar Airways | QR5019 | 07:55 | Försenad | |
Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | Försenad | |
Perth (PER) | Turkish Airlines | TK4806 | 07:55 | Försenad | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(7) | 08:00 | 07:33 | landat |
Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:00 | schemalagd | |
Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:00 | schemalagd | |
Kota-Kinabalu (BKI) | Japan Airlines | JL7170 | 08:00 | schemalagd | |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:00 | schemalagd | |
Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:00 | 07:33 | landat |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:00 | schemalagd | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:00 | 07:33 | landat |
Jakarta (CGK) | AirAsia | QZ200 | 08:05 | 07:45 | landat |
Shanghai (PVG) | Malaysia Airlines | MH387 | 08:05 | 08:00 | landat |
Muscat (MCT) | Oman Air | WY821 expand_more(3) | 08:10 | 08:27 | landat |
Muscat (MCT) | Garuda Indonesia | GA9503 | 08:10 | 08:27 | landat |
Muscat (MCT) | Malaysia Airlines | MH5931 | 08:10 | 08:27 | landat |
Muscat (MCT) | SalamAir | OV8119 | 08:10 | 08:27 | landat |
Singapore (SIN) | Singapore Airlines | SQ104 expand_more(7) | 08:10 | 07:57 | landat |
Singapore (SIN) | Air India | AI8186 | 08:10 | 07:57 | landat |
Singapore (SIN) | Air New Zealand | NZ3404 | 08:10 | 07:57 | landat |
Singapore (SIN) | Asiana Airlines | OZ6734 | 08:10 | 07:57 | landat |
Singapore (SIN) | Malaysia Airlines | MH5722 | 08:10 | 07:57 | landat |
Singapore (SIN) | SAS | SK8057 | 08:10 | 07:57 | landat |
Singapore (SIN) | Swiss | LX9044 | 08:10 | 07:57 | landat |
Singapore (SIN) | Virgin Australia | VA5424 | 08:10 | 07:57 | landat |
Doha (DOH) | Qatar Airways | QR844 expand_more(8) | 08:20 | 08:30 | landat |
Doha (DOH) | Alaska Airlines | AS5906 | 08:20 | 08:30 | landat |
Doha (DOH) | American Airlines | AA8193 | 08:20 | 08:30 | landat |
Doha (DOH) | British Airways | BA5810 | 08:20 | 08:30 | landat |
Doha (DOH) | Iberia | IB6262 | 08:20 | 08:30 | landat |
Doha (DOH) | JetBlue | B66517 | 08:20 | 08:30 | landat |
Doha (DOH) | LATAM Airlines | LA6065 | 08:20 | 08:30 | landat |
Doha (DOH) | Malaysia Airlines | MH9051 | 08:20 | 08:30 | landat |
Doha (DOH) | Oman Air | WY6333 | 08:20 | 08:30 | landat |
Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:20 | 08:12 | landat |
Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:20 | 08:12 | landat |
Istanbul (IST) | Malaysia Airlines | MH4268 | 08:20 | 08:12 | landat |
Jakarta (CGK) | TransNusa | 8B675 | 08:25 | 08:23 | landat |
Singapore (SIN) | Jetstar | 3K683 expand_more(4) | 08:25 | 08:04 | landat |
Singapore (SIN) | Emirates | EK7709 | 08:25 | 08:04 | landat |
Singapore (SIN) | Fiji Airways | FJ5663 | 08:25 | 08:04 | landat |
Singapore (SIN) | Qantas | QF5183 | 08:25 | 08:04 | landat |
Singapore (SIN) | SriLankan Airlines | UL3285 | 08:25 | 08:04 | landat |
Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | 08:15 | landat |
Penang (PEN) | Batik Air | OD2105 expand_more(1) | 08:30 | 08:17 | landat |
Penang (PEN) | Etihad Airways | EY5669 | 08:30 | 08:17 | landat |
Surabaya (SUB) | AirAsia | QZ320 | 08:35 | 08:25 | landat |
Singapore (SIN) | AirAsia | AK700 | 08:40 | 08:22 | landat |
Kuching (KCH) | AirAsia | AK5231 | 08:40 | 08:21 | landat |
Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 08:55 | 08:39 | landat |
Bangkok (BKK) | Bangkok Airways | PG4514 | 08:55 | 08:39 | landat |
Bangkok (BKK) | Thai Airways | TG4715 | 08:55 | 08:39 | landat |
Penang (PEN) | AirAsia | AK6123 | 09:10 | 08:56 | landat |
Medan (KNO) | Batik Air | ID7288 expand_more(1) | 09:10 | 09:01 | landat |
Medan (KNO) | Batik Air Malaysia | OD9124 | 09:10 | 09:01 | landat |
Kota-Kinabalu (BKI) | Batik Air | OD1009 | 09:30 | 09:08 | landat |
Johor Bahru (JHB) | MYAirline | AK6026 | 09:30 | 09:34 | landat |
Penang (PEN) | Malaysia Airlines | MH1133 expand_more(11) | 09:30 | 09:12 | landat |
Penang (PEN) | China Airlines | CI9433 | 09:30 | 09:12 | landat |
Penang (PEN) | Firefly | FY4101 | 09:30 | 09:12 | landat |
Penang (PEN) | Garuda Indonesia | GA9390 | 09:30 | 09:12 | landat |
Penang (PEN) | IndiGo | 6E3715 | 09:30 | 09:12 | landat |
Penang (PEN) | Japan Airlines | JL7084 | 09:30 | 09:12 | landat |
Penang (PEN) | Myanmar Airways International | 8M9545 | 09:30 | 09:12 | landat |
Penang (PEN) | Philippine Airlines | PR3503 | 09:30 | 09:12 | landat |
Penang (PEN) | Qatar Airways | QR5026 | 09:30 | 09:12 | landat |
Penang (PEN) | Royal Brunei Airlines | BI3048 | 09:30 | 09:12 | landat |
Penang (PEN) | Saudia | SV6352 | 09:30 | 09:12 | landat |
Penang (PEN) | SriLankan Airlines | UL2133 | 09:30 | 09:12 | landat |
Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | 09:15 | landat |
Singapore (SIN) | Air India | AI8188 | 09:30 | 09:15 | landat |
Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | 09:15 | landat |
Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | 09:15 | landat |
Singapore (SIN) | SAS | SK8023 | 09:30 | 09:15 | landat |
Singapore (SIN) | Swiss | LX9078 | 09:30 | 09:15 | landat |
Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | 09:15 | landat |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kuala Lumpur Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!I Kuala Lumpurs centrum kommer du att befinna dig i en charmig stadsmiljö...