Kuala Lumpur Flygplats avgångar (KUL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bhubaneswar (BBI) | AirAsia | AK31 | 10:10 | schemalagd | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2626 expand_more(7) | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | Firefly | FY7652 | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | IndiGo | 6E3769 | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | Oman Air | WY5633 | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | Philippine Airlines | PR3586 | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | Qatar Airways | QR5446 | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4849 | 10:15 | schemalagd | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7521 | 10:15 | schemalagd | |
Jakarta (CGK) | AirAsia | QZ209 | 10:15 | schemalagd | |
Tiruchirapalli (TRZ) | AirAsia | AK29 | 10:25 | schemalagd | |
Cochin (COK) | AirAsia | AK37 | 10:25 | schemalagd | |
Adelaide (ADL) | Malaysia Airlines | MH139 expand_more(8) | 10:30 | schemalagd | |
Adelaide (ADL) | Firefly | FY7155 | 10:30 | schemalagd | |
Adelaide (ADL) | Japan Airlines | JL7983 | 10:30 | schemalagd | |
Adelaide (ADL) | KLM | KL4117 | 10:30 | schemalagd | |
Adelaide (ADL) | Oman Air | WY5550 | 10:30 | schemalagd | |
Adelaide (ADL) | Qatar Airways | QR4975 | 10:30 | schemalagd | |
Adelaide (ADL) | Saudia | SV6325 | 10:30 | schemalagd | |
Adelaide (ADL) | SriLankan Airlines | UL2139 | 10:30 | schemalagd | |
Adelaide (ADL) | Turkish Airlines | TK4799 | 10:30 | schemalagd | |
Melbourne (MEL) | Malaysia Airlines | MH149 expand_more(8) | 10:30 | schemalagd | |
Melbourne (MEL) | Firefly | FY7149 | 10:30 | schemalagd | |
Melbourne (MEL) | KLM | KL4110 | 10:30 | schemalagd | |
Melbourne (MEL) | Myanmar Airways International | 8M9594 | 10:30 | schemalagd | |
Melbourne (MEL) | Oman Air | WY5553 | 10:30 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR4980 | 10:30 | schemalagd | |
Melbourne (MEL) | Saudia | SV6329 | 10:30 | schemalagd | |
Melbourne (MEL) | SriLankan Airlines | UL2449 | 10:30 | schemalagd | |
Melbourne (MEL) | Turkish Airlines | TK4809 | 10:30 | schemalagd | |
Jakarta (CGK) | Malaysia Airlines | MH727 expand_more(3) | 10:30 | schemalagd | |
Jakarta (CGK) | Firefly | FY7393 | 10:30 | schemalagd | |
Jakarta (CGK) | Garuda Indonesia | GA9277 | 10:30 | schemalagd | |
Jakarta (CGK) | Oman Air | WY5727 | 10:30 | schemalagd | |
Dhaka (DAC) | Batik Air Malaysia | OD162 | 10:30 | Inställt | |
Thiruvananthapuram (TRV) | AirAsia | AK9 | 10:30 | schemalagd | |
Kuching (KCH) | AirAsia | AK5234 | 10:35 | schemalagd | |
Colombo (CMB) | Malaysia Airlines | MH179 expand_more(4) | 10:35 | schemalagd | |
Colombo (CMB) | Firefly | FY7213 | 10:35 | schemalagd | |
Colombo (CMB) | Garuda Indonesia | GA9423 | 10:35 | schemalagd | |
Colombo (CMB) | Japan Airlines | JL7951 | 10:35 | schemalagd | |
Colombo (CMB) | SriLankan Airlines | UL2179 | 10:35 | schemalagd | |
Osaka (KIX) | Malaysia Airlines | MH52 expand_more(3) | 10:40 | schemalagd | |
Osaka (KIX) | Firefly | FY7042 | 10:40 | schemalagd | |
Osaka (KIX) | Japan Airlines | JL7094 | 10:40 | schemalagd | |
Osaka (KIX) | Qatar Airways | QR5004 | 10:40 | schemalagd | |
Seoul (ICN) | AirAsia X | D7504 | 10:50 | schemalagd | |
Tokyo (NRT) | Japan Airlines | JL724 expand_more(6) | 10:50 | schemalagd | |
Tokyo (NRT) | AlphaSky | AS7342 | 10:50 | schemalagd | |
Tokyo (NRT) | American Airlines | AA8416 | 10:50 | schemalagd | |
Tokyo (NRT) | Hawaiian Airlines | HA5375 | 10:50 | schemalagd | |
Tokyo (NRT) | Malaysia Airlines | MH9118 | 10:50 | schemalagd | |
Tokyo (NRT) | SriLankan Airlines | UL3356 | 10:50 | schemalagd | |
Tokyo (NRT) | WestJet | WS5927 | 10:50 | schemalagd | |
Medan (KNO) | AirAsia | QZ127 | 10:50 | schemalagd | |
Kolkata (CCU) | AirAsia | AK63 | 10:55 | schemalagd | |
Sydney (SYD) | Malaysia Airlines | MH123 expand_more(8) | 11:00 | schemalagd | |
Sydney (SYD) | Firefly | FY7141 | 11:00 | schemalagd | |
Sydney (SYD) | KLM | KL4105 | 11:00 | schemalagd | |
Sydney (SYD) | Myanmar Airways International | 8M9592 | 11:00 | schemalagd | |
Sydney (SYD) | Oman Air | WY5672 | 11:00 | schemalagd | |
Sydney (SYD) | Qatar Airways | QR4965 | 11:00 | schemalagd | |
Sydney (SYD) | Saudia | SV6331 | 11:00 | schemalagd | |
Sydney (SYD) | SriLankan Airlines | UL2323 | 11:00 | schemalagd | |
Sydney (SYD) | Turkish Airlines | TK4813 | 11:00 | schemalagd | |
Thiruvananthapuram (TRV) | Malaysia Airlines | MH204 | 11:00 | schemalagd | |
Ahmedabad (AMD) | Malaysia Airlines | MH208 | 11:00 | schemalagd | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH7406 | 11:15 | schemalagd | |
Seoul (ICN) | Malaysia Airlines | MH66 expand_more(3) | 11:15 | schemalagd | |
Seoul (ICN) | Korean Air | KE5672 | 11:15 | schemalagd | |
Seoul (ICN) | Qatar Airways | QR5397 | 11:15 | schemalagd | |
Seoul (ICN) | SriLankan Airlines | UL2766 | 11:15 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH609 expand_more(5) | 11:20 | schemalagd | |
Singapore (SIN) | Finnair | AY6736 | 11:20 | schemalagd | |
Singapore (SIN) | Firefly | FY7329 | 11:20 | schemalagd | |
Singapore (SIN) | Oman Air | WY5616 | 11:20 | schemalagd | |
Singapore (SIN) | Qatar Airways | QR5499 | 11:20 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ5609 | 11:20 | schemalagd | |
Penang (PEN) | Malaysia Airlines | MH1194 expand_more(11) | 11:20 | schemalagd | |
Penang (PEN) | Firefly | FY4114 | 11:20 | schemalagd | |
Penang (PEN) | Garuda Indonesia | GA8883 | 11:20 | schemalagd | |
Penang (PEN) | IndiGo | 6E3776 | 11:20 | schemalagd | |
Penang (PEN) | Jet Linx Aviation | JL7085 | 11:20 | schemalagd | |
Penang (PEN) | Myanmar Airways International | 8M9554 | 11:20 | schemalagd | |
Penang (PEN) | Oman Air | WY5687 | 11:20 | schemalagd | |
Penang (PEN) | Qatar Airways | QR5010 | 11:20 | schemalagd | |
Penang (PEN) | Royal Brunei Airlines | BI3045 | 11:20 | schemalagd | |
Penang (PEN) | Saudia | SV6365 | 11:20 | schemalagd | |
Penang (PEN) | SriLankan Airlines | UL2194 | 11:20 | schemalagd | |
Penang (PEN) | Turkish Airlines | TK4820 | 11:20 | schemalagd | |
Miri (MYY) | Malaysia Airlines | MH7492 | 11:30 | schemalagd | |
London (LHR) | Malaysia Airlines | MH2 expand_more(2) | 11:30 | schemalagd | |
London (LHR) | Firefly | FY7002 | 11:30 | schemalagd | |
London (LHR) | Singapore Airlines | SQ5652 | 11:30 | schemalagd | |
Tokyo (NRT) | Malaysia Airlines | MH88 expand_more(5) | 11:35 | schemalagd | |
Tokyo (NRT) | American Airlines | AA9252 | 11:35 | schemalagd | |
Tokyo (NRT) | American Airlines | AA9068 | 11:35 | schemalagd | |
Tokyo (NRT) | Firefly | FY7048 | 11:35 | schemalagd | |
Tokyo (NRT) | Jet Linx Aviation | JL7090 | 11:35 | schemalagd | |
Tokyo (NRT) | Qatar Airways | QR5452 | 11:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK61 expand_more(2) | 11:45 | schemalagd | |
Istanbul (IST) | Batik Air Malaysia | OD9201 | 11:45 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4271 | 11:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL810 expand_more(3) | 11:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF8398 | 11:50 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9088 | 11:50 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5632 | 11:50 | schemalagd | |
Sapporo (CTS) | AirAsia X | D7550 | 11:55 | schemalagd | |
Seoul (ICN) | Korean Air | KE672 expand_more(2) | 11:55 | schemalagd | |
Seoul (ICN) | Delta Air Lines | DL7912 | 11:55 | schemalagd | |
Seoul (ICN) | Malaysia Airlines | MH5620 | 11:55 | schemalagd | |
Perth (PER) | Batik Air | OD191 expand_more(2) | 11:55 | schemalagd | |
Perth (PER) | Etihad Airways | EY5647 | 11:55 | schemalagd | |
Perth (PER) | Turkish Airlines | TK4581 | 11:55 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kuala Lumpur Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!I Kuala Lumpurs centrum kommer du att befinna dig i en charmig stadsmiljö...