Destinations with connections to Kuala Lumpur Airport (KUL)
- airplanemode_active China 25 Connecting Airports
- airplanemode_active Malaysia 15 Connecting Airports
- airplanemode_active Thailand 7 Connecting Airports
- airplanemode_active Vietnam 6 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active Cambodia 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active India 14 Connecting Airports
- airplanemode_active Australia 6 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Kuala Lumpur Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J501 | 00:05 | 23:37 | Landed |
| Sandakan (SDK) | AirAsia | AK5197 | 00:10 | 01:12 | Landed |
| Tawau (TWU) | AirAsia | AK5752 | 00:10 | 01:19 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH815 expand_more(2) | 00:15 | 23:59 | Landed |
| Tokyo (NRT) | Air Canada | AC6256 | 00:15 | 23:59 | Landed |
| Tokyo (NRT) | United Airlines | UA7962 | 00:15 | 23:59 | Landed |
| Jakarta (CGK) | AirAsia | AK354 | 00:25 | 01:17 | Landed |
| Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | 01:06 | Landed |
| Jeddah (JED) | Saudia | SV840 expand_more(3) | 00:35 | 00:16 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9924 | 00:35 | 00:16 | Landed |
| Jeddah (JED) | Malaysia Airlines | MH4752 | 00:35 | 00:16 | Landed |
| Jeddah (JED) | Vietnam Airlines | VN3332 | 00:35 | 00:16 | Landed |
| Bangkok (DMK) | AirAsia | AK897 | 00:40 | 00:52 | Landed |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2639 expand_more(5) | 00:45 | 00:57 | Landed |
| Kota-Kinabalu (BKI) | Firefly | FY7659 | 00:45 | 00:57 | Landed |
| Kota-Kinabalu (BKI) | IndiGo | 6E3759 | 00:45 | 00:57 | Landed |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3539 | 00:45 | 00:57 | Landed |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5455 | 00:45 | 00:57 | Landed |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7518 | 00:45 | 00:57 | Landed |
| Kuching (KCH) | AirAsia | AK5211 | 00:50 | 02:41 | Landed |
| Kota-Kinabalu (BKI) | AirAsia | AK5119 | 00:55 | 04:13 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM861 expand_more(1) | 00:55 | 00:42 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8583 | 00:55 | 00:42 | Landed |
| Denpasar (DPS) | AirAsia | AK375 | 01:00 | 03:49 | Landed |
| Kota-Kinabalu (BKI) | AirAsia | AK5131 | 01:10 | 04:52 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ5019 | 01:10 | 01:14 | Landed |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG386 | 01:10 | 01:03 | Landed |
| Miri (MYY) | AirAsia | AK5649 | 01:20 | 01:35 | Landed |
| Xiamen (XMN) | Xiamen Air | MF857 expand_more(1) | 01:30 | 01:24 | Landed |
| Xiamen (XMN) | Malaysia Airlines | MH5711 | 01:30 | 01:24 | Landed |
| Guangzhou (CAN) | AirAsia | AK117 | 01:40 | 03:29 | Landed |
| Luxembourg (LUX) | Cargolux | CV9521 | 01:55 | 02:00 | Landed |
| Shenzhen (SZX) | AirAsia | AK123 | 01:55 | 02:32 | Landed |
| Changsha (CSX) | China Southern Airlines | CZ5049 | 02:10 | 02:05 | Landed |
| Perth (PER) | AirAsia | AK607 | 02:15 | 03:34 | Landed |
| Shanghai (PVG) | Malaysia Airlines | MH6163 | 02:15 | Unknown | |
| Kunming (KMG) | China Eastern Airlines | MU859 | 02:30 | 02:16 | Landed |
| Shenzhen (SZX) | Shenzhen Airlines | ZH333 expand_more(1) | 03:20 | 03:38 | Landed |
| Shenzhen (SZX) | Air China | CA7993 | 03:20 | 03:38 | Landed |
| Sydney (SYD) | AirAsia X | D7221 | 03:30 | 03:25 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH140 expand_more(9) | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Firefly | FY7142 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | KLM | KL4118 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Myanmar Airways International | 8M9591 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Oman Air | WY5567 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Qantas | QF5133 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Qatar Airways | QR4976 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Saudia | SV6332 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | SriLankan Airlines | UL2340 | 03:50 | 03:56 | Landed |
| Sydney (SYD) | Turkish Airlines | TK4800 | 03:50 | 03:56 | Landed |
| Xiamen (XMN) | Batik Air | OD679 | 04:00 | 03:58 | Landed |
| Kathmandu (KTM) | flynas | OD181 | 04:20 | 05:02 | Landed |
| Changsha (CSX) | AirAsia X | D7353 | 04:30 | 04:27 | Landed |
| Zhengzhou (CGO) | Batik Air | OD693 | 04:30 | 04:40 | Landed |
| Dhaka (DAC) | AirAsia | AK70 | 04:35 | 04:20 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1031 | 04:45 | 04:33 | Landed |
| Tiruchirapally (TRZ) | Batik Air | OD224 | 04:50 | 04:36 | Landed |
| Male (MLE) | AirAsia | AK73 | 04:55 | 05:17 | Landed |
| Colombo (CMB) | AirAsia | AK46 | 05:00 | 04:56 | Landed |
| Dhaka (DAC) | Batik Air | OD165 | 05:00 | 05:05 | Landed |
| Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(4) | 05:00 | 04:24 | Landed |
| Tokyo (NRT) | American Airlines | AA9063 | 05:00 | 04:24 | Landed |
| Tokyo (NRT) | Firefly | FY7047 | 05:00 | 04:24 | Landed |
| Tokyo (NRT) | Japan Airlines | JL7093 | 05:00 | 04:24 | Landed |
| Tokyo (NRT) | Qatar Airways | QR5399 | 05:00 | 04:24 | Landed |
| Perth (PER) | Batik Air | OD194 expand_more(3) | 05:00 | 04:43 | Landed |
| Perth (PER) | Batik Air | ID5194 | 05:00 | 04:43 | Landed |
| Perth (PER) | Etihad Airways | EY5651 | 05:00 | 04:43 | Landed |
| Perth (PER) | Turkish Airlines | TK4796 | 05:00 | 04:43 | Landed |
| Changsha (CSX) | Batik Air | OD643 | 05:10 | 05:37 | Landed |
| Tiruchirapally (TRZ) | AirAsia | AK22 | 05:10 | 04:45 | Landed |
| Taipei (TPE) | AirAsia X | D7379 | 05:10 | 04:48 | Landed |
| Manila (MNL) | AirAsia | AK585 | 05:15 | 05:23 | Landed |
| Kochi (COK) | AirAsia | AK38 | 05:30 | 05:35 | Landed |
| Kathmandu (KTM) | Malaysia Airlines | MH115 | 05:30 | Delayed | |
| Kolkata (CCU) | AirAsia | AK64 | 05:35 | Delayed | |
| Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | 05:41 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | 05:41 | Landed |
| Guangzhou (CAN) | AirAsia | AK119 | 05:45 | Delayed | |
| Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(10) | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Air Mauritius | MK9771 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Firefly | FY7146 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | KLM | KL4109 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Myanmar Airways International | 8M9593 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Oman Air | WY5554 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Qantas | QF5137 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Qatar Airways | QR4968 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Saudia | SV6326 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL2328 | 05:45 | 05:44 | Landed |
| Melbourne (MEL) | Turkish Airlines | TK4810 | 05:45 | 05:44 | Landed |
| Amritsar (ATQ) | Malaysia Airlines | MH119 expand_more(1) | 05:50 | 05:33 | Landed |
| Amritsar (ATQ) | Japan Airlines | JL7119 | 05:50 | 05:33 | Landed |
| Chennai Madras (MAA) | AirAsia | AK12 | 05:55 | Delayed | |
| New Delhi (DEL) | Batik Air | OD206 | 06:00 | 05:52 | Landed |
| Singapore (SIN) | Scoot | TR456 expand_more(1) | 06:00 | 05:57 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8578 | 06:00 | 05:57 | Landed |
| Bangalore (BLR) | AirAsia | AK52 | 06:10 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK174 expand_more(1) | 06:15 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7056 | 06:15 | Scheduled | |
| Kunming (KMG) | AirAsia | AK104 | 06:25 | Delayed | |
| Kunming (KMG) | Batik Air | OD671 | 06:35 | Scheduled | |
| Tashkent (TAS) | AirAsia X | D7123 | 06:35 | Scheduled | |
| Kolkata (CCU) | Malaysia Airlines | MH185 | 06:45 | Delayed | |
| Hyderabad (HYD) | AirAsia | AK68 | 06:45 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7905 | 06:45 | Scheduled | |
| Amritsar (ATQ) | AirAsia | AK93 | 06:50 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH21 | 06:50 | Scheduled | |
| Dhaka (DAC) | Malaysia Airlines | MH197 | 06:50 | Scheduled | |
| Tokyo (HND) | AirAsia X | D7523 | 06:50 | Scheduled | |
| Tiruchirapally (TRZ) | AirAsia | AK28 | 06:50 | Delayed | |
| Mumbai (BOM) | Batik Air | OD216 | 06:55 | Delayed | |
| Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:55 | Scheduled | |
| Colombo (CMB) | Firefly | FY7212 | 06:55 | Scheduled | |
| Colombo (CMB) | Garuda Indonesia | GA9422 | 06:55 | Scheduled | |
| Colombo (CMB) | Japan Airlines | JL7950 | 06:55 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL2178 | 06:55 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL318 expand_more(2) | 06:55 | Scheduled | |
| Colombo (CMB) | Air Seychelles | HM6230 | 06:55 | Scheduled | |
| Colombo (CMB) | Malaysia Airlines | MH9010 | 06:55 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH1137 expand_more(14) | 06:55 | Scheduled | |
| Penang (PEN) | China Airlines | CI9427 | 06:55 | Scheduled | |
| Penang (PEN) | Firefly | FY4103 | 06:55 | Scheduled | |
| Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | Scheduled | |
| Penang (PEN) | IndiGo | 6E3709 | 06:55 | Scheduled | |
| Penang (PEN) | Japan Airlines | JL7086 | 06:55 | Scheduled | |
| Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | Scheduled | |
| Penang (PEN) | Oman Air | WY5665 | 06:55 | Scheduled | |
| Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | Scheduled | |
| Penang (PEN) | Qantas | QF5154 | 06:55 | Scheduled | |
| Penang (PEN) | Qatar Airways | QR5007 | 06:55 | Scheduled | |
| Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | Scheduled | |
| Penang (PEN) | Saudia | SV6353 | 06:55 | Scheduled | |
| Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | Scheduled | |
| Penang (PEN) | Turkish Airlines | TK4866 | 06:55 | Scheduled | |
| Kozhikode (CCJ) | AirAsia | AK32 | 07:00 | Scheduled | |
| New Delhi (DEL) | Air India | AI2386 | 07:00 | Scheduled | |
| Penang (PEN) | AirAsia | AK6115 | 07:00 | Scheduled | |
| New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 07:05 | Scheduled | |
| New Delhi (DEL) | Finnair | AY6749 | 07:05 | Scheduled | |
| New Delhi (DEL) | Garuda Indonesia | GA8876 | 07:05 | Scheduled | |
| Male (MLE) | Malaysia Airlines | MH486 | 07:05 | Scheduled | |
| Trivandrum (TRV) | AirAsia | AK8 | 07:05 | Delayed | |
| Cebu (CEB) | AirAsia | Z27112 | 07:10 | 06:41 | Landed |
| Ahmedabad (AMD) | AirAsia | AK90 | 07:15 | Scheduled | |
| Bangalore (BLR) | Malaysia Airlines | MH193 expand_more(1) | 07:15 | Scheduled | |
| Bangalore (BLR) | Japan Airlines | JL7944 | 07:15 | Scheduled | |
| Guangzhou (CAN) | Batik Air | OD613 | 07:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | Scheduled | |
| London (LHR) | Firefly | FY7003 | 07:15 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ5653 | 07:15 | Scheduled | |
| Shenzhen (SZX) | AirAsia | AK129 | 07:15 | Delayed | |
| Kochi (COK) | AirAsia | AK36 | 07:20 | 07:11 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH602 expand_more(7) | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Finnair | AY6725 | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Firefly | FY7320 | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Oman Air | WY5690 | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Qantas | QF5187 | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Qatar Airways | QR5392 | 07:20 | 06:44 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5602 | 07:20 | 06:44 | Landed |
| Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | 08:12 | Landed |
| Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | Delayed | |
| Kochi (COK) | Malaysia Airlines | MH109 | 07:25 | 07:19 | Landed |
| Nantong (NTG) | Sichuan Airlines | 3U3719 | 07:25 | Unknown | |
| Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(4) | 07:30 | 07:01 | Landed |
| Jakarta (CGK) | Firefly | FY7392 | 07:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5726 | 07:30 | Scheduled | |
| Jakarta (CGK) | Qatar Airways | QR4495 | 07:30 | Scheduled | |
| Karachi (KHI) | AirAsia X | D7109 | 07:30 | 07:27 | Landed |
| Lahore (LHE) | Batik Air | OD132 | 07:30 | 07:32 | Landed |
| Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:30 | 07:35 | Landed |
| Hyderabad (HYD) | Japan Airlines | JL7948 | 07:30 | Scheduled | |
| Shanghai (PVG) | AirAsia X | D7331 | 07:30 | 07:19 | Landed |
| Kochi (COK) | Batik Air | OD232 | 07:35 | 06:58 | Landed |
| Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(10) | 07:35 | 07:22 | Landed |
| Kuching (KCH) | China Airlines | CI9527 | 07:35 | Scheduled | |
| Kuching (KCH) | Firefly | FY7537 | 07:35 | Scheduled | |
| Kuching (KCH) | Garuda Indonesia | GA8924 | 07:35 | Scheduled | |
| Kuching (KCH) | IndiGo | 6E3734 | 07:35 | Scheduled | |
| Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:35 | Scheduled | |
| Kuching (KCH) | Oman Air | WY5680 | 07:35 | Scheduled | |
| Kuching (KCH) | Philippine Airlines | PR3525 | 07:35 | Scheduled | |
| Kuching (KCH) | Qantas | QF5180 | 07:35 | Scheduled | |
| Kuching (KCH) | Qatar Airways | QR5424 | 07:35 | Scheduled | |
| Kuching (KCH) | Turkish Airlines | TK4893 | 07:35 | Scheduled | |
| New Delhi (DEL) | AirAsia X | D7183 | 07:40 | 07:30 | Landed |
| Penang (PEN) | Firefly | FY2950 expand_more(1) | 07:45 | 07:38 | Landed |
| Penang (PEN) | Malaysia Airlines | MH4684 | 07:45 | Scheduled | |
| Auckland (AKL) | Malaysia Airlines | MH132 expand_more(8) | 07:50 | 07:56 | Landed |
| Auckland (AKL) | Firefly | FY7170 | 07:50 | Scheduled | |
| Auckland (AKL) | KLM | KL4096 | 07:50 | Scheduled | |
| Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:50 | Scheduled | |
| Auckland (AKL) | Oman Air | WY5585 | 07:50 | Scheduled | |
| Auckland (AKL) | Qatar Airways | QR4970 | 07:50 | Scheduled | |
| Auckland (AKL) | SriLankan Airlines | UL2120 | 07:50 | Scheduled | |
| Auckland (AKL) | Thai Airways | TG5002 | 07:50 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK4802 | 07:50 | Scheduled | |
| Penang (PEN) | AirAsia | AK6145 | 07:55 | 07:46 | Landed |
| Perth (PER) | Malaysia Airlines | MH126 expand_more(7) | 07:55 | 08:25 | Landed |
| Perth (PER) | Firefly | FY7156 | 07:55 | Delayed | |
| Perth (PER) | KLM | KL3962 | 07:55 | Delayed | |
| Perth (PER) | Oman Air | WY5559 | 07:55 | Delayed | |
| Perth (PER) | Qantas | QF5145 | 07:55 | Delayed | |
| Perth (PER) | Qatar Airways | QR5019 | 07:55 | Delayed | |
| Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | Delayed | |
| Perth (PER) | Turkish Airlines | TK4806 | 07:55 | Delayed | |
| Johor Bahru (JHB) | Batik Air | OD2404 expand_more(2) | 07:59 | 07:42 | Landed |
| Johor Bahru (JHB) | Emirates | EK3456 | 07:59 | Scheduled | |
| Johor Bahru (JHB) | Etihad Airways | EY5624 | 07:59 | Scheduled | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(9) | 08:01 | 07:27 | Landed |
| Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Japan Airlines | JL7170 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Qantas | QF5167 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:01 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY488 expand_more(2) | 08:05 | 08:00 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8424 | 08:05 | 08:00 | Landed |
| Abu Dhabi (AUH) | flynas | XY3488 | 08:05 | 08:00 | Landed |
| Jakarta (CGK) | AirAsia | QZ200 | 08:05 | 07:42 | Landed |
| Muscat (MCT) | Oman Air | WY821 expand_more(2) | 08:10 | 08:34 | Landed |
| Muscat (MCT) | Garuda Indonesia | GA9503 | 08:10 | Delayed | |
| Muscat (MCT) | Malaysia Airlines | MH5931 | 08:10 | Delayed | |
| Muscat (MCT) | Oman Air | OV8119 | 08:10 | Unknown | |
| Guangzhou (CAN) | Malaysia Airlines | MH6181 | 08:15 | Unknown | |
| Doha (DOH) | Qatar Airways | QR844 expand_more(9) | 08:15 | 08:30 | Landed |
| Doha (DOH) | AlphaSky | AS5906 | 08:15 | 08:30 | Landed |
| Doha (DOH) | American Airlines | AA8193 | 08:15 | Scheduled | |
| Doha (DOH) | British Airways | BA5810 | 08:15 | 08:30 | Landed |
| Doha (DOH) | Iberia | IB6262 | 08:15 | Scheduled | |
| Doha (DOH) | JetBlue | B66517 | 08:15 | 08:30 | Landed |
| Doha (DOH) | Kenya Airways | KQ6204 | 08:15 | 08:30 | Landed |
| Doha (DOH) | LATAM Airlines | LA6065 | 08:15 | 08:30 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9051 | 08:15 | 08:30 | Landed |
| Doha (DOH) | RwandAir | WB1572 | 08:15 | Scheduled | |
| Dhaka (DAC) | Batik Air | OD161 | 08:15 | 09:09 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ104 expand_more(6) | 08:15 | 08:08 | Landed |
| Singapore (SIN) | Air India | AI8186 | 08:15 | 08:08 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3404 | 08:15 | 08:08 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6734 | 08:15 | 08:08 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5722 | 08:15 | 08:08 | Landed |
| Singapore (SIN) | Swiss | LX9044 | 08:15 | 08:08 | Landed |
| Singapore (SIN) | Virgin Australia | VA5424 | 08:15 | 08:08 | Landed |
| Jakarta (CGK) | TransNusa | 8B675 | 08:25 | 08:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:25 | 08:45 | Landed |
| Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:25 | 08:45 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4268 | 08:25 | 08:45 | Landed |
| Medan (KNO) | AirAsia | QZ124 | 08:25 | 08:14 | Landed |
| Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | 08:04 | Landed |
| Dubai (DXB) | Emirates | EK344 expand_more(2) | 08:30 | 08:41 | Landed |
| Dubai (DXB) | Condor | DE5926 | 08:30 | 08:41 | Landed |
| Dubai (DXB) | ITA Airways | AZ5624 | 08:30 | 08:41 | Landed |
| Jakarta (CGK) | Batik Air | OD397 | 08:30 | 08:02 | Landed |
| Penang (PEN) | Batik Air | OD2105 expand_more(1) | 08:30 | 08:50 | Landed |
| Penang (PEN) | Etihad Airways | EY5667 | 08:30 | 08:50 | Landed |
| Surabaya (SUB) | AirAsia | QZ320 | 08:35 | 08:27 | Landed |
| Kuching (KCH) | AirAsia | AK5231 | 08:40 | 08:17 | Landed |
| Kuching (KCH) | Malaysia Airlines | MH2505 expand_more(8) | 08:40 | 08:06 | Landed |
| Kuching (KCH) | China Airlines | CI9417 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | Firefly | FY7521 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | Garuda Indonesia | GA9292 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | IndiGo | 6E3735 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | Japan Airlines | JL7966 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | Myanmar Airways International | 8M9577 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | Philippine Airlines | PR3527 | 08:40 | 08:06 | Landed |
| Kuching (KCH) | Qatar Airways | QR5409 | 08:40 | 08:06 | Landed |
| Istanbul (SAW) | AirAsia X | D7605 | 08:40 | 10:04 | Landed |
| Singapore (SIN) | AirAsia | AK700 | 08:40 | 08:30 | Landed |
| Sharjah (SHJ) | Air Arabia | G9800 | 08:45 | 08:28 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 08:55 | 08:45 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG4514 | 08:55 | 08:45 | Landed |
| Bangkok (BKK) | Thai Airways | TG4715 | 08:55 | 08:45 | Landed |
| Medan (KNO) | Batik Air | OD327 | 09:05 | 08:53 | Landed |
| Johor Bahru (JHB) | AirAsia | AK6049 | 09:10 | 08:48 | Landed |
| Penang (PEN) | AirAsia | AK6123 | 09:10 | 09:00 | Landed |
| Kota Bharu (KBR) | Firefly | FY2721 expand_more(1) | 09:25 | 09:18 | Landed |
| Kota Bharu (KBR) | Malaysia Airlines | MH4467 | 09:25 | 09:18 | Landed |
| Kota-Kinabalu (BKI) | Batik Air | OD1007 expand_more(2) | 09:30 | 11:03 | Landed |
| Kota-Kinabalu (BKI) | Emirates | EK3446 | 09:30 | 11:03 | Landed |
| Kota-Kinabalu (BKI) | Etihad Airways | EY5601 | 09:30 | 11:03 | Landed |
| Jakarta (CGK) | AirAsia | QZ202 | 09:30 | 09:28 | Landed |
| Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:30 | 09:24 | Landed |
| Penang (PEN) | Malaysia Airlines | MH1133 expand_more(11) | 09:30 | 09:14 | Landed |
| Penang (PEN) | China Airlines | CI9433 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Firefly | FY4101 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Garuda Indonesia | GA9390 | 09:30 | 09:14 | Landed |
| Penang (PEN) | IndiGo | 6E3715 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Japan Airlines | JL7084 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Myanmar Airways International | 8M9545 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Philippine Airlines | PR3503 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Qatar Airways | QR5026 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Royal Brunei Airlines | BI3048 | 09:30 | 09:14 | Landed |
| Penang (PEN) | Saudia | SV6352 | 09:30 | 09:14 | Landed |
| Penang (PEN) | SriLankan Airlines | UL2133 | 09:30 | 09:14 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | 09:21 | Landed |
| Singapore (SIN) | Air India | AI8188 | 09:30 | 09:21 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | 09:21 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | 09:21 | Landed |
| Singapore (SIN) | SAS | SK8023 | 09:30 | 09:21 | Landed |
| Singapore (SIN) | Swiss | LX9078 | 09:30 | 09:21 | Landed |
| Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | 09:21 | Landed |
| Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | 10:11 | Landed |
| Medan (KNO) | AirAsia | AK398 | 09:50 | 10:08 | Landed |
