Destinations with connections to Kuala Lumpur Airport (KUL)
- airplanemode_active China 16 Connecting Airports
- airplanemode_active India 13 Connecting Airports
- airplanemode_active Australia 5 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Malaysia 14 Connecting Airports
- airplanemode_active Indonesia 12 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Kuala Lumpur Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tokyo (NRT) | All Nippon Airways | NH815 expand_more(2) | 00:05 | Scheduled | |
| Tokyo (NRT) | Air Canada | AC6256 | 00:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA7962 | 00:05 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5115 | 00:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J501 | 00:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ5035 expand_more(1) | 00:15 | Scheduled | |
| Guangzhou (CAN) | Malaysia Airlines | MH4506 | 00:15 | Scheduled | |
| Sandakan (SDK) | AirAsia | AK5197 | 00:15 | Scheduled | |
| Miri (MYY) | AirAsia | AK5649 | 00:15 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | Scheduled | |
| Guangzhou (CAN) | 9 Air | AQ1271 | 00:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV840 expand_more(3) | 00:35 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9924 | 00:35 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH4752 | 00:35 | Scheduled | |
| Jeddah (JED) | Vietnam Airlines | VN3332 | 00:35 | Scheduled | |
| Bangkok (DMK) | AirAsia | AK897 | 00:45 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK525 | 01:00 | Scheduled | |
| Shenzhen (SZX) | AirAsia | AK123 | 01:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5211 | 01:05 | 00:30 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8071 expand_more(1) | 01:10 | 00:49 | Landed |
| Guangzhou (CAN) | Malaysia Airlines | MH4479 | 01:10 | 00:49 | Landed |
| Kota-Kinabalu (BKI) | AirAsia | AK5119 | 01:20 | Scheduled | |
| Denpasar (DPS) | AirAsia | AK375 | 01:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX733 expand_more(2) | 01:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5127 | 01:30 | Scheduled | |
| Hong Kong (HKG) | Malaysia Airlines | MH9208 | 01:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF857 expand_more(1) | 01:30 | Scheduled | |
| Xiamen (XMN) | Malaysia Airlines | MH5711 | 01:30 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5131 | 01:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV842 | 02:00 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH331 expand_more(1) | 02:05 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7993 | 02:05 | Scheduled | |
| Changsha (CSX) | China Southern Airlines | CZ5049 | 02:10 | Scheduled | |
| Nanning (NNG) | Sichuan Airlines | 3U9053 | 02:10 | Scheduled | |
| Guangzhou (CAN) | AirAsia | AK117 | 02:15 | Scheduled | |
| Perth (PER) | AirAsia | AK607 | 02:25 | Scheduled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5801 | 02:40 | Delayed | |
| Shanghai (PVG) | Malaysia Airlines | MH6165 | 02:45 | Scheduled | |
| Manila (MNL) | AirAsia | AK585 | 02:50 | Scheduled | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG386 | 03:05 | Scheduled | |
| Jinan (TNA) | Shandong Airlines | SC8077 | 03:05 | Scheduled | |
| Wuxi (WUX) | Juneyao Air | HO1563 | 03:10 | Scheduled | |
| Guiyang (KWE) | Batik Air | OD609 | 03:40 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK175 | 03:45 | Scheduled | |
| Sydney (SYD) | AirAsia X | D7221 | 04:00 | Scheduled | |
| Nanning (NNG) | Sichuan Airlines | 3U9007 | 04:05 | Scheduled | |
| Kathmandu (KTM) | Batik Air | OD181 | 04:20 | Scheduled | |
| Tokyo (NRT) | Batik Air | OD871 | 04:20 | Delayed | |
| Kathmandu (KTM) | Nepal Airlines | RA415 | 04:20 | Delayed | |
| Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(4) | 04:30 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA9063 | 04:30 | Scheduled | |
| Tokyo (NRT) | Firefly | FY7047 | 04:30 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL7093 | 04:30 | Scheduled | |
| Tokyo (NRT) | Qatar Airways | QR5399 | 04:30 | Scheduled | |
| Dhaka (DAC) | Batik Air | OD165 | 04:40 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1031 | 04:45 | Scheduled | |
| Tiruchirapally (TRZ) | Batik Air | OD224 | 04:45 | Scheduled | |
| Colombo (CMB) | AirAsia | AK46 | 05:00 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH140 expand_more(9) | 05:00 | Scheduled | |
| Sydney (SYD) | Firefly | FY7142 | 05:00 | Scheduled | |
| Sydney (SYD) | KLM | KL4118 | 05:00 | Scheduled | |
| Sydney (SYD) | Myanmar Airways International | 8M9591 | 05:00 | Scheduled | |
| Sydney (SYD) | Oman Air | WY5567 | 05:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF5133 | 05:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR4976 | 05:00 | Scheduled | |
| Sydney (SYD) | Saudia | SV6332 | 05:00 | Scheduled | |
| Sydney (SYD) | SriLankan Airlines | UL2340 | 05:00 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK7900 | 05:00 | Scheduled | |
| Taipei (TPE) | AirAsia X | D7379 | 05:00 | Scheduled | |
| Perth (PER) | Batik Air | OD194 expand_more(4) | 05:05 | Scheduled | |
| Perth (PER) | Batik Air | ID5194 | 05:05 | Scheduled | |
| Perth (PER) | Etihad Airways | EY5651 | 05:05 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK4796 | 05:05 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK7691 | 05:05 | Scheduled | |
| Tiruchirapally (TRZ) | AirAsia | AK22 | 05:05 | Scheduled | |
| Male (MLE) | AirAsia | AK73 | 05:10 | Scheduled | |
| Lucknow (LKO) | AirAsia | AK14 | 05:25 | Scheduled | |
| Kochi (COK) | AirAsia | AK38 | 05:30 | Scheduled | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9003 | 05:30 | Scheduled | |
| Kolkata (CCU) | AirAsia | AK62 | 05:35 | Scheduled | |
| Kathmandu (KTM) | Malaysia Airlines | MH115 | 05:40 | Scheduled | |
| Guangzhou (CAN) | AirAsia | AK119 | 05:45 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:00 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7905 | 06:00 | Scheduled | |
| New Delhi (DEL) | Batik Air | OD206 | 06:00 | Scheduled | |
| Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(10) | 06:00 | Scheduled | |
| Melbourne (MEL) | Air Mauritius | MK9771 | 06:00 | Scheduled | |
| Melbourne (MEL) | Firefly | FY7146 | 06:00 | Scheduled | |
| Melbourne (MEL) | KLM | KL4109 | 06:00 | Scheduled | |
| Melbourne (MEL) | Myanmar Airways International | 8M9593 | 06:00 | Scheduled | |
| Melbourne (MEL) | Oman Air | WY5554 | 06:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF5137 | 06:00 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR4968 | 06:00 | Scheduled | |
| Melbourne (MEL) | Saudia | SV6326 | 06:00 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL2328 | 06:00 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK7910 | 06:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 06:05 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8591 | 06:05 | Scheduled | |
| Almaty (ALA) | AirAsia X | D7601 | 06:10 | Scheduled | |
| Bangalore (BLR) | Batik Air | OD242 | 06:10 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH21 expand_more(1) | 06:10 | Scheduled | |
| Paris (CDG) | Royal Air Maroc | AT5606 | 06:10 | Scheduled | |
| Tokyo (HND) | AirAsia X | D7523 | 06:15 | Scheduled | |
| Karachi (KHI) | Batik Air | OD136 | 06:15 | Scheduled | |
| Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:20 | Scheduled | |
| Colombo (CMB) | Firefly | FY7212 | 06:20 | Scheduled | |
| Colombo (CMB) | Garuda Indonesia | GA9422 | 06:20 | Scheduled | |
| Colombo (CMB) | Jet Linx Aviation | JL7950 | 06:20 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL2178 | 06:20 | Scheduled | |
| Chennai Madras (MAA) | AirAsia | AK12 | 06:20 | Scheduled | |
| Lahore (LHE) | Batik Air | OD132 | 06:20 | 09:55 | Landed |
| Kunming (KMG) | AirAsia | AK104 | 06:25 | Scheduled | |
| Chennai Madras (MAA) | Malaysia Airlines | MH181 expand_more(1) | 06:30 | Scheduled | |
| Chennai Madras (MAA) | Garuda Indonesia | GA9298 | 06:30 | Scheduled | |
| Kunming (KMG) | Batik Air | OD671 | 06:35 | Delayed | |
| Ahmedabad (AMD) | Malaysia Airlines | MH107 expand_more(1) | 06:45 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL7117 | 06:45 | Scheduled | |
| Chongqing (CKG) | AirAsia X | D7809 | 06:45 | Scheduled | |
| Tiruchirapally (TRZ) | AirAsia | AK28 | 06:50 | Scheduled | |
| Cebu (CEB) | AirAsia | Z27112 | 06:55 | Scheduled | |
| New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 06:55 | Scheduled | |
| New Delhi (DEL) | Finnair | AY6749 | 06:55 | Scheduled | |
| New Delhi (DEL) | Garuda Indonesia | GA8876 | 06:55 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH1137 expand_more(13) | 06:55 | Scheduled | |
| Penang (PEN) | Firefly | FY4103 | 06:55 | Scheduled | |
| Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | Scheduled | |
| Penang (PEN) | IndiGo | 6E3709 | 06:55 | Scheduled | |
| Penang (PEN) | Jet Linx Aviation | JL7086 | 06:55 | Scheduled | |
| Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | Scheduled | |
| Penang (PEN) | Oman Air | WY5665 | 06:55 | Scheduled | |
| Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | Scheduled | |
| Penang (PEN) | Qantas | QF5154 | 06:55 | Scheduled | |
| Penang (PEN) | Qatar Airways | QR5007 | 06:55 | Scheduled | |
| Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | Scheduled | |
| Penang (PEN) | Saudia | SV6353 | 06:55 | Scheduled | |
| Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | Scheduled | |
| Penang (PEN) | Turkish Airlines | TK7966 | 06:55 | Scheduled | |
| Mumbai (BOM) | Batik Air | OD216 | 07:00 | Delayed | |
| Kozhikode (CCJ) | AirAsia | AK32 | 07:00 | Scheduled | |
| Hyderabad (HYD) | AirAsia | AK68 | 07:00 | Scheduled | |
| Dhaka (DAC) | Batik Air | OD161 | 07:00 | Scheduled | |
| Penang (PEN) | Batik Air Malaysia | OD2105 expand_more(1) | 07:00 | Scheduled | |
| Penang (PEN) | Etihad Airways | EY5667 | 07:00 | Scheduled | |
| Penang (PEN) | AirAsia | AK6115 | 07:00 | Scheduled | |
| Trivandrum (TRV) | AirAsia | AK8 | 07:05 | 06:59 | Landed |
| Kochi (COK) | Malaysia Airlines | MH109 expand_more(1) | 07:10 | Scheduled | |
| Kochi (COK) | Thai Airways | TG5005 | 07:10 | Scheduled | |
| Melbourne (MEL) | AirAsia X | D7213 | 07:10 | 06:56 | Landed |
| London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 06:05 | Landed |
| London (LHR) | Firefly | FY7003 | 07:15 | 06:05 | Landed |
| London (LHR) | Singapore Airlines | SQ5653 | 07:15 | 06:05 | Landed |
| Madinah (MED) | Malaysia Airlines | MH153 | 07:15 | Scheduled | |
| Shanghai (PVG) | AirAsia X | D7331 | 07:15 | Scheduled | |
| Xi An (XIY) | AirAsia X | D7347 | 07:15 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL318 expand_more(2) | 07:20 | Scheduled | |
| Colombo (CMB) | Air Seychelles | HM6230 | 07:20 | Scheduled | |
| Colombo (CMB) | Malaysia Airlines | MH9010 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK174 | 07:20 | Scheduled | |
| Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:20 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL7948 | 07:20 | Scheduled | |
| Shenzhen (SZX) | AirAsia | AK129 | 07:20 | Delayed | |
| Ahmedabad (AMD) | AirAsia | AK90 | 07:25 | Scheduled | |
| Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | Scheduled | |
| Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(4) | 07:25 | Scheduled | |
| Jakarta (CGK) | Firefly | FY7392 | 07:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:25 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5726 | 07:25 | Scheduled | |
| Jakarta (CGK) | Qatar Airways | QR4495 | 07:25 | Scheduled | |
| Bangalore (BLR) | Malaysia Airlines | MH193 expand_more(1) | 07:30 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL7944 | 07:30 | Scheduled | |
| Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(9) | 07:30 | Scheduled | |
| Kuching (KCH) | Firefly | FY7537 | 07:30 | Scheduled | |
| Kuching (KCH) | Garuda Indonesia | GA8924 | 07:30 | Scheduled | |
| Kuching (KCH) | IndiGo | 6E3734 | 07:30 | Scheduled | |
| Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:30 | Scheduled | |
| Kuching (KCH) | Oman Air | WY5680 | 07:30 | Scheduled | |
| Kuching (KCH) | Philippine Airlines | PR3525 | 07:30 | Scheduled | |
| Kuching (KCH) | Qantas | QF5180 | 07:30 | Scheduled | |
| Kuching (KCH) | Qatar Airways | QR5424 | 07:30 | Scheduled | |
| Kuching (KCH) | Turkish Airlines | TK7993 | 07:30 | Scheduled | |
| Nantong (NTG) | Sichuan Airlines | 3U9041 | 07:30 | Scheduled | |
| Amritsar (ATQ) | Malaysia Airlines | MH119 expand_more(1) | 07:35 | Scheduled | |
| Amritsar (ATQ) | Jet Linx Aviation | JL7119 | 07:35 | Scheduled | |
| Shenzhen (SZX) | Sichuan Airlines | 3U9101 | 07:35 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH602 expand_more(9) | 07:40 | Scheduled | |
| Singapore (SIN) | Air Mauritius | MK9719 | 07:40 | Scheduled | |
| Singapore (SIN) | Finnair | AY6725 | 07:40 | Scheduled | |
| Singapore (SIN) | Firefly | FY7320 | 07:40 | Scheduled | |
| Singapore (SIN) | Jet Linx Aviation | JL7111 | 07:40 | Scheduled | |
| Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:40 | Scheduled | |
| Singapore (SIN) | Oman Air | WY5690 | 07:40 | Scheduled | |
| Singapore (SIN) | Qantas | QF5187 | 07:40 | Scheduled | |
| Singapore (SIN) | Qatar Airways | QR5392 | 07:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5602 | 07:40 | Scheduled | |
| Shanghai (PVG) | Malaysia Airlines | MH387 expand_more(1) | 07:45 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ707 | 07:45 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | Scheduled | |
| Auckland (AKL) | Malaysia Airlines | MH132 expand_more(8) | 07:55 | Scheduled | |
| Auckland (AKL) | Firefly | FY7170 | 07:55 | Scheduled | |
| Auckland (AKL) | KLM | KL4096 | 07:55 | Scheduled | |
| Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:55 | Scheduled | |
| Auckland (AKL) | Oman Air | WY5585 | 07:55 | Scheduled | |
| Auckland (AKL) | Qatar Airways | QR4970 | 07:55 | Scheduled | |
| Auckland (AKL) | SriLankan Airlines | UL2120 | 07:55 | Scheduled | |
| Auckland (AKL) | Thai Airways | TG5002 | 07:55 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK7902 | 07:55 | Scheduled | |
| Perth (PER) | Malaysia Airlines | MH126 expand_more(9) | 07:55 | Scheduled | |
| Perth (PER) | Air Mauritius | MK9781 | 07:55 | Scheduled | |
| Perth (PER) | Firefly | FY7156 | 07:55 | Scheduled | |
| Perth (PER) | KLM | KL3962 | 07:55 | Scheduled | |
| Perth (PER) | Oman Air | WY5559 | 07:55 | Scheduled | |
| Perth (PER) | Qantas | QF5145 | 07:55 | Scheduled | |
| Perth (PER) | Qatar Airways | QR5019 | 07:55 | Scheduled | |
| Perth (PER) | Saudia | SV6389 | 07:55 | Scheduled | |
| Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK7906 | 07:55 | Scheduled | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(9) | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Jet Linx Aviation | JL7170 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Qantas | QF5167 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:01 | Scheduled | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:01 | Scheduled | |
| Dhaka (DAC) | Malaysia Airlines | MH197 | 08:01 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ200 | 08:05 | Scheduled | |
| Penang (PEN) | AirAsia | AK6145 | 08:05 | Scheduled | |
| Guangzhou (CAN) | Malaysia Airlines | MH6179 | 08:10 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B675 | 08:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:10 | Scheduled | |
| Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4268 | 08:10 | Scheduled | |
| Medan (KNO) | Indonesia AirAsia | QZ124 | 08:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ104 expand_more(6) | 08:10 | Scheduled | |
| Singapore (SIN) | Air India | AI8186 | 08:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3404 | 08:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6734 | 08:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5722 | 08:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX9044 | 08:10 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5424 | 08:10 | Scheduled | |
| Trivandrum (TRV) | Malaysia Airlines | MH205 expand_more(1) | 08:10 | Scheduled | |
| Trivandrum (TRV) | Jet Linx Aviation | JL7953 | 08:10 | Scheduled | |
| Muscat (MCT) | Oman Air | WY821 expand_more(2) | 08:15 | Scheduled | |
| Muscat (MCT) | Garuda Indonesia | GA9503 | 08:15 | Scheduled | |
| Muscat (MCT) | Malaysia Airlines | MH5931 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY488 expand_more(5) | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5522 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8424 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | flynas | XY3488 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6936 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3323 | 08:25 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | OD397 | 08:30 | Scheduled | |
| Surabaya (SUB) | AirAsia | QZ320 | 08:40 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5231 | 08:50 | Scheduled | |
| Singapore (SIN) | AirAsia | AK700 | 09:00 | Scheduled | |
| Medan (KNO) | Batik Air Malaysia | OD327 | 09:05 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(3) | 09:10 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4514 | 09:10 | Scheduled | |
| Bangkok (BKK) | Qatar Airways | QR4493 | 09:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4715 | 09:10 | Scheduled | |
| Penang (PEN) | AirAsia | AK6123 | 09:10 | Scheduled | |
| Kota Bharu (KBR) | Firefly | FY2721 expand_more(1) | 09:25 | Scheduled | |
| Kota Bharu (KBR) | Malaysia Airlines | MH4467 | 09:25 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ202 | 09:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:35 | Scheduled | |
| Singapore (SIN) | Air India | AI8188 | 09:35 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3430 | 09:35 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5854 | 09:35 | Scheduled | |
| Singapore (SIN) | SAS | SK8023 | 09:35 | Scheduled | |
| Singapore (SIN) | Swiss | LX9078 | 09:35 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5426 | 09:35 | Scheduled | |
| Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:40 | Scheduled | |
| Pekanbaru (PKU) | AirAsia | AK432 | 09:45 | Scheduled | |
| Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | Scheduled | |
| Kota Bharu (KBR) | AirAsia | AK6431 | 09:50 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5111 | 10:05 | 09:44 | Landed |
| Denpasar (DPS) | AirAsia | QZ550 | 10:05 | Delayed | |
| Padang (PDG) | AirAsia | AK402 | 10:05 | Scheduled | |
| Penang (PEN) | AirAsia | AK6143 | 10:10 | 09:48 | Landed |
| Bangkok (DMK) | AirAsia | FD311 | 10:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ108 expand_more(7) | 10:15 | 09:57 | Landed |
| Singapore (SIN) | Air Canada | AC5865 | 10:15 | 09:57 | Landed |
| Singapore (SIN) | Air India | AI8190 | 10:15 | 09:57 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3408 | 10:15 | 09:57 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5724 | 10:15 | 09:57 | Landed |
| Singapore (SIN) | SAS | SK8053 | 10:15 | 09:57 | Landed |
| Singapore (SIN) | United Airlines | UA7700 | 10:15 | 09:57 | Landed |
| Singapore (SIN) | Virgin Australia | VA5428 | 10:15 | 09:57 | Landed |
| Kuching (KCH) | Batik Air Malaysia | OD1633 expand_more(2) | 10:20 | Scheduled | |
| Kuching (KCH) | Emirates | EK3445 | 10:20 | Scheduled | |
| Kuching (KCH) | Turkish Airlines | TK7678 | 10:20 | Scheduled | |
| Johor Bahru (JHB) | Malaysia Airlines | MH1038 expand_more(9) | 10:25 | Scheduled | |
| Johor Bahru (JHB) | China Airlines | CI9430 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Firefly | FY4004 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Garuda Indonesia | GA8929 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | IndiGo | 6E3726 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Myanmar Airways International | 8M9575 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Oman Air | WY5636 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Philippine Airlines | PR3501 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Qatar Airways | QR4978 | 10:25 | Scheduled | |
| Johor Bahru (JHB) | Royal Brunei Airlines | BI3010 | 10:25 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5205 | 10:25 | Scheduled | |
| Singapore (SIN) | AirAsia | AK702 | 10:25 | Scheduled | |
| Kratie (KTI) | AirAsia | KT163 | 10:25 | Scheduled | |
| Perth (PER) | AirAsia | AK605 | 10:30 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | Scheduled | |
| Manila (MNL) | Firefly | FY7353 | 10:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | Scheduled | |
| Singapore (SIN) | Scoot | TR450 expand_more(1) | 10:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8326 | 10:35 | Scheduled | |
| Bintulu (BTU) | AirAsia | AK5247 | 10:40 | Scheduled | |
| Chongqing (CKG) | Sichuan Airlines | 3U9025 | 10:40 | Scheduled | |
| Tashkent (TAS) | Batik Air | OD7752 | 10:40 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | AK6041 | 10:45 | Scheduled | |
| Batam (BTH) | AirAsia | AK471 | 10:55 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5877 | 10:55 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH1143 expand_more(9) | 10:55 | Scheduled | |
| Penang (PEN) | China Airlines | CI9403 | 10:55 | Scheduled | |
