Kuala Lumpur Airport Departures (KUL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nanjing (NKG) | China Eastern Airlines | MU2970 | 05:50 | Scheduled | |
Singapore (SIN) | AirAsia | AK701 | 06:00 | 06:01 | En-Route |
Shenzhen (SZX) | AirAsia | AK126 | 06:05 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5108 | 06:05 | Scheduled | |
Miri (MYY) | AirAsia | AK5640 | 06:05 | Scheduled | |
Tawau (TWU) | AirAsia | AK5744 | 06:05 | Scheduled | |
Nantong (NTG) | Sichuan Airlines | 3U9008 | 06:05 | Scheduled | |
Brunei (BWN) | AirAsia | AK272 | 06:25 | Scheduled | |
Bintulu (BTU) | AirAsia | AK5246 | 06:25 | Scheduled | |
Chennai (MAA) | AirAsia | AK11 | 06:30 | Scheduled | |
Bangkok (DMK) | AirAsia | AK890 | 06:35 | Scheduled | |
Penang (PEN) | AirAsia | AK6124 | 06:35 | Scheduled | |
Majalengka (KJT) | Malaysia Airlines | MH845 | 06:35 | Scheduled | |
Singapore (SIN) | Scoot | TR457 expand_more(1) | 06:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8579 | 06:35 | Scheduled | |
Phnom Penh (PNH) | AirAsia | AK536 | 06:40 | Scheduled | |
Kuching (KCH) | AirAsia | AK5202 | 06:50 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK520 | 06:55 | Scheduled | |
Jakarta (CGK) | AirAsia | AK380 | 06:55 | Scheduled | |
Sandakan (SDK) | AirAsia | AK5198 | 06:55 | Scheduled | |
Alor Setar (AOR) | AirAsia | AK6020 | 06:55 | Scheduled | |
Sibu (SBW) | AirAsia | AK5876 | 07:00 | Scheduled | |
Bangkok (DMK) | Batik Air Malaysia | OD524 | 07:00 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6320 | 07:05 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM864 expand_more(1) | 07:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8592 | 07:05 | Scheduled | |
Kuala Terengganu (TGG) | Malaysia Airlines | MH1326 expand_more(7) | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Firefly | FY4290 | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Garuda Indonesia | GA9383 | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Jet Linx Aviation | JL7177 | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Philippine Airlines | PR3578 | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Qatar Airways | QR5040 | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3055 | 07:10 | Scheduled | |
Kuala Terengganu (TGG) | Turkish Airlines | TK4885 | 07:10 | Scheduled | |
Hong Kong (HKG) | AirAsia | AK138 | 07:15 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5134 | 07:15 | Scheduled | |
Tawau (TWU) | Malaysia Airlines | MH2660 expand_more(5) | 07:15 | Scheduled | |
Tawau (TWU) | Firefly | FY7690 | 07:15 | Scheduled | |
Tawau (TWU) | Jet Linx Aviation | JL7971 | 07:15 | Scheduled | |
Tawau (TWU) | Philippine Airlines | PR3544 | 07:15 | Scheduled | |
Tawau (TWU) | Qatar Airways | QR5460 | 07:15 | Scheduled | |
Tawau (TWU) | Turkish Airlines | TK4837 | 07:15 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH816 expand_more(2) | 07:15 | Scheduled | |
Tokyo (NRT) | Air Canada | AC6257 | 07:15 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7967 | 07:15 | Scheduled | |
Surabaya (SUB) | Batik Air Malaysia | OD350 | 07:15 | Scheduled | |
Guilin (KWL) | AirAsia | AK156 | 07:20 | Scheduled | |
Singapore (SIN) | AirAsia | AK703 | 07:20 | Scheduled | |
Kota Bharu (KBR) | AirAsia | AK6430 | 07:20 | Scheduled | |
Taipei (TPE) | Batik Air | OD882 | 07:20 | Scheduled | |
Pekanbaru (PKU) | AirAsia | AK427 | 07:25 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH713 expand_more(5) | 07:25 | Scheduled | |
Jakarta (CGK) | Firefly | FY7383 | 07:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9283 | 07:25 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5728 | 07:25 | Scheduled | |
Jakarta (CGK) | Qatar Airways | QR4985 | 07:25 | Scheduled | |
Jakarta (CGK) | SriLankan Airlines | UL2713 | 07:25 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH871 expand_more(3) | 07:25 | Scheduled | |
Surabaya (SUB) | Firefly | FY7405 | 07:25 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA9307 | 07:25 | Scheduled | |
Surabaya (SUB) | Qatar Airways | QR5478 | 07:25 | Scheduled | |
Sydney (SYD) | Malaysia Airlines | MH6203 | 07:25 | Scheduled | |
Kuching (KCH) | Malaysia Airlines | MH2542 expand_more(6) | 07:30 | Scheduled | |
Kuching (KCH) | Firefly | FY7536 | 07:30 | Scheduled | |
Kuching (KCH) | IndiGo | 6E3748 | 07:30 | Scheduled | |
Kuching (KCH) | Jet Linx Aviation | JL7973 | 07:30 | Scheduled | |
Kuching (KCH) | Philippine Airlines | PR3526 | 07:30 | Scheduled | |
Kuching (KCH) | Qatar Airways | QR5422 | 07:30 | Scheduled | |
Kuching (KCH) | Turkish Airlines | TK4823 | 07:30 | Scheduled | |
Jakarta (CGK) | Batik Air Malaysia | OD320 | 07:35 | Scheduled | |
Padang (PDG) | AirAsia | AK403 | 07:45 | Scheduled | |
Penang (PEN) | AirAsia | AK6112 | 07:50 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH601 expand_more(3) | 07:50 | Scheduled | |
Singapore (SIN) | Firefly | FY7321 | 07:50 | Scheduled | |
Singapore (SIN) | Oman Air | WY5606 | 07:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5601 | 07:50 | Scheduled | |
Hangzhou (HGH) | AirAsia X | D7302 | 08:00 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF824 expand_more(1) | 08:00 | Scheduled | |
Xiamen (XMN) | Malaysia Airlines | MH5716 | 08:00 | Scheduled | |
Tawau (TWU) | Batik Air Malaysia | OD1900 expand_more(1) | 08:00 | Scheduled | |
Tawau (TWU) | Etihad Airways | EY5654 | 08:00 | Scheduled | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2302 | 08:00 | Scheduled | |
Penang (PEN) | AirAsia | AK6144 | 08:10 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH806 expand_more(2) | 08:10 | Scheduled | |
Manila (MNL) | Firefly | FY7354 | 08:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR3496 | 08:10 | Scheduled | |
Quanzhou (JJN) | AirAsia | AK270 | 08:15 | Scheduled | |
Manila (MNL) | AirAsia | AK582 | 08:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX730 expand_more(2) | 08:15 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC9795 | 08:15 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9188 | 08:15 | Scheduled | |
Singapore (SIN) | Batik Air Malaysia | OD801 | 08:15 | Scheduled | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2403 expand_more(2) | 08:15 | Scheduled | |
Johor Bahru (JHB) | Emirates | EK3455 | 08:15 | Scheduled | |
Johor Bahru (JHB) | Etihad Airways | EY5627 | 08:15 | Scheduled | |
Bangkok (DMK) | AirAsia | AK880 | 08:20 | Scheduled | |
Tawau (TWU) | AirAsia | AK5742 | 08:20 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH1138 expand_more(11) | 08:20 | Scheduled | |
Penang (PEN) | Firefly | FY4100 | 08:20 | Scheduled | |
Penang (PEN) | Garuda Indonesia | GA9287 | 08:20 | Scheduled | |
Penang (PEN) | IndiGo | 6E3701 | 08:20 | Scheduled | |
Penang (PEN) | Jet Linx Aviation | JL7985 | 08:20 | Scheduled | |
Penang (PEN) | Myanmar Airways International | 8M9547 | 08:20 | Scheduled | |
Penang (PEN) | Philippine Airlines | PR3508 | 08:20 | Scheduled | |
Penang (PEN) | Qatar Airways | QR5021 | 08:20 | Scheduled | |
Penang (PEN) | Royal Brunei Airlines | BI3047 | 08:20 | Scheduled | |
Penang (PEN) | Saudia | SV6354 | 08:20 | Scheduled | |
Penang (PEN) | SriLankan Airlines | UL2238 | 08:20 | Scheduled | |
Penang (PEN) | Turkish Airlines | TK4865 | 08:20 | Scheduled | |
Bintulu (BTU) | Malaysia Airlines | MH2742 expand_more(6) | 08:20 | Scheduled | |
Bintulu (BTU) | Firefly | FY7620 | 08:20 | Scheduled | |
Bintulu (BTU) | Jet Linx Aviation | JL7989 | 08:20 | Scheduled | |
Bintulu (BTU) | Philippine Airlines | PR3582 | 08:20 | Scheduled | |
Bintulu (BTU) | Qatar Airways | QR5466 | 08:20 | Scheduled | |
Bintulu (BTU) | Singapore Airlines | SQ5662 | 08:20 | Scheduled | |
Bintulu (BTU) | Turkish Airlines | TK8887 | 08:20 | Scheduled | |
Penang (PEN) | Batik Air Malaysia | OD2102 expand_more(3) | 08:20 | Scheduled | |
Penang (PEN) | Emirates | EK3430 | 08:20 | Scheduled | |
Penang (PEN) | Etihad Airways | EY5638 | 08:20 | Scheduled | |
Penang (PEN) | Turkish Airlines | TK8184 | 08:20 | Scheduled | |
Haikou (HAK) | Firefly | FY3970 | 08:25 | Scheduled | |
Kota Bharu (KBR) | Malaysia Airlines | MH1384 expand_more(6) | 08:25 | Scheduled | |
Kota Bharu (KBR) | Firefly | FY4350 | 08:25 | Scheduled | |
Kota Bharu (KBR) | Jet Linx Aviation | JL7987 | 08:25 | Scheduled | |
Kota Bharu (KBR) | Philippine Airlines | PR3518 | 08:25 | Scheduled | |
Kota Bharu (KBR) | Qatar Airways | QR5046 | 08:25 | Scheduled | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3021 | 08:25 | Scheduled | |
Kota Bharu (KBR) | Turkish Airlines | TK4801 | 08:25 | Scheduled | |
Delhi (DEL) | Air India | AI385 | 08:30 | Scheduled | |
Medan (KNO) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | Scheduled | |
Medan (KNO) | Firefly | FY7400 | 08:30 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA8946 | 08:30 | Scheduled | |
Medan (KNO) | Oman Air | WY5581 | 08:30 | Scheduled | |
Medan (KNO) | Qatar Airways | QR5473 | 08:30 | Scheduled | |
Sibu (SBW) | Malaysia Airlines | MH2716 expand_more(6) | 08:30 | Scheduled | |
Sibu (SBW) | Firefly | FY7630 | 08:30 | Scheduled | |
Sibu (SBW) | Jet Linx Aviation | JL7183 | 08:30 | Scheduled | |
Sibu (SBW) | Philippine Airlines | PR3576 | 08:30 | Scheduled | |
Sibu (SBW) | Qatar Airways | QR5487 | 08:30 | Scheduled | |
Sibu (SBW) | Singapore Airlines | SQ5674 | 08:30 | Scheduled | |
Sibu (SBW) | Turkish Airlines | TK8054 | 08:30 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ201 | 08:30 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6046 | 08:35 | Scheduled | |
Kota Bharu (KBR) | AirAsia | AK6432 | 08:35 | Scheduled | |
Male (MLE) | AirAsia | AK74 | 08:40 | Scheduled | |
Singapore (SIN) | AirAsia | AK705 | 08:40 | Scheduled | |
Auckland (AKL) | Malaysia Airlines | MH133 expand_more(6) | 08:40 | Scheduled | |
Auckland (AKL) | Firefly | FY7153 | 08:40 | Scheduled | |
Auckland (AKL) | KLM | KL4086 | 08:40 | Scheduled | |
Auckland (AKL) | Oman Air | WY5587 | 08:40 | Scheduled | |
Auckland (AKL) | Qatar Airways | QR4981 | 08:40 | Scheduled | |
Auckland (AKL) | SriLankan Airlines | UL2121 | 08:40 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK4803 | 08:40 | Scheduled | |
Yogyakarta (YIA) | Malaysia Airlines | MH857 | 08:45 | 09:03 | En-Route |
Jakarta (CGK) | TransNusa | 8B676 | 08:45 | 09:33 | En-Route |
Colombo (CMB) | AirAsia | AK45 | 08:50 | 09:26 | En-Route |
Istanbul (IST) | Turkish Airlines | TK63 expand_more(2) | 08:50 | 10:01 | En-Route |
Istanbul (IST) | Batik Air Malaysia | OD9213 | 08:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4269 | 08:50 | Scheduled | |
Singapore (SIN) | Jetstar | 3K684 expand_more(3) | 08:50 | 09:13 | En-Route |
Singapore (SIN) | Emirates | EK7710 | 08:50 | Scheduled | |
Singapore (SIN) | Qantas | QF5184 | 08:50 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3278 | 08:50 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ366 expand_more(1) | 08:55 | 09:48 | En-Route |
Guangzhou (CAN) | Malaysia Airlines | MH4482 | 08:55 | Scheduled | |
Miri (MYY) | Malaysia Airlines | MH2574 expand_more(7) | 08:55 | 09:06 | En-Route |
Miri (MYY) | Firefly | FY7570 | 08:55 | Scheduled | |
Miri (MYY) | Jet Linx Aviation | JL7195 | 08:55 | Scheduled | |
Miri (MYY) | Oman Air | WY5658 | 08:55 | Scheduled | |
Miri (MYY) | Philippine Airlines | PR3556 | 08:55 | Scheduled | |
Miri (MYY) | Qatar Airways | QR5426 | 08:55 | Scheduled | |
Miri (MYY) | Singapore Airlines | SQ5666 | 08:55 | Scheduled | |
Miri (MYY) | Turkish Airlines | TK4821 | 08:55 | Scheduled | |
Medan (KNO) | AirAsia | QZ125 | 08:55 | 09:23 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ103 expand_more(4) | 08:55 | 09:16 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3405 | 08:55 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5723 | 08:55 | Scheduled | |
Singapore (SIN) | SAS | SK8058 | 08:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5423 | 08:55 | Scheduled | |
Da Nang (DAD) | AirAsia | AK642 | 09:00 | 09:19 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH711 expand_more(5) | 09:00 | 10:09 | En-Route |
Jakarta (CGK) | Firefly | FY7381 | 09:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9281 | 09:00 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5570 | 09:00 | Scheduled | |
Jakarta (CGK) | Qatar Airways | QR4983 | 09:00 | Scheduled | |
Jakarta (CGK) | SriLankan Airlines | UL2711 | 09:00 | Scheduled | |
Denpasar (DPS) | Malaysia Airlines | MH715 expand_more(3) | 09:00 | 09:21 | En-Route |
Denpasar (DPS) | Firefly | FY7395 | 09:00 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8940 | 09:00 | Scheduled | |
Denpasar (DPS) | KLM | KL3964 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH750 expand_more(4) | 09:00 | 09:35 | En-Route |
Ho Chi Minh City (SGN) | Firefly | FY7450 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | KLM | KL3969 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | Oman Air | WY5733 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2750 | 09:00 | Scheduled | |
Phnom Penh (PNH) | Malaysia Airlines | MH754 expand_more(2) | 09:00 | 09:38 | En-Route |
Phnom Penh (PNH) | Firefly | FY7458 | 09:00 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR5394 | 09:00 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH784 expand_more(6) | 09:00 | 09:29 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG4502 | 09:00 | Scheduled | |
Bangkok (BKK) | Finnair | AY6628 | 09:00 | Scheduled | |
Bangkok (BKK) | Firefly | FY7488 | 09:00 | Scheduled | |
Bangkok (BKK) | Myanmar Airways International | 8M9520 | 09:00 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5683 | 09:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4702 | 09:00 | Scheduled | |
Kuching (KCH) | Batik Air | OD1638 | 09:00 | 11:27 | En-Route |
Kota Kinabalu (BKI) | Batik Air | OD1004 | 09:00 | 09:15 | En-Route |
Chennai (MAA) | Malaysia Airlines | MH182 expand_more(1) | 09:05 | 10:11 | En-Route |
Chennai (MAA) | Garuda Indonesia | GA8875 | 09:05 | 10:11 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH611 expand_more(5) | 09:05 | 09:31 | En-Route |
Singapore (SIN) | Finnair | AY6624 | 09:05 | Scheduled | |
Singapore (SIN) | Firefly | FY7331 | 09:05 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M9513 | 09:05 | Scheduled | |
Singapore (SIN) | Oman Air | WY5611 | 09:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5611 | 09:05 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH72 expand_more(5) | 09:10 | 09:40 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX6000 | 09:10 | Scheduled | |
Hong Kong (HKG) | Finnair | AY6632 | 09:10 | Scheduled | |
Hong Kong (HKG) | Firefly | FY7050 | 09:10 | 09:40 | En-Route |
Hong Kong (HKG) | Oman Air | WY5583 | 09:10 | 09:40 | En-Route |
Hong Kong (HKG) | SriLankan Airlines | UL2772 | 09:10 | 09:40 | En-Route |
Dhaka (DAC) | Malaysia Airlines | MH102 | 09:10 | 10:21 | En-Route |
Sydney (SYD) | Malaysia Airlines | MH141 expand_more(8) | 09:10 | 09:54 | En-Route |
Sydney (SYD) | Firefly | FY7143 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | KLM | KL4119 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | LATAM Airlines | LA8933 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | Oman Air | WY5577 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | Qatar Airways | QR4977 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | Saudia | SV6333 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | SriLankan Airlines | UL2341 | 09:10 | 09:54 | En-Route |
Sydney (SYD) | Turkish Airlines | TK4863 | 09:10 | 09:54 | En-Route |
Phuket (HKT) | Malaysia Airlines | MH786 expand_more(5) | 09:10 | 09:42 | En-Route |
Phuket (HKT) | Bangkok Airways | PG4512 | 09:10 | 09:42 | En-Route |
Phuket (HKT) | Firefly | FY7494 | 09:10 | 09:42 | En-Route |
Phuket (HKT) | KLM | KL4101 | 09:10 | 09:42 | En-Route |
Phuket (HKT) | Oman Air | WY5601 | 09:10 | 09:42 | En-Route |
Phuket (HKT) | Thai Airways | TG4786 | 09:10 | 09:42 | En-Route |
Jakarta (CGK) | Batik Air | OD310 | 09:10 | 09:59 | En-Route |
Kota Kinabalu (BKI) | AirAsia | AK5136 | 09:15 | 09:57 | En-Route |
Kuching (KCH) | AirAsia | AK5204 | 09:15 | 09:44 | En-Route |
Taipei (TPE) | Malaysia Airlines | MH366 expand_more(1) | 09:15 | 09:52 | En-Route |
Taipei (TPE) | China Airlines | CI9424 | 09:15 | 09:52 | En-Route |
Langkawi (LGK) | Malaysia Airlines | MH1432 expand_more(10) | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Firefly | FY4402 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | IndiGo | 6E3718 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Jet Linx Aviation | JL7191 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Myanmar Airways International | 8M9525 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Oman Air | WY5652 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Philippine Airlines | PR3568 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Qatar Airways | QR5011 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Royal Brunei Airlines | BI3031 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | SriLankan Airlines | UL2432 | 09:15 | 09:46 | En-Route |
Langkawi (LGK) | Turkish Airlines | TK4877 | 09:15 | 09:46 | En-Route |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2610 expand_more(5) | 09:15 | 10:25 | En-Route |
Kota Kinabalu (BKI) | Firefly | FY7644 | 09:15 | 10:25 | En-Route |
Kota Kinabalu (BKI) | IndiGo | 6E3771 | 09:15 | 10:25 | En-Route |
Kota Kinabalu (BKI) | Oman Air | WY5632 | 09:15 | 10:25 | En-Route |
Kota Kinabalu (BKI) | Qatar Airways | QR5439 | 09:15 | 10:25 | En-Route |
Kota Kinabalu (BKI) | Turkish Airlines | TK4845 | 09:15 | 10:25 | En-Route |
Penang (PEN) | AirAsia | AK6118 | 09:20 | 09:45 | En-Route |
Langkawi (LGK) | AirAsia | AK6318 | 09:25 | 09:49 | En-Route |
Kuantan (KUA) | Malaysia Airlines | MH1268 expand_more(6) | 09:25 | 10:27 | En-Route |
Kuantan (KUA) | Firefly | FY4230 | 09:25 | 10:27 | En-Route |
Kuantan (KUA) | Jet Linx Aviation | JL7187 | 09:25 | 10:27 | En-Route |
Kuantan (KUA) | Oman Air | WY5648 | 09:25 | 10:27 | En-Route |
Kuantan (KUA) | Philippine Airlines | PR3614 | 09:25 | 10:27 | En-Route |
Kuantan (KUA) | Qatar Airways | QR5035 | 09:25 | 10:27 | En-Route |
Kuantan (KUA) | Turkish Airlines | TK4881 | 09:25 | 10:27 | En-Route |
Taipei (TPE) | AirAsia X | D7378 | 09:30 | 10:12 | En-Route |
Denpasar (DPS) | AirAsia X | D7798 | 09:30 | 09:55 | En-Route |
Kathmandu (KTM) | Malaysia Airlines | MH170 | 09:30 | 10:15 | En-Route |
Denpasar (DPS) | Batik Air | OD306 expand_more(1) | 09:30 | 10:19 | En-Route |
Denpasar (DPS) | Etihad Airways | EY5618 | 09:30 | 10:19 | En-Route |
Medan (KNO) | Batik Air | OD322 expand_more(1) | 09:30 | 10:33 | En-Route |
Medan (KNO) | Etihad Airways | EY5631 | 09:30 | 10:33 | En-Route |
Singapore (SIN) | AirAsia | AK707 | 09:35 | 10:04 | En-Route |
Doha (DOH) | Qatar Airways | QR845 expand_more(8) | 09:35 | 10:06 | En-Route |
Doha (DOH) | AlphaSky | AS5907 | 09:35 | 10:06 | En-Route |
Doha (DOH) | American Airlines | AA8218 | 09:35 | 10:06 | En-Route |
Doha (DOH) | British Airways | BA2315 | 09:35 | 10:06 | En-Route |
Doha (DOH) | Iberia | IB7941 | 09:35 | 10:06 | En-Route |
Doha (DOH) | JetBlue | B66518 | 09:35 | 10:06 | En-Route |
Doha (DOH) | LATAM Airlines | LA6062 | 09:35 | 10:06 | En-Route |
Doha (DOH) | Malaysia Airlines | MH9052 | 09:35 | 10:06 | En-Route |
Doha (DOH) | Oman Air | WY6576 | 09:35 | 10:06 | En-Route |
Yogyakarta (YIA) | AirAsia | AK346 | 09:40 | 09:51 | En-Route |
Hanoi (HAN) | Malaysia Airlines | MH752 expand_more(5) | 09:40 | 10:36 | En-Route |
Hanoi (HAN) | Firefly | FY7456 | 09:40 | 10:36 | En-Route |
Hanoi (HAN) | KLM | KL3968 | 09:40 | 10:36 | En-Route |
Hanoi (HAN) | Oman Air | WY5623 | 09:40 | 10:36 | En-Route |
Hanoi (HAN) | Qatar Airways | QR5504 | 09:40 | 10:36 | En-Route |
Hanoi (HAN) | SriLankan Airlines | UL2752 | 09:40 | 10:36 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY419 expand_more(2) | 09:45 | 10:44 | En-Route |
Abu Dhabi (AUH) | Egyptair | MS8155 | 09:45 | 10:44 | En-Route |
Abu Dhabi (AUH) | Flynas | XY3413 | 09:45 | 10:44 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Kuala Lumpur Airport for huge savings.
Flight Departures at Kuala Lumpur Airport
All travelers at Kuala Lumpur International Airport can appreciate a large selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, prayer rooms, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at Kuala Lumpur International Airport
All passengers that are on the look for some good shopping opportunities will most likely enjoy the broad range of shopping options at the airport. The many shops should be able to keep you busy while waiting for your flight. No matter if you want to pick up souvenirs or are looking for electronics, books, cosmetics or even a treat for yourself then you can find it all at KUL Airport. To see all the shops available at Kuala Lumpur Airport please find a full list of the shops at KLIA Main Terminal Building here and at terminal Klia2 here.
If you are more interested in the dining opportunities at KUL Airport, you are in for a real treat. All passengers can pick between more than 70 different dining possibilities and various restaurant types. The selection includes coffee and snack bars, set menus, kid’s menus, gluten-free, lactose-free, vegan, and vegetarian options, etc. To see all the dining options available at Kuala Lumpur Airport please find a full list of the restaurants at KLIA Main Terminal Building here and at terminal Klia2 here.
Free WiFi Connection at Kuala Lumpur International Airport
All passengers can enjoy free WiFi connection at Kuala Lumpur Airport in the terminal area including both sides of security. There will also be WiFi connections throughout the remaining areas of the airport terminal buildings.
For you to get online, simply choose the Airport WiFi connection. You will have to launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet.
If you encounter any problems connecting or have any other questions about the network, please contact any of the airport staff at the Information Counters at the airport.
Kuala Lumpur International Airport Parking
At Kuala Lumpur International Airport, you can enjoy everything from valet parking, short-term parking, and long-term parking to Preferred Parking at the two terminals KLIA and Klia2.
Terminal KLIA
Short-term Parking
The short-term parking space is located adjacent to the Main Terminal building and travelers will find more than 5,700 parking lots for your convenience at Block A, B, C & D.
Long-term Parking
If you are going to park your car for a longer period, we advise you to use the long term parking facilities. The long-term car park (LTCP) is located near the Malaysia Airports Training Centre and here you will find more than 4,500 parking lots available. A free shuttle service is available from LTCP to the terminals every 10 minutes.
Valet Parking
For all travelers that want to add a bit more convenience to their travel or are in a hurry simply drop off your car at the valet parking facilities. Valet parking is conveniently located in the garage immediately adjacent to Terminal 1 on Level 2. This space is fully guarded by 24-hour security surveillance cameras.
Preferred Parking
At the Preferred Parking facilities, you will find more than 300 spaces for your convenience. You should choose this parking option if you want to avoid the hassle of finding a parking spot.
Preferred Parking is placed at Level 2, Block B & C of the Short-Term Car Park opening with close access to the Main Terminal building.
Terminal Klia2
The parking facilities at the passenger terminal Klia2 are located at the gateway@klia2 shopping mall. Here you will have two parking options to choose from; public parking and valet parking.
Public Parking
Travelers will find 5,800 parking lots available at the shopping mall gateway@klia2.
You can enter the Main Terminal building through the mall by using the lift to level CP4.
Touch & Go (TNG) facilities are available at all Public Parking entrances and exits. There is an extra charge of 10% for TNG usage, on top of the parking rate.
Valet Parking
Valet parking is conveniently located at Level 3 at the gateway@klia2 shopping mall. This is right next to the departure drop-off area.
The Valet Parking facility is fully guarded by 24-hour security surveillance cameras to help assist the safety of your car.
Getting to and from Kuala Lumpur International Airport
All travelers going to and from Kuala Lumpur International Airport can enjoy easy and comfortable transfer options. Passengers will find a wide variety of transportation opportunities, including:
- Buses: Both public and private buses connect KLIA and Klia2 to several points in Kuala Lumpur and beyond. Direct buses to the city center take about an hour and run every 10 to 15 minutes during peak hours.
