Kuala Lumpur Airport Arrivals (KUL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID7282 expand_more(1) | 01:05 | Delayed | |
Jakarta (CGK) | Batik Air Malaysia | OD9129 | 01:05 | Delayed | |
Langkawi (LGK) | AirAsia | AK6313 | 01:05 | Scheduled | |
Sibu (SBW) | Malaysia Airlines | MH2715 expand_more(5) | 01:15 | 12:59 | Landed |
Sibu (SBW) | Firefly | FY7633 | 01:15 | 12:59 | Landed |
Sibu (SBW) | Garuda Indonesia | GA9318 | 01:15 | 12:59 | Landed |
Sibu (SBW) | Philippine Airlines | PR3615 | 01:15 | 12:59 | Landed |
Sibu (SBW) | Qatar Airways | QR5488 | 01:15 | 12:59 | Landed |
Sibu (SBW) | Singapore Airlines | SQ5675 | 01:15 | 12:59 | Landed |
Medan (KNO) | AirAsia | AK390 | 01:15 | 13:00 | Landed |
Langkawi (LGK) | Batik Air | OD2202 expand_more(3) | 01:15 | Scheduled | |
Langkawi (LGK) | Emirates | EK3437 | 01:15 | Scheduled | |
Langkawi (LGK) | Etihad Airways | EY5671 | 01:15 | Scheduled | |
Langkawi (LGK) | Turkish Airlines | TK4775 | 01:15 | Scheduled | |
Kuching (KCH) | AirAsia | AK5233 | 01:20 | Scheduled | |
Bangkok (DMK) | AirAsia | AK881 | 01:20 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3047 expand_more(1) | 01:25 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH4614 | 01:25 | Scheduled | |
Taipei (TPE) | China Airlines | CI721 expand_more(1) | 01:25 | Scheduled | |
Taipei (TPE) | Malaysia Airlines | MH5601 | 01:25 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH628 expand_more(6) | 01:25 | Scheduled | |
Singapore (SIN) | Finnair | AY6721 | 01:25 | Scheduled | |
Singapore (SIN) | Firefly | FY7338 | 01:25 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M9544 | 01:25 | Scheduled | |
Singapore (SIN) | Oman Air | WY5694 | 01:25 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR5480 | 01:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5628 | 01:25 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5107 | 01:30 | Scheduled | |
Kota-Kinabalu (BKI) | Batik Air | OD1003 expand_more(3) | 01:30 | Scheduled | |
Kota-Kinabalu (BKI) | Emirates | EK3441 | 01:30 | Scheduled | |
Kota-Kinabalu (BKI) | Etihad Airways | EY5600 | 01:30 | Scheduled | |
Kota-Kinabalu (BKI) | Turkish Airlines | TK4579 | 01:30 | Scheduled | |
Singapore (SIN) | Batik Air | OD804 expand_more(1) | 01:30 | Scheduled | |
Singapore (SIN) | Emirates | EK3462 | 01:30 | Scheduled | |
Krabi (KBV) | Air Asia | AK867 | 01:35 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU168 | 01:35 | Scheduled | |
Melbourne (MEL) | AirAsia X | D7219 | 01:40 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF847 expand_more(1) | 01:40 | Scheduled | |
Xiamen (XMN) | Malaysia Airlines | MH5715 | 01:40 | Scheduled | |
Bintulu (BTU) | Malaysia Airlines | MH2743 expand_more(5) | 01:40 | Scheduled | |
Bintulu (BTU) | Firefly | FY7621 | 01:40 | Scheduled | |
Bintulu (BTU) | Japan Airlines | JL7198 | 01:40 | Scheduled | |
Bintulu (BTU) | Philippine Airlines | PR3587 | 01:40 | Scheduled | |
Bintulu (BTU) | Qatar Airways | QR5467 | 01:40 | Scheduled | |
Bintulu (BTU) | Singapore Airlines | SQ5663 | 01:40 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6321 | 01:40 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH870 expand_more(3) | 01:40 | Scheduled | |
Surabaya (SUB) | Firefly | FY7404 | 01:40 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA9306 | 01:40 | Scheduled | |
Surabaya (SUB) | Qatar Airways | QR5477 | 01:40 | Scheduled | |
Penang (PEN) | AirAsia | AK6119 | 01:40 | Scheduled | |
Padang (PDG) | AirAsia | AK407 | 01:45 | Scheduled | |
Phuket (HKT) | AirAsia | AK833 | 01:45 | Scheduled | |
Seoul (ICN) | AirAsia X | D7505 | 01:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR3092 | 01:50 | Scheduled | |
Labuan (LBU) | Malaysia Airlines | MH2609 expand_more(4) | 01:50 | Scheduled | |
Labuan (LBU) | Firefly | FY7731 | 01:50 | Scheduled | |
Labuan (LBU) | Philippine Airlines | PR3543 | 01:50 | Scheduled | |
Labuan (LBU) | Qatar Airways | QR5438 | 01:50 | Scheduled | |
Labuan (LBU) | Singapore Airlines | SQ5629 | 01:50 | Scheduled | |
Tawau (TWU) | Malaysia Airlines | MH2661 expand_more(6) | 01:50 | Delayed | |
Tawau (TWU) | Firefly | FY7691 | 01:50 | Delayed | |
Tawau (TWU) | Oman Air | WY5671 | 01:50 | Delayed | |
Tawau (TWU) | Philippine Airlines | PR3613 | 01:50 | Delayed | |
Tawau (TWU) | Qatar Airways | QR5461 | 01:50 | Delayed | |
Tawau (TWU) | Singapore Airlines | SQ5635 | 01:50 | Delayed | |
Tawau (TWU) | Turkish Airlines | TK4844 | 01:50 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ114 expand_more(7) | 01:50 | Scheduled | |
Singapore (SIN) | Air France | AF7243 | 01:50 | Scheduled | |
Singapore (SIN) | Air India | AI8192 | 01:50 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3414 | 01:50 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5728 | 01:50 | Scheduled | |
Singapore (SIN) | SAS | SK8049 | 01:50 | Scheduled | |
Singapore (SIN) | United Airlines | UA7682 | 01:50 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5434 | 01:50 | Scheduled | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH751 expand_more(3) | 01:55 | Scheduled | |
Ho Chi Minh City (SGN) | Firefly | FY7451 | 01:55 | Scheduled | |
Ho Chi Minh City (SGN) | Qatar Airways | QR4994 | 01:55 | Scheduled | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2751 | 01:55 | Scheduled | |
Phnom Penh (PNH) | Malaysia Airlines | MH755 expand_more(3) | 02:00 | Scheduled | |
Phnom Penh (PNH) | Firefly | FY7459 | 02:00 | Scheduled | |
Phnom Penh (PNH) | KLM | KL4095 | 02:00 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR5395 | 02:00 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL314 expand_more(3) | 02:00 | Delayed | |
Colombo (CMB) | Air Seychelles | HM6228 | 02:00 | Delayed | |
Colombo (CMB) | Japan Airlines | JL5731 | 02:00 | Delayed | |
Colombo (CMB) | Malaysia Airlines | MH9008 | 02:00 | Delayed | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2621 expand_more(5) | 02:10 | Scheduled | |
Kota-Kinabalu (BKI) | Firefly | FY7653 | 02:10 | Scheduled | |
Kota-Kinabalu (BKI) | IndiGo | 6E3753 | 02:10 | Scheduled | |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3579 | 02:10 | Scheduled | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5445 | 02:10 | Scheduled | |
Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7514 | 02:10 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B673 | 02:10 | Scheduled | |
Sibu (SBW) | AirAsia | AK5873 | 02:10 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH785 expand_more(6) | 02:15 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4501 | 02:15 | Scheduled | |
Bangkok (BKK) | Finnair | AY6615 | 02:15 | Scheduled | |
Bangkok (BKK) | Firefly | FY7489 | 02:15 | Scheduled | |
Bangkok (BKK) | Myanmar Airways International | 8M9522 | 02:15 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5685 | 02:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4703 | 02:15 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5111 | 02:20 | Scheduled | |
Dhaka (DAC) | US-Bangla Airlines | BS315 | 02:20 | Scheduled | |
Bangkok (DMK) | Batik Air | OD521 | 02:20 | Scheduled | |
Hangzhou (HGH) | China Eastern Airlines | MU5095 expand_more(1) | 02:20 | Scheduled | |
Hangzhou (HGH) | Shanghai Airlines | FM3059 | 02:20 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH710 expand_more(5) | 02:20 | Scheduled | |
Jakarta (CGK) | Firefly | FY7380 | 02:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9280 | 02:20 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5710 | 02:20 | Scheduled | |
Jakarta (CGK) | Qatar Airways | QR4982 | 02:20 | Scheduled | |
Jakarta (CGK) | SriLankan Airlines | UL2710 | 02:20 | Scheduled | |
Medan (KNO) | AirAsia | QZ122 | 02:20 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD308 | 02:25 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU192 | 02:25 | Scheduled | |
Dubai (DXB) | Emirates | EK346 expand_more(3) | 02:25 | Delayed | |
Dubai (DXB) | Air Canada | AC7608 | 02:25 | Delayed | |
Dubai (DXB) | Condor | DE5927 | 02:25 | Delayed | |
Dubai (DXB) | TAP Air Portugal | TP6354 | 02:25 | Delayed | |
Padang (PDG) | Super Air Jet | IU186 | 02:30 | Scheduled | |
Miri (MYY) | Malaysia Airlines | MH2575 expand_more(5) | 02:30 | Scheduled | |
Miri (MYY) | Firefly | FY7573 | 02:30 | Scheduled | |
Miri (MYY) | Garuda Indonesia | GA8927 | 02:30 | Scheduled | |
Miri (MYY) | Qatar Airways | QR5427 | 02:30 | Scheduled | |
Miri (MYY) | Singapore Airlines | SQ5669 | 02:30 | Scheduled | |
Miri (MYY) | Turkish Airlines | TK4838 | 02:30 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6305 | 02:30 | Scheduled | |
Guangzhou (CAN) | AirAsia | AK113 | 02:35 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH1145 expand_more(10) | 02:35 | Scheduled | |
Penang (PEN) | Firefly | FY4107 | 02:35 | Scheduled | |
Penang (PEN) | Garuda Indonesia | GA9388 | 02:35 | Scheduled | |
Penang (PEN) | IndiGo | 6E3711 | 02:35 | Scheduled | |
Penang (PEN) | Myanmar Airways International | 8M9549 | 02:35 | Scheduled | |
Penang (PEN) | Philippine Airlines | PR3559 | 02:35 | Scheduled | |
Penang (PEN) | Qatar Airways | QR5023 | 02:35 | Scheduled | |
Penang (PEN) | Royal Brunei Airlines | BI3054 | 02:35 | Scheduled | |
Penang (PEN) | Saudia | SV6357 | 02:35 | Scheduled | |
Penang (PEN) | SriLankan Airlines | UL2145 | 02:35 | Scheduled | |
Penang (PEN) | Turkish Airlines | TK4859 | 02:35 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU873 | 02:40 | Scheduled | |
Tawau (TWU) | AirAsia | AK5743 | 02:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH161 expand_more(4) | 02:45 | Scheduled | |
Doha (DOH) | American Airlines | AA9255 | 02:45 | Scheduled | |
Doha (DOH) | British Airways | BA8198 | 02:45 | Scheduled | |
Doha (DOH) | Finnair | AY6737 | 02:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR4991 | 02:45 | Scheduled | |
Penang (PEN) | AirAsia | AK6125 | 02:45 | Scheduled | |
Singapore (SIN) | AirAsia | AK710 | 02:45 | Scheduled | |
Chennai Madras (MAA) | AirAsia | AK10 | 02:50 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM885 expand_more(1) | 02:50 | Delayed | |
Shanghai (PVG) | China Eastern Airlines | MU8641 | 02:50 | Delayed | |
Penang (PEN) | Batik Air Malaysia | OD2101 expand_more(2) | 02:50 | Scheduled | |
Penang (PEN) | Emirates | EK3432 | 02:50 | Scheduled | |
Penang (PEN) | Etihad Airways | EY5642 | 02:50 | Scheduled | |
Hat Yai (HDY) | Batik Air Malaysia | OD589 expand_more(1) | 02:55 | Scheduled | |
Hat Yai (HDY) | Etihad Airways | EY5656 | 02:55 | Scheduled | |
Miri (MYY) | AirAsia | AK5643 | 03:00 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH1447 expand_more(1) | 03:00 | Scheduled | |
Langkawi (LGK) | IndiGo | 6E3722 | 03:00 | Scheduled | |
Qingdao (TAO) | Qingdao Airlines | QW9893 | 03:00 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ322 | 03:00 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH606 | 03:00 | Scheduled | |
Denpasar (DPS) | Batik Air | OD192 | 03:05 | Scheduled | |
Tawau (TWU) | AirAsia | AK5747 | 03:05 | Scheduled | |
Da Nang (DAD) | AirAsia | AK643 | 03:10 | Scheduled | |
Bintulu (BTU) | AirAsia | AK5245 | 03:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR852 | 03:10 | Delayed | |
Jakarta (CGK) | Batik Air Malaysia | OD315 | 03:15 | Scheduled | |
Penang (PEN) | AirAsia | AK6154 | 03:15 | Scheduled | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2611 | 03:20 | Scheduled | |
Kuching (KCH) | Batik Air Malaysia | OD1635 | 03:20 | Scheduled | |
Kuching (KCH) | Batik Air Malaysia | OD1635 | 03:20 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH716 expand_more(2) | 03:25 | Scheduled | |
Jakarta (CGK) | Firefly | FY7384 | 03:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9278 | 03:25 | Scheduled | |
Kuching (KCH) | Malaysia Airlines | MH2513 expand_more(5) | 03:25 | Scheduled | |
Kuching (KCH) | Firefly | FY7525 | 03:25 | Scheduled | |
Kuching (KCH) | Garuda Indonesia | GA8933 | 03:25 | Scheduled | |
Kuching (KCH) | IndiGo | 6E3737 | 03:25 | Scheduled | |
Kuching (KCH) | Qatar Airways | QR5411 | 03:25 | Scheduled | |
Kuching (KCH) | Turkish Airlines | TK4832 | 03:25 | Scheduled | |
Singapore (SIN) | AirAsia | AK712 | 03:25 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5113 | 03:30 | Scheduled | |
Shenzhen (SZX) | AirAsia | AK127 | 03:30 | Scheduled | |
Penang (PEN) | Batik Air Malaysia | OD2103 expand_more(2) | 03:30 | Scheduled | |
Penang (PEN) | Emirates | EK3453 | 03:30 | Scheduled | |
Penang (PEN) | Etihad Airways | EY5643 | 03:30 | Scheduled | |
Sandakan (SDK) | AirAsia | AK5199 | 03:35 | Scheduled | |
Denpasar (DPS) | Batik Air | OD178 expand_more(3) | 03:35 | Scheduled | |
Denpasar (DPS) | Emirates | EK3452 | 03:35 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY5610 | 03:35 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK4578 | 03:35 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8011 expand_more(1) | 03:40 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH4611 | 03:40 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK529 | 03:40 | Scheduled | |
Phuket (HKT) | Batik Air Malaysia | OD541 | 03:45 | Scheduled | |
Osaka (KIX) | Malaysia Airlines | MH53 expand_more(3) | 03:45 | Scheduled | |
Osaka (KIX) | Firefly | FY7043 | 03:45 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL7095 | 03:45 | Scheduled | |
Osaka (KIX) | Qatar Airways | QR5005 | 03:45 | Scheduled | |
Jakarta (CGK) | AirAsia | AK352 | 03:50 | Scheduled | |
Dalat (DLI) | AirAsia | AK572 | 03:50 | Scheduled | |
Alor Setar (AOR) | Malaysia Airlines | MH1209 expand_more(6) | 03:50 | Scheduled | |
Alor Setar (AOR) | Firefly | FY4175 | 03:50 | Scheduled | |
Alor Setar (AOR) | Japan Airlines | JL7174 | 03:50 | Scheduled | |
Alor Setar (AOR) | Qatar Airways | QR5484 | 03:50 | Scheduled | |
Alor Setar (AOR) | Royal Brunei Airlines | BI3002 | 03:50 | Scheduled | |
Alor Setar (AOR) | Singapore Airlines | SQ5503 | 03:50 | Scheduled | |
Alor Setar (AOR) | Turkish Airlines | TK4898 | 03:50 | Scheduled | |
Hong Kong (HKG) | AirAsia | AK139 | 03:55 | Delayed | |
Denpasar (DPS) | Batik Air Malaysia | OD158 expand_more(2) | 03:55 | Scheduled | |
Denpasar (DPS) | Emirates | EK3450 | 03:55 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY5608 | 03:55 | Scheduled | |
Jeddah (JED) | Saudia | SV834 expand_more(3) | 03:55 | Scheduled | |
Jeddah (JED) | Kenya Airways | KQ5760 | 03:55 | Scheduled | |
Jeddah (JED) | Malaysia Airlines | MH4750 | 03:55 | Scheduled | |
Jeddah (JED) | Vietnam Airlines | VN3328 | 03:55 | Scheduled | |
Tiruchirapally (TRZ) | AirAsia | AK24 | 03:55 | Scheduled | |
Fuzhou (FOC) | Xiamen Air | MF897 expand_more(1) | 04:00 | Scheduled | |
Fuzhou (FOC) | Malaysia Airlines | MH5712 | 04:00 | Delayed | |
Langkawi (LGK) | AirAsia | AK6319 | 04:00 | Scheduled | |
Denpasar (DPS) | Malaysia Airlines | MH714 | 04:00 | Scheduled | |
Kota Bharu (KBR) | Malaysia Airlines | MH1427 | 04:05 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K685 expand_more(1) | 04:05 | Scheduled | |
Singapore (SIN) | Air France | AF9594 | 04:05 | Scheduled | |
Phuket (HKT) | AirAsia | AK825 | 04:10 | Scheduled | |
Langkawi (LGK) | Batik Air Malaysia | OD2204 | 04:10 | Scheduled | |
Taipei (TPE) | Starlux | JX725 | 04:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ116 | 04:10 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH1437 | 04:15 | Scheduled | |
Medan (KNO) | AirAsia | AK396 | 04:15 | Scheduled | |
Krabi (KBV) | Batik Air Malaysia | OD587 | 04:20 | Scheduled | |
Sihanoukville (KOS) | AirAsia | AK265 | 04:20 | Scheduled | |
Tawau (TWU) | AirAsia | AK5741 | 04:20 | Scheduled | |
Da Nang (DAD) | AirAsia | AK649 | 04:25 | Scheduled | |
Denpasar (DPS) | Batik Air Malaysia | OD172 | 04:25 | Scheduled | |
Sydney (SYD) | AirAsia X | D7223 | 04:25 | Delayed | |
Bangkok (DMK) | AirAsia | AK883 | 04:30 | Scheduled | |
Seoul (ICN) | Malaysia Airlines | MH67 | 04:35 | Delayed | |
Kota Bharu (KBR) | AirAsia | AK6433 | 04:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX725 | 04:40 | Scheduled | |
Phuket (HKT) | Malaysia Airlines | MH795 | 04:40 | Scheduled | |
Sibu (SBW) | AirAsia | AK5871 | 04:40 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6035 | 04:40 | Scheduled | |
Kuching (KCH) | AirAsia | AK5209 | 04:45 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH89 | 04:45 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH807 | 04:50 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6332 | 04:50 | Scheduled | |
Denpasar (DPS) | AirAsia X | D7799 | 04:50 | Cancelled | |
Tokyo (NRT) | Batik Air | OD873 | 04:55 | Delayed | |
Colombo (CMB) | AirAsia | AK44 | 04:55 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH1149 | 04:55 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH624 | 04:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Kuala Lumpur Airport for huge savings.
Flight Arrivals at Kuala Lumpur Airport
Kuala Lumpur International Airport in Malaysia was opened in June 1993. This was done after the government decided that the existing Kuala Lumpur Airport, then known as Subang International Airport, could not handle future demand. KUL Airport served almost 60,000,000 passengers in 2018. The passenger number is still increasing year by year.
Kuala Lumpur International Airport Ground Transportation
Kuala Lumpur International Airport is located approximately 28 miles / 45 km south of Kuala Lumpur city center. All travelers going to and from Kuala Lumpur Airport can enjoy easy and comfortable transfer options. Passengers will find a wide variety of transportation opportunities, including:
- Buses: Both public and private buses connect KLIA and Klia2 to several points in Kuala Lumpur and beyond. Direct buses to the city center take about an hour and run every 10 to 15 minutes during peak hours.
- Trains: There are many options to travel by train from KLIA. The Express Rail Link (ERL) connect KUL Airport to the city center. The airport is served by two rail services on the ERL: The KLIA Express line, which is a dedicated airport rail link that runs non-stop between KL Sentral and KLIA. Furthermore, KLIA Transit, which is a commuter rail service that stops at three additional stops between KL Sentral and KLIA.
- Taxis: Travelers can find taxis outside both passenger terminals at Kuala Lumpur International Airport. Travelers can get to Kuala Lumpur City Center in approximately 40 minutes by car.
- Airport Shuttles: All passengers will find several hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from the airport.
- Car Rental Companies: You can book a rental vehicle through one of the many operating car rental companies that serve Kuala Lumpur Airport.
Kuala Lumpur International Airport is accessible from either Lebuhraya Klia Extension/E6 in Sepang or route 182 in Sepang. The drive to and from the city center of Kuala Lumpur takes about 40 minutes from the airport.
The address of the KUL Airport can be found below:
Kuala Lumpur International Airport
64000 Sepang
Selangor
Malaysia
If you have any questions or concerns you can contact Kuala Lumpur International Airport by telephone on +60 3 8776 2000.
Pick-up
All travelers at KUL Airport should use the airport's designated pick-up and drop-off parking facilities when picking up or dropping off passengers. At the Main Terminal Building KLIA, this is located beyond the link-bridges on Level 2 of Block B and C. The pick-up and drop-off area is set apart and travelers will find clear signs for this parking area.
At the passenger terminal Klia2, all visitors will find six pick-up points along the way to gates P and Q.
Kuala Lumpur International Airport - Special Need Services
All customers with disabilities or reduced mobility (PRM) can receive special services at Kuala Lumpur International Airport. The airport personal at KUL Airport provides attention and care to all disabled guests and those needing special assistance.
Please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
When arriving at the airport, please proceed to the airline’s check-in point to inform the ground assistance service providers about your arrival. The terminal at Kuala Lumpur International Airport features both ramps and elevators, restrooms, telephones and various other facilities and services that are easily accessible for all guests. For more information, please visit this website.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!At the center of Kuala Lumpur, you will find yourself within a charming city atmosphere...