Kuala Lumpur Airport Arrivals (KUL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Medan (KNO) | AirAsia | QZ124 | 08:25 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | Scheduled | |
Jakarta (CGK) | Batik Air | OD329 | 08:30 | Scheduled | |
Dubai (DXB) | Emirates | EK344 expand_more(1) | 08:40 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ5624 | 08:40 | Scheduled | |
Jeddah (JED) | Malaysia Airlines | MH151 | 08:40 | Cancelled | |
Kuching (KCH) | AirAsia | AK5231 | 08:40 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ320 | 08:40 | Scheduled | |
Singapore (SIN) | AirAsia | AK700 | 09:00 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 09:10 | 08:51 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4514 | 09:10 | 08:51 | Landed |
Bangkok (BKK) | Thai Airways | TG4715 | 09:10 | 08:51 | Landed |
Johor Bahru (JHB) | AirAsia | AK9047 | 09:10 | 08:55 | Landed |
Penang (PEN) | AirAsia | AK6123 | 09:10 | Scheduled | |
Kota-Kinabalu (BKI) | Batik Air | OD1007 expand_more(2) | 09:30 | Scheduled | |
Kota-Kinabalu (BKI) | Emirates | EK3446 | 09:30 | Scheduled | |
Kota-Kinabalu (BKI) | Etihad Airways | EY5601 | 09:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | Scheduled | |
Singapore (SIN) | Air India | AI8188 | 09:30 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | Scheduled | |
Singapore (SIN) | SAS | SK8023 | 09:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9078 | 09:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | Scheduled | |
Shenzhen (SZX) | Shandong Airlines | SC2427 | 09:30 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ202 | 09:35 | Scheduled | |
Kuala Terengganu (TGG) | Air Asia | AK6225 | 09:40 | Scheduled | |
Pekanbaru (PKU) | AirAsia | AK432 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Malaysia Airlines | MH1327 expand_more(7) | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Firefly | FY4291 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Garuda Indonesia | GA9382 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Myanmar Airways International | 8M9586 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Philippine Airlines | PR3515 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Qatar Airways | QR5041 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3056 | 09:45 | Scheduled | |
Kuala Terengganu (TGG) | Singapore Airlines | SQ5597 | 09:45 | Scheduled | |
Alor Setar (AOR) | AirAsia | AK6021 | 09:50 | Scheduled | |
Phnom Penh (PNH) | AirAsia | KT163 | 09:55 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ550 | 10:00 | Cancelled | |
Tashkent (TAS) | Uzbekistan Airways | HY553 expand_more(1) | 10:10 | Scheduled | |
Tashkent (TAS) | Malaysia Airlines | MH5593 | 10:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6143 | 10:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ108 expand_more(7) | 10:10 | Scheduled | |
Singapore (SIN) | Air Canada | AC5865 | 10:10 | Scheduled | |
Singapore (SIN) | Air India | AI8190 | 10:10 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3408 | 10:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5724 | 10:10 | Scheduled | |
Singapore (SIN) | SAS | SK8053 | 10:10 | Scheduled | |
Singapore (SIN) | United Airlines | UA7700 | 10:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5428 | 10:10 | Scheduled | |
Kuching (KCH) | AirAsia | AK5205 | 10:15 | Scheduled | |
Johor Bahru (JHB) | Malaysia Airlines | MH1038 expand_more(10) | 10:20 | Scheduled | |
Johor Bahru (JHB) | Air Mauritius | MK9757 | 10:20 | Scheduled | |
Johor Bahru (JHB) | China Airlines | CI9430 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Firefly | FY4004 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Garuda Indonesia | GA8929 | 10:20 | Scheduled | |
Johor Bahru (JHB) | IndiGo | 6E3726 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Myanmar Airways International | 8M9575 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Oman Air | WY5636 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Philippine Airlines | PR3501 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Qatar Airways | QR4978 | 10:20 | Scheduled | |
Johor Bahru (JHB) | Royal Brunei Airlines | BI3010 | 10:20 | Scheduled | |
Miri (MYY) | Malaysia Airlines | MH2551 expand_more(3) | 10:20 | Scheduled | |
Miri (MYY) | Firefly | FY7571 | 10:20 | Scheduled | |
Miri (MYY) | Garuda Indonesia | GA9312 | 10:20 | Scheduled | |
Miri (MYY) | Qatar Airways | QR5425 | 10:20 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF823 | 10:20 | Scheduled | |
Singapore (SIN) | AirAsia | AK702 | 10:25 | Scheduled | |
Islamabad (ISB) | Pakistan International Airlines | PK894 | 10:30 | Scheduled | |
Padang (PDG) | AirAsia | AK402 | 10:35 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | Scheduled | |
Manila (MNL) | Firefly | FY7353 | 10:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | Scheduled | |
Bintulu (BTU) | AirAsia | AK5247 | 10:40 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6036 | 10:45 | Scheduled | |
Banda Aceh (BTJ) | AirAsia | AK422 | 10:50 | Scheduled | |
Perth (PER) | AirAsia | AK605 | 10:50 | Scheduled | |
Ahmedabad (AMD) | Malaysia Airlines | MH209 | 10:55 | Scheduled | |
Phuket (HKT) | AirAsia | AK829 | 10:55 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH1143 expand_more(11) | 10:55 | Scheduled | |
Penang (PEN) | Air Mauritius | MK9745 | 10:55 | Scheduled | |
Penang (PEN) | China Airlines | CI9403 | 10:55 | Scheduled | |
Penang (PEN) | Firefly | FY4105 | 10:55 | Scheduled | |
Penang (PEN) | Garuda Indonesia | GA9284 | 10:55 | Scheduled | |
Penang (PEN) | IndiGo | 6E3710 | 10:55 | Scheduled | |
Penang (PEN) | Myanmar Airways International | 8M9510 | 10:55 | Scheduled | |
Penang (PEN) | Philippine Airlines | PR3589 | 10:55 | Scheduled | |
Penang (PEN) | Qatar Airways | QR5030 | 10:55 | Scheduled | |
Penang (PEN) | Royal Brunei Airlines | BI3052 | 10:55 | Scheduled | |
Penang (PEN) | Saudia | SV6356 | 10:55 | Scheduled | |
Penang (PEN) | SriLankan Airlines | UL2143 | 10:55 | Scheduled | |
Singapore (SIN) | Scoot | TR452 expand_more(1) | 10:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8508 | 10:55 | Scheduled | |
Sibu (SBW) | AirAsia | AK5877 | 10:55 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | Scheduled | |
Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | Scheduled | |
Kota Bharu (KBR) | Malaysia Airlines | MH1385 expand_more(6) | 11:10 | Scheduled | |
Kota Bharu (KBR) | Air Mauritius | MK9751 | 11:10 | Scheduled | |
Kota Bharu (KBR) | Firefly | FY4351 | 11:10 | Scheduled | |
Kota Bharu (KBR) | Garuda Indonesia | GA9268 | 11:10 | Scheduled | |
Kota Bharu (KBR) | Philippine Airlines | PR3519 | 11:10 | Scheduled | |
Kota Bharu (KBR) | Qatar Airways | QR5047 | 11:10 | Scheduled | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3018 | 11:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH604 expand_more(6) | 11:10 | Scheduled | |
Singapore (SIN) | Air Mauritius | MK9721 | 11:10 | Scheduled | |
Singapore (SIN) | Finnair | AY6741 | 11:10 | Scheduled | |
Singapore (SIN) | Firefly | FY7322 | 11:10 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | Scheduled | |
Singapore (SIN) | Oman Air | WY5691 | 11:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | Scheduled | |
Jeddah (JED) | Malaysia Airlines | MH157 | 11:15 | Delayed | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2303 | 11:15 | Scheduled | |
Pekanbaru (PKU) | Malaysia Airlines | MH840 | 11:15 | Scheduled | |
Nantong (NTG) | Sichuan Airlines | 3U9031 | 11:15 | Scheduled | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI871 expand_more(1) | 11:20 | Scheduled | |
Bandar Seri Begawan (BWN) | Malaysia Airlines | MH5219 | 11:20 | Scheduled | |
Kuching (KCH) | AirAsia | AK5203 | 11:20 | Scheduled | |
Kota Bharu (KBR) | AirAsia | AK6433 | 11:20 | Scheduled | |
Singapore (SIN) | Batik Air Malaysia | OD802 | 11:20 | Scheduled | |
Medan (KNO) | Malaysia Airlines | MH861 expand_more(3) | 11:25 | Scheduled | |
Medan (KNO) | Firefly | FY7401 | 11:25 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA8947 | 11:25 | Scheduled | |
Medan (KNO) | Qatar Airways | QR5474 | 11:25 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH7361 | 11:30 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ905 expand_more(1) | 11:30 | Scheduled | |
Hanoi (HAN) | Flexflight | W24905 | 11:30 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK521 | 11:35 | Scheduled | |
Singapore (SIN) | AirAsia | AK704 | 11:35 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:45 | Scheduled | |
Jakarta (CGK) | AirAsia | AK381 | 11:45 | Scheduled | |
Miri (MYY) | AirAsia | AK5652 | 11:45 | Scheduled | |
Bangkok (DMK) | AirAsia | AK891 | 11:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA820 expand_more(3) | 11:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7148 | 11:50 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5892 | 11:50 | Scheduled | |
Jakarta (CGK) | Saudia | SV6211 | 11:50 | Scheduled | |
Kuantan (KUA) | Malaysia Airlines | MH1269 expand_more(6) | 11:50 | Scheduled | |
Kuantan (KUA) | Air Mauritius | MK9737 | 11:50 | Scheduled | |
Kuantan (KUA) | Firefly | FY4233 | 11:50 | Scheduled | |
Kuantan (KUA) | Philippine Airlines | PR3618 | 11:50 | Scheduled | |
Kuantan (KUA) | Qatar Airways | QR5036 | 11:50 | Scheduled | |
Kuantan (KUA) | Singapore Airlines | SQ5525 | 11:50 | Scheduled | |
Kuantan (KUA) | Turkish Airlines | TK4882 | 11:50 | Scheduled | |
Kuching (KCH) | Batik Air Malaysia | OD1633 expand_more(2) | 11:55 | Scheduled | |
Kuching (KCH) | Emirates | EK3445 | 11:55 | Scheduled | |
Kuching (KCH) | Turkish Airlines | TK4773 | 11:55 | Scheduled | |
Penang (PEN) | AirAsia | AK6119 | 12:00 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM7175 | 12:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX723 expand_more(4) | 12:05 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC9781 | 12:05 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5125 | 12:05 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9189 | 12:05 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3470 | 12:05 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6043 | 12:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG415 expand_more(4) | 12:15 | Scheduled | |
Bangkok (BKK) | All Nippon Airways | NH5975 | 12:15 | Scheduled | |
Bangkok (BKK) | Kuwait Airways | KU6935 | 12:15 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH5861 | 12:15 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8367 | 12:15 | Scheduled | |
Bangkok (DMK) | Batik Air Malaysia | OD525 | 12:15 | Scheduled | |
Tawau (TWU) | AirAsia | AK5745 | 12:15 | Scheduled | |
Sibu (SBW) | AirAsia | AK9071 | 12:20 | Scheduled | |
Surabaya (SUB) | Batik Air Malaysia | OD353 | 12:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Kuala Lumpur Airport for huge savings.
Flight Arrivals at Kuala Lumpur Airport
Kuala Lumpur International Airport in Malaysia was opened in June 1993. This was done after the government decided that the existing Kuala Lumpur Airport, then known as Subang International Airport, could not handle future demand. KUL Airport served almost 60,000,000 passengers in 2018. The passenger number is still increasing year by year.
Kuala Lumpur International Airport Ground Transportation
Kuala Lumpur International Airport is located approximately 28 miles / 45 km south of Kuala Lumpur city center. All travelers going to and from Kuala Lumpur Airport can enjoy easy and comfortable transfer options. Passengers will find a wide variety of transportation opportunities, including:
- Buses: Both public and private buses connect KLIA and Klia2 to several points in Kuala Lumpur and beyond. Direct buses to the city center take about an hour and run every 10 to 15 minutes during peak hours.
- Trains: There are many options to travel by train from KLIA. The Express Rail Link (ERL) connect KUL Airport to the city center. The airport is served by two rail services on the ERL: The KLIA Express line, which is a dedicated airport rail link that runs non-stop between KL Sentral and KLIA. Furthermore, KLIA Transit, which is a commuter rail service that stops at three additional stops between KL Sentral and KLIA.
- Taxis: Travelers can find taxis outside both passenger terminals at Kuala Lumpur International Airport. Travelers can get to Kuala Lumpur City Center in approximately 40 minutes by car.
- Airport Shuttles: All passengers will find several hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from the airport.
- Car Rental Companies: You can book a rental vehicle through one of the many operating car rental companies that serve Kuala Lumpur Airport.
Kuala Lumpur International Airport is accessible from either Lebuhraya Klia Extension/E6 in Sepang or route 182 in Sepang. The drive to and from the city center of Kuala Lumpur takes about 40 minutes from the airport.
The address of the KUL Airport can be found below:
Kuala Lumpur International Airport
64000 Sepang
Selangor
Malaysia
If you have any questions or concerns you can contact Kuala Lumpur International Airport by telephone on +60 3 8776 2000.
Pick-up
All travelers at KUL Airport should use the airport's designated pick-up and drop-off parking facilities when picking up or dropping off passengers. At the Main Terminal Building KLIA, this is located beyond the link-bridges on Level 2 of Block B and C. The pick-up and drop-off area is set apart and travelers will find clear signs for this parking area.
At the passenger terminal Klia2, all visitors will find six pick-up points along the way to gates P and Q.
Kuala Lumpur International Airport - Special Need Services
All customers with disabilities or reduced mobility (PRM) can receive special services at Kuala Lumpur International Airport. The airport personal at KUL Airport provides attention and care to all disabled guests and those needing special assistance.
Please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
When arriving at the airport, please proceed to the airline’s check-in point to inform the ground assistance service providers about your arrival. The terminal at Kuala Lumpur International Airport features both ramps and elevators, restrooms, telephones and various other facilities and services that are easily accessible for all guests. For more information, please visit this website.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!At the center of Kuala Lumpur, you will find yourself within a charming city atmosphere...