Kuala Lumpur Airport Departures (KUL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Xiamen (XMN) | Xiamen Air | MF824 expand_more(1) | 08:00 | Scheduled | |
Xiamen (XMN) | Malaysia Airlines | MH5716 | 08:00 | Scheduled | |
Miri (MYY) | AirAsia | AK5653 | 08:00 | Scheduled | |
Pekanbaru (PKU) | Malaysia Airlines | MH841 | 08:00 | Scheduled | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2302 | 08:00 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK9106 | 08:00 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH1138 expand_more(11) | 08:05 | Scheduled | |
Penang (PEN) | Firefly | FY4100 | 08:05 | Scheduled | |
Penang (PEN) | Garuda Indonesia | GA9287 | 08:05 | Scheduled | |
Penang (PEN) | IndiGo | 6E3701 | 08:05 | Scheduled | |
Penang (PEN) | Jet Linx Aviation | JL7985 | 08:05 | Scheduled | |
Penang (PEN) | Myanmar Airways International | 8M9547 | 08:05 | Scheduled | |
Penang (PEN) | Philippine Airlines | PR3508 | 08:05 | Scheduled | |
Penang (PEN) | Qatar Airways | QR5021 | 08:05 | Scheduled | |
Penang (PEN) | Royal Brunei Airlines | BI3047 | 08:05 | Scheduled | |
Penang (PEN) | Saudia | SV6354 | 08:05 | Scheduled | |
Penang (PEN) | SriLankan Airlines | UL2238 | 08:05 | Scheduled | |
Penang (PEN) | Turkish Airlines | TK4865 | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2612 expand_more(6) | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | Firefly | FY7646 | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | IndiGo | 6E3760 | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | Jet Linx Aviation | JL7975 | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | Qatar Airways | QR5441 | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4855 | 08:05 | Scheduled | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7511 | 08:05 | Scheduled | |
Delhi (DEL) | Air India | AI385 | 08:05 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ366 expand_more(1) | 08:05 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH4482 | 08:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX730 expand_more(2) | 08:10 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC9795 | 08:10 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9188 | 08:10 | Scheduled | |
Manila (MNL) | AirAsia | AK582 | 08:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6144 | 08:10 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH806 expand_more(2) | 08:10 | Scheduled | |
Manila (MNL) | Firefly | FY7354 | 08:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR3496 | 08:10 | Scheduled | |
Kota Bharu (KBR) | Malaysia Airlines | MH1384 expand_more(6) | 08:15 | Scheduled | |
Kota Bharu (KBR) | Firefly | FY4350 | 08:15 | Scheduled | |
Kota Bharu (KBR) | Jet Linx Aviation | JL7987 | 08:15 | Scheduled | |
Kota Bharu (KBR) | Philippine Airlines | PR3518 | 08:15 | Scheduled | |
Kota Bharu (KBR) | Qatar Airways | QR5046 | 08:15 | Scheduled | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3021 | 08:15 | Scheduled | |
Kota Bharu (KBR) | Turkish Airlines | TK4801 | 08:15 | Scheduled | |
Singapore (SIN) | Batik Air Malaysia | OD801 | 08:15 | Scheduled | |
Bintulu (BTU) | Malaysia Airlines | MH2742 expand_more(5) | 08:20 | Scheduled | |
Bintulu (BTU) | Firefly | FY7620 | 08:20 | Scheduled | |
Bintulu (BTU) | Jet Linx Aviation | JL7989 | 08:20 | Scheduled | |
Bintulu (BTU) | Philippine Airlines | PR3582 | 08:20 | Scheduled | |
Bintulu (BTU) | Qatar Airways | QR5466 | 08:20 | Scheduled | |
Bintulu (BTU) | Singapore Airlines | SQ5662 | 08:20 | Scheduled | |
Bangkok (DMK) | AirAsia | AK880 | 08:20 | Scheduled | |
Tawau (TWU) | AirAsia | AK5742 | 08:20 | Scheduled | |
Penang (PEN) | Batik Air Malaysia | OD2102 expand_more(2) | 08:20 | Scheduled | |
Penang (PEN) | Emirates | EK3430 | 08:20 | Scheduled | |
Penang (PEN) | Etihad Airways | EY5638 | 08:20 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6051 | 08:25 | Scheduled | |
Kaohsiung (KHH) | AirAsia | AK170 | 08:25 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH7360 | 08:30 | Scheduled | |
Tiruchirapalli (TRZ) | Batik Air Malaysia | OD221 | 08:30 | Scheduled | |
Medan (KNO) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | Scheduled | |
Medan (KNO) | Firefly | FY7400 | 08:30 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA8946 | 08:30 | Scheduled | |
Medan (KNO) | Oman Air | WY5581 | 08:30 | Scheduled | |
Medan (KNO) | Qatar Airways | QR5473 | 08:30 | Scheduled | |
Male (MLE) | AirAsia | AK74 | 08:35 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5110 | 08:35 | Scheduled | |
Da Nang (DAD) | Malaysia Airlines | MH746 expand_more(2) | 08:35 | Scheduled | |
Da Nang (DAD) | Oman Air | WY5560 | 08:35 | Scheduled | |
Da Nang (DAD) | Qatar Airways | QR4498 | 08:35 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ201 | 08:35 | Scheduled | |
Ningbo (NGB) | AirAsia | AK180 | 08:40 | Scheduled | |
Kota Bharu (KBR) | AirAsia | AK6432 | 08:40 | Scheduled | |
Auckland (AKL) | Malaysia Airlines | MH133 expand_more(6) | 08:40 | Scheduled | |
Auckland (AKL) | Firefly | FY7153 | 08:40 | Scheduled | |
Auckland (AKL) | KLM | KL4086 | 08:40 | Scheduled | |
Auckland (AKL) | Oman Air | WY5587 | 08:40 | Scheduled | |
Auckland (AKL) | Qatar Airways | QR4981 | 08:40 | Scheduled | |
Auckland (AKL) | SriLankan Airlines | UL2121 | 08:40 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK4803 | 08:40 | Scheduled | |
Shanghai (PVG) | Malaysia Airlines | MH388 expand_more(1) | 08:40 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ706 | 08:40 | Scheduled | |
Singapore (SIN) | AirAsia | AK705 | 08:40 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B676 | 08:45 | Scheduled | |
Xiamen (XMN) | Malaysia Airlines | MH390 expand_more(1) | 08:50 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF9103 | 08:50 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK174 | 08:50 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K684 expand_more(3) | 08:50 | Scheduled | |
Singapore (SIN) | Emirates | EK7710 | 08:50 | Scheduled | |
Singapore (SIN) | Qantas | QF5184 | 08:50 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3278 | 08:50 | Scheduled | |
Perth (PER) | Malaysia Airlines | MH125 expand_more(6) | 08:55 | Scheduled | |
Perth (PER) | Firefly | FY7163 | 08:55 | Scheduled | |
Perth (PER) | KLM | KL3855 | 08:55 | Scheduled | |
Perth (PER) | Oman Air | WY5556 | 08:55 | Scheduled | |
Perth (PER) | Qatar Airways | QR4967 | 08:55 | Scheduled | |
Perth (PER) | SriLankan Airlines | UL2125 | 08:55 | Scheduled | |
Perth (PER) | Turkish Airlines | TK4811 | 08:55 | Scheduled | |
Yogyakarta (YIA) | Malaysia Airlines | MH857 | 08:55 | Scheduled | |
Miri (MYY) | Malaysia Airlines | MH2574 expand_more(7) | 08:55 | Scheduled | |
Miri (MYY) | Firefly | FY7570 | 08:55 | Scheduled | |
Miri (MYY) | Jet Linx Aviation | JL7195 | 08:55 | Scheduled | |
Miri (MYY) | Oman Air | WY5658 | 08:55 | Scheduled | |
Miri (MYY) | Philippine Airlines | PR3556 | 08:55 | Scheduled | |
Miri (MYY) | Qatar Airways | QR5426 | 08:55 | Scheduled | |
Miri (MYY) | Singapore Airlines | SQ5666 | 08:55 | Scheduled | |
Miri (MYY) | Turkish Airlines | TK4821 | 08:55 | Scheduled | |
Medan (KNO) | AirAsia | QZ125 | 08:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ103 expand_more(5) | 08:55 | Scheduled | |
Singapore (SIN) | Air India | AI8185 | 08:55 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3405 | 08:55 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5723 | 08:55 | Scheduled | |
Singapore (SIN) | SAS | SK8058 | 08:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5423 | 08:55 | Scheduled | |
Delhi (DEL) | Malaysia Airlines | MH172 expand_more(2) | 09:00 | Scheduled | |
Delhi (DEL) | Finnair | AY6732 | 09:00 | Scheduled | |
Delhi (DEL) | Jet Linx Aviation | JL7969 | 09:00 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH376 expand_more(1) | 09:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ702 | 09:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH711 expand_more(5) | 09:00 | Scheduled | |
Jakarta (CGK) | Firefly | FY7381 | 09:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9281 | 09:00 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5570 | 09:00 | Scheduled | |
Jakarta (CGK) | Qatar Airways | QR4983 | 09:00 | Scheduled | |
Jakarta (CGK) | SriLankan Airlines | UL2711 | 09:00 | Scheduled | |
Denpasar (DPS) | Malaysia Airlines | MH715 expand_more(4) | 09:00 | Scheduled | |
Denpasar (DPS) | British Airways | BA8163 | 09:00 | Scheduled | |
Denpasar (DPS) | Firefly | FY7395 | 09:00 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8940 | 09:00 | Scheduled | |
Denpasar (DPS) | KLM | KL3964 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH750 expand_more(6) | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | British Airways | BA8181 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | Firefly | FY7450 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | KLM | KL3969 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | Oman Air | WY5733 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | Qatar Airways | QR5505 | 09:00 | Scheduled | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2750 | 09:00 | Scheduled | |
Phnom Penh (PNH) | Malaysia Airlines | MH754 expand_more(3) | 09:00 | Scheduled | |
Phnom Penh (PNH) | British Airways | BA8179 | 09:00 | Scheduled | |
Phnom Penh (PNH) | Firefly | FY7458 | 09:00 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR5394 | 09:00 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH784 expand_more(7) | 09:00 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4502 | 09:00 | Scheduled | |
Bangkok (BKK) | Finnair | AY6628 | 09:00 | Scheduled | |
Bangkok (BKK) | Firefly | FY7488 | 09:00 | Scheduled | |
Bangkok (BKK) | Myanmar Airways International | 8M9520 | 09:00 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5683 | 09:00 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR5418 | 09:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4702 | 09:00 | Scheduled | |
Surabaya (SUB) | Batik Air Malaysia | OD350 | 09:00 | Scheduled | |
Kuching (KCH) | Batik Air Malaysia | OD1634 | 09:00 | Scheduled | |
Da Nang (DAD) | AirAsia | AK642 | 09:00 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM7176 | 09:00 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH611 expand_more(6) | 09:05 | Cancelled | |
Singapore (SIN) | Finnair | AY6624 | 09:05 | Cancelled | |
Singapore (SIN) | Firefly | FY7331 | 09:05 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M9513 | 09:05 | Cancelled | |
Singapore (SIN) | Oman Air | WY5611 | 09:05 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR4471 | 09:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5611 | 09:05 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH72 expand_more(6) | 09:10 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX6000 | 09:10 | Scheduled | |
Hong Kong (HKG) | Finnair | AY6632 | 09:10 | Scheduled | |
Hong Kong (HKG) | Firefly | FY7050 | 09:10 | Scheduled | |
Hong Kong (HKG) | Oman Air | WY5583 | 09:10 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5389 | 09:10 | Scheduled | |
Hong Kong (HKG) | SriLankan Airlines | UL2772 | 09:10 | Scheduled | |
Dhaka (DAC) | Malaysia Airlines | MH102 | 09:10 | Scheduled | |
Yangon (RGN) | Malaysia Airlines | MH740 expand_more(5) | 09:10 | Scheduled | |
Yangon (RGN) | Firefly | FY7430 | 09:10 | Scheduled | |
Yangon (RGN) | Jet Linx Aviation | JL7114 | 09:10 | Scheduled | |
Yangon (RGN) | KLM | KL3966 | 09:10 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M9505 | 09:10 | Scheduled | |
Yangon (RGN) | Qatar Airways | QR5407 | 09:10 | Scheduled | |
Phuket (HKT) | Malaysia Airlines | MH786 expand_more(6) | 09:10 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG4512 | 09:10 | Scheduled | |
Phuket (HKT) | Firefly | FY7494 | 09:10 | Scheduled | |
Phuket (HKT) | KLM | KL4101 | 09:10 | Scheduled | |
Phuket (HKT) | Oman Air | WY5601 | 09:10 | Scheduled | |
Phuket (HKT) | Qatar Airways | QR5044 | 09:10 | Scheduled | |
Phuket (HKT) | Thai Airways | TG4786 | 09:10 | Scheduled | |
Denpasar (DPS) | AirAsia X | D7798 | 09:10 | Scheduled | |
Sydney (SYD) | Malaysia Airlines | MH141 expand_more(7) | 09:10 | Scheduled | |
Sydney (SYD) | Firefly | FY7143 | 09:10 | Scheduled | |
Sydney (SYD) | KLM | KL4119 | 09:10 | Scheduled | |
Sydney (SYD) | Oman Air | WY5577 | 09:10 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4977 | 09:10 | Scheduled | |
Sydney (SYD) | Saudia | SV6333 | 09:10 | Scheduled | |
Sydney (SYD) | SriLankan Airlines | UL2341 | 09:10 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK4863 | 09:10 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ321 | 09:10 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5136 | 09:15 | Scheduled | |
Taipei (TPE) | Malaysia Airlines | MH366 expand_more(1) | 09:15 | Scheduled | |
Taipei (TPE) | China Airlines | CI9424 | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2610 expand_more(6) | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | Firefly | FY7644 | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | IndiGo | 6E3761 | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | Oman Air | WY5632 | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | Qatar Airways | QR5439 | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4845 | 09:15 | Scheduled | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7583 | 09:15 | Scheduled | |
Kuching (KCH) | AirAsia | AK5204 | 09:15 | Scheduled | |
Melbourne (MEL) | Malaysia Airlines | MH129 expand_more(7) | 09:20 | Scheduled | |
Melbourne (MEL) | Firefly | FY7147 | 09:20 | Scheduled | |
Melbourne (MEL) | KLM | KL4111 | 09:20 | Scheduled | |
Melbourne (MEL) | Oman Air | WY5552 | 09:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR4969 | 09:20 | Scheduled | |
Melbourne (MEL) | Saudia | SV6327 | 09:20 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL2329 | 09:20 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8173 | 09:20 | Scheduled | |
Chennai (MAA) | Malaysia Airlines | MH182 expand_more(1) | 09:25 | Scheduled | |
Chennai (MAA) | Garuda Indonesia | GA8875 | 09:25 | Scheduled | |
Kuantan (KUA) | Malaysia Airlines | MH1268 expand_more(6) | 09:25 | Scheduled | |
Kuantan (KUA) | Firefly | FY4230 | 09:25 | Scheduled | |
Kuantan (KUA) | Jet Linx Aviation | JL7187 | 09:25 | Scheduled | |
Kuantan (KUA) | Oman Air | WY5648 | 09:25 | Scheduled | |
Kuantan (KUA) | Philippine Airlines | PR3614 | 09:25 | Scheduled | |
Kuantan (KUA) | Qatar Airways | QR5035 | 09:25 | Scheduled | |
Kuantan (KUA) | Turkish Airlines | TK4881 | 09:25 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH1432 expand_more(12) | 09:25 | Scheduled | |
Langkawi (LGK) | British Airways | BA8171 | 09:25 | Scheduled | |
Langkawi (LGK) | Firefly | FY4402 | 09:25 | Scheduled | |
Langkawi (LGK) | IndiGo | 6E3716 | 09:25 | Scheduled | |
Langkawi (LGK) | Jet Linx Aviation | JL7191 | 09:25 | Scheduled | |
Langkawi (LGK) | Myanmar Airways International | 8M9525 | 09:25 | Scheduled | |
Langkawi (LGK) | Oman Air | WY5652 | 09:25 | Scheduled | |
Langkawi (LGK) | Philippine Airlines | PR3568 | 09:25 | Scheduled | |
Langkawi (LGK) | Qatar Airways | QR5011 | 09:25 | Scheduled | |
Langkawi (LGK) | Royal Brunei Airlines | BI3031 | 09:25 | Scheduled | |
Langkawi (LGK) | SriLankan Airlines | UL2432 | 09:25 | Scheduled | |
Langkawi (LGK) | Turkish Airlines | TK4877 | 09:25 | Scheduled | |
Langkawi (LGK) | Uzbekistan Airways | HY7507 | 09:25 | Scheduled | |
Taipei (TPE) | AirAsia X | D7378 | 09:25 | Scheduled | |
Medan (KNO) | Batik Air Malaysia | OD322 expand_more(1) | 09:30 | Scheduled | |
Medan (KNO) | Etihad Airways | EY5631 | 09:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR845 expand_more(3) | 09:30 | Scheduled | |
Doha (DOH) | Iberia | IB6263 | 09:30 | Scheduled | |
Doha (DOH) | JetBlue | B66518 | 09:30 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6062 | 09:30 | Scheduled | |
Penang (PEN) | AirAsia | AK6118 | 09:30 | Scheduled | |
Yogyakarta (YIA) | AirAsia | AK346 | 09:35 | Scheduled | |
Singapore (SIN) | AirAsia | AK707 | 09:35 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6306 | 09:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY419 | 09:35 | Scheduled | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2407 | 09:35 | Scheduled | |
Sibu (SBW) | AirAsia | AK5872 | 09:40 | Scheduled | |
Sydney (SYD) | AirAsia X | D7220 | 09:40 | Scheduled | |
Sandakan (SDK) | AirAsia | AK5198 | 09:40 | Scheduled | |
Hanoi (HAN) | Malaysia Airlines | MH752 | 09:40 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH70 | 09:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH4 | 09:50 | Scheduled | |
Bangkok (DMK) | Batik Air Malaysia | OD520 | 09:55 | Scheduled | |
Miri (MYY) | AirAsia | AK5642 | 09:55 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6042 | 09:55 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5112 | 10:00 | Scheduled | |
Langkawi (LGK) | Batik Air Malaysia | OD2201 | 10:00 | Scheduled | |
Macau (MFM) | AirAsia | AK188 | 10:00 | Scheduled | |
Tawau (TWU) | AirAsia | AK5740 | 10:00 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH717 | 10:00 | Scheduled | |
Phuket (HKT) | AirAsia | AK832 | 10:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ203 | 10:05 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH704 | 10:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH627 | 10:10 | Scheduled | |
Hanoi (HAN) | Batik Air Malaysia | OD571 | 10:10 | Scheduled | |
Nha Trang (CXR) | AirAsia | AK204 | 10:10 | Scheduled | |
Male (MLE) | Malaysia Airlines | MH485 | 10:10 | Scheduled | |
Dubai (DXB) | Emirates | EK345 | 10:15 | Scheduled | |
Hong Kong (HKG) | Batik Air Malaysia | OD605 | 10:15 | Scheduled | |
Kuala Terengganu (TGG) | Air Asia | AK6222 | 10:15 | Scheduled | |
Jakarta (CGK) | Batik Air Malaysia | OD316 | 10:15 | Scheduled | |
Krabi (KBV) | AirAsia | AK866 | 10:20 | Scheduled | |
Langkawi (LGK) | AirAsia | AK9334 | 10:20 | Scheduled | |
Sandakan (SDK) | Malaysia Airlines | MH2710 | 10:25 | Scheduled | |
Phnom Penh (PNH) | AirAsia Cambodia | KT162 | 10:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ105 | 10:25 | Scheduled | |
Melbourne (MEL) | AirAsia X | D7212 | 10:30 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH7402 | 10:30 | Scheduled | |
Da Nang (DAD) | Batik Air Malaysia | OD502 | 10:30 | Scheduled | |
Singapore (SIN) | Batik Air Malaysia | OD803 | 10:30 | Scheduled | |
Bintulu (BTU) | AirAsia | AK5244 | 10:30 | Scheduled | |
Kota Bharu (KBR) | AirAsia | AK6990 | 10:30 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ551 | 10:30 | Cancelled | |
Pekanbaru (PKU) | AirAsia | AK431 | 10:35 | Scheduled | |
Denpasar (DPS) | Batik Air Malaysia | OD306 | 10:40 | Scheduled | |
Penang (PEN) | AirAsia | AK6142 | 10:40 | Scheduled | |
Bangkok (DMK) | Batik Air Malaysia | OD526 | 10:40 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | AK336 | 10:45 | Scheduled | |
Medan (KNO) | AirAsia | AK391 | 10:45 | Scheduled | |
Kuching (KCH) | AirAsia | AK5232 | 10:50 | Scheduled | |
Padang (PDG) | AirAsia | AK406 | 11:00 | Scheduled | |
Kuching (KCH) | Malaysia Airlines | MH2520 | 11:00 | Scheduled | |
Sibu (SBW) | Malaysia Airlines | MH7484 | 11:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ107 | 11:00 | Scheduled | |
Denpasar (DPS) | AirAsia | AK376 | 11:05 | Scheduled | |
Jakarta (CGK) | AirAsia | AK351 | 11:05 | Scheduled | |
Kuching (KCH) | Malaysia Airlines | MH6172 | 11:05 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK528 | 11:10 | Scheduled | |
Alor Setar (AOR) | AirAsia | AK6016 | 11:20 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6320 | 11:20 | Scheduled | |
Bangkok (DMK) | AirAsia | AK882 | 11:20 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6037 | 11:20 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2646 expand_more(6) | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | Firefly | FY7660 | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | IndiGo | 6E3762 | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | Oman Air | WY5715 | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | Qatar Airways | QR5458 | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | Turkish Airlines | TK8171 | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7523 | 11:35 | Scheduled | |
Hat Yai (HDY) | Batik Air Malaysia | OD588 expand_more(1) | 11:35 | Scheduled | |
Hat Yai (HDY) | Etihad Airways | EY5657 | 11:35 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5140 | 11:40 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY554 expand_more(1) | 11:40 | Scheduled | |
Tashkent (TAS) | Malaysia Airlines | MH5594 | 11:40 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH603 expand_more(6) | 11:45 | Scheduled | |
Singapore (SIN) | Air Mauritius | MK9716 | 11:45 | Scheduled | |
Singapore (SIN) | Finnair | AY6744 | 11:45 | Scheduled | |
Singapore (SIN) | Firefly | FY7323 | 11:45 | Scheduled | |
Singapore (SIN) | Oman Air | WY5615 | 11:45 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR4999 | 11:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5603 | 11:45 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH7302 | 11:45 | Scheduled | |
Singapore (SIN) | AirAsia | AK711 | 11:45 | Scheduled | |
Jakarta (CGK) | Batik Air Malaysia | OD346 | 11:45 | Scheduled | |
Kuching (KCH) | AirAsia | AK5206 | 11:50 | Scheduled | |
Chiang Mai (CNX) | Malaysia Airlines | MH792 expand_more(1) | 11:50 | Scheduled | |
Chiang Mai (CNX) | Qatar Airways | QR4472 | 11:50 | Scheduled | |
Singapore (SIN) | Scoot | TR453 expand_more(1) | 11:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8509 | 11:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Kuala Lumpur Airport for huge savings.
Flight Departures at Kuala Lumpur Airport
All travelers at Kuala Lumpur International Airport can appreciate a large selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, prayer rooms, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at Kuala Lumpur International Airport
All passengers that are on the look for some good shopping opportunities will most likely enjoy the broad range of shopping options at the airport. The many shops should be able to keep you busy while waiting for your flight. No matter if you want to pick up souvenirs or are looking for electronics, books, cosmetics or even a treat for yourself then you can find it all at KUL Airport. To see all the shops available at Kuala Lumpur Airport please find a full list of the shops at KLIA Main Terminal Building here and at terminal Klia2 here.
If you are more interested in the dining opportunities at KUL Airport, you are in for a real treat. All passengers can pick between more than 70 different dining possibilities and various restaurant types. The selection includes coffee and snack bars, set menus, kid’s menus, gluten-free, lactose-free, vegan, and vegetarian options, etc. To see all the dining options available at Kuala Lumpur Airport please find a full list of the restaurants at KLIA Main Terminal Building here and at terminal Klia2 here.
Free WiFi Connection at Kuala Lumpur International Airport
All passengers can enjoy free WiFi connection at Kuala Lumpur Airport in the terminal area including both sides of security. There will also be WiFi connections throughout the remaining areas of the airport terminal buildings.
For you to get online, simply choose the Airport WiFi connection. You will have to launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet.
If you encounter any problems connecting or have any other questions about the network, please contact any of the airport staff at the Information Counters at the airport.
Kuala Lumpur International Airport Parking
At Kuala Lumpur International Airport, you can enjoy everything from valet parking, short-term parking, and long-term parking to Preferred Parking at the two terminals KLIA and Klia2.
Terminal KLIA
Short-term Parking
