Kuala Lumpur Airport Departures (KUL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | AK886 | 03:00 | Scheduled | |
Chiang Mai (CNX) | AirAsia | AK856 | 03:05 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH782 expand_more(6) | 03:05 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4506 | 03:05 | Scheduled | |
Bangkok (BKK) | Finnair | AY6726 | 03:05 | Scheduled | |
Bangkok (BKK) | Firefly | FY7486 | 03:05 | Scheduled | |
Bangkok (BKK) | Myanmar Airways International | 8M9511 | 03:05 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5597 | 03:05 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4706 | 03:05 | Scheduled | |
Denpasar (DPS) | Malaysia Airlines | MH853 expand_more(4) | 03:10 | Cancelled | |
Denpasar (DPS) | Firefly | FY7399 | 03:10 | Cancelled | |
Denpasar (DPS) | Garuda Indonesia | GA8944 | 03:10 | Cancelled | |
Denpasar (DPS) | KLM | KL3858 | 03:10 | Cancelled | |
Denpasar (DPS) | Qatar Airways | QR5408 | 03:10 | Cancelled | |
Singapore (SIN) | Batik Air Malaysia | OD807 | 03:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6126 | 03:15 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU169 | 03:20 | Scheduled | |
Hangzhou (HGH) | China Eastern Airlines | MU5096 expand_more(1) | 03:20 | Scheduled | |
Hangzhou (HGH) | Shanghai Airlines | FM3060 | 03:20 | Scheduled | |
Kuching (KCH) | Malaysia Airlines | MH2544 expand_more(7) | 03:25 | Scheduled | |
Kuching (KCH) | China Airlines | CI9440 | 03:25 | Scheduled | |
Kuching (KCH) | Firefly | FY7544 | 03:25 | Scheduled | |
Kuching (KCH) | Garuda Indonesia | GA8913 | 03:25 | Scheduled | |
Kuching (KCH) | IndiGo | 6E3746 | 03:25 | Scheduled | |
Kuching (KCH) | Myanmar Airways International | 8M9584 | 03:25 | Scheduled | |
Kuching (KCH) | Philippine Airlines | PR3524 | 03:25 | Scheduled | |
Kuching (KCH) | Qatar Airways | QR5393 | 03:25 | Scheduled | |
Padang (PDG) | AirAsia | AK405 | 03:30 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5133 | 03:30 | Scheduled | |
Yogyakarta (YIA) | AirAsia | AK348 | 03:30 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ323 | 03:30 | Scheduled | |
Denpasar (DPS) | AirAsia | AK378 | 03:35 | Scheduled | |
Shenzhen (SZX) | AirAsia | AK122 | 03:40 | Scheduled | |
Pekanbaru (PKU) | MYAirline | AK429 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2640 expand_more(7) | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Firefly | FY7658 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | IndiGo | 6E3765 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Myanmar Airways International | 8M9574 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Philippine Airlines | PR3536 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Qatar Airways | QR5456 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4850 | 03:40 | Scheduled | |
Kota Kinabalu (BKI) | Uzbekistan Airways | HY7519 | 03:40 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU874 | 03:40 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR3211 | 03:50 | Scheduled | |
Dhaka (DAC) | US-Bangla Airlines | BS316 | 03:50 | Scheduled | |
Kuching (KCH) | AirAsia | AK5228 | 03:55 | Scheduled | |
Banda Aceh (BTJ) | AirAsia | AK421 | 03:55 | Scheduled | |
Krabi (KBV) | AirAsia | AK860 | 04:00 | Scheduled | |
Qingdao (TAO) | Qingdao Airlines | QW9894 | 04:00 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL315 expand_more(3) | 04:00 | Scheduled | |
Colombo (CMB) | Air Seychelles | HM6229 | 04:00 | Scheduled | |
Colombo (CMB) | Japan Airlines | JL5730 | 04:00 | Scheduled | |
Colombo (CMB) | Malaysia Airlines | MH9009 | 04:00 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH774 expand_more(7) | 04:00 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4522 | 04:00 | Scheduled | |
Bangkok (BKK) | Finnair | AY6622 | 04:00 | Scheduled | |
Bangkok (BKK) | Firefly | FY7480 | 04:00 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5688 | 04:00 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4483 | 04:00 | Scheduled | |
Bangkok (BKK) | Royal Jordanian | RJ3252 | 04:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4716 | 04:00 | Scheduled | |
Phuket (HKT) | AirAsia | AK826 | 04:05 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM886 expand_more(1) | 04:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8642 | 04:05 | Scheduled | |
Tawau (TWU) | AirAsia | AK5748 | 04:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6116 | 04:10 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6316 | 04:10 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH723 expand_more(3) | 04:10 | Scheduled | |
Jakarta (CGK) | Firefly | FY7389 | 04:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9273 | 04:10 | Scheduled | |
Jakarta (CGK) | Qatar Airways | QR5002 | 04:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH605 expand_more(8) | 04:10 | Scheduled | |
Singapore (SIN) | British Airways | BA7901 | 04:10 | Scheduled | |
Singapore (SIN) | Finnair | AY6747 | 04:10 | Scheduled | |
Singapore (SIN) | Firefly | FY7325 | 04:10 | Scheduled | |
Singapore (SIN) | KLM | KL4114 | 04:10 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M9536 | 04:10 | Scheduled | |
Singapore (SIN) | Oman Air | WY5603 | 04:10 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR5495 | 04:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5605 | 04:10 | Scheduled | |
Jeddah (JED) | Malaysia Airlines | MH8268 | 04:15 | Scheduled | |
Medan (KNO) | AirAsia | AK393 | 04:20 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6044 | 04:20 | Scheduled | |
Penang (PEN) | Batik Air Malaysia | OD2108 expand_more(2) | 04:20 | Scheduled | |
Penang (PEN) | Emirates | EK3431 | 04:20 | Scheduled | |
Penang (PEN) | Etihad Airways | EY5640 | 04:20 | Scheduled | |
Kuala Terengganu (TGG) | AirAsia | AK6228 | 04:25 | Scheduled | |
Kota Bharu (KBR) | AirAsia | AK6440 | 04:25 | Scheduled | |
Phnom Penh (PNH) | Malaysia Airlines | MH762 expand_more(2) | 04:30 | Scheduled | |
Phnom Penh (PNH) | KLM | KL4085 | 04:30 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR4973 | 04:30 | Scheduled | |
Denpasar (DPS) | Batik Air Malaysia | OD177 expand_more(3) | 04:30 | Cancelled | |
Denpasar (DPS) | Emirates | EK3451 | 04:30 | Cancelled | |
Denpasar (DPS) | Etihad Airways | EY5616 | 04:30 | Cancelled | |
Denpasar (DPS) | Turkish Airlines | TK8187 | 04:30 | Cancelled | |
Kota Kinabalu (BKI) | AirAsia | AK5142 | 04:35 | Scheduled | |
Guangzhou (CAN) | AirAsia | AK116 | 04:35 | Scheduled | |
Lombok (LOP) | Batik Air Malaysia | OD366 | 04:40 | Cancelled | |
Zhengzhou (CGO) | Batik Air Malaysia | OD692 | 04:40 | Scheduled | |
Kuching (KCH) | AirAsia | AK5212 | 04:45 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6310 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Malaysia Airlines | MH1336 expand_more(9) | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Firefly | FY4292 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Garuda Indonesia | GA9385 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Myanmar Airways International | 8M9587 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Oman Air | WY5725 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Philippine Airlines | PR3514 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Qatar Airways | QR5043 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3057 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Singapore Airlines | SQ5596 | 04:45 | Scheduled | |
Kuala Terengganu (TGG) | Turkish Airlines | TK4826 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Malaysia Airlines | MH1396 expand_more(7) | 04:45 | Scheduled | |
Kota Bharu (KBR) | Firefly | FY4354 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Garuda Indonesia | GA9311 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Philippine Airlines | PR3516 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Qatar Airways | QR5048 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Royal Brunei Airlines | BI3017 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Singapore Airlines | SQ5518 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Turkish Airlines | TK4896 | 04:45 | Scheduled | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2306 | 04:45 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K686 expand_more(6) | 04:50 | Scheduled | |
Singapore (SIN) | Air France | AF9585 | 04:50 | Scheduled | |
Singapore (SIN) | Emirates | EK7712 | 04:50 | Scheduled | |
Singapore (SIN) | Finnair | AY6398 | 04:50 | Scheduled | |
Singapore (SIN) | KLM | KL4864 | 04:50 | Scheduled | |
Singapore (SIN) | Qantas | QF5186 | 04:50 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3280 | 04:50 | Scheduled | |
Bangkok (DMK) | AirAsia | AK892 | 04:50 | Scheduled | |
Medan (KNO) | Batik Air Malaysia | OD324 expand_more(1) | 04:50 | Scheduled | |
Medan (KNO) | Etihad Airways | EY5673 | 04:50 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8012 expand_more(1) | 04:55 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH4610 | 04:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ115 expand_more(9) | 04:55 | Scheduled | |
Singapore (SIN) | Air France | AF7246 | 04:55 | Scheduled | |
Singapore (SIN) | Air India | AI8193 | 04:55 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3415 | 04:55 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6735 | 04:55 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5735 | 04:55 | Scheduled | |
Singapore (SIN) | SAS | SK8050 | 04:55 | Scheduled | |
Singapore (SIN) | Swiss | LX9049 | 04:55 | Scheduled | |
Singapore (SIN) | United Airlines | UA7669 | 04:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5435 | 04:55 | Scheduled | |
Fuzhou (FOC) | Xiamen Air | MF898 expand_more(1) | 05:00 | Scheduled | |
Fuzhou (FOC) | Malaysia Airlines | MH5713 | 05:00 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH613 expand_more(8) | 05:00 | Scheduled | |
Singapore (SIN) | British Airways | BA7903 | 05:00 | Scheduled | |
Singapore (SIN) | Finnair | AY6616 | 05:00 | Scheduled | |
Singapore (SIN) | Firefly | FY7333 | 05:00 | Scheduled | |
Singapore (SIN) | KLM | KL4091 | 05:00 | Scheduled | |
Singapore (SIN) | Myanmar Airways International | 8M9540 | 05:00 | Scheduled | |
Singapore (SIN) | Oman Air | WY5609 | 05:00 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR5501 | 05:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5613 | 05:00 | Scheduled | |
Kuching (KCH) | Batik Air Malaysia | OD1636 expand_more(1) | 05:00 | Scheduled | |
Kuching (KCH) | Emirates | EK3454 | 05:00 | Scheduled | |
Langkawi (LGK) | Batik Air Malaysia | OD2210 expand_more(2) | 05:00 | Scheduled | |
Langkawi (LGK) | Emirates | EK3440 | 05:00 | Scheduled | |
Langkawi (LGK) | Etihad Airways | EY5634 | 05:00 | Scheduled | |
Bintulu (BTU) | AirAsia | AK5242 | 05:05 | Scheduled | |
Taipei (TPE) | Starlux | JX726 | 05:10 | Scheduled | |
Singapore (SIN) | AirAsia | AK717 | 05:15 | Scheduled | |
Amritsar (ATQ) | Malaysia Airlines | MH118 expand_more(1) | 05:15 | Scheduled | |
Amritsar (ATQ) | Japan Airlines | JL7118 | 05:15 | Scheduled | |
Padang (PDG) | Super Air Jet | IU187 | 05:15 | Scheduled | |
Miri (MYY) | AirAsia | AK5646 | 05:20 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5114 | 05:20 | Scheduled | |
Alor Setar (AOR) | AirAsia | AK6014 | 05:25 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH804 | 05:25 | Scheduled | |
Kuching (KCH) | AirAsia | AK5214 | 05:30 | Scheduled | |
Sibu (SBW) | AirAsia | AK5868 | 05:30 | Scheduled | |
Jeddah (JED) | Saudia | SV835 | 05:35 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6314 | 05:35 | Scheduled | |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH766 | 05:35 | Scheduled | |
Lahore (LHE) | Batik Air Malaysia | OD131 | 05:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX724 | 05:40 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU193 | 05:40 | Scheduled | |
Surabaya (SUB) | Batik Air Malaysia | OD352 | 05:40 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ325 | 05:40 | Scheduled | |
Changsha (CSX) | AirAsia X | D7352 | 05:45 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH780 | 05:45 | Scheduled | |
Denpasar (DPS) | AirAsia | AK374 | 05:50 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH725 | 05:50 | Scheduled | |
Denpasar (DPS) | Batik Air Malaysia | OD171 | 05:50 | Cancelled | |
Kuala Terengganu (TGG) | Air Asia | AK6226 | 05:55 | Scheduled | |
Denpasar (DPS) | Batik Air Malaysia | OD157 | 05:55 | Cancelled | |
Bangkok (DMK) | AirAsia | AK888 | 06:00 | Scheduled | |
Chengdu (TFU) | AirAsia X | D7326 | 06:00 | Scheduled | |
Manila (MNL) | AirAsia | AK584 | 06:00 | Scheduled | |
Delhi (DEL) | Batik Air Malaysia | OD205 | 06:05 | Scheduled | |
Amritsar (ATQ) | Batik Air Malaysia | OD271 | 06:05 | Scheduled | |
Kuching (KCH) | AirAsia | AK5206 | 06:05 | Scheduled | |
Tawau (TWU) | AirAsia | AK5751 | 06:05 | Scheduled | |
Bangkok (DMK) | Batik Air Malaysia | OD522 | 06:05 | Scheduled | |
Kathmandu (KTM) | Batik Air Malaysia | OD186 | 06:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8302 | 06:10 | Scheduled | |
Penang (PEN) | AirAsia | AK6130 | 06:15 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH1450 | 06:20 | Scheduled | |
Jakarta (CGK) | Batik Air Malaysia | OD312 | 06:25 | Scheduled | |
Karachi (KHI) | AirAsia X | D7108 | 06:25 | Scheduled | |
Kuching (KCH) | Malaysia Airlines | MH2528 | 06:25 | Scheduled | |
Singapore (SIN) | Scoot | TR473 | 06:25 | Scheduled | |
Jaipur (JAI) | AirAsia | AK19 | 06:30 | Scheduled | |
Jakarta (CGK) | MYAirline | AK386 | 06:35 | Scheduled | |
Kathmandu (KTM) | Himalaya Airlines | H9891 | 06:35 | Scheduled | |
Sandakan (SDK) | AirAsia | AK5196 | 06:35 | Scheduled | |
Beijing (PKX) | AirAsia X | D7342 | 06:40 | Scheduled | |
Shanghai (PVG) | AirAsia X | D7330 | 06:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ121 | 06:40 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5118 | 06:45 | Scheduled | |
Kuching (KCH) | AirAsia | AK5220 | 06:45 | Scheduled | |
Chengdu (TFU) | Air China | CA484 | 06:45 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6032 | 06:50 | Scheduled | |
Phnom Penh (PNH) | AirAsia Cambodia | KT168 | 06:50 | Scheduled | |
Delhi (DEL) | Malaysia Airlines | MH190 | 06:50 | Scheduled | |
Male (MLE) | AirAsia | AK72 | 06:50 | Scheduled | |
Singapore (SIN) | AirAsia | AK719 | 06:50 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2638 | 06:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Kuala Lumpur Airport for huge savings.
Flight Departures at Kuala Lumpur Airport
All travelers at Kuala Lumpur International Airport can appreciate a large selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, prayer rooms, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at Kuala Lumpur International Airport
All passengers that are on the look for some good shopping opportunities will most likely enjoy the broad range of shopping options at the airport. The many shops should be able to keep you busy while waiting for your flight. No matter if you want to pick up souvenirs or are looking for electronics, books, cosmetics or even a treat for yourself then you can find it all at KUL Airport. To see all the shops available at Kuala Lumpur Airport please find a full list of the shops at KLIA Main Terminal Building here and at terminal Klia2 here.
If you are more interested in the dining opportunities at KUL Airport, you are in for a real treat. All passengers can pick between more than 70 different dining possibilities and various restaurant types. The selection includes coffee and snack bars, set menus, kid’s menus, gluten-free, lactose-free, vegan, and vegetarian options, etc. To see all the dining options available at Kuala Lumpur Airport please find a full list of the restaurants at KLIA Main Terminal Building here and at terminal Klia2 here.
Free WiFi Connection at Kuala Lumpur International Airport
All passengers can enjoy free WiFi connection at Kuala Lumpur Airport in the terminal area including both sides of security. There will also be WiFi connections throughout the remaining areas of the airport terminal buildings.
For you to get online, simply choose the Airport WiFi connection. You will have to launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet.
If you encounter any problems connecting or have any other questions about the network, please contact any of the airport staff at the Information Counters at the airport.
Kuala Lumpur International Airport Parking
At Kuala Lumpur International Airport, you can enjoy everything from valet parking, short-term parking, and long-term parking to Preferred Parking at the two terminals KLIA and Klia2.
Terminal KLIA
Short-term Parking
The short-term parking space is located adjacent to the Main Terminal building and travelers will find more than 5,700 parking lots for your convenience at Block A, B, C & D.
Long-term Parking
If you are going to park your car for a longer period, we advise you to use the long term parking facilities. The long-term car park (LTCP) is located near the Malaysia Airports Training Centre and here you will find more than 4,500 parking lots available. A free shuttle service is available from LTCP to the terminals every 10 minutes.
Valet Parking
For all travelers that want to add a bit more convenience to their travel or are in a hurry simply drop off your car at the valet parking facilities. Valet parking is conveniently located in the garage immediately adjacent to Terminal 1 on Level 2. This space is fully guarded by 24-hour security surveillance cameras.
Preferred Parking
At the Preferred Parking facilities, you will find more than 300 spaces for your convenience. You should choose this parking option if you want to avoid the hassle of finding a parking spot.
Preferred Parking is placed at Level 2, Block B & C of the Short-Term Car Park opening with close access to the Main Terminal building.
Terminal Klia2
The parking facilities at the passenger terminal Klia2 are located at the gateway@klia2 shopping mall. Here you will have two parking options to choose from; public parking and valet parking.
Public Parking
Travelers will find 5,800 parking lots available at the shopping mall gateway@klia2.
You can enter the Main Terminal building through the mall by using the lift to level CP4.
Touch & Go (TNG) facilities are available at all Public Parking entrances and exits. There is an extra charge of 10% for TNG usage, on top of the parking rate.
Valet Parking
Valet parking is conveniently located at Level 3 at the gateway@klia2 shopping mall. This is right next to the departure drop-off area.
The Valet Parking facility is fully guarded by 24-hour security surveillance cameras to help assist the safety of your car.
Getting to and from Kuala Lumpur International Airport
All travelers going to and from Kuala Lumpur International Airport can enjoy easy and comfortable transfer options. Passengers will find a wide variety of transportation opportunities, including:
- Buses: Both public and private buses connect KLIA and Klia2 to several points in Kuala Lumpur and beyond. Direct buses to the city center take about an hour and run every 10 to 15 minutes during peak hours.
- Trains: The Express Rail Link (ERL) connects KUL Airport to the city center. The airport is served by two rail services on the ERL: The KLIA Express line, which is a dedicated airport rail link that runs non-stop between KL Sentral and KLIA. Furthermore, KLIA Transit, which is a commuter rail service that stops at three additional stops between KL Sentral and KLIA.
- Taxis: Travelers can find taxis outside both passenger terminals at Kuala Lumpur International Airport. Travelers can get to Kuala Lumpur City Center in approximately 40 minutes by car.
- Airport Shuttles: All passengers will find several hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from the airport.
- Car Rental Companies at KLIA: You can book a rental vehicle through one of the many operating car rental companies that serve KUL Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!At the center of Kuala Lumpur, you will find yourself within a charming city atmosphere...