Chegadas e partidas de voos em Kuala Lumpur Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kathmandu (KTM) | Batik Air | OD185 | 00:05 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ5035 expand_more(1) | 00:15 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH4506 | 00:15 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH815 expand_more(2) | 00:15 | agendado | |
| Tokyo (NRT) | Air Canada | AC6256 | 00:15 | agendado | |
| Tokyo (NRT) | United Airlines | UA7962 | 00:15 | agendado | |
| Manila (MNL) | Cebu Pacific | 5J501 | 00:20 | agendado | |
| Shenzhen (SZX) | China Southern Airlines | CZ5079 | 00:30 | agendado | |
| Jeddah (JED) | Saudia | SV840 expand_more(3) | 00:35 | Atrasado | |
| Jeddah (JED) | Garuda Indonesia | GA9924 | 00:35 | Atrasado | |
| Jeddah (JED) | Malaysia Airlines | MH4752 | 00:35 | Atrasado | |
| Jeddah (JED) | Vietnam Airlines | VN3332 | 00:35 | Atrasado | |
| Bangkok (DMK) | AirAsia | AK897 | 00:45 | agendado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5115 | 01:00 | agendado | |
| Kuching (KCH) | AirAsia | AK5211 | 01:10 | 00:41 | Pousado |
| Miri (MYY) | AirAsia | AK5649 | 01:10 | Atrasado | |
| Manila (MNL) | Philippine Airlines | PR529 expand_more(1) | 01:15 | agendado | |
| Manila (MNL) | Malaysia Airlines | MH5913 | 01:15 | agendado | |
| Hanoi (HAN) | AirAsia | AK519 | 01:20 | agendado | |
| Denpasar (DPS) | AirAsia | AK375 | 01:25 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX733 expand_more(3) | 01:35 | agendado | |
| Hong Kong (HKG) | American Airlines | AA8888 | 01:35 | agendado | |
| Hong Kong (HKG) | Finnair | AY5124 | 01:35 | agendado | |
| Hong Kong (HKG) | Malaysia Airlines | MH9208 | 01:35 | agendado | |
| Guangzhou (CAN) | AirAsia | AK117 | 01:40 | Atrasado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5131 | 01:55 | agendado | |
| Shenzhen (SZX) | AirAsia | AK123 | 01:55 | agendado | |
| Dhaka (DAC) | US-Bangla Airlines | BS317 | 02:00 | agendado | |
| Luxembourg (LUX) | Cargolux | CV9521 | 02:05 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9802 | 02:20 | Atrasado | |
| Jinan (TNA) | Shandong Airlines | SC8077 expand_more(1) | 02:30 | 01:59 | Pousado |
| Jinan (TNA) | Air China | CA8843 | 02:30 | 01:59 | Pousado |
| Perth (PER) | AirAsia | AK607 | 02:35 | agendado | |
| Manila (MNL) | AirAsia | AK585 | 02:55 | agendado | |
| Kunming (KMG) | China Eastern Airlines | MU859 | 03:00 | agendado | |
| Changsha (CSX) | AirAsia | AK191 | 03:35 | agendado | |
| Sydney (SYD) | Malaysia Airlines | MH140 expand_more(9) | 04:00 | agendado | |
| Sydney (SYD) | Firefly | FY7142 | 04:00 | agendado | |
| Sydney (SYD) | KLM | KL4118 | 04:00 | agendado | |
| Sydney (SYD) | Myanmar Airways International | 8M9591 | 04:00 | agendado | |
| Sydney (SYD) | Oman Air | WY5567 | 04:00 | agendado | |
| Sydney (SYD) | Qantas | QF5133 | 04:00 | agendado | |
| Sydney (SYD) | Qatar Airways | QR4976 | 04:00 | agendado | |
| Sydney (SYD) | Saudia | SV6332 | 04:00 | agendado | |
| Sydney (SYD) | SriLankan Airlines | UL2906 | 04:00 | agendado | |
| Sydney (SYD) | Turkish Airlines | TK7900 | 04:00 | agendado | |
| Xiamen (XMN) | Batik Air Malaysia | OD679 | 04:00 | agendado | |
| Colombo (CMB) | Batik Air Malaysia | OD298 | 04:05 | agendado | |
| Kathmandu (KTM) | Batik Air Malaysia | OD181 | 04:20 | Cancelado | |
| Zhengzhou (CGO) | Batik Air Malaysia | OD693 | 04:30 | agendado | |
| Chennai Madras (MAA) | Indigo | 6E1031 | 04:45 | agendado | |
| Tiruchirapally (TRZ) | Batik Air Malaysia | OD224 | 04:50 | agendado | |
| New Delhi (DEL) | Air India | AI2386 expand_more(1) | 05:00 | agendado | |
| New Delhi (DEL) | EVA Air | BR3720 | 05:00 | agendado | |
| Tokyo (NRT) | Malaysia Airlines | MH71 expand_more(4) | 05:00 | 03:59 | Pousado |
| Tokyo (NRT) | American Airlines | AA9063 | 05:00 | 03:59 | Pousado |
| Tokyo (NRT) | Firefly | FY7047 | 05:00 | 03:59 | Pousado |
| Tokyo (NRT) | Jet Linx Aviation | JL7093 | 05:00 | 03:59 | Pousado |
| Tokyo (NRT) | Qatar Airways | QR5399 | 05:00 | 03:59 | Pousado |
| Colombo (CMB) | AirAsia | AK46 | 05:05 | 04:33 | Pousado |
| Taipei (TPE) | AirAsia | AK177 | 05:10 | 04:53 | Pousado |
| Wuhan (WUH) | AirAsia | AK151 | 05:20 | agendado | |
| Dhaka (DAC) | AirAsia | AK70 | 05:25 | agendado | |
| Kochi (COK) | AirAsia | AK38 | 05:30 | agendado | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU7707 | 05:30 | 04:59 | Pousado |
| Kolkata (CCU) | AirAsia | AK64 | 05:35 | Atrasado | |
| Nanning (NNG) | Sichuan Airlines | 3U9059 | 05:35 | 04:45 | Pousado |
| Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | agendado | |
| Guangzhou (CAN) | AirAsia | AK119 | 05:45 | agendado | |
| Kathmandu (KTM) | Malaysia Airlines | MH115 | 05:45 | agendado | |
| Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(10) | 05:45 | agendado | |
| Melbourne (MEL) | Air Mauritius | MK9771 | 05:45 | agendado | |
| Melbourne (MEL) | Firefly | FY7146 | 05:45 | agendado | |
| Melbourne (MEL) | KLM | KL4109 | 05:45 | agendado | |
| Melbourne (MEL) | Myanmar Airways International | 8M9593 | 05:45 | agendado | |
| Melbourne (MEL) | Oman Air | WY5554 | 05:45 | agendado | |
| Melbourne (MEL) | Qantas | QF5137 | 05:45 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR4968 | 05:45 | agendado | |
| Melbourne (MEL) | Saudia | SV6326 | 05:45 | agendado | |
| Melbourne (MEL) | SriLankan Airlines | UL2913 | 05:45 | agendado | |
| Melbourne (MEL) | Turkish Airlines | TK7910 | 05:45 | agendado | |
| New Delhi (DEL) | Batik Air | OD206 | 06:00 | agendado | |
| Bangalore (BLR) | AirAsia | AK52 | 06:20 | Atrasado | |
| Chennai Madras (MAA) | AirAsia | AK12 | 06:20 | agendado | |
| Kunming (KMG) | AirAsia | AK104 | 06:30 | agendado | |
| Lahore (LHE) | Batik Air | OD132 | 06:30 | Atrasado | |
| Kunming (KMG) | Batik Air | OD671 | 06:35 | Atrasado | |
| Guangzhou (CAN) | JDL Airlines | JG2307 | 06:40 | agendado | |
| Brisbane (BNE) | Malaysia Airlines | MH274 expand_more(1) | 06:45 | agendado | |
| Brisbane (BNE) | SriLankan Airlines | UL2946 | 06:45 | agendado | |
| Kolkata (CCU) | Malaysia Airlines | MH185 | 06:45 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:45 | agendado | |
| Tokyo (HND) | United Airlines | UA7905 | 06:45 | agendado | |
| Tiruchirapally (TRZ) | AirAsia | AK28 | 06:45 | agendado | |
| Paris (CDG) | Malaysia Airlines | MH21 expand_more(1) | 06:50 | agendado | |
| Paris (CDG) | Royal Air Maroc | AT5606 | 06:50 | agendado | |
| Changsha (CSX) | Batik Air Malaysia | OD643 | 06:50 | agendado | |
| Dhaka (DAC) | Malaysia Airlines | MH197 | 06:50 | agendado | |
| Tokyo (HND) | AirAsia | D7523 expand_more(1) | 06:50 | agendado | |
| Tokyo (HND) | Pegasus | PC7623 | 06:50 | agendado | |
| Shenzhen (SZX) | Malaysia Airlines | MH523 | 06:50 | agendado | |
| Trivandrum (TRV) | Malaysia Airlines | MH117 | 06:50 | agendado | |
| Mumbai (BOM) | Batik Air | OD216 | 06:55 | agendado | |
| Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:55 | agendado | |
| Colombo (CMB) | Firefly | FY7212 | 06:55 | agendado | |
| Colombo (CMB) | Garuda Indonesia | GA9422 | 06:55 | agendado | |
| Colombo (CMB) | Jet Linx Aviation | JL7950 | 06:55 | agendado | |
| Colombo (CMB) | SriLankan Airlines | UL2902 | 06:55 | agendado | |
| Kochi (COK) | Batik Air Malaysia | OD232 | 07:00 | agendado | |
| Changsha (CSX) | Malaysia Airlines | MH521 | 07:00 | agendado | |
| Dhaka (DAC) | Batik Air | OD161 | 07:00 | Atrasado | |
| New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 07:05 | agendado | |
| New Delhi (DEL) | Finnair | AY6749 | 07:05 | agendado | |
| New Delhi (DEL) | Garuda Indonesia | GA8876 | 07:05 | agendado | |
| Trivandrum (TRV) | AirAsia | AK8 | 07:10 | agendado | |
| Bangalore (BLR) | Malaysia Airlines | MH193 expand_more(1) | 07:15 | Atrasado | |
| Bangalore (BLR) | Jet Linx Aviation | JL7944 | 07:15 | Atrasado | |
| Guangzhou (CAN) | Batik Air | OD613 | 07:15 | Atrasado | |
| London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 06:25 | Pousado |
| London (LHR) | Firefly | FY7003 | 07:15 | 06:25 | Pousado |
| London (LHR) | Singapore Airlines | SQ5653 | 07:15 | 06:25 | Pousado |
| Colombo (CMB) | SriLankan Airlines | UL318 expand_more(2) | 07:20 | agendado | |
| Colombo (CMB) | Air Seychelles | HM6230 | 07:20 | agendado | |
| Colombo (CMB) | Malaysia Airlines | MH9010 | 07:20 | agendado | |
| Penang (PEN) | AirAsia | AK6115 | 07:20 | agendado | |
| Ahmedabad (AMD) | AirAsia | AK90 | 07:25 | 06:54 | Pousado |
| Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | Atrasado | |
| Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | Atrasado | |
| Kochi (COK) | Malaysia Airlines | MH109 expand_more(1) | 07:25 | agendado | |
| Kochi (COK) | Thai Airways | TG5005 | 07:25 | agendado | |
| Male (MLE) | Malaysia Airlines | MH486 | 07:25 | agendado | |
| Shenzhen (SZX) | AirAsia | AK129 | 07:25 | 06:40 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(6) | 07:30 | agendado | |
| Jakarta (CGK) | Firefly | FY7392 | 07:30 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:30 | agendado | |
| Jakarta (CGK) | Oman Air | WY5726 | 07:30 | agendado | |
| Jakarta (CGK) | Qatar Airways | QR4495 | 07:30 | agendado | |
| Jakarta (CGK) | SriLankan Airlines | UL2726 | 07:30 | agendado | |
| Jakarta (CGK) | Uzbekistan Airways | HY7554 | 07:30 | agendado | |
| Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:30 | agendado | |
| Hyderabad (HYD) | Jet Linx Aviation | JL7948 | 07:30 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6052 | 07:30 | agendado | |
| Shanghai (PVG) | AirAsia | D7331 | 07:30 | agendado | |
| Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(11) | 07:35 | agendado | |
| Kuching (KCH) | Firefly | FY7537 | 07:35 | agendado | |
| Kuching (KCH) | Garuda Indonesia | GA8924 | 07:35 | agendado | |
| Kuching (KCH) | IndiGo | 6E3734 | 07:35 | agendado | |
| Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:35 | agendado | |
| Kuching (KCH) | Oman Air | WY5680 | 07:35 | agendado | |
| Kuching (KCH) | Philippine Airlines | PR3525 | 07:35 | agendado | |
| Kuching (KCH) | Qantas | QF5180 | 07:35 | agendado | |
| Kuching (KCH) | Qatar Airways | QR5424 | 07:35 | agendado | |
| Kuching (KCH) | SriLankan Airlines | UL2998 | 07:35 | agendado | |
| Kuching (KCH) | Turkish Airlines | TK7993 | 07:35 | agendado | |
| Kuching (KCH) | Uzbekistan Airways | HY7540 | 07:35 | agendado | |
| Penang (PEN) | Malaysia Airlines | MH1137 expand_more(14) | 07:35 | agendado | |
| Penang (PEN) | Air Mauritius | MK9747 | 07:35 | agendado | |
| Penang (PEN) | Firefly | FY4103 | 07:35 | agendado | |
| Penang (PEN) | Garuda Indonesia | GA8882 | 07:35 | agendado | |
| Penang (PEN) | IndiGo | 6E3709 | 07:35 | agendado | |
| Penang (PEN) | Jet Linx Aviation | JL7086 | 07:35 | agendado | |
| Penang (PEN) | Myanmar Airways International | 8M9546 | 07:35 | agendado | |
| Penang (PEN) | Oman Air | WY5665 | 07:35 | agendado | |
| Penang (PEN) | Philippine Airlines | PR3507 | 07:35 | agendado | |
| Penang (PEN) | Qantas | QF5154 | 07:35 | agendado | |
| Penang (PEN) | Qatar Airways | QR5007 | 07:35 | agendado | |
| Penang (PEN) | Royal Brunei Airlines | BI3050 | 07:35 | agendado | |
| Penang (PEN) | Saudia | SV6353 | 07:35 | agendado | |
| Penang (PEN) | SriLankan Airlines | UL2949 | 07:35 | agendado | |
| Penang (PEN) | Turkish Airlines | TK7966 | 07:35 | agendado | |
| Surabaya (SUB) | AirAsia | QZ320 | 07:35 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH602 expand_more(10) | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Air Mauritius | MK9719 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Finnair | AY6725 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Firefly | FY7320 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Jet Linx Aviation | JL7111 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Oman Air | WY5690 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Qantas | QF5187 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Qatar Airways | QR5392 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ5602 | 07:40 | 06:57 | Pousado |
| Singapore (SIN) | Uzbekistan Airways | HY7596 | 07:40 | 06:57 | Pousado |
| Shenzhen (SZX) | Exploits Valley Air Services | 8K261 | 07:50 | agendado | |
| Auckland (AKL) | Malaysia Airlines | MH132 expand_more(8) | 07:55 | agendado | |
| Auckland (AKL) | Firefly | FY7170 | 07:55 | agendado | |
| Auckland (AKL) | KLM | KL4096 | 07:55 | agendado | |
| Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:55 | agendado | |
| Auckland (AKL) | Oman Air | WY5585 | 07:55 | agendado | |
| Auckland (AKL) | Qatar Airways | QR4970 | 07:55 | agendado | |
| Auckland (AKL) | SriLankan Airlines | UL2919 | 07:55 | agendado | |
| Auckland (AKL) | Thai Airways | TG5002 | 07:55 | agendado | |
| Auckland (AKL) | Turkish Airlines | TK7902 | 07:55 | agendado | |
| Muscat (MCT) | Oman Air | WY821 expand_more(3) | 07:55 | agendado | |
| Muscat (MCT) | Garuda Indonesia | GA9503 | 07:55 | agendado | |
| Muscat (MCT) | Malaysia Airlines | MH5931 | 07:55 | agendado | |
| Muscat (MCT) | SalamAir | OV8119 | 07:55 | agendado | |
| Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(9) | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Jet Linx Aviation | JL7170 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Qantas | QF5167 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:00 | agendado | |
| Kota-Kinabalu (BKI) | Uzbekistan Airways | HY7578 | 08:00 | agendado | |
| Jakarta (CGK) | AirAsia | QZ200 | 08:00 | agendado | |
| Penang (PEN) | Batik Air | OD2105 expand_more(1) | 08:00 | agendado | |
| Penang (PEN) | Etihad Airways | EY5667 | 08:00 | agendado | |
| Perth (PER) | Malaysia Airlines | MH126 expand_more(10) | 08:00 | Atrasado | |
| Perth (PER) | Air Mauritius | MK9781 | 08:00 | Atrasado | |
| Perth (PER) | Firefly | FY7156 | 08:00 | Atrasado | |
| Perth (PER) | KLM | KL3962 | 08:00 | Atrasado | |
| Perth (PER) | Myanmar Airways International | 8M9634 | 08:00 | Atrasado | |
| Perth (PER) | Oman Air | WY5559 | 08:00 | Atrasado | |
| Perth (PER) | Qantas | QF5145 | 08:00 | Atrasado | |
| Perth (PER) | Qatar Airways | QR5019 | 08:00 | Atrasado | |
| Perth (PER) | Saudia | SV6389 | 08:00 | Atrasado | |
| Perth (PER) | SriLankan Airlines | UL2911 | 08:00 | Atrasado | |
| Perth (PER) | Turkish Airlines | TK7906 | 08:00 | Atrasado | |
| Shanghai (PVG) | Malaysia Airlines | MH387 expand_more(2) | 08:00 | agendado | |
| Shanghai (PVG) | China Southern Airlines | CZ707 | 08:00 | agendado | |
| Shanghai (PVG) | Oman Air | WY5719 | 08:00 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY488 expand_more(5) | 08:05 | agendado | |
| Abu Dhabi (AUH) | Condor | DE5522 | 08:05 | agendado | |
| Abu Dhabi (AUH) | Egyptair | MS8424 | 08:05 | agendado | |
| Abu Dhabi (AUH) | flynas | XY3488 | 08:05 | agendado | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6936 | 08:05 | agendado | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3323 | 08:05 | agendado | |
| Medan (KNO) | AirAsia | QZ124 | 08:10 | 07:54 | Pousado |
| Medan (KNO) | Batik Air | ID7264 expand_more(1) | 08:10 | agendado | |
| Medan (KNO) | Batik Air Malaysia | OD9133 | 08:10 | agendado | |
| Doha (DOH) | Qatar Airways | QR844 expand_more(9) | 08:15 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5906 | 08:15 | agendado | |
| Doha (DOH) | American Airlines | AA8193 | 08:15 | agendado | |
| Doha (DOH) | British Airways | BA5810 | 08:15 | agendado | |
| Doha (DOH) | Iberia | IB6262 | 08:15 | agendado | |
| Doha (DOH) | JetBlue | B66517 | 08:15 | agendado | |
| Doha (DOH) | Kenya Airways | KQ6204 | 08:15 | agendado | |
| Doha (DOH) | LATAM Airlines | LA6065 | 08:15 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9051 | 08:15 | agendado | |
| Doha (DOH) | RwandAir | WB1572 | 08:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ104 expand_more(7) | 08:15 | agendado | |
| Singapore (SIN) | Air Canada | AC5905 | 08:15 | agendado | |
| Singapore (SIN) | Air India | AI8186 | 08:15 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3404 | 08:15 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6734 | 08:15 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5722 | 08:15 | agendado | |
| Singapore (SIN) | Swiss | LX9044 | 08:15 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5424 | 08:15 | agendado | |
| Jakarta (CGK) | Batik Air | ID8397 expand_more(2) | 08:25 | 07:59 | Pousado |
| Jakarta (CGK) | Batik Air Malaysia | OD9138 | 08:25 | 07:59 | Pousado |
| Jakarta (CGK) | Batik Air Malaysia | OD7397 | 08:25 | 07:59 | Pousado |
| Jakarta (CGK) | TransNusa | 8B675 | 08:25 | 07:52 | Pousado |
| Dubai (DXB) | Emirates | EK344 expand_more(2) | 08:30 | Atrasado | |
| Dubai (DXB) | Condor | DE5926 | 08:30 | Atrasado | |
| Dubai (DXB) | ITA Airways | AZ5624 | 08:30 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK62 expand_more(3) | 08:30 | agendado | |
| Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:30 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4268 | 08:30 | agendado | |
| Istanbul (IST) | Royal Brunei Airlines | BI3619 | 08:30 | agendado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:35 | agendado | |
| Kuching (KCH) | AirAsia | AK5231 | 08:35 | agendado | |
| Istanbul (SAW) | AirAsia | D7605 expand_more(1) | 08:45 | agendado | |
| Istanbul (SAW) | Pegasus | PC7615 | 08:45 | agendado | |
| Penang (PEN) | Firefly | FY2950 expand_more(1) | 08:55 | agendado | |
| Penang (PEN) | Malaysia Airlines | MH4684 | 08:55 | agendado | |
| Kuching (KCH) | AirBorneo | MY5003 | 09:00 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9800 | 09:00 | agendado | |
| Singapore (SIN) | AirAsia | AK700 | 09:00 | agendado | |
| Penang (PEN) | AirAsia | AK6123 | 09:15 | agendado | |
| Haikou (HAK) | Air Horizont | HT3827 | 09:20 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH6175 | 09:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ106 expand_more(5) | 09:30 | agendado | |
| Singapore (SIN) | Air India | AI8188 | 09:30 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | agendado | |
| Singapore (SIN) | SAS | SK8023 | 09:30 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | agendado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5111 | 09:35 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6049 | 09:35 | agendado | |
| Shanghai (PVG) | Batik Air Malaysia | OD617 | 09:35 | agendado | |
| Perth (PER) | Batik Air | OD194 expand_more(3) | 09:37 | agendado | |
| Perth (PER) | Batik Air | ID5194 | 05:00 | agendado | |
| Perth (PER) | Etihad Airways | EY5651 | 05:00 | agendado | |
| Perth (PER) | Turkish Airlines | TK7691 | 05:00 | agendado | |
| Alor Setar (AOR) | AirAsia | AK6021 | 09:45 | agendado | |
| Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(4) | 09:45 | agendado | |
| Bangkok (BKK) | Bangkok Airways | PG4514 | 09:45 | agendado | |
| Bangkok (BKK) | IndiGo | 6E3773 | 09:45 | agendado | |
| Bangkok (BKK) | Qatar Airways | QR4493 | 09:45 | agendado | |
| Bangkok (BKK) | Thai Airways | TG4715 | 09:45 | agendado | |
| Kota Bharu (KBR) | Firefly | FY2721 expand_more(1) | 09:45 | agendado | |
| Kota Bharu (KBR) | Malaysia Airlines | MH4467 | 09:45 | agendado | |
| Pekanbaru (PKU) | AirAsia | AK432 | 09:45 | agendado | |
| Kuala Terengganu (TGG) | AirAsia | AK6225 | 09:50 | agendado | |
| Singapore (SIN) | AirAsia | AK702 | 09:55 | agendado | |
| Plaisance (MRU) | Air Mauritius | MK646 expand_more(1) | 10:10 | agendado | |
| Plaisance (MRU) | Malaysia Airlines | MH4600 | 10:10 | agendado | |
| Padang (PDG) | AirAsia | AK402 | 10:10 | agendado | |
| Penang (PEN) | AirAsia | AK6143 | 10:10 | agendado | |
| Penang (PEN) | Malaysia Airlines | MH1133 expand_more(9) | 10:10 | agendado | |
| Penang (PEN) | Firefly | FY4101 | 10:10 | agendado | |
| Penang (PEN) | Garuda Indonesia | GA9390 | 10:10 | agendado | |
| Penang (PEN) | IndiGo | 6E3715 | 10:10 | agendado | |
| Penang (PEN) | Myanmar Airways International | 8M9545 | 10:10 | agendado | |
| Penang (PEN) | Philippine Airlines | PR3503 | 10:10 | agendado | |
| Penang (PEN) | Qatar Airways | QR5026 | 10:10 | agendado | |
| Penang (PEN) | Royal Brunei Airlines | BI3048 | 10:10 | agendado | |
| Penang (PEN) | Saudia | SV6352 | 10:10 | agendado | |
| Penang (PEN) | SriLankan Airlines | UL2948 | 10:10 | agendado | |
| Singapore (SIN) | Scoot | TR450 expand_more(1) | 10:15 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8326 | 10:15 | agendado | |
| Kratie (KTI) | AirAsia | KT163 | 10:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ108 expand_more(7) | 10:20 | agendado | |
| Singapore (SIN) | Air Canada | AC5865 | 10:20 | agendado | |
| Singapore (SIN) | Air India | AI8190 | 10:20 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3408 | 10:20 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5724 | 10:20 | agendado | |
| Singapore (SIN) | SAS | SK8053 | 10:20 | agendado | |
| Singapore (SIN) | United Airlines | UA7700 | 10:20 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5428 | 10:20 | agendado | |
| Bangkok (DMK) | AirAsia | FD311 | 10:25 | agendado | |
| Manila (MNL) | Malaysia Airlines | MH805 expand_more(2) | 10:35 | agendado | |
| Manila (MNL) | Firefly | FY7353 | 10:35 | agendado | |
| Manila (MNL) | Philippine Airlines | PR3495 | 10:35 | agendado | |
| Manila (MNL) | Malaysia Airlines | MH709 | 10:35 | agendado | |
| Surabaya (SUB) | AirAsia | QZ324 | 10:35 | agendado | |
| Bintulu (BTU) | AirAsia | AK5247 | 10:45 | agendado | |
| Manila (MNL) | Philippine Airlines | PR525 expand_more(1) | 10:45 | agendado | |
| Manila (MNL) | Malaysia Airlines | MH5949 | 10:45 | agendado | |
| Phuket (HKT) | AirAsia | AK819 | 10:50 | agendado | |
| Tashkent (TAS) | Batik Air | OD752 | 10:50 | Atrasado | |
| Batam (BTH) | AirAsia | AK471 | 10:55 | agendado | |
| Banda Aceh (BTJ) | AirAsia | AK422 | 11:00 | agendado | |
| Sibu (SBW) | AirAsia | AK5877 | 11:00 | agendado | |
| Yangon (RGN) | Myanmar Airways International | 8M501 expand_more(1) | 11:05 | agendado | |
| Yangon (RGN) | Malaysia Airlines | MH4651 | 11:05 | agendado | |
| Singapore (SIN) | AirAsia | AK704 | 11:05 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH604 expand_more(6) | 11:10 | agendado | |
| Singapore (SIN) | Air Mauritius | MK9721 | 11:10 | agendado | |
| Singapore (SIN) | Finnair | AY6741 | 11:10 | agendado | |
| Singapore (SIN) | Firefly | FY7322 | 11:10 | agendado | |
| Singapore (SIN) | Myanmar Airways International | 8M9535 | 11:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ5604 | 11:10 | agendado | |
| Singapore (SIN) | Uzbekistan Airways | HY7598 | 11:10 | agendado | |
| Dili (DIL) | Aero Dili | 8G921 | 11:15 | agendado | |
| Langkawi (LGK) | AirAsia | AK6307 | 11:15 | agendado | |
| Singapore (SIN) | Batik Air Malaysia | OD802 | 11:20 | agendado | |
| Medan (KNO) | AirAsia | QZ120 | 11:25 | agendado | |
| Kuching (KCH) | AirAsia | AK5203 | 11:30 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | AK521 | 11:35 | agendado | |
| Jakarta (CGK) | AirAsia | AK381 | 11:40 | agendado | |
| Amritsar (ATQ) | Malaysia Airlines | MH207 | 11:45 | agendado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5109 | 11:50 | agendado | |
| Kuching (KCH) | Batik Air Malaysia | OD1633 expand_more(2) | 11:50 | agendado | |
