Chegadas de Kuala Lumpur Aeroporto (KUL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | Shanghai Airlines | FM863 expand_more(1) | 05:40 | 05:29 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU8591 | 05:40 | 05:29 | Pousado |
Shenzhen (SZX) | YTO Cargo Airlines | YG9109 | 05:40 | agendado | |
Guangzhou (CAN) | AirAsia | AK119 | 05:45 | 04:59 | Pousado |
Melbourne (MEL) | Malaysia Airlines | MH128 expand_more(9) | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Air Mauritius | MK9771 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Firefly | FY7146 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | KLM | KL4109 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Myanmar Airways International | 8M9593 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Oman Air | WY5554 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4968 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Saudia | SV6326 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | SriLankan Airlines | UL2328 | 05:45 | 05:46 | Pousado |
Melbourne (MEL) | Turkish Airlines | TK4810 | 05:45 | 05:46 | Pousado |
Shenzhen (SZX) | YTO Cargo Airlines | YG9139 | 05:50 | agendado | |
Dhaka (DAC) | Batik Air | OD161 | 05:55 | 05:58 | Pousado |
Singapore (SIN) | Scoot | TR456 expand_more(1) | 05:55 | 05:41 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8578 | 05:55 | 05:41 | Pousado |
Jaipur (JAI) | AirAsia | AK18 | 06:00 | agendado | |
Kochi (COK) | AirAsia | AK38 | 06:00 | Atrasado | |
New Delhi (DEL) | Batik Air | OD206 | 06:00 | agendado | |
Chennai Madras (MAA) | AirAsia | AK12 | 06:05 | 06:00 | Pousado |
Bangalore (BLR) | AirAsia | AK52 | 06:10 | agendado | |
Colombo (CMB) | SriLankan Airlines | UL318 expand_more(3) | 06:15 | Atrasado | |
Colombo (CMB) | Air Seychelles | HM6230 | 06:15 | Atrasado | |
Colombo (CMB) | Etihad Airways | EY7160 | 06:15 | Atrasado | |
Colombo (CMB) | Malaysia Airlines | MH9010 | 06:15 | Atrasado | |
Melbourne (MEL) | AirAsia X | D7213 | 06:15 | agendado | |
Lahore (LHE) | Batik Air Malaysia | OD132 | 06:20 | Atrasado | |
Amritsar (ATQ) | Batik Air | OD272 | 06:25 | Atrasado | |
Kunming (KMG) | AirAsia | AK104 | 06:25 | agendado | |
Shenzhen (SZX) | JDL Airlines | JG2905 | 06:30 | agendado | |
Shenzhen (SZX) | Shandong Airlines | SC2427 | 06:30 | 03:43 | Pousado |
Kunming (KMG) | Batik Air | OD671 | 06:35 | agendado | |
Tiruchirapally (TRZ) | AirAsia | AK28 | 06:35 | Atrasado | |
Hyderabad (HYD) | AirAsia | AK68 | 06:45 | Atrasado | |
Tokyo (HND) | All Nippon Airways | NH885 expand_more(1) | 06:45 | 05:53 | Pousado |
Tokyo (HND) | United Airlines | UA7905 | 06:45 | 05:53 | Pousado |
Amritsar (ATQ) | AirAsia | AK93 | 06:50 | agendado | |
Tokyo (HND) | AirAsia X | D7523 | 06:50 | agendado | |
Colombo (CMB) | Malaysia Airlines | MH178 expand_more(4) | 06:50 | agendado | |
Colombo (CMB) | Firefly | FY7212 | 06:50 | agendado | |
Colombo (CMB) | Garuda Indonesia | GA9422 | 06:50 | agendado | |
Colombo (CMB) | Japan Airlines | JL7950 | 06:50 | agendado | |
Colombo (CMB) | SriLankan Airlines | UL2178 | 06:50 | agendado | |
Dhaka (DAC) | Malaysia Airlines | MH197 | 06:50 | 06:29 | Pousado |
Penang (PEN) | Malaysia Airlines | MH1137 expand_more(12) | 06:55 | 06:35 | Pousado |
Penang (PEN) | China Airlines | CI9427 | 06:55 | agendado | |
Penang (PEN) | Firefly | FY4103 | 06:55 | agendado | |
Penang (PEN) | Garuda Indonesia | GA8882 | 06:55 | agendado | |
Penang (PEN) | IndiGo | 6E3709 | 06:55 | agendado | |
Penang (PEN) | Myanmar Airways International | 8M9546 | 06:55 | agendado | |
Penang (PEN) | Oman Air | WY5665 | 06:55 | agendado | |
Penang (PEN) | Philippine Airlines | PR3507 | 06:55 | agendado | |
Penang (PEN) | Qatar Airways | QR5007 | 06:55 | agendado | |
Penang (PEN) | Royal Brunei Airlines | BI3050 | 06:55 | agendado | |
Penang (PEN) | Saudia | SV6353 | 06:55 | agendado | |
Penang (PEN) | SriLankan Airlines | UL2137 | 06:55 | agendado | |
Penang (PEN) | Turkish Airlines | TK4866 | 06:55 | agendado | |
Penang (PEN) | AirAsia | AK6115 | 07:00 | 06:40 | Pousado |
New Delhi (DEL) | Malaysia Airlines | MH191 expand_more(2) | 07:05 | 06:48 | Pousado |
New Delhi (DEL) | Finnair | AY6749 | 07:05 | 06:48 | Pousado |
New Delhi (DEL) | Garuda Indonesia | GA8876 | 07:05 | 06:48 | Pousado |
Kochi (COK) | Batik Air | OD232 | 07:05 | 07:07 | Pousado |
Trivandrum (TRV) | AirAsia | AK8 | 07:05 | 07:19 | Pousado |
Bangalore (BLR) | Malaysia Airlines | MH193 | 07:10 | 07:16 | Pousado |
Hangzhou (HGH) | YTO Cargo Airlines | YG9051 | 07:10 | Desviado | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9055 | 07:10 | desconhecido | |
Ahmedabad (AMD) | AirAsia | AK90 | 07:15 | 08:06 | Pousado |
Guangzhou (CAN) | Batik Air | OD613 | 07:15 | 07:05 | Pousado |
London (LHR) | Malaysia Airlines | MH3 expand_more(2) | 07:15 | 07:19 | Pousado |
London (LHR) | Firefly | FY7003 | 07:15 | agendado | |
London (LHR) | Singapore Airlines | SQ5653 | 07:15 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH602 expand_more(6) | 07:20 | 06:46 | Pousado |
Singapore (SIN) | Finnair | AY6725 | 07:20 | 06:46 | Pousado |
Singapore (SIN) | Firefly | FY7320 | 07:20 | 06:46 | Pousado |
Singapore (SIN) | Myanmar Airways International | 8M9534 | 07:20 | 06:46 | Pousado |
Singapore (SIN) | Oman Air | WY5690 | 07:20 | 06:46 | Pousado |
Singapore (SIN) | Qatar Airways | QR5392 | 07:20 | 06:46 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ5602 | 07:20 | 06:46 | Pousado |
Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | 07:38 | Pousado |
Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | agendado | |
Kochi (COK) | Malaysia Airlines | MH109 | 07:25 | 07:09 | Pousado |
Nantong (NTG) | Sichuan Airlines | 3U3719 | 07:25 | desconhecido | |
Mumbai (BOM) | Batik Air | OD216 | 07:30 | 09:38 | Pousado |
Kolkata (CCU) | AirAsia | AK62 | 07:30 | 07:13 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH726 expand_more(3) | 07:30 | 07:12 | Pousado |
Jakarta (CGK) | Firefly | FY7392 | 07:30 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA9276 | 07:30 | agendado | |
Jakarta (CGK) | Oman Air | WY5726 | 07:30 | agendado | |
Hyderabad (HYD) | Malaysia Airlines | MH199 expand_more(1) | 07:30 | 07:28 | Pousado |
Hyderabad (HYD) | Japan Airlines | JL7948 | 07:30 | agendado | |
Shanghai (PVG) | AirAsia X | D7331 | 07:30 | 07:41 | Pousado |
Nantong (NTG) | Sichuan Airlines | 3U9007 | 07:30 | desconhecido | |
New Delhi (DEL) | AirAsia X | D7183 | 07:35 | 07:23 | Pousado |
Kuantan (KUA) | Malaysia Airlines | MH1263 expand_more(5) | 07:35 | 07:03 | Pousado |
Kuantan (KUA) | Firefly | FY4231 | 07:35 | agendado | |
Kuantan (KUA) | Oman Air | WY5650 | 07:35 | agendado | |
Kuantan (KUA) | Philippine Airlines | PR3617 | 07:35 | agendado | |
Kuantan (KUA) | Qatar Airways | QR5034 | 07:35 | agendado | |
Kuantan (KUA) | Turkish Airlines | TK4874 | 07:35 | agendado | |
Kuching (KCH) | Malaysia Airlines | MH2547 expand_more(9) | 07:35 | 07:14 | Pousado |
Kuching (KCH) | China Airlines | CI9527 | 07:35 | agendado | |
Kuching (KCH) | Firefly | FY7537 | 07:35 | agendado | |
Kuching (KCH) | Garuda Indonesia | GA8924 | 07:35 | agendado | |
Kuching (KCH) | IndiGo | 6E3734 | 07:35 | agendado | |
Kuching (KCH) | Myanmar Airways International | 8M9578 | 07:35 | agendado | |
Kuching (KCH) | Oman Air | WY5680 | 07:35 | agendado | |
Kuching (KCH) | Philippine Airlines | PR3525 | 07:35 | agendado | |
Kuching (KCH) | Qatar Airways | QR5424 | 07:35 | agendado | |
Kuching (KCH) | Turkish Airlines | TK4893 | 07:35 | agendado | |
Penang (PEN) | AirAsia | AK6145 | 07:40 | 07:17 | Pousado |
Auckland (AKL) | Malaysia Airlines | MH132 expand_more(7) | 07:50 | 07:55 | Pousado |
Auckland (AKL) | Firefly | FY7170 | 07:50 | agendado | |
Auckland (AKL) | KLM | KL4096 | 07:50 | agendado | |
Auckland (AKL) | Myanmar Airways International | 8M9588 | 07:50 | agendado | |
Auckland (AKL) | Oman Air | WY5585 | 07:50 | agendado | |
Auckland (AKL) | Qatar Airways | QR4970 | 07:50 | agendado | |
Auckland (AKL) | SriLankan Airlines | UL2120 | 07:50 | agendado | |
Auckland (AKL) | Turkish Airlines | TK4802 | 07:50 | agendado | |
Johor Bahru (JHB) | AirAsia | AK6052 | 07:50 | 07:26 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY418 expand_more(3) | 07:55 | 08:04 | Pousado |
Abu Dhabi (AUH) | Air France | AF4342 | 07:55 | agendado | |
Abu Dhabi (AUH) | Egyptair | MS8156 | 07:55 | agendado | |
Abu Dhabi (AUH) | Flynas | XY3418 | 07:55 | agendado | |
Perth (PER) | Malaysia Airlines | MH126 expand_more(6) | 07:55 | 10:37 | Pousado |
Perth (PER) | Firefly | FY7156 | 07:55 | Atrasado | |
Perth (PER) | KLM | KL3962 | 07:55 | Atrasado | |
Perth (PER) | Oman Air | WY5559 | 07:55 | Atrasado | |
Perth (PER) | Qatar Airways | QR5019 | 07:55 | Atrasado | |
Perth (PER) | SriLankan Airlines | UL2126 | 07:55 | Atrasado | |
Perth (PER) | Turkish Airlines | TK4806 | 07:55 | Atrasado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH2637 expand_more(7) | 08:00 | 07:33 | Pousado |
Kota-Kinabalu (BKI) | Firefly | FY7657 | 08:00 | agendado | |
Kota-Kinabalu (BKI) | IndiGo | 6E3750 | 08:00 | agendado | |
Kota-Kinabalu (BKI) | Japan Airlines | JL7170 | 08:00 | agendado | |
Kota-Kinabalu (BKI) | Myanmar Airways International | 8M9568 | 08:00 | agendado | |
Kota-Kinabalu (BKI) | Oman Air | WY5626 | 08:00 | 07:33 | Pousado |
Kota-Kinabalu (BKI) | Philippine Airlines | PR3537 | 08:00 | agendado | |
Kota-Kinabalu (BKI) | Qatar Airways | QR5453 | 08:00 | 07:33 | Pousado |
Jakarta (CGK) | AirAsia | QZ200 | 08:05 | 07:45 | Pousado |
Shanghai (PVG) | Malaysia Airlines | MH387 | 08:05 | 08:00 | Pousado |
Muscat (MCT) | Oman Air | WY821 expand_more(3) | 08:10 | 08:27 | Pousado |
Muscat (MCT) | Garuda Indonesia | GA9503 | 08:10 | 08:27 | Pousado |
Muscat (MCT) | Malaysia Airlines | MH5931 | 08:10 | 08:27 | Pousado |
Muscat (MCT) | SalamAir | OV8119 | 08:10 | 08:27 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ104 expand_more(7) | 08:10 | 07:57 | Pousado |
Singapore (SIN) | Air India | AI8186 | 08:10 | 07:57 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3404 | 08:10 | 07:57 | Pousado |
Singapore (SIN) | Asiana Airlines | OZ6734 | 08:10 | 07:57 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5722 | 08:10 | 07:57 | Pousado |
Singapore (SIN) | SAS | SK8057 | 08:10 | 07:57 | Pousado |
Singapore (SIN) | Swiss | LX9044 | 08:10 | 07:57 | Pousado |
Singapore (SIN) | Virgin Australia | VA5424 | 08:10 | 07:57 | Pousado |
Doha (DOH) | Qatar Airways | QR844 expand_more(8) | 08:20 | 08:30 | Pousado |
Doha (DOH) | Alaska Airlines | AS5906 | 08:20 | 08:30 | Pousado |
Doha (DOH) | American Airlines | AA8193 | 08:20 | 08:30 | Pousado |
Doha (DOH) | British Airways | BA5810 | 08:20 | 08:30 | Pousado |
Doha (DOH) | Iberia | IB6262 | 08:20 | 08:30 | Pousado |
Doha (DOH) | JetBlue | B66517 | 08:20 | 08:30 | Pousado |
Doha (DOH) | LATAM Airlines | LA6065 | 08:20 | 08:30 | Pousado |
Doha (DOH) | Malaysia Airlines | MH9051 | 08:20 | 08:30 | Pousado |
Doha (DOH) | Oman Air | WY6333 | 08:20 | 08:30 | Pousado |
Istanbul (IST) | Turkish Airlines | TK62 expand_more(2) | 08:20 | 08:12 | Pousado |
Istanbul (IST) | Batik Air Malaysia | OD9212 | 08:20 | 08:12 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4268 | 08:20 | 08:12 | Pousado |
Jakarta (CGK) | TransNusa | 8B675 | 08:25 | 08:23 | Pousado |
Singapore (SIN) | Jetstar | 3K683 expand_more(4) | 08:25 | 08:04 | Pousado |
Singapore (SIN) | Emirates | EK7709 | 08:25 | 08:04 | Pousado |
Singapore (SIN) | Fiji Airways | FJ5663 | 08:25 | 08:04 | Pousado |
Singapore (SIN) | Qantas | QF5183 | 08:25 | 08:04 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL3285 | 08:25 | 08:04 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5135 | 08:30 | 08:15 | Pousado |
Penang (PEN) | Batik Air | OD2105 expand_more(1) | 08:30 | 08:17 | Pousado |
Penang (PEN) | Etihad Airways | EY5669 | 08:30 | 08:17 | Pousado |
Surabaya (SUB) | AirAsia | QZ320 | 08:35 | 08:25 | Pousado |
Singapore (SIN) | AirAsia | AK700 | 08:40 | 08:22 | Pousado |
Kuching (KCH) | AirAsia | AK5231 | 08:40 | 08:21 | Pousado |
Bangkok (BKK) | Malaysia Airlines | MH797 expand_more(2) | 08:55 | 08:39 | Pousado |
Bangkok (BKK) | Bangkok Airways | PG4514 | 08:55 | 08:39 | Pousado |
Bangkok (BKK) | Thai Airways | TG4715 | 08:55 | 08:39 | Pousado |
Penang (PEN) | AirAsia | AK6123 | 09:10 | 08:56 | Pousado |
Medan (KNO) | Batik Air | ID7288 expand_more(1) | 09:10 | 09:01 | Pousado |
Medan (KNO) | Batik Air Malaysia | OD9124 | 09:10 | 09:01 | Pousado |
Kota-Kinabalu (BKI) | Batik Air | OD1009 | 09:30 | 09:08 | Pousado |
Johor Bahru (JHB) | MYAirline | AK6026 | 09:30 | 09:34 | Pousado |
Penang (PEN) | Malaysia Airlines | MH1133 expand_more(11) | 09:30 | 09:12 | Pousado |
Penang (PEN) | China Airlines | CI9433 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Firefly | FY4101 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Garuda Indonesia | GA9390 | 09:30 | 09:12 | Pousado |
Penang (PEN) | IndiGo | 6E3715 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Japan Airlines | JL7084 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Myanmar Airways International | 8M9545 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Philippine Airlines | PR3503 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Qatar Airways | QR5026 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Royal Brunei Airlines | BI3048 | 09:30 | 09:12 | Pousado |
Penang (PEN) | Saudia | SV6352 | 09:30 | 09:12 | Pousado |
Penang (PEN) | SriLankan Airlines | UL2133 | 09:30 | 09:12 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ106 expand_more(6) | 09:30 | 09:15 | Pousado |
Singapore (SIN) | Air India | AI8188 | 09:30 | 09:15 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3430 | 09:30 | 09:15 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5854 | 09:30 | 09:15 | Pousado |
Singapore (SIN) | SAS | SK8023 | 09:30 | 09:15 | Pousado |
Singapore (SIN) | Swiss | LX9078 | 09:30 | 09:15 | Pousado |
Singapore (SIN) | Virgin Australia | VA5426 | 09:30 | 09:15 | Pousado |
Jakarta (CGK) | AirAsia | QZ202 | 09:35 | 10:47 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kuala Lumpur Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!No centro de Kuala Lumpur, você se encontrará em uma atmosfera encantadora da cidade...