Kuala Lumpur Aeroporto Partidas (KUL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Baghdad (BGW) | Iraqi Airways | IA456 | 06:30 | agendado | |
| Miri (MYY) | AirAsia | AK5651 | 06:30 | agendado | |
| Bangkok (DMK) | AirAsia | AK890 | 06:35 | agendado | |
| Penang (PEN) | AirAsia | AK6124 | 06:40 | agendado | |
| Jakarta (CGK) | Batik Air Malaysia | OD380 | 06:45 | agendado | |
| Kota Kinabalu (BKI) | Firefly | FY2530 expand_more(1) | 06:50 | agendado | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH4455 | 06:50 | agendado | |
| Alor Setar (AOR) | Malaysia Airlines | MH1204 expand_more(5) | 07:00 | agendado | |
| Alor Setar (AOR) | Firefly | FY4172 | 07:00 | agendado | |
| Alor Setar (AOR) | Philippine Airlines | PR3512 | 07:00 | agendado | |
| Alor Setar (AOR) | Qatar Airways | QR5481 | 07:00 | agendado | |
| Alor Setar (AOR) | Royal Brunei Airlines | BI3003 | 07:00 | agendado | |
| Alor Setar (AOR) | Turkish Airlines | TK4899 | 07:00 | agendado | |
| Kota Kinabalu (BKI) | AirAsia | AK5104 | 07:00 | agendado | |
| Jakarta (CGK) | AirAsia | AK380 | 07:00 | agendado | |
| Chiang Mai (CNX) | AirAsia | AK854 | 07:00 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6048 | 07:00 | agendado | |
| Makassar (UPG) | AirAsia | AK330 | 07:00 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM864 expand_more(1) | 07:05 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8592 | 07:05 | agendado | |
| Phuket (HKT) | AirAsia | AK818 | 07:10 | agendado | |
| Singapore (SIN) | AirAsia | AK703 | 07:10 | agendado | |
| Vientiane (VTE) | AirAsia | AK552 | 07:10 | agendado | |
| Alor Setar (AOR) | AirAsia | AK6020 | 07:15 | agendado | |
| Banjarmasin (BDJ) | AirAsia | AK442 | 07:15 | agendado | |
| Hong Kong (HKG) | AirAsia | AK138 | 07:15 | agendado | |
| Kuching (KCH) | AirAsia | AK5202 | 07:15 | agendado | |
| Guilin (KWL) | AirAsia | AK156 | 07:15 | agendado | |
| Kuala Terengganu (TGG) | AirAsia | AK6224 | 07:15 | agendado | |
| Kuching (KCH) | Batik Air Malaysia | OD1632 expand_more(2) | 07:20 | agendado | |
| Kuching (KCH) | Emirates | EK3443 | 07:20 | agendado | |
| Kuching (KCH) | Turkish Airlines | TK8188 | 07:20 | agendado | |
| Surabaya (SUB) | Malaysia Airlines | MH871 expand_more(3) | 07:20 | agendado | |
| Surabaya (SUB) | Firefly | FY7405 | 07:20 | agendado | |
| Surabaya (SUB) | Garuda Indonesia | GA9307 | 07:20 | agendado | |
| Surabaya (SUB) | Qatar Airways | QR5478 | 07:20 | agendado | |
| Sydney (SYD) | Malaysia Airlines | MH6205 | 07:20 | agendado | |
| Alor Setar (AOR) | Batik Air Malaysia | OD1502 | 07:25 | agendado | |
| Jakarta (CGK) | Malaysia Airlines | MH713 expand_more(5) | 07:25 | agendado | |
| Jakarta (CGK) | Firefly | FY7383 | 07:25 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA9283 | 07:25 | agendado | |
| Jakarta (CGK) | Oman Air | WY5728 | 07:25 | agendado | |
| Jakarta (CGK) | Qatar Airways | QR4985 | 07:25 | agendado | |
| Jakarta (CGK) | SriLankan Airlines | UL2713 | 07:25 | agendado | |
| Padang (PDG) | AirAsia | AK403 | 07:25 | agendado | |
| Pekanbaru (PKU) | AirAsia | AK433 | 07:25 | agendado | |
| Kota Kinabalu (BKI) | Batik Air Malaysia | OD1002 expand_more(3) | 07:30 | agendado | |
| Kota Kinabalu (BKI) | Emirates | EK3439 | 07:30 | agendado | |
| Kota Kinabalu (BKI) | Etihad Airways | EY5602 | 07:30 | agendado | |
| Kota Kinabalu (BKI) | Turkish Airlines | TK4572 | 07:30 | agendado | |
| Kota Bharu (KBR) | AirAsia | AK6430 | 07:30 | agendado | |
| Tawau (TWU) | Malaysia Airlines | MH2660 expand_more(5) | 07:30 | agendado | |
| Tawau (TWU) | Firefly | FY7690 | 07:30 | agendado | |
| Tawau (TWU) | Jet Linx Aviation | JL7971 | 07:30 | agendado | |
| Tawau (TWU) | Philippine Airlines | PR3544 | 07:30 | agendado | |
| Tawau (TWU) | Qatar Airways | QR5460 | 07:30 | agendado | |
| Tawau (TWU) | Turkish Airlines | TK4837 | 07:30 | agendado | |
| Jakarta (CGK) | Batik Air Malaysia | OD382 | 07:35 | agendado | |
| Penang (PEN) | AirAsia | AK6114 | 07:40 | agendado | |
| Banda Aceh (BTJ) | AirAsia | AK423 | 07:45 | agendado | |
| Cebu (CEB) | Philippines AirAsia | Z27113 | 07:50 | agendado | |
| Kuching (KCH) | Malaysia Airlines | MH2542 expand_more(7) | 07:50 | agendado | |
| Kuching (KCH) | Firefly | FY7536 | 07:50 | agendado | |
| Kuching (KCH) | IndiGo | 6E3742 | 07:50 | agendado | |
| Kuching (KCH) | Jet Linx Aviation | JL7973 | 07:50 | agendado | |
| Kuching (KCH) | Philippine Airlines | PR3526 | 07:50 | agendado | |
| Kuching (KCH) | Qantas | QF5179 | 07:50 | agendado | |
| Kuching (KCH) | Qatar Airways | QR5422 | 07:50 | agendado | |
| Kuching (KCH) | Turkish Airlines | TK4823 | 07:50 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | AK520 | 07:50 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH601 expand_more(3) | 07:50 | agendado | |
| Singapore (SIN) | Firefly | FY7321 | 07:50 | agendado | |
| Singapore (SIN) | Oman Air | WY5606 | 07:50 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ5601 | 07:50 | agendado | |
| Kota Bharu (KBR) | Malaysia Airlines | MH1384 expand_more(6) | 07:55 | agendado | |
| Kota Bharu (KBR) | Firefly | FY4350 | 07:55 | agendado | |
| Kota Bharu (KBR) | Jet Linx Aviation | JL7987 | 07:55 | agendado | |
| Kota Bharu (KBR) | Philippine Airlines | PR3518 | 07:55 | agendado | |
| Kota Bharu (KBR) | Qatar Airways | QR5046 | 07:55 | agendado | |
| Kota Bharu (KBR) | Royal Brunei Airlines | BI3021 | 07:55 | agendado | |
| Kota Bharu (KBR) | Turkish Airlines | TK4801 | 07:55 | agendado | |
| Singapore (SIN) | AirAsia | AK705 | 07:55 | agendado | |
| Sydney (SYD) | Turkish Airlines | TK174 expand_more(1) | 07:55 | agendado | |
| Sydney (SYD) | Icelandair | FI7056 | 07:55 | agendado | |
| Kota Kinabalu (BKI) | AirAsia | AK5106 | 08:01 | agendado | |
| Kota Bharu (KBR) | Batik Air Malaysia | OD2302 | 08:01 | agendado | |
| Kuching (KCH) | AirAsia | AK5206 | 08:01 | agendado | |
| Kaohsiung (KHH) | AirAsia | AK170 | 08:01 | agendado | |
| Miri (MYY) | AirAsia | AK5653 | 08:01 | agendado | |
| Penang (PEN) | Batik Air Malaysia | OD2102 expand_more(2) | 08:01 | agendado | |
| Penang (PEN) | Emirates | EK3430 | 08:01 | agendado | |
| Penang (PEN) | Etihad Airways | EY5638 | 08:01 | agendado | |
| Tawau (TWU) | AirAsia | AK5742 | 08:01 | agendado | |
| Xiamen (XMN) | Xiamen Air | MF824 expand_more(1) | 08:01 | agendado | |
| Xiamen (XMN) | Malaysia Airlines | MH5716 | 08:01 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ366 expand_more(1) | 08:05 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH4482 | 08:05 | agendado | |
| Delhi (DEL) | Air India | AI2385 | 08:05 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH816 expand_more(2) | 08:05 | agendado | |
| Tokyo (NRT) | Air Canada | AC6257 | 08:05 | agendado | |
| Tokyo (NRT) | United Airlines | UA7967 | 08:05 | agendado | |
| Bangkok (DMK) | AirAsia | AK880 | 08:10 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX730 expand_more(1) | 08:15 | agendado | |
| Hong Kong (HKG) | Malaysia Airlines | MH9188 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Malaysia Airlines | MH1326 expand_more(7) | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Firefly | FY4290 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Garuda Indonesia | GA9383 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Jet Linx Aviation | JL7177 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Philippine Airlines | PR3578 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Qatar Airways | QR5040 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Royal Brunei Airlines | BI3055 | 08:15 | agendado | |
| Kuala Terengganu (TGG) | Turkish Airlines | TK4885 | 08:15 | agendado | |
| Seoul (ICN) | AirAsia X | D7506 | 08:20 | agendado | |
| Manila (MNL) | AirAsia | AK582 | 08:20 | agendado | |
| Kota Kinabalu (BKI) | Malaysia Airlines | MH2612 expand_more(7) | 08:25 | agendado | |
| Kota Kinabalu (BKI) | Firefly | FY7646 | 08:25 | agendado | |
| Kota Kinabalu (BKI) | IndiGo | 6E3760 | 08:25 | agendado | |
| Kota Kinabalu (BKI) | Jet Linx Aviation | JL7975 | 08:25 | agendado | |
| Kota Kinabalu (BKI) | Qantas | QF5166 | 08:25 | agendado | |
| Kota Kinabalu (BKI) | Qatar Airways | QR5441 | 08:25 | agendado | |
| Kota Kinabalu (BKI) | Turkish Airlines | TK4855 | 08:25 | agendado | |
| Kota Kinabalu (BKI) | Uzbekistan Airways | HY7511 | 08:25 | agendado | |
| Bintulu (BTU) | Malaysia Airlines | MH2742 expand_more(5) | 08:25 | agendado | |
| Bintulu (BTU) | Firefly | FY7620 | 08:25 | agendado | |
| Bintulu (BTU) | Jet Linx Aviation | JL7989 | 08:25 | agendado | |
| Bintulu (BTU) | Philippine Airlines | PR3582 | 08:25 | agendado | |
| Bintulu (BTU) | Qatar Airways | QR5466 | 08:25 | agendado | |
| Bintulu (BTU) | Singapore Airlines | SQ5662 | 08:25 | agendado | |
| Colombo (CMB) | AirAsia | AK45 | 08:25 | agendado | |
| Labuan (LBU) | Malaysia Airlines | MH2608 expand_more(5) | 08:25 | agendado | |
| Labuan (LBU) | Firefly | FY7730 | 08:25 | agendado | |
| Labuan (LBU) | Jet Linx Aviation | JL7179 | 08:25 | agendado | |
| Labuan (LBU) | Philippine Airlines | PR3542 | 08:25 | agendado | |
| Labuan (LBU) | Qatar Airways | QR5437 | 08:25 | agendado | |
| Labuan (LBU) | Singapore Airlines | SQ5626 | 08:25 | agendado | |
| Penang (PEN) | AirAsia | AK6144 | 08:25 | agendado | |
| Singapore (SIN) | Batik Air Malaysia | OD801 | 08:25 | agendado | |
| Auckland (AKL) | Malaysia Airlines | MH133 expand_more(6) | 08:30 | agendado | |
| Auckland (AKL) | Firefly | FY7153 | 08:30 | agendado | |
| Auckland (AKL) | KLM | KL4086 | 08:30 | agendado | |
| Auckland (AKL) | Oman Air | WY5587 | 08:30 | agendado | |
| Auckland (AKL) | Qatar Airways | QR4981 | 08:30 | agendado | |
| Auckland (AKL) | SriLankan Airlines | UL2121 | 08:30 | agendado | |
| Auckland (AKL) | Turkish Airlines | TK4803 | 08:30 | agendado | |
| Kota Kinabalu (BKI) | AirAsia | AK5110 | 08:30 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6051 | 08:30 | agendado | |
| Kuching (KCH) | Firefly | FY2812 expand_more(1) | 08:30 | agendado | |
| Kuching (KCH) | Malaysia Airlines | MH4660 | 08:30 | agendado | |
| Medan (KNO) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | agendado | |
| Medan (KNO) | Firefly | FY7400 | 08:30 | agendado | |
| Medan (KNO) | Garuda Indonesia | GA8946 | 08:30 | agendado | |
| Medan (KNO) | Oman Air | WY5581 | 08:30 | agendado | |
| Medan (KNO) | Qatar Airways | QR5473 | 08:30 | agendado | |
| Manila (MNL) | Malaysia Airlines | MH806 expand_more(2) | 08:30 | agendado | |
| Manila (MNL) | Firefly | FY7354 | 08:30 | agendado | |
| Manila (MNL) | Philippine Airlines | PR3496 | 08:30 | agendado | |
| Jakarta (CGK) | Indonesia AirAsia | QZ201 | 08:35 | agendado | |
| Siem Reap (SAI) | Firefly | FY3520 expand_more(1) | 08:35 | agendado | |
| Siem Reap (SAI) | Malaysia Airlines | MH4682 | 08:35 | agendado | |
| Haikou (HAK) | Batik Air Malaysia | OD614 | 08:40 | agendado | |
| Medan (KNO) | Indonesia AirAsia | QZ125 | 08:40 | agendado | |
| Male (MLE) | AirAsia | AK74 | 08:40 | agendado | |
| Phu Quoc (PQC) | AirAsia | AK543 | 08:40 | agendado | |
| Cebu (CEB) | Firefly | FY3692 expand_more(1) | 08:50 | agendado | |
| Cebu (CEB) | Malaysia Airlines | MH4695 | 08:50 | agendado | |
| Colombo (CMB) | SriLankan Airlines | UL319 expand_more(2) | 08:50 | agendado | |
| Colombo (CMB) | Air Seychelles | HM6231 | 08:50 | agendado | |
| Colombo (CMB) | Malaysia Airlines | MH9011 | 08:50 | agendado | |
| Jakarta (CGK) | TransNusa | 8B676 | 08:55 | agendado | |
| Da Nang (DAD) | Malaysia Airlines | MH746 expand_more(1) | 08:55 | agendado | |
| Da Nang (DAD) | Qatar Airways | QR4498 | 08:55 | agendado | |
| Hong Kong (HKG) | Malaysia Airlines | MH72 expand_more(6) | 08:55 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX6000 | 08:55 | agendado | |
| Hong Kong (HKG) | Finnair | AY6632 | 08:55 | agendado | |
| Hong Kong (HKG) | Firefly | FY7050 | 08:55 | agendado | |
| Hong Kong (HKG) | Oman Air | WY5583 | 08:55 | agendado | |
| Hong Kong (HKG) | Qatar Airways | QR5389 | 08:55 | agendado | |
| Hong Kong (HKG) | SriLankan Airlines | UL2772 | 08:55 | agendado | |
| Phnom Penh (KTI) | AirAsia Cambodia | KT164 | 08:55 | agendado | |
| Langkawi (LGK) | Malaysia Airlines | MH1432 expand_more(13) | 08:55 | agendado | |
| Langkawi (LGK) | British Airways | BA8171 | 08:55 | agendado | |
| Langkawi (LGK) | Firefly | FY4402 | 08:55 | agendado | |
| Langkawi (LGK) | IndiGo | 6E3716 | 08:55 | agendado | |
| Langkawi (LGK) | Jet Linx Aviation | JL7191 | 08:55 | agendado | |
| Langkawi (LGK) | Myanmar Airways International | 8M9525 | 08:55 | agendado | |
| Langkawi (LGK) | Oman Air | WY5652 | 08:55 | agendado | |
| Langkawi (LGK) | Philippine Airlines | PR3568 | 08:55 | agendado | |
| Langkawi (LGK) | Qantas | QF5171 | 08:55 | agendado | |
| Langkawi (LGK) | Qatar Airways | QR5011 | 08:55 | agendado | |
| Langkawi (LGK) | Royal Brunei Airlines | BI3031 | 08:55 | agendado | |
| Langkawi (LGK) | SriLankan Airlines | UL2432 | 08:55 | agendado | |
| Langkawi (LGK) | Turkish Airlines | TK4877 | 08:55 | agendado | |
| Langkawi (LGK) | Uzbekistan Airways | HY7507 | 08:55 | agendado | |
| Shanghai (PVG) | Malaysia Airlines | MH388 expand_more(1) | 08:55 | agendado | |
| Shanghai (PVG) | China Southern Airlines | CZ706 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | Malaysia Airlines | MH750 expand_more(6) | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | British Airways | BA8181 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | Firefly | FY7450 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | KLM | KL3969 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | Oman Air | WY5733 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | Qatar Airways | QR5505 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | SriLankan Airlines | UL2750 | 08:55 | agendado | |
| Sydney (SYD) | AirAsia X | D7220 | 08:55 | agendado | |
| Bangkok (BKK) | Malaysia Airlines | MH784 expand_more(7) | 09:00 | agendado | |
| Bangkok (BKK) | Bangkok Airways | PG4502 | 09:00 | agendado | |
| Bangkok (BKK) | Finnair | AY6628 | 09:00 | agendado | |
| Bangkok (BKK) | Firefly | FY7488 | 09:00 | agendado | |
| Bangkok (BKK) | Myanmar Airways International | 8M9520 | 09:00 | agendado | |
| Bangkok (BKK) | Oman Air | WY5683 | 09:00 | agendado | |
| Bangkok (BKK) | Qatar Airways | QR5418 | 09:00 | agendado | |
| Bangkok (BKK) | Thai Airways | TG4702 | 09:00 | agendado | |
| Bintulu (BTU) | Batik Air Malaysia | OD1726 | 09:00 | agendado | |
| Jakarta (CGK) | Malaysia Airlines | MH711 expand_more(5) | 09:00 | agendado | |
| Jakarta (CGK) | Firefly | FY7381 | 09:00 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA9281 | 09:00 | agendado | |
| Jakarta (CGK) | Oman Air | WY5570 | 09:00 | agendado | |
| Jakarta (CGK) | Qatar Airways | QR4983 | 09:00 | agendado | |
| Jakarta (CGK) | SriLankan Airlines | UL2711 | 09:00 | agendado | |
| Denpasar (DPS) | Malaysia Airlines | MH715 expand_more(6) | 09:00 | agendado | |
| Denpasar (DPS) | British Airways | BA8163 | 09:00 | agendado | |
| Denpasar (DPS) | Firefly | FY7395 | 09:00 | agendado | |
| Denpasar (DPS) | Garuda Indonesia | GA8940 | 09:00 | agendado | |
| Denpasar (DPS) | KLM | KL3964 | 09:00 | agendado | |
| Denpasar (DPS) | Oman Air | WY5572 | 09:00 | agendado | |
| Denpasar (DPS) | Qatar Airways | QR4475 | 09:00 | agendado | |
| Phnom Penh (KTI) | Malaysia Airlines | MH754 expand_more(4) | 09:00 | agendado | |
| Phnom Penh (KTI) | British Airways | BA8179 | 09:00 | agendado | |
| Phnom Penh (KTI) | Firefly | FY7458 | 09:00 | agendado | |
| Phnom Penh (KTI) | KLM | KL3853 | 09:00 | agendado | |
| Phnom Penh (KTI) | Qatar Airways | QR5394 | 09:00 | agendado | |
| Miri (MYY) | Malaysia Airlines | MH2574 expand_more(7) | 09:00 | agendado | |
| Miri (MYY) | Firefly | FY7570 | 09:00 | agendado | |
| Miri (MYY) | Jet Linx Aviation | JL7195 | 09:00 | agendado | |
| Miri (MYY) | Oman Air | WY5658 | 09:00 | agendado | |
| Miri (MYY) | Philippine Airlines | PR3556 | 09:00 | agendado | |
| Miri (MYY) | Qatar Airways | QR5426 | 09:00 | agendado | |
| Miri (MYY) | Singapore Airlines | SQ5666 | 09:00 | agendado | |
| Miri (MYY) | Turkish Airlines | TK4821 | 09:00 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | AK528 | 09:00 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ103 expand_more(4) | 09:00 | agendado | |
| Singapore (SIN) | Air India | AI8185 | 09:00 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3405 | 09:00 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5723 | 09:00 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5423 | 09:00 | agendado | |
| Mumbai (BOM) | Malaysia Airlines | MH174 | 09:05 | agendado | |
| Da Nang (DAD) | AirAsia | AK642 | 09:05 | agendado | |
| Singapore (SIN) | AirAsia | AK713 | 09:05 | agendado | |
| Surabaya (SUB) | Indonesia AirAsia | QZ321 | 09:05 | agendado | |
| Chengdu (TFU) | AirAsia X | D7320 | 09:05 | agendado | |
| Bengaluru (BLR) | Malaysia Airlines | MH104 | 09:10 | agendado | |
| Phuket (HKT) | Malaysia Airlines | MH786 expand_more(6) | 09:10 | agendado | |
| Phuket (HKT) | Bangkok Airways | PG4512 | 09:10 | agendado | |
| Phuket (HKT) | Firefly | FY7494 | 09:10 | agendado | |
| Phuket (HKT) | KLM | KL4101 | 09:10 | agendado | |
| Phuket (HKT) | Oman Air | WY5601 | 09:10 | agendado | |
| Phuket (HKT) | Qatar Airways | QR5044 | 09:10 | agendado | |
| Phuket (HKT) | Thai Airways | TG4786 | 09:10 | agendado | |
| Chennai (MAA) | Malaysia Airlines | MH182 expand_more(1) | 09:10 | agendado | |
| Chennai (MAA) | Garuda Indonesia | GA8875 | 09:10 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH611 expand_more(7) | 09:10 | agendado | |
| Singapore (SIN) | Finnair | AY6624 | 09:10 | agendado | |
| Singapore (SIN) | Firefly | FY7331 | 09:10 | agendado | |
| Singapore (SIN) | Myanmar Airways International | 8M9513 | 09:10 | agendado | |
| Singapore (SIN) | Oman Air | WY5611 | 09:10 | agendado | |
| Singapore (SIN) | Qantas | QF5185 | 09:10 | agendado | |
| Singapore (SIN) | Qatar Airways | QR4471 | 09:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ5611 | 09:10 | agendado | |
| Singapore (SIN) | Scoot | TR457 expand_more(1) | 09:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8579 | 09:10 | agendado | |
| Sydney (SYD) | Malaysia Airlines | MH141 expand_more(8) | 09:10 | agendado | |
| Sydney (SYD) | Firefly | FY7143 | 09:10 | agendado | |
| Sydney (SYD) | KLM | KL4119 | 09:10 | agendado | |
| Sydney (SYD) | Oman Air | WY5577 | 09:10 | agendado | |
| Sydney (SYD) | Qantas | QF5134 | 09:10 | agendado | |
| Sydney (SYD) | Qatar Airways | QR4977 | 09:10 | agendado | |
| Sydney (SYD) | Saudia | SV6333 | 09:10 | agendado | |
| Sydney (SYD) | SriLankan Airlines | UL2341 | 09:10 | agendado | |
| Sydney (SYD) | Turkish Airlines | TK4863 | 09:10 | agendado | |
| Kota Kinabalu (BKI) | AirAsia | AK5136 | 09:15 | agendado | |
| Denpasar (DPS) | AirAsia | AK364 | 09:15 | 09:32 | A caminho |
| Denpasar (DPS) | AirAsia | AK9364 | 09:15 | desconhecido | |
| Kuching (KCH) | AirAsia | AK5204 | 09:15 | 09:58 | A caminho |
| Kuantan (KUA) | Malaysia Airlines | MH1268 expand_more(6) | 09:15 | 09:45 | A caminho |
| Kuantan (KUA) | Firefly | FY4230 | 09:15 | agendado | |
| Kuantan (KUA) | Jet Linx Aviation | JL7187 | 09:15 | agendado | |
| Kuantan (KUA) | Oman Air | WY5648 | 09:15 | agendado | |
| Kuantan (KUA) | Philippine Airlines | PR3614 | 09:15 | agendado | |
| Kuantan (KUA) | Qatar Airways | QR5035 | 09:15 | agendado | |
| Kuantan (KUA) | Turkish Airlines | TK4881 | 09:15 | agendado | |
| Langkawi (LGK) | AirAsia | AK6306 | 09:15 | 09:29 | A caminho |
| London (LHR) | Malaysia Airlines | MH4 expand_more(2) | 09:15 | 09:46 | A caminho |
| London (LHR) | Firefly | FY7004 | 09:15 | agendado | |
| London (LHR) | Singapore Airlines | SQ5654 | 09:15 | agendado | |
| Penang (PEN) | Malaysia Airlines | MH1138 expand_more(12) | 09:15 | agendado | |
| Penang (PEN) | Firefly | FY4100 | 09:15 | agendado | |
| Penang (PEN) | Garuda Indonesia | GA9287 | 09:15 | agendado | |
| Penang (PEN) | IndiGo | 6E3701 | 09:15 | agendado | |
| Penang (PEN) | Jet Linx Aviation | JL7985 | 09:15 | agendado | |
| Penang (PEN) | Myanmar Airways International | 8M9547 | 09:15 | agendado | |
| Penang (PEN) | Philippine Airlines | PR3508 | 09:15 | agendado | |
| Penang (PEN) | Qantas | QF5157 | 09:15 | agendado | |
| Penang (PEN) | Qatar Airways | QR5021 | 09:15 | agendado | |
| Penang (PEN) | Royal Brunei Airlines | BI3047 | 09:15 | agendado | |
| Penang (PEN) | Saudia | SV6354 | 09:15 | agendado | |
| Penang (PEN) | SriLankan Airlines | UL2238 | 09:15 | agendado | |
| Penang (PEN) | Turkish Airlines | TK4865 | 09:15 | agendado | |
| Perth (PER) | Malaysia Airlines | MH125 expand_more(7) | 09:15 | 10:00 | A caminho |
| Perth (PER) | Firefly | FY7163 | 09:15 | agendado | |
| Perth (PER) | KLM | KL3855 | 09:15 | agendado | |
| Perth (PER) | Oman Air | WY5556 | 09:15 | agendado | |
| Perth (PER) | Qantas | QF5144 | 09:15 | agendado | |
| Perth (PER) | Qatar Airways | QR4967 | 09:15 | agendado | |
| Perth (PER) | SriLankan Airlines | UL2125 | 09:15 | agendado | |
| Perth (PER) | Turkish Airlines | TK4811 | 09:15 | agendado | |
| Huangshan City (TXN) | Batik Air | OD676 | 09:15 | 10:08 | A caminho |
| Dhaka (DAC) | Malaysia Airlines | MH102 | 09:20 | 10:21 | A caminho |
| Medan (KNO) | Batik Air | OD322 expand_more(1) | 09:20 | 10:23 | A caminho |
| Medan (KNO) | Etihad Airways | EY5631 | 09:20 | agendado | |
| Kathmandu (KTM) | Malaysia Airlines | MH170 | 09:20 | 10:13 | A caminho |
| Taipei (TPE) | Malaysia Airlines | MH366 expand_more(1) | 09:20 | 10:56 | A caminho |
| Taipei (TPE) | China Airlines | CI9424 | 09:20 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH376 expand_more(1) | 09:25 | 10:06 | A caminho |
| Guangzhou (CAN) | China Southern Airlines | CZ702 | 09:25 | agendado | |
| Semarang (SRG) | AirAsia | AK452 | 09:25 | 10:51 | A caminho |
| Xiamen (XMN) | Malaysia Airlines | MH390 expand_more(1) | 09:25 | 09:54 | A caminho |
| Xiamen (XMN) | Xiamen Air | MF9103 | 09:25 | agendado | |
| Hanoi (HAN) | Malaysia Airlines | MH752 expand_more(5) | 09:30 | 10:29 | A caminho |
| Hanoi (HAN) | Firefly | FY7456 | 09:30 | agendado | |
| Hanoi (HAN) | KLM | KL3968 | 09:30 | agendado | |
| Hanoi (HAN) | Oman Air | WY5623 | 09:30 | 10:29 | A caminho |
| Hanoi (HAN) | Qatar Airways | QR5504 | 09:30 | 10:29 | A caminho |
| Hanoi (HAN) | SriLankan Airlines | UL2752 | 09:30 | 10:29 | A caminho |
| Johor Bahru (JHB) | Malaysia Airlines | MH1051 expand_more(7) | 09:30 | 10:31 | A caminho |
| Johor Bahru (JHB) | Firefly | FY4005 | 09:30 | agendado | |
| Johor Bahru (JHB) | Garuda Indonesia | GA9379 | 09:30 | agendado | |
| Johor Bahru (JHB) | IndiGo | 6E3733 | 09:30 | agendado | |
| Johor Bahru (JHB) | Philippine Airlines | PR3574 | 09:30 | agendado | |
| Johor Bahru (JHB) | Qatar Airways | QR5470 | 09:30 | agendado | |
| Johor Bahru (JHB) | Royal Brunei Airlines | BI3009 | 09:30 | agendado | |
| Johor Bahru (JHB) | Turkish Airlines | TK4891 | 09:30 | agendado | |
| Tokyo (NRT) | Malaysia Airlines | MH70 expand_more(4) | 09:30 | 11:02 | A caminho |
| Tokyo (NRT) | American Airlines | AA9062 | 09:30 | agendado | |
| Tokyo (NRT) | Firefly | FY7046 | 09:30 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL7092 | 09:30 | agendado | |
| Tokyo (NRT) | Qatar Airways | QR5398 | 09:30 | agendado | |
| Penang (PEN) | AirAsia | AK6118 | 09:30 | 11:13 | A caminho |
| Taipei (TPE) | AirAsia X | D7378 | 09:30 | 10:19 | A caminho |
| Tawau (TWU) | Batik Air | OD1900 expand_more(1) | 09:30 | 09:57 | A caminho |
| Tawau (TWU) | Etihad Airways | EY5654 | 09:30 | agendado | |
