Kuala Lumpur Aeroporto Partidas (KUL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Chennai (MAA) | IndiGo | 6E1032 | 05:45 | 05:59 | A caminho |
Singapore (SIN) | AirAsia | AK701 | 06:00 | agendado | |
Bintulu (BTU) | AirAsia | AK5246 | 06:00 | agendado | |
Hanoi (HAN) | AirAsia | AK516 | 06:05 | agendado | |
Kota Kinabalu (BKI) | AirAsia | AK5108 | 06:05 | agendado | |
Miri (MYY) | AirAsia | AK5651 | 06:05 | agendado | |
Tawau (TWU) | AirAsia | AK5744 | 06:05 | agendado | |
Chennai (MAA) | AirAsia | AK11 | 06:10 | agendado | |
Shenzhen (SZX) | AirAsia | AK126 | 06:10 | agendado | |
Sandakan (SDK) | AirAsia | AK5192 | 06:25 | agendado | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1004 | 06:30 | agendado | |
Penang (PEN) | AirAsia | AK6124 | 06:35 | agendado | |
Doha (DOH) | Malaysia Airlines | MH6120 | 06:35 | agendado | |
Sibu (SBW) | AirAsia | AK5876 | 06:40 | agendado | |
Medina (MED) | Saudia | SV831 | 06:40 | agendado | |
Singapore (SIN) | Scoot | TR457 expand_more(1) | 06:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8579 | 06:40 | agendado | |
Bangkok (DMK) | AirAsia | AK890 | 06:55 | agendado | |
Jakarta (CGK) | AirAsia | AK380 | 07:00 | agendado | |
Chiang Mai (CNX) | AirAsia | AK854 | 07:00 | agendado | |
Kota Kinabalu (BKI) | AirAsia | AK5104 | 07:00 | agendado | |
Bangkok (DMK) | Batik Air Malaysia | OD524 | 07:00 | agendado | |
Shanghai (PVG) | Shanghai Airlines | FM864 expand_more(1) | 07:05 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU8592 | 07:05 | agendado | |
Vientiane (VTE) | AirAsia | AK552 | 07:10 | agendado | |
Singapore (SIN) | AirAsia | AK703 | 07:10 | agendado | |
Guilin (KWL) | AirAsia | AK156 | 07:15 | agendado | |
Kuching (KCH) | AirAsia | AK5202 | 07:15 | agendado | |
Alor Setar (AOR) | AirAsia | AK6020 | 07:15 | agendado | |
Kuala Terengganu (TGG) | AirAsia | AK6224 | 07:15 | agendado | |
Johor Bahru (JHB) | MYAirline | AK6027 | 07:15 | agendado | |
Jakarta (CGK) | Batik Air Malaysia | OD320 | 07:15 | agendado | |
Surabaya (SUB) | Batik Air Malaysia | OD350 expand_more(1) | 07:15 | agendado | |
Surabaya (SUB) | Etihad Airways | EY5662 | 07:15 | agendado | |
Hong Kong (HKG) | AirAsia | AK138 | 07:20 | agendado | |
Surabaya (SUB) | Malaysia Airlines | MH871 expand_more(3) | 07:20 | agendado | |
Surabaya (SUB) | Firefly | FY7405 | 07:20 | agendado | |
Surabaya (SUB) | Garuda Indonesia | GA9307 | 07:20 | agendado | |
Surabaya (SUB) | Qatar Airways | QR5478 | 07:20 | agendado | |
Taipei (TPE) | Batik Air Malaysia | OD886 | 07:20 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH713 expand_more(5) | 07:25 | agendado | |
Jakarta (CGK) | Firefly | FY7383 | 07:25 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA9283 | 07:25 | agendado | |
Jakarta (CGK) | Oman Air | WY5728 | 07:25 | agendado | |
Jakarta (CGK) | Qatar Airways | QR4985 | 07:25 | agendado | |
Jakarta (CGK) | SriLankan Airlines | UL2713 | 07:25 | agendado | |
Tawau (TWU) | Malaysia Airlines | MH2660 expand_more(5) | 07:30 | agendado | |
Tawau (TWU) | Firefly | FY7690 | 07:30 | agendado | |
Tawau (TWU) | Japan Airlines | JL7971 | 07:30 | agendado | |
Tawau (TWU) | Philippine Airlines | PR3544 | 07:30 | agendado | |
Tawau (TWU) | Qatar Airways | QR5460 | 07:30 | agendado | |
Tawau (TWU) | Turkish Airlines | TK4837 | 07:30 | agendado | |
Denpasar (DPS) | Batik Air Malaysia | OD308 expand_more(1) | 07:30 | agendado | |
Denpasar (DPS) | Etihad Airways | EY5619 | 07:30 | agendado | |
Banda Aceh (BTJ) | AirAsia | AK423 | 07:45 | agendado | |
Kuching (KCH) | AirAsia | AK5216 | 07:45 | agendado | |
Ho Chi Minh City (SGN) | AirAsia | AK520 | 07:50 | agendado | |
Penang (PEN) | AirAsia | AK6114 | 07:50 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH601 expand_more(3) | 07:50 | agendado | |
Singapore (SIN) | Firefly | FY7321 | 07:50 | agendado | |
Singapore (SIN) | Oman Air | WY5606 | 07:50 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5601 | 07:50 | agendado | |
Kuching (KCH) | Malaysia Airlines | MH2542 expand_more(6) | 07:50 | agendado | |
Kuching (KCH) | Firefly | FY7536 | 07:50 | agendado | |
Kuching (KCH) | IndiGo | 6E3742 | 07:50 | agendado | |
Kuching (KCH) | Japan Airlines | JL7973 | 07:50 | agendado | |
Kuching (KCH) | Philippine Airlines | PR3526 | 07:50 | agendado | |
Kuching (KCH) | Qatar Airways | QR5422 | 07:50 | agendado | |
Kuching (KCH) | Turkish Airlines | TK4823 | 07:50 | agendado | |
Jakarta (CGK) | Batik Air Malaysia | OD310 | 07:50 | agendado | |
Bangkok (DMK) | AirAsia | AK880 | 07:55 | agendado | |
Singapore (SIN) | AirAsia | AK705 | 08:00 | agendado | |
Tokyo (NRT) | All Nippon Airways | NH816 expand_more(2) | 08:00 | agendado | |
Tokyo (NRT) | Air Canada | AC6257 | 08:00 | agendado | |
Tokyo (NRT) | United Airlines | UA7967 | 08:00 | agendado | |
Kota Kinabalu (BKI) | Batik Air Malaysia | OD1002 expand_more(3) | 08:00 | agendado | |
Kota Kinabalu (BKI) | Emirates | EK3439 | 08:00 | agendado | |
Kota Kinabalu (BKI) | Etihad Airways | EY5602 | 08:00 | agendado | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4572 | 08:00 | agendado | |
Tawau (TWU) | Batik Air Malaysia | OD1900 expand_more(1) | 08:00 | agendado | |
Tawau (TWU) | Etihad Airways | EY5654 | 08:00 | agendado | |
Johor Bahru (JHB) | Batik Air Malaysia | OD2403 expand_more(1) | 08:00 | agendado | |
Johor Bahru (JHB) | Etihad Airways | EY5627 | 08:00 | agendado | |
Kota Bharu (KBR) | Batik Air Malaysia | OD2302 | 08:00 | agendado | |
Xiamen (XMN) | Xiamen Air | MF824 expand_more(1) | 08:00 | agendado | |
Xiamen (XMN) | Malaysia Airlines | MH5716 | 08:00 | agendado | |
Delhi (DEL) | Air India | AI385 | 08:05 | agendado | |
Penang (PEN) | AirAsia | AK6144 | 08:10 | agendado | |
Colombo (CMB) | SriLankan Airlines | UL319 expand_more(2) | 08:10 | agendado | |
Colombo (CMB) | Etihad Airways | EY7174 | 08:10 | agendado | |
Colombo (CMB) | Malaysia Airlines | MH9011 | 08:10 | agendado | |
Manila (MNL) | AirAsia | AK582 | 08:20 | agendado | |
Tawau (TWU) | AirAsia | AK5746 | 08:20 | agendado | |
Langkawi (LGK) | AirAsia | AK6324 | 08:20 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX730 expand_more(2) | 08:20 | agendado | |
Hong Kong (HKG) | Air Canada | AC9795 | 08:20 | agendado | |
Hong Kong (HKG) | Malaysia Airlines | MH9188 | 08:20 | agendado | |
Penang (PEN) | Batik Air Malaysia | OD2102 expand_more(3) | 08:20 | agendado | |
Penang (PEN) | Emirates | EK3430 | 08:20 | agendado | |
Penang (PEN) | Etihad Airways | EY5638 | 08:20 | agendado | |
Penang (PEN) | Turkish Airlines | TK8184 | 08:20 | agendado | |
Kaohsiung (KHH) | AirAsia | AK170 | 08:25 | agendado | |
Johor Bahru (JHB) | AirAsia | AK6051 | 08:25 | agendado | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH2612 expand_more(5) | 08:25 | agendado | |
Kota Kinabalu (BKI) | Firefly | FY7646 | 08:25 | agendado | |
Kota Kinabalu (BKI) | IndiGo | 6E3760 | 08:25 | agendado | |
Kota Kinabalu (BKI) | Japan Airlines | JL7975 | 08:25 | agendado | |
Kota Kinabalu (BKI) | Qatar Airways | QR5441 | 08:25 | agendado | |
Kota Kinabalu (BKI) | Turkish Airlines | TK4855 | 08:25 | agendado | |
Sibu (SBW) | Malaysia Airlines | MH2716 expand_more(6) | 08:25 | agendado | |
Sibu (SBW) | Firefly | FY7630 | 08:25 | agendado | |
Sibu (SBW) | Japan Airlines | JL7183 | 08:25 | agendado | |
Sibu (SBW) | Philippine Airlines | PR3576 | 08:25 | agendado | |
Sibu (SBW) | Qatar Airways | QR5487 | 08:25 | agendado | |
Sibu (SBW) | Singapore Airlines | SQ5674 | 08:25 | agendado | |
Sibu (SBW) | Turkish Airlines | TK8054 | 08:25 | agendado | |
Quanzhou (JJN) | AirAsia | AK270 | 08:30 | agendado | |
Auckland (AKL) | Malaysia Airlines | MH133 expand_more(6) | 08:30 | agendado | |
Auckland (AKL) | Firefly | FY7153 | 08:30 | agendado | |
Auckland (AKL) | KLM | KL4086 | 08:30 | agendado | |
Auckland (AKL) | Oman Air | WY5587 | 08:30 | agendado | |
Auckland (AKL) | Qatar Airways | QR4981 | 08:30 | agendado | |
Auckland (AKL) | SriLankan Airlines | UL2121 | 08:30 | agendado | |
Auckland (AKL) | Turkish Airlines | TK4803 | 08:30 | agendado | |
Manila (MNL) | Malaysia Airlines | MH806 expand_more(2) | 08:30 | agendado | |
Manila (MNL) | Firefly | FY7354 | 08:30 | agendado | |
Manila (MNL) | Philippine Airlines | PR3496 | 08:30 | agendado | |
Medan (KNO) | Malaysia Airlines | MH860 expand_more(4) | 08:30 | agendado | |
Medan (KNO) | Firefly | FY7400 | 08:30 | agendado | |
Medan (KNO) | Garuda Indonesia | GA8946 | 08:30 | agendado | |
Medan (KNO) | Oman Air | WY5581 | 08:30 | agendado | |
Medan (KNO) | Qatar Airways | QR5473 | 08:30 | agendado | |
Singapore (SIN) | Batik Air Malaysia | OD801 | 08:30 | agendado | |
Jakarta (CGK) | AirAsia | QZ201 | 08:35 | 08:55 | A caminho |
Kota Bharu (KBR) | AirAsia | AK6432 | 08:45 | 08:49 | A caminho |
Kuching (KCH) | Batik Air | OD1632 expand_more(2) | 08:45 | 09:13 | A caminho |
Kuching (KCH) | Emirates | EK3443 | 08:45 | agendado | |
Kuching (KCH) | Turkish Airlines | TK8188 | 08:45 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ366 expand_more(1) | 08:50 | 09:26 | A caminho |
Guangzhou (CAN) | Malaysia Airlines | MH4482 | 08:50 | agendado | |
Hong Kong (HKG) | Malaysia Airlines | MH72 expand_more(5) | 08:55 | 09:22 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX6000 | 08:55 | agendado | |
Hong Kong (HKG) | Finnair | AY6632 | 08:55 | agendado | |
Hong Kong (HKG) | Firefly | FY7050 | 08:55 | agendado | |
Hong Kong (HKG) | Oman Air | WY5583 | 08:55 | agendado | |
Hong Kong (HKG) | SriLankan Airlines | UL2772 | 08:55 | agendado | |
Delhi (DEL) | Malaysia Airlines | MH172 expand_more(2) | 08:55 | 09:48 | A caminho |
Delhi (DEL) | Finnair | AY6732 | 08:55 | agendado | |
Delhi (DEL) | Japan Airlines | JL7969 | 08:55 | agendado | |
Shanghai (PVG) | Malaysia Airlines | MH388 expand_more(1) | 08:55 | 09:50 | A caminho |
Shanghai (PVG) | China Southern Airlines | CZ706 | 08:55 | agendado | |
Da Nang (DAD) | Malaysia Airlines | MH748 | 08:55 | 09:18 | A caminho |
Ho Chi Minh City (SGN) | Malaysia Airlines | MH750 expand_more(5) | 08:55 | 09:16 | A caminho |
Ho Chi Minh City (SGN) | British Airways | BA8181 | 08:55 | agendado | |
Ho Chi Minh City (SGN) | Firefly | FY7450 | 08:55 | agendado | |
Ho Chi Minh City (SGN) | KLM | KL3969 | 08:55 | agendado | |
Ho Chi Minh City (SGN) | Oman Air | WY5733 | 08:55 | agendado | |
Ho Chi Minh City (SGN) | SriLankan Airlines | UL2750 | 08:55 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ103 expand_more(5) | 08:55 | 09:24 | A caminho |
Singapore (SIN) | Air India | AI8185 | 08:55 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3405 | 08:55 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5723 | 08:55 | agendado | |
Singapore (SIN) | SAS | SK8058 | 08:55 | agendado | |
Singapore (SIN) | Virgin Australia | VA5423 | 08:55 | agendado | |
Jakarta (CGK) | TransNusa | 8B676 | 08:55 | 09:44 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH711 expand_more(5) | 09:00 | 09:20 | A caminho |
Jakarta (CGK) | Firefly | FY7381 | 09:00 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA9281 | 09:00 | agendado | |
Jakarta (CGK) | Oman Air | WY5570 | 09:00 | agendado | |
Jakarta (CGK) | Qatar Airways | QR4983 | 09:00 | agendado | |
Jakarta (CGK) | SriLankan Airlines | UL2711 | 09:00 | agendado | |
Denpasar (DPS) | Malaysia Airlines | MH715 expand_more(3) | 09:00 | 09:29 | A caminho |
Denpasar (DPS) | Firefly | FY7395 | 09:00 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA8940 | 09:00 | agendado | |
Denpasar (DPS) | KLM | KL3964 | 09:00 | agendado | |
Phnom Penh (PNH) | Malaysia Airlines | MH754 expand_more(2) | 09:00 | 09:33 | A caminho |
Phnom Penh (PNH) | Firefly | FY7458 | 09:00 | agendado | |
Phnom Penh (PNH) | Qatar Airways | QR5394 | 09:00 | agendado | |
Bangkok (BKK) | Malaysia Airlines | MH784 expand_more(6) | 09:00 | 09:32 | A caminho |
Bangkok (BKK) | Bangkok Airways | PG4502 | 09:00 | agendado | |
Bangkok (BKK) | Finnair | AY6628 | 09:00 | agendado | |
Bangkok (BKK) | Firefly | FY7488 | 09:00 | agendado | |
Bangkok (BKK) | Myanmar Airways International | 8M9520 | 09:00 | agendado | |
Bangkok (BKK) | Oman Air | WY5683 | 09:00 | agendado | |
Bangkok (BKK) | Thai Airways | TG4702 | 09:00 | agendado | |
Miri (MYY) | Malaysia Airlines | MH2574 expand_more(7) | 09:00 | 09:55 | A caminho |
Miri (MYY) | Firefly | FY7570 | 09:00 | agendado | |
Miri (MYY) | Japan Airlines | JL7195 | 09:00 | agendado | |
Miri (MYY) | Oman Air | WY5658 | 09:00 | agendado | |
Miri (MYY) | Philippine Airlines | PR3556 | 09:00 | agendado | |
Miri (MYY) | Qatar Airways | QR5426 | 09:00 | agendado | |
Miri (MYY) | Singapore Airlines | SQ5666 | 09:00 | agendado | |
Miri (MYY) | Turkish Airlines | TK4821 | 09:00 | agendado | |
Surabaya (SUB) | AirAsia | QZ321 | 09:00 | 09:26 | A caminho |
Shanghai (PVG) | Shanghai Airlines | FM7176 | 09:00 | desconhecido | |
Da Nang (DAD) | AirAsia | AK642 | 09:05 | 09:38 | A caminho |
Penang (PEN) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:38 | A caminho |
Penang (PEN) | Firefly | FY4100 | 09:05 | agendado | |
Penang (PEN) | Garuda Indonesia | GA9287 | 09:05 | agendado | |
Penang (PEN) | IndiGo | 6E3701 | 09:05 | agendado | |
Penang (PEN) | Japan Airlines | JL7985 | 09:05 | agendado | |
Penang (PEN) | Myanmar Airways International | 8M9547 | 09:05 | agendado | |
Penang (PEN) | Philippine Airlines | PR3508 | 09:05 | agendado | |
Penang (PEN) | Qatar Airways | QR5021 | 09:05 | agendado | |
Penang (PEN) | Royal Brunei Airlines | BI3047 | 09:05 | agendado | |
Penang (PEN) | Saudia | SV6354 | 09:05 | agendado | |
Penang (PEN) | SriLankan Airlines | UL2238 | 09:05 | agendado | |
Penang (PEN) | Turkish Airlines | TK4865 | 09:05 | agendado | |
Singapore (SIN) | Jetstar | 3K684 expand_more(4) | 09:05 | 09:01 | A caminho |
Singapore (SIN) | Emirates | EK7710 | 09:05 | agendado | |
Singapore (SIN) | Fiji Airways | FJ5664 | 09:05 | agendado | |
Singapore (SIN) | Qantas | QF5184 | 09:05 | agendado | |
Singapore (SIN) | SriLankan Airlines | UL3278 | 09:05 | agendado | |
Taipei (TPE) | AirAsia X | D7378 | 09:10 | 09:32 | A caminho |
Sydney (SYD) | Malaysia Airlines | MH141 expand_more(8) | 09:10 | 09:35 | A caminho |
Sydney (SYD) | Firefly | FY7143 | 09:10 | agendado | |
Sydney (SYD) | KLM | KL4119 | 09:10 | agendado | |
Sydney (SYD) | LATAM Airlines | LA8933 | 09:10 | agendado | |
Sydney (SYD) | Oman Air | WY5577 | 09:10 | agendado | |
Sydney (SYD) | Qatar Airways | QR4977 | 09:10 | agendado | |
Sydney (SYD) | Saudia | SV6333 | 09:10 | agendado | |
Sydney (SYD) | SriLankan Airlines | UL2341 | 09:10 | agendado | |
Sydney (SYD) | Turkish Airlines | TK4863 | 09:10 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH611 expand_more(5) | 09:10 | 09:42 | A caminho |
Singapore (SIN) | Finnair | AY6624 | 09:10 | agendado | |
Singapore (SIN) | Firefly | FY7331 | 09:10 | agendado | |
Singapore (SIN) | Myanmar Airways International | 8M9513 | 09:10 | agendado | |
Singapore (SIN) | Oman Air | WY5611 | 09:10 | 09:42 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ5611 | 09:10 | 09:42 | A caminho |
Phuket (HKT) | Malaysia Airlines | MH786 expand_more(5) | 09:10 | 09:40 | A caminho |
Phuket (HKT) | Bangkok Airways | PG4512 | 09:10 | 09:40 | A caminho |
Phuket (HKT) | Firefly | FY7494 | 09:10 | 09:40 | A caminho |
Phuket (HKT) | KLM | KL4101 | 09:10 | 09:40 | A caminho |
Phuket (HKT) | Oman Air | WY5601 | 09:10 | 09:40 | A caminho |
Phuket (HKT) | Thai Airways | TG4786 | 09:10 | 09:40 | A caminho |
Kota Kinabalu (BKI) | AirAsia | AK5136 | 09:15 | 09:36 | A caminho |
Kuching (KCH) | AirAsia | AK5204 | 09:15 | 09:28 | A caminho |
Denpasar (DPS) | AirAsia X | D7798 | 09:15 | 10:22 | A caminho |
Perth (PER) | Malaysia Airlines | MH125 expand_more(6) | 09:15 | 09:56 | A caminho |
Perth (PER) | Firefly | FY7163 | 09:15 | 09:56 | A caminho |
Perth (PER) | KLM | KL3855 | 09:15 | 09:56 | A caminho |
Perth (PER) | Oman Air | WY5556 | 09:15 | 09:56 | A caminho |
Perth (PER) | Qatar Airways | QR4967 | 09:15 | 09:56 | A caminho |
Perth (PER) | SriLankan Airlines | UL2125 | 09:15 | 09:56 | A caminho |
Perth (PER) | Turkish Airlines | TK4811 | 09:15 | 09:56 | A caminho |
Kuantan (KUA) | Malaysia Airlines | MH1268 expand_more(6) | 09:15 | 10:04 | A caminho |
Kuantan (KUA) | Firefly | FY4230 | 09:15 | 10:04 | A caminho |
Kuantan (KUA) | Japan Airlines | JL7187 | 09:15 | 10:04 | A caminho |
Kuantan (KUA) | Oman Air | WY5648 | 09:15 | 10:04 | A caminho |
Kuantan (KUA) | Philippine Airlines | PR3614 | 09:15 | 10:04 | A caminho |
Kuantan (KUA) | Qatar Airways | QR5035 | 09:15 | 10:04 | A caminho |
Kuantan (KUA) | Turkish Airlines | TK4881 | 09:15 | 10:04 | A caminho |
Medan (KNO) | Batik Air Malaysia | OD322 | 09:20 | desconhecido | |
Sydney (SYD) | AirAsia X | D7220 | 09:20 | 09:46 | A caminho |
Dhaka (DAC) | Malaysia Airlines | MH102 | 09:20 | 10:02 | A caminho |
Kathmandu (KTM) | Malaysia Airlines | MH170 | 09:20 | 10:00 | A caminho |
Taipei (TPE) | Malaysia Airlines | MH366 expand_more(1) | 09:20 | 09:52 | A caminho |
Taipei (TPE) | China Airlines | CI9424 | 09:20 | 09:52 | A caminho |
Medan (KNO) | Batik Air Malaysia | OD322 | 09:20 | desconhecido | |
Langkawi (LGK) | AirAsia | AK6306 | 09:25 | 09:42 | A caminho |
Abu Dhabi (AUH) | Etihad Airways | EY419 expand_more(2) | 09:25 | 10:11 | A caminho |
Abu Dhabi (AUH) | Egyptair | MS8155 | 09:25 | 10:11 | A caminho |
Abu Dhabi (AUH) | Flynas | XY3413 | 09:25 | 10:11 | A caminho |
London (LHR) | Malaysia Airlines | MH4 expand_more(2) | 09:25 | 10:24 | A caminho |
London (LHR) | Firefly | FY7004 | 09:25 | 10:24 | A caminho |
London (LHR) | Singapore Airlines | SQ5654 | 09:25 | 10:24 | A caminho |
Guangzhou (CAN) | Malaysia Airlines | MH376 expand_more(1) | 09:25 | 10:19 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ702 | 09:25 | 10:19 | A caminho |
Xiamen (XMN) | Malaysia Airlines | MH390 expand_more(1) | 09:25 | 10:09 | A caminho |
Xiamen (XMN) | Xiamen Air | MF9103 | 09:25 | 10:09 | A caminho |
Muscat (MCT) | Oman Air | WY822 expand_more(4) | 09:25 | 10:26 | A caminho |
Muscat (MCT) | Egyptair | MS8056 | 09:25 | 10:26 | A caminho |
Muscat (MCT) | Garuda Indonesia | GA9502 | 09:25 | 10:26 | A caminho |
Muscat (MCT) | Malaysia Airlines | MH5932 | 09:25 | 10:26 | A caminho |
Muscat (MCT) | SalamAir | OV8120 | 09:25 | 10:26 | A caminho |
Penang (PEN) | AirAsia | AK6118 | 09:30 | 09:40 | A caminho |
Hanoi (HAN) | Malaysia Airlines | MH752 expand_more(5) | 09:30 | 09:58 | A caminho |
Hanoi (HAN) | Firefly | FY7456 | 09:30 | 09:58 | A caminho |
Hanoi (HAN) | KLM | KL3968 | 09:30 | 09:58 | A caminho |
Hanoi (HAN) | Oman Air | WY5623 | 09:30 | 09:58 | A caminho |
Hanoi (HAN) | Qatar Airways | QR5504 | 09:30 | 09:58 | A caminho |
Hanoi (HAN) | SriLankan Airlines | UL2752 | 09:30 | 09:58 | A caminho |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kuala Lumpur Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!No centro de Kuala Lumpur, você se encontrará em uma atmosfera encantadora da cidade...