Batik Air hos Kuala Lumpur Lufthavn - KUL
Hvilke terminaler ankommer og afgår Batik Air fra ved Kuala Lumpur Lufthavn?
Batik Air-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Kuala Lumpur Lufthavn:
- Terminal - 1
- Terminal - m
Hvilke steder flyver Batik Air til og fra Kuala Lumpur Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 5 | Se flyrejser |
Baker Aaf (BAR) | United States | Baker Island | 1 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 7 | Se flyrejser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 35 | Se flyrejser |
Hang Nadim (BTH) | Indonesia | Batam | 4 | Se flyrejser |
Bintulu (BTU) | Malaysia | Bintulu | 10 | Se flyrejser |
Da Nang (DAD) | Vietnam | Da Nang | 10 | Se flyrejser |
Dayong (DYG) | China | Dayong | 4 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 57 | Se flyrejser |
Zia International (DAC) | Bangladesh | Dhaka | 11 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 10 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 13 | Se flyrejser |
Guiyang (KWE) | China | Guiyang | 2 | Se flyrejser |
Haikou (HAK) | China | Haikou | 1 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 9 | Se flyrejser |
Hat Yai (HDY) | Thailand | Hat Yai | 5 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 12 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 81 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | Se flyrejser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 17 | Se flyrejser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 5 | Se flyrejser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | Se flyrejser |
Tribhuvan (KTM) | Nepal | Kathmandu | 7 | Se flyrejser |
Cochin International (COK) | India | Kochi Cochin | 6 | Se flyrejser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 23 | Se flyrejser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 32 | Se flyrejser |
Krabi (KBV) | Thailand | Krabi | 6 | Se flyrejser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 1 | Se flyrejser |
Kuching (KCH) | Malaysia | Kuching | 23 | Se flyrejser |
Kunming (KMG) | China | Kunming | 11 | Se flyrejser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 9 | Se flyrejser |
Langakawi International (LGK) | Malaysia | Langkawi | 32 | Se flyrejser |
Male International (MLE) | Maldives | Male | 12 | Se flyrejser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 38 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 13 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 12 | Se flyrejser |
Penang International (PEN) | Malaysia | Penang | 40 | Se flyrejser |
Perth International (PER) | Australia | Perth | 22 | Se flyrejser |
Phuket International (HKT) | Thailand | Phuket | 24 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyrejser |
Sibu (SBW) | Malaysia | Sibu | 6 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 39 | Se flyrejser |
Juanda (SUB) | Indonesia | Surabaya | 27 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyrejser |
Yuzhny (TAS) | Uzbekistan | Tashkent | 2 | Se flyrejser |
Tawau (TWU) | Malaysia | Tawau | 9 | Se flyrejser |
Civil (TRZ) | India | Tiruchirapally | 13 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Se flyrejser |
Zhengzhou (CGO) | China | Zhengzhou | 7 | Se flyrejser |
Ugentlige planlagte flyafgange til Kuala Lumpur Lufthavn, der drives af Batik Air
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Baker Island | Baker Aaf (BAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 2 | 2 | 2 | 4 | 0 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Guiyang | Guiyang (KWE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
China | Haikou | Haikou (HAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 1 | 1 | 3 | 2 | 0 | Se flyrejser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 3 | 4 | 2 | 4 | 3 | 0 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 4 | 5 | 5 | 5 | 0 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 4 | 3 | 4 | 3 | 3 | 3 | 0 | Se flyrejser |
Australia | Perth | Perth International (PER) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 7 | 7 | 6 | 2 | Se flyrejser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 2 | 1 | 3 | 1 | 1 | Se flyrejser |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Kuala Lumpur Lufthavn, der drives af Batik Air
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 3 | 2 | 4 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
China | Guiyang | Guiyang (KWE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 0 | 1 | 2 | 1 | 0 | Se flyrejser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 4 | 3 | 3 | 4 | 3 | 2 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 7 | 7 | 6 | 6 | 3 | Se flyrejser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Kuala Lumpur Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!