Batik Air Malaysia hos Kuala Lumpur Lufthavn - KUL
Hvilke steder flyver Batik Air Malaysia til og fra Kuala Lumpur Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 2 | Se flyrejser |
Baker Aaf (BAR) | United States | Baker Island | 1 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 2 | Se flyrejser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 24 | Se flyrejser |
Hang Nadim (BTH) | Indonesia | Batam | 14 | Se flyrejser |
Bintulu (BTU) | Malaysia | Bintulu | 10 | Se flyrejser |
Da Nang (DAD) | Vietnam | Da Nang | 2 | Se flyrejser |
Dayong (DYG) | China | Dayong | 2 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 23 | Se flyrejser |
Zia International (DAC) | Bangladesh | Dhaka | 7 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 1 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 1 | Se flyrejser |
Haikou (HAK) | China | Haikou | 1 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 5 | Se flyrejser |
Hat Yai (HDY) | Thailand | Hat Yai | 9 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 2 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 47 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 10 | Se flyrejser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 26 | Se flyrejser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 1 | Se flyrejser |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 2 | Se flyrejser |
Tribhuvan (KTM) | Nepal | Kathmandu | 7 | Se flyrejser |
Cochin International (COK) | India | Kochi Cochin | 1 | Se flyrejser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 19 | Se flyrejser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 24 | Se flyrejser |
Krabi (KBV) | Thailand | Krabi | 8 | Se flyrejser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 2 | Se flyrejser |
Kuching (KCH) | Malaysia | Kuching | 23 | Se flyrejser |
Kunming (KMG) | China | Kunming | 3 | Se flyrejser |
Alama Iqbal International (LHE) | Pakistan | Lahore | 7 | Se flyrejser |
Langakawi International (LGK) | Malaysia | Langkawi | 48 | Se flyrejser |
Male International (MLE) | Maldives | Male | 2 | Se flyrejser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 22 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 5 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 10 | Se flyrejser |
Penang International (PEN) | Malaysia | Penang | 31 | Se flyrejser |
Perth International (PER) | Australia | Perth | 5 | Se flyrejser |
Phuket International (HKT) | Thailand | Phuket | 7 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 8 | Se flyrejser |
Sibu (SBW) | Malaysia | Sibu | 8 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 26 | Se flyrejser |
Juanda (SUB) | Indonesia | Surabaya | 13 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 8 | Se flyrejser |
Yuzhny (TAS) | Uzbekistan | Tashkent | 2 | Se flyrejser |
Tawau (TWU) | Malaysia | Tawau | 11 | Se flyrejser |
Civil (TRZ) | India | Tiruchirapally | 1 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | Se flyrejser |
Zhengzhou (CGO) | China | Zhengzhou | 2 | Se flyrejser |
Ugentlige planlagte flyafgange til Kuala Lumpur Lufthavn, der drives af Batik Air Malaysia
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Bintulu | Bintulu (BTU) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 2 | 3 | 1 | 4 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
China | Dayong | Dayong (DYG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 0 | 1 | 1 | 1 | 0 | 3 | Se flyrejser |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 3 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 2 | 1 | 1 | 1 | 3 | Se flyrejser |
Malaysia | Kuching | Kuching (KCH) | 0 | 0 | 2 | 2 | 1 | 2 | 3 | Se flyrejser |
China | Kunming | Kunming (KMG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Malaysia | Langkawi | Langakawi International (LGK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 0 | 0 | 5 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 0 | 1 | 0 | 1 | 1 | 1 | 4 | Se flyrejser |
Australia | Perth | Perth International (PER) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 3 | 2 | 2 | 3 | 6 | Se flyrejser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Tawau | Tawau (TWU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Kuala Lumpur Lufthavn, der drives af Batik Air Malaysia
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Baker Island | Baker Aaf (BAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 2 | 2 | 1 | 4 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
India | Tiruchirapally | Civil (TRZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
China | Dayong | Dayong (DYG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
China | Haikou | Haikou (HAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 3 | 4 | 3 | 2 | 2 | 2 | 4 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 2 | 1 | 1 | 2 | 2 | 3 | Se flyrejser |
Malaysia | Kuching | Kuching (KCH) | 0 | 0 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
China | Kunming | Kunming (KMG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 3 | 2 | 2 | 3 | 3 | 4 | Se flyrejser |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 2 | 2 | 1 | 2 | 2 | 5 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyrejser |
Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Se flyrejser |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 4 | 3 | 3 | 3 | 4 | 3 | 6 | Se flyrejser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Tawau | Tawau (TWU) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Kuala Lumpur Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!