AirAsia em Kuala Lumpur Aeroporto - KUL
Para quais locais AirAsia voa de e para Kuala Lumpur Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 10 | Ver voos |
Alor Setar (AOR) | Malaysia | Alor Setar | 28 | Ver voos |
Raja Sansi (ATQ) | India | Amritsar | 8 | Ver voos |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Ver voos |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 16 | Ver voos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 14 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 11 | Ver voos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 113 | Ver voos |
Bhubaneswar (BBI) | India | Bhubaneswar | 4 | Ver voos |
Bintulu (BTU) | Malaysia | Bintulu | 28 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 28 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Ver voos |
Chiang Rai (CEI) | Thailand | Chiang Rai | 6 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 20 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 40 | Ver voos |
Lienkhang (DLI) | Vietnam | Dalat | 8 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 62 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 6 | Ver voos |
Borjhar (GAU) | India | Gawahati | 4 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 42 | Ver voos |
Guilin (KWL) | China | Guilin | 8 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Ver voos |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 56 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver voos |
Sanganeer (JAI) | India | Jaipur | 6 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 128 | Ver voos |
Jinjiang (JJN) | China | Jinjiang | 14 | Ver voos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 77 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 8 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 20 | Ver voos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Ver voos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 76 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 166 | Ver voos |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | Ver voos |
Krabi (KBV) | Thailand | Krabi | 35 | Ver voos |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 38 | Ver voos |
Kuching (KCH) | Malaysia | Kuching | 168 | Ver voos |
Kunming (KMG) | China | Kunming | 28 | Ver voos |
Labuan (LBU) | Malaysia | Labuan | 20 | Ver voos |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 6 | Ver voos |
Langakawi International (LGK) | Malaysia | Langkawi | 138 | Ver voos |
Amausi (LKO) | India | Lucknow | 6 | Ver voos |
Macau International (MFM) | Macau | Macau | 17 | Ver voos |
Male International (MLE) | Maldives | Male | 28 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 24 | Ver voos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 86 | Ver voos |
Miri (MYY) | Malaysia | Miri | 58 | Ver voos |
Nanning (NNG) | China | Nanning | 12 | Ver voos |
Nha Trang (CXR) | Vietnam | Nha Trang | 8 | Ver voos |
Minangkabau International Airport (PDG) | Indonesia | Padang | 38 | Ver voos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 36 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 126 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 37 | Ver voos |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 68 | Ver voos |
Sandakan (SDK) | Malaysia | Sandakan | 34 | Ver voos |
Shantou (SWA) | China | Shantou | 8 | Ver voos |
Shenzhen (SZX) | China | Shenzhen | 32 | Ver voos |
Sibu (SBW) | Malaysia | Sibu | 62 | Ver voos |
Sihanoukville (KOS) | Cambodia | Sihanoukville | 4 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 148 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 56 | Ver voos |
Tawau (TWU) | Malaysia | Tawau | 78 | Ver voos |
Civil (TRZ) | India | Tiruchirapally | 34 | Ver voos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 6 | Ver voos |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 14 | Ver voos |
Utapao (UTP) | Thailand | Utapao | 4 | Ver voos |
Wattay (VTE) | Laos | Vientiane | 4 | Ver voos |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 3 | Ver voos |
Voos agendados semanalmente para Kuala Lumpur Aeroporto operados por AirAsia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Lucknow | Amausi (LKO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Gawahati | Borjhar (GAU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 11 | 10 | 10 | 11 | 11 | 11 | 11 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 12 | 11 | 13 | 11 | 13 | 11 | 12 | Ver voos |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 5 | 8 | 5 | 7 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 12 | 12 | 13 | 10 | 12 | 12 | 13 | Ver voos |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Ver voos |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Malaysia | Miri | Miri (MYY) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | Ver voos |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 4 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 1 | 2 | 1 | 3 | 3 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Ver voos |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 8 | 10 | 9 | 10 | Ver voos |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Ver voos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Kuala Lumpur Aeroporto operados por AirAsia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Malaysia | Alor Setar | Alor Setar (AOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Gawahati | Borjhar (GAU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 10 | 10 | 10 | 11 | 11 | 10 | 11 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Chiang Rai | Chiang Rai (CEI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guilin | Guilin (KWL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 12 | 11 | 13 | 11 | 13 | 11 | 12 | Ver voos |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Thailand | Krabi | Krabi (KBV) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 5 | 8 | 5 | 7 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 12 | 11 | 13 | 10 | 12 | 13 | 13 | Ver voos |
China | Kunming | Kunming (KMG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Malaysia | Labuan | Labuan (LBU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 10 | 9 | 9 | 9 | 11 | 10 | 11 | Ver voos |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Malaysia | Miri | Miri (MYY) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Nanning | Nanning (NNG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Ver voos |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Sandakan | Sandakan (SDK) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
China | Shantou | Shantou (SWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 3 | 1 | 2 | 1 | 3 | 3 | 3 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Ver voos |
Cambodia | Sihanoukville | Sihanoukville (KOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 8 | 10 | 9 | 10 | Ver voos |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 4 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Ver voos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 6 | 6 | 5 | 6 | 5 | 6 | 5 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Thailand | Utapao | Utapao (UTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kuala Lumpur Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!