Batik Air em Kuala Lumpur Aeroporto - KUL
De quais terminais Batik Air chega e parte em Kuala Lumpur Aeroporto?
Os voos da
Batik Air geralmente chegam e saem do(s) seguinte(s) terminal(is) em Kuala Lumpur Aeroporto:
- terminal - 1
- terminal - m
Para quais locais Batik Air voa de e para Kuala Lumpur Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 5 | Ver voos |
Baker Aaf (BAR) | United States | Baker Island | 1 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 7 | Ver voos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 35 | Ver voos |
Hang Nadim (BTH) | Indonesia | Batam | 4 | Ver voos |
Bintulu (BTU) | Malaysia | Bintulu | 10 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 10 | Ver voos |
Dayong (DYG) | China | Dayong | 4 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 57 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 11 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 10 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 13 | Ver voos |
Guiyang (KWE) | China | Guiyang | 2 | Ver voos |
Haikou (HAK) | China | Haikou | 1 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 9 | Ver voos |
Hat Yai (HDY) | Thailand | Hat Yai | 5 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 12 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 81 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | Ver voos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 17 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 5 | Ver voos |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 4 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 7 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 6 | Ver voos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 23 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 32 | Ver voos |
Krabi (KBV) | Thailand | Krabi | 6 | Ver voos |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 1 | Ver voos |
Kuching (KCH) | Malaysia | Kuching | 23 | Ver voos |
Kunming (KMG) | China | Kunming | 11 | Ver voos |
Alama Iqbal International (LHE) | Pakistan | Lahore | 9 | Ver voos |
Langakawi International (LGK) | Malaysia | Langkawi | 32 | Ver voos |
Male International (MLE) | Maldives | Male | 12 | Ver voos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 38 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 13 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 12 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 40 | Ver voos |
Perth International (PER) | Australia | Perth | 22 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 24 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver voos |
Sibu (SBW) | Malaysia | Sibu | 6 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 39 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 27 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Ver voos |
Yuzhny (TAS) | Uzbekistan | Tashkent | 2 | Ver voos |
Tawau (TWU) | Malaysia | Tawau | 9 | Ver voos |
Civil (TRZ) | India | Tiruchirapally | 13 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Ver voos |
Zhengzhou (CGO) | China | Zhengzhou | 7 | Ver voos |
Voos agendados semanalmente para Kuala Lumpur Aeroporto operados por Batik Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Baker Island | Baker Aaf (BAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 2 | 2 | 2 | 4 | 0 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Guiyang | Guiyang (KWE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
China | Haikou | Haikou (HAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Thailand | Hat Yai | Hat Yai (HDY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Ver voos |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 1 | 1 | 3 | 2 | 0 | Ver voos |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 3 | 4 | 2 | 4 | 3 | 0 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 4 | 5 | 5 | 5 | 0 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 4 | 3 | 4 | 3 | 3 | 3 | 0 | Ver voos |
Australia | Perth | Perth International (PER) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 7 | 7 | 6 | 2 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 2 | 1 | 3 | 1 | 1 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | Ver voos |
Voos programados semanais de Kuala Lumpur Aeroporto operados por Batik Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 3 | 2 | 4 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Tiruchirapally | Civil (TRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
China | Guiyang | Guiyang (KWE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 1 | 2 | 2 | 2 | 0 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 0 | 1 | 2 | 1 | 0 | Ver voos |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 2 | 3 | 3 | 2 | 3 | 0 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 4 | 3 | 3 | 4 | 3 | 2 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 7 | 7 | 6 | 6 | 3 | Ver voos |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kuala Lumpur Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!