Japan Airlines em Kuala Lumpur Aeroporto - KUL
De quais terminais Japan Airlines chega e parte em Kuala Lumpur Aeroporto?
Os voos da
Japan Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Kuala Lumpur Aeroporto:
- terminal - 1
- terminal - m
Para quais locais Japan Airlines voa de e para Kuala Lumpur Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | Ver voos |
Ahmedabad (AMD) | India | Ahmedabad | 4 | Ver voos |
Alor Setar (AOR) | Malaysia | Alor Setar | 8 | Ver voos |
Raja Sansi (ATQ) | India | Amritsar | 6 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 10 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 10 | Ver voos |
Bintulu (BTU) | Malaysia | Bintulu | 8 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 10 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 25 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 13 | Ver voos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 4 | Ver voos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 7 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 18 | Ver voos |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 8 | Ver voos |
Kuantan (KUA) | Malaysia | Kuantan | 13 | Ver voos |
Kuching (KCH) | Malaysia | Kuching | 15 | Ver voos |
Labuan (LBU) | Malaysia | Labuan | 6 | Ver voos |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | Ver voos |
Miri (MYY) | Malaysia | Miri | 11 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 10 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 13 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 12 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 35 | Ver voos |
Perth International (PER) | Australia | Perth | 11 | Ver voos |
Sandakan (SDK) | Malaysia | Sandakan | 7 | Ver voos |
Sibu (SBW) | Malaysia | Sibu | 8 | Ver voos |
Tawau (TWU) | Malaysia | Tawau | 7 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 36 | Ver voos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 3 | Ver voos |
Mingaladon (RGN) | Burma | Yangon | 2 | Ver voos |
Voos agendados semanalmente para Kuala Lumpur Aeroporto operados por Japan Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Malaysia | Miri | Miri (MYY) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Kuala Lumpur Aeroporto operados por Japan Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Malaysia | Alor Setar | Alor Setar (AOR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Ver voos |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Malaysia | Labuan | Labuan (LBU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kuala Lumpur Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!