Malaysia Airlines em Kuala Lumpur Aeroporto - KUL
De quais terminais Malaysia Airlines chega e parte em Kuala Lumpur Aeroporto?
Os voos da
Malaysia Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Kuala Lumpur Aeroporto:
- terminal - 1
- terminal - m
Para quais locais Malaysia Airlines voa de e para Kuala Lumpur Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | Ver voos |
Ahmedabad (AMD) | India | Ahmedabad | 8 | Ver voos |
Alor Setar (AOR) | Malaysia | Alor Setar | 20 | Ver voos |
Raja Sansi (ATQ) | India | Amritsar | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 19 | Ver voos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 19 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 20 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 107 | Ver voos |
Bintulu (BTU) | Malaysia | Bintulu | 16 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 24 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 10 | Ver voos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 14 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 32 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 40 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 26 | Ver voos |
Doha (DOH) | Qatar | Doha | 63 | Ver voos |
Fuzhou (FOC) | China | Fuzhou | 14 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 86 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 34 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 80 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 104 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 38 | Ver voos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 26 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 14 | Ver voos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 26 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 57 | Ver voos |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 18 | Ver voos |
Kuantan (KUA) | Malaysia | Kuantan | 29 | Ver voos |
Kuching (KCH) | Malaysia | Kuching | 54 | Ver voos |
Labuan (LBU) | Malaysia | Labuan | 16 | Ver voos |
Langakawi International (LGK) | Malaysia | Langkawi | 28 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver voos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 10 | Ver voos |
Male International (MLE) | Maldives | Male | 14 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 62 | Ver voos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 24 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 26 | Ver voos |
Miri (MYY) | Malaysia | Miri | 22 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 22 | Ver voos |
Seeb (MCT) | Oman | Muscat | 8 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 20 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Ver voos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 4 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 66 | Ver voos |
Perth International (PER) | Australia | Perth | 22 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 26 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 24 | Ver voos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 8 | Ver voos |
Sandakan (SDK) | Malaysia | Sandakan | 14 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 32 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 36 | Ver voos |
Sibu (SBW) | Malaysia | Sibu | 16 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 225 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 22 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 33 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 27 | Ver voos |
Tawau (TWU) | Malaysia | Tawau | 16 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 36 | Ver voos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | Ver voos |
Xiamen (XMN) | China | Xiamen | 32 | Ver voos |
Mingaladon (RGN) | Burma | Yangon | 16 | Ver voos |
Voos agendados semanalmente para Kuala Lumpur Aeroporto operados por Malaysia Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 17 | 16 | 15 | 16 | 18 | 15 | 14 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | Ver voos |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 6 | 7 | 5 | 5 | 6 | 7 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 6 | 3 | 4 | 4 | 4 | 3 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | Ver voos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 2 | 0 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Malaysia | Miri | Miri (MYY) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 6 | 6 | 7 | 6 | 7 | 7 | 3 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 5 | 6 | 5 | 5 | 3 | 4 | 5 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 8 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 7 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Voos programados semanais de Kuala Lumpur Aeroporto operados por Malaysia Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 3 | 2 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 18 | 16 | 16 | 16 | 18 | 16 | 14 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 5 | 5 | 4 | 5 | 4 | 5 | 3 | Ver voos |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 7 | 5 | 3 | 6 | 6 | 5 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 2 | 2 | 1 | 3 | 2 | 2 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 5 | 4 | 4 | 3 | 5 | 3 | 4 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | Ver voos |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Malaysia | Miri | Miri (MYY) | 2 | 1 | 3 | 1 | 2 | 1 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 5 | 7 | 7 | 6 | 7 | 6 | 6 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 6 | 6 | 4 | 4 | 4 | 5 | 4 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 9 | 7 | 6 | 7 | 7 | 8 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 3 | 1 | 3 | 2 | 2 | 2 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 7 | 8 | 8 | 8 | 8 | 7 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Xiamen | Xiamen (XMN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kuala Lumpur Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!