KLM at Kuala Lumpur Airport - KUL
Which terminals does KLM arrive and depart from at Kuala Lumpur Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Kuala Lumpur Airport:
- Terminal - 1
- Terminal - 2
- Terminal - m
Which locations does KLM fly to and from Kuala Lumpur Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 12 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 18 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 38 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 13 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 16 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 29 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 2 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 12 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 14 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 26 | View Flights |
Miri (MYY) | Malaysia | Miri | 6 | View Flights |
Penang International (PEN) | Malaysia | Penang | 21 | View Flights |
Perth International (PER) | Australia | Perth | 22 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 17 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 20 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 52 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 27 | View Flights |
Weekly Scheduled Flights To Kuala Lumpur Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 2 | 2 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Kuala Lumpur Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Miri | Miri (MYY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!