Philippine Airlines at Kuala Lumpur Airport - KUL
Which terminals does Philippine Airlines arrive and depart from at Kuala Lumpur Airport?
Philippine Airlines flights usually arrive to and depart from the following terminal(s) at Kuala Lumpur Airport:
- Terminal - 1
- Terminal - m
Which locations does Philippine Airlines fly to and from Kuala Lumpur Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alor Setar (AOR) | Malaysia | Alor Setar | 14 | View Flights |
Bintulu (BTU) | Malaysia | Bintulu | 14 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 13 | View Flights |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 20 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 38 | View Flights |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 17 | View Flights |
Kuantan (KUA) | Malaysia | Kuantan | 20 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 47 | View Flights |
Labuan (LBU) | Malaysia | Labuan | 12 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 21 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 61 | View Flights |
Miri (MYY) | Malaysia | Miri | 15 | View Flights |
Penang International (PEN) | Malaysia | Penang | 46 | View Flights |
Sibu (SBW) | Malaysia | Sibu | 16 | View Flights |
Tawau (TWU) | Malaysia | Tawau | 14 | View Flights |
Weekly Scheduled Flights To Kuala Lumpur Airport operated by Philippine Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 4 | 5 | 2 | 3 | 3 | 3 | 1 | View Flights |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 3 | 4 | 3 | 3 | 4 | 3 | 2 | View Flights |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Kuala Lumpur Airport operated by Philippine Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Malaysia | Bintulu | Bintulu (BTU) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 4 | 2 | 3 | 2 | 3 | 2 | 1 | View Flights |
Malaysia | Kuantan | Kuantan (KUA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 4 | 5 | 4 | 3 | 4 | 4 | 1 | View Flights |
Malaysia | Labuan | Labuan (LBU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 3 | 3 | 2 | 3 | 3 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 2 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!