Singapore Airlines at Kuala Lumpur Airport - KUL
Which terminals does Singapore Airlines arrive and depart from at Kuala Lumpur Airport?
Singapore Airlines flights usually arrive to and depart from the following terminal(s) at Kuala Lumpur Airport:
- Terminal - 1
- Terminal - 2
- Terminal - m
Which locations does Singapore Airlines fly to and from Kuala Lumpur Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alor Setar (AOR) | Malaysia | Alor Setar | 8 | View Flights |
Bintulu (BTU) | Malaysia | Bintulu | 4 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 5 | View Flights |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 10 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 6 | View Flights |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 12 | View Flights |
Kuantan (KUA) | Malaysia | Kuantan | 7 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 7 | View Flights |
Labuan (LBU) | Malaysia | Labuan | 9 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 9 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | View Flights |
Miri (MYY) | Malaysia | Miri | 13 | View Flights |
Penang International (PEN) | Malaysia | Penang | 13 | View Flights |
Sandakan (SDK) | Malaysia | Sandakan | 6 | View Flights |
Sibu (SBW) | Malaysia | Sibu | 6 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 269 | View Flights |
Tawau (TWU) | Malaysia | Tawau | 8 | View Flights |
Weekly Scheduled Flights To Kuala Lumpur Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Bintulu | Bintulu (BTU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 22 | 20 | 20 | 20 | 23 | 16 | 11 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Labuan | Labuan (LBU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Malaysia | Sandakan | Sandakan (SDK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Kuala Lumpur Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Malaysia | Bintulu | Bintulu (BTU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 23 | 20 | 20 | 20 | 23 | 17 | 14 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Malaysia | Labuan | Labuan (LBU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!