Flynas at Kuala Lumpur Airport - KUL
Which locations does Flynas fly to and from Kuala Lumpur Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 26 | View Flights |
| Alor Setar (AOR) | Malaysia | Alor Setar | 2 | View Flights |
| Don Muang (DMK) | Thailand | Bangkok Don Muang | 1 | View Flights |
| Changsha (CSX) | China | Changsha | 1 | View Flights |
| Ngurah Rai International (DPS) | Indonesia | Denpasar | 6 | View Flights |
| Zia International (DAC) | Bangladesh | Dhaka | 1 | View Flights |
| Dunhuang (DNH) | China | Dunhuang | 2 | View Flights |
| Guiyang (KWE) | China | Guiyang | 2 | View Flights |
| Hat Yai (HDY) | Thailand | Hat Yai | 2 | View Flights |
| Tribhuvan (KTM) | Nepal | Kathmandu | 2 | View Flights |
| Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 2 | View Flights |
| Krabi (KBV) | Thailand | Krabi | 1 | View Flights |
| Kunming (KMG) | China | Kunming | 4 | View Flights |
| Langakawi International (LGK) | Malaysia | Langkawi | 6 | View Flights |
| Kualanamu International Airport (KNO) | Indonesia | Medan | 4 | View Flights |
| Penang International (PEN) | Malaysia | Penang | 3 | View Flights |
| Phuket International (HKT) | Thailand | Phuket | 2 | View Flights |
| Fenghuang International (SYX) | China | Sanya | 2 | View Flights |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 3 | View Flights |
| Sibu (SBW) | Malaysia | Sibu | 2 | View Flights |
| Changi (SIN) | Singapore | Singapore Changi | 2 | View Flights |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | View Flights |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Malaysia | Alor Setar | Alor Setar (AOR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| China | Changsha | Changsha (CSX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| China | Dunhuang | Dunhuang (DNH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| China | Sanya | Fenghuang International (SYX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| China | Guiyang | Guiyang (KWE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Thailand | Hat Yai | Hat Yai (HDY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Thailand | Krabi | Krabi (KBV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| China | Kunming | Kunming (KMG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malaysia | Penang | Penang International (PEN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Bangladesh | Dhaka | Zia International (DAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Malaysia | Alor Setar | Alor Setar (AOR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| China | Dunhuang | Dunhuang (DNH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| China | Sanya | Fenghuang International (SYX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| China | Guiyang | Guiyang (KWE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Malaysia | Penang | Penang International (PEN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
























































































