MYAirline at Kuala Lumpur Airport - KUL
Which locations does MYAirline fly to and from Kuala Lumpur Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Don Muang (DMK) | Thailand | Bangkok Don Muang | 4 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 2 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 4 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 4 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 4 | View Flights |
Sultan Mahmood (TGG) | Malaysia | Kuala Terengganu | 2 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 2 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 5 | View Flights |
Miri (MYY) | Malaysia | Miri | 3 | View Flights |
Penang International (PEN) | Malaysia | Penang | 2 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 4 | View Flights |
Sandakan (SDK) | Malaysia | Sandakan | 2 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 2 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 2 | View Flights |
Tawau (TWU) | Malaysia | Tawau | 1 | View Flights |
Utapao (UTP) | Thailand | Utapao | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Malaysia | Miri | Miri (MYY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malaysia | Sandakan | Sandakan (SDK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Utapao | Utapao (UTP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Miri | Miri (MYY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malaysia | Sandakan | Sandakan (SDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Terengganu | Sultan Mahmood (TGG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Utapao | Utapao (UTP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!